13TH ANNUAL WORLD OPEN UNDER 13 CHAMPIONSHIP
Open Section-
July 17, 2020

# Place Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total T-Solkoff T-Avg Op. Prize
1 1 FM Eric Yuhan Li 2369 CA W53 (w) W25 (b) W76 (w) W4 (b) W21 (w) W2 (b) D5 (w) 32 1972 First!
2 2-5 Evan Park 2305 PA W31 (b) W74 (w) W12 (b) W9 (w) W8 (b) L1 (w) W7 (b) 6 32.5 1968 Second
3   Sreekar Gangavarapu 1832 IL W42 (b) W22 (w) L4 (w) W29 (b) W10 (w) W11 (w) W9 (b) 6 32 1772 Third
4   Rohan Padhye 2100 OH W68 (b) W63 (w) W3 (b) L1 (w) W17 (b) W33 (w) W12 (b) 6 30 1868.5 Fourth
5   Sricharan Pullela 1889 CA H--- W51 (b) W78 (w) B--- W6 (b) W8 (w) D1 (b) 6 24 1940.5 Fifth
6 6 Jonathan Chen 2194 CA W50 (b) W45 (w) D33 (b) W23 (w) L5 (w) W18 (b) W21 (w) 28.5 1792 Sixth
7 7-15 Kaustubh Kodihalli 1723 ID W41 (b) W14 (w) W27 (w) L21 (b) W24 (w) W26 (b) L2 (w) 5 30.5 1893.5  
8   CM Erick Zhao 2270 FL W61 (w) W43 (b) W34 (w) W24 (b) L2 (w) L5 (b) W25 (w) 5 30 1883  
9   Aryan Gutla 2080 TX W36 (w) W49 (b) W48 (w) L2 (b) W50 (w) W22 (b) L3 (w) 5 29 1752.5  
10   Anant Adury 2023 OH W72 (b) D23 (w) D13 (b) W19 (w) L3 (b) W50 (w) W33 (b) 5 28.5 1758  
11   Brian Tay 2034 VA W35 (w) L48 (b) W36 (w) W55 (b) W49 (w) L3 (b) W26 (w) 5 27 1689  
12   Havish Sripada 1895 OR W52 (w) W28 (b) L2 (w) X--- W48 (w) W21 (b) L4 (w) 5 26 1890  
13   Andy Austin Woodward 2169 TX L78 (w) W66 (b) D10 (w) D44 (b) W67 (w) W31 (b) W24 (w) 5 24.5 1692  
14   WCM Omya Vidyarthi 1934 CA W66 (w) L7 (b) W52 (w) L48 (b) W35 (w) W49 (b) W22 (w) 5 24 1617.5  
15   Sai Sneha Yerra 1745 NJ L22 (w) W75 (b) L51 (w) W52 (b) W59 (w) W27 (b) W23 (w) 5 22.5 1549  
16 16-20 Cannon Farragut 1920 FL W54 (w) L78 (b) W28 (w) L22 (b) W44 (w) W38 (b) D17 (w) 26 1540.5  
17   Jocelyn Chen 1805 CA W71 (w) W80 (b) L21 (w) W37 (b) L4 (w) W54 (b) D16 (b) 24.5 1633.5  
18   Niko Pompe 1732 CA W83 (w) L21 (b) W67 (w) D27 (b) W45 (b) L6 (w) W42 (b) 22.5 1808.5  
19   Y Luke Ji 1703 MA L80 (w) W71 (b) W59 (w) L10 (b) W51 (w) W30 (w) D20 (b) 22 1642  
20   Luke Sicong Ye 2102 MO W65 (w) W57 (b) L24 (w) L49 (b) X--- W48 (b) D19 (w) 20.5 1734.5  
21 21-39 Alexander J Wang 2124 NJ W40 (b) W18 (w) W17 (b) W7 (w) L1 (b) L12 (w) L6 (b) 4 34 1906  
22   Anjali Lodh 1434 IA W15 (b) L3 (b) W47 (w) W16 (w) W30 (b) L9 (w) L14 (b) 4 32.5 1864  
23   Tanvi Chinthagunta Reddy 1546 TX W58 (w) D10 (b) W25 (w) L6 (b) D27 (w) W57 (b) L15 (b) 4 29.5 1922  
24   Vincent Tang 1861 PA W69 (b) W29 (w) W20 (b) L8 (w) L7 (b) W46 (w) L13 (b) 4 28.5 1798  
25   Ryan Tiong 1790 CA W44 (b) L1 (w) L23 (b) W62 (w) W64 (b) W28 (w) L8 (b) 4 28 1720.5  
26   Puwit Sky Moerlien 1671 KS W37 (w) L27 (b) W41 (w) W76 (b) W40 (w) L7 (w) L11 (b) 4 28 1658  
27   Andrew Jiang 2071 GA W67 (b) W26 (w) L7 (b) D18 (w) D23 (b) L15 (w) W60 (b) 4 27.5 1668.5  
28   Sihan Tao 1530 CA W30 (b) L12 (w) L16 (b) W60 (w) W43 (w) L25 (b) W58 (w) 4 26.5 1826  
29   Raymond Tangning Zhang 1227 BC W47 (w) L24 (b) W64 (b) L3 (w) W55 (w) D32 (b) D31 (w) 4 26.5 1677  
30   Nate Ryan Ziegler 1866 FL L28 (w) W54 (b) W70 (w) W51 (b) L22 (w) L19 (b) W40 (w) 4 24 1513.5  
31   Imran Champsi 1663 CA L2 (w) W82 (b) W58 (w) W34 (b) H--- L13 (w) D29 (b) 4 23 1823  
32   Divjot Singh Locham 1769 ON L56 (b) D46 (w) L37 (b) W41 (b) W63 (w) D29 (w) W48 (b) 4 23 1417.5  
33   Ryan R Wang 1841 MI W75 (w) W81 (b) D6 (w) H--- W42 (w) L4 (b) L10 (w) 4 22.5 1798.5  
34   Y Owen Ji 1902 MA W62 (b) W64 (w) L8 (b) L31 (w) L46 (b) W66 (w) W50 (b) 4 22.5 1648  
35   Ashrith Mathiyazhagan 1581 MI L11 (b) L41 (w) W73 (b) W80 (w) L14 (b) W74 (w) W49 (w) 4 22.5 1636.5  
36   Mulan Jiemin Zhang 1598 MI L9 (b) W73 (w) L11 (b) L64 (w) W77 (b) W59 (w) W57 (w) 4 21.5 1636.5  
37   John Lucian Goins 933 FL L26 (b) B--- W32 (w) L17 (w) D47 (b) W45 (w) H--- 4 19 1737.5  
38   Vihaan Jammalamadaka 1312 WA L63 (b) L40 (w) B--- W53 (b) X--- L16 (w) W54 (b) 4 16.5 1700.5  
39   Avery Yu 1768 CA L81 (w) L52 (b) W75 (w) L54 (b) W79 (w) W72 (b) W53 (w) 4 15.5 1525  
40 40-47 Ethan Liu 1626 NC L21 (w) W38 (b) W57 (w) D45 (w) L26 (b) W47 (w) L30 (b) 24.5 1740  
41   Swagatha Selvam 1289 CA L7 (w) W35 (b) L26 (b) L32 (w) W68 (b) W67 (b) D43 (w) 24.5 1674.5  
42   Gillian Mok 1508 BC L3 (w) D53 (b) W61 (w) W63 (w) L33 (b) X--- L18 (w) 23 1742.5  
43   Henri Van Zandweghe 1774 OH W59 (b) L8 (w) L50 (b) W69 (w) L28 (b) W56 (w) D41 (b) 23 1597  
44   Siddhesh Balaraman Umashankar 1506 INDI L25 (w) W61 (b) D63 (b) D13 (w) L16 (b) W55 (b) H--- 22 1825  
45   Adamson Steiner 1772 DC W82 (w) L6 (b) W80 (w) D40 (b) L18 (w) L37 (b) W63 (w) 22 1566  
46   Prajeesh Balaraman Umashankar 1570 INDI L76 (w) D32 (b) D53 (w) W58 (b) W34 (w) L24 (b) H--- 21.5 1832.5  
47   Hrushikesan Barani 1672 GA L29 (b) W69 (w) L22 (b) W77 (w) D37 (w) L40 (b) X--- 18.5 1363  
48 48-62 Kevin C Yang 1727 NC W79 (b) W11 (w) L9 (b) W14 (w) L12 (b) L20 (w) L32 (w) 3 29 1880  
49   Avaan Shiv Chamadia 1733 NY W73 (b) L9 (w) W68 (b) W20 (w) L11 (b) L14 (w) L35 (b) 3 27 1821.5  
50   Abhinav Rajanish 1640 MI L6 (w) W83 (b) W43 (w) W74 (w) L9 (b) L10 (b) L34 (w) 3 26 1878  
51   Ethan Guo 1241 CA W60 (b) L5 (w) W15 (b) L30 (w) L19 (b) L68 (w) W66 (b) 3 26 1722.5  
52   Thomas Diep 1555 MD L12 (b) W39 (w) L14 (b) L15 (w) L60 (b) W81 (w) W68 (b) 3 24.5 1724.5  
53   Ananya Ananth 1663 VA L1 (b) D42 (w) D46 (b) L38 (w) W82 (b) W64 (w) L39 (b) 3 23.5 1607.5  
54   Vedant Ameya Talwalkar 1569 CA L16 (b) L30 (w) W83 (b) W39 (w) W74 (b) L17 (w) L38 (w) 3 23 1692  
55   Nikash Vemparala 1684 WA L64 (b) W62 (w) W56 (b) L11 (w) L29 (b) L44 (w) W71 (b) 3 22.5 1507  
56   Neha Sharan 1453 TX W32 (w) L76 (b) L55 (w) L57 (b) W65 (w) L43 (b) W72 (w) 3 22 1731  
57   Justin Xu 1764 PA W77 (b) L20 (w) L40 (b) W56 (w) W70 (b) L23 (w) L36 (b) 3 22 1607.5  
58   Ajitesh Nair 1868 TX L23 (b) W72 (w) L31 (b) L46 (w) W69 (b) W70 (w) L28 (b) 3 21.5 1557.5  
59   Andersen Yang 1475 CA L43 (w) X--- L19 (b) W72 (w) L15 (b) L36 (b) W67 (w) 3 21 1664.5  
60   Hugo Guillemette 1672 QC L51 (w) L70 (b) W71 (w) L28 (b) W52 (w) W62 (b) L27 (w) 3 20.5 1566  
61   Sebastien Meesin 1662 NJ L8 (b) L44 (w) L42 (b) L73 (w) W83 (b) W77 (w) W70 (b) 3 17.5 1574.5  
62   Jonah Noam Kutikov 1564 NJ L34 (w) L55 (b) W79 (w) L25 (b) W80 (b) L60 (w) X--- 3 17 1612.5  
63 63-65 Mihir Kotbagi 1726 CA W38 (w) L4 (b) D44 (w) L42 (b) L32 (b) W69 (w) L45 (b) 25 1641.5  
64   Vihaan Jain 1259 MA W55 (w) L34 (b) L29 (w) W36 (b) L25 (w) L53 (b) D65 (w) 25 1640.5  
65   Vian Yang 1620 CA L20 (b) F--- L69 (b) W83 (w) L56 (b) W82 (w) D64 (b) 13 1534.5  
66 66-79 Roger V Shi 1572 CA L14 (b) L13 (w) L77 (w) W71 (b) W73 (w) L34 (b) L51 (w) 2 22.5 1656.5  
67   Minghao Gu 1592 OH L27 (w) W79 (b) L18 (b) W81 (w) L13 (b) L41 (w) L59 (b) 2 22 1646.5  
68   Joshua Liu 1613 MD L4 (w) W77 (b) L49 (w) L70 (b) L41 (w) W51 (b) L52 (w) 2 22 1549.5  
69   Oliver Ohly 1525 KS L24 (w) L47 (b) W65 (w) L43 (b) L58 (w) L63 (b) W73 (w) 2 21 1704  
70   Connor Liao 1494 NY L74 (b) W60 (w) L30 (b) W68 (w) L57 (w) L58 (b) L61 (w) 2 20.5 1745.5  
71   Sai Kolli 1507 NE L17 (b) L19 (w) L60 (b) L66 (w) W75 (w) W79 (b) L55 (w) 2 20.5 1614.5  
72   Nicolas Casey 1575 MI L10 (w) L58 (b) W82 (w) L59 (b) W81 (b) L39 (w) L56 (b) 2 19.5 1643  
73   Oliver Charles Ma 1409 NY L49 (w) L36 (b) L35 (w) W61 (b) L66 (b) W80 (w) L69 (b) 2 19.5 1564.5  
74   Sri Avishkar Raghuraja 1776 TX W70 (w) L2 (b) W81 (w) L50 (b) L54 (w) L35 (b) F--- 2 19 1672.5  
75   Johnny Han 1522 MS L33 (b) L15 (w) L39 (b) L82 (w) L71 (b) W83 (w) W81 (b) 2 17.5 1596.5  
76   Evan Han 1933 CA W46 (b) W56 (w) L1 (b) L26 (w) F--- F--- F--- 2 17 1765.5  
77   Harsh Mali 1435 CO L57 (w) L68 (w) W66 (b) L47 (b) L36 (w) L61 (b) X--- 2 17 1646.5  
78   Franklin Phillip Lewis 1630 MA W13 (b) W16 (w) L5 (b) F--- F--- U--- U--- 2 15 1992.5  
79   Kevin Franco Prasanna 1346 PA L48 (w) L67 (w) L62 (b) B--- L39 (b) L71 (w) W82 (b) 2 14.5 1604.5  
80 80-82 Inbhavenkat Sundara Rajan 1283 ON W19 (b) L17 (w) L45 (b) L35 (b) L62 (w) L73 (b) U--- 1 21 1639  
81   Sean Ma 1446 NY W39 (b) L33 (w) L74 (b) L67 (b) L72 (w) L52 (b) L75 (w) 1 19.5 1661  
82   Caitlin Liao 1469 NY L45 (b) L31 (w) L72 (b) W75 (b) L53 (w) L65 (b) L79 (w) 1 19 1594  
83 83 Laia Swaminathan 1400 CAYM L18 (b) L50 (w) L54 (w) L65 (b) L61 (w) L75 (b) F--- 0 18.5 1624  

                        CHESSTOUR.COM           CHESSEVENTS.US          CROSSTABLES.COM