28TH ANNUAL WORLD OPEN G/10 CHAMPIONSHIP
Major Section
July 5, 2020 - Internet Chess Club

#Name & prizeRatingRd 1Rd 2Rd 3Rd 4Rd 5Rd 6 Rd 7Rd 8Rd 9Total
1GM Aleks Lenderman     $433.342717W50W30W3 D8D15W11D5W52D6 7
2GM Jakhongir Vakhidov $433.342533W33H---W43 W30D29W13W28D8D5 7
3FM Justin Chen              $433.342390W44W16L1 W27W17L5B---W13W9 7
4GM Illia Nyzhnyk              $1002759W38D23W17 D28W52L6W21D11W8 6.5
5GM Gadir Guseinov         $1002713W10W31D15 W37D8W3D1D6D2 6.5
6GM Sergey Erenburg       $1002641W25L15W32 W7W36W4D8D5D1 6.5
7Matan Prilleltensky          $2602284W46L8W51 L6W34W19D9W12W16 6.5
8GM Rauf Mamedov2734W49W7W12 D1D5W15D6D2L4 6
9GM Vladimir Belous2635W43W24X--- L15W23D28D7W17L3 6
10Nicolas De La Colina        $2402111L5W26L29 L34W51W47W30W19W11 6
11GM Aleksej Aleksandrov2708D32W45W23 H---W22L1W25D4L10 5.5
12Danila Poliannikov           $43.342359W40W51L8 L17W33D24W38L7W27 5.5
13Evan Park                        $43.342305L51W40W34 W19D28L2W20L3W17 5.5
14Theodore Luke Slade       $602189W21L28L19 L33W40W34D27W38W24 5.5
15Pieter Heesters                $43.342205W19W6D5 W9D1L8L17W21H--- 5.5
16Sina Mohammadi              $602163W27L3L21 W41D20W32W36W24L7 5.5
17Paul Yuu Iinuma2186W35W36L4 W12L3W30W15L9L13 5
18Kyle B Lancman1972L30W50L24 L38L42W40W43W31W25 5
19Alan Jegan1950L15W25W14 L13W31L7W37L10W26 5
20Kai Tsuei1940H---L33W35 W50D16W26L13L27W38 5
21WCM Omya Vidyarthi1934L14W39W16 L22W27W37L4L15W33 5
22Dan Lapan2315D45L32W49 W21L11H---H---L25W34 4.5
23Raghav Venkat2303W41D4L11 W32L9L25W39L26W42 4.5
24FM Pablo Venegas2239W42L9W18 L36W39D12W31L16L14 4.5
25Dennis Li2108L6L19W45 W51D26W23L11W22L18 4.5
26Sean Kee Power1964L31L10W47 W45D25L20W48W23L19 4.5
27David Katsman1900L16W44W48 L3L21W43D14W20L12 4.5
28GM Michael A Rohde2478W47W14D37 D4D13D9L2U---U--- 4
29GM Raunak Sadhwani2454W39L37W10 W31D2H---U---U---U--- 4
30CM Charles Adegboyega Campbell2244W18L1 W41L2W37L17L10L34W44 4
31WCM Ruiyang Yan2242W26L5W46 L29L19W33L24L18W39 4
32Charles Hua2108D11W22L6 L23W50L16D42L33W43 4
33Braydon Povinelli2088L2W20L36 W14L12L31W41W32L21 4
34Ganesh Kumarappan2079L36W35L13 W10L7L14W47W30L22 4
35Arjun Puri1909L17L34L20 L47W44W46D45D42W48 4
36FM Nico Werner Chasin2396W34L17W33 W24L6D38L16U---U--- 3.5
37Joseph Levine2179W48W29D28 L5L30L21L19L39W45 3.5
38Daniel Bronfeyn2149L4L41W44 W18W48D36L12L14L20 3.5
39Nathaniel Philip Moor2096L29L21W40 W46L24D48L23W37L31 3.5
40Ethan Modi2068L12L13L39 W49L14L18D44W51W47 3.5
41Aniket Shukla2008L23W38L30 L16L43B---L33D47W49 3.5
42Alex Zhao1951L24L43L50 D44W18W45D32D35L23 3.5
43Elbert Zeng2101L9W42L2 L48W41L27L18W46L32 3
44Andrew Jiang2071L3L27L38 D42L35W51D40W49L30 3
45Kian Patel2041D22L11L25 L26W49L42D35W48L37 3
46Jed Sloan1987L7W49L31 L39L47L35B---L43W51 3
47Benjamin Yang2080L28L48L26 W35W46L10L34D41L40 2.5
48Kiren Nasta1901L37W47L27 W43L38D39L26L45L35 2.5
49Vladimir Polyakin2127L8L46L22 L40L45B---W51L44L41 2
50Alexander J Wang2124L1L18W42 L20L32F---U---U---U--- 1
51Muskee Books2024W13L12L7 L25L10L44L49L40L46 1
52WCM Rachael Li2190U---U---U--- U---L4U---U---L1U--- 0



SwissSys Standings. 28TH ANNUAL WORLD OPEN G/10 CHAMPIONSHIP
Under 2000 Section
July 5, 2020

# Name and prize Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total
1 Nakul Ramaswamy      $400 1828 W82 W81 H--- W15 W47 W11 W2 W7 W6 8.5
2 Niko Pompe                 $220 1732 W71 W23 W6 W8 W28 W4 L1 H--- W19 7.5
3 Gabriel Mcdonald        $160 1986 L36 W57 W53 D32 W63 W44 W31 D9 W13 7
4 Rudransh Pathak         $160 1921 W55 W46 W12 W62 D7 L2 D13 W29 W9 7
5 Drew Martin                   $20 1903 D56 L9 L66 W82 W74 W18 W40 W28 W20 6.5
6 Sricharan Pullela          $20 1889 W57 W36 L2 W73 W62 W29 D7 W11 L1 6.5
7 Satvik Reddy                 $20 1991 W14 W45 W34 W13 D4 X--- D6 L1 D17 6.5
8 Andrew H Zhang           $20 1879 W48 W15 W35 L2 D13 D25 W47 W34 H--- 6.5
9 Kaleb Lancman            $110 1725 H--- W5 W51 X--- H--- W21 W19 D3 L4 6.5
10 Zachary William Hunter 1951 W54 L12 W36 W52 L32 W62 D15 D31 W35 6
11 Tiger Che 1934 W79 L13 W14 W30 W16 L1 W26 L6 W34 6
12 Henri Van Zandweghe   1774 W70 W10 L4 L21 W85 W59 L23 W30 W33 6
13 Pranav Sathish             1768 W75 W11 W20 L7 D8 W28 D4 W23 L3 6
14 Sherlock, Ii Grigsby       1729 L7 W75 L11 W90 L27 W55 W49 W50 W29 6
15 Eric Li                           1700 W27 L8 W42 L1 W45 W43 D10 W22 D21 6
16 Anders Wolfe Janson   1699 L49 W84 W50 W59 L11 W30 W60 L20 B--- 6
17 Benny Le                        $175 1362 W30 D31 L29 W24 L19 W41 W51 W32 D7 6
18 Daniel Orlando Vazquez $175 1300 W33 D77 W31 D29 L20 L5 W62 W51 W42 6
19 Michael Bulychev-Okser 1929 H--- W38 W37 D46 W17 W32 L9 W26 L2 6
20 Hursh K Mehta 1922 W63 W47 L13 W34 W18 D26 H--- W16 L5 6
21 Adhvaith Rajanish 1999 W89 D32 D26 W12 L29 L9 W24 W36 D15 5.5
22 Simona Nayberg 1906 W80 W53 L62 L63 W52 W46 D32 L15 W44 5.5
23 Stephen Brudno 1900 W73 L2 W55 L47 W35 W63 W12 L13 D25 5.5
24 Benjamin Yin 1786 L68 W39 D79 L17 W83 W64 L21 W60 W47 5.5
25 Yash S Bhargava 1772 D83 W74 L28 W79 W51 D8 L29 W27 D23 5.5
26 Albert Li 1766 H--- W66 D21 W85 W43 D20 L11 L19 W40 5.5
27 Kevin Dresher 1973 L15 L48 W69 W56 W14 L47 W72 L25 W54 5
28 Michael S Ho 1883 D66 W72 W25 W64 L2 L13 W44 L5 D32 5
29 Zhaosu Ye 1804 W59 D40 W17 D18 W21 L6 W25 L4 L14 5
30 Jessica T Lauser 1803 L17 W60 W68 L11 W36 L16 W63 L12 W55 5
31 Shamith Murthy 1795 W86 D17 L18 W83 W64 W40 L3 D10 F--- 5
32 Jared Groder 1783 W69 D21 W78 D3 W10 L19 D22 L17 D28 5
33 Prateek R Nemmali 1776 L18 L90 W61 W58 L54 W65 W59 W39 L12 5
34 Neryk Davydov 1774 W39 W49 L7 L20 W37 W38 W42 L8 L11 5
35 Joe C Fratianni 1737 W91 W50 L8 L43 L23 W79 W58 W45 L10 5
36 Sinclair Kennedy-Nolle 1704 W3 L6 L10 W67 L30 W84 W43 L21 W50 5
37 Puwit Sky Moerlien 1671 L85 W69 L19 W91 L34 L45 W65 W59 W43 5
38 Eric Jensen                 $56.67  1477 L43 L19 W70 W50 W49 L34 L45 W53 W62 5
39 Xiaoxi Wang                $56.67 1300 L34 L24 W57 W53 L42 W52 W46 L33 W49 5
40 John Lucian Goins      $56.67 933 B--- D29 W49 W44 H--- L31 L5 W64 L26 5
41 Mario Guevara-Rodriguez 1962 H--- H--- U--- U--- D46 L17 W67 W83 W66 4.5
42 Yeshwanth Babu Polamreddy 1908 L64 W58 L15 W48 W39 W54 L34 D47 L18 4.5
43 William Blackman 1863 W38 H--- W81 W35 L26 L15 L36 W63 L37 4.5
44 Michael A Miller 1784 H--- W56 W83 L40 W66 L3 L28 W71 L22 4.5
45 Francisco Javier Lopez 1778 W60 L7 L63 W81 L15 W37 W38 L35 D51 4.5
46 Aarush Tippa 1765 W87 L4 W48 D19 D41 L22 L39 D66 W69 4.5
47 Sai Sneha Yerra 1745 W84 L20 W90 W23 L1 W27 L8 D42 L24 4.5
48 Krish N Ghosh 1480 L8 W27 L46 L42 L84 D80 W87 W79 W64 4.5
49 Trifelino Miaco 1947 W16 L34 L40 W65 L38 W56 L14 W57 L39 4
50 Harris Lencz 1899 W65 L35 L16 L38 W67 W73 W54 L14 L36 4
51 Aiden Reiss 1853 W58 D64 L9 W72 L25 W66 L17 L18 D45 4
52 Adamson Steiner 1772 H--- H--- W65 L10 L22 L39 D66 D61 W71 4
53 Ulrich Apel 1738 W76 L22 L3 L39 W86 L61 W73 L38 W74 4
54 Edward Sedillo 1700 L10 W86 L85 W68 W33 L42 L50 W58 L27 4
55 Abhinav Rajanish 1640 L4 W61 L23 L60 W68 L14 W70 W72 L30 4
56 Kamalesh Kumar Sureshkumar 1600 D5 L44 D67 L27 W90 L49 W68 D62 D60 4
57 Sicheng Yu 1550 L6 L3 L39 W70 W69 L72 W80 L49 W73 4
58 Atharva Makode 1446 L51 L42 W75 L33 B--- W74 L35 L54 W72 4
59 Jeffrey Bai 1368 L29 W89 W87 L16 W73 L12 L33 L37 W77 4
60 Cj Elam 1307 L45 L30 D80 W55 W77 W71 L16 L24 D56 4
61 Hans Chi Law 1291 L62 L55 L33 W76 W81 W53 L71 D52 D63 4
62 Pearson Hong 1769 W61 W85 W22 L4 L6 L10 L18 D56 L38 3.5
63 Mark Robert Neale 1644 L20 W70 W45 W22 L3 L23 L30 L43 D61 3.5
64 Ronald, Jr Sanders 1635 W42 D51 W77 L28 L31 L24 W83 L40 L48 3.5
65 Samuel G Baskarraj 1575 L50 W71 L52 L49 W87 L33 L37 D68 W83 3.5
66 Theodore Dean Covey 1514 D28 L26 W5 W77 L44 L51 D52 D46 L41 3.5
67 David Lamas 1369 D78 L83 D56 L36 L50 W76 L41 D80 W79 3.5
68 Oliver Hua 1329 W24 L78 L30 L54 L55 W86 L56 D65 W81 3.5
69 Arjun Raman 1310 L32 L37 L27 W75 L57 W81 D79 W84 L46 3.5
70 Praneetha Kuppili 1299 L12 L63 L38 L57 W75 B--- L55 D77 W80 3.5
71 Paul Immekus 977 L2 L65 B--- W89 H--- L60 W61 L44 L52 3.5
72 Pudur Ramaswamy 1718 H--- L28 W74 L51 D79 W57 L27 L55 L58 3
73 Calvin Du 1591 L23 W76 W88 L6 L59 L50 L53 W86 L57 3
74 Marc Seth Siegel 1557 H--- L25 L72 W87 L5 L58 D77 W76 L53 3
75 Kirin Reiter 1237 L13 L14 L58 L69 L70 B--- D81 D82 W84 3
76 Jodie Lynn Fehd 1186 L53 L73 L89 L61 B--- L67 W82 L74 W87 3
77 Mathew Jiang 1822 W90 D18 L64 L66 L60 L83 D74 D70 L59 2.5
78 Mehran Divanbaigyzand 1814 D67 W68 L32 H--- U--- U--- U--- H--- U--- 2.5
79 Imran Champsi 1663 L11 W91 D24 L25 D72 L35 D69 L48 L67 2.5
80 Oliver Fang 1619 L22 L87 D60 L86 W82 D48 L57 D67 L70 2.5
81 Michael W Parker 1511 W88 L1 L43 L45 L61 L69 D75 W87 L68 2.5
82 Ivo Anusic 1420 L1 L88 D84 L5 L80 D87 L76 D75 W86 2.5
83 Nathan R Olson 1296 D25 W67 L44 L31 L24 W77 L64 L41 L65 2.5
84 Max Xavier Greineder 1209 L47 L16 D82 H--- W48 L36 H--- L69 L75 2.5
85 Ian Edgerle 1946 W37 L62 W54 L26 L12 U--- U--- U--- U--- 2
86 Blake E Gray 1347 L31 L54 L91 W80 L53 L68 B--- L73 L82 2
87 Raymond Tangning Zhang 1227 L46 W80 L59 L74 L65 D82 L48 L81 L76 1.5
88 Alex Pakh 1882 L81 W82 L73 U--- U--- U--- U--- U--- U--- 1
89 Erik L Blad 1730 L21 L59 W76 L71 U--- U--- U--- U--- U--- 1
90 Oliver Charles Ma 1409 L77 W33 L47 L14 L56 F--- U--- U--- U--- 1
91 Philip Mueffling 1181 L35 L79 W86 L37 F--- U--- U--- U--- U--- 1
92 Naman Singh 1660 U--- U--- U--- U--- U--- U--- U--- U--- U--- 0

                            CHESSTOUR.COM           CHESSEVENTS.US           CROSSTABLES.COM