WORLD OPEN G/45 CHAMPIONSHIP
July 4, 2020
# 1901   World Open G/45 Championship PREMIER SECTION Swiss Standard 45 10 rated manager tacticaltal
******   53 players/5 round (of 5)
         Managed by tacticaltal.   (Sat Jul  4 20 10:31 - Sat Jul  4 20 22:59)
         System: main TD: uscf5
         
    Name                           R1    R2    R3    R4    R5    Score  Prize  
  1 LENDERMAN, ALEKSANDR   (2717) +w31  +b33  +w7   =b2   =w3     4.0   $340.00  
  2 GUSEINOV, GADIR        (2713) +b22  +w23  +b19  =w1   =w4     4.0   $340.00 
  3 ERENBURG, SERGEY       (2641) =b14  +w6   +b25  +w21  =b1     4.0   $340.00
  4 MAMEDOV, RAUF          (2734) +b50  +w28  =b13  +w24  =b2     4.0   $340.00
  5 WANG, SHAWN L          (2174)  H    +b12  =w17  +w14  +b13    4.0   $340.00
  6 KARTHIK, ADVAITH       (2008) +w30  -b3   +b39  +w23  =w7     3.5   $ 75.00 
  7 LU, MAXIMILLIAN        (2431) +b26  +w43  -b1   +w19  =b6     3.5   $ 33.34  
  8 FISHBEIN, ALEXANDER    (2558) +b38  =w25  =b14  +w10  =w9     3.5   $ 33.34  
  9 VIDYARTHI, VYOM        (2247) +w36  =b21  +w16  =w13  =b8     3.5   $ 75.00  
 10 POVINELLI, BRAYDON     (2088) =w18  +b20  +w46  -b8   +w33    3.5   $ 75.00  
 11 SLADE, THEODORE LUKE   (2189) +b51  +w15  -b24  =w22  +b21    3.5   $ 75.00
 12 VAKHIDOV, JAKHONGIR    (2583)  H    -w5   +b42  +w26  +b22    3.5   $ 33.34
 13 ALEKSANDROV, ALEKSEJ   (2708) +w27  +b41  =w4   =b9   -w5     3.0   
 14 LI, DENNIS             (2108) =w3   +b49  =w8   -b5   +w34    3.0   
 15 BARNAKOV, YURY A       (2283) +w29  -b11  =w27  +b30  =w17    3.0   
 16 MOOR, NATHANIEL P      (2096) =b24  +w52  -b9   +w25  =w18    3.0   
 17 XU, KEVIN              (2091) =b52  +w44  =b5   =w28  =b15    3.0   
 18 PRILLELTENSKY, MATAN   (2284) =b10  +w32  -b21  +w43  =b16    3.0   
 19 BRONFEYN, DANIEL       (2149) +w40  +b46  -w2   -b7   +w36    3.0   
 20 BOOKS, MUSKEE          (2024) =w34  -w10  +b50  Wb49  H       3.0   
 21 POMERANTZ, DANIEL      (2107) +b53  =w9   +w18  -b3   -w11    2.5   
 22 DE LA COLINA, NICHOLAS (2111) -w2   +b37  +w33  =b11  -w12    2.5   
 23 ZENG, SHEENA           (2201) +w35  -b2   +w36  -b6   =w29    2.5   
 24 ROHDE, MICHAEL A       (2478) =w16  +b34  +w11  -b4   U       2.5   
 25 TAHMASSEBI, BIJAN  .   (2174) +w47  =b8   -w3   -b16  +w42    2.5   
 26 DIEP, ANDREW           (2092) -w7   +b47  +w31  -b12  =w27    2.5   
 27 HUA, CHARLES           (2108) -b13  +w51  =b15  =w41  =b26    2.5   
 28 QUIRKE, JEFFREY L      (2220) +w37  -b4   +w29  =b17  U       2.5   
 29 NARAYANAN, AKASH       (2085) -b15  +w48  -b28  +w38  =b23    2.5   
 30 SHEEHAN, ETHAN         (2149) -b6   =w42  +b44  -w15  +b35    2.5   
 31 WOFFORD, MATTHEW       (2115) -b1   +w45  -b26  +w40  H       2.5   
 32 NASH, DAMIAN           (2026) H     -b18  =w49  +b46  =w37    2.5   
 33 YAN, RUIYANG           (2242) +b42  -w1   -b22  +w39  -b10    2.0   
 34 WOODWARD, ANDY AUSTIN  (2169) =b20  -w24  +b52  =w35  -b14    2.0   
 35 PANG, BRIAN            (2055) -b23  +w38  =b43  =b34  -w30    2.0   
 36 KUMARAPPAN, GANESH     (2079) -b9   +w50  -b23  +w48  -b19    2.0   
 37 VISWANATHAN, ARUL      (2071) -b28  -w22  =b51  +w44  =b32    2.0   
 38 JOSEPH BEHNER, SAVIO   (2101) -w8   -b35  +w47  -b29  +b48    2.0   
 39 YANG, BENJAMIN         (2080) -w46  +b40  -w6   -b33  +b47    2.0   
 40 MANESH, TEJAS          (1988) -b19  -w39  B     -b31  +w50    2.0   
 41 WIJESUNDERA, RAVINDRA  (2210) +b45  -w13  H     =b27  U       2.0   
 42 RAMBHA, HEMACHANDRA    (2075) -w33  =b30  -w12  +b51  -b25    1.5   
 43 KHANNA, NALIN CLEMENT  (2161) +w48  -b7   =w35  -b18  -b44    1.5   
 44 LEVINE, JOSEPH         (2179) H     -b17  -w30  -b37  +w43    1.5   
 45 MODI, ETHAN            (2068) -w41  -b31  -b48  =w50  B       1.5   
 46 WEBSTER, DEX           (2267) +b39  -w19  -b10  -w32  U       1.0   
 47 OPASKA, MICHAEL        (2029) -b25  -w26  -b38  B     -w39    1.0   
 48 WANG, JOSEPH           (2011) -b43  -b29  +w45  -b36  -w38    1.0   
 49 PARK, EVAN             (2305) H     -w14  =b32  Lw20  U       1.0   
 50 POLYAKIN, VLADIMIR     (2127) -w4   -b36  -w20  =b45  -b40    0.5   
 51 PATEL, KIAN            (2041) -w11  -b27  =w37  -w42  U       0.5   
 52 CHEN, JUSTIN           (2390) =w17  -b16  -w34  U     U       0.5   
 53 BELOUS, VLADIMIR       (2635) -w21  U     U     U     U       0.0  

World Open G/45 Championship UNDER 2100 SECTION Swiss Standard 45 10 rated manager 
Played on chessclub.com
108 players, 5 rounds
Sat Jul  4 20 10:30 - Sat Jul  4 20 22:58
uscf6 tournament #1900

    Name                      R1    R2    R3    R4    R5    Score  Prize  
  1 SINGIREDDY, RUT    (1860) +b94  +w20  +b30  +w32  +b21    5.0  $360.00
  2 JIA, PAUL GUOYU    (1944) +b68  +w11  +b31  =w5   +b16    4.5  $180.00  
  3 SINGIREDDY, SAT    (2023) +b19  +w33  +b61  =w16  +b14    4.5  $180.00  
  4 SHARMA, ADITHYA    (1833) H     +w52  +b23  +w29  +b27    4.5  $200.00   
  5 LIU, PATRICK PE    (1719) +w13  +b82  +w7   =b2   =w8     4.0  $ 20.00 
  6 YERRA, SAI SNEH    (1745) +b25  +w37  =w8   +b18  =w10    4.0  $ 20.00  
  7 BURRUS, TONY       (2067) +b66  +w28  -b5   +w24  +b32    4.0  $ 20.00  
  8 SRIPADA, HAVISH    (1895) +b65  +w62  =b6   +w15  =b5     4.0  $ 20.00  
  9 LI, ERIC           (1700) +b46  +w34  -b14  +w39  +b38    4.0  $ 20.00  
 10 NAVEEN, AARUSH     (1686) +b35  +w100 +b45  =w14  =b6     4.0  $ 20.00  
 11 POMPE, NIKO        (1732) +w53  -b2   +w77  +b61  +b35    4.0  $ 20.00  
 12 CAREY, MICHAEL     (2051) +w69  -b27  +w84  +b34  Ww19    4.0  $ 20.00  
 13 BULYCHEV-OKSER,    (1929) -b5   +w87  +b86  +w31  +b28    4.0  $ 20.00  
 14 NACHIAPPAN, AGH    (1863) +w80  +b44  +w9   =b10  -w3     3.5    
 15 ZHANG, JAMES       (1737) +b39  =w29  +w22  -b8   +w53    3.5   
 16 SHANKAR, ADEETH    (1788) +b89  +w38  +w64  =b3   -w2     3.5   
 17 ZHANG, RAYMOND     (1227) +b47  -w45  +b36  +w37  =b26    3.5   
 18 SHUKLA, ANIKET     (2008) +b107 +w68  =b24  -w6   +b54    3.5   
 19 MIYASAKA, JULIA    (1746) -w3   +b81  +b95  +w30  H       3.5   
 20 HOOD, AVERY        (2033) +w76  -b1   =w50  +b88  +w51    3.5   
 21 ZIEGLER, NATE R    (1866) =w72  Wb104 +w83  +b55  -w1     3.5   
 22 KUMAR, SRIRAM K    (1905) =b52  +w49  -b15  +w63  +b45    3.5   
 23 SAMANT, NEIL       (1989) =b49  +w63  -w4   +b83  +w55    3.5   
 24 YAO, HENRY         (1503) +w93  +b84  =w18  -b7   +b46    3.5   
 25 SNOW, ZACHARY,     (2012) -w6   +b90  =w67  +b47  +w50    3.5   
 26 WANG, TIANNA       (1958) +w99  -b31  +w41  +b62  =w17    3.5   
 27 ZHOU, CHELSEA      (1866) +b96  +w12  H     +b40  -w4     3.5   
 28 VISHWA, SUSHEEL    (1826) +w81  -b7   +w43  +b64  -w13    3.0   
 29 BERKLEY, DARRIN    (1905) +w75  =b15  +w88  -b4   =w40    3.0   
 30 FRIEDMAN, ANDRE    (2024) +w108 +b67  -w1   -b19  +w71    3.0   
 31 MURILLO ARGUEDA    (1783) +b98  +w26  -w2   -b13  +w62    3.0   
 32 CHONG, JOSHUA E    (1869) +w105 +b41  +w48  -b1   -w7     3.0   
 33 MARMER, DANIEL     (1771) +w43  -b3   -w51  +b74  +w64    3.0   
 34 SU, JASMINE ZHI    (1885) +w74  -b9   +b58  -w12  +b79    3.0   
 35 MARTIN, DREW       (1903) -w10  +b73  +w66  +b71  -w11    3.0   
 36 VIDYARTHI, OMYA    (1934) -w48  +b42  -w17  +b75  +w61    3.0   
 37 ZHAO, ALEX         (1951) +w42  -b6   +w98  -b17  +w69    3.0   
 38 RAJANISH, ADHVA    (1999) +w90  -b16  +w93  +b48  -w9     3.0   
 39 LANCMAN, KYLE B    (1972) -w15  +b99  +w69  -b9   +w76    3.0   
 40 VIJAYAKUMAR, AD    (2026) =b63  +w97  +b59  -w27  =b29    3.0   
 41 BEEGALA, KESHAV    (1445) +b86  -w32  -b26  +b90  +w82    3.0   
 42 KODIHALLI, KAUS    (1723) -b37  -w36  +b96  +w95  +b70    3.0   
 43 TRAN, MINH BINH    (2036) -b33  +w106 -b28  +w97  +b65    3.0   
 44 BARROW, WILLIAM    (2087) +b54  -w14  +b101 H     H       3.0   
 45 REDDY, SHREYAS     (2072) =w71  +b17  -w10  +b67  -w22    2.5   
 46 MEHTA, HURSH K     (1922) -w9   +b75  =w47  +b49  -w24    2.5   
 47 LOPEZ, FRANCISC    (1778) -w17  +b60  =b46  -w25  +b91    2.5   
 48 ZHU, ALEXANDER     (1719) +b36  +w95  -b32  -w38  =b57    2.5   
 49 FRATIANNI, JOE     (1737) =w23  -b22  +b78  -w46  +b85    2.5   
 50 NAIR, AJITESH      (1868) -b62  +w79  =b20  +w72  -b25    2.5   
 51 NASTA, KIREN       (1901) +b87  -w61  +b33  =w54  -b20    2.5   
 52 LIU, ERIK          (1691) =w22  -b4   =b57  +w101 H       2.5   
 53 POWER, SEAN KEE    (1964) -b11  =w91  +b89  +w85  -b15    2.5   
 54 NEMMALI, PRATEE    (1776) -w44  +b105 +w82  =b51  -w18    2.5   
 55 TANG, DYLAN        (1596) H     +w85  +b72  -w21  -b23    2.5   
 56 MUTHUKUMAR, AAD    (1529) =b78  -w59  -b70  Ww106 +w83    2.5   
 57 TIONG, RYAN        (1790) H     -b72  =w52  +b73  =w48    2.5   
 58 RAMASWAMY, PUDU    (1718) H     =b77  -w34  =b82  +w88    2.5   
 59 UDOVENKO, DANIE    (1502) =b85  +b56  -w40  =w70  H       2.5   
 60 LEWIS, FRANKLIN    (1630) -b100 -w47  +b68  +w86  H       2.5   
 61 ZHUANG, KYLE       (1637) +w102 +b51  -w3   -w11  -b36    2.0   
 62 RAMKUMAR, NAVNE    (1590) +w50  -b8   +b100 -w26  -b31    2.0   
 63 ANAND, SANJEEV     (1753) =w40  -b23  +w92  -b22  =w67    2.0   
 64 RAJMOHAN, VIKRA    (1955) +b106 +w107 -b16  -w28  -b33    2.0   
 65 WELCH, MASON JE    (1654) -w8   =b102 =w76  +b84  -w43    2.0   
 66 BHARGAVA, YASH     (1772) -w7   +b80  -b35  =w81  =b78    2.0   
 67 WANG, RYAN         (1837) +b103 -w30  =b25  -w45  =b63    2.0   
 68 GAW, CHLOE         (1720) -w2   -b18  -w60  +b105 +w96    2.0   
 69 STEINER, ADAMSO    (1772) -b12  +w94  -b39  +w89  -b37    2.0   
 70 BRUDNO, STEPHEN    (1900) =w83  -b71  +w56  =b59  -w42    2.0   
 71 JIANG, LEYOU       (1774) =b45  +w70  H     -w35  -b30    2.0   
 72 VARGHESE, VIBI     (1583) =b21  +w57  -w55  -b50  H       2.0   
 73 ADUSUMALLI, SAA    (1649) -b95  -w35  +b80  -w57  +b101   2.0   
 74 CAO, RAY           (1642) -b34  -w86  +b106 -w33  +b97    2.0   
 75 YANG, ADELYNNE     (1695) -b29  -w46  +b94  -w36  +b98    2.0   
 76 YU, AVERY          (1768) -b20  =w103 =b65  +w98  -b39    2.0   
 77 CUNNINGHAM, ALL    (1886) =b92  =w58  -b11  +w87  U       2.0   
 78 QIAN, BOBBY        (1842) =w56  -b83  -w49  +b92  =w66    2.0   
 79 TYRRELL, BENJAM    (1627) -w84  -b50  +w99  +b93  -w34    2.0   
 80 SHI, ROGER V       (1572) -b14  -w66  -w73  +b94  +w93    2.0   
 81 WANG, ISAAC        (1508) -b28  -w19  B     =b66  H       2.0   
 82 GHOSH, PRARTHAN    (1916) +b91  -w5   -b54  =w58  -b41    1.5   
 83 CHAMPSI, IMRAN     (1663) =b70  +w78  -b21  -w23  -b56    1.5   
 84 FAN, ANDREW        (1873) +b79  -w24  -b12  -w65  =b87    1.5   
 85 RAJARAM, ACHYUT    (1794) =w59  -b55  +w91  -b53  -w49    1.5   
 86 LEVINE, OWEN       (1785) -w41  +b74  -w13  -b60  H       1.5   
 87 JIN, JERRY         (1680) -w51  -b13  +w105 -b77  =w84    1.5   
 88 RODENSTEIN, ALA    (1800) H     +w92  -b29  -w20  -b58    1.5   
 89 BROCKHOUSE, JOH    (1500) -w16  Wb108 -w53  -b69  H       1.5   
 90 ZHU, RYAN          (1739) -b38  -w25  +b103 -w41  H       1.5   
 91 DAIGAN, FROILAN    (1700) -w82  =b53  -b85  +w103 -w47    1.5   
 92 BAMMIDI, RAHUL     (1648) =w77  -b88  -b63  -w78  +b103   1.5   
 93 TAI, NOLAN CAI     (1809) -b24  +w96  -b38  -w79  -b80    1.0   
 94 KUNAMNENI, MEGH    (1534) -w1   -b69  -w75  -w80  B       1.0   
 95 WRIGHT, DEXTER     (1892) +w73  -b48  -w19  -b42  U       1.0   
 96 MUTHUKUMARAN, G    (1582) -w27  -b93  -w42  +b99  -b68    1.0   
 97 HE, SAMUEL         (1739) H     -b40  =w102 -b43  -w74    1.0   
 98 JONES, CASTER      (1300) -w31  B     -b37  -b76  -w75    1.0   
 99 KANURY, RIYA A     (1726) -b26  -w39  -b79  -w96  +b105   1.0   
100 CLONTZ, ADAM       (1877) +w60  -b10  -w62  U     U       1.0   
101 TANG, VINCENT      (1861) H     H     -w44  -b52  -w73    1.0   
102 PAKH, ALEX         (1882) -b61  =w65  =b97  U     U       1.0   
103 DEVALAPALLI, PR    (1514) -w67  =b76  -w90  -b91  -w92    0.5   
104 SEDILLO, EDWARD    (1700) H     Lw21  U     U     U       0.5   
105 SARAFUDINOV, AN    (1611) -b32  -w54  -b87  -w68  -w99    0.0   
106 DENDULURI, PRAN    (1725) -w64  -b43  -w74  Lb56  U       0.0   
107 ADAM, RAFAEL       (1741) Lw18  Lb64  U     U     U       0.0   
108 SILGUERO, DANTE    (1752) -b30  Lw89  U     U     U       0.0   

World Open G/45 Championship UNDER 1700 SECTION Swiss Standard 45 10 rated manager 
Played on chessclub.com
113 players, 5 rounds
Sat Jul  4 20 10:28 - Sat Jul  4 20 22:53
uscf3 tournament #1902

    Name                      R1    R2    R3    R4    R5    Score  Prize
  1 LAKKIREDDY, RAV    (1229) +b7   +w33  +b74  +w6   +b5     5.0  $250.00 
  2 SIEGEL, MARC SE    (1557) +w73  +b92  +w34  +b4   +w16    5.0  Not on Zoom 
  3 SONI, ANIRUDH A    (1563) +w36  +b90  +w25  =b10  +w15    4.5  $150.00  
  4 BENITEZ, LEMUEL    (1446) +w86  +b32  +w11  -w2   +b28    4.0  $ 75.00  
  5 WANG, YUANZHE      (1688) +w35  +b40  +w31  +b29  -w1     4.0  $ 30.00  
  6 MAZUMDAR, SHAUR    (1673) +w95  +b43  +w27  -b1   +w31    4.0  $ 30.00  
  7 GINZBURG, LIORA    (1523) -w1   +b75  +w42  +b56  +w25    4.0  $ 30.00  
  8 KUMAR, AGRIM       (1252) +w21  =b38  =w18  +b72  +w32    4.0  $ 75.00  
  9 SIVAKUMAR, SHRI    (1529) +w56  =b15  +w50  +b48  =w10    4.0  $ 30.00  
 10 GHARAT, NIMAI A    (1096) +b110 +w70  +b28  =w3   =b9     4.0  $ 75.00  
 11 KOLLI, ANUSHKA     (1593) +b108 +w81  -b4   +w49  +b29    4.0  $ 30.00  
 12 MAR, RACHAEL YU    ( 888) H     +b57  +w38  =w26  +b37    4.0  $ 75.00  
 13 RODRIGUEZ, ALEX    ( 896) -w27  B     +b35  +b44  +w34    4.0  $ 75.00  
 14 WARRIER, KAVI      (1382) H     =w17  +b90  +w55  +b26    4.0  $ 75.00  
 15 CHANDRAMOHAN, L    (1291) +w47  =w9   +b71  +w30  -b3     3.5   
 16 JANSON, ANDERS     (1699) +b80  =w68  +b20  +w19  -b2     3.5   
 17 KISLAY, KAUSTUB    (1644) =w41  =b14  +w79  =b27  +w51    3.5   
 18 MOERLIEN, PUWIT    (1671) +b111 =w20  =b8   +w69  =b19    3.5   
 19 KASHYAP, MANISH    (1057) +w93  +w69  +b55  -b16  =w18    3.5   
 20 RAMKUMAR, ADITY    (1452) +w103 =b18  -w16  +b54  +w48    3.5   
 21 RAJAN, RAJANISH    (1526) -b8   =w22  +b97  +w91  +b50    3.5   
 22 BALASAYGUN, BUR    (1274) -w48  =b21  +b59  +w70  +b64    3.5   
 23 GOPONENKO, IVAN    (1430) -b89  +w82  +b101 +w64  =w24    3.5   
 24 TIONG, RACHAEL     (1624) H     =w89  +b77  +w76  =b23    3.5   
 25 OLSON, NATHAN R    (1296) +w37  +b60  -b3   +w39  -b7     3.0   
 26 CHEN, PATRICK P    (1585) +w42  =b58  +w45  =b12  -w14    3.0   
 27 LIOTTA, NICHOLA    (1419) +b13  +w64  -b6   =w17  =b33    3.0   
 28 DEY, RANJAN        (1659) +w51  +b62  -w10  +b61  -w4     3.0   
 29 GO, JORDAN ALEX    (1430) +w67  +b72  +b39  -w5   -w11    3.0   
 30 JAMMALAMADAKA,     (1312) +w44  =b48  +w54  -b15  =w40    3.0   
 31 MAHESHWARI, VED    (1513) +b82  +w66  -b5   +w74  -b6     3.0   
 32 KUMAR, ROHAN       (1645) +b77  -w4   +b53  +w68  -b8     3.0   
 33 RAJANISH, ABHIN    (1640) +w78  -b1   =w51  +b67  =w27    3.0   
 34 SANDERS, RONALD    (1635) +b109 +w53  -b2   +w66  -b13    3.0   
 35 WANG, CONNOR JU    (1404) -b5   +w98  -w13  +b84  Ww83    3.0   
 36 DESAI, KATHAN      (1286) -b3   -w99  +b80  +w77  +b68    3.0   
 37 MATHIYAZHAGAN,     (1581) -b25  +w108 +b52  +w41  -w12    3.0   
 38 BOTNIK, BENJAMI    (1516) +b106 =w8   -b12  =w65  +b75    3.0   
 39 BASKARRAJ, SAMU    (1575) +w96  +b76  -w29  -b25  +w78    3.0   
 40 CHENG, CLAIRE Z    (1509) +b98  -w5   =b65  +w89  =b30    3.0   
 41 PRASANNA, KEVIN    (1346) =b17  +w105 =b68  -b37  +w72    3.0   
 42 XU, ANDRIA         (1297) -b26  +w110 -b7   +w85  +b69    3.0   
 43 KOLLI, SAI         (1507) +b52  -w6   -b67  +w104 +b73    3.0   
 44 ZOU, KEVIN GAOM    (1614) -b30  +w109 +b100 -w13  +b66    3.0   
 45 LIAO, CAITLIN      (1469) =b65  +w97  -b26  +w58  H       3.0   
 46 FANG, OLIVER       (1619) H     -b50  +w92  =b63  +w79    3.0   
 47 KNUDSEN, ERIK      (1564) -b15  H     +w93  H     +b65    3.0   
 48 TAMMARA, MAANAS    (1562) +b22  =w30  +b89  -w9   -b20    2.5   
 49 PULIJALA, AKSHA    (1366) -b64  +w83  +b70  -b11  =w57    2.5   
 50 LIU, KEVIN         (1349) H     +w46  -b9   +b88  -w21    2.5   
 51 BAI, JEFFREY       (1368) -b28  +w107 =b33  +w71  -b17    2.5   
 52 GU, FELIX XUCHE    (1101) -w43  +b95  -w37  =b60  +w93    2.5   
 53 BECKER, ANDREW     (1374) +w57  -b34  -w32  =b96  +w89    2.5   
 54 JAYAGANESH, PRA    (1686) +b85  =w71  -b30  -w20  +b94    2.5   
 55 ROTSENMAR, GREG    (1620) +w75  +b87  -w19  -b14  H       2.5   
 56 PAN, CHRIS         (1258) -b9   +w80  +b102 -w7   H       2.5   
 57 VOLKOV, ROBERT     (1663) -b53  -w12  +b94  +w101 =b49    2.5   
 58 GAO, DANIEL        (1078) +b102 =w26  -b64  -b45  +w95    2.5   
 59 COVEY, THEODORE    (1514) -w87  =b84  -w22  +b111 +w67    2.5   
 60 JAMMALAMADAKA,     (1537) +b94  -w25  -b66  =w52  +b91    2.5   
 61 MA, SEAN           (1446) +b104 -w74  +b87  -w28  H       2.5   
 62 WEBB, JESSE        (1427) +b107 -w28  -b76  +w90  H       2.5   
 63 BLUMBERG, DAVID    (1430) H     =w65  =b91  =w46  H       2.5   
 64 CAMPERS, WILLIE    (1649) +w49  -b27  +w58  -b23  -w22    2.0   
 65 KASHYAP, MAHATI    (1033) =w45  =b63  =w40  =b38  -w47    2.0   
 66 JACKSON, MASSIM    (1093) +w88  -b31  +w60  -b34  -w44    2.0   
 67 VICHARE, RUHAN     ( 941) -b29  +b78  +w43  -w33  -b59    2.0   
 68 ANAND, ATHUL       (1507) +w101 =b16  =w41  -b32  -w36    2.0   
 69 PARKER, MICHAEL    (1511) +w91  -b19  +w73  -b18  -w42    2.0   
 70 HE, JUSTIN SHAN    (1600) +w84  -b10  -w49  -b22  +w96    2.0   
 71 PALANI, MOHNISH    (1473) +w83  =b54  -w15  -b51  =w81    2.0   
 72 NEALE, MARK ROB    (1644) +b100 -w29  +b81  -w8   -b41    2.0   
 73 ZHANG, MICHELLE    (1267) -b2   +w112 -b69  +w100 -w43    2.0   
 74 LAIMANA, JERSHO    (1666) +w79  +b61  -w1   -b31  U       2.0   
 75 XU, ANDY YUEDUO    (1312) -b55  -w7   +b98  +w102 -w38    2.0   
 76 GOINS, JOHN LUC    ( 933) +b99  -w39  +w62  -b24  U       2.0   
 77 GOODALL, LAWREN    (1348) -w32  +b103 -w24  -b36  +w100   2.0   
 78 ROY, AYUSH         (1337) -b33  -w67  +b82  +w105 -b39    2.0   
 79 CLOETE, JACK       (1378) -b74  +w104 -b17  +w92  -b46    2.0   
 80 VITULICH, CHASE    (1404) -w16  -b56  -w36  +b107 +w103   2.0   
 81 KARY, MITCHELL     (1367) +w113 -b11  -w72  H     =b71    2.0   
 82 NGUYEN, THANH V    (1166) -w31  -b23  -w78  +w109 +b105   2.0   
 83 HELLER, JACK G     (1044) -b71  -b49  +w108 +w86  Lb35    2.0   
 84 MISRA, PRAGYAN     (1311) -b70  =w59  =b105 -w35  +b102   2.0   
 85 KUNAMNENI, SUJA    (1391) -w54  -b91  +w103 -b42  +w101   2.0   
 86 ZHANG, MICHAEL     ( 977) -b4   -w100 +b109 -b83  +w104   2.0   
 87 MUENNICH, NATHA    (1168) +b59  -w55  -w61  H     H       2.0   
 88 LIAO, CONNOR       (1494) -b66  =w94  +b106 -w50  H       2.0   
 89 PETER, SARAH EL    ( 954) +w23  =b24  -w48  -b40  -b53    1.5   
 90 WHITE, LEO DANI    ( 856) +b112 -w3   -w14  -b62  =b92    1.5   
 91 KOLLI, HANSIKA     (1153) -b69  +w85  =w63  -b21  -w60    1.5   
 92 PRAKASAN, NEDAS    ( 191) B     -w2   -b46  -b79  =w90    1.5   
 93 YANG, ANDERSEN     (1475) -b19  =w106 -b47  +w97  -b52    1.5   
 94 ZHUGE, KATHERIN    (1266) -w60  =b88  -w57  Wb112 -w54    1.5   
 95 RAMBHA, GNANADA    (1382) -b6   -w52  H     +w106 -b58    1.5   
 96 LAW, HANS CHI      (1291) -b39  -w102 +b110 =w53  -b70    1.5   
 97 TANG, DEREK        (1266) H     -b45  -w21  -b93  +w111   1.5   
 98 WADUTHANTHREE,     (1136) -w40  -b35  -w75  +b108 H       1.5   
 99 ANUSIC, IVO        (1420) -w76  +b36  H     U     U       1.5   
100 WANG, ALAN         (1340) -w72  +b86  -w44  -b73  -b77    1.0   
101 TRAN, NGUYEN NA    (1131) -b68  +w111 -w23  -b57  -b85    1.0   
102 BALASAYGUN, ALA    (1482) -w58  +b96  -w56  -b75  -w84    1.0   
103 SCHULZ, GLENN      (1005) -b20  -w77  -b85  +w110 -b80    1.0   
104 JOURA, JOHN C      ( 994) -w61  -b79  +w107 -b43  -b86    1.0   
105 FINETTE, STEVEN    (1523) H     -b41  =w84  -b78  -w82    1.0   
106 KHASANOV, ALISH    (1227) -w38  =b93  -w88  -b95  =w109   1.0   
107 SAWYER, TIM        ( 940) -w62  -b51  -b104 -w80  B       1.0   
108 KUPPILI, PRANEE    (1299) -w11  -b37  -b83  -w98  H       0.5   
109 HUA, OLIVER        (1329) -w34  -b44  -w86  -b82  =b106   0.5   
110 ZHU, FLORINA       (1506) -w10  -b42  -w96  -b103 H       0.5   
111 MITCHELL, KILEY    (1379) -w18  -b101 H     -w59  -b97    0.5   
112 MA, OLIVER CHAR    (1409) -w90  -b73  H     Lw94  U       0.5   
113 PUGH, RICHARD,     (1657) -b81  U     U     U     U       0.0   


                          CHESSTOUR.COM                          CHESSEVENTS.US