Event |
|
23RD
ANNUAL WORLD OPEN CHESS TOURNAMENT (199507049470) |
Location |
PHILADELPHIA, PA 19131 USA |
Event Date(s) |
1995-06-28
thru 1995-07-04 |
Sponsoring Affiliate |
CONTINENTAL CHESS ASSN (A5002630) |
Chief TD |
WILLIAM
GOICHBERG (10088887) |
Chief Assist. TD |
STEVE
IMMITT (10125391) |
Processed |
Received:
1995-07-07 Entered: 1995-07-07 Rated: 1995-07-12 |
Stats |
7
Section(s), 1299 Players
The ratings shown on this page are
not official published ratings and may change from time
to time. Using them for pairing purposes in tournaments
should only be done if this has been advertised in all
advance publicity and is announced to all players at the
tournament. |
|
|
Section 1 - OPEN |
Section Date(s) |
|
1995-06-28
thru 1995-07-04 |
Processed |
|
Received:
1995-07-07 Entered: 1995-07-07
Rated: 1995-07-12 |
Stats |
|
9 Rounds,
234 Players; K Factor: F Rating Sys: R Tnmt Type: S |
|
-----------------------------------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
-----------------------------------------------------------------------------------------------------
1 | ALEX YERMOLINSKY |8.0 |W 84|W 109|W 33|W 23|W 2|D 40|W 32|W 9|D 3|
SD | 12534917 / R: 2606 ->2644 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
2 | GREGORY KAIDANOV |7.5 |W 132|W 60|W 39|W 124|L 1|W 34|W 40|W 12|D 6|
KY | 12543746 / R: 2677 ->2690 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
3 | ALEKS WOJTKIEWICZ |7.0 |W 101|W 68|W 17|D 15|W 94|D 5|D 7|W 40|D 1|
MD | 12528454 / R: 2678 ->2688 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
4 | NICK E DE FIRMIAN |7.0 |W 154|W 70|D 12|L 11|W 126|W 19|D 30|W 43|X 0|
CA | 10469007 / R: 2683 ->2682 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
5 | JOEL BENJAMIN |7.0 |W 129|W 73|D 16|W 10|W 24|D 3|L 12|W 30|W 25|
NJ | 10102511 / R: 2624 ->2645 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
6 | ALEXANDER GOLDIN |7.0 |W 219|W 125|D 10|W 28|L 15|W 42|W 21|W 17|D 2|
IL | 12556822 / R: 2633 ->2645 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
7 | VLADIMIR EPISHIN |7.0 |W 114|D 56|W 140|D 35|W 36|W 25|D 3|D 18|W 28|
| 12528452 / R: 2638 ->2644 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
8 | JOHN P FEDOROWICZ |7.0 |D 214|D 138|W 198|W 100|D 35|W 65|W 67|W 32|D 11|
NY | 10604737 / R: 2583 ->2587 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
9 | DAVID NORWOOD |7.0 |W 149|W 66|L 11|W 77|X 0|W 45|W 46|L 1|W 29|
| 12438374 / R: 2495 ->2519 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
10 | NELSON GAMBOA |7.0 |W 116|W 97|D 6|L 5|W 150|D 110|W 68|W 50|W 27|
| 12531518 / R: 2483 ->2505 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
11 | ALEXANDER SHABALOV |6.5 |W 108|W 131|W 9|W 4|L 40|W 62|L 17|W 34|D 8|
PA | 12544264 / R: 2648 ->2651 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
12 | DMITRY GUREVICH |6.5 |X 0|W 207|D 4|W 22|D 46|W 68|W 5|L 2|D 17|
IL | 12212800 / R: 2643 ->2644 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
13 | ILDAR IBRAGIMOV |6.5 |W 178|W 206|W 42|L 40|D 48|F 0|W 125|W 49|W 45|
CT | 12576446 / R: 2631 ->2635 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
14 | SERGEY KUDRIN |6.5 |W 133|D 51|W 76|W 41|L 32|W 44|D 29|W 31|D 18|
CT | 11257585 / R: 2625 ->2624 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
15 | GILDARDO GARCIA |6.5 |W 99|W 54|W 64|D 3|W 6|L 32|D 35|D 19|W 53|
FL | 12456381 / R: 2555 ->2566 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
16 | PAVEL BLATNY |6.5 |W 157|W 52|D 5|L 46|W 76|D 94|W 63|D 47|W 57|
| 12624969 / R: 2561 ->2559 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
17 | ENRICO SEVILLANO |6.5 |W 50|W 79|L 3|W 75|W 66|W 61|W 11|L 6|D 12|
CA | 12650696 / R: 2521 ->2553 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
18 | GABRIEL SCHWARTZMAN |6.5 |H 0|W 136|W 83|L 32|W 54|W 49|W 37|D 7|D 14|
FL | 12514568 / R: 2536 ->2548 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
19 | JONATHAN YEDIDIA |6.5 |W 202|W 151|L 23|W 86|W 53|L 4|W 97|D 15|W 40|
MA | 10141591 / R: 2478 ->2499 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
20 | BORIS KREIMAN |6.5 |W 58|W 86|L 24|W 79|D 125|L 37|W 54|W 112|W 42|
NY | 12536729 / R: 2484 ->2489 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
21 | LARRY REMLINGER |6.5 |W 153|D 83|D 53|D 76|W 132|W 58|L 6|W 48|W 47|
CA | 11050115 / R: 2482 ->2485 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
22 | EMORY TATE |6.5 |W 201|D 152|W 27|L 12|D 136|D 80|W 104|W 96|W 52|
CA | 11126545 / R: 2456 ->2467 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
23 | VICTOR J FRIAS |6.0 |W 135|W 48|W 19|L 1|W 69|H 0|D 31|W 36|F 0|
NY | 11512798 / R: 2593 ->2601 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
24 | ALEXANDER FISHBEIN |6.0 |W 82|W 96|W 20|D 61|L 5|L 35|W 100|D 38|W 72|
NJ | 12077910 / R: 2601 ->2595 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
25 | SUAT ATALIK |6.0 |W 137|W 126|D 31|W 95|D 61|L 7|W 73|W 46|L 5|
| 12655112 / R: 2573 ->2577 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
26 | PETER SVIDLER |6.0 |W 107|W 78|L 61|W 31|L 68|L 71|W 155|W 58|W 69|
| 20046812 / R: 2588 ->2574 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
27 | ALEXANDER IVANOV |6.0 |W 182|W 118|L 22|W 152|W 124|L 46|W 70|W 39|L 10|
MA | 12513936 / R: 2561 ->2546 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
28 | LAWRENCE CHARLES KAUFMAN |6.0 |D 112|W 88|W 38|L 6|W 82|D 83|W 66|W 61|L 7|
MD | 10179416 / R: 2518 ->2525 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
29 | GENNADY SAGALCHIK |6.0 |W 139|W 218|D 46|L 94|W 78|W 55|D 14|W 35|L 9|
NY | 12565070 / R: 2512 ->2512 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
30 | ALEXANDER KALIKSHTEYN |6.0 |D 105|D 208|W 129|D 78|W 127|W 125|D 4|L 5|W 70|
NY | 12579305 / R: 2497 ->2497 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
31 | JAY BONIN |6.0 |W 117|W 177|D 25|L 26|W 151|W 57|D 23|L 14|W 68|
NY | 10098327 / R: 2477 ->2488 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
32 | ALEXANDR V REPRINTSEV |6.0 |W 146|W 91|D 55|W 18|W 14|W 15|L 1|L 8|D 37|
VA | 12651570 / R: 2312P7 ->2461P16 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
33 | KETEVA ARAKHAMIA-GRANT |6.0 |W 141|W 71|L 1|D 126|W 91|L 48|D 80|W 97|W 63|
NY | 12655638 / R: 2454 ->2456 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
34 | RONALD WAYNE BURNETT |6.0 |W 90|W 134|L 40|W 71|W 154|L 2|W 83|L 11|W 74|
TN | 12093120 / R: 2431 ->2448 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
35 | IGOR SHLIPERMAN |6.0 |W 113|D 87|W 106|D 7|D 8|W 24|D 15|L 29|W 83|
NY | 12614199 / R: 2406 ->2434 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
36 | WILLIAM KELLEHER |6.0 |D 81|D 57|W 85|W 84|L 7|W 86|W 71|L 23|W 75|
MA | 10012571 / R: 2418 ->2429 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
37 | OREST POPOVYCH |6.0 |W 221|W 205|L 124|D 150|W 202|W 20|L 18|W 67|D 32|
NJ | 10056870 / R: 2362 ->2384 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
38 | ROMAN LEVIT |6.0 |H 0|W 145|L 28|L 105|W 165|W 132|W 150|D 24|W 64|
WI | 12521248 / R: 2339 ->2371 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
39 | EDUARDO D TEODORO IV |6.0 |W 204|W 121|L 2|L 53|W 139|W 154|W 87|L 27|W 71|
ON | 12540110 / R: 2220 ->2277 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
40 | GENNADY ZAITCHIK |5.5 |W 127|W 75|W 34|W 13|W 11|D 1|L 2|L 3|L 19|
PA | 12542086 / R: 2601 ->2604 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
41 | ANATOLY LEIN |5.5 |W 123|D 53|W 51|L 14|D 102|D 104|L 52|W 87|W 90|
OH | 11167489 / R: 2548 ->2523 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
42 | MLADEN VUCIC |5.5 |W 227|W 142|L 13|W 101|H 0|L 6|W 133|W 110|L 20|
NY | 12513968 / R: 2474 ->2473 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
43 | ARTHUR B BISGUIER |5.5 |L 207|W 182|W 118|D 155|W 131|D 59|W 75|L 4|H 0|
MA | 10125260 / R: 2468 ->2455 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
44 | CHARLES I KALME |5.5 |W 162|D 166|D 152|D 102|W 108|L 14|W 91|L 53|W 98|
PA | 12612252 / R: 2458 ->2442 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
45 | JOSH MANION |5.5 |W 180|L 76|W 184|W 156|W 111|L 9|D 53|W 98|L 13|
CA | 12529078 / R: 2447 ->2439 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
46 | AVIV FRIEDMAN |5.5 |W 158|W 181|D 29|W 16|D 12|W 27|L 9|L 25|D 50|
NJ | 12265370 / R: 2392 ->2421 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
47 | YURY LAPSHUN |5.5 |L 142|W 113|L 84|W 90|W 152|W 156|W 59|D 16|L 21|
NY | 12548533 / R: 2380 ->2379 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
48 | RICHARD A COSTIGAN |5.5 |W 230|L 23|W 208|W 200|D 13|W 33|L 61|L 21|W 112|
NJ | 10161371 / R: 2345 ->2376 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
49 | ALEX DUNNE |5.5 |L 140|W 169|D 82|W 137|W 153|L 18|W 149|L 13|W 104|
PA | 10155576 / R: 2370 ->2372 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
50 | ERIC COOKE |5.5 |L 17|W 148|W 96|W 64|L 62|W 69|W 124|L 10|D 46|
FL | 11180035 / R: 2317 ->2357 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
51 | EMILIO G PENA RODRIGUEZ |5.5 |W 173|D 14|L 41|W 119|L 59|W 153|L 58|W 160|W 105|
PA | 10000246 / R: 2354 ->2354 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
52 | GREGORY MARKZON |5.5 |W 170|L 16|L 110|D 113|W 203|W 202|W 41|W 62|L 22|
NJ | 12057550 / R: 2320 ->2342 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
53 | SPENCER R LOWER |5.5 |W 194|D 41|D 21|W 39|L 19|W 179|D 45|W 44|L 15|
AZ | 10421985 / R: 2287 ->2333 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
54 | GEORGE D ALEXOPOULOS |5.5 |W 171|L 15|D 57|W 135|L 18|W 157|L 20|W 159|W 110|
NY | 12177290 / R: 2315 ->2332 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
55 | IGOR MARGULIS |5.5 |W 216|W 119|D 32|H 0|H 0|L 29|D 79|D 76|W 114|
CA | 12543394 / R: 2307 ->2325 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
56 | WILLIAM MARK PASCHALL |5.5 |W 165|D 7|D 62|D 181|L 58|D 131|D 111|W 108|W 103|
MA | 12494878 / R: 2298 ->2317 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
57 | RYAN W PORTER |5.5 |D 62|D 36|D 54|W 106|W 109|L 31|W 60|W 95|L 16|
WA | 12493763 / R: 2227 ->2289 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
58 | WILLIAM E HOOK |5.5 |L 20|W 224|D 206|W 214|W 56|L 21|W 51|L 26|W 100|
MD | 10179408 / R: 2223 ->2276 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
59 | DAN GROSS |5.5 |L 65|W 195|D 215|W 168|W 51|D 43|L 47|D 89|W 128|
NY | 12415400 / R: 2192 ->2235 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
60 | JON GUNNARSSON |5.5 |W 232|L 2|W 146|D 91|L 110|W 88|L 57|W 149|W 113|
| 12655615 / R: 2207 ->2209 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
61 | JAAN EHLVEST |5.0 |W 198|W 63|W 26|D 24|D 25|L 17|W 48|L 28|U 0|
NY | 12514557 / R: 2716 ->2696 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
62 | JOSEPH H FANG |5.0 |D 57|W 159|D 56|W 80|W 50|L 11|D 98|L 52|D 78|
MA | 10018790 / R: 2445 ->2431 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
63 | ROBIN JOSEPH CUNNINGHAM |5.0 |W 144|L 61|D 137|D 99|W 208|W 105|L 16|W 129|L 33|
NC | 11475388 / R: 2402 ->2400 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
64 | LEONID FILATOV |5.0 |W 231|W 80|L 15|L 50|L 104|W 81|W 178|W 102|L 38|
NC | 12580142 / R: 2411 ->2400 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
65 | JOHN A CURDO |5.0 |W 59|D 184|D 150|H 0|W 88|L 8|H 0|L 71|W 133|
MA | 10009201 / R: 2407 ->2396 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
66 | RONALD M YOUNG |5.0 |W 210|L 9|W 189|W 197|L 17|W 111|L 28|D 105|D 82|
NY | 11297331 / R: 2368 ->2372 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
67 | ALBERT C CHOW |5.0 |W 199|L 140|W 114|D 202|W 92|X 0|L 8|L 37|D 79|
IL | 11299083 / R: 2373 ->2352 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
68 | ANDREW KARKLINS |5.0 |W 143|L 3|W 139|W 199|W 26|L 12|L 10|W 85|L 31|
IL | 10349842 / R: 2312 ->2349 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
69 | BRUCE W LEVERETT |5.0 |D 209|W 228|D 138|W 115|L 23|L 50|W 131|W 106|L 26|
PA | 10142512 / R: 2348 ->2348 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
70 | RICHARD FARLEIGH |5.0 |W 220|L 4|W 174|L 154|W 178|W 115|L 27|W 138|L 30|
MC | 12614562 / R: 2348 ->2347 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
71 | DANIEL E SHAPIRO |5.0 |W 175|L 33|W 142|L 34|W 200|W 26|L 36|W 65|L 39|
NY | 10094879 / R: 2331 ->2340 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
72 | ZAKHAR FAYVINOV |5.0 |L 121|L 204|W 223|W 172|L 85|W 182|W 154|W 80|L 24|
PA | 12583831 / R: 2367 ->2338 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
73 | JOSEPH FEYGELSON |5.0 |W 179|L 5|W 178|L 111|W 84|W 123|L 25|L 90|W 141|
VA | 12614626 / R: 2337 ->2335 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
74 | ROBERT JAMES ROWLEY II |5.0 |D 168|D 92|L 153|W 121|D 149|W 151|D 85|W 127|L 34|
AZ | 10420181 / R: 2341 ->2324 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
75 | PATRICK YEE |5.0 |W 167|L 40|W 90|L 17|W 159|W 138|L 43|X 0|L 36|
IL | 12517857 / R: 2317 ->2324 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
76 | ARNOLD SHELDON DENKER |5.0 |W 223|W 45|L 14|D 21|L 16|W 162|H 0|D 55|H 0|
FL | 10231949 / R: 2300 ->2322 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
77 | TAREK TOUBALE |5.0 |D 164|W 189|W 166|L 9|D 105|L 112|W 136|D 79|D 84|
| 12618942 / R: 2340 ->2321 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
78 | SUNIL WEERAMANTRY |5.0 |W 222|L 26|W 143|D 30|L 29|L 113|W 201|W 118|D 62|
NY | 11155189 / R: 2302 ->2317 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
79 | GREG SHAHADE |5.0 |W 148|L 17|W 222|L 20|D 199|W 116|D 55|D 77|D 67|
PA | 20013106 / R: 2298 ->2303 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
80 | MIKE P BLANKENAU |5.0 |W 196|L 64|W 183|L 62|W 180|D 22|D 33|L 72|W 139|
NE | 12456516 / R: 2282 ->2296 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
81 | VASIK G RAJLICH |5.0 |D 36|L 94|D 176|W 218|L 98|L 64|W 166|W 177|W 126|
MI | 12509332 / R: 2258 ->2294 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
82 | JACOB CHUDNOVSKY |5.0 |L 24|W 120|D 49|W 170|L 28|D 128|H 0|W 162|D 66|
MA | 12571158 / R: 2267 ->2289 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
83 | MAGNOS ULFARSSON |5.0 |W 172|D 21|L 18|W 184|W 140|D 28|L 34|W 115|L 35|
NY | 12655616 / R: 2259 ->2289 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
84 | STEPHEN POZAREK |5.0 |L 1|W 122|W 47|L 36|L 73|D 163|W 161|W 117|D 77|
NJ | 10048826 / R: 2261 ->2281 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
85 | MICHAEL J STYLER |5.0 |H 0|D 183|L 36|W 144|W 72|H 0|D 74|L 68|W 146|
PA | 10168210 / R: 2264 ->2279 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
86 | DAVID H LEVIN |5.0 |W 225|L 20|W 196|L 19|W 146|L 36|D 140|D 92|W 138|
NC | 10057361 / R: 2281 ->2277 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
87 | NIRIO RAMIRO BASALLO |5.0 |W 226|D 35|L 94|D 206|W 198|W 89|L 39|L 41|W 131|
FL | 11149855 / R: 2233 ->2272 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
88 | STEVICA BOZIC |5.0 |H 0|L 28|W 228|W 130|L 65|L 60|W 120|W 169|D 93|
NY | 12556314 / R: 2241 ->2252 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
89 | ARON KAPTSAN |5.0 |D 190|D 168|W 180|D 132|D 181|L 87|W 186|D 59|D 91|
MB | 12565669 / R: 2265 ->2246 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
90 | DAVID LEVINE |5.0 |L 34|W 193|L 75|L 47|W 222|W 211|W 128|W 73|L 41|
WA | 10113334 / R: 2224 ->2238 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
91 | HANS MULTHOPP |5.0 |W 195|L 32|W 161|D 60|L 33|W 201|L 44|W 142|D 89|
OH | 10285569 / R: 2219 ->2237 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
92 | JEROME B HANKEN |5.0 |H 0|D 74|W 190|H 0|L 67|H 0|H 0|D 86|X 0|
CA | 10432766 / R: 2227 ->2229 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
93 | JON GUNNARSSON |5.0 |L 119|D 216|D 205|W 204|L 156|W 146|W 123|D 114|D 88|
| 12655615 / R: 2207 ->2209 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
94 | ROBBY ADAMSON |4.5 |D 145|W 81|W 87|W 29|L 3|D 16|D 112|U 0|U 0|
AZ | 12150400 / R: 2390 ->2407 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
95 | SHELBY D GETZ |4.5 |H 0|W 105|W 185|L 25|D 123|W 102|D 110|L 57|U 0|
MD | 11288499 / R: 2405 ->2387 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
96 | MICHAEL CASELLA |4.5 |W 120|L 24|L 50|D 117|W 184|W 108|W 103|L 22|U 0|
CA | 12440626 / R: 2334 ->2337 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
97 | RENARD ANDERSON |4.5 |W 191|L 10|L 199|W 142|W 158|W 176|L 19|L 33|D 99|
CO | 10229391 / R: 2322 ->2323 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
98 | DONNY ARIEL |4.5 |D 185|D 200|L 111|W 145|W 81|W 181|D 62|L 45|L 44|
NY | 12548889 / R: 2326 ->2311 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
99 | BRIAN HULSE |4.5 |L 15|D 171|W 163|D 63|L 176|D 119|D 164|W 186|D 97|
TX | 10078644 / R: 2299 ->2289 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
100 | BRIAN MC CARTHY |4.5 |L 181|W 158|W 112|L 8|W 141|D 155|L 24|W 153|L 58|
GA | 11060871 / R: 2293 ->2289 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
101 | TAMARA D GAGULASHVILI |4.5 |L 3|X 0|W 217|L 42|L 179|D 161|W 204|D 111|D 107|
NY | 12643526 / R: 2278P4 ->2275P12 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
102 | ERNEST COLDING |4.5 |L 189|W 162|W 187|D 44|D 41|L 95|W 181|L 64|D 111|
NY | 10099463 / R: 2269 ->2269 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
103 | MOSHE KHATENA |4.5 |H 0|H 0|H 0|H 0|D 197|W 199|L 96|W 140|L 56|
FL | 11057438 / R: 2275 ->2269 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
104 | NICHOLAS A ADAMS |4.5 |L 166|L 201|W 164|W 189|W 64|D 41|L 22|W 155|L 49|
IN | 12230330 / R: 2267 ->2269 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
105 | ALLAN G SAVAGE |4.5 |D 30|L 95|W 169|W 38|D 77|L 63|W 130|D 66|L 51|
MD | 10014999 / R: 2234 ->2263 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
106 | GEORGE O UMEZINWA |4.5 |D 169|W 209|L 35|L 57|D 168|W 200|W 229|L 69|D 115|
OH | 12402769 / R: 2287 ->2256 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
107 | TONY M PATTERSON |4.5 |L 26|L 222|D 203|D 163|D 183|D 187|W 143|W 194|D 101|
MN | 12536859 / R: 2278 ->2245 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
108 | DORE A SHEPPARD |4.5 |L 11|W 220|H 0|W 166|L 44|L 96|W 163|L 56|W 164|
NY | 10076692 / R: 2239 ->2244 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
109 | BJORN FREYR BJORNSSON |4.5 |W 122|L 1|W 116|D 140|L 57|L 133|D 121|D 154|W 163|
PA | 12660728 / R: 2252 ->2244 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
110 | JOVAN MILETIC |4.5 |H 0|H 0|W 52|H 0|W 60|D 10|D 95|L 42|L 54|
NY | 12550160 / R: 2217 ->2242 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
111 | THOMAS L COOPER |4.5 |D 217|D 130|W 98|W 73|L 45|L 66|D 56|D 101|D 102|
GA | 10072956 / R: 2204 ->2241 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
112 | JAMES A MILLS |4.5 |D 28|D 217|L 100|W 222|W 206|W 77|D 94|L 20|L 48|
IN | 10284279 / R: 2201 ->2239 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
113 | STEVEN D GREANIAS |4.5 |L 35|L 47|W 147|D 52|W 188|W 78|U 0|W 150|L 60|
VA | 10034191 / R: 2212 ->2233 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
114 | STEVEN F MAYER |4.5 |L 7|W 165|L 67|D 120|D 166|W 210|W 185|D 93|L 55|
AZ | 11185509 / R: 2241 ->2233 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
115 | DANA N MACKENZIE |4.5 |H 0|H 0|W 233|L 69|W 189|L 70|W 134|L 83|D 106|
CA | 10277604 / R: 2205 ->2201 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
116 | PHILIP M COLLIER |4.5 |L 10|W 191|L 109|D 171|W 170|L 79|L 169|W 167|W 168|
MD | 10169861 / R: 2200 ->2200 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
117 | CARLOS ALBERTO FIGUEROA |4.5 |L 31|W 230|L 126|D 96|W 187|L 150|W 174|L 84|W 173|
FL | 12622353 / R: 2221P6 ->2193P15 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
118 | MARTY C FRANK |4.5 |W 197|L 27|L 43|D 210|D 174|D 192|W 188|L 78|W 170|
PA | 10151384 / R: 2180 ->2185 |N:C | | | | | | | | | |
