Event Summary |
Event |
|
20TH
ANNUAL WORLD OPEN CHESS TOURNAMENT (199207050170) |
Location |
PHILADELPHIA, PA 19131 USA |
Event Date(s) |
1992-07-01
thru 1992-07-05 |
Sponsoring Affiliate |
CONTINENTAL CHESS ASSN (A5002630) |
Chief TD |
WILLIAM
GOICHBERG (10088887) |
Chief Assist. TD |
STEVE
IMMITT (10125391) |
Processed |
Received:
1992-07-22 Entered: 1992-07-27 Rated: 1992-08-03 |
Stats |
6
Section(s), 1126 Players
The ratings shown on this page are
not official published ratings and may change from time
to time. Using them for pairing purposes in tournaments
should only be done if this has been advertised in all
advance publicity and is announced to all players at the
tournament. |
|
Sections |
HINT: |
|
* Click on a Section Name to
see the cross table for that Section, or
* Click on "Show All Sections" to see the cross tables
for all sections at once.
|
Section 1 |
|
OPEN |
Section 2 |
|
U2200 |
Section 3 |
|
U2000 |
Section 4 |
|
U1800 |
Section 5 |
|
U1600 |
Section 6 |
|
U1200 |
|
Section 1 - OPEN |
Section Date(s) |
|
1992-07-01
thru 1992-07-05 |
Processed |
|
Received:
1992-07-22 Entered: 1992-07-27
Rated: 1992-08-03 |
Stats |
|
9 Rounds,
220 Players; K Factor: F Rating Sys: R Tnmt Type: S |
|
-----------------------------------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
-----------------------------------------------------------------------------------------------------
1 | GREGORY KAIDANOV |8.0 |W 75|W 201|W 24|W 26|W 14|L 4|W 28|W 5|W 9|
KY | 12543746 / R: 2694 ->2725 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
2 | LOEK VAN WELY |7.0 |W 179|W 92|W 27|L 23|W 120|D 62|W 41|D 22|W 26|
| 12577974 / R: Unrated->2714P9 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
3 | ALEX YERMOLINSKY |7.0 |W 83|W 35|D 118|W 41|D 25|W 24|W 23|D 4|D 7|
SD | 12534917 / R: 2678 ->2690 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
4 | JOEL BENJAMIN |7.0 |W 205|W 33|D 62|W 65|W 29|W 1|D 13|D 3|D 12|
NJ | 10102511 / R: 2664 ->2679 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
5 | MICHAEL A ROHDE |7.0 |W 213|L 149|W 138|W 106|W 91|W 40|W 14|L 1|W 22|
NY | 10047871 / R: 2650 ->2656 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
6 | IGOR V IVANOV |7.0 |D 48|W 95|W 50|W 63|L 85|W 88|D 27|W 62|W 23|
| 12237320 / R: 2618 ->2630 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
7 | DMITRY GUREVICH |7.0 |W 131|W 69|L 65|W 185|D 88|W 67|W 85|W 10|D 3|
IL | 12212800 / R: 2611 ->2624 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
8 | VLADIMIR MALANIUK |7.0 |W 110|D 46|W 86|W 73|W 44|L 23|W 90|D 12|W 28|
PA | 12544870 / R: 2560 ->2582 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
9 | ALEXANDER GOLDIN |6.5 |W 108|W 67|L 40|W 97|W 43|D 26|W 61|W 13|L 1|
IL | 12556822 / R: 2680 ->2680 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
10 | SERGEY KUDRIN |6.5 |W 188|H 0|W 192|W 142|H 0|D 25|W 38|L 7|W 41|
CT | 11257585 / R: 2672 ->2678 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
11 | JOHN P FEDOROWICZ |6.5 |W 18|D 54|W 99|D 62|W 31|L 28|W 65|W 40|D 15|
NY | 10604737 / R: 2659 ->2654 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
12 | PATRICK G WOLFF |6.5 |W 100|D 99|W 122|W 46|D 28|D 27|W 25|D 8|D 4|
CA | 11343406 / R: 2651 ->2652 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
13 | WALTER S BROWNE |6.5 |W 58|W 121|W 42|W 40|D 23|W 85|D 4|L 9|D 18|
CA | 10488192 / R: 2607 ->2618 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
14 | ALEXANDER SHABALOV |6.5 |W 133|W 104|W 34|W 19|L 1|W 65|L 5|D 29|W 51|
PA | 12544264 / R: 2587 ->2599 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
15 | LEV ALBURT |6.5 |L 204|W 182|W 143|D 47|W 17|W 48|D 29|W 31|D 11|
NY | 12078790 / R: 2599 ->2595 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
16 | KAMRAN SHIRAZI |6.5 |W 113|W 68|L 44|W 71|L 65|W 94|D 66|W 49|W 42|
NY | 12045270 / R: 2533 ->2539 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
17 | BORIS ZISMAN |6.5 |D 134|X 0|W 127|L 38|L 15|W 128|W 142|W 91|W 45|
MD | 12541759 / R: 2353 ->2403 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
18 | MITCHELL D GOLDBERG |6.5 |L 11|W 156|W 173|W 50|W 118|D 22|D 21|W 27|D 13|
NY | 10086582 / R: 2277 ->2369 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
19 | ALEXANDER IVANOV |6.0 |W 147|W 52|W 31|L 14|W 42|D 38|L 22|W 90|D 24|
MA | 12513936 / R: 2679 ->2670 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
20 | LEV PSAKHIS |6.0 |W 105|W 94|D 63|D 43|W 51|D 61|D 26|D 23|D 25|
| 12531512 / R: 2629 ->2625 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
21 | VLADISLOV FEDOROV |6.0 |W 71|L 45|W 60|D 64|D 68|W 148|D 18|W 66|D 29|
| 12559849 / R: 2640 ->2619 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
22 | ALEKS WOJTKIEWICZ |6.0 |W 162|D 64|D 90|W 89|W 35|D 18|W 19|D 2|L 5|
MD | 12528454 / R: 2606 ->2610 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
23 | FERDINAND HELLERS |6.0 |W 59|W 198|W 149|W 2|D 13|W 8|L 3|D 20|L 6|
| 12493202 / R: 2572 ->2586 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
24 | ILDAR IBRAGIMOV |6.0 |W 125|W 120|L 1|W 70|W 66|L 3|D 50|W 89|D 19|
CT | 12576446 / R: 2572 ->2580 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
25 | VIVEK V RAO |6.0 |D 101|W 112|W 130|W 54|D 3|D 10|L 12|W 52|D 20|
MA | 12205680 / R: 2566 ->2571 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
26 | GEORGI ORLOV |6.0 |W 166|W 56|W 70|L 1|W 52|D 9|D 20|W 33|L 2|
WA | 12542897 / R: 2555 ->2567 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
27 | MIKHAIL BRAUDE |6.0 |W 109|W 202|L 2|W 108|W 94|D 12|D 6|L 18|W 63|
MA | 12543516 / R: 2557 ->2562 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
28 | EUGENE B MEYER |6.0 |W 180|W 77|W 45|D 44|D 12|W 11|L 1|W 39|L 8|
VA | 10122953 / R: 2519 ->2542 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
29 | MIKHAIL ZLOTNIKOV |6.0 |W 190|W 57|D 85|W 90|L 4|W 96|D 15|D 14|D 21|
NJ | 11453015 / R: 2454 ->2484 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
30 | LEONID A SHAMKOVICH |6.0 |W 210|L 192|W 59|L 52|W 147|D 93|W 122|H 0|W 61|
NY | 11053033 / R: 2484 ->2478 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
31 | AVIV FRIEDMAN |6.0 |W 163|W 126|L 19|W 101|L 11|W 56|W 124|L 15|W 54|
NJ | 12265370 / R: 2443 ->2458 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
32 | ANGELO YOUNG |6.0 |H 0|H 0|H 0|H 0|W 149|D 71|D 116|W 125|W 62|
IL | 12559845 / R: 2446 ->2456 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
33 | PIERRE MOULIN |6.0 |W 167|L 4|W 198|W 149|L 61|W 108|W 118|L 26|W 78|
| 12498561 / R: 2430 ->2446 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
34 | SHELBY D GETZ |6.0 |W 191|W 155|L 14|D 148|L 78|W 145|W 74|D 61|W 69|
MD | 11288499 / R: 2422 ->2430 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
35 | JOSEPH H FANG |6.0 |W 141|L 3|W 132|W 181|L 22|L 59|W 163|W 124|W 72|
MA | 10018790 / R: 2404 ->2414 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
36 | ROBIN JOSEPH CUNNINGHAM |6.0 |W 215|D 86|W 201|D 118|L 62|W 68|H 0|W 119|D 39|
NC | 11475388 / R: 2314 ->2393 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
37 | GREGG H SMALL |6.0 |D 168|W 152|L 54|W 127|L 39|W 57|D 70|W 108|W 84|
CA | 10228972 / R: 2366 ->2380 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
38 | ALEXANDER FISHBEIN |5.5 |H 0|W 154|W 93|W 17|H 0|D 19|L 10|D 50|D 43|
NJ | 12077910 / R: 2585 ->2572 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
39 | A MACHULSKY |5.5 |W 143|L 90|W 204|D 45|W 37|W 64|D 62|L 28|D 36|
| 12542085 / R: 2558 ->2546 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
40 | ALEX I SHERZER |5.5 |W 128|W 169|W 9|L 13|W 69|L 5|W 120|L 11|D 44|
FL | 12270170 / R: 2555 ->2544 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
41 | TIMOTHY W TAYLOR |5.5 |D 197|W 145|W 123|L 3|W 47|W 78|L 2|W 48|L 10|
CA | 10153557 / R: 2496 ->2502 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
42 | MAURICE A ASHLEY |5.5 |W 81|W 186|L 13|W 166|L 19|W 69|D 89|W 47|L 16|
NY | 12357030 / R: 2485 ->2490 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
43 | ROBERT E BYRNE |5.5 |W 165|D 96|W 194|D 20|L 9|L 52|W 143|W 75|D 38|
NY | 10087473 / R: 2472 ->2479 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
44 | MARK GINSBURG |5.5 |X 0|W 78|W 16|D 28|L 8|D 54|D 52|D 72|D 40|
AZ | 10172918 / R: 2477 ->2477 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
45 | ANTHONY F SAIDY |5.5 |W 189|W 21|L 28|D 39|W 123|D 124|W 59|H 0|L 17|
CA | 10439949 / R: 2467 ->2455 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
46 | EDOUARD SHECHKTMAN |5.5 |W 208|D 8|W 119|L 12|L 54|D 163|W 129|W 106|D 59|
PA | 12578271 / R: Unrated->2435P9 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
47 | BORIS KREIMAN |5.5 |D 184|W 161|D 64|D 15|L 41|W 105|W 140|L 42|W 109|
NY | 12536729 / R: 2386 ->2415 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
48 | ALEJANDRO RIOS |5.5 |D 6|L 194|W 208|W 79|W 87|L 15|W 64|L 41|W 112|
| 12577670 / R: 2342P9 ->2415P18 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
49 | JORGE E SAMMOUR-HASBUN |5.5 |W 218|D 61|W 184|L 85|L 148|W 127|W 79|L 16|W 116|
RI | 12496662 / R: 2429 ->2412 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
50 | TODD A SOUTHAM |5.5 |W 174|W 200|L 6|L 18|W 113|W 162|D 24|D 38|D 60|
| 12406483 / R: 2393 ->2410 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
51 | HELMUT REEFSCHLAGER |5.5 |L 154|W 165|W 125|W 76|L 20|D 116|W 71|X 0|L 14|
FL | 12577976 / R: Unrated->2401P8 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
52 | NORMAN ROGERS |5.5 |W 217|L 19|W 136|W 30|L 26|W 43|D 44|L 25|W 105|
PA | 10163013 / R: 2337 ->2385 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
53 | ANDREW KARKLINS |5.5 |L 107|W 163|L 101|W 136|W 166|H 0|W 73|H 0|D 55|
IL | 10349842 / R: 2387 ->2384 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
54 | ANJELINA BELAKOVSKAIA |5.5 |W 175|D 11|W 37|L 25|W 46|D 44|D 91|W 88|L 31|
AZ | 12559824 / R: 2298 ->2355 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
55 | LARRY M TAPPER |5.5 |D 182|L 60|W 180|D 151|W 109|L 118|W 114|W 117|D 53|
VA | 10014549 / R: 2344 ->2344 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
56 | BORIS BELOPOLSKY |5.5 |W 207|L 26|D 79|D 157|W 151|L 31|W 153|D 92|W 90|
MA | 12379280 / R: 2315 ->2339 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
57 | MIGUEL HERRERA ORTIZ |5.5 |W 212|L 29|L 71|W 143|D 58|L 37|W 127|W 147|W 77|
| 12531628 / R: 2229P10->2322P19 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
58 | KARL B SCHLEINKOFER |5.5 |L 13|L 164|W 219|W 183|D 57|W 172|L 88|W 138|W 89|
PA | 10163234 / R: 2307 ->2320 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
59 | DANIEL BENJAMIN |5.5 |L 23|W 220|L 30|W 137|W 186|W 35|L 45|W 94|D 46|
PA | 12504750 / R: 2255 ->2306 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
60 | PATRICK YEE |5.5 |D 89|W 55|L 21|L 78|W 80|D 75|W 146|W 93|D 50|
IL | 12517857 / R: 2218 ->2282 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
61 | IGOR KHMELNITSKY |5.0 |W 187|D 49|D 89|W 113|W 33|D 20|L 9|D 34|L 30|
PA | 12556361 / R: 2545 ->2535 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
62 | EDWARD WILLIAM FORMANEK |5.0 |W 114|W 137|D 4|D 11|W 36|D 2|D 39|L 6|L 32|
NV | 10349257 / R: 2486 ->2495 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
63 | LARRY REMLINGER |5.0 |W 82|W 196|D 20|L 6|L 96|D 150|W 162|W 76|L 27|
CA | 11050115 / R: 2473 ->2468 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
64 | WILLIAM KELLEHER |5.0 |W 151|D 22|D 47|D 21|W 179|L 39|L 48|W 113|D 70|
MA | 10012571 / R: 2445 ->2447 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
65 | ROBERT JAMES ROWLEY II |5.0 |W 150|W 107|W 7|L 4|W 16|L 14|L 11|L 78|W 133|
AZ | 10420181 / R: 2435 ->2445 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
66 | LUIS A BAQUERO |5.0 |L 198|W 210|W 114|W 147|L 24|W 125|D 16|L 21|D 74|
| 12456382 / R: 2427 ->2422 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
67 | ROGER LAFLAIR |5.0 |W 153|L 9|D 104|W 154|W 128|L 7|D 78|D 109|D 73|
NY | 12394845 / R: 2407 ->2403 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
68 | GLENN JOHNSTONE |5.0 |X 0|L 16|D 187|W 195|D 21|L 36|W 82|D 70|D 81|
KY | 11432085 / R: 2391 ->2384 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
69 | ALEX DUNNE |5.0 |W 156|L 7|W 153|W 84|L 40|L 42|W 104|W 102|L 34|
PA | 10155576 / R: 2362 ->2368 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
70 | RODNEY A MALPERT |5.0 |W 199|W 91|L 26|L 24|W 157|D 72|D 37|D 68|D 64|
CA | 10374570 / R: 2345 ->2362 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
71 | IGOR MARGULIS |5.0 |L 21|W 129|W 57|L 16|W 104|D 32|L 51|W 145|D 79|
CA | 12543394 / R: 2330 ->2354 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
72 | DAVID H LEVIN |5.0 |L 155|L 183|W 175|W 107|W 101|D 70|W 150|D 44|L 35|
NC | 10057361 / R: 2372 ->2353 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
73 | JOHN P NARDANDREA |5.0 |D 170|W 139|W 87|L 8|L 90|W 159|L 53|W 148|D 67|
FL | 10222851 / R: 2319 ->2331 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
74 | MATTHEW J MORRIS |5.0 |L 192|W 82|L 181|W 165|D 134|W 182|L 34|W 150|D 66|
NY | 10331749 / R: 2342 ->2326 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
75 | ROBERT R H SELTZER |5.0 |L 1|L 148|W 115|W 155|D 129|D 60|W 126|L 43|W 124|
NY | 12441851 / R: 2315 ->2324 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
76 | BRUCE W LEVERETT |5.0 |L 112|W 217|W 167|L 51|D 163|D 138|W 107|L 63|W 128|
PA | 10142512 / R: 2330 ->2322 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
77 | RICHARD A COSTIGAN |5.0 |W 159|L 28|L 113|W 204|W 133|D 119|W 148|H 0|L 57|
NJ | 10161371 / R: 2317 ->2322 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
78 | BRIAN MC CARTHY |5.0 |W 214|L 44|D 159|W 60|W 34|L 41|D 67|W 65|L 33|
GA | 11060871 / R: 2290 ->2318 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
79 | DOUGLAS BELLIZZI |5.0 |L 94|W 205|D 56|L 48|W 195|W 99|L 49|W 97|D 71|
NY | 10109108 / R: 2235 ->2277 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
80 | JOHN HECHTLINGER |5.0 |H 0|H 0|D 157|L 93|L 60|W 183|D 156|W 167|W 121|
NJ | 12481756 / R: 2280 ->2276 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
81 | GEOFFREY ARTMAN |5.0 |L 42|W 178|L 92|W 209|L 89|D 156|W 159|W 103|D 68|
NY | 12525735 / R: 2262 ->2274 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
82 | ROBERT F BUKOVAC |5.0 |L 63|L 74|W 141|D 140|D 144|W 192|L 68|W 172|W 125|
WV | 10804337 / R: 2252 ->2261 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
83 | PAUL D ROHWER |5.0 |L 3|W 216|W 112|L 88|D 138|L 86|D 151|W 126|W 130|
NE | 12488602 / R: 2223 ->2259 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
84 | JERRY SANGIAMO |5.0 |H 0|H 0|W 146|L 69|H 0|W 179|H 0|W 96|L 37|
NJ | 10108942 / R: 2080 ->2134 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
85 | VICTOR J FRIAS |4.5 |W 129|W 204|D 29|W 49|W 6|L 13|L 7|U 0|U 0|
NY | 11512798 / R: 2523 ->2531 |N:S | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
86 | MILES F ARDAMAN |4.5 |W 148|D 36|L 8|L 128|W 192|W 83|D 93|D 116|U 0|
MN | 10226678 / R: 2498 ->2474 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
87 | JAY BONIN |4.5 |D 145|W 197|L 73|W 95|L 48|D 129|D 113|D 128|D 100|
NY | 10098327 / R: 2489 ->2454 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
88 | RICHARD K DELAUNE JR |4.5 |D 102|D 146|W 109|W 83|D 7|L 6|W 58|L 54|U 0|
MD | 10194377 / R: 2457 ->2449 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
89 | BENDE JOSEPH LAGUA |4.5 |D 60|W 111|D 61|L 22|W 81|W 126|D 42|L 24|L 58|
CA | 12506418 / R: 2454 ->2443 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
90 | EMORY TATE |4.5 |X 0|W 39|D 22|L 29|W 73|W 142|L 8|L 19|L 56|
CA | 11126545 / R: 2458 ->2441 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
91 | BRUCE L RIND |4.5 |W 216|L 70|W 133|W 116|L 5|W 146|D 54|L 17|U 0|
PA | 10161738 / R: 2444 ->2432 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
92 | RAY STONE |4.5 |W 164|L 2|W 81|L 124|L 162|W 152|W 101|D 56|U 0|
ON | 10522943 / R: 2423 ->2414 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
93 | EUGENE MARTINOVSKY |4.5 |X 0|D 142|L 38|W 80|D 119|D 30|D 86|L 60|D 101|
IL | 10343313 / R: 2369 ->2368 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
94 | GREGORY HUBER |4.5 |W 79|L 20|W 107|W 192|L 27|L 16|W 133|L 59|D 104|
AB | 12559838 / R: 2381P12->2361 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
95 | MARTIN OLESEN |4.5 |D 194|L 6|W 102|L 87|W 154|L 140|W 181|L 112|W 151|
| 12567696 / R: 2375 ->2357 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
96 | JOSH MANION |4.5 |W 178|D 43|L 142|W 197|W 63|L 29|D 119|L 84|D 117|
CA | 12529078 / R: 2361 ->2351 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
97 | CHARLES BOUZOUKIS |4.5 |H 0|H 0|W 155|L 9|L 150|D 115|W 180|L 79|W 153|
DE | 10167990 / R: 2360 ->2343 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
98 | DANIEL E SHAPIRO |4.5 |L 126|W 140|L 166|H 0|D 130|W 189|L 109|W 152|D 114|
NY | 10094879 / R: 2403 ->2332 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
99 | GARY C DE FOTIS |4.5 |X 0|D 12|L 11|W 145|L 142|L 79|D 115|D 153|W 156|
VA | 10345898 / R: 2329 ->2323 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
100 | TOM BROWNSCOMBE |4.5 |L 12|L 167|W 191|D 198|D 135|L 158|W 137|W 164|D 87|
NV | 12403209 / R: 2302 ->2292 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
101 | STEVE HOBART |4.5 |D 25|D 173|W 53|L 31|L 72|W 137|L 92|W 134|D 93|
TX | 10379041 / R: 2264 ->2281 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
102 | ERIC COOKE |4.5 |D 88|L 119|L 95|D 170|W 176|W 131|W 123|L 69|D 108|
FL | 11180035 / R: 2278 ->2280 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
103 | CURT JUSTIN BRASKET |4.5 |H 0|D 136|L 126|D 135|L 145|W 177|W 139|L 81|W 150|
MN | 10322928 / R: 2305 ->2277 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
104 | BORIS REICHSTEIN |4.5 |X 0|L 14|D 67|D 186|L 71|W 121|L 69|W 171|D 94|
MD | 12455549 / R: 2269 ->2276 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
105 | RAUL MARQUEZ |4.5 |L 20|D 206|W 207|L 179|W 168|L 47|W 154|W 140|L 52|
NY | 12436280 / R: 2277 ->2275 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
106 | RENARD ANDERSON |4.5 |W 157|L 118|W 169|L 5|W 167|L 120|W 134|L 46|D 115|
CO | 10229391 / R: 2256 ->2271 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
107 | NEAL D HARRIS |4.5 |W 53|L 65|L 94|L 72|W 160|W 110|L 76|D 143|W 144|
NC | 10211191 / R: 2250 ->2270 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
108 | MATTHEW T MORGAN |4.5 |L 9|W 150|W 134|L 27|W 139|L 33|W 157|L 37|D 102|
VA | 12491871 / R: 2245 ->2264 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
109 | WILLIAM MARK PASCHALL |4.5 |L 27|W 174|L 88|W 153|L 55|W 171|W 98|D 67|L 47|
MA | 12494878 / R: 2229 ->2253 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
110 | VENIAMIN KOLBANOV |4.5 |L 8|L 208|W 174|W 164|L 126|L 107|D 169|W 181|W 154|
| 12577975 / R: 2291P5 ->2247P14 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
111 | RODION RUBENCHIK |4.5 |H 0|L 89|L 161|W 189|L 182|W 199|D 172|D 139|W 159|
PA | 12413101 / R: 2256 ->2243 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
112 | PAUL SONG |4.5 |W 76|L 25|L 83|L 146|H 0|W 197|W 166|W 95|L 48|
NJ | 11423302 / R: 2211 ->2239 |N:M | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
113 | JUAN M FONG |4.5 |L 16|W 190|W 77|L 61|L 50|W 167|D 87|L 64|W 157|
CO | 10443334 / R: 2214 ->2237 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
114 | BOBBY G MOORE JR |4.5 |L 62|W 193|L 66|W 169|L 122|W 160|L 55|W 158|D 98|
TX | 10070759 / R: 2228 ->2232 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
115 | MARC BERNSTEIN |4.5 |L 201|D 179|L 75|D 193|W 141|D 97|D 99|W 123|D 106|
CA | 12396482 / R: 2223 ->2232 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
116 | ADAM F LITTKE |4.5 |D 140|D 171|W 183|L 91|W 152|D 51|D 32|D 86|L 49|
ON | 12460386 / R: 2197 ->2223 |N:C | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
117 | NATHAN RESIKA |4.5 |H 0|H 0|H 0|H 0|L 125|W 191|W 199|L 55|D 96|
