GM Mikhail Gurevich (URS)........ 7.5 $4687.00 Blitz
playoff 1st
GM Alexander Chernin (URS)....... 7.5 $4257.00
GM Michael Rohde (USA)........... 7.5 $4257.00
GM Walter Browne (USA)........... 7.5 $4257.00
GM Lev Alburt (USA).............. 7.5 $4257.00
GM Larry Christiansen (USA)...... 7.5 $4257.00
GM John Fedorowicz (USA)......... 7.5 $4257.00
IM Alexander Ivanov (USA)........ 7.5 $4257.00
IM Gildardo Garcia (COL)......... 7.5 $4257.00
FM Vladimir Epishin (URS)........ 7.5 $4257.00
GM Lev Psakhis (URS)............. 7.0 $ 363.64
GM Joel Benjamin (USA)........... 7.0 $ 363.64
GM Sergey Kudrin (USA)........... 7.0 $ 363.64
GM Maxim Dlugy (USA)............. 7.0 $ 363.64
GM Sergey Simagin (URS).......... 7.0 $ 363.64
GM Yehuda Gruenfeld (ISR)........ 7.0 $ 363.64
GM Niaz Murshed (BAN)............ 7.0 $ 363.64
IM Alex Fishbein (USA)........... 7.0 $ 363.64
IM Alek Wojtkiewicz (POL)........ 7.0 $ 363.64
IM Edvins Kengis (LAT)........... 7.0 $ 363.64
FM Michael Brooks (USA).......... 7.0 $ 363.64
FM Michael Brooks (USA).......... 7.0 $ 363.64
FM Marino Cid (ARG).............. 7.0 $5000.00 1st 2300-2399
Gregory Acholonu (USA)........... 6.5 $3000.00 2nd 2300-2399
Relan Magbanua (PHI)............. 6.0 $ 500.00 3rd 2300-2399
Boris Reichstein (USA)........... 6.0 $ 500.00 3rd 2300-2399
Ricardo Szmetan (ARG)............ 6.0 $ 500.00 3rd 2300-2399
Richard Bauer (USA).............. 6.0 $ 500.00 3rd 2300-2399
Denis Strenzwilk (USA)........... 6.0 $4000.00 1st/2nd Under 2300
Miguel Salomon (USA)............. 6.0 $4000.00 1st/2nd Under 2300
Robin Hill (AUS)................. 6.0 $ 181.82 3rd Under 2300
Brian McCarthy (USA)............. 6.0 $ 181.82 3rd Under 2300
Norman Rogers (USA).............. 6.0 $ 181.82 3rd Under 2300
Randy Schain (USA)............... 6.0 $ 181.82 3rd Under 2300
Joseph Veach (USA)............... 6.0 $ 181.82 3rd Under 2300
Daniel Lancry (USA).............. 6.0 $ 181.82 3rd Under 2300
David Levin (USA)................ 6.0 $ 181.82 3rd Under 2300
Herbert Avram (USA).............. 6.0 $ 181.82 3rd Under 2300
Stanley Scheiner (USA)........... 6.0 $ 181.82 3rd Under 2300
Doug Brown (USA)................. 6.0 $ 181.82 3rd Under 2300
Michael Styler (USA)............. 6.0 $ 181.82 3rd Under 2300
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot | Prize |
1 | Boris Zivotov | 2195 | NY | W84 | D6 | W64 | W12 | W20 | D2 | W7 | W8 | 7 | $4000.00 |
2 | Karl Schleinkofer | 2176 | PA | W25 | W68 | D3 | W13 | W50 | D1 | W16 | W9 | 7 | $4000.00 |
3 | Bengt Svenonius | 2152 | MD | W76 | W88 | D2 | W15 | D9 | D8 | W10 | W11 | 6½ | $2000.00 |
4 | Richard Gray | 2185 | PA | L93 | W95 | W37 | L21 | W48 | W68 | W49 | W20 | 6 | $1125.00 |
5 | Arturo Meyer | 2176 | MD | W67 | L26 | W24 | L27 | W70 | W46 | W39 | W15 | 6 | $1125.00 |
6 | Wayne Christensen | 2156 | NY | W27 | D1 | L39 | W88 | W76 | D18 | W38 | W16 | 6 | $1125.00 |
7 | Hanon W Russell | 2140 | CT | W8 | H--- | D16 | W79 | W39 | W40 | L1 | W18 | 6 | $1125.00 |
8 | Richard Lunenfeld | 2194 | NJ | L7 | W34 | W45 | W54 | W33 | D3 | W22 | L1 | 5½ | $385.71 |
9 | Bruce Gold | 2191 | NJ | W44 | W82 | W21 | D50 | D3 | D11 | W27 | L2 | 5½ | $385.71 |
10 | Kip Rapp | 2181 | PA | W98 | W86 | D26 | W35 | L22 | W33 | L3 | W27 | 5½ | $385.71 |
11 | Norris Weaver | 2168 | OH | L26 | W35 | W67 | W70 | W68 | D9 | W13 | L3 | 5½ | $385.71 |
12 | Victor Delgado | 2143 | FL | D15 | W77 | W28 | L1 | L19 | W42 | W29 | W33 | 5½ | $385.71 |
13 | Joel J Barnes | 2097 | WA | W53 | D93 | W52 | L2 | W72 | W19 | L11 | W28 | 5½ | $385.71 |
14 | Roberto Dominguez | 2055 | OR | H--- | L64 | W84 | W81 | W52 | W30 | L15 | W38 | 5½ | $385.71 |
15 | Kevin Smith | 2197 | OH | D12 | W74 | W70 | L3 | W65 | D20 | W14 | L5 | 5 | $138.46 |
16 | Eric Fleischman | 2196 | NY | W73 | D20 | D7 | W26 | W21 | W22 | L2 | L6 | 5 | $138.46 |
17 | Jerry Wheeler | 2194 | TN | W46 | L62 | D83 | W66 | L27 | W58 | W35 | D23 | 5 | $138.46 |
18 | Nick Conticello | 2185 | NY | W97 | W57 | D33 | L22 | W26 | D6 | W34 | L7 | 5 | $138.46 |
19 | Raymond Robinson | 2182 | PA | D24 | W89 | W23 | L33 | W12 | L13 | D25 | W49 | 5 | $138.46 |
20 | Elvin Wilson | 2162 | PA | W69 | D16 | W81 | W71 | L1 | D15 | W40 | L4 | 5 | $138.46 |
21 | Edward P Kopiecki | 2154 | NY | W43 | W38 | L9 | W4 | L16 | L49 | W68 | W46 | 5 | $138.46 |
22 | Frank Gomez | 2148 | MD | W78 | W59 | D71 | W18 | W10 | L16 | L8 | D24 | 5 | $138.46 |
23 | Vinod N Solanki | 2123 | IND | W80 | D61 | L19 | W29 | L30 | W61 | W52 | D17 | 5 | $138.46 |
24 | William A Culver | 2111 | FL | D19 | D79 | D5 | W61 | D51 | D28 | W30 | D22 | 5 | $138.46 |
25 | Rodion Rubenchik | 2109 | PA | L2 | D80 | L98 | W55 | W88 | W72 | D19 | W39 | 5 | $138.46 |
26 | Fred Turim | 2100 | DC | W11 | W5 | D10 | L16 | L18 | W31 | D32 | W40 | 5 | $138.46 |
27 | Fred Birkhimer | 2037 | OH | L6 | W43 | W53 | W5 | W17 | W50 | L9 | L10 | 5 | $138.46 |
28 | Paul Williams | 2188 | ONT | D89 | W36 | L12 | D64 | W54 | D24 | W53 | L13 | 4½ | |
29 | Thomas J Britt | 2176 | OH | D36 | D37 | D47 | L23 | W86 | W65 | L12 | W55 | 4½ | |
30 | Leonardo Mogel | 2173 | CA | B--- | D58 | L35 | W90 | W23 | L14 | L24 | W57 | 4½ | |
31 | Doug Boileau | 2171 | ONT | D90 | L52 | L76 | W95 | W77 | L26 | W73 | W58 | 4½ | |
32 | Paul Song | 2163 | NJ | L86 | L46 | W97 | W57 | D37 | W75 | D26 | D34 | 4½ | |
33 | Zivomir Masic | 2117 | ONT | W60 | W40 | D18 | W19 | L8 | L10 | W50 | L12 | 4½ | |
34 | Robert M Renk | 2116 | PA | L42 | L8 | W63 | W59 | W60 | W51 | L18 | D32 | 4½ | |
35 | Richard Stoy | 2109 | PA | D81 | W11 | W30 | L10 | W71 | L38 | L17 | W50 | 4½ | |
36 | Edward Epp | 2109 | MA | D29 | L28 | D77 | L63 | W43 | W83 | D51 | W54 | 4½ | |
37 | Oscar Shapiro | 2108 | DC | D61 | D29 | L4 | W82 | D32 | D41 | D44 | W51 | 4½ | |
38 | James Erskine | 2194 | DE | W96 | L21 | W82 | L46 | W83 | W35 | L6 | L14 | 4 | |
39 | John Kennedy | 2193 | NY | D74 | W65 | W6 | D68 | L7 | W64 | L5 | L25 | 4 | |
40 | Peter Walsh | 2187 | CA | W56 | L33 | W73 | W62 | W46 | L7 | L20 | L26 | 4 | |
41 | William M Pryeor | 2182 | CT | L57 | W56 | L46 | D67 | W66 | D37 | W45 | U--- | 4 | |
42 | Paul Mueckenberger | 2182 | NY | W34 | D70 | L68 | L65 | W90 | L12 | W56 | D44 | 4 | |
43 | David Freitag | 2144 | GA | L21 | L27 | L63 | W87 | L36 | W91 | W76 | W61 | 4 | |
44 | Arthur D Mitchell | 2134 | PA | L9 | D87 | H--- | D69 | H--- | W67 | D37 | D42 | 4 | |
45 | Arthur Spiller | 2129 | CA | L88 | W91 | L8 | L58 | W78 | W70 | L41 | W60 | 4 | |
46 | Carl Adamec | 2120 | NY | L17 | W32 | W41 | W38 | L40 | L5 | W63 | L21 | 4 | |
47 | Johnson S Moore | 2102 | GA | D52 | D83 | D29 | L72 | L61 | D84 | W66 | W62 | 4 | |
48 | Gustavo Castano | 2100 | PA | L72 | D55 | D80 | W73 | L4 | D54 | D62 | W72 | 4 | |
49 | Manuel Fors | 1708 | NJ | H--- | H--- | H--- | H--- | W62 | W21 | L4 | L19 | 4 | |
50 | Bernard Parham | 2198 | IN | W55 | W72 | W62 | D9 | L2 | L27 | L33 | L35 | 3½ | |
51 | James D Anderson | 2172 | MA | W95 | L70 | W75 | D76 | D24 | L34 | D36 | L37 | 3½ | |
52 | S Ramakrishnapillai | 2171 | PA | D47 | W31 | L13 | W86 | L14 | W69 | L23 | U--- | 3½ | |
53 | Jan Rooswa | 2158 | TX | L13 | W98 | L27 | W93 | D75 | W76 | L28 | U--- | 3½ | |
54 | Wayne Berson | 2147 | MD | B--- | L71 | W59 | L8 | L28 | D48 | W69 | L36 | 3½ | |
55 | Joseph Jurjevich | 2144 | AL | L50 | D48 | L90 | L25 | X95 | W77 | W75 | L29 | 3½ | |
56 | Gerry Neufahrt | 2123 | BC | L40 | L41 | W91 | L80 | W82 | D62 | L42 | W78 | 3½ | |
57 | Michael A Snover | 2116 | NJ | W41 | L18 | L32 | L32 | W59 | D60 | W72 | L30 | 3½ | |
58 | Anthony Renna | 1872 | PA | D83 | L30 | D89 | W45 | W63 | L17 | D60 | L31 | 3½ | |
59 | Harold Stenzel | 2189 | NY | W66 | L22 | L54 | L34 | L57 | D78 | D77 | W85 | 3 | |
60 | Jeffrey Faust | 2184 | PA | L33 | W85 | D66 | D83 | L34 | D57 | D58 | L45 | 3 | |
61 | David Burris | 2173 | NJ | D37 | L23 | W25 | L24 | W47 | L23 | D65 | L43 | 3 | |
62 | Bruce Gronenthal | 2157 | DE | W75 | W17 | L50 | L40 | L49 | D56 | D48 | L47 | 3 | |
63 | Jack Mongilutz | 2153 | PA | L70 | L67 | W43 | W36 | L58 | W85 | L46 | U--- | 3 | |
64 | Sergio A Valdes | 2150 | FL | D77 | W14 | L1 | D28 | W80 | L39 | U--- | U--- | 3 | |
65 | Edgar J Inocencio | 2133 | VA | D79 | L39 | W87 | W42 | L15 | L29 | D61 | U--- | 3 | |
66 | Bijan Haririan | 2129 | MA | L59 | W78 | D60 | L17 | L41 | D86 | L47 | W87 | 3 | |
67 | Djura D Grubisic | 2109 | NY | L5 | W63 | L11 | D41 | D81 | L44 | D74 | D69 | 3 | |
68 | Michael J Mazock | 2106 | PA | H--- | W2 | W42 | D39 | L11 | L4 | L21 | U--- | 3 | |
69 | Felix Ravikovich | 2100 | ONT | L20 | L73 | W96 | D44 | W84 | L52 | L54 | D67 | 3 | |
70 | Jason Brad Skaggs | 1933 | KY | W63 | W51 | L15 | L11 | L5 | L45 | W85 | U--- | 3 | |
71 | Mark Kurtzman | 2188 | NY | W85 | W54 | D22 | L20 | L35 | U--- | U--- | U--- | 2½ | |
72 | Paul T Zeigler | 2165 | NY | W48 | L50 | D86 | W47 | L13 | L25 | L57 | L48 | 2½ | |
73 | Edgar Mc Cormick | 2143 | NJ | L16 | W69 | L40 | L48 | H--- | W90 | L31 | U--- | 2½ | |
74 | George Trammell III | 2137 | OK | D39 | L15 | L90 | L84 | D87 | W82 | D67 | U--- | 2½ | |
75 | Marvin Rogan | 2085 | IL | L62 | W96 | L51 | W85 | D53 | L32 | L55 | U--- | 2½ | |
76 | Thomas P Victory | 1894 | NY | L3 | W84 | W31 | D51 | L6 | L53 | L43 | U--- | 2½ | |
77 | William Paschall | 1859 | NJ | D64 | L12 | D36 | D89 | L31 | L55 | D59 | D91 | 2½ | |
78 | Valerie D Face | 1782 | CA | L22 | L66 | L85 | X98 | L45 | D59 | X90 | L56 | 2½ | |
79 | Joseph Schwing | 2190 | MD | D65 | D24 | W93 | L7 | U--- | U--- | U--- | U--- | 2 | |
80 | Larry Tamarkin | 2186 | NY | L23 | D25 | D48 | W56 | L64 | U--- | U--- | U--- | 2 | |
81 | Reinhard Stockmann | 2174 | NY | D35 | W90 | L20 | L14 | D67 | U--- | U--- | U--- | 2 | |
82 | Alan Bishop | 2152 | CA | W87 | L9 | L38 | L37 | L56 | L74 | W99 | U--- | 2 | |
83 | Arkady Geller | 2151 | NJ | D58 | D47 | D17 | D60 | L38 | L36 | U--- | U--- | 2 | |
84 | Ken Mann | 2142 | NY | L1 | L76 | D14 | W74 | L69 | D47 | U--- | U--- | 2 | |
85 | George P Hulburd | 2126 | OK | L71 | L60 | W78 | L75 | W91 | L63 | L70 | L59 | 2 | |
86 | Tyrone D Lee | 2100 | CA | W32 | L10 | D72 | L52 | L29 | D66 | U--- | U--- | 2 | |
87 | Russell Siegelman | 1926 | MA | L82 | D44 | L65 | L43 | D74 | L94 | W91 | L66 | 2 | |
88 | William Frangos | 2188 | NY | W45 | L3 | D24 | L6 | L25 | U--- | U--- | U--- | 1½ | |
89 | Richard Benjamin | 2123 | MD | D28 | L19 | D58 | D77 | U--- | U--- | U--- | U--- | 1½ | |
90 | Carlos Martinez | 2103 | FL | D31 | L81 | W55 | L30 | L42 | L73 | F78 | U--- | 1½ | |
91 | Lew A Millenbach | 1692 | NY | L92 | L45 | L56 | W97 | L85 | L43 | L87 | D77 | 1½ | |
92 | Vincent Chow | 2128 | ONT | W91 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 1 | |
93 | Timothy O'Keeffe Jr | 2119 | NY | W4 | L13 | L79 | L53 | U--- | U--- | U--- | U--- | 1 | |
94 | Larry Stanfield | 1961 | GA | U--- | U--- | U--- | U--- | U--- | W87 | U--- | U--- | 1 | |
95 | Jones M Murphy Jr | 2105 | CA | L51 | L4 | D96 | L31 | F55 | U--- | U--- | U--- | ½ | |
96 | Timothy Hamilton | 2141 | VA | L38 | L75 | L69 | U--- | U--- | U--- | U--- | U--- | 0 | |
97 | Vas A Vasilev | 2122 | MA | L18 | L11 | L32 | L91 | U--- | U--- | U--- | U--- | 0 | |
98 | Gary L Bailey | 2110 | AL | L10 | L53 | L25 | F78 | U--- | U--- | U--- | U--- | 0 | |
99 | Allan Johnson | 1940 | UT | U--- | U--- | U--- | U--- | U--- | U--- | L82 | U--- | 0 |
Other sections: to be posted