# | Name | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | Prize |
1 | GM Viktor Laznicka | 2636 | 2719 | CZE | W63 | W95 | W23 | W16 | W8 | W20 | D2 | D12 | D5 | 7.5 | 17413.00 |
2 | GM Pentala Harikrishna | 2660 | 2706 | IND | W67 | W73 | D4 | D11 | W33 | W16 | D1 | D14 | W12 | 7.0 | 5028.67 |
3 | GM Ilya Smirin | 2634 | 2662 | ISR | W106 | W75 | D34 | D85 | W29 | W47 | D12 | D4 | W14 | 7.0 | 5028.67 |
4 | GM Luke McShane | 2623 | 2684 | ENG | W90 | W61 | D2 | D20 | W30 | W19 | D9 | D3 | W16 | 7.0 | 5028.67 |
5 | GM Loek Van Wely | 2653 | 2662 | NED | W69 | D96 | W65 | D9 | W85 | L12 | W47 | W23 | D1 | 6.5 | 797.25 |
6 | GM Jan Gustafsson | 2640 | 2646 | GER | W98 | L9 | W67 | D21 | W52 | D23 | W37 | D7 | W29 | 6.5 | 797.25 |
7 | GM Vladimir Potkin | 2634 | 2642 | RUS | W105 | W104 | D85 | D33 | D17 | D24 | W26 | D6 | W25 | 6.5 | 797.25 |
8 | GM Aleksandr Lenderman | 2598 | 2635 | NY | W51 | W37 | W17 | D10 | L1 | W22 | D34 | D9 | W30 | 6.5 | 797.25 |
9 | GM Francisco Vallejo Pons | 2703 | 2705 | ESP | W97 | W6 | D11 | D5 | D13 | W50 | D4 | D8 | D15 | 6.0 | 118.50 |
10 | GM Gata Kamsky | 2702 | 2686 | NY | W40 | W36 | D33 | D8 | L16 | W39 | D18 | W28 | D13 | 6.0 | 118.50 |
11 | GM Sandipan Chanda | 2640 | 2647 | IND | W70 | W26 | D9 | D2 | D34 | H— | D28 | H— | W37 | 6.0 | 118.50 |
12 | GM Murtas Kazhgaleyev | 2609 | 2616 | KAZ | L50 | W68 | W31 | W48 | W64 | W5 | D3 | D1 | L2 | 6.0 | 118.50 |
13 | GM Jaan Ehlvest | 2591 | 2606 | NY | W64 | W29 | D47 | D34 | D9 | W17 | L14 | W48 | D10 | 6.0 | 118.50 |
14 | GM Robert L Hess | 2590 | 2594 | NY | D54 | W93 | W18 | L19 | W48 | W36 | W13 | D2 | L3 | 6.0 | 118.50 |
15 | GM Giorgi Kacheishvili | 2587 | 2564 | GEO | L55 | D76 | L93 | W82 | W72 | W90 | W75 | W34 | D9 | 6.0 | 118.50 |
16 | GM Alexander Shabalov | 2585 | 2615 | PA | W56 | W62 | W74 | L1 | W10 | L2 | W19 | W20 | L4 | 6.0 | 118.50 |
17 | GM Mark C Paragua | 2497 | 2520 | PHI | W43 | W31 | L8 | W105 | D7 | L13 | W63 | W52 | D20 | 6.0 | 862.00 |
18 | IM Puchen Wang | 2469 | 2483 | NZL | W99 | W92 | L14 | D63 | D38 | W67 | D10 | D21 | W39 | 6.0 | 862.00 |
19 | IM Salvijus Bercys | 2427 | 2465 | NY | D81 | W78 | W84 | W14 | D47 | L4 | L16 | W66 | W34 | 6.0 | 862.00 |
20 | GM Surya Shekhar Ganguly | 2672 | 2659 | IND | D65 | W112 | W35 | D4 | W83 | L1 | W33 | L16 | D17 | 5.5 | |
21 | GM Evgeny Najer | 2663 | 2631 | RUS | W86 | D35 | D96 | D6 | L50 | W68 | W36 | D18 | D27 | 5.5 | |
22 | GM Sergey Kudrin | 2571 | 2568 | CT | W42 | H— | D25 | H— | W27 | L8 | W62 | L29 | W38 | 5.5 | |
23 | GM Alexander Stripunsky | 2570 | 2580 | NJ | W66 | W39 | L1 | W62 | D61 | D6 | W50 | L5 | H— | 5.5 | |
24 | GM Ray Robson | 2569 | 2559 | FL | W113 | D48 | W103 | L47 | W75 | D7 | D29 | L30 | W49 | 5.5 | |
25 | IM Vladimi Romanenko | 2496 | 2491 | BLR | D77 | W89 | D22 | L30 | W65 | D64 | W49 | W53 | L7 | 5.5 | |
26 | IM Martin Neubauer | 2458 | 2453 | AUT | W102 | L11 | D90 | W70 | D63 | W88 | L7 | D54 | W50 | 5.5 | |
27 | GM Amon Sol Simutowe | 2452 | 2466 | ZAM | W79 | H— | D83 | H— | L22 | W41 | W64 | H— | D21 | 5.5 | |
28 | GM Mikheil Kekelidze | 2436 | 2427 | GEO | L92 | W58 | L64 | W32 | W55 | W89 | D11 | L10 | X53 | 5.5 | |
29 | IM Robert A Hungaski | 2427 | 2452 | CT | W59 | L13 | W71 | W88 | L3 | W83 | D24 | W22 | L6 | 5.5 | |
30 | IM Michal Meszaros | 2393 | 2432 | SVK | W119 | L33 | W59 | W25 | L4 | W85 | D61 | W24 | L8 | 5.5 | |
31 | FM Jake Kleiman | 2353 | 2363 | TN | W94 | L17 | L12 | L58 | W44 | D99 | W93 | W56 | W46 | 5.5 | |
32 | Raven M Sturt | 2168 | 2190 | NY | L47 | L38 | W111 | L28 | W82 | W51 | W67 | D63 | X48 | 5.5 | |
33 | GM Magesh Panchanathan | 2549 | 2548 | IND | W88 | W30 | D10 | D7 | L2 | W38 | L20 | L39 | W54 | 5.0 | |
34 | GM Eugene Perelshteyn | 2534 | 2545 | MA | W116 | W49 | D3 | D13 | D11 | W61 | D8 | L15 | L19 | 5.0 | |
35 | GM Alonso Zapata | 2513 | 2495 | COL | W110 | D21 | L20 | D69 | W51 | D63 | L52 | W64 | D40 | 5.0 | |
36 | IM Anthony Bellaiche | 2442 | 2444 | FRA | W58 | L10 | D51 | W107 | W94 | L14 | L21 | W65 | D43 | 5.0 | |
37 | IM Marc Tyler Arnold | 2433 | 2435 | NY | W45 | L8 | W82 | D52 | D74 | W66 | L6 | W42 | L11 | 5.0 | |
38 | IM Marc R Esserman | 2419 | 2412 | MA | L82 | W32 | W45 | D74 | D18 | L33 | W87 | W70 | L22 | 5.0 | |
39 | IM Vitaly Neimer | 2397 | 2405 | ISR | W111 | L23 | D107 | W60 | W84 | L10 | D46 | W33 | L18 | 5.0 | |
40 | FM Michael Lee | 2391 | 2382 | WA | L10 | D99 | D89 | D81 | D107 | W77 | W88 | D46 | D35 | 5.0 | |
41 | FM Dov Gorman | 2298 | 2308 | VA | H— | L83 | W77 | L84 | W79 | L27 | W90 | D62 | W70 | 5.0 | |
42 | Howard J Chen | 2276 | 2268 | WA | L22 | L45 | L60 | W111 | W92 | W58 | W89 | L37 | W69 | 5.0 | |
43 | Steve Barrett | 2181 | 2198 | ENG | L17 | L51 | L58 | W119 | W71 | D65 | W96 | W86 | D36 | 5.0 | |
44 | Deepak Aaron | 2142 | 2160 | NY | L95 | L63 | W119 | L55 | L31 | W82 | W100 | W87 | W62 | 5.0 | |
45 | FM Arthur Shen | 2107 | 2158 | NJ | L37 | W42 | L38 | D106 | D57 | D69 | D76 | W89 | W67 | 5.0 | |
46 | GM Sundaraja Kidambi | 2520 | 2485 | IND | W117 | D50 | L48 | D56 | W54 | D49 | D39 | D40 | L31 | 4.5 | |
47 | GM Mesgen Amanov | 2479 | 2485 | TKM | W32 | W82 | D13 | W24 | D19 | L3 | L5 | D50 | U— | 4.5 | |
48 | IM Raja Panjwani | 2401 | 2431 | CAN | W100 | D24 | W46 | L12 | L14 | W94 | W73 | L13 | F32 | 4.5 | |
49 | FM Igor Schneider | 2392 | 2387 | TX | W108 | L34 | W92 | L83 | W58 | D46 | L25 | W55 | L24 | 4.5 | |
50 | FM Conrad Holt | 2375 | 2417 | KS | W12 | D46 | D94 | W95 | W21 | L9 | L23 | D47 | L26 | 4.5 | |
51 | FM Kazim Gulamali | 2357 | 2344 | GA | L8 | W43 | D36 | D68 | L35 | L32 | D59 | W80 | W78 | 4.5 | |
52 | IM Angelo Young | 2353 | 2363 | PHI | H— | H— | W76 | D37 | L6 | B— | W35 | L17 | U— | 4.5 | |
53 | Yaacov Norowitz | 2351 | 2361 | NJ | D89 | W77 | H— | H— | H— | D74 | W85 | L25 | F28 | 4.5 | |
54 | FM Robby Adamson | 2328 | 2331 | AZ | D14 | D81 | L95 | W92 | L46 | W107 | W68 | D26 | L33 | 4.5 | |
55 | FM Alec Getz | 2289 | 2290 | NY | W15 | L85 | L104 | W44 | L28 | D78 | W80 | L49 | W108 | 4.5 | |
56 | Kassa Korley | 2284 | 2283 | NY | L16 | D60 | W99 | D46 | D95 | L75 | W79 | L31 | X73 | 4.5 | |
57 | Robert M Perez | 2211 | 2206 | FL | L85 | W108 | L62 | D59 | D45 | W60 | L66 | W81 | D58 | 4.5 | |
58 | Nitai D Leve | 2117 | 2145 | NY | L36 | L28 | W43 | W31 | L49 | L42 | W101 | W88 | D57 | 4.5 | |
59 | Andrew Ryba | 2094 | 2120 | NY | L29 | W113 | L30 | D57 | D70 | L86 | D51 | W98 | W102 | 4.5 | |
60 | Tommy Ulrich | 2025 | 2041 | IL | L62 | D56 | W42 | L39 | D77 | L57 | D98 | W114 | X86 | 4.5 | |
61 | GM Alexander Onischuk | 2699 | 2669 | VA | W115 | L4 | W97 | W96 | D23 | L34 | D30 | U— | U— | 4.0 | |
62 | IM Stefan Macak | 2411 | 2394 | SVK | W60 | L16 | W57 | L23 | W69 | D73 | L22 | D41 | L44 | 4.0 | |
63 | IM Justin Sarkar | 2378 | 2379 | NY | L1 | W44 | W100 | D18 | D26 | D35 | L17 | D32 | U— | 4.0 | |
64 | FM Shinsaku Uesugi | 2332 | 2340 | JPN | L13 | W91 | W28 | W104 | L12 | D25 | L27 | L35 | D68 | 4.0 | |
65 | FM Shiyam Thavandiran | 2316 | 2321 | CAN | D20 | W115 | L5 | D73 | L25 | D43 | W99 | L36 | D72 | 4.0 | |
66 | William J Aramil | 2276 | 2288 | IL | L23 | W111 | D75 | D103 | W96 | L37 | W57 | L19 | U— | 4.0 | |
67 | Luis A Baquero | 2260 | 2261 | COL | L2 | W101 | L6 | W86 | W104 | L18 | L32 | W76 | L45 | 4.0 | |
68 | Gerald A Bailleau | 2219 | 2235 | PA | D84 | L12 | W80 | D51 | W97 | L21 | L54 | D78 | D64 | 4.0 | |
69 | WIM Sona Pertlova | 2201 | 2202 | CZE | L5 | W114 | D73 | D35 | L62 | D45 | D78 | W93 | L42 | 4.0 | |
70 | Liam Henry | 2187 | 2184 | CAN | L11 | D102 | W110 | L26 | D59 | W81 | W86 | L38 | L41 | 4.0 | |
71 | Matthew D Dahl | 2063 | 2058 | MN | H— | H— | L29 | L72 | L43 | L98 | W111 | W91 | W93 | 4.0 | |
72 | Luke Harmon-Vellotti | 2062 | 2076 | ID | L104 | L105 | B— | W71 | L15 | L87 | D77 | W99 | D65 | 4.0 | |
73 | GM Falko Bindrich | 2539 | 2507 | GER | W101 | L2 | D69 | D65 | W90 | D62 | L48 | U— | F56 | 3.5 | |
74 | IM Samuel Shankland | 2507 | 2497 | CA | W76 | W107 | L16 | D38 | D37 | D53 | U— | U— | U— | 3.5 | |
75 | Mackenize Molner | 2439 | 2432 | NJ | W91 | L3 | D66 | W87 | L24 | W56 | L15 | U— | U— | 3.5 | |
76 | Andrew Shvartsman | 2192 | 2181 | NJ | L74 | D15 | L52 | L79 | W101 | W108 | D45 | L67 | D77 | 3.5 | |
77 | Adarsh Jayakumar | 2169 | 2164 | TX | D25 | L53 | L41 | W80 | D60 | L40 | D72 | D79 | D76 | 3.5 | |
78 | FM Boris Reichstein | 2133 | 2141 | MD | D103 | L19 | L87 | W108 | D106 | D55 | D69 | D68 | L51 | 3.5 | |
79 | FM Boris Privman | 2128 | 2126 | NJ | L27 | L106 | D108 | W76 | L41 | W91 | L56 | D77 | D81 | 3.5 | |
80 | Winston Huang | 2120 | 2113 | MA | H— | L103 | L68 | L77 | W114 | W100 | L55 | L51 | W98 | 3.5 | |
81 | Richard J Tuhrim | 2101 | 2109 | NY | D19 | D54 | L105 | D40 | D87 | L70 | W102 | L57 | D79 | 3.5 | |
82 | Sylvester Smarty | 2057 | 2059 | OH | W38 | L47 | L37 | L15 | L32 | L44 | D92 | B— | W114 | 3.5 | |
83 | GM Nikola Sedlak | 2567 | 2544 | SRB | D87 | W41 | D27 | W49 | L20 | L29 | U— | U— | U— | 3.0 | |
84 | GM Nick E De Firmian | 2549 | 2521 | USA | D68 | W87 | L19 | W41 | L39 | H— | U— | U— | U— | 3.0 | |
85 | GM Alexander Ivanov | 2538 | 2517 | MA | W57 | W55 | D7 | D3 | L5 | L30 | L53 | U— | U— | 3.0 | |
86 | FM Nelson Castaneda | 2279 | 2252 | CT | L21 | L90 | W102 | L67 | W91 | W59 | L70 | L43 | F60 | 3.0 | |
87 | Michael Thaler | 2253 | 2245 | NY | D83 | L84 | W78 | L75 | D81 | W72 | L38 | L44 | U— | 3.0 | |
88 | Jeffrey Haskel | 2240 | 2228 | FL | L33 | W119 | W106 | L29 | X103 | L26 | L40 | L58 | U— | 3.0 | |
89 | Chris J Mabe | 2209 | 2208 | NC | D53 | L25 | D40 | W100 | W105 | L28 | L42 | L45 | U— | 3.0 | |
90 | Daniel Leach III | 2138 | 2147 | MD | L4 | W86 | D26 | W98 | L73 | L15 | L41 | D108 | U— | 3.0 | |
91 | David Sherman | 2116 | 2101 | DC | L75 | L64 | D113 | D99 | L86 | L79 | W108 | L71 | W101 | 3.0 | |
92 | Nicholas Ryba | 2109 | 2094 | NY | W28 | L18 | L49 | L54 | L42 | L102 | D82 | D101 | B— | 3.0 | |
93 | Mackinley E Tan | 1998 | 2007 | NJ | B— | L14 | W15 | L94 | H— | D96 | L31 | L69 | L71 | 3.0 | |
94 | GM Jiri Stocek | 2593 | 2543 | CZE | L31 | W116 | D50 | W93 | L36 | L48 | U— | U— | U— | 2.5 | |
95 | IM Bryan G Smith | 2468 | 2457 | PA | W44 | L1 | W54 | L50 | D56 | U— | U— | U— | U— | 2.5 | |
96 | IM Tobias Hirneise | 2447 | 2419 | GER | W114 | D5 | D21 | L61 | L66 | D93 | L43 | U— | U— | 2.5 | |
97 | IM Kim Pilgaard | 2444 | 2426 | DEN | L9 | W98 | L61 | W101 | L68 | H— | U— | U— | U— | 2.5 | |
98 | William J Smirnov | 2152 | 2121 | MA | L6 | L97 | W114 | L90 | L100 | W71 | D60 | L59 | L80 | 2.5 | |
99 | Ricardo Perez-Billinghurst | 2144 | 2136 | NY | L18 | D40 | L56 | D91 | W102 | D31 | L65 | L72 | U— | 2.5 | |
100 | Thomas J Beckman | 2007 | 2004 | DC | L48 | W118 | L63 | L89 | W98 | L80 | L44 | D102 | U— | 2.5 | |
101 | Matt Helfst | 1884 | 1880 | NC | L73 | L67 | B— | L97 | L76 | W114 | L58 | D92 | L91 | 2.5 | |
102 | Luca Dona | unr. | TX | L26 | D70 | L86 | D114 | L99 | W92 | L81 | D100 | L59 | 2.5 | ||
103 | GM John P Fedorowicz | 2456 | 2441 | NY | D78 | W80 | L24 | D66 | U— | U— | U— | U— | U— | 2.0 | |
104 | IM Gabriel Battaglini | 2419 | 2400 | FRA | W72 | L7 | W55 | L64 | L67 | U— | U— | U— | U— | 2.0 | |
105 | FM Steven C Zierk | 2377 | 2362 | CA | L7 | W72 | W81 | L17 | L89 | U— | U— | U— | U— | 2.0 | |
106 | FM Thomas Bartell | 2376 | 2355 | PA | L3 | W79 | L88 | D45 | D78 | U— | U— | U— | U— | 2.0 | |
107 | Paul T Fielding | 2167 | 2166 | PA | X93 | L74 | D39 | L36 | D40 | L54 | U— | U— | U— | 2.0 | |
108 | William C Stretch | unr. | PA | L49 | L57 | D79 | L78 | W111 | L76 | L91 | D90 | L55 | 2.0 | ||
109 | Robert Ne Guevara | 2066 | 2068 | NY | U— | U— | U— | U— | U— | U— | W114 | U— | U— | 1.0 | |
110 | Bingjie Liu | 1718 | 1716 | NY | L35 | B— | L70 | U— | U— | U— | U— | U— | U— | 1.0 | |
111 | Steven Khais | unr. | NJ | L39 | L66 | L32 | L42 | L108 | B— | L71 | U— | U— | 1.0 | ||
112 | IM Ronald Burnett | 2365 | 2362 | TN | H— | L20 | U— | U— | U— | U— | U— | U— | U— | 0.5 | |
113 | WIM Alisa Melekhina | 2265 | 2248 | PA | L24 | L59 | D91 | U— | U— | U— | U— | U— | U— | 0.5 | |
114 | David Jungblut | unr. | NJ | L96 | L69 | L98 | D102 | L80 | L101 | L109 | L60 | L82 | 0.5 | ||
115 | IM Michael A Mulyar | 2398 | 2384 | CO | L61 | L65 | U— | U— | U— | U— | U— | U— | U— | 0.0 | |
116 | FM Andrew Karklins | 2210 | 2206 | IL | L34 | L94 | U— | U— | U— | U— | U— | U— | U— | 0.0 | |
117 | Chris Williams | 2205 | 2202 | MA | L46 | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 | |
118 | Jonathan Chiang | 1914 | 1906 | TX | U— | L100 | U— | U— | U— | U— | U— | U— | U— | 0.0 | |
119 | Sathish R Nath | unr. | MD | L30 | L88 | L44 | L43 | U— | U— | U— | U— | U— | 0.0 |
Crosstable Legend: W=Win, D=Draw, L=Loss,
B=Bye, H=Half-point Bye, X=Forfeit Win, F=Forfeit Loss, U=Unplayed