WESTERN ELEMENTARY
Saturday, January 19, 2002
Western Elementary -- Standings
 #   Name                Rtng  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  
1    Jared E Tan         1053  W17   W14   W2    W6    W4       5  
2    Gabriel Tse         908   W21   W8    L1    W19   W5       4  
3    Amanda B Wonnell    775   W18   W13   L4    W8    W6       4  
4    Matthew Wong        999   W9    W7    W3    D5    L1      3½  
5    Walter Bourdaghs    973   W10   W15   W11   D4    L2      3½  
6    Kevin A Gomez       640   W22   W20   W7    L1    L3       3  
7    Adam D Allevato     568   W13   L4    L6    W11   W9       3  
8    Sam Ponce           397   W23   L2    W10   L3    W19      3  
9    Ramiro Murillo      356   L4    W23   W14   W12   L7       3  
10   Jesus Velez         333   L5    W21   L8    W14   W20      3  
11   Tyler Ross          unr.  W12   W22   L5    L7    W16      3  
12   Phillip Allevato    496   L11   W18   W17   L9    D13     2½  
13   Patrick Pham        unr.  L7    L3    W21   W24   D12     2½  
14   Vanessa Alvarado    562   W19   L1    L9    L10   W18      2  
15   Jessica Hexiquio    433   W24   L5    L19   L18   W21      2  
16   Consuelo Gaspar     380   L20   L19   W24   W22   L11      2  
17   Maria Velez         356   L1    W24   L12   L20   W22      2  
18   Emily Field         230   L3    L12   W20   W15   L14      2  
19   Michael Iorga       unr.  L14   W16   W15   L2    L8       2  
20   Abel Ponce          unr.  W16   L6    L18   W17   L10      2  
21   Chelsea Field       294   L2    L10   L13   W23   L15      1  
22   Emely Iturrios      200   L6    L11   W23   L16   L17      1  
23   Benjamin Quincey    unr.  L8    L9    L22   L21   W24      1  
24   Ariana Javadzadeh   unr.  L15   L17   L16   L13   L23      0  

Home     More crosstables