WESTERN ACTION
Monday, January 21, 2002
Western Action  -- Standings
 #   Name                Rtng  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  
1    Eduardo N Ortiz     2332  W21   W12   W5    W7    W6       5  
2    Charl Van Buskirk   2353  W30   W4    W3    D6    W9      4½  
3    William Pennucci    2171  W18   W15   L2    W13   W12      4  
4    Takashi Kurosaki    2118  W32   L2    W23   W15   W10      4  
5    Noel S Panapanaan   1911  W34   W29   L1    W19   W11      4  
6    Emory A Tate        2408  W16   W11   W19   D2    L1      3½  
7    Ron Hermansen       2280  W22   D8    W17   L1    W19     3½  
8    Ed Cohen            2094  W36   D7    L9    W25   W17     3½  
9    Louis Levy          2200  D25   W13   W8    D10   L2       3  
10   Sidney J Rubin      2200  D17   W20   W25   D9    L4       3  
11   Dean Arvidson       2167  W31   L6    W21   W14   L5       3  
12   Eduardo Peinado     2104  W33   L1    W22   W20   L3       3  
13   Rick Anth Bucaria   1896  W37   L9    W24   L3    W22      3  
14   Al R Pena           1876  W26   L19   W16   L11   W23      3  
15   Michael A Purcell   1845  W27   L3    W26   L4    W24      3  
16   William Faulk       1624  L6    W34   L14   W35   W20      3  
17   Brendan T Purcell   1385  D10   W28   L7    W30   L8      2½  
18   Mitchell K Jayson   1366  L3    W30   L20   W21   D25     2½  
19   David J Kerman      2200  W24   W14   L6    L5    L7       2  
20   Mark Ayers          1820  W35   L10   W18   L12   L16      2  
21   Laren Jacobsen      1777  L1    W31   L11   L18   W34      2  
22   Arthur Skurskiy     1690  L7    W32   L12   W34   L13      2  
23   William Waddell     1685  L29   W33   L4    W26   L14      2  
24   Zohrab Sarkisyan    1600  L19   W35   L13   W27   L15      2  
25   Ronald D Hoffman    1574  D9    W27   L10   L8    D18      2  
26   Mouses Dermishyan   139   L14   B---  L15   L23   W33      2  
27   Chris Steinwinder   unr.  L15   L25   W32   L24   W31      2  
28   John M Leamon       1346  H---  L17   L30   L31   W35     1½  
29   Jerome B Hanken     2200  W23   L5    U---  U---  U---     1  
30   Mark Edmund Baker   1782  L2    L18   W28   L17   U---     1  
31   John Oschrin        1361  L11   L21   L34   W28   L27      1  
32   Ruben Quezada       1309  L4    L22   L27   L33   B---     1  
33   Basil Zangare       1267  L12   L23   L35   W32   L26      1  
34   Gabriel Tse         908   L5    L16   W31   L22   L21      1  
35   Atzael Perez        unr.  L20   L24   W33   L16   L28      1  
36   Candace Field       381   L8    U---  U---  U---  U---     0  
37   Chelsea Field       294   L13   U---  U---  U---  U---     0  

Home    More crosstables