6th Annual Vermont Spring Open!
April 24-26, 2009:
Stratton Mountain, Vermont!
Final
Standings: Open Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | David E Carter | 10029732 | 2275 | 2265 | VT | W16 | L8 | W14 | W4 | W3 | 4 | $315 |
2 | Haizhou Xu | 12938936 | 1992 | 2002 | VT | W14 | D3 | D5 | W6 | W8 | 4 | $315 |
3 | John Phillips Jr | 10121353 | 1867 | 1901 | NY | W7 | D2 | W9 | W8 | L1 | 3½ | $200 |
4 | Walter M Chesnut | 12670166 | 1589 | 1655 | VT | W17 | W6 | D8 | L1 | W10 | 3½ | $200 |
5 | Dennis Dawley | 10108730 | 1959 | 1974 | NJ | H--- | W10 | D2 | W7 | U--- | 3 | $110 |
6 | Jesse W Anderson | 12398777 | 1802 | 1804 | VT | W13 | L4 | W15 | L2 | W12 | 3 | $110 |
7 | Thomas Little | 10041368 | 2031 | 2009 | CT | L3 | W15 | W13 | L5 | D9 | 2½ | |
8 | Robert L Harvey | 12741523 | 1877 | 1879 | MA | W12 | W1 | D4 | L3 | L2 | 2½ | |
9 | Dale S Lyons | 11225454 | 1782 | 1786 | VT | D10 | W11 | L3 | D12 | D7 | 2½ | $33 |
10 | Harold Stenger | 12458408 | 1713 | 1721 | NY | D9 | L5 | W16 | W14 | L4 | 2½ | $33 |
11 | Andrew Palmer | 12630765 | 1683 | 1690 | VT | H--- | L9 | L12 | W16 | W13 | 2½ | $33 |
12 | Nowell Sheinwald | 12890962 | 1729 | 1725 | NY | L8 | D16 | W11 | D9 | L6 | 2 | |
13 | Michael Corrigan | 12742909 | 1717 | 1700 | VT | L6 | B--- | L7 | W15 | L11 | 2 | |
14 | Arthur C Nagel | 10264669 | 1719 | 1698 | CT | L2 | B--- | L1 | L10 | D15 | 1½ | |
15 | Meghesh Pansari | 13740046 | 1644 | 1624 | NY | B--- | L7 | L6 | L13 | D14 | 1½ | |
16 | Tim Lake | 12631363 | 1756 | 1727 | VT | L1 | D12 | L10 | L11 | U--- | ½ | |
17 | Alan M Jeffery | 14054848 | 101 | 100 | VT | L4 | U--- | U--- | U--- | U--- | 0 |
Final
Standings: Under 1550 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Buddhadeb Biswas | 12735251 | 1530 | 1551 | MA | W2 | W5 | W6 | W9 | D3 | 4½ | $250 |
2 | Gabriel Katz | 13292602 | 1228 | 1291 | VT | L1 | W7 | W14 | W10 | W8 | 4 | $150 |
3 | Dustin Wetzel | 14141044 | 1231 | 1352 | NY | D9 | D11 | W4 | W6 | D1 | 3½ | $120 |
4 | John N Hartnett | 12592268 | 1525 | 1491 | NY | D7 | D10 | L3 | W12 | W11 | 3 | $30 |
5 | Guy A Dumas | 13010743 | 1331 | 1329 | NH | W12 | L1 | L8 | W13 | W9 | 3 | $30 |
6 | Robert De Long | 12573070 | 1046 | 1196 | NY | W11 | W13 | L1 | L3 | W10 | 3 | $70 |
7 | Michael M Cebrik | 10026032 | 1134 | 1127 | CT | D4 | L2 | L11 | W14 | B--- | 2½ | |
8 | Alexander Wei | 13953556 | 1100 | 1131 | NY | L10 | W12 | W5 | D11 | L2 | 2½ | |
9 | William Cheney | 12697102 | 1494 | 1446 | VT | D3 | W14 | D10 | L1 | L5 | 2 | |
10 | Arthur N Learnard: r/e | 12560434 | 1400 | 1364 | NH | W8 | D4 | D9 | L2 | L6 | 2 | |
11 | Jacob Z Slepian | 12938944 | 1362 | 1321 | OH | L6 | D3 | W7 | D8 | L4 | 2 | |
12 | Paul Subaiya | 14072887 | unr. | 732 | NY | L5 | L8 | B--- | L4 | W14 | 2 | |
13 | Laurent La Fosse | 12431094 | 1147 | 1151 | CT | W15 | L6 | U--- | L5 | U--- | 1 | |
14 | Alan M Jeffery | 14054848 | 101 | 100 | VT | B--- | L9 | L2 | L7 | L12 | 1 | |
15 | Arthur N Learnard | 12560434 | 1400 | 1372 | NH | L13 | U--- | U--- | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings