5th Annual Vermont Spring Open!
May 16-18, 2008:
Mt. Snow, Vermont
Final
Standings: Open Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Haizhou Xu | 12938936 | 1964 | 1993 | VT | W2 | W5 | W6 | L3 | W4 | 4 | $300 |
2 | Andrew E Tichenor | 12718889 | 2075 | 2074 | MA | L1 | W8 | D4 | B--- | W3 | 3½ | $160 |
3 | Deepak Aaron | 12877422 | 2068 | 2060 | NY | L5 | B--- | W8 | W1 | L2 | 3 | $150 |
4 | Glenn Budzinski | 12379190 | 1988 | 1986 | CT | H--- | D6 | D2 | W5 | L1 | 2½ | $60 |
5 | Glen K Gausewitz | 12536027 | 1942 | 1950 | NY | W3 | L1 | D7 | L4 | W6 | 2½ | $60 |
6 | Nicole Maffeo | 12808137 | 1833 | 1837 | NY | B--- | D4 | L1 | W8 | L5 | 2½ | $60 |
7 | David Timberlake | 10004179 | 2202 | 2197 | VT | H--- | H--- | D5 | U--- | U--- | 1½ | |
8 | Chris A Hansen | 12473063 | 1917 | 1894 | NY | B--- | L2 | L3 | L6 | U--- | 1 |
Final Standings: Under 1900 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Douglas A Reed | 12524836 | 1667 | 1703 | MA | L16 | W10 | W15 | W6 | W4 | 4 | $177 |
2 | Scott Sheff | 12608717 | 1602 | 1699 | NY | W12 | W7 | L4 | W8 | W9 | 4 | $177 |
3 | Will J Brooks: r/e | 12834950 | 1566 | 1663 | VT | W17 | D11 | D6 | W7 | W5 | 4 | $177 |
4 | Robert S Castroll | 10357977 | 1827 | 1832 | NY | W10 | W8 | W2 | D5 | L1 | 3½ | $70 |
5 | Robert L Harvey | 12741523 | 1849 | 1834 | MA | D9 | W16 | W14 | D4 | L3 | 3 | |
6 | Andrew Palmer | 12630765 | 1743 | 1727 | VT | D13 | W9 | D3 | L1 | D11 | 2½ | |
7 | Michael Corrigan | 12742909 | 1718 | 1704 | VT | W15 | L2 | W11 | L3 | D10 | 2½ | |
8 | Paul R Robida | 11315488 | 1706 | 1708 | ME | W18 | L4 | W12 | L2 | H--- | 2½ | |
9 | Michael D Brooks | 12751188 | 1641 | 1647 | VT | D5 | L6 | W16 | W14 | L2 | 2½ | $27 |
10 | Keith Motschman | 12830774 | 1629 | 1636 | VT | L4 | L1 | W13 | W15 | D7 | 2½ | $27 |
11 | John Germanowski | 12897330 | 1607 | 1624 | MA | D14 | D3 | L7 | W12 | D6 | 2½ | $27 |
12 | Dale S Lyons | 11225454 | 1817 | 1780 | VT | L2 | W13 | L8 | L11 | W16 | 2 | |
13 | Walter M Chesnut | 12670166 | 1581 | 1577 | VT | D6 | L12 | L10 | W16 | D15 | 2 | |
14 | David M Regan | 10034418 | 1624 | 1615 | CT | D11 | W17 | L5 | L9 | U--- | 1½ | |
15 | William Cheney | 12697102 | 1573 | 1543 | VT | L7 | B--- | L1 | L10 | D13 | 1½ | |
16 | Arthur N Learnard | 12560434 | 1511 | 1502 | NH | W1 | L5 | L9 | L13 | L12 | 1 | |
17 | William Cheney | 12697102 | 1573 | 1550 | VT | L3 | L14 | U--- | U--- | U--- | 0 | |
18 | Will J Brooks | 12834950 | 1566 | 1557 | VT | L8 | U--- | U--- | U--- | U--- | 0 |
Final
Standings: Under 1500 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Cameron Burger | 12786361 | 1301 | 1471 | NH | W8 | W18 | W2 | W5 | W6 | 5 | $200 |
2 | Trevor M Murphy | 12771202 | 1443 | 1461 | MA | W17 | W10 | L1 | W9 | W5 | 4 | $100 |
3 | Ben C Karren | 13468860 | 1300 | 1374 | VT | D16 | D6 | D4 | W15 | W9 | 3½ | $50 |
4 | Henry Olynik | 10102766 | 1353 | 1347 | NY | W12 | L5 | D3 | W11 | H--- | 3 | |
5 | Scott L Stapel | 12580101 | 1325 | 1335 | NH | W13 | W4 | W11 | L1 | L2 | 3 | |
6 | Frank Giglio | 13633298 | 1317 | 1351 | NY | D15 | D3 | W8 | W10 | L1 | 3 | |
7 | William Montross: r/e | 13381327 | 1301 | 1298 | CT | H--- | H--- | L9 | W17 | W14 | 3 | |
8 | Andrew K Perkins | 13978295 | unr. | 1331 | VT | L1 | W14 | L6 | W12 | W10 | 3 | |
9 | Leo M Feret | 12816978 | 1359 | 1337 | NH | L11 | W16 | W7 | L2 | L3 | 2 | |
10 | James F Doyle | 12778900 | 1354 | 1315 | CT | W14 | L2 | W13 | L6 | L8 | 2 | |
11 | Walt E Duncan | 11033253 | 1150 | 1162 | NH | W9 | W15 | L5 | L4 | L12 | 2 | $60 |
12 | Kyle B Mohan | 13850386 | 943 | 945 | VT | L4 | L13 | B--- | L8 | W11 | 2 | $60 |
13 | Robert De Long | 12573070 | 890 | 913 | NY | L5 | W12 | L10 | L14 | W17 | 2 | $60 |
14 | Skyler Perkins | 12682229 | unr. | 1163 | VT | L10 | L8 | W16 | W13 | L7 | 2 | |
15 | Terence Hardison | 13001226 | 1489 | 1435 | VT | D6 | L11 | W17 | L3 | U--- | 1½ | |
16 | Gary E Vickers | 10133696 | 1447 | 1396 | NY | D3 | L9 | L14 | B--- | U--- | 1½ | |
17 | Shawn P Andrews | 13876861 | 689 | 675 | VT | L2 | B--- | L15 | L7 | L13 | 1 | |
18 | William Montross | 13381327 | 1301 | 1291 | CT | H--- | L1 | U--- | U--- | U--- | ½ |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings