22nd Annual Vermont Resort Open!
March 25-27, 2011:
Fairlee,
Vermont
Final Standings: Open Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! |
1 | FM Nelson Castaneda | 12564228 | 2335 | 2347 | CT | W7 | W6 | W4 | H--- | W5 | 4½ | $330 |
2 | Jesse W Anderson | 12398777 | 1817 | 1891 | VT | D3 | D5 | W14 | W12 | W4 | 4 | $200 |
3 | Gabriel Katz | 13292602 | 1762 | 1772 | VT | D2 | L11 | B--- | W9 | W8 | 3½ | $132 |
4 | David E Carter | 10029732 | 2229 | 2213 | VT | W15 | W12 | L1 | W8 | L2 | 3 | |
5 | Robert P Cousins | 12653439 | 2192 | 2184 | NH | H--- | D2 | W11 | W13 | L1 | 3 | |
6 | Anthony Cortese | 12896040 | 1930 | 1928 | NY | W14 | L1 | L12 | W15 | W13 | 3 | $132 |
7 | Walter Stephan Sr | 10335141 | 1801 | 1807 | NJ | L1 | D10 | D15 | D14 | W12 | 2½ | $66 |
8 | Joseph Abbott | 12165960 | 1677 | 1683 | NJ | W17 | D15 | W13 | L4 | L3 | 2½ | $66 |
9 | Peter W Flowers | 12550303 | 1662 | 1663 | VT | B--- | L13 | D10 | L3 | W14 | 2½ | $66 |
10 | Andrew Malepart | 12496911 | 1843 | 1832 | QC | L12 | D7 | D9 | W11 | U--- | 2 | |
11 | Joseph K Dixon | 12935063 | 1771 | 1768 | CT | L13 | W3 | L5 | L10 | W15 | 2 | |
12 | Frederick Thomas | 12165600 | 1735 | 1751 | NJ | W10 | L4 | W6 | L2 | L7 | 2 | |
13 | Sebastian Spitz | 13619514 | 1680 | 1689 | NJ | W11 | W9 | L8 | L5 | L6 | 2 | |
14 | Michael Corrigan | 12742909 | 1762 | 1734 | VT | L6 | W16 | L2 | D7 | L9 | 1½ | |
15 | Luis Rodrigues | 14339714 | 1770 | 1748 | CT | L4 | D8 | D7 | L6 | L11 | 1 | |
16 | Stuart A Lustberg | 14224390 | 1025 | 1024 | NY | U--- | L14 | U--- | U--- | U--- | 0 | |
17 | Kenneth P Burke | 14398988 | 908 | 907 | ME | L8 | U--- | U--- | U--- | U--- | 0 |
Final
Standings: Under 1650 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Bruce A Stone | 12531493 | 1578 | 1620 | NH | H--- | W18 | W16 | D4 | W2 | 4 | $135 |
2 | Thomas E Cassar | 12817388 | 1428 | 1472 | NH | W14 | W17 | W4 | W7 | L1 | 4 | $135 |
3 | Ted Zilius | 12718234 | 1418 | 1443 | VT | W19 | L4 | W9 | W13 | W7 | 4 | $135 |
4 | David A Johnson | 12558866 | 1628 | 1617 | VT | W18 | W3 | L2 | D1 | W10 | 3½ | $27 |
5 | Arnold C Panciera | 11482392 | 1538 | 1513 | CT | W6 | W13 | L7 | D10 | W9 | 3½ | $27 |
6 | David Lustberg | 13810133 | 1056 | 1167 | NY | L5 | W19 | D17 | W16 | W13 | 3½ | $86 |
7 | Earl Domina Jr | 12935178 | 1207 | 1255 | VT | W8 | W15 | W5 | L2 | L3 | 3 | $27 |
8 | Devry Langlois | 12836256 | 899 | 972 | VT | L7 | B--- | L12 | W14 | W15 | 3 | $27 |
9 | David A Langlois | 12627940 | 1295 | 1327 | VT | W10 | D16 | L3 | W11 | L5 | 2½ | |
10 | Zachary Lyandres | 14154784 | 1105 | 1172 | NJ | L9 | W12 | W15 | D5 | L4 | 2½ | |
11 | John A Andrews | 14309391 | unr. | 1277 | VT | L13 | H--- | W18 | L9 | W16 | 2½ | |
12 | Frank Lornitzo | 12517691 | 1189 | 1168 | VT | L16 | L10 | W8 | H--- | H--- | 2 | |
13 | Michael L Beatini | 14115362 | 1153 | 1162 | NH | W11 | L5 | W14 | L3 | L6 | 2 | |
14 | Stuart A Lustberg | 14224390 | 1025 | 1004 | NY | L2 | B--- | L13 | L8 | W18 | 2 | |
15 | Terrence McGrath | 14116297 | 898 | 897 | CT | B--- | L7 | L10 | W18 | L8 | 2 | |
16 | Robert L Clawson | 10565111 | 1630 | 1558 | VT | W12 | D9 | L1 | L6 | L11 | 1½ | |
17 | Kenneth P Burke | 14398988 | 908 | 925 | ME | B--- | L2 | D6 | U--- | U--- | 1½ | |
18 | Steven Lornitzo | 12687766 | 1153 | 1073 | NH | L4 | L1 | L11 | L15 | L14 | 0 | |
19 | Lance Osadchey | 14306055 | unr. | 746 | VT | L3 | L6 | U--- | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings