19th Annual Vermont Resort Open!
July 11-13, 2008:
Mt. Snow, Vermont
Final
Standings: Open Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Deepak Aaron | 12877422 | 2082 | 2104 | NY | W3 | W6 | D2 | W5 | W7 | 4½ | $500 |
2 | Stuart S Finney | 12853421 | 1942 | 1973 | RI | W9 | D4 | D1 | W6 | D5 | 3½ | $300 |
3 | Daniel Rozovsky | 12848561 | 2014 | 2015 | CT | L1 | B--- | D7 | D4 | W8 | 3 | $250 |
4 | Dale E Sharp | 10254451 | 2200 | 2180 | NY | D7 | D2 | L5 | D3 | W9 | 2½ | $110 |
5 | Craig A La Salle | 12747019 | 2091 | 2086 | NY | L6 | W8 | W4 | L1 | D2 | 2½ | $110 |
6 | Clay R Bradley | 12003970 | 2017 | 2009 | NH | W5 | L1 | D8 | L2 | B--- | 2½ | $110 |
7 | William T Little | 10121795 | 1903 | 1917 | NY | D4 | W9 | D3 | U--- | L1 | 2 | |
8 | Glen K Gausewitz | 12536027 | 1943 | 1924 | NY | L10 | L5 | D6 | W9 | L3 | 1½ | |
9 | Gary L Cote | 10034841 | 1901 | 1872 | CT | L2 | L7 | B--- | L8 | L4 | 1 | |
10 | Steven B Gerrard | 12810410 | 1654 | 1676 | MA | W8 | U--- | U--- | U--- | U--- | 1 |
Final Standings: Under 1900 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Michael D Mangini | 12910865 | 1683 | 1743 | CT | D2 | D16 | W15 | W3 | W7 | 4 | $320 |
2 | Robert L Harvey | 12741523 | 1836 | 1839 | MA | D1 | D11 | W13 | W5 | D4 | 3½ | $87 |
3 | Larry Eldridge | 10017297 | 1802 | 1811 | MA | W16 | W5 | D4 | L1 | W11 | 3½ | $87 |
4 | Embert Lin | 12923579 | 1756 | 1773 | MA | W8 | D12 | D3 | W9 | D2 | 3½ | $87 |
5 | Scott Sheff | 12608717 | 1729 | 1743 | NY | W9 | L3 | W11 | L2 | W14 | 3 | |
6 | Ross Eldridge | 12399747 | 1835 | 1847 | MA | W15 | H--- | W12 | U--- | U--- | 2½ | |
7 | Bruce Arnold | 12494302 | 1716 | 1723 | MA | W14 | L15 | W10 | H--- | L1 | 2½ | |
8 | Maksim S Valau | 13278421 | 1680 | 1682 | MA | L4 | D14 | W16 | D12 | H--- | 2½ | $150 |
9 | Gunter Aufmwasser | 12710100 | 1599 | 1601 | L5 | B--- | W14 | L4 | D13 | 2½ | $150 | |
10 | Chris A Hansen | 12473063 | 1894 | 1873 | NY | D11 | D13 | L7 | W15 | U--- | 2 | |
11 | Christino Tamon | 12695807 | 1711 | 1708 | NY | D10 | D2 | L5 | W13 | L3 | 2 | |
12 | Steven B Gerrard | 12810410 | 1654 | 1653 | MA | B--- | D4 | L6 | D8 | U--- | 2 | |
13 | Walter M Chesnut | 12670166 | 1552 | 1551 | VT | B--- | D10 | L2 | L11 | D9 | 2 | |
14 | Steve Stannish | 12475848 | 1794 | 1753 | NE | L7 | D8 | L9 | W16 | L5 | 1½ | |
15 | Andrew Palmer | 12630765 | 1726 | 1707 | VT | L6 | W7 | L1 | L10 | D16 | 1½ | |
16 | Kenneth M Straus | 13485402 | 1628 | 1608 | MA | L3 | D1 | L8 | L14 | D15 | 1 |
Final
Standings: Under 1500 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Warner M Smith | 12480740 | 1405 | 1437 | MA | W11 | W5 | W8 | W3 | L2 | 4 | $280 |
2 | William Montross | 13381327 | 1458 | 1464 | CT | L5 | W11 | W4 | H--- | W1 | 3½ | $110 |
3 | Daniel J Pike | 12496335 | 1314 | 1322 | NY | W12 | D4 | W6 | L1 | W5 | 3½ | $110 |
4 | Jonathan P Kuehne | 13737462 | 956 | 1190 | VT | W9 | D3 | L2 | W8 | W10 | 3½ | $160 |
5 | James F Doyle | 12778900 | 1284 | 1318 | CT | W2 | L1 | W11 | W9 | L3 | 3 | $40 |
6 | Joseph L King | 12924161 | 946 | 1035 | CT | W10 | D8 | L3 | D7 | W12 | 3 | $40 |
7 | Reva S Singh | 13551611 | 1001 | 1029 | NY | L8 | L10 | W12 | D6 | W9 | 2½ | |
8 | Henry Olynik | 10102766 | 1348 | 1302 | NY | W7 | D6 | L1 | L4 | H--- | 2 | |
9 | Marielle Murphy | 12876703 | 1346 | 1286 | MA | L4 | W12 | W10 | L5 | L7 | 2 | |
10 | Te-Ching Chen | 13233014 | 1345 | 1274 | NY | L6 | W7 | L9 | W12 | L4 | 2 | |
11 | Richard Talvenheimo | 12286400 | 1273 | 1237 | VT | L1 | L2 | L5 | B--- | U--- | 1 | |
12 | Horst Freyhofer | 13995110 | unr. | 629 | NH | L3 | L9 | L7 | L10 | L6 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings
URGENT!
USCF EXECUTIVE BOARD ELECTION
by Bill Goichberg
Please vote in this crucial election for four members of the seven person USCF
Executive Board. Ballots are in the June 2009 issue of Chess Life and the
TLA Newsletter.
The Board currently includes a member who has sued USCF, the organization she has a
fiduciary duty to support and protect, for $25 million (later reduced to $10
million), a lawsuit I believe is totally without merit. Her husband,
who has refused to deny under oath charges that he made many anonymous and
defamatory internet posts, is also on the Board. If two candidates are
elected who support or tolerate the outrageous conduct of these two, I believe
that the Federation will be in great peril. See
www.uschess.org/legalupdates
for details regarding current USCF legal problems
See
www.checkmate.us for election details. I am a candidate for re-election to the Board,
but am not eligible to continue as President due to a term limit. The
Board elects the President, so with the support of just two more Board members, the next
USCF President could be
someone who has an active lawsuit against the Federation which, if successful,
would bankrupt the organization! Don't let this
happen! Please vote for BILL GOICHBERG, JIM BERRY, RUTH
HARING, AND MIKE ATKINS.