18th Annual Vermont Resort Open!
November 3-5, 2006:
Mt. Snow, VT
Final
Standings: Open Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | GM Alexander Ivanov | 12513936 | 2640 | 2647 | MA | W10 | W4 | W2 | W3 | W7 | 5 - $500 |
2 | FM William Kelleher | 10012571 | 2383 | 2382 | MA | W11 | W6 | L1 | W12 | H--- | 3½ - $300 |
3 | Maxwell Schwartz | 12840960 | 1931 | 1955 | MA | W9 | W12 | D7 | L1 | W8 | 3½ - $300 |
4 | Shaun M Smith | 12670737 | 2006 | 2007 | NY | W13 | L1 | D8 | D5 | W9 | 3 - $117 |
5 | Bennet Pellows | 12758853 | 1873 | 1891 | MA | D7 | D11 | D6 | D4 | W12 | 3 - $117 |
6 | William K Remick 2006 Vermont State Champion! |
12496964 | 1769 | 1788 | VT | B--- | L2 | D5 | H--- | W11 | 3 - $117 |
7 | Ashok Aaron | 12877423 | 2069 | 2062 | NY | D5 | W10 | D3 | D8 | L1 | 2½ |
8 | Daniel Rozovsky | 12848561 | 1826 | 1837 | CT | H--- | W14 | D4 | D7 | L3 | 2½ |
9 | Andrew J Palmer | 12630765 | 1765 | 1775 | VT | L3 | B--- | D11 | W10 | L4 | 2½ |
10 | Glen Gausewitz | 12536027 | 1928 | 1918 | NY | L1 | L7 | W14 | L9 | W13 | 2 |
11 | Deepak Aaron | 12877422 | 1917 | 1905 | NY | L2 | D5 | D9 | W13 | L6 | 2 |
12 | Stuart S Finney | 12853421 | 1907 | 1898 | RI | W14 | L3 | W13 | L2 | L5 | 2 |
13 | Haizhou Xu | 12938936 | 1815 | 1785 | VT | L4 | B--- | L12 | L11 | L10 | 1 |
14 | Craig D Shaw | 12449199 | 1701 | 1681 | NH | L12 | L8 | L10 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings
Final Standings: Under 1900 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Jesse W Anderson Top-Scoring Vermont Player! |
12398777 | 1774 | 1796 | VT | D12 | W6 | W13 | W4 | D3 | 4 - $225 | 12 | 13.5 | 12 | 43.5 |
2 | Oliver Chase | 12902792 | 1728 | 1763 | VT | L3 | W14 | W11 | W8 | W5 | 4 - $225 | 11 | 12.5 | 10 | 39.5 |
3 | Gareth Novak-Miller | 12847367 | 1807 | 1824 | VT | W2 | W7 | D8 | D5 | D1 | 3½ - $40 | 14 | 16.5 | 12 | 49.5 |
4 | Will J Brooks | 12834950 | 1487 | 1573 | VT | B--- | D8 | W7 | L1 | W9 | 3½ - $40 | 12 | 12 | 10 | 38 |
5 | Scott Boyce | 12415480 | 1729 | 1745 | NY | H--- | W10 | W9 | D3 | L2 | 3 | 12.5 | 12.5 | 10 | 37.5 |
6 | Gary L Cote | 10034841 | 1800 | 1797 | CT | D10 | L1 | W12 | W13 | D8 | 3 | 11.5 | 13 | 8 | 41 |
7 | Mark S Schuyler | 12470484 | 1740 | 1738 | MA | W14 | L3 | L4 | W11 | W13 | 3 | 10 | 11.5 | 8 | 37 |
8 | Thomas J Filipek | 10154898 | 1871 | 1851 | MA | W17 | D4 | D3 | L2 | D6 | 2½ | 9.5 | 14 | 9 | 42 |
9 | Robert L Harvey | 12741523 | 1851 | 1825 | MA | W11 | D13 | L5 | W10 | L4 | 2½ | 7.5 | 12 | 9 | 39 |
10 | Michael D Brooks | 12751188 | 1606 | 1619 | VT | D6 | L5 | W17 | L9 | W15 | 2½ | 6.5 | 10 | 6.5 | 31.5 |
11 | Kevin P Murphy | 12805009 | 1667 | 1655 | NY | L9 | W15 | L2 | L7 | W17 | 2 | 7 | 11 | 5 | 31 |
12 | David Mamula | 12513609 | 1530 | 1552 | CT | D1 | D17 | L6 | W14 | U--- | 2 | 5 | 9 | 6.5 | 25 |
13 | Douglas A Reed | 12524836 | 1709 | 1686 | MA | W15 | D9 | L1 | L6 | L7 | 1½ | 9.5 | 13.5 | 7 | 39 |
14 | Joshua Elkin | 12696987 | 1512 | 1496 | NY | L7 | L2 | W15 | L12 | U--- | 1 | 6.5 | 10.5 | 3 | 26.5 |
15 | Daniel Fox | 13494673 | unr. | 1375 | MA | L13 | L11 | L14 | W17 | L10 | 1 | 5.5 | 8 | 2 | 23.5 |
16 | William K Remick | 12496964 | 1769 | 1780 | VT | U--- | W18 | U--- | U--- | U--- | 1 | 0 | 2 | 4 | 0 |
17 | Michael Corrigan | 12742909 | 1676 | 1614 | VT | L8 | D12 | L10 | L15 | L11 | ½ | 8 | 10.5 | 2 | 29 |
18 | Andrew J Palmer | 12630765 | 1765 | 1754 | VT | U--- | L16 | U--- | U--- | U--- | 0 | 0 | 3 | 0 | 4 |
Under 1900 Section Players Are Listed Above In Order Of Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks
Final Standings: Under 1650 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | John P Ottesen | 12733001 | 1622 | 1633 | NY | W2 | L8 | W7 | D9 | W3 | 3½ - $133 | 12.5 | 15 | 10 | 49 |
2 | Andy Chan | 12592747 | 1532 | 1555 | NY | L1 | W18 | W6 | D8 | W5 | 3½ - $133 | 12.5 | 14.5 | 9 | 40 |
3 | Walter M Chesnut Top-Scoring Vermont Player! |
12670166 | 1541 | 1557 | VT | D7 | W17 | W8 | W5 | L1 | 3½ - $133 | 12 | 12.5 | 11.5 | 43 |
4 | Zachary E Vine | 12862284 | 1530 | 1544 | VT | D17 | L7 | W12 | W13 | W9 | 3½ - $133 | 8.5 | 9 | 8.5 | 33.5 |
5 | Steven Hammond | 12862287 | 1428 | 1455 | MA | W19 | W6 | W9 | L3 | L2 | 3 | 12.5 | 14.5 | 12 | 38.5 |
6 | David Finnerman | 12671728 | 1600 | 1594 | NY | W11 | L5 | L2 | W14 | W7 | 3 | 11.5 | 12.5 | 8 | 37 |
7 | William Cheney | 12697102 | 1499 | 1515 | VT | D3 | W4 | L1 | W10 | L6 | 2½ | 10 | 16 | 8.5 | 44.5 |
8 | Arthur N Learnard: r/e | 12560434 | 1498 | 1526 | NH | W10 | W1 | L3 | D2 | U--- | 2½ | 9.5 | 13 | 10 | 37 |
9 | David A Johnson | 12558866 | 1532 | 1533 | VT | W20 | W13 | L5 | D1 | L4 | 2½ | 8.5 | 13.5 | 10 | 37 |
10 | Charles R Edgar | 12294230 | 1535 | 1529 | VT | L8 | W11 | D13 | L7 | W12 | 2½ | 7 | 11.5 | 6.5 | 36 |
11 | Eric Strickland | 13526267 | 1511 | 1505 | VT | L6 | L10 | W17 | H--- | W13 | 2½ | 4.5 | 7.5 | 4.5 | 23.5 |
12 | Mario F Russo | 10039967 | 1438 | 1423 | CT | L15 | W14 | L4 | W17 | L10 | 2 | 7 | 10.5 | 6 | 25 |
13 | Scott Sheff | 12608717 | 1601 | 1556 | NY | W14 | L9 | D10 | L4 | L11 | 1½ | 8.5 | 12 | 6.5 | 32.5 |
14 | Bernard Rosenthal | 12399914 | 1500 | 1448 | FR | L13 | L12 | B--- | L6 | H--- | 1½ | 3.5 | 6.5 | 2 | 20.5 |
15 | Will J Brooks | 12834950 | 1487 | 1500 | VT | W12 | U--- | U--- | U--- | U--- | 1 | 0 | 2 | 5 | 6 |
16 | Henry Olynik | 10102766 | 1276 | 1288 | NY | U--- | U--- | U--- | U--- | W17 | 1 | 0 | 0.5 | 1 | 2.5 |
17 | Terence Hardison | 13001226 | unr. | 1139 | VT | D4 | L3 | L11 | L12 | L16 | ½ | 11 | 14.5 | 2.5 | 32 |
18 | Walt E Duncan | 11033253 | 1247 | 1241 | NH | U--- | L2 | U--- | U--- | U--- | 0 | 0 | 3.5 | 0 | 9 |
19 | Chester S Hallock | 12907971 | 1038 | 1034 | VT | L5 | U--- | U--- | U--- | U--- | 0 | 0 | 3 | 0 | 12 |
20 | Arthur N Learnard | 12560434 | 1498 | 1484 | NH | L9 | U--- | U--- | U--- | U--- | 0 | 0 | 2.5 | 0 | 10 |
Under 1650 Section Players Are Listed Above In Order Of Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks
Final
Standings: Under 1400 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Donald F Brooks Top-Scoring Vermont Player! |
12687529 | 1291 | 1322 | VT | W13 | W8 | D3 | W5 | D4 | 4 - $210 |
2 | Selwyn Denn | 10801783 | 1259 | 1284 | NY | L5 | W10 | W13 | W11 | W6 | 4 - $210 |
3 | James F Doyle | 12778900 | 1268 | 1300 | CT | W11 | W5 | D1 | L4 | W8 | 3½ - $35 |
4 | Richard Talvenheimo | 12286400 | 1262 | 1284 | VT | D10 | W9 | H--- | W3 | D1 | 3½ - $35 |
5 | Jeff Scott | 12995098 | 1289 | 1291 | VT | W2 | L3 | W6 | L1 | W9 | 3 |
6 | Autumn H Brooks | 12751189 | 1128 | 1148 | VT | W14 | W12 | L5 | W7 | L2 | 3 |
7 | Henry Olynik | 10102766 | 1276 | 1213 | NY | L12 | W14 | D8 | L6 | B--- | 2½ |
8 | Robert De Long | 12573070 | 1093 | 1100 | NY | W15 | L1 | D7 | W10 | L3 | 2½ |
9 | Chester S Hallock | 12907971 | 1038 | 1033 | VT | B--- | L4 | H--- | W13 | L5 | 2½ |
10 | Ben C Karrren | 13468860 | unr. | 1092 | VT | D4 | L2 | W14 | L8 | W12 | 2½ |
11 | Walt E Duncan | 11033253 | 1247 | 1221 | NH | L3 | B--- | W12 | L2 | U--- | 2 |
12 | Joseph Vigue | 13526273 | unr. | 958 | NH | W7 | L6 | L11 | W15 | L10 | 2 |
13 | Robert Hackett | 12933647 | 896 | 875 | NY | L1 | W15 | L2 | L9 | H--- | 1½ |
14 | Ryan J Roussel | 13536902 | unr. | 688 | CT | L6 | L7 | L10 | L16 | W15 | 1 |
15 | Ryan Zahornacky | 13494536 | unr. | 361 | CT | L8 | L13 | B--- | L12 | L14 | 1 |
16 | Franz M Bisson | 12619606 | 1054 | 1061 | MA | U--- | U--- | U--- | W14 | U--- | 1 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings