2003 US AMATEUR TEAM MIDWEST -- TEAM STANDINGS
No. Name St Ratg Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score 1. Carleton Knights (13)......... MN 1884 W27,4.0 W42,4.0 W7,2.5 W6,3.0 W5,3.0 5.0 2. Barcode Czars (3)............. IL 2131 W32,3.5 W14,3.0 L11,0.5 W30,2.5 W10,2.5 4.0 3. Doss Factor (The) (4)......... IN 2113 D22,2.0 W15,3.0 W12,3.0 W8,3.0 D4,2.0 4.0 4. Angelic Alliance (6).......... WI 2098 W15,3.5 W13,3.5 D6,2.0 W17,3.0 D3,2.0 4.0 5. Broadway Chess Club - Chic (8) IL 1989 W24,3.5 W30,3.5 W10,2.5 W11,3.5 L1,1.0 4.0 6. Wonders (1)................... IL 2198 W21,2.5 W19,3.5 D4,2.0 L1,1.0 W17,2.5 3.5 7. International Chess Power (5). IL 2102 W23,4.0 D9,2.0 L1,1.5 W21,3.5 W19,4.0 3.5 8. Winning Position (9).......... IL 1987 W26,3.0 D18,2.0 W16,2.5 L3,1.0 W20,3.0 3.5 9. Pawns of Mass Destruction (10) IL 1978 W37,4.0 D7,2.0 D29,2.0 D20,2.0 W22,3.5 3.5 10. University of Chicago A (2)... IL 2166 W31,3.0 W28,2.5 L5,1.5 W29,3.0 L2,1.5 3.0 11. Deep Fish (7)................. IN 2061 W43,3.0 W20,3.0 W2,3.5 L5,0.5 -U- 3.0 12. Chess With Finesse+ (12)...... IL 1910 D16,2.0 W40,3.0 L3,1.0 D23,2.0 W24,3.5 3.0 13. The Marshall Attack (15)...... IL 1797 W41,2.5 L4,0.5 D24,2.0 D32,2.0 W31,3.5 3.0 14. How Much Wood Could a Woo (19) IL 1732 W36,2.5 L2,1.0 D22,2.0 D26,2.0 W32,3.0 3.0 15. Don't Take Life Seriously (28) IL 1581 L4,0.5 L3,1.0 W35,2.5 W41,4.0 W30,3.0 3.0 16. Naperville North (32)......... IL 1459 D12,2.0 W31,2.5 L8,1.5 D18,2.0 W29,2.5 3.0 17. Nd4 (11)...................... IN 1959 W25,3.5 D29,2.0 W18,3.5 L4,1.0 L6,1.5 2.5 18. 3 Dope Boyz and an Actuar (16) IA 1768 W38,3.5 D8,2.0 L17,0.5 D16,2.0 D23,2.0 2.5 19. University of Chicago B (17).. IL 1750 W34,2.5 L6,0.5 D25,2.0 W38,3.5 L7,0.0 2.5 20. Amazing Chang Gang (The) (18). IL 1749 W33,3.0 L11,1.0 W37,4.0 D9,2.0 L8,1.0 2.5 21. Team Maestro (23)............. IL 1661 L6,1.5 W27,3.0 W42,4.0 L7,0.5 D26,2.0 2.5 22. Fab Five Foes (25)............ IL 1641 D3,2.0 D23,2.0 D14,2.0 W25,3.0 L9,0.5 2.5 23. Not Everyone Is Fan Wu! (26).. WI 1634 L7,0.0 D22,2.0 W33,3.0 D12,2.0 D18,2.0 2.5 24. Team Freidel (30)............. IL 1500 L5,0.5 W35,3.0 D13,2.0 W28,3.0 L12,0.5 2.5 25. NIU Huskies (31).............. IL 1461 L17,0.5 W36,3.0 D19,2.0 L22,1.0 W39,3.0 2.5 26. Boys to Men (33).............. IL 1432 L8,1.0 D38,2.0 W43,2.5 D14,2.0 D21,2.0 2.5 27. Got Wood? (34)................ IL 1399 L1,0.0 L21,1.0 W36,2.5 D39,2.0 W38,2.5 2.5 28. MCC Hammers (14).............. IN 1840 W40,4.0 L10,1.5 D32,2.0 L24,1.0 D33,2.0 2.0 29. Young Wizards 1 (21).......... IL 1707 W39,2.5 D17,2.0 D9,2.0 L10,1.0 L16,1.5 2.0 30. 3 Runts and a Stud (22)....... IN 1662 W35,3.0 L5,0.5 W39,4.0 L2,1.5 L15,1.0 2.0 31. Chess Express (24)............ IL 1660 L10,1.0 L16,1.5 W34,3.5 W37,3.5 L13,0.5 2.0 32. University of Chicago C (27).. IL 1626 L2,0.5 W34,3.0 D28,2.0 D13,2.0 L14,1.0 2.0 33. USM Wildcats (37)............. WI 1352 L20,1.0 D43,2.0 L23,1.0 W42,2.5 D28,2.0 2.0 34. Simply Blunderful (35)........ IL 1370 L19,1.5 L32,1.0 L31,0.5 D36,2.0 W41,3.0 1.5 35. Glen Park (36)................ IL 1356 L30,1.0 L24,1.0 L15,1.5 W40,3.0 D37,2.0 1.5 36. Young Wizards II (38)......... IL 1314 L14,0.5 L25,1.0 L27,1.5 D34,2.0 W42,3.0 1.5 37. Blanket Communications (39)... IL 1279 L9,0.0 W41,3.0 L20,0.0 L31,0.5 D35,2.0 1.5 38. Fearsome Foursome (41)........ IL 1152 L18,0.5 D26,2.0 W40,3.0 L19,0.5 L27,1.5 1.5 39. Young Wizards III (42)........ IL 1143 L29,1.5 -B-,4.0 L30,0.0 D27,2.0 L25,1.0 1.5 40. Heritage Enviromental Ser (20) IL 1713 L28,0.0 L12,1.0 L38,1.0 L35,1.0 -B-,4.0 1.0 41. 1 W and 3 L (40).............. MI 1189 L13,1.5 L37,1.0 -B-,4.0 L15,0.0 L34,1.0 1.0 42. Dead Already (43)............. IL 639 -B-,4.0 L1,0.0 L21,0.0 L33,1.5 L36,1.0 1.0 43. Mini Me's (29)................ IL 1568 L11,1.0 D33,2.0 L26,1.5 -U- -U- 0.5
2003 US AMATEUR TEAM MIDWEST -- Team Chart
Name/State ID Rating Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 ------------------------------------------------------------------------------------------------ 1. Wonders |2198 |W23,2.5 |B17,3.5 | W6,2.0 |B13,1.0 |B11,2.5 | IL | | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | ------------------------------------------------------------------------------------------------ 2. University of Chicago A |2166 |B24,3.0 |W14,2.5 | B8,1.5 |W21,3.0 | B3,1.5 | IL | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ------------------------------------------------------------------------------------------------ 3. Barcode Czars |2131 |W27,3.5 |B19,3.0 | W7,0.5 |B22,2.5 | W2,2.5 | IL | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | ------------------------------------------------------------------------------------------------ 4. Doss Factor (The) |2113 |B25,2.0 |W28,3.0 |B12,3.0 | W9,3.0 | B6,2.0 | IN | | 0.5 | 1.5 | 2.5 | 3.5 | 4.0 | ------------------------------------------------------------------------------------------------ 5. International Chess Power |2102 |W26,4.0 |B10,2.0 |W13,1.5 |B23,3.5 |W17,4.0 | IL | | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | ------------------------------------------------------------------------------------------------ 6. Angelic Alliance |2098 |B28,3.5 |W15,3.5 | B1,2.0 |W11,3.0 | W4,2.0 | WI | | 1.0 | 2.0 | 2.5 | 3.5 | 4.0 | ------------------------------------------------------------------------------------------------ 7. Deep Fish |2061 |B29,3.0 |W18,3.0 | B3,3.5 | W8,0.5 | --- | IN | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ------------------------------------------------------------------------------------------------ 8. Broadway Chess Club - Chicago |1989 |W30,3.5 |B22,3.5 | W2,2.5 | B7,3.5 |W13,1.0 | IL | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | ------------------------------------------------------------------------------------------------ 9. Winning Position |1987 |W33,3.0 |B16,2.0 |W32,2.5 | B4,1.0 |W18,3.0 | IL | | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | ------------------------------------------------------------------------------------------------ 10. Pawns of Mass Destruction |1978 |B39,4.0 | W5,2.0 |B21,2.0 |W18,2.0 |B25,3.5 | IL | | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | ------------------------------------------------------------------------------------------------ 11. Nd4 |1959 |B31,3.5 |W21,2.0 |B16,3.5 | B6,1.0 | W1,1.5 | IN | | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | ------------------------------------------------------------------------------------------------ 12. Chess With Finesse+ |1910 |W32,2.0 |B20,3.0 | W4,1.0 |B26,2.0 |W30,3.5 | IL | | 0.5 | 1.5 | 1.5 | 2.0 | 3.0 | ------------------------------------------------------------------------------------------------ 13. Carleton Knights |1884 |B34,4.0 |W43,4.0 | B5,2.5 | W1,3.0 | B8,3.0 | MN | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | ------------------------------------------------------------------------------------------------ 14. MCC Hammers |1840 |W20,4.0 | B2,1.5 |W27,2.0 |B30,1.0 |W37,2.0 | IN | | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 | ------------------------------------------------------------------------------------------------ 15. The Marshall Attack |1797 |W40,2.5 | B6,0.5 |W30,2.0 |B27,2.0 |W24,3.5 | IL | | 1.0 | 1.0 | 1.5 | 2.0 | 3.0 | ------------------------------------------------------------------------------------------------ 16. 3 Dope Boyz and an Actuary |1768 |B41,3.5 | W9,2.0 |W11,0.5 |B32,2.0 |W26,2.0 | IA | | 1.0 | 1.5 | 1.5 | 2.0 | 2.5 | ------------------------------------------------------------------------------------------------ 17. University of Chicago B |1750 |B35,2.5 | W1,0.5 |B31,2.0 |W41,3.5 | B5,0.0 | IL | | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | ------------------------------------------------------------------------------------------------ 18. Amazing Chang Gang (The) |1749 |W37,3.0 | B7,1.0 |W39,4.0 |B10,2.0 | B9,1.0 | IL | | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | ------------------------------------------------------------------------------------------------ 19. How Much Wood Could a Woodpusher |1732 |B38,2.5 | W3,1.0 |W25,2.0 |B33,2.0 |W27,3.0 | IL | | 1.0 | 1.0 | 1.5 | 2.0 | 3.0 | ------------------------------------------------------------------------------------------------ 20. Heritage Enviromental Service |1713 |B14,0.0 |W12,1.0 |B41,1.0 |B36,1.0 | BYE | IL | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | ------------------------------------------------------------------------------------------------ 21. Young Wizards 1 |1707 |W42,2.5 |B11,2.0 |W10,2.0 | B2,1.0 |W32,1.5 | IL | | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | ------------------------------------------------------------------------------------------------ 22. 3 Runts and a Stud |1662 |B36,3.0 | W8,0.5 |B42,4.0 | W3,1.5 |B28,1.0 | IN | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ------------------------------------------------------------------------------------------------ 23. Team Maestro |1661 | B1,1.5 |W34,3.0 |B43,4.0 | W5,0.5 |B33,2.0 | IL | | 0.0 | 1.0 | 2.0 | 2.0 | 2.5 | ------------------------------------------------------------------------------------------------ 24. Chess Express |1660 | W2,1.0 |B32,1.5 |W35,3.5 |B39,3.5 |B15,0.5 | IL | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | ------------------------------------------------------------------------------------------------ 25. Fab Five Foes |1641 | W4,2.0 |B26,2.0 |B19,2.0 |W31,3.0 |W10,0.5 | IL | | 0.5 | 1.0 | 1.5 | 2.5 | 2.5 | ------------------------------------------------------------------------------------------------ 26. Not Everyone Is Fan Wu! |1634 | B5,0.0 |W25,2.0 |B37,3.0 |W12,2.0 |B16,2.0 | WI | | 0.0 | 0.5 | 1.5 | 2.0 | 2.5 | ------------------------------------------------------------------------------------------------ 27. University of Chicago C |1626 | B3,0.5 |W35,3.0 |B14,2.0 |W15,2.0 |B19,1.0 | IL | | 0.0 | 1.0 | 1.5 | 2.0 | 2.0 | ------------------------------------------------------------------------------------------------ 28. Don't Take Life Seriously... |1581 | W6,0.5 | B4,1.0 |W36,2.5 |B40,4.0 |W22,3.0 | IL | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | ------------------------------------------------------------------------------------------------ 29. Mini Me's |1568 | W7,1.0 |B37,2.0 |W33,1.5 | --- | --- | IL | | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | ------------------------------------------------------------------------------------------------ 30. Team Freidel |1500 | B8,0.5 |W36,3.0 |B15,2.0 |W14,3.0 |B12,0.5 | IL | | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | ------------------------------------------------------------------------------------------------ 31. NIU Huskies |1461 |W11,0.5 |B38,3.0 |W17,2.0 |B25,1.0 |W42,3.0 | IL | | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 | ------------------------------------------------------------------------------------------------ 32. Naperville North |1459 |B12,2.0 |W24,2.5 | B9,1.5 |W16,2.0 |B21,2.5 | IL | | 0.5 | 1.5 | 1.5 | 2.0 | 3.0 | ------------------------------------------------------------------------------------------------ 33. Boys to Men |1432 | B9,1.0 |W41,2.0 |B29,2.5 |W19,2.0 |W23,2.0 | IL | | 0.0 | 0.5 | 1.5 | 2.0 | 2.5 | ------------------------------------------------------------------------------------------------ 34. Got Wood? |1399 |W13,0.0 |B23,1.0 |W38,2.5 |B42,2.0 |W41,2.5 | IL | | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 | ------------------------------------------------------------------------------------------------ 35. Simply Blunderful |1370 |W17,1.5 |B27,1.0 |B24,0.5 |W38,2.0 |W40,3.0 | IL | | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | ------------------------------------------------------------------------------------------------ 36. Glen Park |1356 |W22,1.0 |B30,1.0 |B28,1.5 |W20,3.0 |B39,2.0 | IL | | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | ------------------------------------------------------------------------------------------------ 37. USM Wildcats |1352 |B18,1.0 |W29,2.0 |W26,1.0 |B43,2.5 |B14,2.0 | WI | | 0.0 | 0.5 | 0.5 | 1.5 | 2.0 | ------------------------------------------------------------------------------------------------ 38. Young Wizards II |1314 |W19,0.5 |W31,1.0 |B34,1.5 |B35,2.0 |W43,3.0 | IL | | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | ------------------------------------------------------------------------------------------------ 39. Blanket Communications |1279 |W10,0.0 |B40,3.0 |B18,0.0 |W24,0.5 |W36,2.0 | IL | | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | ------------------------------------------------------------------------------------------------ 40. 1 W and 3 L |1189 |B15,1.5 |W39,1.0 | BYE |W28,0.0 |B35,1.0 | MI | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ------------------------------------------------------------------------------------------------ 41. Fearsome Foursome |1152 |W16,0.5 |B33,2.0 |W20,3.0 |B17,0.5 |B34,1.5 | IL | | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | ------------------------------------------------------------------------------------------------ 42. Young Wizards III |1143 |B21,1.5 | BYE |W22,0.0 |W34,2.0 |B31,1.0 | IL | | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | ------------------------------------------------------------------------------------------------ 43. Dead Already | 639 | BYE |B13,0.0 |W23,0.0 |W37,1.5 |B38,1.0 | IL | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ------------------------------------------------------------------------------------------------
2003 US AMATEUR TEAM MIDWEST -- Individual Chart
Name/State ID Rating Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 --------------------------------------------------------------------------------------
Wonders -------------------------------------------------------------------------------------- 1. RANDOLPH, John B |2304 |P 102 | --- | --- | P 58 | P 50 | OH 11226582 Board 1 | | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | -------------------------------------------------------------------------------------- 2. TENNANT, Steven |2200 | --- | P 75 | P 26 | P 59 | P 51 | IL 10341752 Board 2 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | -------------------------------------------------------------------------------------- 3. ALLSBROOK, Fred S |2197 |P 103 | P 76 | P 27 | P 60 | P 52 | IL 12423714 Board 3 | | 0.0 | 1.0 | 1.0 | 1.0 | F1.0 | -------------------------------------------------------------------------------------- 4. LILLY, Bryan |2091 |P 104 | P 77 | P 28 | --- | P 53 | WI 12147690 Board 4 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | -------------------------------------------------------------------------------------- 5. HENDERSON, Scot L |1957 |P 105 | P 79 | P 29 | P 61 | --- | IL 10268052 Alt 1 | | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | --------------------------------------------------------------------------------------
University of Chicago A -------------------------------------------------------------------------------------- 6. NAGLE, Sean |2318 |P 106 | P 62 | P 35 | P 93 | P 11 | MN 12571512 Board 1 | | 1.0 | 1.0 | 1.5 | 2.5 | 3.0 | -------------------------------------------------------------------------------------- 7. ROWLAND, Todd W |2247 |P 107 | P 63 | P 36 | P 94 | --- | IL 12443224 Board 2 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | -------------------------------------------------------------------------------------- 8. ASHUEV, Yuri |2198 | --- | P 64 | P 37 | P 95 | P 12 | IL 12615462 Board 3 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | -------------------------------------------------------------------------------------- 9. PETKOV, Plamen D |1901 |P 108 | --- | --- | P 97 | P 13 | IL 12758887 Board 4 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | -------------------------------------------------------------------------------------- 10. SUBRAMANIAN, Saran |1788 |P 109 | P 65 | P 38 | --- | P 15 | IL 12837077 Alt 1 | | 1.0 | 1.5 | 1.5 | 1.5 | 2.0 | --------------------------------------------------------------------------------------
Barcode Czars -------------------------------------------------------------------------------------- 11. GRATZ, Glen E |2201 |P 119 | P 84 | P 30 | P 98 | P 6 | IL 10332711 Board 1 | | 1.0 | 2.0 | 2.0 | 2.5 | 3.0 | -------------------------------------------------------------------------------------- 12. STEIN, Kurt W |2166 |P 120 | P 85 | P 32 | P 99 | P 8 | IL 10337330 Board 2 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | -------------------------------------------------------------------------------------- 13. WONG, Philip |2106 | --- | --- | P 33 |P 100 | P 9 | IL 10334292 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | -------------------------------------------------------------------------------------- 14. MOFFITT, Steven D |2051 |P 121 | P 86 | --- | --- | --- | IL 10394929 Board 4 | | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | -------------------------------------------------------------------------------------- 15. STERN, Howard W |1988 |P 122 | P 87 | P 34 |P 101 | P 10 | IL 12413183 Alt 1 | | 1.0 | 2.0 | 2.5 | 3.5 | 4.0 | --------------------------------------------------------------------------------------
Doss Factor (The) -------------------------------------------------------------------------------------- 16. DOSS, Jason R |2353 |P 110 |P 123 | P 54 | P 40 | P 26 | IN 12544586 Board 1 | | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 | -------------------------------------------------------------------------------------- 17. DEAN, Jim H |2236 |P 111 |P 124 | P 55 | P 41 | P 27 | IN 12497557 Board 2 | | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | -------------------------------------------------------------------------------------- 18. DEAN, Aaron |2030 |P 112 |P 125 | P 56 | P 42 | P 28 | IN 12487440 Board 3 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | -------------------------------------------------------------------------------------- 19. HOLLINBERGER, Drew |1834 |P 113 |P 126 | P 57 | P 43 | P 29 | IN 20070967 Board 4 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | --------------------------------------------------------------------------------------
International Chess Power -------------------------------------------------------------------------------------- 20. QUAN, Zhe |2238 |P 115 | P 45 | P 58 |P 102 | P 75 | IL 12813916 Board 1 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | -------------------------------------------------------------------------------------- 21. TSYGANOV, Igor M |2180 |P 116 | P 46 | P 59 |P 103 | P 76 | IL 12727882 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | -------------------------------------------------------------------------------------- 22. BENESA, Arnulfo |2012 |P 117 | --- | --- | --- | --- | IL 12520341 Board 3 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | -------------------------------------------------------------------------------------- 23. FORFEIT |1978 | --- | P 47 | --- | --- | --- | IL | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -------------------------------------------------------------------------------------- 24. NORDAHL, David |1977 |P 118 | P 48 | P 60 |P 104 | P 77 | IL 20076809 Board 4 | | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 | -------------------------------------------------------------------------------------- 25. REVELLON, Lucas |1943 | --- | --- | P 61 |P 105 | P 79 | IL 12688571 Alt 1 | | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 | --------------------------------------------------------------------------------------
Angelic Alliance -------------------------------------------------------------------------------------- 26. BETANELI, Alexander |2295 |P 123 | P 66 | P 2 | P 50 | P 16 | WI 12560488 Board 1 | | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 | -------------------------------------------------------------------------------------- 27. XU, Yuan Jia |2174 |P 124 | P 67 | P 3 | P 51 | P 17 | WI 12529588 Board 2 | | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | -------------------------------------------------------------------------------------- 28. SCHNEEBERGER, Jose |1969 |P 125 | P 68 | P 4 | P 52 | P 18 | WI 12695018 Board 3 | | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | -------------------------------------------------------------------------------------- 29. KREIGH, Kyle R |1957 |P 126 | P 70 | P 5 | P 53 | P 19 | WI 10352088 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | --------------------------------------------------------------------------------------
Deep Fish -------------------------------------------------------------------------------------- 30. LARSSON, Anders |2363 |P 127 | P 80 | P 11 | P 35 | --- | IN 12869720 Board 1 | | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | -------------------------------------------------------------------------------------- 31. BOUSUM, Joshua D |2011 | --- | --- | --- | --- | --- | IN 11064647 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -------------------------------------------------------------------------------------- 32. KISTLER, Leslie C |1977 |P 128 | P 81 | P 12 | P 36 | --- | IN 10279470 Board 3 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | -------------------------------------------------------------------------------------- 33. FYR, Kevin |1895 |P 129 | P 82 | P 13 | P 37 | --- | IN 12705014 Board 4 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | -------------------------------------------------------------------------------------- 34. HENDERSON, Harold |1755 |P 130 | P 83 | P 15 | P 38 | --- | IN 12470513 Alt 1 | | 0.0 | 0.5 | 1.0 | 1.0 | 1.0 | --------------------------------------------------------------------------------------
Broadway Chess Club - Chicago -------------------------------------------------------------------------------------- 35. PASALIC, Mehmed |2419 |P 131 | P 98 | P 6 | P 30 | P 58 | IL 12811348 Board 1 | | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | -------------------------------------------------------------------------------------- 36. PALOS, Osman |2341 |P 132 | P 99 | P 7 | P 32 | P 59 | IL 12513966 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | -------------------------------------------------------------------------------------- 37. HABIBOVIC, Sead |1840 |P 133 |P 100 | P 8 | P 33 | P 60 | IL 12753444 Board 3 | | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | -------------------------------------------------------------------------------------- 38. DZANANOVIC, Muhamed |1357 |P 134 |P 101 | P 10 | P 34 | P 61 | IL 12838404 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | -------------------------------------------------------------------------------------- 39. SIMIKIC, Zoran |nnnn | --- | --- | --- | --- | --- | IL Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --------------------------------------------------------------------------------------
Winning Position -------------------------------------------------------------------------------------- 40. STAMNOV, Aleksandar |2263 |P 143 | P 71 |P 139 | P 16 | P 80 | IL 12738381 Board 1 | | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | -------------------------------------------------------------------------------------- 41. MALONEY, Michael A |1920 |P 144 | P 72 | --- | P 17 | P 81 | IL 12318730 Board 2 | | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | -------------------------------------------------------------------------------------- 42. AROND, Dean |1908 |P 145 | P 73 |P 140 | P 18 | P 82 | IL 12544756 Board 3 | | 1.0 | 1.5 | 2.0 | 2.0 | 3.0 | -------------------------------------------------------------------------------------- 43. COVIC, Mehmed |1858 |P 146 | P 74 |P 141 | P 19 | P 83 | IL 12601347 Board 4 | | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | -------------------------------------------------------------------------------------- 44. SEIBEL, Dennis |1506 | --- | --- |P 142 | --- | --- | IL 12649640 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --------------------------------------------------------------------------------------
Pawns of Mass Destruction -------------------------------------------------------------------------------------- 45. STEIN, Peter |2120 |P 169 | P 20 | P 93 | P 80 | --- | IL 11078583 Board 1 | | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | -------------------------------------------------------------------------------------- 46. COHEN, Lawrence S |2000 |P 170 | P 21 | P 94 | --- |P 110 | IL 10341841 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 | -------------------------------------------------------------------------------------- 47. VIRIJEVICH, Ognjan |1912 |P 172 | P 23 | --- | P 81 |P 111 | IN 10281041 Board 3 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | -------------------------------------------------------------------------------------- 48. BRUNNER, Frank G |1882 |P 173 | P 24 | P 96 | P 82 |P 112 | IL 11345603 Board 4 | | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | -------------------------------------------------------------------------------------- 49. COHEN, Howard |1881 | --- | --- | P 97 | P 83 |P 113 | IL 11022359 Alt 1 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | --------------------------------------------------------------------------------------
Nd4 -------------------------------------------------------------------------------------- 50. HERRON, Mike K |2065 |P 135 | P 93 | P 71 | P 26 | P 1 | IN 12394045 Board 1 | | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | -------------------------------------------------------------------------------------- 51. SNOW, Glenn W |2000 |P 136 | P 94 | P 72 | P 27 | P 2 | IN 11384510 Board 2 | | 0.5 | 1.0 | 2.0 | 2.5 | 2.5 | -------------------------------------------------------------------------------------- 52. HARRIS, Thomas J |1900 |P 137 | P 95 | P 73 | P 28 | P 3 | IN 10282683 Board 3 | | 1.0 | 2.0 | 3.0 | 3.0 | X4.0 | -------------------------------------------------------------------------------------- 53. TODD, Douglas L |1871 |P 138 | P 97 | P 74 | P 29 | P 4 | IN 10327814 Board 4 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | --------------------------------------------------------------------------------------
Chess With Finesse+ -------------------------------------------------------------------------------------- 54. DUNCAN, Jason |2021 |P 139 | P 88 | P 16 |P 115 |P 131 | IL 12694727 Board 1 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | -------------------------------------------------------------------------------------- 55. HUBBARD, Andrew D |1931 |P 140 | P 90 | P 17 |P 116 |P 132 | IL 12611648 Board 2 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | -------------------------------------------------------------------------------------- 56. RODRIGUEZ, Jose A |1868 |P 141 | P 91 | P 18 |P 117 |P 133 | IL 12632164 Board 3 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | -------------------------------------------------------------------------------------- 57. JOSEPH, Bennett |1822 |P 142 | P 92 | P 19 |P 118 |P 134 | IL 12649998 Board 4 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 | --------------------------------------------------------------------------------------
Carleton Knights -------------------------------------------------------------------------------------- 58. LEE, Andy C |2202 |P 147 |P 186 | P 20 | P 1 | P 35 | CA 12559999 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | -------------------------------------------------------------------------------------- 59. DISKIN, Daniel |2000 |P 148 |P 187 | P 21 | P 2 | P 36 | VA 12531617 Board 2 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | -------------------------------------------------------------------------------------- 60. CURTIS, Taylor A |1700 |P 150 |P 188 | P 24 | P 3 | P 37 | MN 12596716 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | -------------------------------------------------------------------------------------- 61. NEWHALL, Peter F |1637 |P 151 |P 189 | P 25 | P 5 | P 38 | MN 12568577 Board 4 | | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | --------------------------------------------------------------------------------------
