SwissSys Standings, 12th Annual Southwest Class:  Class D/E
February 20-21, 2021   -   On Internet Chess Club   

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total T-Solkoff T-Avg Op. Prize
1 Drake Thomas Alvarez-Cates 1358 CA W36 (b) W38 (w) W5 (b) W3 (w) H--- W9 (w) 5.5 19 1270.5 $300.00
1st-2nd
2 James Lin 1341 CA W45 (w) W25 (b) H--- W41 (b) W16 (w) W11 (b) 5.5 14.5 1118.5 $300.00
1st-2nd
3 Reginald M Perry unr. DC W42 (w) W13 (b) W11 (w) L1 (b) W10 (b) W18 (w) 5.0 23.5 1239 $100.00
3rd-4th
4 Oliver Hsiao 1232 GA W53 (w) H--- W17 (b) W8 (w) W6 (b) H--- 5.0 13 1175.5 $100.00
3rd-4th
5 Steven Goldblatt 1340 CT W27 (w) W28 (b) L1 (w) D7 (b) W37 (w) W15 (b) 4.5 22 1173  
6 Agastya Sapru 1306 NJ W50 (b) W14 (w) W23 (b) D15 (w) L4 (w) W19 (b) 4.5 20.5 1145.5  
7 Robert Hibbs 1386 MO L29 (b) W48 (w) W14 (b) D5 (w) W22 (b) W17 (w) 4.5 20 1036.5  
8 Ian Szerencsy 1371 NY H--- W51 (b) W12 (w) L4 (b) W41 (w) W30 (b) 4.5 15.5 988.5  
9 Tsz Yeung Guan 1286 ON W41 (w) H--- W42 (w) W27 (b) W24 (w) L1 (b) 4.5 15.5 934.5  
10 Adam Christopher Perkins 1274 GA W51 (w) W32 (b) W43 (w) H--- L3 (w) W24 (b) 4.5 15 1076  
11 Sophie Taylor 1220 WI W46 (b) W26 (w) L3 (b) W23 (w) W15 (b) L2 (w) 4.0 22 1173  
12 Sushanth Narne 822 AZ W16 (b) D19 (w) L8 (b) D20 (w) W31 (w) W25 (b) 4.0 21 1203.5  
13 Arya Saravanan 1214 AZ W34 (b) L3 (w) L24 (b) W36 (w) W23 (b) W29 (w) 4.0 19.5 1032  
14 Thanh Viet Nguyen 1130 LA W55 (w) L6 (b) L7 (w) W53 (b) W27 (w) W26 (b) 4.0 17 870  
15 Thihansa O Waduthanthree 1268 NY W39 (b) W29 (w) W22 (b) D6 (b) L11 (w) L5 (w) 3.5 21.5 1024  
16 Patti Procopio 1246 PA L12 (w) W54 (b) W32 (w) W43 (b) L2 (b) D20 (w) 3.5 19.5 1002.5  
17 Tony Delabre unr. NY B--- D33 (b) L4 (w) W21 (b) W28 (w) L7 (b) 3.5 19 1276  
18 Massimo Mateo Jackson 1320 AB L32 (w) W53 (b) W30 (w) W25 (b) D19 (w) L3 (b) 3.5 18.5 1119.5  
19 Abhiram Palle 1218 CO W54 (w) D12 (b) D33 (w) W35 (b) D18 (b) L6 (w) 3.5 18.5 1031.5  
20 Max Guo 1069 CA L43 (w) W57 (b) D28 (w) D12 (b) W35 (w) D16 (b) 3.5 16 992  
21 Alexander Adee Llanos 1240 CA W44 (b) L22 (w) D36 (b) L17 (w) W52 (b) W37 (b) 3.5 14.5 889  
22 Ruthvikarao Lankipalle 397 GA W31 (w) W21 (b) L15 (w) D37 (b) L7 (w) D28 (b) 3.0 20 1273  
23 Grady Leddy 1046 IL W35 (w) W37 (b) L6 (w) L11 (b) L13 (w) W36 (b) 3.0 20 1147  
24 Devaj Mayank Vadher 913 TX L37 (w) W49 (b) W13 (w) W33 (b) L9 (b) L10 (w) 3.0 20 1125.5  
25 Jason Wang 1180 TX W49 (b) L2 (w) W34 (b) L18 (w) W48 (b) L12 (w) 3.0 20 943  
26 Alexander J Lacayo unr. TX W30 (w) L11 (b) W31 (w) L28 (b) W42 (w) L14 (w) 3.0 19 1156.5  
27 Harshith Raghuraman Pratheepa 420 AZ L5 (b) W47 (w) W38 (b) L9 (w) L14 (b) W52 (w) 3.0 19 1088  
28 Steven Finette 1323 MD W47 (b) L5 (w) D20 (b) W26 (w) L17 (b) D22 (w) 3.0 19 1040  
29 Varun Nadiveedi 1046 AZ W7 (w) L15 (b) L37 (w) W54 (b) W33 (w) L13 (b) 3.0 18.5 1176  
30 Kasper Halevy 1077 CA L26 (b) W44 (w) L18 (b) W39 (w) W43 (b) L8 (w) 3.0 18 1089.5  
31 Isadora A White 1139 MN L22 (b) W39 (w) L26 (b) W44 (w) L12 (b) W46 (w) 3.0 16.5 782.5  
32 Luca Alonso Donayre 988 FL W18 (b) L10 (w) L16 (b) D38 (w) W47 (b) H--- 3.0 16 1204  
33 Theodore Dean Covey 1200 VA W52 (b) D17 (w) D19 (b) L24 (w) L29 (b) W44 (w) 3.0 16 968  
34 William Tk Ahn 659 IL L13 (w) W45 (b) L25 (w) L42 (b) W53 (w) W41 (b) 3.0 14 1023.5  
35 Anish Polakala unr. CA L23 (b) B--- W55 (w) L19 (w) L20 (b) W42 (b) 3.0 13 917  
36 Amrit Kandasamy 1023 AZ L1 (w) W40 (b) D21 (w) L13 (b) W38 (b) L23 (w) 2.5 21 1101.5  
37 Pranav Prasanth Nair 1284 AZ W24 (b) L23 (w) W29 (b) D22 (w) L5 (b) L21 (w) 2.5 20 998.5  
38 Arjun Saravanan 1188 AZ W40 (w) L1 (b) L27 (w) D32 (b) L36 (w) W51 (b) 2.5 18 872  
39 Kevian Gouw 827 TX L15 (w) L31 (b) W57 (w) L30 (b) W54 (w) D40 (b) 2.5 13.5 897.5  
40 Gautam Murthy 564 VA L38 (b) L36 (w) L44 (b) W50 (w) W55 (b) D39 (w) 2.5 12 832.5  
41 Jack G Heller 932 IL L9 (b) W52 (w) W56 (b) L2 (w) L8 (b) L34 (w) 2.0 21.5 1073  
42 Nguyen Nam Tran 1050 LA L3 (b) W46 (w) L9 (b) W34 (w) L26 (b) L35 (w) 2.0 20 1027.5  
43 Gary D Hubert unr. CA W20 (b) W56 (w) L10 (b) L16 (w) L30 (w) U--- 2.0 17 1173  
44 Evelyn Huang 772 NY L21 (w) L30 (b) W40 (w) L31 (b) W49 (w) L33 (b) 2.0 16.5 952.5  
45 Bhargav Gadi 1016 TX L2 (b) L34 (w) D48 (b) D52 (w) L46 (b) W55 (w) 2.0 15.5 755  
46 Kevin Tao 721 CA L11 (w) L42 (b) D51 (w) D57 (b) W45 (w) L31 (b) 2.0 13 989.5  
47 Oliver Hua 993 NY L28 (w) L27 (b) L53 (w) W51 (b) L32 (w) W54 (b) 2.0 12.5 844  
48 Oliver Edward Cooke 1022 GA H--- L7 (b) D45 (w) W55 (b) L25 (w) U--- 2.0 10.5 946.5  
49 Shashank Reddy Shaga 495 FL L25 (w) L24 (w) L52 (b) B--- L44 (b) W57 (w) 2.0 10 816  
50 Stuart Madsen 981 TX L6 (w) L55 (b) L54 (w) L40 (b) B--- W53 (b) 2.0 10 705  
51 Isaac Jain 881 MD L10 (b) L8 (w) D46 (b) L47 (w) W57 (b) L38 (w) 1.5 16 1030  
52 Nikhil Ramkumar 583 WA L33 (w) L41 (b) W49 (w) D45 (b) L21 (w) L27 (b) 1.5 15 883.5  
53 Srikar Lingamaneni 749 AZ L4 (b) L18 (w) W47 (b) L14 (w) L34 (b) L50 (w) 1.0 19 1052.5  
54 Sara Ann Joehnk 704 AZ L19 (b) L16 (w) W50 (b) L29 (w) L39 (b) L47 (w) 1.0 16 1051.5  
55 Varsha Murthy 204 VA L14 (b) W50 (w) L35 (b) L48 (w) L40 (w) L45 (b) 1.0 15 925  
56 Afaf Bouardi 1200 TX W57 (w) L43 (b) L41 (w) U--- U--- U--- 1.0 5 886  
57 Sean Tao 633 CA L56 (b) L20 (w) L39 (b) D46 (w) L51 (w) L49 (b) 0.5 13.5 865.5  
58 Nick H Thomas-Brown 1281 MD H--- U--- U--- U--- U--- U--- 0.5 0 0  
59 Shesh Budhabhatti 1033 CT U--- U--- U--- U--- U--- U--- 0.0 0 0  

CROSSTABLES.COM