SwissSys Standings, 12th Annual Southwest Class:  Class C
February 20-21, 2021   -   On Internet Chess Club  

# Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total T-Solkoff T-Avg Op. Prize
1 Yuanzhe Wang 14647174 1574 MA W8 (b) W31 (w) W21 (b) W13 (w) D4 (b) D3 (w) 5.0 22 1494.5 $296.67
1st-3rd
2 Ratislav Krylov 17323575 1482 GA W32 (w) D16 (b) D19 (w) W9 (b) W17 (w) W6 (b) 5.0 19 1435.5 $296.67
1st-3rd
3 Charles Lucas 30039949 1591 OH W17 (w) W22 (b) H--- W20 (w) W13 (b) D1 (b) 5.0 17.5 1491 $296.67
1st-3rd
4 Jeff C. Andersen 11296106 1524 CA D5 (w) W14 (b) W16 (w) W6 (b) D1 (w) H--- 4.5 20 1440.5 $45.00
4th
5 Shashvat Mariswaran 16867347 1380 AZ D4 (b) D24 (w) W29 (b) D16 (w) W14 (w) W11 (b) 4.5 20 1395.5 $45.00
4th
6 Fred Zhang 16709174 1499 CA W36 (b) W12 (w) W11 (b) L4 (w) W7 (b) L2 (w) 4.0 21.5 1436.5  
7 Vihaan Pendse 16802540 1478 TX L11 (b) W33 (w) W12 (b) W18 (w) L6 (w) W25 (b) 4.0 19 1393  
8 Katherine Zhuge 16715925 1402 CA L1 (w) W15 (b) H--- D23 (w) W21 (b) W19 (b) 4.0 17.5 1445  
9 Jacob Sperber 14982245 1447 FL L35 (b) W38 (w) W27 (b) L2 (w) W18 (b) W20 (w) 4.0 15.5 1362.5  
10 Prashansa Narnur 15668920 1471 AZ W39 (w) L18 (b) W22 (w) U--- W16 (b) W17 (b) 4.0 13 1380  
11 Aashrith Podduturi 15834477 1341 GA W7 (w) W30 (b) L6 (w) W26 (b) D19 (w) L5 (w) 3.5 20 1472  
12 Kevin Wang 17154490 1415 DE W27 (w) L6 (b) L7 (w) W30 (b) D26 (w) W24 (b) 3.5 18 1427  
13 Ronald Borge 12597138 1554 FL W28 (w) W29 (b) W18 (w) L1 (b) L3 (w) H--- 3.5 17.5 1453  
14 Florina Zhu 15842717 1369 NJ H--- L4 (w) W37 (b) W34 (w) L5 (b) W26 (b) 3.5 14.5 1429.5  
15 Joshua Xia 30026083 1332 CA L21 (b) L8 (w) W36 (b) W27 (w) D28 (b) W34 (w) 3.5 14.5 1387.5  
16 Yakshwag Reddy Raju 16801442 1382 TX W19 (w) D2 (w) L4 (b) D5 (b) L10 (w) W30 (b) 3.0 23.5 1474.5  
17 Greg Zhou 16183296 1412 CA L3 (b) W39 (w) W34 (b) W21 (w) L2 (b) L10 (w) 3.0 20.5 1465  
18 Alex Cartee 15721226 1346 CA W26 (w) W10 (w) L13 (b) L7 (b) L9 (w) W35 (b) 3.0 20 1457.5  
19 Brian Alan Wolfskill 12895563 1531 TX L16 (b) W23 (w) D2 (b) W35 (w) D11 (b) L8 (w) 3.0 20 1374.5  
20 Marina Xiao 16380642 1493 CA L29 (w) W32 (b) W25 (w) L3 (b) W22 (w) L9 (b) 3.0 19 1431.5  
21 Jingtu Oscar Li 16113408 1458 TX W15 (w) W35 (b) L1 (w) L17 (b) L8 (w) W32 (b) 3.0 19 1395  
22 Javier Dixon 30027327 1422 ON W38 (b) L3 (w) L10 (b) W33 (w) L20 (b) W29 (w) 3.0 17.5 1425.5  
23 Aadhi M Kannan 15732693 1330 TX H--- L19 (b) W28 (w) D8 (b) L25 (w) W31 (w) 3.0 14.5 1437.5  
24 Brian Xing Zhou 16029627 1395 TX H--- D5 (b) W30 (w) U--- W31 (b) L12 (w) 3.0 12 1424  
25 Eric Chen 15920213 1423 NC H--- H--- L20 (b) W29 (w) W23 (b) L7 (w) 3.0 12 1416  
26 Lee Whipple 12515238 1485 AZ L18 (b) W36 (w) W31 (b) L11 (w) D12 (b) L14 (w) 2.5 16.5 1381.5  
27 Ruhan Yogesh Vichare 16926428 1245 CA L12 (b) B--- L9 (w) L15 (b) W37 (w) D28 (w) 2.5 14.5 1379  
28 Akshaj Pulijala 16497860 1392 CA L13 (b) D37 (w) L23 (b) W36 (w) D15 (w) D27 (b) 2.5 14 1358  
29 Jesse Hoffman 14804351 1364 NY W20 (b) L13 (w) L5 (w) L25 (b) W33 (w) L22 (b) 2.0 19 1434.5  
30 Stanislav Ganzburg 14477047 1461 NY W33 (b) L11 (w) L24 (b) L12 (w) W38 (b) L16 (w) 2.0 16.5 1361.5  
31 John Sapp 12611896 1440 TX W37 (w) L1 (b) L26 (w) W39 (b) L24 (w) L23 (b) 2.0 16 1405.5  
32 Jason Loftiss 12608883 1342 TX L2 (b) L20 (w) L33 (b) W37 (b) W39 (w) L21 (w) 2.0 15 1403  
33 Keyla Acevedo Hernandez 16567674 1335 NY L30 (w) L7 (b) W32 (w) L22 (b) L29 (b) W39 (b) 2.0 14 1401  
34 Lennik Rempe 15868931 1450 AZ H--- H--- L17 (w) L14 (b) W35 (w) L15 (b) 2.0 11.5 1355.5  
35 Michael Xiao 16380636 1310 CA W9 (w) L21 (w) H--- L19 (b) L34 (b) L18 (w) 1.5 15 1446  
36 Arjun Raman 16786670 1379 IN L6 (w) L26 (b) L15 (w) L28 (b) B--- D38 (w) 1.5 13.5 1401.5  
37 Niyathi Girish 16221570 1310 IL L31 (b) D28 (b) L14 (w) L32 (w) L27 (b) B--- 1.5 12 1357.5  
38 Sanmita Hosur 16249172 1301 TX L22 (w) L9 (b) L39 (b) B--- L30 (w) D36 (b) 1.5 11 1409.5  
39 Eric Cheng 16921202 1340 NY L10 (b) L17 (b) W38 (w) L31 (w) L32 (b) L33 (w) 1.0 14.5 1383.5  

CROSSTABLES.COM