July 31 - August 2, 2009:
Kissimmee, Florida
Final
Standings: Open Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | IM Blas Lugo | 12647631 | 2351 | 2373 | FL | W7 | W17 | W6 | D3 | W5 | 4½ | $1,500.00 |
2 | Eric Rodriguez | 12661900 | 2290 | 2302 | FL | D15 | W22 | D8 | W12 | W9 | 4 | $800.00 |
3 | GM Julio J Becerra | 12778049 | 2616 | 2595 | FL | W10 | D8 | W12 | D1 | D4 | 3½ | $380.00 |
4 | Toby Boas | 12813311 | 2211 | 2219 | FL | L6 | W25 | W19 | W11 | D3 | 3½ | $380.00 |
5 | Troy Daly | 12718783 | 2168 | 2202 | FL | D9 | W14 | W16 | W8 | L1 | 3½ | $380.00 |
6 | Illias Van Der Lende | 13739364 | 2121 | 2148 | NDR | W4 | W18 | L1 | D9 | W14 | 3½ | $380.00 |
7 | Dalton Perrine | 12910086 | 2101 | 2120 | FL | L1 | W15 | W18 | W13 | H--- | 3½ | $380.00 |
8 | Corey Acor | 12788211 | 2238 | 2242 | FL | W19 | D3 | D2 | L5 | W17 | 3 | |
9 | Dario Cruz | 12911802 | 2332 | 2315 | FL | D5 | W20 | D11 | D6 | L2 | 2½ | |
10 | Kenneth J Holroyd | 10189322 | 2227 | 2219 | TN | L3 | L19 | W22 | W18 | D12 | 2½ | |
11 | Lawrence Storch | 10227208 | 2200 | 2194 | FL | D14 | W21 | D9 | L4 | H--- | 2½ | |
12 | Christopher Heung | 12829957 | 2176 | 2180 | FL | W25 | W16 | L3 | L2 | D10 | 2½ | |
13 | Gregory J Kimmel | 12709076 | 2123 | 2114 | FL | L16 | D23 | W15 | L7 | W21 | 2½ | |
14 | Nathaniel B Lynch | 12393390 | 2119 | 2113 | FL | D11 | L5 | W20 | W21 | L6 | 2½ | |
15 | Charles R Greene | 10703565 | 2096 | 2097 | FL | D2 | L7 | L13 | W22 | W20 | 2½ | |
16 | FM Fabio La Rota | 12514000 | 2285 | 2273 | FL | W13 | L12 | L5 | W19 | U--- | 2 | |
17 | Timothy E Sawyer | 12328090 | 1943 | 1938 | FL | B--- | L1 | H--- | H--- | L8 | 2 | |
18 | Matt D Helfst | 12864220 | 1830 | 1829 | NC | W24 | L6 | L7 | L10 | W25 | 2 | |
19 | Harris S Nizel | 12654699 | 2031 | 2032 | FL | L8 | W10 | L4 | L16 | H--- | 1½ | |
20 | Kenneth Odeh | 12697443 | 1933 | 1921 | CA | H--- | L9 | L14 | W25 | L15 | 1½ | |
21 | Hesham Hassan | 12798093 | 1741 | 1734 | FL | H--- | L11 | W25 | L14 | L13 | 1½ | |
22 | Boris Veksler | 12543230 | 2101 | 2084 | FL | H--- | L2 | L10 | L15 | U--- | ½ | |
23 | Andres Hernandez | 13460747 | 1833 | 1841 | FL | U--- | D13 | U--- | U--- | U--- | ½ | |
24 | Wayne Strickland | 12440866 | 1746 | 1736 | FL | L18 | U--- | U--- | U--- | U--- | 0 | |
25 | John Kerns | 13996725 | unr. | 750 | FL | L12 | L4 | L21 | L20 | L18 | 0 |
Final Standings: Under 2100 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Haroldo A Obando | 12515994 | 2004 | 2036 | FL | W15 | D16 | W12 | W4 | W2 | 4½ | $1,000.00 |
2 | Timothy Woodard | 12867708 | 2023 | 2050 | FL | W17 | W9 | W3 | W5 | L1 | 4 | $400.00 |
3 | Gilberto Ibarra | 13723414 | 1966 | 1998 | FL | W21 | W6 | L2 | W18 | W5 | 4 | $400.00 |
4 | Adam R Miller | 12825336 | 1993 | 2001 | FL | D23 | W14 | W16 | L1 | W7 | 3½ | $200.00 |
5 | Sylvester Smarty | 12684922 | 2098 | 2092 | OH | W10 | W8 | W7 | L2 | L3 | 3 | |
6 | Makaio W Krienke | 13474768 | 2014 | 2005 | FL | W19 | L3 | L18 | W20 | W15 | 3 | |
7 | Javier Cordovez | 13117640 | 1971 | 1976 | FL | W24 | W20 | L5 | W8 | L4 | 3 | |
8 | Edward Yin | 12876430 | 1938 | 1945 | FL | W18 | L5 | W19 | L7 | W17 | 3 | |
9 | Christian Jimenez | 12931125 | 1933 | 1931 | FL | W22 | L2 | D20 | W11 | D10 | 3 | |
10 | Lorenzo Fernandez | 12559749 | 1857 | 1874 | FL | L5 | D13 | W21 | W16 | D9 | 3 | $333.34 |
11 | David A Raymond | 10231841 | 1800 | 1823 | FL | H--- | D12 | W17 | L9 | W18 | 3 | $333.34 |
12 | Wayne Strickland | 12440866 | 1746 | 1766 | FL | B--- | D11 | L1 | W13 | H--- | 3 | $333.34 |
13 | Eleazar Poblete | 13740884 | 1909 | 1893 | FL | L20 | D10 | W23 | L12 | W21 | 2½ | |
14 | Antonio Angel | 10216427 | 1900 | 1889 | FL | X26 | L4 | L15 | W19 | H--- | 2½ | |
15 | David W Schell | 12800439 | 1812 | 1821 | FL | L1 | W22 | W14 | H--- | L6 | 2½ | |
16 | Luis E Vargas | 13746397 | 1914 | 1897 | FL | X25 | D1 | L4 | L10 | D19 | 2 | |
17 | Andrew Green | 12683760 | 1891 | 1876 | FL | L2 | W23 | L11 | W22 | L8 | 2 | |
18 | Andres Hernandez | 13460747 | 1833 | 1824 | FL | L8 | B--- | W6 | L3 | L11 | 2 | |
19 | Clinton E Young r/e | 10500770 | 1847 | 1831 | MD | L6 | W21 | L8 | L14 | D16 | 1½ | |
20 | John Vonderlieth | 12335210 | 1807 | 1813 | SC | W13 | L7 | D9 | L6 | U--- | 1½ | |
21 | Renata Kelly r/e | 12871824 | 1678 | 1658 | NY | L3 | L19 | L10 | W27 | L13 | 1 | |
22 | Karl Melcher | 12398222 | 1647 | 1628 | FL | L9 | L15 | B--- | L17 | U--- | 1 | |
23 | Michael Sepanski | 12775157 | 1806 | 1794 | FL | D4 | L17 | L13 | U--- | U--- | ½ | |
24 | Clinton E Young | 10500770 | 1847 | 1839 | MD | L7 | U--- | U--- | U--- | U--- | 0 | |
25 | Michael Gianatasio | 13386984 | 1633 | 1633 | FL | F16 | U--- | U--- | U--- | U--- | 0 | |
26 | Steve's Fault | (*#&%@^!) | unr. | NYC | F14 | U--- | U--- | U--- | U--- | 0 | ||
27 | Chris B Stormont | 20008293 | 1340 | 1334 | FL | U--- | U--- | U--- | L21 | U--- | 0 |
Final Standings: Under 1700 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Manuel A Valdivia | 13961096 | 1614 | 1687 | FL | W41 | W36 | W26 | W19 | W9 | 5 | $1,000.00 |
2 | Gerard Andrade | 12676874 | 1642 | 1693 | FL | W34 | W46 | W23 | D9 | W8 | 4½ | $500.00 |
3 | James T Takagi | 12567479 | 1698 | 1709 | NC | W25 | W22 | D10 | D11 | W18 | 4 | $166.67 |
4 | Joshua A Harrison | 12897011 | 1564 | 1585 | FL | L36 | W43 | W34 | W33 | W19 | 4 | $166.67 |
5 | Leonardo A Cabana | 12687117 | 1558 | 1602 | FL | L27 | W51 | W44 | W16 | W15 | 4 | $166.67 |
6 | Bruce Walther | 12658503 | 1664 | 1657 | FL | L46 | W41 | D32 | W42 | W23 | 3½ | |
7 | Alexander Wagner | 12820833 | 1637 | 1640 | FL | D12 | D32 | W46 | D23 | W25 | 3½ | |
8 | Jimmie Paul | 12771953 | 1580 | 1599 | FL | W38 | D27 | W12 | W10 | L2 | 3½ | |
9 | Stephen Crookston | 12628690 | 1570 | 1597 | FL | W35 | W47 | W13 | D2 | L1 | 3½ | |
10 | W P Collins | 10215871 | 1566 | 1588 | AL | W49 | W33 | D3 | L8 | W26 | 3½ | |
11 | Rene J Gillet | 12831985 | 1544 | 1562 | FL | D44 | W37 | W27 | D3 | H--- | 3½ | |
12 | Gary Cumby | 13039485 | 1433 | 1562 | GA | D7 | W20 | L8 | W40 | W21 | 3½ | $500.00 |
13 | Alan F Wagner | 13993731 | 1316 | 1477 | FL | W31 | W45 | L9 | D28 | W22 | 3½ | $500.00 |
14 | Robert Presswood | 12031640 | 1659 | 1640 | TN | L47 | D48 | H--- | W41 | W33 | 3 | |
15 | Joe Jackson | 12618465 | 1641 | 1632 | FL | W48 | W18 | L19 | W30 | L5 | 3 | |
16 | Harrison L Leven | 13026693 | 1638 | 1622 | FL | L33 | W31 | W45 | L5 | W35 | 3 | |
17 | Jerome H York | 12600812 | 1584 | 1572 | FL | L42 | W49 | L33 | W36 | W29 | 3 | |
18 | James W Barrick | 13602892 | 1523 | 1534 | FL | W53 | L15 | W36 | W29 | L3 | 3 | |
19 | Kurt Vaz-Antrobus | 12645580 | 1444 | 1540 | FL | W40 | W28 | W15 | L1 | L4 | 3 | |
20 | Michael J Hoffer | 12450312 | 1699 | 1665 | FL | D32 | L12 | W24 | L25 | W39 | 2½ | |
21 | Isuru Attanagoda | 13685963 | 1602 | 1576 | VA | L26 | D24 | W48 | W27 | L12 | 2½ | |
22 | Hubert D Wilcox | 12626331 | 1558 | 1544 | FL | W43 | L3 | D42 | W32 | L13 | 2½ | |
23 | John R Evans | 12492526 | 1551 | 1550 | FL | W39 | W42 | L2 | D7 | L6 | 2½ | |
24 | Christine Fuller | 12832436 | 1497 | 1516 | FL | L28 | D21 | L20 | W48 | W40 | 2½ | |
25 | John G Ludwig | 13721287 | 1452 | 1477 | FL | L3 | W53 | D28 | W20 | L7 | 2½ | |
26 | Steve L Morgan | 14143700 | 1417 | 1475 | FL | W21 | W29 | L1 | H--- | L10 | 2½ | |
27 | James V Johnson | 12705840 | 1338 | 1419 | FL | W5 | D8 | L11 | L21 | W45 | 2½ | |
28 | Ian G Morton | 12780240 | 1690 | 1663 | SC | W24 | L19 | D25 | D13 | U--- | 2 | |
29 | Duane K Bayer | 12496945 | 1669 | 1625 | FL | W51 | L26 | W47 | L18 | L17 | 2 | |
30 | Renato G Dacanay | 12684122 | 1559 | 1536 | FL | D37 | D44 | W39 | L15 | U--- | 2 | |
31 | John B North | 12423887 | 1529 | 1495 | FL | L13 | L16 | D37 | W44 | D34 | 2 | |
32 | Kenny Yin | 12924011 | 1516 | 1513 | FL | D20 | D7 | D6 | L22 | D37 | 2 | |
33 | Chandar Natarajan | 13033140 | 1447 | 1468 | NY | W16 | L10 | W17 | L4 | L14 | 2 | |
34 | Kaita A Saito | 13602802 | 1420 | 1421 | FL | L2 | W35 | L4 | D37 | D31 | 2 | |
35 | Cesar Gonell | 12651613 | 1406 | 1391 | FL | L9 | L34 | W53 | W45 | L16 | 2 | |
36 | Amy Tsai | 12933030 | 1378 | 1395 | FL | W4 | L1 | L18 | L17 | W49 | 2 | |
37 | Alexander Sinnott | 13513605 | 1366 | 1383 | FL | D30 | L11 | D31 | D34 | D32 | 2 | |
38 | Brandon C Trueba | 12926903 | 1343 | 1352 | FL | L8 | H--- | L40 | W51 | H--- | 2 | |
39 | David W Hall | 13254623 | 1328 | 1331 | FL | L23 | B--- | L30 | W47 | L20 | 2 | |
40 | Rudy R Padilla | 12420298 | 1638 | 1588 | IL | L19 | H--- | W38 | L12 | L24 | 1½ | |
41 | Carlos Martell | 13785893 | 1409 | 1394 | FL | L1 | L6 | W49 | L14 | D44 | 1½ | |
42 | Anthony Cheak | 12415761 | 1400 | 1419 | FL | W17 | L23 | D22 | L6 | U--- | 1½ | |
43 | Samuel Leavitt | 12914434 | 1344 | 1332 | FL | L22 | L4 | D51 | W53 | U--- | 1½ | |
44 | Esha Bansal | 12936065 | 1257 | 1284 | FL | D11 | D30 | L5 | L31 | D41 | 1½ | |
45 | Andrew M Murray | 12754543 | 1480 | 1438 | FL | W52 | L13 | L16 | L35 | L27 | 1 | |
46 | Mark L Irwin Sr | 13988924 | 1449 | 1460 | FL | W6 | L2 | L7 | U--- | U--- | 1 | |
47 | Nelson Marchant | 12462494 | 1447 | 1431 | AL | W14 | L9 | L29 | L39 | U--- | 1 | |
48 | James M May | 12768048 | 1416 | 1395 | FL | L15 | D14 | L21 | L24 | H--- | 1 | |
49 | Chris B Stormont | 20008293 | 1340 | 1293 | FL | L10 | L17 | L41 | B--- | L36 | 1 | |
50 | Grant Giovannetti | 13909621 | 633 | 640 | FL | U--- | U--- | U--- | U--- | W53 | 1 | |
51 | Stewart Bishop | 12553642 | 1479 | 1429 | FL | L29 | L5 | D43 | L38 | U--- | ½ | |
52 | Renata Kelly | 12871824 | 1678 | 1654 | NY | L45 | U--- | U--- | U--- | U--- | 0 | |
53 | Tony Nunez | 14231877 | unr. | 238 | FL | L18 | L25 | L35 | L43 | L50 | 0 |
Final
Standings: Under 1300 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Jason L Fernandez | 12613486 | 1239 | 1322 | FL | W12 | W5 | W4 | D2 | W6 | 4½ | $600.00 |
2 | Michael Dembrow | 12800773 | 1190 | 1229 | FL | W28 | W25 | W18 | D1 | D5 | 4 | $250.00 |
3 | Mickey Riddle | 13490795 | 1177 | 1186 | FL | W21 | W30 | L10 | W7 | W15 | 4 | $250.00 |
4 | Wilfer Arango | 13212065 | 1049 | 1108 | FL | W22 | W15 | L1 | W23 | W14 | 4 | $400.00 |
5 | Robert S Pickett | 13291730 | 1192 | 1193 | FL | W20 | L1 | W21 | W19 | D2 | 3½ | $33.34 |
6 | Jeffry R Gibson | 12201910 | 1112 | 1174 | FL | W23 | D17 | W8 | W10 | L1 | 3½ | $33.34 |
7 | Christopher Stamat | 13967363 | 1112 | 1174 | FL | W14 | D8 | W17 | L3 | W10 | 3½ | $33.34 |
8 | Juan J Soto DeJesus | 14000904 | 1299 | 1255 | PR | W11 | D7 | L6 | D20 | W19 | 3 | |
9 | Ryan Kane | 12734289 | 1230 | 1176 | NM | W19 | L18 | W28 | L14 | W20 | 3 | |
10 | Liam P Eagen | 13566017 | 960 | 1038 | FL | X31 | W16 | W3 | L6 | L7 | 3 | $40.00 |
11 | George T Duffy | 13968372 | 889 | 893 | FL | L8 | L14 | W29 | W22 | W21 | 3 | $40.00 |
12 | Ethan Bacon | 14084310 | 857 | 1002 | FL | L1 | D20 | W26 | D17 | W16 | 3 | $40.00 |
13 | Richard K Kim | 13060437 | 821 | 894 | FL | L16 | W22 | L15 | W30 | W17 | 3 | $40.00 |
14 | Jonathan Fudge | 14014334 | 642 | 902 | WI | L7 | W11 | W16 | W9 | L4 | 3 | $40.00 |
15 | David J Weatherspoon | 14236277 | unr. | 1095 | FL | W26 | L4 | W13 | W18 | L3 | 3 | |
16 | James H Browdy | 12559106 | 1217 | 1129 | FL | W13 | L10 | L14 | W28 | L12 | 2 | |
17 | Russell J Rice | 12134630 | 1209 | 1139 | FL | W27 | D6 | L7 | D12 | L13 | 2 | |
18 | Muqsith Ahmadi | 13576255 | 1011 | 1019 | NY | W24 | W9 | L2 | L15 | U--- | 2 | |
19 | Abraham Fernandez | 13997508 | 878 | 869 | FL | L9 | W24 | W30 | L5 | L8 | 2 | |
20 | Christopher Fernandez | 13997514 | 787 | 865 | FL | L5 | D12 | W27 | D8 | L9 | 2 | |
21 | Mallory M Payne | 14067578 | 670 | 794 | FL | L3 | W26 | L5 | W25 | L11 | 2 | |
22 | Austin D Bernard | 12853907 | 657 | 651 | FL | L4 | L13 | W24 | L11 | X25 | 2 | |
23 | Payton R Poulin | 13993375 | 520 | 688 | FL | L6 | W27 | W25 | L4 | F26 | 2 | |
24 | Dave A Hall | 13745771 | 467 | 592 | FL | L18 | L19 | L22 | W27 | W28 | 2 | |
25 | Darrell W Cox | 12699807 | 1038 | 955 | AL | W29 | L2 | L23 | L21 | F22 | 1 | |
26 | Joshua Levison | 13728646 | 994 | 924 | FL | L15 | L21 | L12 | W29 | F23 | 1 | |
27 | Anna M Boglino | 13732658 | 830 | 729 | FL | L17 | L23 | L20 | L24 | W30 | 1 | |
28 | Jordan J Payne | 14067584 | 741 | 708 | FL | L2 | W29 | L9 | L16 | L24 | 1 | |
29 | Grant Giovannetti | 13909621 | 633 | 581 | FL | L25 | L28 | L11 | L26 | B--- | 1 | |
30 | Hannah Morales | 14034275 | 435 | 415 | FL | B--- | L3 | L19 | L13 | L27 | 1 | |
31 | Arnika Karthik | 14231841 | unr. | 617 | FL | F10 | U--- | U--- | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings