14th Annual Southern Open!
August 4-6, 2006:
Altamonte Springs, Florida
Final Standings: Open
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | GM Julio Becerra | 12778049 | 2605 | 2614 | FL | W7 | W13 | W3 | D4 | W5 | 4½ - $1,132 |
2 | Britt N Ryerson | 12553965 | 2175 | 2191 | FL | D16 | W20 | D4 | W18 | W6 | 4 - $679 |
3 | Magne Sagafos | 13481922 | 2401 | 2406 | NOR | W8 | W17 | L1 | W13 | D4 | 3½ - $453 |
4 | Daniel J Ludwig | 12717400 | 2377 | 2387 | FL | W14 | W6 | D2 | D1 | D3 | 3½ - $453 |
5 | FM Bruci Lopez | 12845625 | 2428 | 2417 | FL | L13 | W15 | W18 | W12 | L1 | 3 - $75 |
6 | WFM Yulia Cardona | 13469768 | 2279 | 2274 | CUB | W9 | L4 | W17 | W8 | L2 | 3 - $75 |
7 | Corey B Acor | 12788211 | 2256 | 2253 | FL | L1 | W21 | L8 | W17 | W15 | 3 - $75 |
8 | Troy Daly | 12718783 | 2055 | 2073 | FL | L3 | W10 | W7 | L6 | W14 | 3 - $150 |
9 | Michael Piehl | 10316502 | 1901 | 1931 | FL | L6 | W14 | H--- | D15 | W13 | 3 - $150 |
10 | Anthony Thomason | 12200880 | 1788 | 1798 | FL | L17 | L8 | B--- | D20 | W16 | 2½ |
11 | Rex Demers | 10207118 | 2306 | 2274 | GA | D20 | D19 | L13 | D16 | D17 | 2 |
12 | John P Nardandrea | 10222851 | 2233 | 2232 | FL | W21 | H--- | H--- | L5 | U--- | 2 |
13 | Andrew S Cunanan | 12740656 | 2200 | 2203 | FL | W5 | L1 | W11 | L3 | L9 | 2 |
14 | Boris Veksler | 12543230 | 2084 | 2075 | FL | L4 | L9 | W21 | W19 | L8 | 2 |
15 | Adam D Rosenthal | 12803151 | 1927 | 1935 | FL | H--- | L5 | W19 | D9 | L7 | 2 |
16 | Simone Sobel | 12607573 | 1834 | 1848 | FL | D2 | L18 | W20 | D11 | L10 | 2 |
17 | Jeffrey Haskel | 12744467 | 2135 | 2128 | FL | W10 | L3 | L6 | L7 | D11 | 1½ |
18 | Wayne Ballantyne | 10231892 | 2079 | 2075 | FL | H--- | W16 | L5 | L2 | U--- | 1½ |
19 | David J Masters | 12407034 | 2002 | 1988 | FL | H--- | D11 | L15 | L14 | D20 | 1½ |
20 | Grant D Ho | 12822883 | 1902 | 1895 | FL | D11 | L2 | L16 | D10 | D19 | 1½ |
21 | Gilberto L Luna | 12593845 | 2041 | 2026 | FL | L12 | L7 | L14 | U--- | U--- | 0 |
Final Standings: Under 2000 Section
# | Name | USCF ID | Rating | Post Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Jeremy Mandelkern | 12939202 | 1958 | 1977 | FL | H--- | W16 | W17 | D3 | W6 | 4 - $528 |
2 | Timothy Woodard | 12867708 | 1880 | 1899 | FL | L18 | W8 | W19 | W14 | W7 | 4 - $528 |
3 | Anthony Felicione | 12826118 | 1847 | 1882 | FL | W7 | W6 | W14 | D1 | D5 | 4 - $528 |
4 | Michael B Carroll | 10493447 | 1916 | 1920 | NC | X23 | D18 | L5 | W17 | W12 | 3½ - $73 |
5 | Mark E Couvillion | 12136640 | 1898 | 1915 | GA | W20 | H--- | W4 | H--- | D3 | 3½ - $73 |
6 | Jose V Corona | 12598117 | 1812 | 1836 | FL | W22 | L3 | W9 | W11 | L1 | 3 |
7 | Andrew Green | 12683760 | 1809 | 1824 | FL | L3 | W15 | W16 | W12 | L2 | 3 |
8 | Hengyi Wu | 12923294 | 1730 | 1762 | FL | D9 | L2 | D10 | W13 | W16 | 3 |
9 | Kevin E Kane | 12698544 | 1848 | 1842 | FL | D8 | D12 | L6 | W18 | D10 | 2½ |
10 | John E Salisbury | 12846023 | 1776 | 1784 | FL | D12 | L17 | D8 | W19 | D9 | 2½ |
11 | Charles M Williams | 11307701 | 1896 | 1888 | FL | L14 | W13 | W18 | L6 | U--- | 2 |
12 | Xudong He | 13324945 | 1862 | 1848 | FL | D10 | D9 | W20 | L7 | L4 | 2 |
13 | Michael Leavitt | 12691629 | 1836 | 1825 | FL | D16 | L11 | H--- | L8 | W18 | 2 |
14 | Michael A Sperber | 12743626 | 1814 | 1820 | FL | W11 | W19 | L3 | L2 | U--- | 2 |
15 | Karl Melcher | 12398222 | 1639 | 1644 | FL | L19 | L7 | B--- | W20 | U--- | 2 |
16 | Llewellyn Kohler | 10379946 | 1937 | 1902 | FL | D13 | L1 | L7 | W24 | L8 | 1½ |
17 | Antonio Angel | 10216427 | 1900 | 1890 | FL | H--- | W10 | L1 | L4 | U--- | 1½ |
18 | Robert H Tiling | 10326320 | 1805 | 1794 | FL | W2 | D4 | L11 | L9 | L13 | 1½ |
19 | Sam E Silberman | 12863696 | 1844 | 1800 | FL | W15 | L14 | L2 | L10 | L21 | 1 |
20 | Robert S Forman III | 12847251 | 1831 | 1797 | FL | L5 | B--- | L12 | L15 | U--- | 1 |
21 | Jared S Carron | 13054214 | 1545 | 1569 | FL | U--- | U--- | U--- | U--- | W19 | 1 |
22 | Adam D Rosenthal | 12803151 | 1927 | 1915 | FL | L6 | U--- | U--- | U--- | U--- | 0 |
23 | David W Schell | 12800439 | 1836 | 1836 | FL | F4 | U--- | U--- | U--- | U--- | 0 |
24 | Christine Fuller | 12832436 | 1512 | 1509 | FL | U--- | U--- | U--- | L16 | U--- | 0 |
Final Standings: Under 1800 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Michael Corallo | 12737323 | 1631 | 1737 | FL | W20 | W10 | W8 | W17 | D2 | 4½ - $679 |
2 | Devin R Wood | 12800436 | 1611 | 1721 | FL | W40 | W37 | W14 | W4 | D1 | 4½ - $679 |
3 | Dalton Perrine | 12910086 | 1758 | 1781 | FL | L4 | W35 | W28 | W15 | W14 | 4 - $126 |
4 | Dominic Colangelo | 12636628 | 1636 | 1726 | FL | W3 | W18 | W13 | L2 | W10 | 4 - $126 |
5 | Renato G Dacanay | 12684122 | 1610 | 1698 | FL | W33 | D21 | W12 | W16 | D6 | 4 - $126 |
6 | Alexa Villafuerte | 12855123 | 1799 | 1804 | FL | L13 | W44 | W24 | W23 | D5 | 3½ |
7 | Lucas Van Beuzekom | 12888503 | 1772 | 1776 | FL | L37 | W40 | D38 | W30 | W17 | 3½ |
8 | John Hopkins | 12529203 | 1694 | 1721 | FL | W39 | W19 | L1 | D18 | W21 | 3½ |
9 | Alina Svyatlovsky | 12778601 | 1690 | 1712 | CO | D26 | L16 | W22 | W24 | W18 | 3½ |
10 | Alek Ljubenkovic-Shah | 12533976 | 1786 | 1784 | NJ | W42 | L1 | W36 | W13 | L4 | 3 |
11 | Toby Boas | 12813311 | 1747 | 1741 | FL | W15 | L14 | L30 | W26 | W29 | 3 |
12 | Orangel J Garcia | 13215608 | 1725 | 1719 | FL | D24 | W26 | L5 | D29 | W31 | 3 |
13 | Jonathan P Chin | 12911741 | 1720 | 1727 | FL | W6 | W31 | L4 | L10 | W30 | 3 |
14 | Sean M Villone | 12834661 | 1688 | 1702 | FL | W43 | W11 | L2 | W19 | L3 | 3 |
15 | Alexander Malekan | 12796650 | 1626 | 1652 | FL | L11 | W43 | W20 | L3 | W27 | 3 |
16 | Robert K Mitchell | 12763535 | 1624 | 1656 | FL | D22 | W9 | W21 | L5 | D19 | 3 |
17 | Cayley H Robinson | 12805908 | 1604 | 1637 | FL | W41 | W36 | W23 | L1 | L7 | 3 |
18 | Paul Leggett | 12481864 | 1788 | 1775 | FL | W35 | L4 | W41 | D8 | L9 | 2½ |
19 | Anthony W Rizzo | 12880375 | 1768 | 1753 | FL | W38 | L8 | W37 | L14 | D16 | 2½ |
20 | Dan Pham | 12871897 | 1743 | 1731 | FL | L1 | W42 | L15 | D36 | W37 | 2½ |
21 | Eldon Bageant III | 12654473 | 1738 | 1727 | FL | W30 | D5 | L16 | W38 | L8 | 2½ |
22 | Jason E Cruz | 12987041 | 1727 | 1716 | CA | D16 | L24 | L9 | W42 | W38 | 2½ |
23 | Jonathan D Cronin | 12763080 | 1674 | 1671 | GA | W32 | W27 | L17 | L6 | D25 | 2½ |
24 | Joseph M Thuemler | 12835762 | 1622 | 1641 | FL | D12 | W22 | L6 | L9 | W36 | 2½ |
25 | Albert D Ho | 12877379 | 1604 | 1619 | FL | L36 | L41 | W40 | W44 | D23 | 2½ |
26 | Dylan T Smith | 12851747 | 1521 | 1560 | TX | D9 | L12 | W44 | L11 | W40 | 2½ |
27 | Chaz Daly | 12785817 | 1765 | 1732 | FL | W28 | L23 | D29 | D31 | L15 | 2 |
28 | Jorge.l Valdes | 12762642 | 1651 | 1653 | FL | L27 | W32 | L3 | W41 | U--- | 2 |
29 | Alan Walk | 12764938 | 1635 | 1637 | FL | D44 | D34 | D27 | D12 | L11 | 2 |
30 | Robert A Marks | 12938142 | 1622 | 1629 | FL | L21 | W33 | W11 | L7 | L13 | 2 |
31 | Cane Punma | 12855190 | 1502 | 1505 | FL | B--- | L13 | D34 | D27 | L12 | 2 |
32 | Haoqing Wang | 12973736 | 1450 | 1471 | FL | L23 | L28 | D42 | D33 | W43 | 2 |
33 | Robert M Seaman | 12523555 | 1727 | 1682 | FL | L5 | L30 | D39 | D32 | D42 | 1½ |
34 | Maurizio L Heller | 12790865 | 1717 | 1708 | FL | H--- | D29 | D31 | U--- | U--- | 1½ |
35 | Carl M Vero | 12253020 | 1715 | 1697 | SC | L18 | L3 | W43 | D37 | U--- | 1½ |
36 | Donald Pratt | 12432777 | 1700 | 1672 | NY | W25 | L17 | L10 | D20 | L24 | 1½ |
37 | Dusan Lugonja | 12840605 | 1682 | 1666 | GA | W7 | L2 | L19 | D35 | L20 | 1½ |
38 | William C Bowman | 12817081 | 1667 | 1647 | FL | L19 | W39 | D7 | L21 | L22 | 1½ |
39 | Jared S Carron | 13054214 | 1545 | 1522 | FL | L8 | L38 | D33 | L40 | B--- | 1½ |
40 | Albert D Errazo | 12592252 | 1735 | 1684 | SC | L2 | L7 | L25 | W39 | L26 | 1 |
41 | Stanley Linn | 12434092 | 1704 | 1674 | FL | L17 | W25 | L18 | L28 | U--- | 1 |
42 | Ralph E Whitford | 10223199 | 1700 | 1659 | FL | L10 | L20 | D32 | L22 | D33 | 1 |
43 | Christine Fuller | 12832436 | 1512 | 1470 | FL | L14 | L15 | L35 | B--- | L32 | 1 |
44 | Adam R Miller | 12825336 | 1750 | 1703 | FL | D29 | L6 | L26 | L25 | U--- | ½ |
Final Standings: Under 1600 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Connor Allsteadt | 12860476 | 1578 | 1638 | CT | W21 | W26 | W13 | W2 | D3 | 4½ - $905 |
2 | Johnny B Nunez | 12474424 | 1572 | 1607 | NY | W23 | W14 | W17 | L1 | W9 | 4 - $277 |
3 | Gordon Kleinpell | 12707718 | 1527 | 1589 | FL | D24 | W16 | W6 | W4 | D1 | 4 - $277 |
4 | Eric Weidenbenner | 12642589 | 1424 | 1551 | FL | W12 | W7 | W8 | L3 | W13 | 4 - $277 |
5 | Chase Carron | 13054208 | 1465 | 1509 | FL | W19 | L13 | D10 | W20 | W17 | 3½ |
6 | Mitch M Joseph | 13102976 | 1596 | 1589 | NY | L14 | W22 | L3 | W26 | W18 | 3 |
7 | Cesar M Gonell | 12651613 | 1584 | 1583 | FL | D15 | L4 | W23 | D13 | W21 | 3 |
8 | Jason Kammerdiner | 13460067 | 1572 | 1571 | FL | W22 | W20 | L4 | D17 | D10 | 3 |
9 | Nicholas Knauf | 10308798 | 1561 | 1562 | FL | D16 | D24 | W28 | W11 | L2 | 3 |
10 | Joshua Harrison | 12897011 | 1515 | 1510 | FL | W18 | L17 | D5 | X25 | D8 | 3 |
11 | Robert M Perez | 12913092 | 1405 | 1441 | FL | L20 | W30 | W26 | L9 | W19 | 3 |
12 | Chadron A Farmer | 12879821 | 1551 | 1537 | FL | L4 | D23 | L16 | W28 | W24 | 2½ |
13 | Bill N Langford | 12774032 | 1549 | 1550 | FL | W28 | W5 | L1 | D7 | L4 | 2½ |
14 | Artemio Loiz | 12910148 | 1519 | 1520 | FL | W6 | L2 | D24 | D21 | D15 | 2½ |
15 | Andrew Murray | 12754543 | 1507 | 1501 | FL | D7 | D25 | D18 | D24 | D14 | 2½ |
16 | Joshua A Diaz | 12831995 | 1500 | 1501 | FL | D9 | L3 | W12 | L18 | W26 | 2½ |
17 | John R Evans | 12492526 | 1457 | 1458 | FL | B--- | W10 | L2 | D8 | L5 | 2½ |
18 | Sarah Errafay | 12915480 | 1410 | 1415 | FL | L10 | B--- | D15 | W16 | L6 | 2½ |
19 | Yunhan Xu | 12904873 | 1529 | 1490 | FL | L5 | L28 | W32 | W22 | L11 | 2 |
20 | Jerry Cano | 11517391 | 1527 | 1505 | FL | W11 | L8 | D21 | L5 | D23 | 2 |
21 | William L Hepner | 12148020 | 1500 | 1480 | FL | L1 | W32 | D20 | D14 | L7 | 2 |
22 | Michael J Fang | 12899435 | 1495 | 1469 | FL | L8 | L6 | B--- | L19 | W28 | 2 |
23 | Jay Parashar | 12935120 | 1471 | 1468 | FL | L2 | D12 | L7 | W30 | D20 | 2 |
24 | William J Madden | 12869352 | 1426 | 1435 | FL | D3 | D9 | D14 | D15 | L12 | 2 |
25 | Hasham Hassan: r/e | 12798093 | 1454 | 1456 | FL | H--- | D15 | H--- | F10 | U--- | 1½ |
26 | James P Williams | 12612413 | 1504 | 1449 | CO | W32 | L1 | L11 | L6 | L16 | 1 |
27 | Cane Punma | 12855190 | 1502 | 1515 | FL | W31 | U--- | U--- | U--- | U--- | 1 |
28 | Craig R Smith | 12463577 | 1500 | 1457 | FL | L13 | W19 | L9 | L12 | L22 | 1 |
29 | Robert M Lipscomb | 12437643 | 1308 | 1309 | FL | U--- | U--- | U--- | U--- | W32 | 1 |
30 | Jon Haskel | 12444802 | 1465 | 1433 | FL | U--- | L11 | U--- | L23 | U--- | 0 |
31 | Hasham Hassan | 12798093 | 1454 | 1441 | FL | L27 | U--- | U--- | U--- | U--- | 0 |
32 | Thomas Lau | 12886378 | unr. | 750 | FL | L26 | L21 | L19 | U--- | L29 | 0 |
Final Standings: Under 1400 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Shokhrukh Narimanov | 12999368 | 1386 | 1476 | FL | W19 | W11 | W3 | W6 | W5 | 5 - $905 |
2 | Stephen Crookston | 12628690 | 1274 | 1362 | FL | L8 | W21 | W16 | W7 | W6 | 4 - $453 |
3 | Jeffrey W Aye | 12848703 | 1349 | 1370 | FL | W21 | W8 | L1 | D5 | W10 | 3½ - $126 |
4 | Eric Chao | 13078933 | 1242 | 1315 | FL | L6 | W18 | D8 | W19 | W11 | 3½ - $126 |
5 | Terrance V Washington | 12932799 | 981 | 1206 | FL | W10 | W14 | W17 | D3 | L1 | 3½ - $126 |
6 | Chris B Stormont | 20008293 | 1385 | 1395 | FL | W4 | W13 | W7 | L1 | L2 | 3 |
7 | Colin Dougherty | 13479394 | unr. | 1407 | FL | W18 | W15 | L6 | L2 | W14 | 3 |
8 | William J Mc Tigue | 12574039 | 1399 | 1405 | FL | W2 | L3 | D4 | W15 | U--- | 2½ |
9 | Charles A Adams | 13123836 | 1371 | 1347 | FL | L11 | L19 | D14 | W18 | W15 | 2½ |
10 | Miguel A Fonseca | 13274297 | 1280 | 1267 | FL | L5 | W12 | D11 | W20 | L3 | 2½ |
11 | Corey T Smith | 12853915 | 1237 | 1261 | FL | W9 | L1 | D10 | W17 | L4 | 2½ |
12 | Tyler C Rhodes | 12899467 | 1218 | 1219 | FL | D14 | L10 | H--- | D13 | W20 | 2½ |
13 | Gary Cumby | 13039485 | 1171 | 1202 | GA | W23 | L6 | L15 | D12 | W19 | 2½ |
14 | David Miller | 12432770 | 1365 | 1327 | FL | D12 | L5 | D9 | W16 | L7 | 2 |
15 | Vanessa A Diaz | 12831993 | 1334 | 1311 | FL | W16 | L7 | W13 | L8 | L9 | 2 |
16 | Jeffry R Gibson | 12201910 | 1206 | 1189 | FL | L15 | B--- | L2 | L14 | W17 | 2 |
17 | Argelio Del Valle: r/e | 12875285 | 1312 | 1251 | FL | H--- | W20 | L5 | L11 | L16 | 1½ |
18 | Robert M Lipscomb | 12437643 | 1308 | 1261 | FL | L7 | L4 | H--- | L9 | B--- | 1½ |
19 | Wilton G Lay | 12501583 | 1251 | 1222 | FL | L1 | W9 | D20 | L4 | L13 | 1½ |
20 | Maximili Shatkhin | 12810791 | 1131 | 1093 | FL | B--- | L17 | D19 | L10 | L12 | 1½ |
21 | Richard O'Brien | 13381987 | 1090 | 1074 | FL | L3 | L2 | D22 | U--- | U--- | ½ |
22 | Carl Scarpati | 13029075 | 1069 | 1070 | FL | U--- | U--- | D21 | U--- | U--- | ½ |
23 | Argelio A Del Valle | 12875285 | 1312 | 1288 | FL | L13 | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 1200 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Benjamin P Chin | 13210822 | 1188 | 1211 | FL | X30 | W16 | W7 | D3 | W6 | 4½ - $604 |
2 | Jason A Diaz | 12831994 | 1073 | 1115 | FL | W25 | W9 | D6 | W18 | D3 | 4 - $246 |
3 | Terrance Cieszki | 12872238 | 875 | 1045 | FL | W28 | W4 | W15 | D1 | D2 | 4 - $246 |
4 | Harrison L Leven | 13026693 | 1197 | 1177 | FL | D10 | L3 | W29 | W24 | W11 | 3½ - $23 |
5 | Ryan Varner | 12596790 | 1105 | 1106 | FL | L11 | W24 | W12 | D7 | W16 | 3½ - $23 |
6 | Quincy Sklar | 13026630 | 993 | 1042 | FL | W23 | W13 | D2 | W8 | L1 | 3½ - $23 |
7 | Mitchell Harris | 13273294 | 975 | 1038 | FL | W26 | W12 | L1 | D5 | W15 | 3½ - $23 |
8 | Emmanuel Martinez | 13245490 | 831 | 980 | FL | W20 | W19 | D10 | L6 | W21 | 3½ - $23 |
9 | Bill Lawder | 12742925 | 1013 | 1004 | GA | W27 | L2 | W13 | D16 | D10 | 3 |
10 | Luis Ramos | 13315298 | 849 | 905 | FL | D4 | W28 | D8 | D15 | D9 | 3 |
11 | Jose Castro | 13459150 | 843 | 971 | FL | W5 | L15 | W19 | W21 | L4 | 3 |
12 | Tabong Kima | 12933171 | 831 | 902 | FL | W29 | L7 | L5 | W27 | W19 | 3 |
13 | Derya Aydede | 12954962 | 719 | 905 | FL | W21 | L6 | L9 | W20 | W18 | 3 |
14 | Dale Mahler | 12930565 | 1134 | 1071 | FL | D24 | L18 | L17 | W23 | W22 | 2½ |
15 | Samuel Leavitt | 12914434 | 1003 | 989 | FL | W17 | W11 | L3 | D10 | L7 | 2½ |
16 | Camille Kima | 12933172 | 935 | 957 | FL | W18 | L1 | W23 | D9 | L5 | 2½ |
17 | Joaquin Maggi Gonzalez | 13376704 | 634 | 794 | FL | L15 | D29 | W14 | L19 | W24 | 2½ |
18 | Roderic Van Beuzekom | 12910088 | 1187 | 1118 | FL | L16 | W14 | W22 | L2 | L13 | 2 |
19 | Kevin Sun | 12836204 | 1112 | 1041 | FL | W22 | L8 | L11 | W17 | L12 | 2 |
20 | Carl Scarpati | 13029075 | 1069 | 981 | FL | L8 | L22 | B--- | L13 | X27 | 2 |
21 | Alex M Levene | 13314651 | 1012 | 951 | FL | L13 | W26 | W25 | L11 | L8 | 2 |
22 | Bruno Maggi Gonzalez | 13376710 | 858 | 867 | FL | L19 | W20 | L18 | W25 | L14 | 2 |
23 | Jean-Paul Martinez | 13301770 | 619 | 604 | FL | L6 | B--- | L16 | L14 | X28 | 2 |
24 | Joshua D Auen | 13436340 | 863 | 848 | FL | D14 | L5 | W26 | L4 | L17 | 1½ |
25 | Michelle Madden | 12902314 | 638 | 636 | FL | L2 | W27 | L21 | L22 | D26 | 1½ |
26 | Daniel R Lopez | 13480714 | unr. | 721 | FL | L7 | L21 | L24 | W29 | D25 | 1½ |
27 | Sajan Melcher | 13482747 | unr. | 436 | FL | L9 | L25 | W28 | L12 | F20 | 1 |
28 | Devin Melcher | 13482753 | unr. | 219 | FL | L3 | L10 | L27 | B--- | F23 | 1 |
29 | Gina Paez | 13479545 | 1063 | 968 | FL | L12 | D17 | L4 | L26 | U--- | ½ |
30 | Thomas Rutter | 12868430 | 939 | 939 | FL | F1 | U--- | U--- | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings