February 28 - March 1, 2009:
Saratoga Springs, New York
Final
Standings: Open Section!?
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize! |
1 | Matt J Parry | 12825619 | 2262 | 2274 | NY | W5 | D2 | W3 | W4 | W9 | W6 | 5½ | $300 |
2 | Daniel L Lowinger | 12616022 | 2216 | 2218 | CT | W8 | D1 | W6 | L3 | W4 | W9 | 4½ | $150 |
3 | Stephen Dygert | 12825605 | 2116 | 2117 | NY | D6 | W9 | L1 | W2 | W10 | D8 | 4 | $120 |
4 | Jonathan Feinberg | 10695678 | 2115 | 2102 | NY | D7 | W11 | H--- | L1 | L2 | W10 | 3 | $43 |
5 | Peter Henner | 10611547 | 1907 | 1898 | NY | L1 | D8 | D9 | D6 | D7 | B--- | 3 | $43 |
6 | Austin P Healy | 12539030 | 1799 | 1828 | NY | D3 | W7 | L2 | D5 | W8 | L1 | 3 | $43 |
7 | Steven Giardino | 12628228 | 1699 | 1705 | NY | D4 | L6 | B--- | L10 | D5 | W11 | 3 | $43 |
8 | Alan R Le Cours | 10125472 | 1877 | 1874 | NY | L2 | D5 | H--- | W11 | L6 | D3 | 2½ | |
9 | William T Little | 10121795 | 1941 | 1933 | NY | W10 | L3 | D5 | H--- | L1 | L2 | 2 | |
10 | Richard H Moody | 10121027 | 1657 | 1673 | NY | L9 | L12 | W11 | W7 | L3 | L4 | 2 | |
11 | Polly P Wright | 11041957 | 1700 | 1666 | NY | H--- | L4 | L10 | L8 | B--- | L7 | 1½ | |
12 | Glen K Gausewitz | 12536027 | 1968 | 1971 | NY | U--- | W10 | U--- | U--- | U--- | U--- | 1 |
Final
Standings: Under 1800 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize! |
1 | Jabari Mc Green | 12731738 | 1628 | 1641 | NY | W10 | W8 | D2 | W12 | D3 | D4 | 4½ | $113 |
2 | Arthur L Alowitz | 12104800 | 1583 | 1602 | NY | W13 | W6 | D1 | D5 | W12 | D3 | 4½ | $113 |
3 | Treva Ayton | 13032482 | 1538 | 1588 | NY | W14 | W4 | D5 | W7 | D1 | D2 | 4½ | $113 |
4 | Guy Colas | 12566278 | 1684 | 1680 | NY | W9 | L3 | D7 | W8 | W5 | D1 | 4 | $25 |
5 | John Germanowski | 12897330 | 1616 | 1617 | MA | W11 | W17 | D3 | D2 | L4 | W7 | 4 | $25 |
6 | Heather Sanford Har-Zvi | 12744628 | 1457 | 1479 | NY | W18 | L2 | W15 | H--- | L7 | W9 | 3½ | |
7 | David A Connors | 12455331 | 1497 | 1498 | NY | D12 | W9 | D4 | L3 | W6 | L5 | 3 | |
8 | Mario F Russo | 10039967 | 1488 | 1461 | CT | W15 | L1 | W17 | L4 | L10 | W12 | 3 | |
9 | Trevor Murphy | 12771202 | 1435 | 1427 | MA | L4 | L7 | W13 | W11 | W15 | L6 | 3 | |
10 | Frank Giglio | 13633298 | 1381 | 1352 | NY | L1 | W14 | L12 | L15 | W8 | W17 | 3 | $70 |
11 | James F Doyle | 12778900 | 1365 | 1329 | CT | L5 | L15 | W14 | L9 | W17 | H--- | 2½ | |
12 | Kenneth A Rivkin | 13733500 | 1026 | 1147 | NY | D7 | W13 | W10 | L1 | L2 | L8 | 2½ | |
13 | John A Elliott | 13975006 | 1276 | 1214 | NY | L2 | L12 | L9 | W17 | W14 | L16 | 2 | |
14 | Max Kuperman | 10121183 | 1109 | 1103 | NY | L3 | L10 | L11 | B--- | L13 | W15 | 2 | |
15 | Dustin Wezel | 14141044 | unr. | 1227 | NY | L8 | W11 | L6 | W10 | L9 | L14 | 2 | |
16 | Cory Northrup | 12760541 | 759 | 809 | NY | U--- | U--- | U--- | U--- | U--- | W13 | 1 | |
17 | Steven J Coyle | 12877327 | 748 | 741 | NY | B--- | L5 | L8 | L13 | L11 | L10 | 1 | |
18 | Polly P Wright | 11041957 | 1700 | 1681 | NY | L6 | U--- | U--- | U--- | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings