March 15-16, 2008:
Saratoga Springs, New York
Final
Standings: Open Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | GM Keith C Arkell | 13662927 | 2563 | 2535 | NY | W6 | L4 | W3 | W2 | D5 | W8 | 4½ | $400 |
2 | Matthew Meredith | 10031443 | 2026 | 2033 | CT | W5 | W10 | W4 | L1 | L3 | W6 | 4 | $200 |
3 | Angel Lopez | 12833885 | 1978 | 1992 | NY | W12 | D9 | L1 | D5 | W2 | W11 | 4 | $200 |
4 | Glen K Gausewitz | 12536027 | 1922 | 1942 | NY | W7 | W1 | L2 | W9 | L6 | W12 | 4 | $200 |
5 | Oscar Santana | 12791557 | 1859 | 1889 | NY | L2 | W8 | W10 | D3 | D1 | W9 | 4 | $200 |
6 | Lamel Mc Bryde | 12819797 | 1865 | 1871 | NY | L1 | L7 | W12 | W10 | W4 | L2 | 3 | |
7 | John Phillips Jr | 10121353 | 1805 | 1808 | NY | L4 | W6 | D9 | D11 | L8 | W10 | 3 | |
8 | Alan R Le Cours | 10125472 | 1867 | 1857 | NY | L10 | L5 | D11 | W12 | W7 | L1 | 2½ | |
9 | Michael Pascetta | 11493246 | 1803 | 1807 | CT | W11 | D3 | D7 | L4 | D12 | L5 | 2½ | |
10 | Jabari A Mc Green | 12731738 | 1534 | 1571 | NY | W8 | L2 | L5 | L6 | W11 | L7 | 2 | |
11 | Robert J Campbell | 10002826 | 1915 | 1872 | MA | L9 | D12 | D8 | D7 | L10 | L3 | 1½ | |
12 | Kenneth R Evans | 10122627 | 1836 | 1804 | NY | L3 | D11 | L6 | L8 | D9 | L4 | 1 |
Final
Standings: Under 1800 Section!!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Polly P Wright | 11041957 | 1700 | 1747 | NY | W9 | W8 | W4 | W2 | W3 | D6 | 5½ | $300 |
2 | Phil Thomas | 13312957 | 1699 | 1715 | NY | W15 | W5 | W3 | L1 | D6 | W8 | 4½ | $150 |
3 | Arthur L Alowitz | 12104800 | 1666 | 1674 | NY | W16 | W14 | L2 | W6 | L1 | W9 | 4 | $83 |
4 | Guy Colas | 12566278 | 1595 | 1589 | NY | W19 | W13 | L1 | L5 | W11 | W12 | 4 | $83 |
5 | Julian E Gomez Jr | 13301592 | 1490 | 1503 | NY | W18 | L2 | W20 | W4 | L9 | W13 | 4 | $83 |
6 | Michael D Brooks | 12751188 | 1644 | 1639 | VT | D17 | W12 | W11 | L3 | D2 | D1 | 3½ | |
7 | Andy Chan | 12592747 | 1561 | 1550 | NY | W12 | L11 | D9 | W14 | L8 | W15 | 3½ | |
8 | John R Galvin | 12849342 | 1546 | 1548 | NY | W20 | L1 | W13 | D11 | W7 | L2 | 3½ | |
9 | David A Connors | 12455331 | 1465 | 1502 | NY | L1 | W19 | D7 | W10 | W5 | L3 | 3½ | |
10 | Will J Brooks | 12834950 | 1604 | 1566 | VT | L11 | W17 | D15 | L9 | D14 | W19 | 3 | |
11 | Carlos A Varela | 12762543 | 1386 | 1437 | NY | W10 | W7 | L6 | D8 | L4 | D14 | 3 | $33 |
12 | Corey Sansola | 12816632 | 1280 | 1305 | NY | L7 | L6 | B--- | W15 | W18 | L4 | 3 | $33 |
13 | Lauris A Murnieks | 12851326 | 1120 | 1184 | NY | B--- | L4 | L8 | W19 | W16 | L5 | 3 | $33 |
14 | John N Hartnett | 12592268 | 1489 | 1470 | NY | W21 | L3 | H--- | L7 | D10 | D11 | 2½ | |
15 | Trevor M Murphy | 12771202 | 1454 | 1438 | MA | L2 | W18 | D10 | L12 | W17 | L7 | 2½ | |
16 | Ronald L Charbonneau | 10003695 | 1404 | 1366 | MA | L3 | W21 | H--- | H--- | L13 | D18 | 2½ | |
17 | Ruth Fermin | 13433361 | 1393 | 1360 | NY | D6 | L10 | L19 | W21 | L15 | B--- | 2½ | |
18 | Timothy Cianciola | 13825885 | unr. | 1203 | VT | L5 | L15 | W21 | W20 | L12 | D16 | 2½ | |
19 | Hector Rodriguez IV | 12805708 | 1312 | 1299 | NY | L4 | L9 | W17 | L13 | W20 | L10 | 2 | |
20 | Jonathan D Porier | 12912315 | 1251 | 1204 | NY | L8 | B--- | L5 | L18 | L19 | W21 | 2 | |
21 | Wendy Morin | 13926802 | unr. | 750 | NY | L14 | L16 | L18 | L17 | B--- | L20 | 1 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings