15th Annual Pacific Coast Open!
July 15 - 18, 2010:
Agoura Hills, California
Final
Standings: Open Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | IM Enrico Sevillano | 12650696 | 2551 | 2567 | CA | W30 | W8 | W3 | L2 | W14 | W13 | 5 | $2,574 |
2 | GM Alejandro Ramirez | 12688291 | 2630 | 2637 | TX | W25 | W15 | D24 | W1 | D3 | D4 | 4½ | $719 |
3 | IM Andranik Matikozyan | 12740524 | 2544 | 2551 | CA | W19 | W16 | L1 | W9 | D2 | W14 | 4½ | $719 |
4 | IM Simon T Ansell | 14461935 | 2498 | 2500 | ENG | D27 | W17 | W18 | D14 | W15 | D2 | 4½ | $719 |
5 | Vadim Kudryavtsev | 13315303 | 2211 | 2226 | CA | H--- | W20 | L14 | W21 | D7 | W17 | 4 | $996 |
6 | Jeremy A Stein | 12884150 | 2124 | 2146 | CA | L8 | H--- | D17 | W28 | W18 | W15 | 4 | $996 |
7 | FM Alexander Kretchetov | 12833623 | 2383 | 2374 | CA | W21 | D24 | L15 | W22 | D5 | D11 | 3½ | |
8 | Konstantin Kavutskiy | 12742780 | 2239 | 2242 | CA | W6 | L1 | D13 | W30 | D11 | D12 | 3½ | |
9 | Christian Tanaka | 12870021 | 2225 | 2226 | CA | L13 | W19 | W27 | L3 | D20 | W21 | 3½ | |
10 | Takashi Kurosaki | 12501916 | 2201 | 2198 | CA | L24 | L21 | W32 | W23 | H--- | W20 | 3½ | |
11 | WFM Maria S Yurenok | 14461941 | 2162 | 2168 | ENG | D29 | D22 | W16 | H--- | D8 | D7 | 3½ | |
12 | Samuel Sevian | 13493815 | 2141 | 2144 | CA | L14 | L26 | W33 | W16 | X25 | D8 | 3½ | |
13 | Dipro Chakraborty | 12935003 | 2076 | 2127 | AZ | W9 | D14 | D8 | D25 | W26 | L1 | 3½ | |
14 | IM Dmitriy Zilberstein | 12610669 | 2429 | 2420 | CA | W12 | D13 | W5 | D4 | L1 | L3 | 3 | |
15 | FM Harutyun Akopyan | 20054469 | 2289 | 2296 | CA | W32 | L2 | W7 | W24 | L4 | L6 | 3 | |
16 | Romulo C Fuentes | 12137150 | 2237 | 2227 | CA | W28 | L3 | L11 | L12 | W29 | W26 | 3 | |
17 | Kyle C Rieb | 12823703 | 2012 | 2026 | CA | W26 | L4 | D6 | D18 | X35 | L5 | 3 | |
18 | Alaa-Addin Moussa | 12641188 | 2216 | 2200 | CA | D22 | W23 | L4 | D17 | L6 | D19 | 2½ | |
19 | Eric Zhang | 12914557 | 2142 | 2137 | CA | L3 | L9 | D23 | W27 | D28 | D18 | 2½ | |
20 | Jesse V Victoria | 13547861 | 2112 | 2105 | CA | D23 | L5 | W29 | D26 | D9 | L10 | 2½ | |
21 | Marian N Nita | 12558651 | 2111 | 2117 | CA | L7 | W10 | D25 | L5 | W22 | L9 | 2½ | |
22 | Daniel Liu | 13763260 | 2041 | 2048 | CA | D18 | D11 | D30 | L7 | L21 | W28 | 2½ | |
23 | Jason Qu | 12939029 | 2010 | 2013 | CA | D20 | L18 | D19 | L10 | D27 | W32 | 2½ | |
24 | GM Melikset Khachiyan | 12827326 | 2603 | 2580 | CA | W10 | D7 | D2 | L15 | U--- | U--- | 2 | |
25 | Evgeny Shver | 13984208 | 2283 | 2276 | CA | L2 | W32 | D21 | D13 | F12 | U--- | 2 | |
26 | FM Robert I Reynolds | 10045304 | 2212 | 2185 | CA | L17 | W12 | D28 | D20 | L13 | L16 | 2 | |
27 | Francisco Alonso | 10452406 | 2104 | 2091 | CA | D4 | H--- | L9 | L19 | D23 | D29 | 2 | |
28 | Douglas Anderson | 10497141 | 1998 | 1991 | SC | L16 | W34 | D26 | L6 | D19 | L22 | 2 | |
29 | Tony Pabon | 10495849 | 1800 | 1809 | CA | D11 | L30 | L20 | B--- | L16 | D27 | 2 | |
30 | Robert Akopian | 12840448 | 2179 | 2170 | CA | L1 | W29 | D22 | L8 | U--- | U--- | 1½ | |
31 | Greg Hamer | 12570406 | 1923 | 1931 | CA | U--- | U--- | U--- | U--- | W32 | U--- | 1 | |
32 | Frederick W Field | 12707931 | 1867 | 1847 | CA | L15 | L25 | L10 | U--- | L31 | L23 | 0 | |
33 | Kele D Perkins | 12716490 | 1671 | 1669 | CA | U--- | U--- | L12 | U--- | U--- | U--- | 0 | |
34 | Daniel Hua | 13465943 | 1638 | 1634 | WA | U--- | L28 | U--- | U--- | U--- | U--- | 0 | |
35 | Randy's Fault | ($%^&@!) | unr. | 750 | LA | U--- | U--- | U--- | U--- | F17 | U--- | 0 |
Final Standings: Under 2100 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Peter F Hodges | 11218873 | 1987 | 2071 | CA | W2 | D11 | W31 | W18 | W3 | W8 | 5½ | $1,661 |
2 | Show Kitagami | 12417317 | 2082 | 2093 | CA | L1 | W35 | W24 | D10 | W16 | W11 | 4½ | $498 |
3 | Cheston Gunawan | 13031390 | 1974 | 2024 | CA | W39 | W34 | W23 | W16 | L1 | D6 | 4½ | $498 |
4 | Romeo M Reario | 12544087 | 1967 | 2004 | CA | L26 | B--- | W6 | W34 | D11 | W18 | 4½ | $498 |
5 | Robert Xue | 13176186 | 2050 | 2059 | CA | H--- | H--- | W27 | D13 | W29 | D7 | 4 | |
6 | Willis A Kim | 12416646 | 2048 | 2057 | CA | W40 | W26 | L4 | W25 | D7 | D3 | 4 | |
7 | Matthew Robertson | 10448565 | 2023 | 2036 | CA | D27 | D15 | W21 | W9 | D6 | D5 | 4 | |
8 | Craig R Anderson | 10448816 | 2064 | 2062 | CA | D13 | D27 | W12 | D29 | W10 | L1 | 3½ | |
9 | Austin Hughes | 12925869 | 2061 | 2062 | CA | H--- | W40 | D26 | L7 | W25 | D14 | 3½ | |
10 | Alejandro Ed Ruiz | 13475563 | 2032 | 2036 | CA | W21 | W12 | L16 | D2 | L8 | W26 | 3½ | |
11 | Bhanu P Narayana | 14449546 | 2030 | 2034 | CA | W28 | D1 | D29 | W23 | D4 | L2 | 3½ | |
12 | John W Jaffray | 10495920 | 1992 | 1994 | CA | W37 | L10 | L8 | W28 | D22 | W29 | 3½ | |
13 | Barry J Lazarus | 12525897 | 1971 | 1996 | CA | D8 | W17 | H--- | D5 | L18 | W23 | 3½ | |
14 | Darren P Wu | 12904147 | 1956 | 1967 | WA | L23 | D37 | D32 | W19 | W31 | D9 | 3½ | |
15 | Ryan Polsky | 12846935 | 1915 | 1943 | CA | D30 | D7 | D17 | D22 | D20 | W24 | 3½ | |
16 | Cameron Wheeler | 13473477 | 1890 | 1937 | CA | W20 | W24 | W10 | L3 | L2 | D17 | 3½ | |
17 | Axel Muller | 14244847 | 2077 | 2062 | CA | H--- | L13 | D15 | D21 | W32 | D16 | 3 | |
18 | Alan Bishop r/e | 11311016 | 2072 | 2061 | CA | L25 | W32 | W20 | L1 | W13 | L4 | 3 | |
19 | Bobby D Avila | 10451736 | 2023 | 2011 | CA | D36 | D22 | L25 | L14 | W35 | W32 | 3 | |
20 | Simone Liao | 13228302 | 1994 | 1987 | CA | L16 | W28 | L18 | W36 | D15 | D21 | 3 | |
21 | Paul Richter | 13847644 | 1937 | 1945 | CA | L10 | W33 | L7 | D17 | W30 | D20 | 3 | |
22 | Aditya Kumar | 12858397 | 1903 | 1914 | CA | D31 | D19 | D34 | D15 | D12 | D28 | 3 | |
23 | Tony A Miller | 10036607 | 2044 | 2029 | CA | W14 | W25 | L3 | L11 | D26 | L13 | 2½ | |
24 | David Oldham | 12845687 | 1994 | 1978 | CA | W33 | L16 | L2 | D35 | W27 | L15 | 2½ | |
25 | Daniel Bryant | 12872964 | 1987 | 1985 | AZ | W18 | L23 | W19 | L6 | L9 | D30 | 2½ | |
26 | Chris McKay | 11441904 | 1984 | 1982 | CA | W4 | L6 | D9 | D31 | D23 | L10 | 2½ | |
27 | Richard R Roloff | 10357519 | 1929 | 1930 | CO | D7 | D8 | L5 | D30 | L24 | W33 | 2½ | |
28 | Greg Hamer | 12570406 | 1923 | 1909 | CA | L11 | L20 | W37 | L12 | B--- | D22 | 2½ | |
29 | Vignesh Panchanatham | 13439575 | 1903 | 1910 | CA | H--- | W30 | D11 | D8 | L5 | L12 | 2½ | |
30 | Hubert Jung | 12918567 | 2008 | 1982 | CA | D15 | L29 | D36 | D27 | L21 | D25 | 2 | |
31 | Avelino M Alonzo | 12687988 | 2000 | 1987 | CA | D22 | W36 | L1 | D26 | L14 | U--- | 2 | |
32 | Daniel Mousseri | 13425010 | 1893 | 1886 | CA | D38 | L18 | D14 | W37 | L17 | L19 | 2 | |
33 | Allan Beilin | 13464955 | 1871 | 1850 | CA | L24 | L21 | L35 | B--- | W36 | L27 | 2 | |
34 | Ed Cohen | 12457085 | 2029 | 2014 | CA | W35 | L3 | D22 | L4 | U--- | U--- | 1½ | |
35 | James D Castro | 12571123 | 1935 | 1923 | CA | L34 | L2 | W33 | D24 | L19 | U--- | 1½ | |
36 | Tanuj Vasudeva | 13516867 | 1927 | 1904 | CA | D19 | L31 | D30 | L20 | L33 | H--- | 1½ | |
37 | Simone Sobel | 12607573 | 1883 | 1859 | CA | L12 | D14 | L28 | L32 | U--- | U--- | ½ | |
38 | Aldrich Ong | 12718016 | 1850 | 1851 | CA | D32 | U--- | U--- | U--- | U--- | U--- | ½ | |
39 | Alan Bishop | 11311016 | 2072 | 2062 | CA | L3 | U--- | U--- | U--- | U--- | U--- | 0 | |
40 | Robert K Radford | 10447364 | 2013 | 1998 | CA | L6 | L9 | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 1900 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Yash Pershad r/e | 12947730 | 1772 | 1839 | AZ | X17 | W25 | L3 | W34 | W19 | W10 | 5 | $1,661 |
2 | Mukun Chillakanti r/e | 12803861 | 1893 | 1915 | CA | W5 | W26 | D10 | W11 | D3 | D4 | 4½ | $213 |
3 | Kenneth J Poole r/e | 12249130 | 1872 | 1898 | CA | W27 | W15 | W1 | W4 | D2 | L6 | 4½ | $213 |
4 | Tony Yim | 14153602 | 1864 | 1892 | AZ | W21 | W34 | W9 | L3 | W23 | D2 | 4½ | $213 |
5 | Dennis M Neymit | 13214035 | 1794 | 1847 | CA | L2 | W42 | D8 | W17 | W14 | W16 | 4½ | $213 |
6 | Patrick Wang | 13691951 | 1769 | 1829 | WA | D35 | W38 | D23 | W28 | D10 | W3 | 4½ | $213 |
7 | Ped Bashi | 12721778 | 1733 | 1820 | CA | W43 | W19 | H--- | D10 | H--- | W11 | 4½ | $213 |
8 | Numan Abdul-Mujeeb | 12628232 | 1728 | 1815 | CA | L25 | W32 | D5 | W29 | W26 | W19 | 4½ | $213 |
9 | Mher Mikayelyan | 12923162 | 1811 | 1826 | CA | W45 | W22 | L4 | L13 | W27 | W21 | 4 | |
10 | Albert Lu | 13919220 | 1818 | 1825 | CA | W24 | W13 | D2 | D7 | D6 | L1 | 3½ | |
11 | Ruperto Dilig Jr | 14313031 | 1799 | 1805 | CA | W28 | D14 | W20 | L2 | W13 | L7 | 3½ | |
12 | Agata Bykovtsev | 13711887 | 1790 | 1796 | CA | L22 | W31 | L28 | D25 | W29 | W26 | 3½ | |
13 | Mark Keller | 13718833 | 1737 | 1774 | CA | W42 | L10 | W25 | W9 | L11 | H--- | 3½ | |
14 | Rebekah Liu | 12933645 | 1724 | 1758 | CA | W31 | D11 | W18 | L19 | L5 | W28 | 3½ | |
15 | Derrick L Sia | 13382226 | 1696 | 1743 | CA | W32 | L3 | D26 | H--- | W22 | D18 | 3½ | |
16 | Adler L Ribaya | 12576254 | 1600 | 1673 | CA | L39 | W44 | D38 | W20 | W30 | L5 | 3½ | |
17 | David Minasyan | 13522567 | 1890 | 1883 | CA | F1 | D27 | W42 | L5 | D28 | W34 | 3 | |
18 | Shaurya R Jain | 13893712 | 1854 | 1837 | CA | W33 | D20 | L14 | L26 | W32 | D15 | 3 | |
19 | Aldrich Ong | 12718016 | 1850 | 1837 | CA | W44 | L7 | W33 | W14 | L1 | L8 | 3 | |
20 | Steven N Morford | 10495288 | 1761 | 1767 | CA | W36 | D18 | L11 | L16 | D25 | W31 | 3 | |
21 | Raul G Bugnosen | 12415602 | 1759 | 1764 | CA | L4 | W37 | W22 | L23 | W34 | L9 | 3 | |
22 | Gabriella T Kay | 12669829 | 1722 | 1733 | CA | W12 | L9 | L21 | W38 | L15 | W30 | 3 | |
23 | Daniel Ho | 12939058 | 1713 | 1760 | CA | W41 | D35 | D6 | W21 | L4 | U--- | 3 | |
24 | Ed Isler | 12542930 | 1700 | 1718 | CA | L10 | L29 | H--- | H--- | W38 | W37 | 3 | |
25 | Merril Chaney | 12470909 | 1828 | 1810 | CA | W8 | L1 | L13 | D12 | D20 | D27 | 2½ | |
26 | Alexander Pearson | 12864409 | 1759 | 1758 | CA | W29 | L2 | D15 | W18 | L8 | L12 | 2½ | |
27 | Samyukta Bhat | 12931097 | 1757 | 1759 | CA | L3 | D17 | D32 | W31 | L9 | D25 | 2½ | |
28 | Daniel Hua | 13465943 | 1638 | 1641 | WA | L11 | B--- | W12 | L6 | D17 | L14 | 2½ | |
29 | Winston C Zeng | 13692906 | 1879 | 1844 | CA | L26 | W24 | H--- | L8 | L12 | D32 | 2 | |
30 | Michael R Bynum | 13200558 | 1836 | 1799 | CA | D38 | H--- | L34 | W33 | L16 | L22 | 2 | |
31 | William Waddell | 12534443 | 1810 | 1780 | CA | L14 | L12 | W44 | L27 | W33 | L20 | 2 | |
32 | Joshua Sheng | 13974250 | 1794 | 1772 | CA | L15 | L8 | D27 | W37 | L18 | D29 | 2 | |
33 | Sos Hakobyan | 14452712 | 1757 | 1735 | CA | L18 | W43 | L19 | L30 | L31 | W46 | 2 | |
34 | Tab E Salvo r/e | 12617054 | 1749 | 1740 | CA | W37 | L4 | W30 | L1 | L21 | L17 | 2 | |
35 | Mukun Chillakanti | 12803861 | 1893 | 1886 | CA | D6 | D23 | H--- | U--- | U--- | U--- | 1½ | |
36 | Kenneth J Poole | 12249130 | 1872 | 1865 | CA | L20 | W41 | H--- | U--- | U--- | U--- | 1½ | |
37 | Alexander Bykovtsev | 13711866 | 1852 | 1797 | CA | L34 | L21 | H--- | L32 | B--- | L24 | 1½ | |
38 | Richard Klabunde | 12497187 | 1798 | 1756 | CA | D30 | L6 | D16 | L22 | L24 | U--- | 1 | |
39 | William P Shea | 12937610 | 1518 | 1556 | HI | W16 | U--- | U--- | U--- | U--- | U--- | 1 | |
40 | Allan Beilin | 13464955 | 1871 | 1879 | CA | U--- | U--- | U--- | W44 | U--- | U--- | 1 | |
41 | Yash Pershad | 12947730 | 1772 | 1749 | AZ | L23 | L36 | H--- | U--- | U--- | U--- | ½ | |
42 | Alexander Bykovtsev r/e | 13711866 | 1852 | 1817 | CA | L13 | L5 | L17 | U--- | U--- | U--- | 0 | |
43 | Twain B Vinecour | 12304590 | 1852 | 1824 | CA | L7 | L33 | U--- | U--- | U--- | U--- | 0 | |
44 | Liz Taylor | 12641877 | 1804 | 1757 | CA | L19 | L16 | L31 | L40 | U--- | U--- | 0 | |
45 | Tab E Salvo | 12617054 | 1749 | 1738 | CA | L9 | U--- | U--- | U--- | U--- | U--- | 0 | |
46 | Chantelle Field | 12761275 | 1421 | 1415 | CA | U--- | U--- | U--- | U--- | U--- | L33 | 0 |
Final Standings: Under 1700 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Annie Wang | 13919214 | 1569 | 1722 | CA | W33 | W23 | D9 | W16 | W5 | W3 | 5½ | $1,661 |
2 | Edward D Collins | 12454545 | 1681 | 1716 | CA | D19 | W22 | W10 | W4 | L3 | W12 | 4½ | $498 |
3 | Vachagan Hovsepyan | 14450433 | 1675 | 1722 | CA | W14 | W8 | W16 | D5 | W2 | L1 | 4½ | $498 |
4 | Giovanni Catalenello | 12415123 | 1567 | 1675 | CA | W24 | W11 | D17 | L2 | W16 | W9 | 4½ | $498 |
5 | Rico B Adkins | 12470464 | 1689 | 1703 | CA | W30 | D13 | W20 | D3 | L1 | W17 | 4 | |
6 | Paul W Savage | 10173752 | 1637 | 1650 | CA | L13 | D15 | W19 | W22 | W17 | D7 | 4 | |
7 | Petros Ayrapetian | 12909738 | 1576 | 1623 | CA | L23 | W33 | W24 | W25 | D9 | D6 | 4 | |
8 | William P Shea | 12937610 | 1518 | 1574 | HI | B--- | L3 | W26 | L17 | W24 | W13 | 4 | |
9 | Asatour Dovlatyan | 13659087 | 1663 | 1664 | CA | W21 | W31 | D1 | D13 | D7 | L4 | 3½ | |
10 | Bruce Campbell III | 12442245 | 1641 | 1638 | CA | W32 | H--- | L2 | D20 | D11 | W23 | 3½ | |
11 | Prata Chillakanti r/e | 12900070 | 1598 | 1605 | CA | W28 | L4 | W31 | L12 | D10 | W18 | 3½ | |
12 | Scott Xue | 13191272 | 1577 | 1607 | CA | H--- | H--- | W14 | W11 | D13 | L2 | 3½ | |
13 | Cijo Paul | 14253898 | 1575 | 1613 | CA | W6 | D5 | W18 | D9 | D12 | L8 | 3½ | |
14 | Hovanes Salvaryan | 13942342 | 1509 | 1561 | CA | L3 | W32 | L12 | D18 | W29 | W20 | 3½ | |
15 | Prem Talwai | 13817466 | 1373 | 1489 | CA | D20 | D6 | D22 | D29 | W25 | H--- | 3½ | |
16 | Gordon L Higbie | 12527490 | 1674 | 1663 | WA | W26 | W18 | L3 | L1 | L4 | W25 | 3 | |
17 | Jose J Fernandez r/e | 12658033 | 1663 | 1646 | CA | H--- | H--- | D4 | W8 | L6 | L5 | 2½ | |
18 | David Santosa | 14459255 | 1644 | 1614 | CA | W27 | L16 | L13 | D14 | W22 | L11 | 2½ | |
19 | John J Locke | 10515122 | 1630 | 1603 | CA | D2 | L20 | L6 | W32 | L23 | W29 | 2½ | |
20 | Hays Traylor | 11127975 | 1600 | 1583 | CA | D15 | W19 | L5 | D10 | D21 | L14 | 2½ | |
21 | Stephen McLaughlin | 14264458 | 1568 | 1562 | CA | L9 | L25 | W28 | W26 | D20 | U--- | 2½ | |
22 | Jonathan Gunn | 13198233 | 1538 | 1533 | CA | W29 | L2 | D15 | L6 | L18 | W27 | 2½ | |
23 | John Yu | 13712958 | 1383 | 1437 | CA | W7 | L1 | L25 | H--- | W19 | L10 | 2½ | |
24 | Richard D Barker | 14365768 | 1657 | 1624 | CA | L4 | W28 | L7 | W31 | L8 | U--- | 2 | |
25 | James L Horton | 12880063 | 1603 | 1561 | CA | L31 | W21 | W23 | L7 | L15 | L16 | 2 | |
26 | Razmik Gevorgyan | 12865465 | 1508 | 1488 | CA | L16 | W29 | L8 | L21 | L28 | W31 | 2 | |
27 | Jerry Qu | 13421896 | 1442 | 1436 | CA | L18 | L30 | L29 | W28 | W31 | L22 | 2 | |
28 | Chantelle Field | 12761275 | 1421 | 1398 | CA | L11 | L24 | L21 | L27 | W26 | B--- | 2 | |
29 | Richard E Martin | 12716086 | 1680 | 1610 | CA | L22 | L26 | W27 | D15 | L14 | L19 | 1½ | |
30 | Prata Chillakanti | 12900070 | 1598 | 1596 | CA | L5 | W27 | H--- | U--- | U--- | U--- | 1½ | |
31 | Alex Guillermo | 14114546 | 1541 | 1488 | CA | W25 | L9 | L11 | L24 | L27 | L26 | 1 | |
32 | Clarence Harris | 12543396 | 1439 | 1408 | CA | L10 | L14 | B--- | L19 | U--- | U--- | 1 | |
33 | Jose J Fernandez | 12658033 | 1663 | 1633 | CA | L1 | L7 | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 1500 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Gil E Magno | 14365774 | 1403 | 1594 | CA | W12 | W16 | W6 | W8 | W10 | W5 | 6 | $1,494 |
2 | Leo J De Vera | 13152284 | 1431 | 1503 | CA | L13 | W29 | W19 | W17 | W8 | W9 | 5 | $747 |
3 | Ernesto L Lim | 13822555 | 1496 | 1509 | CA | L18 | W22 | W13 | W7 | D4 | W15 | 4½ | $332 |
4 | Spencer Toy | 14256286 | 902 | 1179 | CA | B--- | W36 | D16 | W23 | D3 | D12 | 4½ | $332 |
5 | Joshua Z Rose | 13596374 | 1455 | 1482 | CA | W26 | W9 | L8 | W21 | W6 | L1 | 4 | |
6 | Willie E Roy | 12394428 | 1423 | 1436 | CA | W36 | W31 | L1 | W26 | L5 | W17 | 4 | |
7 | Ashkon Soroudi | 12815260 | 1414 | 1445 | CA | W29 | W18 | D23 | L3 | H--- | W16 | 4 | |
8 | Bryan Xiao | 13713857 | 1413 | 1465 | CA | W27 | W21 | W5 | L1 | L2 | W18 | 4 | |
9 | Andrew N Santoso | 14239963 | 1391 | 1423 | CA | W35 | L5 | W31 | W24 | W14 | L2 | 4 | |
10 | Danial Asaria | 14143035 | 1367 | 1414 | CA | W37 | W24 | W14 | H--- | L1 | H--- | 4 | |
11 | Blake M Wong | 13362416 | 1348 | 1365 | CA | U--- | U--- | W29 | W38 | W37 | W39 | 4 | |
12 | Aman P Madhav | 12926995 | 1258 | 1380 | CA | L1 | W32 | W28 | D16 | W24 | D4 | 4 | |
13 | Artiom Ambartsoumian | 12913257 | 1335 | 1399 | CA | W2 | L14 | L3 | H--- | W28 | W22 | 3½ | |
14 | Leo C Creger | 13207044 | 1322 | 1367 | CA | D22 | W13 | L10 | W28 | L9 | W23 | 3½ | |
15 | Gang Xiao | 14461784 | unr. | 1424 | CA | H--- | L28 | W20 | W22 | W23 | L3 | 3½ | |
16 | Bob Selvin | 13473325 | 1489 | 1457 | CA | W32 | L1 | D4 | D12 | W26 | L7 | 3 | |
17 | Stephanie Shao | 13970235 | 1390 | 1379 | CA | W19 | L23 | W25 | L2 | W21 | L6 | 3 | |
18 | Matthew Rittorno r/e | 12722143 | 1365 | 1369 | CA | W3 | L7 | L24 | W31 | W19 | L8 | 3 | |
19 | James Holder | 13455691 | 1252 | 1264 | CA | L17 | W34 | L2 | W25 | L18 | X24 | 3 | |
20 | Elijah O Mackey r/e | 13465613 | 1202 | 1201 | CA | H--- | H--- | L15 | L27 | W29 | W37 | 3 | |
21 | Razmik Hambartsumyan | 14452727 | unr. | 1356 | CA | W33 | L8 | W30 | L5 | L17 | W26 | 3 | |
22 | Miguel A Luna | 12845474 | 1428 | 1386 | AZ | D14 | L3 | W37 | L15 | W27 | L13 | 2½ | |
23 | Andres A Santiago | 14462876 | unr. | 1273 | CA | W34 | W17 | D7 | L4 | L15 | L14 | 2½ | |
24 | Baris Turgut | 13426590 | 1432 | 1401 | CA | W25 | L10 | W18 | L9 | L12 | F19 | 2 | |
25 | Chris Becker r/e | 13139456 | 1354 | 1313 | CA | L24 | W37 | L17 | L19 | W31 | U--- | 2 | |
26 | Vicente R Fierro | 12683948 | 1299 | 1269 | CA | L5 | X35 | W27 | L6 | L16 | L21 | 2 | |
27 | Dante Peterson | 14164184 | 1256 | 1254 | CA | L8 | W33 | L26 | W20 | L22 | U--- | 2 | |
28 | Steven J Dahl | 12334960 | 1447 | 1375 | CA | L31 | W15 | L12 | L14 | L13 | U--- | 1 | |
29 | Alonzo M Sanchez | 13480391 | 1298 | 1240 | CA | L7 | L2 | L11 | W37 | L20 | U--- | 1 | |
30 | Robert Gardner | 12972314 | 1286 | 1268 | CA | H--- | U--- | L21 | U--- | U--- | U--- | 1 | |
31 | Mick Peterson | 14164178 | 1256 | 1231 | CA | W28 | L6 | L9 | L18 | L25 | U--- | 1 | |
32 | Matthew Rittorno | 12722143 | 1365 | 1328 | CA | L16 | L12 | H--- | U--- | U--- | U--- | ½ | |
33 | Chris Becker | 13139456 | 1354 | 1308 | CA | L21 | L27 | H--- | U--- | U--- | U--- | ½ | |
34 | John A Gardner | 12925891 | 1385 | 1331 | CA | L23 | L19 | U--- | U--- | U--- | U--- | 0 | |
35 | Joseph J Wheeler | 12669216 | 1207 | 1196 | NV | L9 | F26 | U--- | U--- | U--- | U--- | 0 | |
36 | Elijah O Mackey | 13465613 | 1202 | 1164 | CA | L6 | L4 | U--- | U--- | U--- | U--- | 0 | |
37 | Megan Joshi | 14461282 | unr. | 750 | CA | L10 | L25 | L22 | L29 | L11 | L20 | 0 | |
38 | Max N Jonsson | 13936642 | 139 | 138 | CA | U--- | U--- | U--- | L11 | U--- | U--- | 0 | |
39 | Ruitao Zhang | 14213075 | 478 | 477 | CA | U--- | U--- | U--- | U--- | U--- | L11 | 0 |
Final Standings: Under 1200 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | David M King | 13725013 | 1052 | 1223 | CA | W27 | W22 | W6 | W14 | W2 | D3 | 5½ | $830 |
2 | Alfredo T Ong | 12707936 | 1094 | 1220 | CA | W31 | W4 | W18 | W5 | L1 | W12 | 5 | $277 |
3 | A J Paul | 12835230 | 1074 | 1194 | CA | W32 | W23 | W11 | H--- | W12 | D1 | 5 | $277 |
4 | Henry W Maltby | 12872624 | 728 | 1123 | CA | W19 | L2 | W30 | W7 | W6 | W5 | 5 | $277 |
5 | Scott Hunt | 12791618 | 1181 | 1178 | CA | W29 | W30 | W7 | L2 | W17 | L4 | 4 | |
6 | Brett M Wong | 13362401 | 1173 | 1174 | CA | W26 | W17 | L1 | W10 | L4 | W13 | 4 | |
7 | Robert B Martin | 13750655 | 1133 | 1136 | CA | W15 | W24 | L5 | L4 | W19 | W17 | 4 | |
8 | Paul Schale | 13832772 | 1056 | 1061 | CA | L12 | W25 | W15 | L17 | W22 | W14 | 4 | |
9 | Sakshi Walia | 13360850 | 1161 | 1130 | CA | D21 | H--- | L12 | W11 | D14 | W20 | 3½ | |
10 | Miguel Vivas | 14282874 | 1066 | 1064 | BC | D13 | D12 | W24 | L6 | W27 | H--- | 3½ | |
11 | Jonathan Chen | 13166875 | 948 | 1009 | CA | D22 | W20 | L3 | L9 | W28 | W21 | 3½ | |
12 | David Blichmann | 14408525 | 833 | 1045 | CA | W8 | D10 | W9 | W23 | L3 | L2 | 3½ | |
13 | Haroutu Bursalyan | 14390480 | unr. | 1096 | CA | D10 | W21 | L14 | W28 | W18 | L6 | 3½ | |
14 | Taras M McKey | 12759683 | 969 | 1064 | CA | W33 | D18 | W13 | L1 | D9 | L8 | 3 | |
15 | Trevor Jung | 14034830 | 857 | 882 | CA | L7 | W19 | L8 | L22 | W32 | W29 | 3 | |
16 | David Kneebone | 14302272 | 746 | 740 | CA | L23 | L27 | W32 | W30 | H--- | H--- | 3 | |
17 | Jose H Campos | 14462463 | unr. | 1016 | CA | W20 | L6 | W26 | W8 | L5 | L7 | 3 | |
18 | Robert W Vidor | 12764657 | 1196 | 1146 | CA | X34 | D14 | L2 | W29 | L13 | U--- | 2½ | |
19 | Joel B Wilson | 13832751 | 1047 | 984 | CA | L4 | L15 | W25 | W26 | L7 | D22 | 2½ | |
20 | Alfredo D Garcia | 14330735 | 1030 | 980 | CA | L17 | L11 | D22 | W31 | W29 | L9 | 2½ | |
21 | Megha Bhanuprasad | 14434035 | 578 | 745 | CA | D9 | L13 | L29 | W25 | W30 | L11 | 2½ | |
22 | Christopher Parks Anderson | 14462017 | unr. | 942 | CA | D11 | L1 | D20 | W15 | L8 | D19 | 2½ | |
23 | Joaquin K Perkins | 13732183 | 1187 | 1136 | CA | W16 | L3 | W27 | L12 | U--- | U--- | 2 | |
