14th Annual Pacific Coast Open!
July 16 - 19, 2009:
Agoura Hills, California
Final
Standings: Open Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | GM Melikset Khachiyan | 12827326 | 2596 | 2616 | CA | W23 | W22 | W2 | D3 | W4 | W8 | 5½ | $2,505 |
2 | IM Andran Matikozyan | 12740524 | 2532 | 2533 | CA | W7 | W30 | L1 | W21 | W5 | D3 | 4½ | $894 |
3 | IM Emory A Tate | 11126545 | 2360 | 2380 | IN | D16 | W26 | W11 | D1 | W15 | D2 | 4½ | $894 |
4 | IM Enrico Sevillano | 12650696 | 2556 | 2538 | CA | L30 | W25 | W24 | W20 | L1 | W15 | 4 | $162 |
5 | Garush Manukyan | 13046895 | 2357 | 2363 | CA | D12 | W6 | W9 | D8 | L2 | W10 | 4 | $162 |
6 | Christian T Tanaka | 12870021 | 2223 | 2239 | CA | H--- | L5 | W29 | W30 | D18 | W17 | 4 | $754 |
7 | Vadim Kudryavtsev | 13315303 | 2185 | 2197 | CA | L2 | L18 | B--- | W32 | W21 | W14 | 4 | $754 |
8 | Yian Liou | 12948665 | 2140 | 2195 | CA | W18 | D15 | W14 | D5 | W9 | L1 | 4 | $754 |
9 | Julian W Landaw | 12661250 | 2294 | 2284 | CA | W29 | W32 | L5 | D17 | L8 | W26 | 3½ | |
10 | FM Ryan W Porter | 12493763 | 2293 | 2290 | CA | D26 | L11 | W16 | W24 | W19 | L5 | 3½ | |
11 | Evgeny Shver | 13984208 | 2200 | 2211 | CA | D28 | W10 | L3 | D18 | D27 | W25 | 3½ | |
12 | Richard L Borgen | 10451345 | 2171 | 2176 | CA | D5 | L14 | L19 | B--- | W23 | W27 | 3½ | |
13 | Kayden W Troff | 12939342 | 2041 | 2081 | UT | L21 | W23 | D22 | D25 | W20 | D16 | 3½ | |
14 | Ron Hermansen | 12494098 | 2283 | 2270 | CA | D25 | W12 | L8 | W22 | D17 | L7 | 3 | |
15 | FM Renard W Anderson | 10229391 | 2221 | 2226 | CO | W27 | D8 | D21 | W28 | L3 | L4 | 3 | |
16 | Tianyi He | 13039657 | 2210 | 2214 | CA | D3 | D28 | L10 | H--- | W30 | D13 | 3 | |
17 | Joshua Gutman | 12880989 | 2199 | 2198 | CA | H--- | H--- | W32 | D9 | D14 | L6 | 3 | |
18 | IM Edward W Formanek | 10349257 | 2273 | 2266 | PA | L8 | W7 | D30 | D11 | D6 | U--- | 2½ | |
19 | Michael Aigner | 12595730 | 2269 | 2257 | CA | L24 | D29 | W12 | W26 | L10 | U--- | 2½ | |
20 | Sergey Yurenok | 13860576 | 2262 | 2249 | CA | H--- | H--- | W27 | L4 | L13 | D24 | 2½ | |
21 | Juan N Hirales | 14230701 | 2222 | 2214 | MEX | W13 | D24 | D15 | L2 | L7 | D22 | 2½ | |
22 | FM Robert I Reynolds | 10045304 | 2210 | 2200 | CA | W34 | L1 | D13 | L14 | D24 | D21 | 2½ | |
23 | Romulo C Fuentes | 12137150 | 2200 | 2192 | CA | L1 | L13 | D25 | W29 | L12 | W30 | 2½ | |
24 | Elena Popova | 14231678 | 2131 | 2141 | RUS | W19 | D21 | L4 | L10 | D22 | D20 | 2½ | |
25 | Evan M Sandberg | 12920454 | 2098 | 2102 | CA | D14 | L4 | D23 | D13 | W33 | L11 | 2½ | |
26 | Jonathan R Soo Hoo | 12877526 | 2046 | 2047 | CA | D10 | L3 | B--- | L19 | W32 | L9 | 2½ | |
27 | Samuel Sevian | 13493815 | 2037 | 2039 | CA | L15 | B--- | L20 | W31 | D11 | L12 | 2½ | |
28 | FM Ali Morshedi | 12661123 | 2318 | 2308 | CA | D11 | D16 | W31 | L15 | U--- | U--- | 2 | |
29 | Lawrence Stevens | 10187796 | 2114 | 2105 | CA | L9 | D19 | L6 | L23 | H--- | W32 | 2 | |
30 | Michael A Yee | 12893641 | 2197 | 2189 | CA | W4 | L2 | D18 | L6 | L16 | L23 | 1½ | |
31 | Jerome B Hanken | 10432766 | 2200 | 2184 | CA | H--- | H--- | L28 | L27 | U--- | U--- | 1 | |
32 | Nicholas J Meyler | 12587940 | 1910 | 1891 | CA | B--- | L9 | L17 | L7 | L26 | L29 | 1 | |
33 | Remigio Pampliega | 12959926 | 2015 | 2008 | CA | U--- | U--- | U--- | U--- | L25 | U--- | 0 | |
34 | Hemang J Jangle | 12889898 | 1804 | 1802 | CA | L22 | U--- | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 2100 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Jay S Stallings | 12498053 | 2038 | 2102 | CA | W8 | W24 | W2 | W5 | W9 | D3 | 5½ | $1,616 |
2 | Roland Rodriguez | 12747305 | 2054 | 2093 | AZ | W16 | W4 | L1 | W20 | W14 | W5 | 5 | $808 |
3 | Matthew Robertson | 10448565 | 2046 | 2059 | CA | W26 | W22 | L5 | W25 | W15 | D1 | 4½ | $404 |
4 | Arthur Liou | 12906142 | 1985 | 2019 | CA | W27 | L2 | D14 | W19 | W21 | W10 | 4½ | $404 |
5 | Michael Zhong | 12872161 | 2092 | 2101 | CA | W15 | W13 | W3 | L1 | W6 | L2 | 4 | |
6 | Austin Hughes | 12925869 | 2026 | 2027 | CA | W32 | L20 | W17 | W22 | L5 | W15 | 4 | |
7 | Ed Cohen | 12457085 | 2011 | 2019 | CA | D12 | D10 | L22 | W18 | W23 | W16 | 4 | |
8 | Kyron W Griffith | 12860484 | 1972 | 2002 | CA | L1 | W28 | W24 | W16 | L10 | W19 | 4 | |
9 | Eric R Zhang | 12914557 | 2077 | 2074 | CA | W30 | D23 | W20 | D10 | L1 | D11 | 3½ | |
10 | John R Williams | 10449979 | 2050 | 2051 | CA | D21 | D7 | W23 | D9 | W8 | L4 | 3½ | |
11 | Eduardo J Daroza | 12687769 | 2009 | 2012 | OR | L20 | W26 | D19 | D23 | W17 | D9 | 3½ | |
12 | Nathaniel Lagemann | 12906848 | 1975 | 1981 | CA | D7 | D17 | W29 | L15 | D20 | W21 | 3½ | |
13 | Alan Bishop | 11311016 | 2018 | 2011 | CA | W29 | L5 | L15 | L21 | W24 | W20 | 3 | |
14 | Kyle E Kowalske | 11052614 | 2016 | 2021 | MD | W18 | W25 | D4 | H--- | L2 | U--- | 3 | |
15 | Pete Vancouvering | 12955620 | 2004 | 2000 | CA | L5 | W32 | W13 | W12 | L3 | L6 | 3 | |
16 | Kevin Davidson | 12939287 | 1978 | 1971 | CA | L2 | W27 | W18 | L8 | W26 | L7 | 3 | |
17 | Randy K Higa | 12232700 | 1925 | 1931 | CA | H--- | D12 | L6 | W28 | L11 | W26 | 3 | |
18 | Kelly Zhang | 13039663 | 1921 | 1914 | CA | L14 | B--- | L16 | L7 | W27 | W23 | 3 | |
19 | Francisco Alonso | 10452406 | 2083 | 2059 | CA | L23 | W21 | D11 | L4 | W22 | L8 | 2½ | |
20 | Robert Hatfield | 11139825 | 1949 | 1952 | CA | W11 | W6 | L9 | L2 | D12 | L13 | 2½ | |
21 | Rahul Desirazu | 12882129 | 1898 | 1905 | CA | D10 | L19 | W30 | W13 | L4 | L12 | 2½ | |
22 | Hemang J Jangle | 12889898 | 1804 | 1811 | CA | B--- | L3 | W7 | L6 | L19 | D24 | 2½ | |
23 | Solomon I Beilin | 12327780 | 1970 | 1960 | CA | W19 | D9 | L10 | D11 | L7 | L18 | 2 | |
24 | Daniel J Giordani | 13713402 | 1915 | 1904 | CA | W28 | L1 | L8 | H--- | L13 | D22 | 2 | |
25 | David Portwood | 11096051 | 1915 | 1906 | CA | B--- | L14 | W27 | L3 | U--- | U--- | 2 | |
26 | Nikunj C Oza | 12497585 | 1845 | 1836 | CA | L3 | L11 | W31 | W29 | L16 | L17 | 2 | |
27 | James T Wu r/e | 14232508 | unr. | 1700 | CA | L4 | L16 | L25 | W30 | L18 | B--- | 2 | |
28 | Remigio Pampliega | 12959926 | 2015 | 1984 | CA | L24 | L8 | B--- | L17 | U--- | U--- | 1 | |
29 | Greg Hamer | 12570406 | 1981 | 1950 | CA | L13 | D30 | L12 | L26 | U--- | U--- | ½ | |
30 | Indra Lahiri | 12400595 | 1931 | 1901 | CA | L9 | D29 | L21 | L27 | U--- | U--- | ½ | |
31 | Sanjay Siddhanti | 21021195 | 1532 | 1527 | CA | U--- | U--- | L26 | U--- | U--- | U--- | 0 | |
32 | James T Wu | 14232508 | unr. | 1300 | CA | L6 | L15 | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 1900 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Alejandro E Ruiz | 13475563 | 1881 | 1913 | CA | D26 | W29 | W46 | D3 | W18 | W5 | 5 | $808 |
2 | Vinzent Davies | 12803881 | 1853 | 1904 | CA | W42 | W34 | W37 | D5 | D3 | W11 | 5 | $808 |
3 | Joe R Russell | 12927300 | 1791 | 1890 | CA | W30 | W8 | W13 | D1 | D2 | W9 | 5 | $808 |
4 | Marek Jankowski | 14114567 | 1722 | 1845 | CA | W38 | L5 | W41 | W37 | W20 | W13 | 5 | $808 |
5 | Tanuj Vasudeva | 13516867 | 1821 | 1877 | CA | W28 | W4 | W36 | D2 | W7 | L1 | 4½ | |
6 | Eren Karadayi | 13195720 | 1806 | 1836 | CA | W48 | D13 | H--- | H--- | X36 | W15 | 4½ | |
7 | Daniel Mousseri | 13425010 | 1792 | 1865 | CA | W54 | W14 | D20 | W32 | L5 | W19 | 4½ | |
8 | Daniel Bryant | 12872964 | 1821 | 1834 | AZ | W43 | L3 | W10 | W35 | L9 | W26 | 4 | |
9 | Aaron Chiu | 12667186 | 1777 | 1823 | CA | W19 | L37 | W42 | W16 | W8 | L3 | 4 | |
10 | Scott Treiman | 12938133 | 1755 | 1800 | UT | D15 | D18 | L8 | W49 | W40 | W20 | 4 | |
11 | Charles H Ensey | 10487188 | 1744 | 1807 | CA | D40 | W31 | W33 | D20 | W23 | L2 | 4 | |
12 | Carla Naylor | 11178464 | 1596 | 1733 | CA | D18 | W55 | D16 | W31 | L13 | W21 | 4 | |
13 | Alexander Bykovtsev | 13711866 | 1886 | 1882 | CA | W47 | D6 | L3 | W17 | W12 | L4 | 3½ | |
14 | Sarkis Kasamanian | 13208047 | 1871 | 1867 | CA | W44 | L7 | W27 | L23 | W42 | D18 | 3½ | |
15 | Daniel Liu | 13763260 | 1829 | 1823 | CA | D10 | D26 | D44 | W34 | X32 | L6 | 3½ | |
16 | Steven N Morford | 10495288 | 1815 | 1809 | CA | W49 | D46 | D12 | L9 | D28 | W29 | 3½ | |
17 | Payam Afkham-Ebrahimi | 12475870 | 1800 | 1812 | CA | D31 | L40 | W53 | L13 | W44 | W35 | 3½ | |
18 | Hubert Jung | 12918567 | 1792 | 1806 | CA | D12 | D10 | W29 | W36 | L1 | D14 | 3½ | |
19 | Randall Smolensky | 11092047 | 1837 | 1830 | OR | L9 | W24 | D34 | W44 | D21 | L7 | 3 | |
20 | Alan Khazan | 14196938 | 1821 | 1815 | CA | W45 | W25 | D7 | D11 | L4 | L10 | 3 | |
21 | Homer Oca | 12792571 | 1816 | 1801 | CA | L29 | D28 | W43 | W46 | D19 | L12 | 3 | |
22 | Marcos Ferrer | 12792506 | 1815 | 1810 | CA | D53 | L32 | L31 | D43 | W46 | W42 | 3 | |
23 | Reneray C Valdez | 12892019 | 1800 | 1808 | CA | W35 | L36 | W45 | W14 | L11 | U--- | 3 | |
24 | Raul G Bugnosen | 12415602 | 1795 | 1799 | CA | L37 | L19 | W39 | H--- | W31 | H--- | 3 | |
25 | Michael R Bynum | 13200558 | 1780 | 1779 | CA | W55 | L20 | H--- | H--- | D35 | D28 | 3 | |
26 | Paul Richter | 13847644 | 1776 | 1788 | CA | D1 | D15 | D38 | D40 | W37 | L8 | 3 | |
27 | Harold Deutscher | 11491855 | 1756 | 1763 | CA | L36 | W54 | L14 | L29 | W48 | W41 | 3 | |
28 | Allan Beilin | 13464955 | 1713 | 1726 | CA | L5 | D21 | W48 | D41 | D16 | D25 | 3 | |
29 | Tab E Salvo | 12617054 | 1710 | 1735 | CA | W21 | L1 | L18 | W27 | W33 | L16 | 3 | |
30 | James D Castro | 12571123 | 1894 | 1881 | CA | L3 | L45 | H--- | W53 | U--- | W48 | 2½ | |
31 | Jeffrey Ding | 13223181 | 1892 | 1864 | CA | D17 | L11 | W22 | L12 | L24 | W45 | 2½ | |
32 | Jim Y Chao | 12522259 | 1880 | 1882 | CA | D33 | W22 | W40 | L7 | F15 | U--- | 2½ | |
33 | Benjamin De Vera | 13990375 | 1797 | 1789 | CA | D32 | W53 | L11 | D38 | L29 | D34 | 2½ | |
34 | David Minasyan | 13522567 | 1774 | 1770 | CA | W39 | L2 | D19 | L15 | D41 | D33 | 2½ | |
35 | Yash Pershad | 12947730 | 1695 | 1694 | AZ | L23 | W56 | W47 | L8 | D25 | L17 | 2½ | |
36 | Matthew Hernandez | 20019852 | 1878 | 1870 | CA | W27 | W23 | L5 | L18 | F6 | U--- | 2 | |
37 | Cesar Santella | 12575345 | 1858 | 1842 | CA | W24 | W9 | L2 | L4 | L26 | U--- | 2 | |
38 | Richard D Wade | 12484882 | 1854 | 1845 | NV | L4 | W43 | D26 | D33 | U--- | U--- | 2 | |
39 | Paul J Torola | 12461537 | 1819 | 1774 | CA | L34 | L42 | L24 | L48 | B--- | W46 | 2 | |
40 | Daniel V Alvira | 12617745 | 1818 | 1806 | CA | D11 | W17 | L32 | D26 | L10 | U--- | 2 | |
41 | Liz Taylor | 12641877 | 1800 | 1767 | OH | L46 | W49 | L4 | D28 | D34 | L27 | 2 | |
42 | Lauro Ancheta | 13824531 | 1779 | 1754 | NV | L2 | W39 | L9 | X57 | L14 | L22 | 2 | |
43 | Vignesh Panchanatham | 13439575 | 1714 | 1709 | CA | L8 | L38 | L21 | D22 | W53 | H--- | 2 | |
44 | Jason Kammerdiner | 13460067 | 1779 | 1753 | AZ | L14 | W51 | D15 | L19 | L17 | U--- | 1½ | |
45 | Babken Krbashian | 14028910 | 1723 | 1697 | CA | L20 | W30 | L23 | H--- | L50 | L31 | 1½ | |
46 | Dante Archuleta | 12797700 | 1675 | 1665 | NM | W41 | D16 | L1 | L21 | L22 | L39 | 1½ | |
47 | Hai H Le | 12184690 | 1783 | 1767 | CA | L13 | W48 | L35 | U--- | U--- | U--- | 1 | |
48 | Antonio Lucero | 12408152 | 1700 | 1670 | CA | L6 | L47 | L28 | W39 | L27 | L30 | 1 | |
49 | Kesav Viswanadha | 13159334 | 1700 | 1672 | CA | L16 | L41 | W51 | L10 | U--- | U--- | 1 | |
50 | Moshe Krakowski | 13483741 | 1568 | 1603 | CA | U--- | U--- | U--- | U--- | W45 | U--- | 1 | |
51 | Devanshu Thakore | 14155415 | 1299 | 1264 | NV | L52 | L44 | L49 | U--- | U--- | U--- | 1 | |
52 | Les Bartok | 13280677 | 1141 | 1200 | CA | W51 | U--- | U--- | U--- | U--- | U--- | 1 | |
53 | Kenneth J Poole r/e | 12249130 | 1899 | 1847 | CA | D22 | L33 | L17 | L30 | L43 | U--- | ½ | |
54 | Kenneth J Poole | 12249130 | 1899 | 1873 | CA | L7 | L27 | U--- | U--- | U--- | U--- | 0 | |
55 | Larry A Young | 12355660 | 1895 | 1866 | CA | L25 | L12 | U--- | U--- | U--- | U--- | 0 | |
56 | Aaron Simo | 13606413 | 1518 | 1508 | CA | U--- | L35 | U--- | U--- | U--- | U--- | 0 | |
57 | Steve's Fault | 25000000 | unr. | 750 | NYC | U--- | U--- | U--- | F42 | U--- | U--- | 0 |
Final Standings: Under 1700 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Bud Stamper | 13417417 | 1640 | 1758 | IN | W19 | W9 | W13 | W7 | W2 | H--- | 5½ | $1,616 |
2 | Aldrich Ong | 12718016 | 1645 | 1741 | CA | W11 | W22 | W14 | W3 | L1 | W4 | 5 | $647 |
3 | Sky Galenti Palma | 12686764 | 1632 | 1733 | CA | W8 | W5 | W27 | L2 | W7 | W10 | 5 | $647 |
4 | Alexander Pearson | 12864409 | 1653 | 1689 | CA | W18 | D6 | W21 | W13 | W14 | L2 | 4½ | $162 |
5 | Daniel Lin | 13345550 | 1645 | 1695 | CA | W23 | L3 | W29 | H--- | W18 | W13 | 4½ | $162 |
6 | Alexander Xie | 13719313 | 1599 | 1625 | CA | W16 | D4 | L11 | D19 | W21 | W23 | 4 | |
7 | Shaurya R Jain | 13893712 | 1512 | 1625 | CA | W25 | W10 | W26 | L1 | L3 | W14 | 4 | |
8 | Daniel F Trimbach | 12412089 | 1686 | 1661 | CA | L3 | L23 | W34 | D21 | W25 | B--- | 3½ | |
9 | Siva B Narayanan | 12557165 | 1672 | 1669 | WA | W29 | L1 | D17 | W24 | L10 | W18 | 3½ | |
10 | Richard E Martin | 12716086 | 1642 | 1645 | CA | W24 | L7 | D20 | W17 | W9 | L3 | 3½ | |
11 | Andrew Thomas | 12660059 | 1668 | 1671 | AZ | L2 | W15 | W6 | L14 | W22 | U--- | 3 | |
12 | Ernest Scott | 12654109 | 1667 | 1660 | CA | L22 | D18 | D25 | W15 | W19 | U--- | 3 | |
13 | Jose J Fernandez r/e | 12658033 | 1666 | 1656 | CA | W30 | W17 | L1 | L4 | W24 | L5 | 3 | |
14 | Winston C Zeng | 13692906 | 1640 | 1639 | CA | W20 | W28 | L2 | W11 | L4 | L7 | 3 | |
15 | Sanjay Siddhanti | 21021195 | 1532 | 1531 | CA | L28 | L11 | B--- | L12 | W34 | W22 | 3 | |
16 | Reed G Williams | 13968090 | 1680 | 1636 | CA | L6 | L26 | L18 | B--- | W17 | D20 | 2½ | |
17 | Jonathan Homidan | 13382232 | 1593 | 1585 | CA | W27 | L13 | D9 | L10 | L16 | W34 | 2½ | |
18 | Tim Yee | 12560295 | 1531 | 1542 | CA | L4 | D12 | W16 | W20 | L5 | L9 | 2½ | |
19 | Manuelito Pascua | 14217372 | 1529 | 1524 | CA | L1 | D35 | W23 | D6 | L12 | D30 | 2½ | |
20 | Aaron Simo | 13606413 | 1518 | 1503 | CA | L14 | B--- | D10 | L18 | H--- | D16 | 2½ | |
21 | Patrick L Enrico | 12664057 | 1295 | 1365 | CA | H--- | W33 | L4 | D8 | L6 | H--- | 2½ | |
22 | Derrick L Sia | 13382226 | 1593 | 1570 | CA | W12 | L2 | L24 | W29 | L11 | L15 | 2 | |
23 | Moshe Krakowski | 13483741 | 1568 | 1534 | CA | L5 | W8 | L19 | L25 | B--- | L6 | 2 | |
24 | John Ballow | 12397699 | 1521 | 1528 | CA | L10 | W25 | W22 | L9 | L13 | U--- | 2 | |
25 | Armaan Kalyanpur | 13318407 | 1633 | 1599 | CA | L7 | L24 | D12 | W23 | L8 | U--- | 1½ | |
26 | Michael Phalen | 12571391 | 1624 | 1625 | CA | D33 | W16 | L7 | U--- | U--- | U--- | 1½ | |
27 | Mike L Smith | 12804257 | 1673 | 1651 | CA | L17 | W30 | L3 | U--- | U--- | U--- | 1 | |
28 | Jose J Fernandez | 12658033 | 1666 | 1659 | CA | W15 | L14 | U--- | U--- | U--- | U--- | 1 | |
29 | Dwight R Daniels | 13698645 | 1591 | 1562 | CA | L9 | W34 | L5 | L22 | U--- | U--- | 1 | |
30 | Marco U Segui | 12658111 | 1569 | 1519 | CA | L13 | L27 | L31 | D34 | U--- | D19 | 1 | |
31 | Annie Wang | 13919214 | 1387 | 1433 | CA | U--- | U--- | W30 | U--- | U--- | U--- | 1 | |
32 | Taylor McCreary | 13656773 | 1321 | 1370 | CA | W34 | U--- | U--- | U--- | U--- | U--- | 1 | |
33 | Rico B Adkins | 12470464 | 1691 | 1663 | CA | D26 | L21 | U--- | U--- | U--- | U--- | ½ | |
34 | Jackson Stallings | 12782218 | 1523 | 1453 | CA | L32 | L29 | L8 | D30 | L15 | L17 | ½ | |
35 | Vedant Lahoti | 13934048 | 1355 | 1365 | AZ | U--- | D19 | U--- | U--- | U--- | U--- | ½ |
Final Standings: Under 1500 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Joshua Z Rose | 13596374 | 1308 | 1510 | CA | W32 | W9 | W19 | W20 | W6 | D4 | 5½ | $1,616 |
2 | Kevin Casey | 12839789 | 1450 | 1561 | CA | W10 | D3 | D5 | W24 | W12 | W6 | 5 | $808 |
3 | Solomon Ruddell | 13657075 | 1490 | 1539 | CA | W8 | D2 | L18 | W25 | W20 | W7 | 4½ | $269 |
4 | Armen Sarkissian | 12913255 | 1487 | 1527 | CA | W23 | W15 | L6 | W11 | W18 | D1 | 4½ | $269 |
5 | Brendan W Kennedy | 12826642 | 1484 | 1527 | CA | L15 | W23 | D2 | W9 | W21 | W12 | 4½ | $269 |
6 | Anderson Ju | 13261002 | 1471 | 1503 | CA | W16 | W11 | W4 | W18 | L1 | L2 | 4 | |
7 | Brendon Phillips | 14178953 | 1495 | 1488 | CA | L20 | W27 | D9 | W10 | W13 | L3 | 3½ | |
8 | Thomas J Glazier | 12897111 | 1431 | 1442 | CA | L3 | W16 | L11 | H--- | W19 | W20 | 3½ | |
9 | Mark G Dolson | 12398560 | 1394 | 1437 | CA | W12 | L1 | D7 | L5 | W25 | W21 | 3½ | |
10 | Vedant Lahoti | 13934048 | 1355 | 1380 | AZ | L2 | B--- | W22 | L7 | W17 | D11 | 3½ | |
11 | Taylor McCreary | 13656773 | 1321 | 1368 | CA | B--- | L6 | W8 | L4 | W22 | D10 | 3½ | |
12 | Steven J Dahl | 12334960 | 1496 | 1480 | CA | L9 | W24 | W14 | W17 | L2 | L5 | 3 | |
13 | Jeffrey Laban | 13200611 | 1460 | 1437 | CA | L24 | W28 | D21 | W14 | L7 | D16 | 3 | |
14 | Robert L Eskin | 12579765 | 1393 | 1392 | FL | W21 | D25 | L12 | L13 | W26 | H--- | 3 | |
15 | Willie E Roy | 12394428 | 1388 | 1397 | CA | W5 | L4 | L17 | L22 | W27 | W23 | 3 | |
16 | Annie Wang | 13919214 | 1387 | 1379 | CA | L6 | L8 | B--- | W23 | H--- | D13 | 3 | |
17 | John A Gardner | 12925891 | 1372 | 1381 | CA | L22 | W26 | W15 | L12 | L10 | W25 | 3 | |
18 | Leo J De Vera | 13152284 | 1336 | 1418 | CA | W26 | W22 | W3 | L6 | L4 | U--- | 3 | |
19 | Robert Armstrong | 13901954 | 1453 | 1416 | CA | W27 | D20 | L1 | L21 | L8 | W28 | 2½ | |
20 | Agata Bykovtsev | 13711887 | 1377 | 1382 | CA | W7 | D19 | W25 | L1 | L3 | L8 | 2½ | |
21 | Michael La Budda | 12666070 | 1282 | 1286 | CA | L14 | W34 | D13 | W19 | L5 | L9 | 2½ | |
22 | Ernesto Lim | 13822555 | 1457 | 1423 | CA | W17 | L18 | L10 | W15 | L11 | U--- | 2 | |
23 | Gerard N Boberg | 12946700 | 1408 | 1377 | CA | L4 | L5 | W26 | L16 | W28 | L15 | 2 | |
24 | Clarence Harris | 12543396 | 1320 | 1356 | CA | W13 | L12 | W27 | L2 | U--- | U--- | 2 | |
25 | Greg S Engel | 12777415 | 1452 | 1392 | CA | W28 | D14 | L20 | L3 | L9 | L17 | 1½ | |
26 | Generoso Fernando | 12484999 | 1445 | 1369 | CA | L18 | L17 | L23 | X33 | L14 | U--- | 1 | |
27 | Robert Gardner | 12972314 | 1391 | 1305 | CA | L19 | L7 | L24 | L28 | L15 | B--- | 1 | |
28 | James McCulley | 12580602 | 1384 | 1311 | CA | L25 | L13 | L30 | W27 | L23 | L19 | 1 | |
29 | David Alday | 13736171 | 1233 | 1256 | CA | U--- | U--- | U--- | W31 | U--- | U--- | 1 | |
30 | Ulf K Jensen | 12547549 | 1190 | 1246 | CA | U--- | U--- | W28 | U--- | U--- | U--- | 1 | |
31 | Patrick Daniel | 12655059 | 1151 | 1132 | AZ | U--- | U--- | U--- | L29 | U--- | U--- | 0 | |
32 | Robert B Martin | 13750655 | 1070 | 1065 | CA | L1 | U--- | U--- | U--- | U--- | U--- | 0 | |
33 | Steve's Fault | 25000000 | unr. | 750 | NYC | U--- | U--- | U--- | F26 | U--- | U--- | 0 | |
34 | Gerry Mendoza | 14232514 | unr. | 888 | CA | U--- | L21 | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 1300 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Timothy Abadilla | 14135255 | 1105 | 1312 | CA | W24 | W14 | W12 | D3 | W8 | W6 | 5½ | $1,454 |
2 | Sammy R Kennedy | 12805767 | 1283 | 1301 | CA | L14 | W9 | D4 | W16 | W18 | W8 | 4½ | $566 |
3 | Thomas E Hart | 13443970 | 1163 | 1289 | CA | W19 | H--- | W20 | D1 | W5 | D4 | 4½ | $566 |
4 | John Yu | 13712958 | 1016 | 1205 | CA | W15 | W17 | D2 | L8 | W12 | D3 | 4 | $242 |
5 | Michael Beckham | 12803173 | 1292 | 1278 | CA | W13 | D20 | D8 | W12 | L3 | D10 | 3½ | |
6 | Stan Liao | 13487916 | 1269 | 1263 | CA | D9 | D10 | W14 | D7 | W11 | L1 | 3½ | |
7 | Les Bartok | 13280677 | 1141 | 1145 | CA | B--- | L8 | W21 | D6 | H--- | H--- | 3½ | |
8 | Elijah O Mackey | 13465613 | 1088 | 1206 | CA | W16 | W7 | D5 | W4 | L1 | L2 | 3½ | |
9 | Evan Anthopoulos | 13196456 | 1060 | 1163 | CA | D6 | L2 | W17 | L11 | W21 | W18 | 3½ | |
10 | Jonathan Alfafara | 14223422 | unr. | 1237 | CA | D17 | D6 | D18 | D20 | X16 | D5 | 3½ | |
11 | Hilarion Bemida | 14223416 | unr. | 1195 | CA | L18 | W22 | D15 | W9 | L6 | W14 | 3½ | |
12 | David Alday | 13736171 | 1233 | 1213 | CA | W22 | W18 | L1 | L5 | L4 | W19 | 3 | |
13 | Ulf K Jensen | 12547549 | 1190 | 1188 | CA | L5 | L16 | B--- | W19 | W20 | U--- | 3 | |
14 | Hovanes Salvaryan | 13942342 | 1061 | 1149 | CA | W2 | L1 | L6 | W17 | W15 | L11 | 3 | |
15 | Vartan Batmazyan | 13243294 | 1269 | 1202 | CA | L4 | W24 | D11 | L18 | L14 | W20 | 2½ | |
16 | Chantelle Field | 12761275 | 1217 | 1214 | CA | L8 | W13 | W19 | L2 | F10 | D23 | 2½ | |
17 | Menaka Narayanan | 12925246 | 1189 | 1137 | WA | D10 | L4 | L9 | L14 | W25 | W22 | 2½ | |
18 | Madhavi Narayanan | 12925247 | 1087 | 1114 | WA | W11 | L12 | D10 | W15 | L2 | L9 | 2½ | |
19 | Vicente R Fierro | 12683948 | 1241 | 1177 | CA | L3 | W21 | L16 | L13 | W22 | L12 | 2 | |
20 | Robert B Martin | 13750655 | 1070 | 1051 | CA | B--- | D5 | L3 | D10 | L13 | L15 | 2 | |
21 | Patrick Daniel | 12655059 | 1151 | 1093 | AZ | H--- | L19 | L7 | W24 | L9 | U--- | 1½ | |
22 | Nicholas Naylor | 13090140 | 990 | 932 | CA | L12 | L11 | D24 | B--- | L19 | L17 | 1½ | |
23 | David Alday r/e | 13736171 | 1233 | 1232 | CA | U--- | U--- | U--- | U--- | U--- | D16 | ½ | |
24 | Antonio B Galarpe | 13748367 | unr. | 811 | CA | L1 | L15 | D22 | L21 | U--- | U--- | ½ | |
