URGENT!
USCF EXECUTIVE BOARD ELECTION
by Bill Goichberg
Please vote in this crucial election for four members of the seven person USCF
Executive Board. Ballots are in the June 2009 issue of Chess Life and the
TLA Newsletter.
The Board currently includes a member who has sued USCF, the organization she has a
fiduciary duty to support and protect, for $25 million (later reduced to $10
million), a lawsuit I believe is totally without merit. Her husband,
who has refused to deny under oath charges that he made many anonymous and
defamatory internet posts, is also on the Board. If two candidates are
elected who support or tolerate the outrageous conduct of these two, I believe
that the Federation will be in great peril. See
www.uschess.org/legalupdates
for details regarding current USCF legal problems
See
www.checkmate.us for election details. I am a candidate for re-election to the Board,
but am not eligible to continue as President due to a term limit. The
Board elects the President, so with the support of just two more Board members, the next
USCF President could be
someone who has an active lawsuit against the Federation which, if successful,
would bankrupt the organization! Don't let this
happen! Please vote for BILL GOICHBERG, JIM BERRY, RUTH
HARING, AND MIKE ATKINS.
13th Annual Pacific Coast Open!
July 17 - 20, 2008:
Agoura Hills, California
Final
Standings: Open Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | GM Melikset Khachiyan | 12827326 | 2568 | 2572 | CA | W15 | W21 | D9 | D5 | W7 | D2 | 4½ | $760 |
2 | IM Enrico Sevillano | 12650696 | 2558 | 2563 | CA | W18 | W27 | D10 | W11 | D5 | D1 | 4½ | $760 |
3 | Samuel Shankland | 12852765 | 2355 | 2374 | CA | D16 | W28 | D6 | D8 | W21 | W5 | 4½ | $760 |
4 | FM Robert Aghasaryan | 13997295 | 2303 | 2321 | ARM | W19 | W20 | L5 | W14 | W10 | D9 | 4½ | $760 |
5 | GM Sergey Erenburg | 13674544 | 2613 | 2602 | MD | W12 | W14 | W4 | D1 | D2 | L3 | 4 | |
6 | FM Joel Banawa | 12922625 | 2386 | 2385 | CA | L9 | W29 | D3 | W16 | D15 | W14 | 4 | |
7 | John D Bryant | 12796667 | 2371 | 2384 | CA | W13 | L10 | W22 | W9 | L1 | W15 | 4 | |
8 | FM Eugene Yanayt | 12598805 | 2302 | 2311 | CA | W25 | L9 | W26 | D3 | D13 | W18 | 4 | |
9 | Steven C Zierk | 12796611 | 2170 | 2207 | CA | W6 | W8 | D1 | L7 | W11 | D4 | 4 | $960 |
10 | IM Mladen Vucic | 12513968 | 2415 | 2418 | CA | W22 | W7 | D2 | H--- | L4 | H--- | 3½ | |
11 | Ron Hermansen | 12494098 | 2308 | 2311 | CA | D29 | W16 | W24 | L2 | L9 | W22 | 3½ | |
12 | Julian W Landaw | 12661250 | 2279 | 2287 | CA | L5 | D19 | W28 | L13 | W27 | W21 | 3½ | $480 |
13 | IM Andran Matikozyan | 12740524 | 2518 | 2499 | CA | L7 | W18 | D17 | W12 | D8 | U--- | 3 | |
14 | Michael Aigner | 12595730 | 2273 | 2270 | CA | W26 | L5 | W20 | L4 | W19 | L6 | 3 | |
15 | Gregg H Small | 10228972 | 2265 | 2266 | CA | L1 | W25 | W31 | H--- | D6 | L7 | 3 | |
16 | Tomer Eden | 13978342 | 2239 | 2238 | ISR | D3 | L11 | W29 | L6 | D25 | W27 | 3 | |
17 | Jerome B Hanken | 10432766 | 2200 | 2201 | CA | H--- | H--- | D13 | L18 | D26 | W25 | 3 | |
18 | Vadim Kudryavtsev | 13315303 | 2175 | 2191 | CA | L2 | L13 | W27 | W17 | W24 | L8 | 3 | |
19 | Rohan Agarwal | 12875855 | 2136 | 2140 | CA | L4 | D12 | D25 | W20 | L14 | W26 | 3 | |
20 | John J Cachay | 13648003 | 1906 | 1923 | CA | B--- | L4 | L14 | L19 | W23 | W29 | 3 | |
21 | Lonnie S Kwartler | 10086795 | 2231 | 2224 | NY | X32 | L1 | W23 | D24 | L3 | L12 | 2½ | |
22 | Takashi Kurosaki | 12501916 | 2119 | 2118 | CA | L10 | B--- | L7 | H--- | W29 | L11 | 2½ | |
23 | Randy K Higa | 12232700 | 1902 | 1903 | CA | H--- | H--- | L21 | D26 | L20 | W31 | 2½ | |
24 | Jouaquin B Banawa | 12780583 | 2418 | 2385 | CA | D28 | W31 | L11 | D21 | L18 | U--- | 2 | |
25 | Jeremy A Stein | 12884150 | 2128 | 2116 | CA | L8 | L15 | D19 | B--- | D16 | L17 | 2 | |
26 | Dyland Xue | 13004012 | 2124 | 2109 | MI | L14 | W34 | L8 | D23 | D17 | L19 | 2 | |
27 | Show Kitagami | 12417317 | 2108 | 2095 | CA | B--- | L2 | L18 | W31 | L12 | L16 | 2 | |
28 | Richard L Borgen | 10451345 | 2213 | 2199 | CA | D24 | L3 | L12 | L29 | W31 | U--- | 1½ | |
29 | WIM Luidmila Mokriak | 13017250 | 2160 | 2143 | KS | D11 | L6 | L16 | W28 | L22 | L20 | 1½ | |
30 | Shafiq Alam | 12624167 | 2027 | 2037 | CA | W33 | U--- | U--- | U--- | U--- | U--- | 1 | |
31 | Tony Pabon | 10495849 | 1801 | 1786 | CA | B--- | L24 | L15 | L27 | L28 | L23 | 1 | |
32 | IM Matikozyan | 2518 | 2518 | CA | F21 | U--- | U--- | U--- | U--- | U--- | 0 | ||
33 | Show Kitagami | 12417317 | 2108 | 2099 | CA | L30 | U--- | U--- | U--- | U--- | U--- | 0 | |
34 | Chris Roberts | 10947626 | 1900 | 1896 | CA | U--- | L26 | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 2100 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Michael Zhong: r/e | 12872161 | 2072 | 2093 | CA | W8 | L6 | W11 | W17 | W16 | W3 | 5 | $880 |
2 | John R Williams | 10449979 | 2050 | 2068 | CA | H--- | W26 | D16 | W23 | W8 | W4 | 5 | $880 |
3 | Vincent Huang | 12871188 | 2077 | 2091 | CA | W11 | W5 | D6 | W12 | W4 | L1 | 4½ | $400 |
4 | Shafiq Alam | 12624167 | 2027 | 2037 | CA | B--- | W10 | W15 | W9 | L3 | L2 | 4 | $48 |
5 | Ed Cohen | 12457085 | 2011 | 2026 | CA | W20 | L3 | L8 | W29 | W10 | W9 | 4 | $48 |
6 | Jared E Tan | 12808694 | 2007 | 2031 | CA | W21 | W1 | D3 | D13 | D9 | H--- | 4 | $48 |
7 | Francisco Alonso | 10452406 | 2001 | 2019 | CA | W31 | L9 | W21 | D10 | D12 | W15 | 4 | $48 |
8 | Yian Liou | 12948665 | 1956 | 1985 | CA | L1 | W32 | W5 | W15 | L2 | W14 | 4 | $48 |
9 | Alejandrino Baluran | 12218060 | 2056 | 2054 | CA | W22 | W7 | W23 | L4 | D6 | L5 | 3½ | |
10 | Jahangir Ahmed | 12623768 | 2035 | 2036 | CA | W17 | L4 | W29 | D7 | L5 | W16 | 3½ | |
11 | Jonathan Soo Hoo | 12877526 | 1984 | 1993 | CA | L3 | W20 | L1 | W28 | D18 | W21 | 3½ | |
12 | Dipro Chakraborty | 12935003 | 1823 | 1853 | AZ | W27 | W19 | D25 | L3 | D7 | H--- | 3½ | |
13 | Ruben G Ondangan | 12724876 | 2072 | 2068 | CA | W29 | L15 | W28 | D6 | H--- | U--- | 3 | |
14 | Mark S Kende | 12542397 | 2008 | 1997 | IA | D30 | L16 | W26 | W25 | H--- | L8 | 3 | |
15 | Arkadiy Onikul | 12828997 | 2004 | 1999 | CA | W24 | W13 | L4 | L8 | W22 | L7 | 3 | |
16 | Konstantin Kavutskiy | 12742780 | 1942 | 1954 | CA | H--- | W14 | D2 | W18 | L1 | L10 | 3 | |
17 | Joshua Zhu | 12883666 | 1914 | 1923 | AZ | L10 | W24 | W19 | L1 | D21 | H--- | 3 | |
18 | Matthew G Robertson | 10448565 | 2009 | 1999 | CA | D26 | H--- | W22 | L16 | D11 | U--- | 2½ | |
19 | Henry Castro | 12768755 | 1994 | 1978 | CA | D25 | L12 | L17 | W26 | W27 | U--- | 2½ | |
20 | Nathaniel B Lagemann | 12906848 | 1940 | 1921 | CA | L5 | L11 | W33 | L21 | W28 | D26 | 2½ | |
21 | Indra Lahiri | 12400595 | 2093 | 2066 | CA | L6 | H--- | L7 | W20 | D17 | L11 | 2 | |
22 | Chris Roberts | 10947626 | 1900 | 1892 | CA | L9 | B--- | L18 | W27 | L15 | U--- | 2 | |
23 | Jon Dussik | 12769640 | 1862 | 1882 | AZ | W32 | W30 | L9 | L2 | U--- | U--- | 2 | |
24 | Frederick W Field | 12707931 | 1800 | 1775 | CA | L15 | L17 | H--- | H--- | L26 | B--- | 2 | |
25 | Samuel Sevian | 13493815 | 1756 | 1778 | CA | D19 | W27 | D12 | L14 | U--- | U--- | 2 | |
26 | Antonio Lucero | 12408152 | 1715 | 1732 | CA | D18 | L2 | L14 | L19 | W24 | D20 | 2 | |
27 | John W Jaffray | 10495920 | 2010 | 1960 | CA | L12 | L25 | B--- | L22 | L19 | D28 | 1½ | |
28 | Evgeny Shver | 13984208 | unr. | 1685 | CA | H--- | H--- | L13 | L11 | L20 | D27 | 1½ | |
29 | David Portwood | 11096051 | 1940 | 1921 | CA | L13 | B--- | L10 | L5 | U--- | U--- | 1 | |
30 | Michael A Yee | 12893641 | 2077 | 2064 | CA | D14 | L23 | U--- | U--- | U--- | U--- | ½ | |
31 | Michael Zhong | 12872161 | 2072 | 2063 | CA | L7 | U--- | U--- | U--- | U--- | U--- | 0 | |
32 | Robert K Radford | 10447364 | 2055 | 2034 | CA | L23 | L8 | U--- | U--- | U--- | U--- | 0 | |
33 | Samyukta Bhat | 12931097 | 1614 | 1610 | CA | U--- | U--- | L20 | U--- | U--- | U--- | 0 |
Final Standings: Under 1900 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Kenneth J Poole | 12249130 | 1873 | 1906 | CA | W13 | W18 | W10 | W15 | D2 | D5 | 5 | $1,200 |
2 | Chris McKay | 11441904 | 1867 | 1890 | CA | W17 | W21 | D23 | W14 | D1 | D6 | 4½ | $300 |
3 | Michael D Encke | 12924666 | 1809 | 1837 | OR | W25 | D14 | W26 | W23 | D8 | H--- | 4½ | $300 |
4 | Scott K Kira | 12831929 | 1799 | 1830 | HI | W34 | L15 | W21 | D24 | W12 | W16 | 4½ | $300 |
5 | Kelly Zhang | 13039663 | 1774 | 1814 | CA | L16 | W29 | W20 | W10 | W15 | D1 | 4½ | $300 |
6 | Tyler De Piero | 12910384 | 1868 | 1873 | CA | L23 | D25 | W31 | W26 | W24 | D2 | 4 | |
7 | Arthur Liou | 12906142 | 1847 | 1861 | CA | H--- | D24 | W11 | D9 | W14 | D8 | 4 | |
8 | Graham M Cridland | 12740168 | 1794 | 1818 | MD | W28 | W20 | L15 | W18 | D3 | D7 | 4 | |
9 | Naollin Olguin | 13474842 | 1707 | 1765 | CA | L10 | W13 | W30 | D7 | D16 | W20 | 4 | |
10 | Charles L Smith | 10504767 | 1877 | 1868 | AZ | W9 | B--- | L1 | L5 | D13 | W21 | 3½ | |
11 | Austin Hughes | 12925869 | 1860 | 1861 | CA | W22 | L12 | L7 | H--- | W27 | W24 | 3½ | |
12 | Sarkis Kasamanian | 13208047 | 1859 | 1864 | CA | D24 | W11 | L18 | W17 | L4 | W19 | 3½ | |
13 | Alexander Bykovtsev | 13711866 | 1802 | 1792 | CA | L1 | L9 | B--- | W32 | D10 | X36 | 3½ | |
14 | David X Vasquez | 12722842 | 1786 | 1795 | UT | W29 | D3 | W27 | L2 | L7 | W26 | 3½ | |
15 | H G Pitre | 11055753 | 1769 | 1791 | WA | W33 | W4 | W8 | L1 | L5 | H--- | 3½ | |
16 | Cheston Gunawan | 13031390 | 1842 | 1831 | CA | W5 | L23 | D17 | W27 | D9 | L4 | 3 | |
17 | Aram Kavoukjian | 12746655 | 1776 | 1779 | CA | L2 | W28 | D16 | L12 | D26 | W30 | 3 | |
18 | Joshua J Freeland | 12774605 | 1884 | 1878 | CA | W30 | L1 | W12 | L8 | D20 | U--- | 2½ | |
19 | Twain B Vinecour | 12304590 | 1873 | 1845 | CA | L21 | L26 | W25 | D28 | W22 | L12 | 2½ | |
20 | Greg Hamer | 12570406 | 1871 | 1845 | CA | W32 | L8 | L5 | W31 | D18 | L9 | 2½ | |
21 | Harold Deutscher | 11491855 | 1793 | 1785 | CA | W19 | L2 | L4 | H--- | W28 | L10 | 2½ | |
22 | Eren Karadayi | 13195720 | 1793 | 1778 | CA | L11 | W30 | L24 | W29 | L19 | D25 | 2½ | |
23 | Karl L Importante | 12729782 | 1791 | 1810 | CA | W6 | W16 | D2 | L3 | U--- | U--- | 2½ | |
24 | Daniel V Alvira | 12617745 | 1769 | 1772 | CA | D12 | D7 | W22 | D4 | L6 | L11 | 2½ | |
25 | David Karapetyan: r/e | 12913256 | 1719 | 1723 | CA | L3 | D6 | L19 | D30 | W31 | D22 | 2½ | |
26 | Armen Samuelian | 12809118 | 1801 | 1779 | CA | D27 | W19 | L3 | L6 | D17 | L14 | 2 | |
27 | Jeffrey Ding | 13223181 | 1666 | 1659 | CA | D26 | W32 | L14 | L16 | L11 | D29 | 2 | |
28 | Samyukta Bhat | 12931097 | 1614 | 1603 | CA | L8 | L17 | B--- | D19 | L21 | D31 | 2 | |
29 | Carla Naylor | 11178464 | 1607 | 1605 | CA | L14 | L5 | W32 | L22 | H--- | D27 | 2 | |
30 | Simone Sobel: r/e | 12607573 | 1831 | 1789 | FL | L18 | L22 | L9 | D25 | W32 | L17 | 1½ | |
31 | Ernesto Soto | 12665191 | 1700 | 1671 | CA | H--- | H--- | L6 | L20 | L25 | D28 | 1½ | |
32 | Simone Liao | 13228302 | 1725 | 1673 | CA | L20 | L27 | L29 | L13 | L30 | W35 | 1 | |
33 | Simone Sobel | 12607573 | 1831 | 1819 | FL | L15 | U--- | U--- | U--- | U--- | U--- | 0 | |
34 | David Karapetyan | 12913256 | 1719 | 1711 | CA | L4 | U--- | U--- | U--- | U--- | U--- | 0 | |
35 | Alvin Huang | 13197203 | 1523 | 1514 | CA | U--- | U--- | U--- | U--- | U--- | L32 | 0 | |
36 | Randy's Fault | unr. | 750 | CA | U--- | U--- | U--- | U--- | U--- | F13 | 0 |
Final Standings: Under 1700 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Frank Arias III | 12537094 | 1697 | 1753 | CA | W9 | W6 | W2 | D3 | W7 | W11 | 5½ | $1,200 |
2 | Dennis M Neymit | 13214035 | 1687 | 1717 | CA | W18 | W13 | L1 | X21 | W5 | W3 | 5 | $560 |
3 | Daniel B Bryant | 12872964 | 1693 | 1713 | AZ | W23 | W21 | W14 | D1 | W11 | L2 | 4½ | $320 |
4 | Michael Ambartsoumian | 12746661 | 1663 | 1675 | CA | W34 | D26 | L15 | W18 | W17 | W6 | 4½ | $320 |
5 | Haik Muradyan | 12893928 | 1653 | 1663 | CA | L8 | W20 | W22 | W14 | L2 | W15 | 4 | |
6 | Vinzent Davies | 12803881 | 1627 | 1650 | CA | W19 | L1 | W18 | W8 | W10 | L4 | 4 | |
7 | Shirolly Anand | 13215175 | 1547 | 1584 | CA | W29 | W8 | D11 | W15 | L1 | D10 | 4 | |
8 | Anna Karapetyan: r/e | 12944608 | 1541 | 1587 | CA | W5 | L7 | W27 | L6 | W22 | W12 | 4 | |
9 | Rodolfo Salon | 12908232 | 1534 | 1568 | CA | L1 | L14 | W24 | W28 | W23 | W17 | 4 | |
10 | Jimmy J Sweet | 12128250 | 1675 | 1664 | CA | L26 | W12 | W16 | W13 | L6 | D7 | 3½ | |
11 | Daniel Giordani | 13713402 | 1511 | 1555 | CA | W20 | W22 | D7 | W17 | L3 | L1 | 3½ | |
12 | Hays Traylor | 11127975 | 1600 | 1577 | CA | L15 | L10 | W29 | X26 | W14 | L8 | 3 | |
13 | Daniel F Trimbach | 12412089 | 1592 | 1588 | CA | W24 | L2 | W28 | L10 | D15 | H--- | 3 | |
14 | Robert Catalanello | 10432049 | 1543 | 1555 | CA | W33 | W9 | L3 | L5 | L12 | W21 | 3 | |
15 | John Sarracino | 13094390 | 1495 | 1524 | NM | W12 | D17 | W4 | L7 | D13 | L5 | 3 | |
16 | James Ren | 13230831 | 1335 | 1361 | CA | H--- | D27 | L10 | L29 | W36 | W20 | 3 | |
17 | Bob G Gruspe | 12658110 | 1624 | 1598 | CA | W31 | D15 | W26 | L11 | L4 | L9 | 2½ | |
18 | Alvin Huang | 13197203 | 1523 | 1510 | CA | L2 | W24 | L6 | L4 | H--- | X37 | 2½ | |
19 | Numan Abdul-Mujeeb | 12628232 | 1507 | 1498 | AZ | L6 | W33 | L21 | L22 | W24 | D23 | 2½ | |
20 | Sheldon J Brooks | 12439454 | 1618 | 1576 | CA | L11 | L5 | H--- | H--- | W29 | L16 | 2 | |
21 | Danny V Machuca | 12839801 | 1612 | 1592 | CA | W28 | L3 | W19 | F2 | L25 | L14 | 2 | |
22 | Mauricio R Marchesini | 12778561 | 1551 | 1538 | CA | W32 | L11 | L5 | W19 | L8 | U--- | 2 | |
23 | Ryan Hughes | 12925503 | 1530 | 1492 | CA | L3 | L28 | X33 | H--- | L9 | D19 | 2 | |
24 | Dax M Tucker | 13196792 | 1498 | 1461 | CA | L13 | L18 | L9 | W35 | L19 | W29 | 2 | |
25 | Aaron Ong | 12751278 | 1613 | 1626 | CA | U--- | U--- | U--- | U--- | W21 | W36 | 2 | |
26 | Dwight R Daniels | 13698645 | 1546 | 1558 | CA | W10 | D4 | L17 | F12 | U--- | U--- | 1½ | |
27 | Bruce Campbell III | 12442245 | 1607 | 1585 | CA | H--- | D16 | L8 | U--- | U--- | U--- | 1 | |
28 | Clifton Lowe: r/e | 13730411 | 1504 | 1484 | CA | L21 | W23 | L13 | L9 | U--- | U--- | 1 | |
29 | Robert Armstrong | 13901954 | 1499 | 1427 | CA | L7 | L30 | L12 | W16 | L20 | L24 | 1 | |
30 | Kevin Paul | 12859775 | 677 | 736 | CA | U--- | W29 | U--- | U--- | U--- | U--- | 1 | |
31 | Anna Karapetyan | 12944608 | 1541 | 1529 | CA | L17 | U--- | U--- | U--- | U--- | U--- | 0 | |
32 | Clifton Lowe | 13730411 | 1504 | 1490 | CA | L22 | U--- | U--- | U--- | U--- | U--- | 0 | |
33 | Robert Khachatryan | 12685992 | 1479 | 1453 | CA | L14 | L19 | F23 | U--- | U--- | U--- | 0 | |
34 | Petros Ayrapetyan | 12909738 | 1321 | 1317 | CA | L4 | U--- | U--- | U--- | U--- | U--- | 0 | |
35 | Shawn L Barker | 12774934 | 1173 | 1167 | OK | U--- | U--- | U--- | L24 | U--- | U--- | 0 | |
36 | Chantelle Field | 12761275 | 1021 | 1015 | CA | U--- | U--- | U--- | U--- | L16 | L25 | 0 | |
37 | Steve's Fault | unr. | 750 | NY | U--- | U--- | U--- | U--- | U--- | F18 | 0 |
Final Standings: Under 1500 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Sky G Palma | 12686764 | 1450 | 1541 | CA | W22 | W15 | W17 | D2 | W3 | W4 | 5½ | $1,120 |
2 | Zheng Zhu | 13457091 | 1439 | 1481 | CA | W14 | W20 | W21 | D1 | L4 | W5 | 4½ | $347 |
3 | Alan F Meng | 13222585 | 1384 | 1472 | CA | W6 | D4 | W13 | W17 | L1 | W10 | 4½ | $347 |
4 | Giovanni Catalenello | 12415123 | 1333 | 1458 | CA | W11 | D3 | W19 | W13 | W2 | L1 | 4½ | $347 |
5 | Tim Yee | 12560295 | 1475 | 1496 | CA | W8 | W10 | H--- | H--- | W11 | L2 | 4 | |
6 | James L Horton | 12880063 | 1453 | 1467 | CA | L3 | W23 | W16 | L11 | W12 | W14 | 4 | |
7 | Derrick L Sia | 13382226 | 1349 | 1403 | CA | W24 | L17 | L11 | W18 | W19 | W15 | 4 | |
8 | Daniel Mousseri | 13425010 | 1438 | 1435 | CA | L5 | L21 | D10 | W24 | W22 | W17 | 3½ | |
9 | David Minasyan | 13522567 | 1411 | 1392 | CA | L16 | W18 | W22 | D14 | L10 | X19 | 3½ | |
10 | Petros Ayrapetyan | 12909738 | 1321 | 1347 | CA | B--- | L5 | D8 | W15 | W9 | L3 | 3½ | |
11 | Leo J De Vera | 13152284 | 1403 | 1426 | CA | L4 | W24 | W7 | W6 | L5 | U--- | 3 | |
12 | Willie E Roy | 12394428 | 1387 | 1372 | CA | L17 | L19 | B--- | W16 | L6 | W20 | 3 | |
13 | Ernesto Lim | 13822555 | 1376 | 1383 | CA | W18 | W16 | L3 | L4 | H--- | H--- | 3 | |
14 | Sona Baghdasaryan | 13942321 | 1346 | 1345 | CA | L2 | B--- | W20 | D9 | D17 | L6 | 3 | |
15 | Jan Olderdissen | 13382906 | 1341 | 1357 | CA | W19 | L1 | W23 | L10 | W21 | L7 | 3 | |
16 | Jeremy Treadwell | 12740465 | 1339 | 1355 | CA | W9 | L13 | L6 | L12 | W18 | W21 | 3 | |
17 | Alex D Kayfetz-Gaum | 13051090 | 1493 | 1461 | CA | W12 | W7 | L1 | L3 | D14 | L8 | 2½ | |
18 | Steven J Dahl | 12334960 | 1446 | 1389 | CA | L13 | L9 | W24 | L7 | L16 | W22 | 2 | |
19 | Stephan Bosch | 13223291 | 1424 | 1398 | CA | L15 | W12 | L4 | W20 | L7 | F9 | 2 | |
20 | George R Petersen | 11305466 | 1305 | 1292 | OR | W21 | L2 | L14 | L19 | W24 | L12 | 2 | |
21 | Robert A Gardner | 12972314 | 1430 | 1362 | CA | L20 | W8 | L2 | D22 | L15 | L16 | 1½ | |
22 | John A Gardner | 12925891 | 1177 | 1157 | CA | L1 | B--- | L9 | D21 | L8 | L18 | 1½ | |
23 | Jevon Thompson | 12846284 | 1388 | 1357 | CA | H--- | L6 | L15 | U--- | U--- | U--- | ½ | |
24 | Generoso Fernando | 12484999 | 1434 | 1346 | CA | L7 | L11 | L18 | L8 | L20 | U--- | 0 |
Final Standings: Under 1300 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Jarrett D Milner | 12871130 | 1106 | 1279 | CA | W7 | W10 | W18 | W12 | D3 | D4 | 5 | $960 |
2 | Robert F Westreicher | 12558493 | unr. | 1477 | CA | W11 | L4 | W6 | W19 | W9 | W7 | 5 | $120 Unrated Prize Limit |
3 | Suraj Nair | 12884028 | 1265 | 1294 | CA | W22 | W5 | L12 | W15 | D1 | W10 | 4½ | $253 |
4 | Jonathan Homidan | 13382232 | 1213 | 1295 | CA | W6 | W2 | L5 | W14 | W12 | D1 | 4½ | $253 |
5 | Ryan C Hamre | 13849965 | 1167 | 1277 | AZ | W16 | L3 | W4 | W18 | D7 | W11 | 4½ | $253 |
6 | Winston C Zeng | 13692906 | 1151 | 1227 | CA | L4 | W11 | L2 | W16 | W18 | W12 | 4 | |
7 | Lee R Roper | 12872825 | 1292 | 1291 | CA | L1 | W23 | W9 | W20 | D5 | L2 | 3½ | |
8 | James McCulley | 12580602 | 1270 | 1241 | CA | W23 | L20 | D10 | L9 | W17 | W19 | 3½ | |
9 | Beverly A Woolsey | 12493822 | 1216 | 1226 | CA | X24 | D19 | L7 | W8 | L2 | W15 | 3½ | |
10 | Joshua Rose | 13596374 | 1028 | 1094 | CA | W25 | L1 | D8 | W17 | W19 | L3 | 3½ | |
11 | Timothy Jao | 13490052 | 1193 | 1192 | CA | L2 | L6 | W22 | W13 | W20 | L5 | 3 | |
12 | Robert Rettenmaier: r/e | 12753812 | 1057 | 1114 | CA | W13 | W16 | W3 | L1 | L4 | L6 | 3 | |
13 | Chantelle Field | 12761275 | 1021 | 1007 | CA | L12 | W22 | L16 | L11 | B--- | X27 | 3 | |
14 | Gevork Ayrapetyan | 12909737 | 1009 | 1023 | CA | W17 | L18 | B--- | L4 | L15 | W21 | 3 | |
15 | Bob Selvin | 13473325 | 1290 | 1227 | CA | L19 | W21 | D17 | L3 | W14 | L9 | 2½ | |
16 | Aaron Householder | 13487640 | 1259 | 1200 | CA | L5 | L12 | W13 | L6 | D21 | W20 | 2½ | |
17 | Gerard N Boberg | 12946700 | 1188 | 1124 | CA | L14 | W25 | D15 | L10 | L8 | B--- | 2½ | |
18 | David Halajian | 13078027 | 1175 | 1143 | CA | X26 | W14 | L1 | L5 | L6 | H--- | 2½ | |
19 | Robbie Best | 13211323 | 1061 | 1087 | CA | W15 | D9 | W20 | L2 | L10 | L8 | 2½ | |
20 | Agata Bykovtsev | 13711887 | 1075 | 1061 | CA | W21 | W8 | L19 | L7 | L11 | L16 | 2 | |
21 | John S Sarracino | 13446200 | 982 | 950 | NM | L20 | L15 | H--- | H--- | D16 | L14 | 1½ | |
22 | Shawn L Barker | 12774934 | 1173 | 1113 | OK | L3 | L13 | L11 | B--- | U--- | U--- | 1 | |
23 | Rober Rettenmaier | 12753812 | 1057 | 1037 | CA | L8 | L7 | U--- | U--- | U--- | U--- | 0 | |
24 | Chantelle Field | 12761275 | 1021 | 1021 | CA | F9 | U--- | U--- | U--- | U--- | U--- | 0 | |
25 | Sanya Bykovtsev | 13711872 | 716 | 707 | CA | L10 | L17 | U--- | U--- | U--- | U--- | 0 | |
26 | James A Greenlee | 13967823 | unr. | 775 | CA | F18 | U--- | U--- | U--- | U--- | U--- | 0 | |
27 | Steve's Fault | unr. | 613 | NY | U--- | U--- | U--- | U--- | U--- | F13 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings
Final Standings: Under 1000 Section
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Shushan Abrahamyan | 13757685 | 866 | 937 | CA | W7 | W14 | W19 | W5 | W4 | L2 | 5 | 19 | 21.5 | 20 | 73 | $96 - First Place! |
2 | David Abdella | 13953740 | 703 | 851 | CA | L14 | W7 | W22 | W16 | W5 | W1 | 5 | 17 | 18 | 15 | 67 | $96 - Second Place |
3 | Kevin Paul | 12859775 | 677 | 807 | CA | H--- | H--- | W14 | X19 | W6 | W8 | 5 | 10 | 10 | 13.5 | 35 | $96 - Third Place |
4 | Ankur Gupta | 13425266 | 985 | 947 | CA | D8 | W10 | W17 | D6 | L1 | W9 | 4 | 19 | 21.5 | 14.5 | 77.5 | $8 - Fourth Place |
5 | Robert B Martin | 13750655 | 261 | 519 | CA | B--- | W13 | W9 | L1 | L2 | W15 | 4 | 19 | 19 | 15 | 71 | $8 - Fifth Place |
6 | Sanya Bykovtsev | 13711872 | 716 | 817 | CA | D10 | W8 | W20 | D4 | L3 | W13 | 4 | 18 | 19.5 | 14.5 | 70 | $8 - Sixth Place |
7 | David Khachiyan | 13198248 | 495 | 679 | CA | L1 | L2 | B--- | W14 | W20 | W12 | 4 | 17 | 17 | 9 | 61 | $8 - Sevenh Place |
8 | Max F Cheng | 13484278 | 667 | 720 | CA | D4 | L6 | W10 | W18 | W15 | L3 | 3½ | 18 | 20 | 12 | 70 | |
9 | Diana Ren | 13621122 | 417 | 555 | CA | H--- | W23 | L5 | W20 | W19 | L4 | 3½ | 13.5 | 13.5 | 12.5 | 54 | |
