SwissSys Standings, 28th Annual New York State Open: Under 1700 / Unr. Section
May 15, 2021 - On Internet Chess Club 

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Avg Op. Prize
1 Santosh Dungi 1559 AZ W9 (b) W14 (w) W3 (b) W10 (w) W7 (b) 5.0 16 1402.5 $ 300.00
1st
2 Josh James Price 1664 ID W24 (b) D16 (w) W22 (b) W8 (w) W6 (b) 4.5 14 1482.5 $ 180.00
2nd
3 Joshua Xia 1381 CA W4 (b) W26 (w) L1 (w) W12 (b) W11 (w) 4.0 17 1514 $ 140.00
1st Under 1500
4 Stephen Brudno 1606 MA L3 (w) W36 (b) W27 (w) W14 (b) W9 (w) 4.0 13 1355.5 $ 90.00
3rd / 4th
5 Luke Widjaja 1501 CA W27 (w) L11 (b) W33 (b) W17 (w) W10 (b) 4.0 11 1265 $ 90.00
3rd / 4th
6 Yuanzhe Wang 1577 MA W21 (b) W32 (w) W17 (b) D7 (w) L2 (w) 3.5 14.5 1490.5  
7 Bashir Cisse Sultan 1511 NY W28 (b) W30 (w) W11 (b) D6 (b) L1 (w) 3.5 14.5 1391.5  
8 Stephen Willy 1433 WA H --- W15 (w) W18 (b) L2 (b) W16 (w) 3.5 12 1507 $ 70.00
2nd Under 1500
9 Matthew Guo Diao 1354 VA L1 (w) W37 (w) W25 (b) W26 (w) L4 (b) 3.0 14.5 1574.5  
10 Emma Li 1344 WA W37 (b) W29 (w) W16 (b) L1 (b) L5 (w) 3.0 14.5 1540.5  
11 Ethan Pu 1350 NJ W34 (b) W5 (w) L7 (w) W29 (b) L3 (b) 3.0 14 1513  
12 Ethan Sun. 1494 CA L30 (b) W28 (w) W19 (b) L3 (w) W25 (b) 3.0 11.5 1429.5  
13 Marvin Moss 1629 MA L32 (b) W24 (w) L14 (b) W33 (w) W26 (b) 3.0 8 1359  
14 Anushka Elizabeth Skariah 1424 MD W20 (w) L1 (b) W13 (w) L4 (w) H --- 2.5 14.5 1602.5  
15 Vihaan Saxena 1349 NJ D18 (w) L8 (b) W20 (w) D22 (w) D19 (b) 2.5 13.5 1540  
16 Akshaj Pulijala 1487 CA W33 (w) D2 (b) L10 (w) W30 (b) L8 (b) 2.5 13 1302  
17 Florina Zhu 1470 NJ W19 (b) W25 (w) L6 (w) L5 (b) H --- 2.5 12 1593  
18 Daniel Tuapen Videna 1528 CA D15 (b) W31 (w) L8 (w) L21 (b) W29 (w) 2.5 12 1448  
19 Kiran Boyinepally 1673 OH L17 (w) W23 (b) L12 (w) W32 (b) D15 (w) 2.5 11.5 1433.5  
20 David T Johnston 1617 NJ L14 (b) D21 (w) L15 (b) W35 (w) W31 (w) 2.5 10 1409.5  
21 Jai K Shah 1380 NY L6 (w) D20 (b) W35 (b) W18 (w) U --- 2.5 9 1543  
22 Kevin Wang 1449 DE D29 (b) W35 (w) L2 (w) D15 (b) H --- 2.5 9 1524  
23 Audrey Zhou 1427 NY L25 (b) L19 (w) W34 (b) W24 (w) H --- 2.5 7.5 1575.5  
24 Landon Pu 1468 CA L2 (w) L13 (b) W28 (w) L23 (b) W30 (w) 2.0 13 1438.5  
25 Shreyas Rajendra Sakharkar 1622 CA W23 (w) L17 (b) L9 (w) W27 (b) L12 (w) 2.0 13 1398.5  
26 Xuan Zhou 1563 NY W36 (w) L3 (b) W32 (w) L9 (b) L13 (w) 2.0 12.5 1432.5  
27 Matthew Chin 1248 NY L5 (b) W34 (w) L4 (b) L25 (w) W33 (b) 2.0 11.5 1436  
28 Linda Chang 1317 MA L7 (w) L12 (b) L24 (b) B --- W32 (w) 2.0 9.5 1475.5  
29 Richard Karp 1633 NY D22 (w) L10 (b) W31 (b) L11 (w) L18 (b) 1.5 12.5 1423  
30 Jenny Qi 1156 CA W12 (w) L7 (b) H --- L16 (w) L24 (b) 1.5 11 1490  
31 Ken Wakida 1446 NY H --- L18 (b) L29 (w) W34 (w) L20 (b) 1.5 7.5 1579  
32 Rachana Bhanuprasad 1429 MD W13 (w) L6 (b) L26 (b) L19 (w) L28 (b) 1.0 12.5 1551.5  
33 Esha Desai 913 NJ L16 (b) B --- L5 (w) L13 (b) L27 (w) 1.0 11.5 1466  
34 Matthew Northrup 1539 CA L11 (w) L27 (b) L23 (w) L31 (b) W35 (b) 1.0 9.5 1384  
35 Lennik Rempe 1450 AZ H --- L22 (b) L21 (w) L20 (b) L34 (w) 0.5 9 1496  
36 Joshua Chapman 1371 NY L26 (b) L4 (w) U --- U --- U --- 0.0 6 1584.5  
37 Jose Reyes 1523 PA L10 (w) L9 (b) U --- U --- U --- 0.0 6 1349  

CROSSTABLES.COM