18th Annual New York State Open!
May 14-16, 2010:
Lake George, New York
Final
Standings: Open Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Christopher Wu | 12919199 | 2170 | 2186 | NJ | W12 | W11 | W3 | D2 | W6 | 4½ | $500 |
2 | Deepak Aaron | 12877422 | 2222 | 2224 | NY | H--- | W12 | W6 | D1 | D3 | 3½ | $190 |
3 | Ilya Solonkovich | 12944828 | 2133 | 2138 | NY | W7 | W10 | L1 | W5 | D2 | 3½ | $190 |
4 | Philip G Sells | 12496329 | 2024 | 2014 | NY | D8 | D6 | D10 | H--- | W9 | 3 | $150 |
5 | Patrick Chi | 13031541 | 2001 | 2004 | NY | H--- | H--- | W8 | L3 | W10 | 3 | $150 |
6 | Steve Romero | 10115868 | 1869 | 1889 | NY | W9 | D4 | L2 | W12 | L1 | 2½ | $75 |
7 | Jarrod Mi Tavares | 12761163 | 1810 | 1813 | NY | L3 | D8 | L12 | W13 | W11 | 2½ | $75 |
8 | Jonathan Richman | 13799893 | 1801 | 1805 | NY | D4 | D7 | L5 | D11 | W13 | 2½ | $75 |
9 | Chen Qu | 13940256 | 1709 | 1723 | NY | L6 | W13 | W11 | D10 | L4 | 2½ | $75 |
10 | Harold Stenger | 12458408 | 1831 | 1825 | NY | W13 | L3 | D4 | D9 | L5 | 2 | |
11 | Joshua M Rofrano | 12719585 | 1875 | 1843 | MD | B--- | L1 | L9 | D8 | L7 | 1½ | |
12 | Darwin V Nyberg | 12618861 | 1936 | 1925 | NY | L1 | L2 | W7 | L6 | U--- | 1 | |
13 | Dustin T Wetzel | 14141044 | 1358 | 1360 | NY | L10 | L9 | W14 | L7 | L8 | 1 | |
14 | Max Kuperman | 10121183 | 1284 | 1266 | NY | U--- | U--- | L13 | U--- | U--- | 0 |
Final Standings: Senior Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Philip J Ferguson | 12584428 | 1836 | 1886 | NY | W18 | D3 | W8 | W11 | W2 | 4½ | $400 |
2 | Gordon B Magat | 10088828 | 1989 | 1999 | NY | X16 | W4 | W11 | W3 | L1 | 4 | $200 |
3 | Michael Mockler | 12778344 | 1937 | 1943 | NY | W7 | D1 | W5 | L2 | W11 | 3½ | $100 |
4 | Albert J Lawrence | 10367158 | 2007 | 1996 | NY | X17 | L2 | H--- | D5 | W7 | 3 | |
5 | Eric Strickland | 13526267 | 1773 | 1788 | VT | W15 | D14 | L3 | D4 | W13 | 3 | $100 |
6 | Pierce A Cummings | 12615152 | 1664 | 1691 | NY | W9 | L7 | L10 | W8 | W12 | 3 | $100 |
7 | Fred Sauberman | 12577352 | 1661 | 1712 | NY | L3 | W6 | W14 | W12 | L4 | 3 | $100 |
8 | Robert McGuinness | 12591304 | 1511 | 1548 | PA | D14 | W15 | L1 | L6 | W18 | 2½ | $170 |
9 | Lee T Battes | 10120292 | 2000 | 1972 | NY | L6 | W18 | L12 | U--- | W15 | 2 | |
10 | Richard Murphy | 10108560 | 1904 | 1898 | NY | W12 | L11 | W6 | U--- | U--- | 2 | |
11 | Douglas A Reed | 12524836 | 1838 | 1828 | MA | W13 | W10 | L2 | L1 | L3 | 2 | |
12 | Pierre G Plante | 10002257 | 1447 | 1483 | MA | L10 | W13 | W9 | L7 | L6 | 2 | 45.00 |
13 | Max Kuperman | 10121183 | 1284 | 1274 | NY | L11 | L12 | B--- | W18 | L5 | 2 | 45.00 |
14 | Antonio Lorenzo | 12428427 | 1860 | 1832 | NY | D8 | D5 | L7 | D15 | U--- | 1½ | |
15 | Neil Marcus | 11100970 | 1792 | 1758 | NY | L5 | L8 | W18 | D14 | L9 | 1½ | |
16 | Roger E Pedersen | 10092990 | 1900 | 1900 | NJ | F2 | U--- | U--- | U--- | U--- | 0 | |
17 | Joseph Tan | 12482108 | 1833 | 1833 | NY | F4 | U--- | U--- | U--- | U--- | 0 | |
18 | Fred P Lethbridge Jr | 14444870 | unr. | 884 | NY | L1 | L9 | L15 | L13 | L8 | 0 |
Final Standings: Under
1710 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Andrew Palmer | 12630765 | 1686 | 1739 | VT | H--- | W14 | W15 | W8 | W6 | 4½ | $300 |
2 | Christopher Sherry | 13267882 | 1588 | 1651 | CT | X37 | W31 | W10 | D6 | W5 | 4½ | $300 |
3 | David A Connors | 12455331 | 1522 | 1545 | NY | W32 | L5 | W26 | W28 | W9 | 4 | $100 |
4 | Daniel Brule | 14207987 | 1501 | 1580 | QC | W28 | W11 | L6 | W22 | W10 | 4 | $200 |
5 | Jonathan P Kuehne | 13737462 | 1627 | 1638 | VT | W17 | W3 | D8 | W19 | L2 | 3½ | |
6 | Jeffrey Wu | 12919186 | 1589 | 1617 | NJ | W24 | W13 | W4 | D2 | L1 | 3½ | |
7 | Mario F Russo | 10039967 | 1569 | 1558 | CT | X38 | L15 | W24 | D20 | W19 | 3½ | |
8 | Brian A Clark | 13989975 | 1553 | 1578 | NY | W26 | W23 | D5 | L1 | W15 | 3½ | |
9 | Corey Sansola | 12816632 | 1649 | 1622 | NY | D36 | W21 | D18 | W17 | L3 | 3 | |
10 | John P Ottesen | 12733001 | 1636 | 1626 | NY | W16 | W22 | L2 | W18 | L4 | 3 | |
11 | Raymond Alguire | 12534452 | 1593 | 1573 | NY | W25 | L4 | W23 | L15 | W20 | 3 | |
12 | Gabriel Katz | 13292602 | 1546 | 1533 | VT | W20 | D18 | L19 | D14 | W24 | 3 | |
13 | Jonathan Meeter | 12499188 | 1513 | 1504 | NY | X39 | L6 | H--- | W21 | H--- | 3 | |
14 | Raymond Garzia III | 12828479 | 1509 | 1522 | NY | H--- | L1 | W36 | D12 | W26 | 3 | $20 |
15 | Howard I Jacobus | 12456942 | 1446 | 1491 | NY | W34 | W7 | L1 | W11 | L8 | 3 | $20 |
16 | Timothy J Kraft | 12472847 | 1443 | 1427 | NJ | L10 | W27 | L20 | W29 | W25 | 3 | $20 |
17 | Gary E Vickers | 10133696 | 1411 | 1402 | NY | L5 | W32 | W33 | L9 | W28 | 3 | $20 |
18 | Dilip Aaron | 12921644 | 1322 | 1399 | NY | W35 | D12 | D9 | L10 | W22 | 3 | $20 |
19 | Alexander Wei | 13953556 | 1543 | 1530 | NY | D21 | W36 | W12 | L5 | L7 | 2½ | |
20 | John G Femia | 13986060 | 1192 | 1259 | NY | L12 | W35 | W16 | D7 | L11 | 2½ | $130 |
21 | Joshua Chasen | 14079284 | 1082 | 1177 | NY | D19 | L9 | W27 | L13 | W29 | 2½ | $130 |
22 | Marc Nolan | 12570654 | 1560 | 1519 | MA | W27 | L10 | W25 | L4 | L18 | 2 | |
23 | George-Robert Eason | 12504467 | 1400 | 1364 | CT | W33 | L8 | L11 | L25 | W32 | 2 | |
24 | Todd Jobson | 13904274 | 1303 | 1289 | NJ | L6 | W29 | L7 | W33 | L12 | 2 | |
25 | Michael L Beatini | 14115362 | 1302 | 1301 | NH | L11 | W34 | L22 | W23 | L16 | 2 | |
26 | Leo Herr | 14386037 | 1268 | 1276 | NY | L8 | W30 | L3 | W31 | L14 | 2 | |
27 | Jeffrey Qu | 14228936 | 1120 | 1125 | NY | L22 | L16 | L21 | B--- | W31 | 2 | |
28 | Ryan Zahornacky | 13494536 | 916 | 986 | CT | L4 | B--- | W31 | L3 | L17 | 2 | |
29 | Michael Zhou | 13918797 | 1037 | 1014 | NY | H--- | L24 | W35 | L16 | L21 | 1½ | |
30 | James Johnson | 14259265 | 894 | 910 | NY | L31 | L26 | D32 | W35 | U--- | 1½ | |
31 | Steve M Ruzbacki | 13990182 | 1441 | 1351 | NY | W30 | L2 | L28 | L26 | L27 | 1 | |
32 | Philip A Thibault | 12367190 | 1077 | 1047 | NY | L3 | L17 | D30 | D34 | L23 | 1 | |
33 | Alexander Ruzbacki | 14214764 | 531 | 512 | NY | L23 | B--- | L17 | L24 | L35 | 1 | |
34 | Andrew Chasen | 14079278 | unr. | 976 | NY | L15 | L25 | H--- | D32 | U--- | 1 | |
35 | Randy J Crouse | 14444864 | unr. | 678 | NY | L18 | L20 | L29 | L30 | W33 | 1 | |
36 | Terrence Adams | 12467566 | 1444 | 1425 | NY | D9 | L19 | L14 | U--- | U--- | ½ | |
37 | Aanarian Stevens | 12877911 | 1274 | 1274 | NY | F2 | U--- | U--- | U--- | U--- | 0 | |
38 | Leo Herr | 14386037 | 1268 | 1268 | NY | F7 | U--- | U--- | U--- | U--- | 0 | |
39 | Steve's Partial Fault | ($%#@!) | unr. | 750 | NYC | F13 | U--- | U--- | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings