17th Annual New York State Open!
May 15-17, 2009:
Lake George, New York
Final
Standings: Open Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | GM Alexander Ivanov | 12513936 | 2589 | 2597 | MA | W23 | W2 | W5 | W3 | W7 | 5 | $500 |
2 | Deepak Aaron | 12877422 | 2198 | 2204 | NY | W10 | L1 | W4 | W15 | W8 | 4 | $300 |
3 | Matthew Fischler | 12766817 | 2058 | 2066 | NY | W15 | D7 | W6 | L1 | W11 | 3½ | $225 |
4 | Patrick Chi | 13031541 | 1743 | 1817 | NY | D13 | W10 | L2 | W19 | W12 | 3½ | $225 |
5 | Nelson Castaneda | 12564228 | 2319 | 2313 | CT | W8 | D6 | L1 | H--- | W16 | 3 | $61 |
6 | Chester Bean | 12687107 | 1918 | 1932 | NY | W18 | D5 | L3 | W20 | D9 | 3 | $61 |
7 | Philip G Sells | 12496329 | 1914 | 1932 | NY | W22 | D3 | W20 | H--- | L1 | 3 | $61 |
8 | Jan I Ondrich | 12219470 | 1910 | 1923 | NY | L5 | W18 | W22 | W16 | L2 | 3 | $61 |
9 | Kenneth R Evans | 10122627 | 1829 | 1852 | NY | H--- | W19 | D14 | D12 | D6 | 3 | $61 |
10 | Dale S Lyons | 11225454 | 1768 | 1793 | VT | L2 | L4 | W21 | W18 | W15 | 3 | $61 |
11 | Fred Sauberman | 12577352 | 1621 | 1662 | NY | B--- | L20 | W23 | W14 | L3 | 3 | $61 |
12 | Steve Romero | 10115868 | 1941 | 1931 | NY | H--- | W17 | D16 | D9 | L4 | 2½ | |
13 | Ernest T Johnson | 10089115 | 1959 | 1945 | NY | D4 | D23 | L15 | W22 | U--- | 2 | |
14 | William T Little | 10121795 | 1934 | 1920 | NY | W21 | D16 | D9 | L11 | U--- | 2 | |
15 | David A Kolb | 12550399 | 1909 | 1904 | NY | L3 | W21 | W13 | L2 | L10 | 2 | |
16 | Will J Brooks | 12834950 | 1858 | 1865 | VT | W19 | D14 | D12 | L8 | L5 | 2 | |
17 | Gary L Walters | 12617923 | 1851 | 1848 | OH | D20 | L12 | L19 | W23 | H--- | 2 | |
18 | Michael Corrigan | 12742909 | 1717 | 1712 | VT | L6 | L8 | B--- | L10 | W23 | 2 | |
19 | Lee T Battes | 10120292 | 2001 | 1965 | NY | L16 | L9 | W17 | L4 | D21 | 1½ | |
20 | Michael Mockler | 12778344 | 1950 | 1931 | NY | D17 | W11 | L7 | L6 | U--- | 1½ | |
21 | Michael D Brooks | 12751188 | 1771 | 1752 | VT | L14 | L15 | L10 | B--- | D19 | 1½ | |
22 | Harold Stenger | 12458408 | 1713 | 1697 | NY | L7 | B--- | L8 | L13 | U--- | 1 | |
23 | John P Lawless | 12455970 | 1865 | 1827 | NY | L1 | D13 | L11 | L17 | L18 | ½ |
Final Standings: Under
1700 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Andrew Palmer | 12630765 | 1643 | 1673 | VT | W17 | W16 | W4 | W5 | D3 | 4½ | $400 |
2 | Lucas Knight | 13914966 | 1605 | 1609 | PA | W31 | W18 | W14 | L3 | W12 | 4 | $117 |
3 | Kevin J Brown | 13218112 | 1540 | 1568 | NY | W23 | W20 | D7 | W2 | D1 | 4 | $117 |
4 | Lance Winters | 12877467 | 1515 | 1537 | NY | W32 | W19 | L1 | W23 | W13 | 4 | $117 |
5 | Makhmada Madyarov | 13981345 | 1489 | 1562 | NY | W34 | W15 | W9 | L1 | W8 | 4 | $200 |
6 | Arthur L Alowitz | 12104800 | 1609 | 1602 | NY | W28 | L7 | D8 | W14 | W18 | 3½ | |
7 | Chen Qu | 13940256 | 1354 | 1427 | NY | W33 | W6 | D3 | L8 | W17 | 3½ | $100 |
8 | Pierce A Cummings | 12615152 | 1656 | 1639 | NY | W22 | D13 | D6 | W7 | L5 | 3 | |
9 | Brian A Clark | 13989975 | 1621 | 1599 | NY | W30 | W12 | L5 | L13 | W19 | 3 | |
10 | Daniel F Johnston | 13335422 | 1583 | 1544 | NY | L19 | L14 | W32 | W29 | W23 | 3 | |
11 | Lew A Millenbach | 10120985 | 1500 | 1457 | NY | L20 | L23 | W24 | X30 | W25 | 3 | |
12 | Steve M Ruzbacki | 13990182 | 1445 | 1442 | NY | W29 | L9 | W28 | W25 | L2 | 3 | |
13 | Timothy J Kraft | 12472847 | 1430 | 1460 | NJ | W21 | D8 | D16 | W9 | L4 | 3 | |
14 | Allan Vega | 14141038 | 1063 | 1244 | CT | W26 | W10 | L2 | L6 | W22 | 3 | $100 1st Under 1100! |
15 | Sylvain Girard | 14214770 | 1587 | 1549 | QUE | W27 | L5 | D19 | L18 | W28 | 2½ | |
16 | Daniel Brule | 14207987 | 1511 | 1485 | QUE | W24 | L1 | D13 | L19 | W29 | 2½ | |
17 | Jonathan Meeter | 12499188 | 1447 | 1437 | NY | L1 | W24 | H--- | W20 | L7 | 2½ | |
18 | Gary E Vickers | 10133696 | 1400 | 1405 | NY | W25 | L2 | D20 | W15 | L6 | 2½ | |
19 | Gabriel Katz | 13292602 | 1221 | 1326 | VT | W10 | L4 | D15 | W16 | L9 | 2½ | $30 |
20 | Jonathan Richman | 13799893 | 1151 | 1237 | NY | W11 | L3 | D18 | L17 | W30 | 2½ | $30 |
21 | Alexander Wei | 13953556 | 1110 | 1180 | NY | L13 | L22 | D26 | W32 | W27 | 2½ | $30 |
22 | Terrence Adams | 12467566 | 1295 | 1274 | NY | L8 | W21 | L23 | W31 | L14 | 2 | |
23 | Kaan Ozbayrak | 12625361 | 1212 | 1254 | MA | L3 | W11 | W22 | L4 | L10 | 2 | |
24 | John G Femia | 13986060 | 1121 | 1169 | NY | L16 | L17 | L11 | W26 | W31 | 2 | |
25 | Lazar Vilotijevic | 13809555 | 997 | 1080 | NY | L18 | W31 | W27 | L12 | L11 | 2 | |
26 | Arnold C Panciera | 11482392 | 1500 | 1412 | CT | L14 | L32 | D21 | L24 | W34 | 1½ | |
27 | Dilip Aaron | 12921644 | 1325 | 1263 | NY | L15 | W34 | L25 | D28 | L21 | 1½ | |
28 | Dustin Wetzel | 14141044 | 1239 | 1222 | NY | L6 | W33 | L12 | D27 | L15 | 1½ | |
29 | James Tortorici | 12794306 | 1139 | 1149 | NY | L12 | W30 | H--- | L10 | L16 | 1½ | |
30 | Matthew Clough | 12626330 | 1257 | 1209 | NY | L9 | L29 | W33 | F11 | L20 | 1 | |
31 | William H Maier | 12394165 | 1226 | 1164 | NY | L2 | L25 | W34 | L22 | L24 | 1 | |
32 | Aanarian Stevens | 12877911 | 1189 | 1191 | NY | L4 | W26 | L10 | L21 | U--- | 1 | |
33 | Alex Ruzbacki | 14214764 | unr. | 597 | NY | L7 | L28 | L30 | L34 | B--- | 1 | Tiebreaks: Modified Median = 4.0 |
34 | Paul R Steele | 14214785 | unr. | 885 | NY | L5 | L27 | L31 | W33 | L26 | 1 | 1st Unrated! Tiebreaks: Modified Median = 4.5 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings