14th Annual New York State Open!
April 28 - 30, 2006:
Lake George, New York
Final
Standings: Open Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | GM Alexander Ivanov | 12513936 | 2638 | 2650 | MA | W10 | W6 | W5 | W2 | W7 | 5 - $500 |
2 | GM Ronen Har-Zvi | 12655637 | 2617 | 2609 | NY | W7 | W11 | W9 | L1 | W5 | 4 - $300 |
3 | Steve Romero | 10115868 | 1802 | 1831 | NY | L5 | X18 | W11 | D9 | W10 | 3½ - $200 |
4 | Myriam Roy | 12943344 | 1768 | 1841 | QUE | W18 | L5 | D10 | W14 | W9 | 3½ - $200 |
5 | Lee T Battes | 10120292 | 2000 | 2011 | NY | W3 | W4 | L1 | W13 | L2 | 3 - $200 |
6 | Philip G Sells | 12496329 | 1886 | 1894 | NY | W17 | L1 | W8 | L7 | W13 | 3 |
7 | Haizhou Xu | 12938936 | 1830 | 1865 | VT | L2 | W15 | W14 | W6 | L1 | 3 |
8 | Deepak Aaron | 12877422 | 1819 | 1841 | NY | L9 | W16 | L6 | W15 | W14 | 3 |
9 | Yevgeni Nahutin | 12841698 | 2133 | 2118 | ONT | W8 | W13 | L2 | D3 | L4 | 2½ |
10 | John P Lawless | 12455970 | 1878 | 1879 | NY | L1 | W17 | D4 | W12 | L3 | 2½ |
11 | Kenneth R Evans | 10122627 | 1858 | 1859 | NY | W15 | L2 | L3 | W17 | D12 | 2½ |
12 | Robert Rotter | 12734684 | 1854 | 1838 | NY | L13 | D14 | W17 | L10 | D11 | 2 |
13 | Brendan M Lee | 12776068 | 1682 | 1706 | NY | W12 | L9 | W16 | L5 | L6 | 2 |
14 | Glen Gausewitz | 12536027 | 1997 | 1953 | NY | D16 | D12 | L7 | L4 | L8 | 1 |
15 | Donald E Dederick | 10658624 | 1806 | 1778 | NY | L11 | L7 | B--- | L8 | U--- | 1 |
16 | Peter W Henner | 10611547 | 1813 | 1793 | NY | D14 | L8 | L13 | U--- | U--- | ½ |
17 | Vilas J Patil | 12593196 | 1705 | 1677 | NY | L6 | L10 | L12 | L11 | H--- | ½ |
18 | Connor W Izard | 12758337 | 1990 | 1978 | NY | L4 | F3 | U--- | U--- | U--- | 0 |
Final Standings: Under 1800 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Willy Edgard | 12732385 | 1665 | 1719 | NY | W8 | D2 | W5 | W3 | W6 | 4½ - $400 |
2 | Ilya Kotlyanskiy | 12716110 | 1715 | 1735 | NY | D3 | D1 | W4 | W7 | W5 | 4 - $200 |
3 | Oliver Chase | 12902792 | 1644 | 1652 | VT | D2 | W14 | W6 | L1 | D4 | 3 - $100 |
4 | Michael Corrigan | 12742909 | 1517 | 1561 | VT | D6 | W9 | L2 | W12 | D3 | 3 - $100 |
5 | Michael Brooks | 12751188 | 1468 | 1527 | AK | W10 | W7 | L1 | W11 | L2 | 3 - $100 |
6 | Douglas A Reed | 12524836 | 1637 | 1632 | MA | D4 | W13 | L3 | W9 | L1 | 2½ |
7 | Harold Stenger | 12458408 | 1625 | 1615 | NY | W11 | L5 | W13 | L2 | D9 | 2½ |
8 | Matthew Ahlgren-Campbell | 13331455 | 1594 | 1578 | MA | L1 | L15 | D10 | W13 | W11 | 2½ |
9 | Donald Pratt | 12432777 | 1705 | 1673 | NY | H--- | L4 | W14 | L6 | D7 | 2 |
10 | William Cheney | 12697102 | 1589 | 1555 | VT | L5 | L12 | D8 | W14 | D13 | 2 |
11 | David A Johnson | 12558866 | 1501 | 1479 | VT | L7 | B--- | W12 | L5 | L8 | 2 |
12 | Kevin J Brown | 13218112 | 1533 | 1494 | NY | L13 | W10 | L11 | L4 | D14 | 1½ |
13 | Will J Brooks | 12834950 | 1435 | 1433 | AK | W12 | L6 | L7 | L8 | D10 | 1½ |
14 | John N Hartnett | 12592268 | 1426 | 1408 | NY | D16 | L3 | L9 | L10 | D12 | 1 |
15 | Genrikas Sakalinskas | 12834514 | 1307 | 1337 | MA | U--- | W8 | U--- | U--- | U--- | 1 |
16 | David A Johnson | 12558866 | 1501 | 1497 | VT | D14 | U--- | U--- | U--- | U--- | ½ |
Final Standings: Under 1400 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Edward S Murphy | 12653388 | 1372 | 1395 | NY | W20 | W7 | W14 | W9 | L2 | 4 - $183 |
2 | Walter M Chesnut: r/e | 12670166 | 1331 | 1370 | VT | W13 | L3 | W10 | W12 | W1 | 4 - $183 |
3 | Daniel J Pike: r/e | 12496335 | 1278 | 1344 | NY | W17 | W2 | W12 | D8 | D4 | 4 - $183 |
4 | Phil Thomas | 13312957 | 1299 | 1312 | NY | W10 | L14 | W11 | W7 | D3 | 3½ |
5 | Jade Semrad | 12439131 | 1263 | 1262 | NY | W18 | H--- | L9 | W14 | H--- | 3 |
6 | Heather P Har-Zvi | 12744628 | 1214 | 1227 | NY | L12 | W19 | L7 | W17 | W9 | 3 |
7 | James J Tortorici | 12794306 | 1137 | 1156 | NY | B--- | L1 | W6 | L4 | W17 | 3 - $150 |
8 | Genrikas Sakalinskas | 12834514 | 1307 | 1296 | MA | L14 | B--- | W13 | D3 | U--- | 2½ |
9 | William H Maier | 12394165 | 1265 | 1263 | NY | D16 | W15 | W5 | L1 | L6 | 2½ |
10 | Antwone J Gomez | 13137203 | 1079 | 1103 | NY | L4 | W18 | L2 | W15 | D11 | 2½ |
11 | David P Brown | 13446126 | unr. | 1221 | NY | W19 | L12 | L4 | W13 | D10 | 2½ |
12 | Stewart Bishop | 12553642 | 1288 | 1289 | NY | W6 | W11 | L3 | L2 | U--- | 2 |
13 | Julian E Gomez Jr | 13301592 | 1179 | 1168 | NY | L2 | W17 | L8 | L11 | W14 | 2 |
14 | Aanarian Stevens | 12877911 | 1175 | 1184 | NY | W8 | W4 | L1 | L5 | L13 | 2 |
15 | David R Petit | 12442011 | 1139 | 1073 | NY | H--- | L9 | L17 | L10 | B--- | 1½ |
16 | Walter M Chesnut | 12670166 | 1331 | 1328 | VT | D9 | H--- | U--- | U--- | U--- | 1 |
17 | Kyle Ferguson | 12906731 | 995 | 983 | VT | L3 | L13 | W15 | L6 | L7 | 1 |
18 | Chester S Hallock | 12907971 | 889 | 873 | VT | L5 | L10 | B--- | U--- | U--- | 1 |
19 | Manuel Fernandez | 12677388 | 1288 | 1244 | NJ | L11 | L6 | U--- | U--- | U--- | 0 |
20 | Daniel J Pike | 12496335 | 1278 | 1265 | NY | L1 | U--- | U--- | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings