New York State Open, Open Section
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Ibragimov, Ildar......2688 W 13 W 7 D 6 W 9 W 2 4.5
2 Stripunsky, Alexander.2627 W 30 W 10 W 17 W 3 L 1 4.0
3 Sevillano, Enrico.....2566 W 37 W 18 W 8 L 2 W 12 4.0
4 Burnett, Ronald W.....2469 W 38 W 20 W 26 D 6 D 5 4.0
5 Grechikhin, Vladimir..2220 W 22 W 16 H--- W 19 D 4 4.0
6 Novikov, Igor.........2685 W 21 W 12 D 1 D 4 D 10 3.5
7 Bisguier, Arthur B....2318 W 24 L 1 W 30 W 14 H--- 3.5
8 Spraggett, Grant C....2289 W 32 W 11 L 3 D 18 W 19 3.5
9 Kwartler, Lonnie S....2216 D 39 W 31 W 27 L 1 W 18 3.5
10 Privman, Boris........2214 W 41 L 2 W 29 W 31 D 6 3.5
11 Belcher, Christopher..1925 W 44 L 8 D 25 W 40 W 17 3.5
12 Figler, Ilye..........2288 W 29 L 6 W 22 W 34 L 3 3.0
13 Lasser, Alan..........2046 L 1 W 15 D 33 D 23 W 31 3.0
14 Battes, Lee T.........2000 W 36 L 26 W 32 L 7 W 33 3.0
15 Katz, Benjamin........1936 D 16 L 13 D 41 W 42 W 34 3.0
16 Bierkens, Pieter A....2251 D 15 L 5 D 21 D 37 W 38 2.5
17 Barsky, Sam...........2123 W 33 H--- L 2 W 25 L 11 2.5
18 Schneider, Igor.......2119 W 25 L 3 W 37 D 8 L 9 2.5
19 Enkin, Max............2029 H--- W 39 W 40 L 5 L 8 2.5
20 Napoli, Richard K.....2000 W 35 L 4 H--- D 33 D 24 2.5
21 Hoffman, Paul.........1956 L 6 L 22 D 16 W 41 W 39 2.5
22 Hallenbeck, Richard...1924 L 5 W 21 L 12 W 35 D 23 2.5
23 Belcher, Noah.........1854 L 26 W 46 H--- D 13 D 22 2.5
24 Fisher, Craig W.......1800 L 7 L 29 B--- W 30 D 20 2.5
25 Weser, Adam...........1655 L 18 W 38 D 11 L 17 W 37 2.5
26 Nakamura, Hikaru......2414 W 23 W 14 L 4 U--- U--- 2.0
27 Weeramantry, Sunil....2200 W 42 W 34 L 9 U--- U--- 2.0
28 Troyan, James.........2006 L 34 L 40 W 44 D 38 D 32 2.0
29 Coleman, Teddy........1945 L 12 W 24 L 10 D 32 H--- 2.0
30 Evans, Kenneth R......1945 L 2 W 41 L 7 L 24 W 40 2.0
31 Clark, Kendall........1896 W 46 L 9 W 42 L 10 L 13 2.0
32 Itkis, Hana...........1827 L 8 W 35 L 14 D 29 D 28 2.0
33 Heller, Scott J.......1563 L 17 B--- D 13 D 20 L 14 2.0
34 Tanwir, Furgan........1475 W 28 L 27 W 39 L 12 L 15 2.0
35 Keskar, Himanshu A....1385 L 20 L 32 W 46 L 22 W 42 2.0
36 Cagle, Seth M.........1229 L 14 L 37 L 38 W 45 W 46 2.0
37 Perry, James J........1882 L 3 W 36 L 18 D 16 L 25 1.5
38 Alexis, Michael J.....1874 L 4 L 25 W 36 D 28 L 16 1.5
39 West, Jonathan........1720 D 9 L 19 L 34 W 46 L 21 1.5
40 Judd, Daniel..........1397 H--- W 28 L 19 L 11 L 30 1.5
41 Fukui, Tomo C.........1840 L 10 L 30 D 15 L 21 H--- 1.0
42 Kouznetsov, Boris.....1717 L 27 W 44 L 31 L 15 L 35 1.0
43 Sharief, Nasser S.....2141 U--- U--- U--- U--- U--- 0.0
44 Mendola, Thomas J.....1312 L 11 L 42 L 28 U--- U--- 0.0
45 Sansola, Corey........ 818 U--- U--- U--- L 36 U--- 0.0
46 Picasso, Italo........unr. L 31 L 23 L 35 L 39 L 36 0.0
New York State Open, Under 1800 Section
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Bleak, Collin P.......1796 W 13 W 17 W 12 D 2 W 6 4.5
2 Marzano, Frank M......1746 W 10 W 8 W 5 D 1 D 3 4.0
3 Kleiman, Charles......1697 W 7 L 5 W 15 W 13 D 2 3.5
4 Margolies, Marc.......1600 H--- W 11 W 16 L 6 W 10 3.5
5 Ardito, Andrew........1498 W 21 W 3 L 2 D 7 W 11 3.5
6 Browning, Garrett.....1415 D 12 W 14 W 17 W 4 L 1 3.5
7 Katz, Alanna..........1410 L 3 W 21 W 8 D 5 W 13 3.5
8 Lerner, Solomon.......1564 W 19 L 2 L 7 W 17 D 9 2.5
9 Kiss, S Tibor.........1523 W 18 L 12 L 13 W 20 D 8 2.5
10 Caust, Leonard........1476 L 2 W 19 H--- X--- L 4 2.5
11 Davis, Willard........1441 D 16 L 4 W 20 W 12 L 5 2.5
12 Gusic, Kenneth........1529 D 6 W 9 L 1 L 11 D 14 2.0
13 Kish, Joseph..........1492 L 1 W 18 W 9 L 3 L 7 2.0
14 Zhao, Parker B........1428 L 17 L 6 W 18 H--- D 12 2.0
15 Belostotsky, Andre....1364 W 20 L 16 L 3 H--- H--- 2.0
16 Nugent, Michael A.....1739 D 11 W 15 L 4 F--- U--- 1.5
17 Jacobus, Howard I.....1564 W 14 L 1 L 6 L 8 D 18 1.5
18 Rosa, Daniel V........1402 L 9 L 13 L 14 W 21 D 17 1.5
19 Martin, William B.....1369 L 8 L 10 D 21 H--- H--- 1.5
20 Hardman, Peter........1524 L 15 H--- L 11 L 9 D 21 1.0
21 Hutton, Jack..........1174 L 5 L 7 D 19 L 18 D 20 1.0
New York State Open, Under 1400 Section
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Legaspina, Victor.....1167 W 22 W 13 W 12 D 2 W 8 4.5
2 Matsuzuki, Riki.......1030 W 5 W 15 W 25 D 1 W 6 4.5
3 Zheng, Jimmy..........1034 W 21 L 6 W 33 W 12 W 11 4.0
4 Doerrer, David J...... 531 B--- W 20 W 30 L 11 W 15 4.0
5 Danelle, David D......1340 L 2 W 16 W 28 W 23 D 10 3.5
6 Yu, Chang.............1326 W 17 W 3 W 26 D 8 L 2 3.5
7 Ragonnet, Paul J......1324 W 18 L 25 W 17 W 26 H--- 3.5
8 Cousins, Robert P.....1241 W 24 W 10 W 11 D 6 L 1 3.5
9 May, James M..........1234 W 31 L 26 W 18 W 25 H--- 3.5
10 Pham, Doug............ 948 W 27 L 8 W 29 W 22 D 5 3.5
11 Kruppenbacher, Joseph.1379 W 14 W 23 L 8 W 4 L 3 3.0
12 Haynie, Don...........1323 W 29 W 30 L 1 L 3 W 25 3.0
13 Grimm, Anthony........1198 W 19 L 1 L 23 W 32 W 26 3.0
14 English, Kurt M.......1125 L 11 W 36 H--- W 20 H--- 3.0
15 Malkani, Kabir........1113 W 32 L 2 W 34 W 16 L 4 3.0
16 Miller, Zachary.......1025 W 34 L 5 W 21 L 15 W 22 3.0
17 Maffeo, Nicole........ 963 L 6 W 32 L 7 X--- W 23 3.0
18 Matsuzuki, Dan........ 911 L 7 W 33 L 9 W 27 W 28 3.0
19 Digregorio, Robert....1043 L 13 L 22 W 36 W 21 H--- 2.5
20 Waill, Robert S.......1268 L 23 L 4 W 27 L 14 W 29 2.0
21 Pinkus, Mattew........1250 L 3 W 34 L 16 L 19 W 31 2.0
22 Clapper, Michael......1129 L 1 W 19 W 24 L 10 L 16 2.0
23 Henry, Pierre M.......1090 W 20 L 11 W 13 L 5 L 17 2.0
24 Babaian, John W.......1088 L 8 B--- L 22 F--- W 34 2.0
25 Malkani, Kunal V......1076 W 33 W 7 L 2 L 9 L 12 2.0
26 Keene, Michael........1046 W 28 W 9 L 6 L 7 L 13 2.0
27 De Long, Robert.......1158 L 10 D 29 L 20 L 18 W 32 1.5
28 O'Fallon, John........1111 L 26 W 31 L 5 H--- L 18 1.5
29 Kruppenbacher, John...1106 L 12 D 27 L 10 W 33 L 20 1.5
30 Montal, Jared.........1136 W 36 L 12 L 4 U--- U--- 1.0
31 Sansola, Corey........ 818 L 9 L 28 L 32 B--- L 21 1.0
32 Sampaio, Miguel.......unr. L 15 L 17 W 31 L 13 L 27 1.0
33 Lancevich, Stephen....unr. L 25 L 18 L 3 L 29 W 36 1.0
34 Baron, Lucas..........unr. L 16 L 21 L 15 W 36 L 24 1.0
35 Bellon, Neal F........ 949 U--- U--- U--- U--- U--- 0.0
36 Bauer, Patricia.......unr. L 30 L 14 L 19 L 34 L 33 0.0
Rated Beginners Open, 9/22/01
Name rtng rd 1 rd 2 rd 3 rd 4 TOT
1 Greenberg, Benjamin... 961 W 10 W 5 D 2 W 6 3.5
2 Schwartz, Jarett D.... 907 W 8 W 6 D 1 W 5 3.5
3 Beall, Alexander...... 788 W 11 L 4 D 9 W 8 2.5
4 Cinquegrana, Kevin.... 411 H--- W 3 L 5 W 9 2.5
5 Davis, Jamie.......... 873 W 7 L 1 W 4 L 2 2.0
6 Yelsky, Max........... 803 W 9 L 2 W 7 L 1 2.0
7 Krasnovsky, Ilya...... 663 L 5 B--- L 6 W 10 2.0
8 Cassase, Anthony......unr. L 2 W 10 W 11 L 3 2.0
9 Cassase, Mario........unr. L 6 W 11 D 3 L 4 1.5
10 Boyce, Kelsey......... 678 L 1 L 8 B--- L 7 1.0
11 Djapic, Luka..........unr. L 3 L 9 L 8 B--- 1.0
Home More
crosstables