New York State 11th and 12th Grade Championship 
    Name                   grade   team  rtng rd 1  rd 2  rd 3  rd 4  rd 5  rd 6  rd 7   TOT  

  1 Ward, Brennan J........  11          1917 W  3  W  5  W  2  W  4  W  6  D  2  W  5   6.5  1st grade 11

  2 Belcher, Christopher...  11          2025 W  5  W  4  L  1  W  6  W  3  D  1  W  4   5.5  2nd grade 11

  3 Stenclik, Doug...........12    PSHS  1959 L  1  W  6  D  4  W  5  L  2  W  5  W  6   4.5  1st grade 12

  4 Wang, Lee-Kai............12    PSHS  1047 W  6  L  2  D  3  L  1  W  5  W  6  L  2   3.5  2nd grade 12

  5 Ryan, Andrew J.........  11    PSHS  1092 L  2  L  1  W  6  L  3  L  4  L  3  L  1   1.0  3rd grade 11

  6 Yarger, Chris............12    PSHS   905 L  4  L  3  L  5  L  2  L  1  L  4  L  3   0.0  3rd grade 12
12th grade, 1st team: Pittsford Senior HS 8.0



                     
                       New York State 10th Grade Championship 
    Name                           team  rtng rd 1  rd 2  rd 3  rd 4  rd 5  rd 6  rd 7   TOT  Brks1    

  1 Maltese, Adam..................      1989 W  3  W  2  W  4  W  6  W  5  D  2  W  5   6.5   19.0   

  2 Katz, Alanna...................      1756 W  4  L  1  D  6  W  5  W  3  D  1  L  3   4.0   24.5   

  3 Yu, Chang......................HORAC 1520 L  1  D  6  L  5  W  4  L  2  D  4  W  2   3.0   18.5   

  4 Spicher, Sebastian.............      1389 L  2  W  5  L  1  L  3  D  6  D  3  W  6   3.0   16.5   

  5 Cousins, Robert P..............HORAC 1632 D  6  L  4  W  3  L  2  L  1  W  6  L  1   2.5   20.5   

  6 Gharbaran, Navindra............      1379 D  5  D  3  D  2  L  1  D  4  L  5  L  4   2.0   18.0   



1st team: Horace Mann 5.5
 
                       New York State 9th Grade Championship 
    Name                           team  rtng rd 1  rd 2  rd 3  rd 4  rd 5  rd 6  rd 7   TOT  Brks1

  1 Rosmarin, Jared................FRIEN 1155 D  3  L  2  B---  W  5  W  4  W  2  W  2   5.5   21.5  

  2 Lynn, Bennett M................      1263 W  5  W  1  W  3  W  4  B---  L  1  L  1   5.0   23.0  

  3 Muccioli, Matthew..............      1148 D  1  W  4  L  2  B---  D  5  W  5  W  4   5.0   16.5  

  4 Rosenberg, Jared S.............FRIEN  948 B---  L  3  W  5  L  2  L  1  B---  L  3   3.0   15.0  

  5 Fayyaz, Reyana.................      1148 L  2  B---  L  4  L  1  D  3  L  3  B---   2.5   15.5  



1st team: Friends 8.5
 
                       New York State 8th Grade Championship 
    Name                           team  rtng rd 1  rd 2  rd 3  rd 4  rd 5  rd 6  rd 7   TOT

  1 Rohde, Daniel G................      1453 W  6  W  2  W  3  W  4  W  5  W  7  W  8   7.0   

  2 Esposito, Jarrett..............      1203 W  7  L  1  W  5  W  3  W  6  W  8  D  4   5.5   

  3 Forbes, Keith A................      1287 W  5  W  4  L  1  L  2  W  8  W  6  W  7   5.0   

  4 Perez, Oscar A.................      unr. W  8  L  3  W  6  L  1  W  7  W  5  D  2   4.5   

  5 Schwartz, Jarett D.............      1055 L  3  W  8  L  2  W  7  L  1  L  4  W  6   3.0   

  6 Contract, Matthew..............      1141 L  1  W  7  L  4  W  8  L  2  L  3  L  5   2.0   

  7 Rubin, Adam....................      1041 L  2  L  6  W  8  L  5  L  4  L  1  L  3   1.0   

  8 Tompkins, Matthew..............       647 L  4  L  5  L  7  L  6  L  3  L  2  L  1   0.0   


                      New York State 7th Grade Championship 
    Name                           team  rtng rd 1  rd 2  rd 3  rd 4  rd 5  rd 6  rd 7   TOT  Brks1    

  1 Brown, Matthew W...............       966 W  6  W  7  W  4  W  2  W  3  L  5  D  8   5.5   26.5  

  2 English, Kurt M................      1307 W 13  W  9  W  3  L  1  D  4  W  7  W  5   5.5   25.5  

  3 Malkani, Kunal V...............      1505 W  7  W  8  L  2  W  5  L  1  W 10  W  6   5.0   26.0  

  4 Freeman, Emily.................      1400 W 12  W  5  L  1  W  9  D  2  L  6  W 11   4.5   24.5  

  5 Allen, Nemo....................RED   1182 W 10  L  4  W 12  L  3  W  9  W  1  L  2   4.0   26.0  

  6 Avino-Towsen, Jesse............RED   1516 L  1  W 13  L  9  W 10  W 12  W  4  L  3   4.0   22.5  

  7 Davis, Jamie...................MILLR  959 L  3  L  1  W 13  W 11  D 14  L  2  W 10   3.5   17.5  

  8 Davis, Russ....................MILLR 1200 W 14  L  3  L 10  L 12  W 13  W  9  D  1   3.5   14.5  

  9 Kruppenbacher, John............      1151 W 11  L  2  W  6  L  4  L  5  L  8  W 14   3.0   20.0  

 10 Works, Christian C.............GREEN  467 L  5  W 14  W  8  L  6  D 11  L  3  L  7   2.5   19.0  

 11 Holt, Cameron..................RED    661 L  9  L 12  W 14  L  7  D 10  W 13  L  4   2.5   14.5  

 12 Rosenberg, Jacob S.............GREEN  857 L  4  W 11  L  5  W  8  L  6  L 14  L 13   2.0   17.5  

 13 Boyce, Kelsey..................       740 L  2  L  6  L  7  W 14  L  8  L 11  W 12   2.0   17.0  

 14 Ahmed, William L...............GREEN  775 L  8  L 10  L 11  L 13  D  7  W 12  L  9   1.5   15.5  
1st team: Little Red School 10.5

2nd team: Miller Middle School 7.0

3rd team: Greenvale 6.0

                       New York State 6th Grade Championship 
    Name                           team  rtng rd 1  rd 2  rd 3  rd 4  rd 5  rd 6  rd 7   TOT  Brks1  

  1 Jones, Kyle C C................COLLG 1503 W  2  L  3  W  6  W  7  D  4  W  8  W  5   5.5   15.75  

  2 Kim, Jonathan H................      1054 L  1  W  7  W  5  D  3  W  8  W  4  W  6   5.5   14.75  

  3 Hoffman, Ethan.................      1293 W  7  W  1  W  4  D  2  L  5  L  6  W  8   4.5   13.75 

  4 Arthur, Alex R.................COLLG 1271 W  6  W  5  L  3  W  8  D  1  L  2  W  7   4.5   10.75 

  5 Sabin, Michael.................COLLG 1139 W  8  L  4  L  2  W  6  W  3  W  7  L  1   4.0    8.50 

  6 Elkin, Joshua..................       738 L  4  W  8  L  1  L  5  W  7  W  3  L  2   3.0    5.50

  7 Pacuk, Justin A................COXAC  747 L  3  L  2  W  8  L  1  L  6  L  5  L  4   1.0    0.00

  8 Baxter, Daniel M...............COXAC  289 L  5  L  6  L  7  L  4  L  2  L  1  L  3   0.0    0.00 



1st team: Collegiate 14.0

2nd team: Coxsackie 1.0
 
                       New York State 5th Grade Championship 
    Name                           team  rtng rd 1  rd 2  rd 3  rd 4  rd 5  rd 6  rd 7   TOT  Brks1  Brks2  Brks3  

  1 Ardito, Andrew.................      1880 W  6  W 11  W  3  W  2  W  4  W  9  W  7   7.0   27.0   30.5   28.0  

  2 Greisman, Jack.................      1114 W 12  W 18  W  8  L  1  D 11  W  6  W  4   5.5   25.5   27.0   22.5  

  3 Powell, Chelsea E..............SPENC  999 W 14  W  7  L  1  L  4  W 13  W  8  W  6   5.0   26.5   29.0   19.0  

  4 Rubin, Max.....................       981 W 17  D  5  W  9  W  3  L  1  W 11  L  2   4.5   29.5   31.0   21.0  

  5 Stallings, Henry C.............EWOOD  570 W  9  D  4  L 10  L 12  W 15  W 18  W 11   4.5   21.0   22.5   16.0  

  6 Herries, Christopher...........       771 L  1  W 19  W 18  W 10  W  8  L  2  L  3   4.0   27.0   27.5   18.0  

  7 Siklodi, Peter.................       837 W 16  L  3  W 12  L  8  W 14  W 10  L  1   4.0   25.0   27.5   17.0  

  8 Rosmarin, Ryan.................EWOOD  950 W 15  W 13  L  2  W  7  L  6  L  3  W 16   4.0   24.0   26.5   18.0  

  9 Druckenmiller, Hannah..........SPENC 1169 L  5  W 14  L  4  W 15  W 16  L  1  W 13   4.0   24.0   26.5   14.0  

 10 Ho, Caroline K.................       929 L 13  W 17  W  5  L  6  W 12  L  7  W 14   4.0   20.5   22.0   15.0  

 11 Arffa, Leslie B................SPENC  926 W 19  L  1  W 15  W 13  D  2  L  4  L  5   3.5   20.0   27.5   17.5  

 12 Lange, Nicki...................SPENC  705 L  2  W 16  L  7  W  5  L 10  L 14  B---   3.0   17.5   23.0   10.0  

 13 Holbrook, David A..............      unr. W 10  L  8  W 17  L 11  L  3  W 19  L  9   3.0   17.5   22.5   14.0  

 14 Lindsay, Duncan................EWOOD  505 L  3  L  9  B---  W 18  L  7  W 12  L 10   3.0   16.0   21.0   10.0  

 15 Talwar, James..................       503 L  8  B---  L 11  L  9  L  5  W 17  W 19   3.0   13.5   18.0    8.0  

 16 Belcher, Zia...................      unr. L  7  L 12  W 19  W 17  L  9  B---  L  8   3.0   12.5   16.5   10.0  

 17 Barton, Jared..................GOLD  unr. L  4  L 10  L 13  L 16  B---  L 15  W 18   2.0   13.5   18.0    3.0  

 18 Mc George, Charlie.............       443 B---  L  2  L  6  L 14  W 19  L  5  L 17   2.0   13.0   18.5    9.0  

 19 O'Donnell, Genie...............GOLD  unr. L 11  L  6  L 16  B---  L 18  L 13  L 15   1.0   13.0   17.0    3.0  



1st team: Spence 12.5

2nd team: East Woods 11.5

3rd team: Golding 3.0



                      New York State 4th Grade Championship 
    Name                           team  rtng rd 1  rd 2  rd 3  rd 4  rd 5  rd 6  rd 7   TOT  Brks1  Brks2  Brks3

  1 Price, Gordon W................      1071 W 10  W  5  W  6  W  4  L  2  W  7  L  3   5.0   26.5   29.0   24.0  

  2 Ginzberg, Joshua...............DALTN 1342 W  7  W  3  L  4  W 11  W  1  W  5  L  6   5.0   26.5   29.0   22.0  

  3 Bloch, James M.................       938 W  6  L  2  W  9  W 12  L  5  W  8  W  1   5.0   24.5   26.5   19.0  

  4 Wang, Eigen....................      unr. W  9  W 11  W  2  L  1  L  7  W 10  W  5   5.0   23.0   25.5   21.0  

  5 Freeman, Eric A................DALTN 1001 W 13  L  1  W  8  W  7  W  3  L  2  L  4   4.0   27.0   27.5   19.0  

  6 Cahan, Jacob...................DALTN 1088 L  3  W  8  L  1  L 10  W 13  W 12  W  2   4.0   23.0   23.5   12.0  

  7 Geisler, Josh..................       972 L  2  W 13  W 11  L  5  W  4  L  1  B---   4.0   22.0   22.0   14.0  

  8 Emmerich, Michael..............P41M   731 B---  L  6  L  5  W  9  W 11  L  3  W 10   4.0   21.0   21.0   14.0  

  9 Pecorari, Johncarlo............       986 L  4  W 10  L  3  L  8  B---  W 13  D 12   3.5   13.5   18.5   10.5  

 10 Benjamin, David A..............P41M   759 L  1  L  9  B---  W  6  W 12  L  4  L  8   3.0   17.5   22.5   11.0  

 11 La Fleche, Reed S..............      1019 W 12  L  4  L  7  L  2  L  8  B---  W 13   3.0   14.5   19.5    9.0  

 12 Scholz, Nicolas J..............DALTN  754 L 11  B---  W 13  L  3  L 10  L  6  D  9   2.5   12.5   17.5   10.5  

 13 Bender, Amanda L...............      unr. L  5  L  7  L 12  B---  L  6  L  9  L 11   1.0   15.0   19.0    3.0  



1st team: Dalton 13.0

2nd team: PS 41 Manhattan 7.0


                       New York State 3rd Grade Championship 
    Name                           team  rtng rd 1  rd 2  rd 3  rd 4  rd 5  rd 6  rd 7   TOT  Brks1  Brks2  Brks3  

  1 Lessen, Zachary................      1060 W 13  W  6  W  4  W  7  W  2  W  5  L  3   6.0   28.0   31.0   27.0  

  2 Yelsky, Max....................      1225 W 10  W  8  D  5  W 19  L  1  W  6  W  7   5.5   26.0   29.0   22.5  

  3 Cooper, Adam...................       657 L  5  W 16  W  8  W 13  L  6  W 11  W  1   5.0   24.5   26.5   18.0  

  4 Sansola, Corey.................       951 W 14  L 19  L  1  W 12  W 10  W  9  W  5   5.0   24.0   27.0   17.0  

  5 Wacht, Elias N.................      1167 W  3  W  9  D  2  W 11  W  7  L  1  L  4   4.5   29.5   32.5   22.5  

  6 Gorman, Christopher............       743 W 16  L  1  W 12  W 10  W  3  L  2  L  8   4.0   26.5   28.5   19.0  

  7 Moubayed, Dani T...............      1107 W 20  W 17  W 19  L  1  L  5  W  8  L  2   4.0   25.5   27.0   20.0  

  8 Goldson, Jonathan..............COXAC  864 W 12  L  2  L  3  W 17  W 11  L  7  W  6   4.0   24.5   26.5   15.0  

  9 Weser, Erica...................       757 W 18  L  5  L 10  W 16  W 13  L  4  W 12   4.0   20.5   22.0   15.0   

 10 Chansakul, Aisara..............BROWN  598 L  2  W 18  W  9  L  6  L  4  W 16  L 15   3.0   19.0   24.5   13.0   

 11 Dunn, Daighn B.................BROWN  677 L 19  W 14  W 17  L  5  L  8  L  3  W 18   3.0   18.5   23.5   12.0   

 12 Aaron, Deepak..................      unr. L  8  W 20  L  6  L  4  W 14  W 17  L  9   3.0   18.5   23.5   11.0   

 13 Builder, Anthony...............BROWN  503 L  1  W 15  W 20  L  3  L  9  L 14  W 16   3.0   18.0   24.0   12.0   

 14 Erle, Eric.....................TRINI  496 L  4  L 11  L 18  W 15  L 12  W 13  W 17   3.0   15.0   20.0    7.0   

 15 Griffin, Liam P................COXAC  794 L 17  L 13  L 16  L 14  B---  W 20  W 10   3.0   11.5   14.5    5.0   

 16 Sakellariadis, John............TRINI unr. L  6  L  3  W 15  L  9  W 18  L 10  L 13   2.0   18.0   23.0    8.0   

 17 Donow, Samuel..................      unr. W 15  L  7  L 11  L  8  W 20  L 12  L 14   2.0   17.0   21.0   10.0   

 18 Girvin, Zebediah C.............COXAC  172 L  9  L 10  W 14  L 20  L 16  B---  L 11   2.0   12.5   16.5    6.0   

 19 Murphy, Kevin P................      1312 W 11  W  4  L  7  L  2  U---  U---  U---   2.0   12.0   17.5   13.0   

 20 Fradin, Andrew J...............TRINI  528 L  7  L 12  L 13  W 18  L 17  L 15  B---   2.0   12.0   16.0    4.0   



1st team: Browning 9.0

2nd team: Coxsackie 9.0

3rd team: Trinity 7.0
 
                     New York State 2nd Grade Championship 
    Name                           team  rtng rd 1  rd 2  rd 3  rd 4  rd 5  rd 6  rd 7   TOT  Brks1  

  1 Miller, Nicholas...............CGS    936 W 10  W  7  W  3  W  5  W  2  W  4  W 12   7.0   22.5  

  2 Rohde, Aaron P.................       788 L  5  W  4  W  6  W  3  L  1  W  7  W  8   5.0   26.0  

  3 Chess Player...................CGS    751 X---  W  8  L  1  L  2  W  6  W  5  W  7   5.0   25.0  

  4 Kasarla, Nikhail...............       588 F---  L  2  W 11  W 12  W 10  L  1  W  9   4.0   20.0  

  5 Warner, Arman T................CGS    575 W  2  D  6  W  7  L  1  W  8  L  3  L 11   3.5   19.0  

  6 Warshaw, Seth..................CGS    724 W 11  D  5  L  2  W  8  L  3  L  9  W 10   3.5   15.5  

  7 Fields, Justin.................CGS    653 W 12  L  1  L  5  W 11  W  9  L  2  L  3   3.0   19.0  

  8 Jacobson, Connor P.............CGS    643 W  9  L  3  W 10  L  6  L  5  W 12  L  2   3.0   17.5  

  9 Vulis, Lawrence................       631 L  8  L 11  D 12  W 10  L  7  W  6  L  4   2.5   15.0  

 10 Gaudette, Ian..................COXAC  636 L  1  W 12  L  8  L  9  L  4  W 11  L  6   2.0   17.0  

 11 Griffin, Patrick B.............COXAC  551 L  6  W  9  L  4  L  7  L 12  L 10  W  5   2.0   16.0  

 12 Estevez, Ian R.................       506 L  7  L 10  D  9  L  4  W 11  L  8  L  1   1.5   17.0  



1st team: Columbia Grammar 15.5

2nd team: Coxsackie 4.0
 
              New York State 1st Grade and Kindergarten Championship 
    Name                  Grade    team  rtng rd 1  rd 2  rd 3  rd 4  rd 5  rd 6  rd 7   TOT  Brks1  

  1 Larson, Anders........   1     TRINI  954 W 11  W  3  W  4  W  2  W  6  W  5  W  7   7.0   27.0    

  2 Shao, James............. 1            482 W  7  W  8  W  6  L  1  W  4  W 11  W  9   6.0   23.0    

  3 Duda, Justin............ 1           unr. W  6  L  1  W  7  W  5  W  9  W 12  W 10   6.0   21.0    

  4 Geisler, Alex............1            693 W 12  W  5  L  1  W  8  L  2  W  7  W  6   5.0   26.0    

  5 Pecorari, Isabella.......1            155 W  9  L  4  W 10  L  3  W  8  L  1  W 11   4.0   25.0    

  6 Ginzberg, Benjamin.......1            540 L  3  W  9  L  2  W 10  L  1  W  8  L  4   3.0   24.0    

  7 Ho, William K............1     TRINI unr. L  2  W 11  L  3  W  9  W 12  L  4  L  1   3.0   20.0    

  8 Pinero, Adam.............1     TRINI unr. W 10  L  2  W 11  L  4  L  5  L  6  W 12   3.0   15.0    

  9 Belcher, Joshua..........1           unr. L  5  L  6  W 12  L  7  L  3  W 10  L  2   2.0   18.0    

 10 Ortega, Daniel...........K            135 L  8  W 12  L  5  L  6  W 11  L  9  L  3   2.0   13.0  1st Kindergarten    

 11 Warshaw, Judd............K            146 L  1  L  7  L  8  W 12  L 10  L  2  L  5   1.0   18.0  2nd Kindergarten  

 12 Lessen, Samantha.........K           unr. L  4  L 10  L  9  L 11  L  7  L  3  L  8   0.0   16.0  3rd Kindergarten  



1st Grade, 1st team: Trinity 13.0


Hudson Valley Open, Open Section:

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Ronald W Burnett 2497 W8 W3 W7 W4 H---
2 Willard Davis 1610 W11 W4 L3 D7 W5
3 Sergio Almeida 2147 W6 L1 W2 L5 W7 3
4 Christopher Belcher 2025 W5 L2 W10 L1 W8 3
5 Ben Gershenov 1633 L4 B--- W6 W3 L2 3
6 Kenneth R Evans 1909 L3 W8 L5 D9 W10
7 Connor W Izard 1812 W10 W9 L1 D2 L3
8 George J D Cole 1955 L1 L6 D9 W10 L4
9 Adam Weser 1690 H--- L7 D8 D6 U---
10 Don Haynie 1307 L7 X--- L4 L8 L6 1
11 Don Haynie [filler] 1307 L2 U--- U--- U--- U--- 0


Hudson Valley Open, Under 1800 Section:

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Alan B Mc George 1784 W7 L4 W8 W5 W2 4
2 Daniel Vulis 1645 H--- W11 W3 W4 L1
3 Justin D Karp 1275 W8 D7 L2 W9 W4
4 Karl Eschelbach 1215 W6 W1 W5 L2 L3 3
5 Mark Chanel 1589 W11 W9 L4 L1 D6
6 James A Magner 1514 L4 D8 D7 W11 D5
7 Alec S Getz 1462 L1 D3 D6 D8 W9
8 Noah L Levin 1540 L3 D6 L1 D7 W11 2
9 Robert De Long 1137 D10 L5 W11 L3 L7
10 Chris Zelenka (filler) 1635 D9 U--- U--- U--- U--- ½
11 Sean O'Dwyer 1645 L5 L2 L9 L6 L8 0


Home         More crosstables