128th Annual New York
State Championship:
America's Longest-Running Chess
Tournament!
August 31 - September 3, 2007:
Albany, NY
Final
Standings: Open Section!
Tiebreak Systems:
1st = Modified Median
2nd = Solkoff
3rd = Cumulative
4th = Opponents' Cumulative
1st 2nd 3rd 4th
Tie- Tie- Tie- Tie-
Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | GM Alexander Ivanov | 12513936 | 2608 | 2621 | MA | W30 | W2 | L4 | W13 | W15 | W10 | 5- $1,100 | 21 | 24 | 17 | 84 |
2 | GM Ildar Ibragimov | 12576446 | 2673 | 2677 | CT | W57 | L1 | W30 | W16 | W14 | W3 | 5- $1,100 | 19.5 | 22 | 16 | 79.5 |
3 | GM Hikaru Nakamura 2007 NY State Champion! |
12641216 | 2742 | 2738 | NY | W34 | W18 | W10 | D4 | W5 | L2 | 4½ - $140 | 21.5 | 24.5 | 18.5 | 86.5 |
4 | GM Leonid G Yudasin | 12542077 | 2701 | 2693 | NY | W43 | W49 | W1 | D3 | D8 | D6 | 4½ - $140 | 21 | 23 | 18 | 88 |
5 | GM Joel Benjamin | 10102511 | 2651 | 2647 | NJ | W19 | W40 | W9 | D7 | L3 | W20 | 4½ - $140 | 20 | 23 | 17.5 | 85.5 |
6 | IM Jay R Bonin | 10098327 | 2360 | 2370 | NY | W55 | W24 | D11 | D12 | W9 | D4 | 4½ - $140 | 20 | 21.5 | 17 | 80.5 |
7 | GM Sergey Kudrin | 11257585 | 2605 | 2593 | CT | W27 | W48 | D26 | D5 | W12 | D8 | 4½ - $140 | 19 | 21 | 17 | 83.5 |
8 | Ben Dean-Kawamura | 12552375 | 2164 | 2189 | NY | W50 | D22 | W29 | W26 | D4 | D7 | 4½ - $700 | 18.5 | 20.5 | 17 | 78 |
9 | FM Michael Dougherty | 12080410 | 2284 | 2291 | ONT | W36 | W13 | L5 | W24 | L6 | W14 | 4 | 20 | 22.5 | 15 | 84 |
10 | FM James M Critelli | 12760801 | 2337 | 2344 | CT | W45 | W38 | L3 | W37 | W32 | L1 | 4 | 18 | 20.5 | 16 | 74 |
11 | FM Sunil Weeramantry | 11155189 | 2204 | 2212 | NY | W41 | W21 | D6 | L14 | D17 | W31 | 4 | 18 | 20.5 | 15 | 74 |
12 | Lonnie S Kwartler | 10086795 | 2200 | 2209 | NY | W46 | D29 | W53 | D6 | L7 | W27 | 4 | 18 | 20 | 15 | 74 |
13 | Michael Thaler | 12690413 | 2112 | 2130 | NY | W51 | L9 | W36 | L1 | W49 | W26 | 4 - $600 | 16.5 | 18.5 | 13 | 67.5 |
14 | Nick F Panico III | 12577701 | 2072 | 2098 | NY | W54 | W15 | D17 | W11 | L2 | L9 | 3½ - $100 | 20 | 21.5 | 16 | 78.5 |
15 | David Filipovich | 11177573 | 2255 | 2249 | ONT | W35 | L14 | W22 | W28 | L1 | D16 | 3½ | 18.5 | 21.5 | 13.5 | 77.5 |
16 | Steven A Taylor | 11282008 | 2117 | 2141 | NY | W39 | D17 | W20 | L2 | D26 | D15 | 3½ | 18.5 | 21 | 14 | 77.5 |
17 | FM Igor A Nikolayev | 12740121 | 2444 | 2415 | NY | W33 | D16 | D14 | D40 | D11 | D18 | 3½ | 17.5 | 20.5 | 13.5 | 78 |
18 | Alec Getz | 12805454 | 2160 | 2168 | NY | W44 | L3 | D27 | D19 | W33 | D17 | 3½ | 17.5 | 20 | 12 | 71.5 |
19 | David Harris | 12489241 | 2041 | 2060 | RI | L5 | W39 | D23 | D18 | H--- | W28 | 3½ - $100 | 17 | 17 | 10 | 59.5 |
20 | Ling Feng Ye | 12833296 | 2252 | 2246 | QUE | D28 | W47 | L16 | W57 | W40 | L5 | 3½ | 16.5 | 18.5 | 13 | 71 |
21 | Peter Michelman | 12491610 | 2015 | 2035 | NY | W32 | L11 | L40 | W50 | D25 | W38 | 3½ - $100 | 16.5 | 18.5 | 11 | 63 |
22 | Aleksandr A Ostrovskiy | 12881112 | 1936 | 1969 | NY | W25 | D8 | L15 | D38 | W37 | H--- | 3½ - $100 | 16.5 | 16.5 | 12 | 60.5 |
23 | Igor Yeliseyev | 12537352 | 2236 | 2220 | NJ | L29 | W35 | D19 | D27 | W44 | D24 | 3½ | 16 | 18.5 | 11 | 60.5 |
24 | Ashok Aaron | 12877423 | 2059 | 2072 | NY | W56 | L6 | W54 | L9 | W46 | D23 | 3½ - $100 | 16 | 17.5 | 12.5 | 62.5 |
25 | Dore A Sheppard | 10076692 | 2170 | 2160 | NY | L22 | D28 | W55 | D33 | D21 | W43 | 3½ | 15.5 | 17 | 10 | 59 |
26 | Matt J Parry | 12825619 | 2276 | 2265 | NY | W31 | W37 | D7 | L8 | D16 | L13 | 3 | 15 | 22 | 14 | 81.5 |
27 | Leonard B Chipkin | 10119031 | 2032 | 2045 | NY | L7 | W50 | D18 | D23 | W39 | L12 | 3 | 13.5 | 20 | 10.5 | 67.5 |
28 | Deepak Aaron | 12877422 | 1996 | 2016 | NY | D20 | D25 | W38 | L15 | W48 | L19 | 3 | 13 | 18.5 | 11.5 | 66 |
29 | Andrew Ardito | 12720118 | 1963 | 1988 | NY | W23 | D12 | L8 | D48 | D43 | D37 | 3 | 12.5 | 19 | 11.5 | 72.5 |
30 | Matthew D Meredith | 10031443 | 2061 | 2066 | CT | L1 | D57 | L2 | W58 | D36 | W49 | 3 | 12 | 17.5 | 7.5 | 59.5 |
31 | Edward A Frumkin | 10136580 | 2022 | 2019 | NY | L26 | W51 | L32 | W54 | W47 | L11 | 3 | 10.5 | 16 | 10 | 61 |
32 | Evan S Rosenberg | 20101315 | 2144 | 2140 | NY | L21 | W62 | W31 | W47 | L10 | U--- | 3 | 10 | 14 | 12 | 47 |
33 | Ernest T Johnson | 10089115 | 2010 | 2018 | NY | L17 | W60 | H--- | D25 | L18 | W46 | 3 | 10 | 13.5 | 9 | 45.5 |
34 | Peter S Roberts | 12394306 | 2064 | 2053 | NY | L3 | L46 | W42 | L49 | W50 | W47 | 3 | 8.5 | 15 | 7 | 57.5 |
35 | David J Masters | 12407034 | 1999 | 2003 | FL | L15 | L23 | D60 | D55 | W54 | W48 | 3 | 8.5 | 13 | 6.5 | 46.5 |
36 | Harold G Stenzel | 10095824 | 2000 | 1994 | NY | L9 | W52 | L13 | D41 | D30 | D39 | 2½ | 14 | 18 | 8 | 52.5 |
37 | Daryll A Weatherly | 12411173 | 2071 | 2060 | NY | W52 | L26 | W46 | L10 | L22 | D29 | 2½ | 13.5 | 17.5 | 10.5 | 65 |
38 | Mark J Clark | 10147301 | 2106 | 2089 | NY | W60 | L10 | L28 | D22 | W41 | L21 | 2½ | 13.5 | 17.5 | 9.5 | 59.5 |
39 | Matthew O Gregory | 12748587 | 1917 | 1919 | NY | L16 | L19 | W52 | W45 | L27 | D36 | 2½ | 13.5 | 17 | 7.5 | 52.5 |
40 | Matthew H Davey | 12733758 | 2134 | 2141 | CT | W61 | L5 | W21 | D17 | L20 | U--- | 2½ | 12 | 16.5 | 11.5 | 55 |
41 | James Hiltunen | 12732962 | 1952 | 1954 | NY | L11 | L56 | W51 | D36 | L38 | W55 | 2½ | 10.5 | 14.5 | 6.5 | 48 |
42 | Jon S Leisner | 12506242 | 1856 | 1868 | NY | L53 | D55 | L34 | W60 | D56 | D45 | 2½ | 10 | 13 | 7 | 36.5 |
43 | Sam Barsky | 12550168 | 2103 | 2093 | NY | L4 | W58 | H--- | D44 | D29 | L25 | 2½ | 9.5 | 14 | 9 | 51.5 |
44 | Bruce Altschuler | 10078415 | 2015 | 2016 | NY | L18 | W61 | D48 | D43 | L23 | H--- | 2½ | 9.5 | 13 | 8.5 | 42 |
45 | Gordon B Magat | 10088828 | 2004 | 1984 | NY | L10 | L54 | W61 | L39 | W58 | D42 | 2½ | 8.5 | 12.5 | 6.5 | 39 |
46 | Philip G Sells | 12496329 | 1942 | 1943 | NY | L12 | W34 | L37 | W56 | L24 | L33 | 2 | 14 | 18 | 8 | 60.5 |
47 | Kenneth N Calitri | 12001720 | 1614 | 1647 | NJ | W64 | L20 | W56 | L32 | L31 | L34 | 2 | 14 | 17.5 | 10 | 48 |
48 | Jeremy Larsen | 12412785 | 2130 | 2108 | NY | W62 | L7 | D44 | D29 | L28 | L35 | 2 | 13 | 17.5 | 9.5 | 55.5 |
49 | Yogesh Raghunathan | 12873131 | 1971 | 1966 | CT | W58 | L4 | L57 | W34 | L13 | L30 | 2 | 13 | 17.5 | 9 | 55 |
50 | Stuart S Finney | 12853421 | 1908 | 1902 | RI | L8 | L27 | W62 | L21 | L34 | W58 | 2 | 11.5 | 16 | 5 | 48.5 |
51 | Peter Henner | 10611547 | 1886 | 1875 | NY | L13 | L31 | L41 | W52 | D55 | D54 | 2 | 10.5 | 14.5 | 4.5 | 43 |
52 | Karl Eschelbach | 12834803 | 1739 | 1736 | NY | L37 | L36 | L39 | L51 | W60 | W65 | 2 | 10.5 | 13 | 3 | 32.5 |
53 | Steven A Owen | 12060380 | 2073 | 2072 | TN | W42 | H--- | L12 | H--- | U--- | U--- | 2 | 2.5 | 6.5 | 9 | 22 |
54 | Kenneth Severson | 12371130 | 1808 | 1809 | NY | L14 | W45 | L24 | L31 | L35 | D51 | 1½ | 14 | 17.5 | 5.5 | 56 |
55 | Evan Z Rabin | 12720571 | 2008 | 1986 | NY | L6 | D42 | L25 | D35 | D51 | L41 | 1½ | 13.5 | 18 | 5 | 51.5 |
56 | Marijan Procyk | 12304570 | 2059 | 2029 | NY | L24 | W41 | L47 | L46 | D42 | U--- | 1½ | 9 | 12.5 | 6 | 44 |
57 | Benjamin J Katz | 12550938 | 2065 | 2066 | NY | L2 | D30 | W49 | L20 | U--- | U--- | 1½ | 8.5 | 13.5 | 6.5 | 45.5 |
58 | Steven Giardino | 12628228 | 1680 | 1662 | NY | L49 | L43 | B--- | L30 | L45 | L50 | 1 | 9 | 12 | 3 | 37.5 |
59 | GM Ronen Har-Zvi | 12655637 | 2596 | 2597 | NY | U--- | U--- | W63 | U--- | U--- | U--- | 1 | 0 | 2.5 | 4 | 0 |
60 | Robert C Johnson | 11425275 | 1863 | 1834 | NY | L38 | L33 | D35 | L42 | L52 | U--- | ½ | 10 | 13 | 2 | 35.5 |
61 | Winston Huang | 12947237 | 1896 | 1879 | MA | L40 | L44 | L45 | U--- | U--- | U--- | 0 | 5 | 8 | 0 | 27 |
62 | William T Little | 10121795 | 1975 | 1954 | NY | L48 | L32 | L50 | U--- | U--- | U--- | 0 | 4 | 7.5 | 0 | 26.5 |
63 | Avery P Chen | 12816282 | 1777 | 1776 | CT | U--- | U--- | L59 | U--- | U--- | U--- | 0 | 0 | 3.5 | 0 | 4 |
64 | Kapil Chandran | 13023280 | 1647 | 1634 | CT | L47 | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 2 | 0 | 10 |
65 | Carrie Goldstein | 11183344 | 1400 | 1396 | NY | U--- | U--- | U--- | U--- | U--- | L52 | 0 | 0 | 2 | 0 | 3 |
Tied Open Section Players Are Listed Above In Order Of Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks
Final Standings: Under 2000 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Ronald E Lohrman | 10135354 | 1961 | 1977 | NY | D24 | W40 | W17 | D5 | W21 | W8 | 5 - $900 |
2 | Jack Hutton | 12725632 | 1862 | 1909 | NY | W45 | D29 | W43 | W4 | W6 | D3 | 5 - $900 |
3 | Steve Romero | 10115868 | 1962 | 1975 | NY | D37 | D23 | W24 | W29 | W7 | D2 | 4½ - $167 |
4 | Robert J Campbell | 10002826 | 1900 | 1914 | MA | W48 | D33 | W9 | L2 | W31 | W13 | 4½ - $167 |
5 | Robert Rotter: r/e | 12734684 | 1858 | 1889 | NY | W28 | W7 | W42 | D1 | D8 | D6 | 4½ - $167 |
6 | Michael Mockler | 12778344 | 1987 | 1986 | NY | W13 | W38 | W16 | D8 | L2 | D5 | 4 |
7 | Errol Whitley | 12430631 | 1952 | 1950 | NY | W15 | L5 | W33 | W42 | L3 | W21 | 4 |
8 | Glen K Gausewitz | 12536027 | 1944 | 1951 | NY | W32 | W14 | W34 | D6 | D5 | L1 | 4 |
9 | Haizhou Xu | 12938936 | 1885 | 1896 | VT | H--- | W41 | L4 | W14 | W19 | D11 | 4 |
10 | Michael Chiang | 12852051 | 1878 | 1883 | NY | W44 | L34 | W38 | L13 | W28 | W24 | 4 |
11 | Nolan Kordsmeier | 12774556 | 1802 | 1835 | NY | D18 | L43 | W32 | W22 | W29 | D9 | 4 |
12 | Douglas C Burgwin | 12822171 | 1886 | 1889 | PA | L38 | W25 | D14 | W16 | W33 | U--- | 3½ |
13 | Thomas S Levine | 10089506 | 1850 | 1860 | NY | L6 | W26 | W45 | W10 | H--- | L4 | 3½ |
14 | David A Kolb | 12550399 | 1780 | 1804 | NY | W35 | L8 | D12 | L9 | W36 | W33 | 3½ - $250 |
15 | Bob S Shao | 13664333 | 1753 | 1776 | NY | L7 | W28 | W30 | L18 | W42 | D19 | 3½ - $250 |
16 | Harold Stenger | 12458408 | 1658 | 1692 | NY | W22 | B--- | L6 | L12 | D23 | W30 | 3½ - $250 |
17 | Kapil Chandran | 13023280 | 1647 | 1679 | CT | B--- | W21 | L1 | D19 | D20 | H--- | 3½ - $250 |
18 | Edwin Borowski | 12590451 | 1953 | 1957 | MA | D11 | D37 | W23 | W15 | U--- | U--- | 3 |
19 | Stephen W Dygert | 12825605 | 1915 | 1896 | NY | D23 | D27 | W37 | D17 | L9 | D15 | 3 |
20 | Carl Corvin | 12203140 | 1883 | 1872 | IN | W26 | H--- | L29 | H--- | D17 | D27 | 3 |
21 | John P Lawless | 12455970 | 1873 | 1865 | NY | W25 | L17 | W44 | W34 | L1 | L7 | 3 |
22 | Michael W Kaye | 12842346 | 1855 | 1841 | MA | L16 | W39 | D27 | L11 | W38 | D26 | 3 |
23 | Dale S Lyons | 11225454 | 1814 | 1817 | VT | D19 | D3 | L18 | W45 | D16 | H--- | 3 |
24 | Kenneth R Evans | 10122627 | 1805 | 1816 | NY | D1 | W46 | L3 | D27 | W34 | L10 | 3 |
25 | John Phillips Jr | 10121353 | 1804 | 1794 | MD | L21 | L12 | W39 | L28 | W45 | W42 | 3 |
26 | Avery P Chen | 12816282 | 1777 | 1774 | CT | L20 | L13 | B--- | W37 | D27 | D22 | 3 |
27 | Daniel A Minkin | 13485141 | 1722 | 1745 | NY | D43 | D19 | D22 | D24 | D26 | D20 | 3 |
28 | Johnson Pau | 21021623 | 1690 | 1712 | NJ | L5 | L15 | W41 | W25 | L10 | W35 | 3 |
29 | Alan R Le Cours | 10125472 | 1907 | 1902 | NY | W39 | D2 | W20 | L3 | L11 | U--- | 2½ |
30 | Timothy C Wright | 12556630 | 1838 | 1811 | NY | L33 | W48 | L15 | D44 | W43 | L16 | 2½ |
31 | Anthony P Andrews | 12449414 | 1800 | 1789 | MA | D41 | L42 | W48 | W43 | L4 | U--- | 2½ |
32 | Gerard Capdevielle | 12519748 | 1792 | 1781 | NY | L8 | D35 | L11 | D40 | W41 | D34 | 2½ |
33 | Benjamin Ascherman | 12764308 | 1684 | 1707 | NY | W30 | D4 | L7 | W35 | L12 | L14 | 2½ |
34 | Christino Tamon | 12695807 | unr. | 1785 | NY | W36 | W10 | L8 | L21 | L24 | D32 | 2½ |
35 | Matthew W Brown | 12768671 | 1885 | 1848 | NY | L14 | D32 | H--- | L33 | W44 | L28 | 2 |
36 | Mark A Sinz | 10481384 | 1851 | 1817 | NY | L34 | L44 | W40 | D38 | L14 | D39 | 2 |
37 | Neil Marcus | 11100970 | 1845 | 1826 | NY | D3 | D18 | L19 | L26 | D40 | D38 | 2 |
38 | Ralph Italie | 10092019 | 1813 | 1802 | NY | W12 | L6 | L10 | D36 | L22 | D37 | 2 |
39 | Ilya Kotlyanskiy | 12716110 | 1781 | 1757 | NY | L29 | L22 | L25 | D41 | W48 | D36 | 2 |
40 | Paul R Robida | 11315488 | 1700 | 1699 | ME | D46 | L1 | L36 | D32 | D37 | H--- | 2 |
41 | Jimmy D Zhou | 12899289 | 1632 | 1619 | NY | D31 | L9 | L28 | D39 | L32 | B--- | 2 |
42 | Jonathan Ascherman | 12764224 | 1557 | 1561 | NY | B--- | W31 | L5 | L7 | L15 | L25 | 2 |
43 | Donald Stubblebine | 10137705 | 1867 | 1841 | NY | D27 | W11 | L2 | L31 | L30 | U--- | 1½ |
44 | Thomas J Mendola | 12840192 | 1767 | 1757 | NY | L10 | W36 | L21 | D30 | L35 | U--- | 1½ |
45 | Elihue Hill Jr | 11442102 | 1700 | 1669 | NY | L2 | B--- | L13 | L23 | L25 | D48 | 1½ |
46 | Robert Rotter | 12734684 | 1858 | 1843 | NY | D40 | L24 | H--- | U--- | U--- | U--- | 1 |
47 | Anatoly Ostrovskiy | 12890679 | 1813 | 1819 | NY | U--- | U--- | U--- | W48 | U--- | U--- | 1 |
48 | Polly P Wright | 11041957 | 1700 | 1658 | NY | L4 | L30 | L31 | L47 | L39 | D45 | ½ |
Final Standings: Under 1600 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Lawrence K Thomas | 12438449 | 1485 | 1581 | NY | D20 | W48 | W22 | W29 | W21 | W3 | 5½ - $1,000 |
2 | Arthur L Alowitz | 12104800 | 1555 | 1589 | NY | W43 | W15 | W19 | L3 | W9 | W10 | 5 - $400 |
3 | Jeremy Ascherman | 12764215 | 1553 | 1612 | NY | W34 | W17 | W4 | W2 | W10 | L1 | 5 - $400 |
4 | Phil Thomas | 13312957 | 1597 | 1610 | NY | W25 | W22 | L3 | D16 | W28 | W12 | 4½ - $67 |
5 | Ethan R Segall | 12906644 | 1526 | 1538 | CT | L17 | W20 | X48 | W33 | D6 | W13 | 4½ - $67 |
6 | James P Williams | 12612413 | 1416 | 1478 | CO | L22 | B--- | W34 | W32 | D5 | W21 | 4½ - $67 |
7 | Tsvi Benson-Tilsen | 12802865 | 1566 | 1558 | CT | D35 | D26 | W47 | W36 | D13 | D8 | 4 |
8 | Robert A Fusco | 12858107 | 1488 | 1504 | NY | W28 | H--- | W38 | D9 | H--- | D7 | 4 |
9 | Patrick Chi | 13031541 | 1458 | 1482 | NY | D45 | W18 | W14 | D8 | L2 | W28 | 4 |
10 | William A Stahl | 12666902 | 1400 | 1499 | NY | W11 | W24 | W12 | W21 | L3 | L2 | 4 |
11 | Edwin Doscher | 13211475 | 1549 | 1523 | NY | L10 | W41 | L33 | W45 | W29 | D18 | 3½ |
12 | Eric Strickland | 13526267 | 1513 | 1515 | VT | W44 | W16 | L10 | W27 | H--- | L4 | 3½ |
13 | Kevin J Brown | 13218112 | 1486 | 1485 | NY | L36 | W37 | W26 | W19 | D7 | L5 | 3½ |
14 | John Kruppenbacher | 12717796 | 1485 | 1473 | NY | W37 | D38 | L9 | W35 | D16 | D17 | 3½ |
15 | William Fisher | 12910347 | 1450 | 1443 | NY | W49 | L2 | L28 | W41 | D27 | W37 | 3½ |
16 | Nathan Breidenbach | 12839282 | 1431 | 1442 | NY | W30 | L12 | W50 | D4 | D14 | D20 | 3½ |
17 | John N Hartnett | 12592268 | 1401 | 1438 | NY | W5 | L3 | L20 | W24 | W39 | D14 | 3½ |
18 | William Graif | 13346841 | 1396 | 1419 | NY | D23 | L9 | W42 | D20 | W34 | D11 | 3½ - $250 |
19 | Joseph Kruppenbacher | 12459297 | 1365 | 1394 | NY | W31 | W46 | L2 | L13 | D25 | X--- | 3½ - $250 |
20 | Walter J Snyder | 10120438 | 1363 | 1414 | NY | D1 | L5 | W17 | D18 | W33 | D16 | 3½ - $250 |
21 | Fred Sauberman | 12577352 | 1592 | 1566 | NY | W27 | W39 | W32 | L10 | L1 | L6 | 3 |
22 | James A Magner | 12454855 | 1545 | 1520 | CT | W6 | L4 | L1 | L26 | W45 | W38 | 3 |
23 | Lew A Millenbach | 10120985 | 1535 | 1493 | NY | D18 | W45 | L29 | L28 | W36 | D26 | 3 |
24 | Michael Laccetti | 12506268 | 1493 | 1460 | NY | W41 | L10 | L27 | L17 | W49 | W42 | 3 |
25 | Mark C Webb | 12840342 | 1438 | 1414 | NY | L4 | L34 | B--- | W47 | D19 | D29 | 3 |
26 | Terence Hardison | 13001226 | 1407 | 1421 | VT | D50 | D7 | L13 | W22 | D32 | D23 | 3 |
27 | James V Talwar | 12783709 | 1400 | 1410 | NY | L21 | W30 | W24 | L12 | D15 | H--- | 3 |
28 | Yakun Hu | 13586320 | 1277 | 1343 | NY | L8 | W43 | W15 | W23 | L4 | L9 | 3 |
29 | Abdul Abdul-Basir | 12632956 | 1231 | 1318 | NY | D33 | W35 | W23 | L1 | L11 | D25 | 3 |
30 | Jade Semrad | 12439131 | 1219 | 1245 | NY | L16 | L27 | L40 | W51 | W43 | W39 | 3 |
31 | Bernard Rosenthal | 12399914 | 1500 | 1460 | NY | L19 | L47 | D37 | W49 | U--- | W45 | 2½ |
32 | David M Worl | 10138108 | 1500 | 1484 | NY | W47 | W36 | L21 | L6 | D26 | U--- | 2½ |
33 | Neil T Davignon | 12539696 | 1425 | 1399 | NY | D29 | D50 | W11 | L5 | L20 | D36 | 2½ |
34 | Allan C Ong | 12637224 | 1419 | 1405 | MA | L3 | W25 | L6 | W50 | L18 | H--- | 2½ |
35 | Trevor M Murphy | 12771202 | 1418 | 1385 | MA | D7 | L29 | W49 | L14 | L37 | W44 | 2½ |
36 | Alex Belkin | 13073785 | 1270 | 1307 | PA | W13 | L32 | W39 | L7 | L23 | D33 | 2½ |
37 | Jesse Thurston | 12959706 | 1244 | 1274 | NY | L14 | L13 | D31 | W44 | W35 | L15 | 2½ |
38 | James Tortorici | 12794306 | 1175 | 1178 | NY | B--- | D14 | L8 | H--- | H--- | L22 | 2½ |
39 | Shelby J Lohrman | 12804652 | 1475 | 1416 | NY | W42 | L21 | L36 | W40 | L17 | L30 | 2 |
40 | Mario F Russo | 10039967 | 1375 | 1351 | CT | L46 | L49 | W30 | L39 | W41 | U--- | 2 |
41 | Daniel F Johnston | 13335422 | 1296 | 1286 | NY | L24 | L11 | W43 | L15 | L40 | W49 | 2 |
42 | Bruce E Backer | 12702439 | 1205 | 1212 | NY | L39 | D44 | L18 | D43 | W47 | L24 | 2 |
43 | Carrie Goldstein | 11183344 | 1400 | 1321 | NY | L2 | L28 | L41 | D42 | L30 | B--- | 1½ |
44 | Omar S Khan | 12898416 | 1320 | 1252 | NY | L12 | D42 | L45 | L37 | B--- | L35 | 1½ |
45 | William H Maier | 12394165 | 1238 | 1240 | NY | D9 | L23 | W44 | L11 | L22 | L31 | 1½ |
46 | David A Connors | 12455331 | 1531 | 1519 | NY | W40 | L19 | U--- | U--- | U--- | U--- | 1 |
47 | Mark Mieth | 12975121 | 1318 | 1290 | NY | L32 | W31 | L7 | L25 | L42 | U--- | 1 |
48 | Julio C Gonzalez | 13630957 | 1298 | 1292 | NY | B--- | L1 | F5 | U--- | U--- | U--- | 1 |
49 | William M Rich | 12608808 | 1258 | 1226 | NY | L15 | W40 | L35 | L31 | L24 | L41 | 1 |
50 | Robert A Ambros | 13729922 | unr. | 1215 | NY | D26 | D33 | L16 | L34 | U--- | U--- | 1 |
51 | Matthew J Smicinski | 13734566 | unr. | 851 | NY | U--- | U--- | U--- | L30 | U--- | U--- | 0 |
Final Standings: Under 1200 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Jeffrey D Zhou | 12899287 | 1131 | 1221 | NY | W3 | W20 | W8 | W13 | D4 | W6 | 5½ - $600 |
2 | Charles Eson | 12840766 | 995 | 1078 | NY | W26 | D7 | L5 | W18 | W13 | W4 | 4½ - $217 |
3 | Richard Shu | 12899354 | 926 | 1011 | NY | L1 | W22 | W14 | D8 | X15 | W10 | 4½ - $217 |
4 | Nathan Xu | 12920602 | 640 | 993 | NY | W14 | W11 | W20 | W7 | D1 | L2 | 4½ - $217 |
5 | Ulrik Olsen | 13072817 | 1196 | 1181 | NY | L13 | W23 | W2 | W12 | L6 | W15 | 4 |
6 | Aanarian Stevens | 12877911 | 1150 | 1139 | NY | W9 | L13 | W17 | D10 | W5 | L1 | 3½ |
7 | Leonard Filgueiras | 12847864 | 1096 | 1086 | CT | W21 | D2 | W15 | L4 | H--- | H--- | 3½ |
8 | Alan J Zhang | 13649363 | 1094 | 1080 | NY | W19 | W18 | L1 | D3 | L10 | W12 | 3½ |
9 | Bernard S Crawford | 13219775 | 915 | 973 | NY | L6 | D24 | L10 | W26 | W17 | W13 | 3½ |
10 | Susie Doscher | 13193697 | 886 | 989 | NY | W25 | L15 | W9 | D6 | W8 | L3 | 3½ |
11 | William Montross: r/e | 13381327 | 1125 | 1086 | CT | L18 | L4 | W22 | W16 | W20 | U--- | 3 |
12 | Phyllis Benjamin | 12081230 | 1093 | 1056 | NY | W16 | W17 | L13 | L5 | W21 | L8 | 3 |
13 | Neil R Parry | 13494097 | 1015 | 1044 | NY | W5 | W6 | W12 | L1 | L2 | L9 | 3 |
14 | Eric Zhang | 13402792 | 1002 | 965 | NY | L4 | W19 | L3 | L17 | W22 | W20 | 3 |
15 | Zubin Mukerjee | 13466251 | 1073 | 1037 | NY | D23 | W10 | L7 | W21 | F3 | L5 | 2½ |
16 | Robert De Long | 12573070 | 954 | 905 | NY | L12 | L21 | W23 | L11 | W25 | D17 | 2½ |
17 | Michael Song | 13712195 | 892 | 914 | NY | W24 | L12 | L6 | W14 | L9 | D16 | 2½ |
18 | Samuel Donow | 12883268 | 819 | 839 | NY | W11 | L8 | D19 | L2 | W23 | U--- | 2½ |
19 | Kathrik Rao-Kalagnanam | 13331990 | 805 | 773 | NY | L8 | L14 | D18 | L23 | W26 | W21 | 2½ |
20 | Dilip Aaron | 12921644 | 944 | 912 | NY | W22 | L1 | L4 | W25 | L11 | L14 | 2 |
21 | Steven J Coyle | 12877327 | 445 | 584 | NY | L7 | W16 | W25 | L15 | L12 | L19 | 2 |
22 | Matthew J Smicinski | 13734566 | unr. | 701 | NY | L20 | L3 | L11 | B--- | L14 | W26 | 2 |
23 | Kajal B Patel | 13712901 | 271 | 387 | CT | D15 | L5 | L16 | W19 | L18 | U--- | 1½ |
24 | William Montross | 13381327 | 1125 | 1086 | CT | L17 | D9 | H--- | U--- | U--- | U--- | 1 |
25 | Philip A Thibault | 12367190 | 1056 | 922 | NY | L10 | W26 | L21 | L20 | L16 | L27 | 1 |
26 | Robert Hackett | 12933647 | 878 | 769 | NY | L2 | L25 | B--- | L9 | L19 | L22 | 1 |
27 | Fred Thaler | 12862135 | 1044 | 1058 | NY | U--- | U--- | U--- | U--- | U--- | W25 | 1 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings