NEW YORK METROPOLITAN MASTERS
TOURNAMENT
June 16-18, 1967 -
Henry Hudson Hotel, New York, NY
1 Neil McKelvie......2376 L12 W7 W10 W6
W4 4
2 Larry Kaufman......2290 W23 D12 D11 W14 W8 4
3 Walter Browne......2184 L14 W19 W15 W16 W13 4
4 Walter Shipman.....2358 W17 W10 D6 W11 L1 3½
5 Robert Wachtel.....2214 D7 L11 W23 W17 W12 3½
6 Hyman Schneid......2223 W18 W15 D4 L1 D7 3
7 Steven Grant.......2149 D5 L1 W24 W18 D6 3
8 Marc Yoffie........2156 D13 D20 W22 W9 L2 3
9 William Martz......2289 W19 D14 D12 L8 W15 3
10 Erich Marchand.....2079 W24 L4 L1 W22 W16 3
11 Larry Gilden.......2384 D20 W5 D2 L4 D14 2½
12 Ariel Mengarini....2215 W1 D2 D9 D13 L5 2½
13 Asa Hoffmann.......2268 D8 W16 D14 D12 L3 2½
14 Mitchell Saltzberg.2134 W3 D9 D13 L2 D11 2½
15 Joseph Richman.....2082 W21 L6 L3 W20 L9 2
16 Daniel Samuels.....2080 W22 L13 W20 L3 L10 2
17 Sal Matera.........2189 L4 W24 D18 L5 D21 2
18 Charles Hidalgo....2001 L6 W21 D17 L7 D19 2
19 David Daniels......2107 L9 L3 D21 BYE D18 2
20 Orest Popovych.....2232 D11 D8 L16 L15 W23 2
21 Louis Levy.........2231 L15 L18 D19 W23 D17 2
22 Joseph Tamargo.....2195 L16 D23 L8 L10 BYE 1½
23 Joseph Platz.......2147 L2 D22 L5 L21 L20 ½
24 Paul Brandts.......2283 L10 L17 L7 U U 0
This tournament was open
to current and former Masters.
The 1960s were a time of severe rating deflation as there were few bonus points
and no feedback points or rating floors. Many of the above players
eventually achieved much higher ratings than shown here.