New England High School Championship 
    Name                    team  state	rtng rd 1  rd 2  rd 3  rd 4  rd 5  rd 6  rd 7   TOT  Brks1  Brks2  
  1 Nielsen, Simon..........GROTO   MA	1854 W 11  W  6  W  4  W  3  W  2  W  7  W  5   7.0   28.0   32.0
  2 Thomasch, Stephen.......GROTO   MA	1710 W 22  W 12  W  9  W  4  L  1  W  3  W  8   6.0   28.5   29.5
  3 Anderson, Colin L.......        ME 	1321 W 20  W 16  W 10  L  1  W  5  L  2  W  7   5.0   27.5   29.0
  4 Ciomei, Nick............DEER    ME 	1239 W 18  W 17  L  1  L  2  W 16  W  9  W 13   5.0   25.5   27.5
  5 Robbins, Daniel.........DEER    ME 	1026 L 10  W 18  W 13  W 11  L  3  W  6  L  1   4.0   27.5   29.5
  6 Foster, Caitlin.........DEER    ME	1007 W  7  L  1  W  8  L 10  W 11  L  5  W 17   4.0   27.0   29.5
  7 Lee, Brien..............GROTO   MA	unr. L  6  W 22  W 15  W 12  W 10  L  1  L  3   4.0   26.5   27.5
  8 Blake, Geoffrey C.......AMITY   CT	 951 L 13  W 15  L  6  W 14  W 12  W 10  L  2   4.0   24.0   27.0
  9 Saidel-Goley, Samuel....        NH	1126 W 14  W 19  L  2  D 16  W 13  L  4  D 12   4.0   23.5   25.5
 10 Bachenheimer, Lou.......AMITY   CT	 679 W  5  W 20  L  3  W  6  L  7  L  8  W 16   4.0   23.5   25.0
 11 Demander, Carl E........AMITY   CT	 901 L  1  W 21  W 20  L  5  L  6  W 18  W 14   4.0   21.5   23.0
 12 Vithayathil, Paul.......AMITY   CT	1018 W 15  L  2  W 21  L  7  L  8  W 17  D  9   3.5   17.5   25.0
 13 Rodigas, Timothy........GROTO   MA	unr. W  8  D 14  L  5  W 17  L  9  W 16  L  4   3.5   17.5   25.0
 14 Kane, James.............DEER    ME	 821 L  9  D 13  D 17  L  8  W 20  W 15  L 11   3.0   18.5   22.5
 15 Billings, Blake.........DEER    ME	unr. L 12  L  8  L  7  W 21  W 19  L 14  W 18   3.0   16.0   20.0
 16 Van Dyck, James R.......AMITY   CT	 952 W 21  L  3  W 22  D  9  L  4  L 13  L 10   2.5   19.0   24.0
 17 O'Connor, Patrick.......AMITY   CT	 957 W 19  L  4  D 14  L 13  W 18  L 12  L  6   2.5   18.0   23.0
 18 Ruggiero, Michael.......AMITY   CT	 704 L  4  L  5  W 19  W 22  L 17  L 11  L 15   2.0   16.5   21.5
 19 Gurtsevich, Margarita...DEER    ME	unr. L 17  L  9  L 18  W 20  L 15  W 22  L 21   2.0   11.5   15.5
 20 Shepard, Patrick........DEER    ME	 831 L  3  L 10  L 11  L 19  L 14  W 21  D 22   1.5   15.5   20.5
 21 Jones, Tom..............DEER    ME	unr. L 16  L 11  L 12  L 15  D 22  L 20  W 19   1.5   13.5   17.5
 22 Faulkingham, Travis.....DEER    ME	 881 L  2  L  7  L 16  L 18  D 21  L 19  D 20   1.0   13.5   19.5
 TEAM STANDINGS
 1 Groton (MA)..................20.5
 2 Deer Isle/Stonington (ME)....16.0
 3 Amity JHS, Bethany (CT)......15.5
 
                            New England Middle School Championship
    Name                    team  state	rtng rd 1  rd 2  rd 3  rd 4  rd 5  rd 6  rd 7   TOT  Brks1  Brks2
  1 Rice, Alexander J.......SAGE    MA	1715 W 19  W  7  W  8  W  3  L  2  W  4  W  6   6.0   31.0   34.5
  2 Jones, Tristan K........BANI    NH	1403 W 20  W 28  D  6  W  5  W  1  D  3  W  9   6.0   29.5   31.5
  3 Poggi, Jonathan A.......SAGE    MA	1648 W 22  W 11  W  4  L  1  W  7  D  2  W 10   5.5   30.0   33.0
  4 Ciomei, Bryant..........DEER    ME	1231 W 31  W 12  L  3  W 21  W  5  L  1  W 13   5.0   27.5   29.5
  5 Pellows, Bennet.........SAGE    MA	1260 W 14  W 21  W 10  L  2  L  4  W 12  W 11   5.0   27.0   30.0
  6 Itani, Sara T...........SAGE    MA 	1254 W 32  W 29  D  2  W 10  D  8  W 11  L  1   5.0   26.5   28.0
  7 Eaton, Shane............DEER    ME 	1103 W 30  L  1  W 17  W 23  L  3  W 14  W 15   5.0   26.0   27.5
  8 Yang, Jeffrey...........        VT	1252 W 15  W 25  L  1  W 22  D  6  L  9  W 17   4.5   26.0   29.0
  9 Back, Isaiah............        VT	 912 W 34  D 17  L 18  W 13  W 16  W  8  L  2   4.5   25.5   27.0
 10 Saidel-Goley, Isaac.....        NH	1520 W 23  W 18  L  5  L  6  W 17  W 19  L  3   4.0   26.0   29.0
 11 Ciomei, Collin..........DEER    ME	1100 W 33  L  3  W 15  W 30  W 12  L  6  L  5   4.0   25.0   26.5
 12 Kessel, Nathan..........        MA	 944 W 27  L  4  W 28  W 18  L 11  L  5  W 23   4.0   23.5   25.5
 13 Quinney, Andrew G.......        NH	 731 L 17  W 27  W 19  L  9  W 22  W 18  L  4   4.0   23.0   26.0
 14 Guertin, Gillian........        VT	 786 L  5  L 24  W 20  W 29  W 25  L  7  W 21   4.0   22.5   24.5
 15 Brass, Zachary H........AMITY   CT	 587 L  8  W 26  L 11  W 24  W 21  W 32  L  7   4.0   22.5   24.0
 16 Sinnott-Armstrong, Nich.RICH    NH 	1039 L 29  W 32  L 30  W 28  L  9  W 31  W 26   4.0   15.0   16.5
 17 Perovich, Dan...........RICH    NH	1260 W 13  D  9  L  7  W 26  L 10  W 22  L  8   3.5   20.0   28.0
 18 Sinnott-Armstrong, MiranRICH    NH	1041 W 24  L 10  W  9  L 12  W 23  L 13  D 19   3.5   18.5   26.0
 19 Mc Donnell, William P...DEER    ME	 852 L  1  W 34  L 13  W 27  W 30  L 10  D 18   3.5   16.0   23.5
 20 Haskell, Robbie.........DEER    ME	 655 L  2  D 31  L 14  W 35  L 28  W 33  W 24   3.5   12.5   19.5
 21 Tuttle, Tarik S.........BANI    NH	 989 W 35  L  5  W 24  L  4  L 15  W 27  L 14   3.0   20.0   25.0
 22 Becton, Maxwell.........DEER    ME	 786 L  3  W 33  W 25  L  8  L 13  L 17  W 28   3.0   18.5   24.0
 23 Sacramone, Frank........AMITY   CT	 771 L 10  W 35  W 29  L  7  L 18  W 25  L 12   3.0   17.5   22.5
 24 Eaton, Drew H...........DEER    ME	 573 L 18  W 14  L 21  L 15  W 34  W 35  L 20   3.0   16.5   20.5
 25 Strock, Bryan A.........PIKE    MA	unr. W 26  L  8  L 22  W 32  L 14  L 23  W 30   3.0   16.0   20.5
 26 Steele, Garrett.........DEER    ME	 872 L 25  L 15  W 31  L 17  W 33  W 30  L 16   3.0   15.5   19.5
 27 Notini, William F.......PIKE    MA	unr. L 12  L 13  W 33  L 19  W 32  L 21  W 31   3.0   15.5   19.5
 28 Najmowicz, Matthew......AMITY   CT 	 271 B---  L  2  L 12  L 16  W 20  D 29  L 22   2.5   16.5   22.5
 29 Johnson, Tabor..........DEER    ME	unr. W 16  L  6  L 23  L 14  L 31  D 28  B---   2.5   15.0   20.0
 30 Edes, Sorel.............        ME	 513 L  7  B---  W 16  L 11  L 19  L 26  L 25   2.0   17.5   22.5
 31 Vithayathil, Maria......        CT 	 574 L  4  D 20  L 26  D 34  W 29  L 16  L 27   2.0   17.0   22.0
 32 Eaton, Audra............DEER    ME	 604 L  6  L 16  B---  L 25  L 27  L 15  W 34   2.0   15.5   20.5
 33 Goff, Evans E...........        ME	unr. L 11  L 22  L 27  B---  L 26  L 20  W 35   2.0   13.5   17.5
 34 Solati, Mehdi...........AMITY   CT	unr. L  9  L 19  D 35  D 31  L 24  B---  L 32   2.0   11.0   15.5
 35 Kavanagh, William F.....PIKE    MA	unr. L 21  L 23  D 34  L 20  B---  L 24  L 33   1.5   12.0   15.5
 
 TEAM STANDINGS
 1. Sage (MA)................... 21.5
 2. Deer Isle/Stonington (ME)... 17.5
 3. Amity JHS, Bethany (CT)..... 11.5
 4. Sant Bani (NH)..............  9.0
 5. Pike (MA)...................  7.5
 
                            New England Elementary Championship 
    Name                    team  state	rtng rd 1  rd 2  rd 3  rd 4  rd 5  rd 6  rd 7   TOT  Brks1  Brks2
  1 Pacchiana, Oliver.......        CT	1163 W 29  W 23  W 19  W  2  W  4  W  9  W 11   7.0   27.0   30.0
  2 Gregory, William........        CT	 786 W 38  W 28  W  6  L  1  D 10  W 23  W  4   5.5   28.0   30.0
  3 Liu, Ran................FLAND   CT	 775 W 18  W 30  D 15  L  8  W 36  W 10  W 12   5.5   25.5   28.0
  4 Novak-Miller, Gareth....        VT	1171 W  5  W 22  W  7  W 10  L  1  W 14  L  2   5.0   31.0   35.0
  5 Palkowski, Matthew......PECK    CT	 537 L  4  W 33  W 30  W  6  W  7  L 11  W 14   5.0   27.0   30.0
  6 Cassar, Rachel M........        NH	 999 W 27  W 20  L  2  L  5  W 29  W 17  W  9   5.0   26.0   29.0
  7 Silverstein, Ezekiel M..        MA	 833 W 45  W 17  L  4  W 27  L  5  W 21  W 13   5.0   25.0   25.5
  8 Oliveri, Christopher E..        MA	1153 H---  H---  W 29  W  3  L  9  W 20  W 16   5.0   21.0   21.0
  9 Schumacher, Jeff........FLAND   CT	 734 D 26  W 34  W 11  W 15  W  8  L  1  L  6   4.5   28.5   31.0
 10 Thomas, Scott...........        MA	1069 W 31  W 12  W 16  L  4  D  2  L  3  W 23   4.5   28.0   31.0
 11 Stoll, Jason L..........FRIEN   MA	1096 H---  W 26  L  9  W 18  W 13  W  5  L  1   4.5   27.5   27.5
 12 Brass, Schuyler C.......        CT	 726 W 33  L 10  W 28  D 24  W 15  W 30  L  3   4.5   24.0   27.0
 13 Rich, Theo..............        MA	 581 W 14  L 16  W 21  W 19  L 11  W 34  L  7   4.0   25.5   28.0
 14 Pelletier, Ian..........DEER    ME	 879 L 13  W 39  W 31  W 20  W 17  L  4  L  5   4.0   25.0   27.0
 15 Saidel-Goley, Shosa.....        NH	 936 W 37  W 24  D  3  L  9  L 12  W 36  D 18   4.0   24.5   27.0
 16 Babbit, Andrew..........DEER    ME	 802 W 40  W 13  L 10  L 17  W 27  W 19  L  8   4.0   24.5   26.5
 17 Durkee, Tyler J.........PECK    CT	 643 W 25  L  7  W 42  W 16  L 14  L  6  W 26   4.0   24.5   26.5
 18 Dai, Gaole..............BETH    CT	unr. L  3  W 32  D 26  L 11  W 37  W 38  D 15   4.0   22.5   24.5
 19 Guertin, Neil...........CORN    VT	 798 W 46  W 36  L  1  L 13  W 40  L 16  W 27   4.0   22.5   23.5
 20 Owen, Thomas............        CT	 721 W 41  L  6  W 38  L 14  W 26  L  8  W 33   4.0   22.0   24.0
 21 Van Dyck, Laura.........BETH    CT	 789 L 28  W 46  L 13  W 39  W 32  L  7  W 34   4.0   19.5   20.5
 22 Bohn, Nathaniel F.......FRIEN   MA	 775 W 39  L  4  L 27  L 26  W 45  W 24  W 28   4.0   19.5   20.0
 23 Lorah, Eddie............FLAND   CT	 729 W 43  L  1  W 37  D 36  W 24  L  2  L 10   3.5   18.5   27.0
 24 Najmowicz, Eric.........BETH    CT	 703 W 35  L 15  W 41  D 12  L 23  L 22  W 37   3.5   17.0   23.5
 25 Yang, Felix M...........        MA	unr. L 17  L 27  W 45  D 37  L 34  W 39  W 36   3.5   12.5   17.0
 26 De Bouter, Victor.......CORN    CT	unr. D  9  L 11  D 18  W 22  L 20  W 32  L 17   3.0   23.5   28.0
 27 Luth, Cameron...........PECK    CT	 483 L  6  W 25  W 22  L  7  L 16  W 41  L 19   3.0   22.5   27.5
 28 Ahuja, Divakar..........FLAND   CT	unr. W 21  L  2  L 12  L 30  W 35  W 40  L 22   3.0   21.0   26.5
 29 Brown, Joe..............DEER    ME	 513 L  1  W 44  L  8  W 38  L  6  L 33  W 41   3.0   18.5   25.5
 30 Goman, Martin...........        CT	1181 W 32  L  3  L  5  W 28  W 31  L 12  U---   3.0   18.5   24.0
 31 Guertin, Stuart.........CORN    VT	 513 L 10  W 35  L 14  W 44  L 30  L 37  W 43   3.0   16.0   20.5
 32 Haskell, Deven R........DEER    ME	 542 L 30  L 18  W 43  W 42  L 21  L 26  W 38   3.0   16.0   20.0
 33 Hadcock, John...........FLAND   CT	unr. L 12  L  5  L 40  W 45  W 44  W 29  L 20   3.0   15.5   20.5
 34 Durkee, Andrew R........PECK    CT 	 206 B---  L  9  L 36  W 46  W 25  L 13  L 21   3.0   15.0   19.5
 35 Palkowski, Alex.........PECK    CT	unr. L 24  L 31  L 39  W 43  L 28  W 42  W 40   3.0   13.5   17.0
 36 Morowitz, Adam E........BETH    CT	 585 W 44  L 19  W 34  D 23  L  3  L 15  L 25   2.5   19.0   24.5
 37 Demirjian, Freeman J....PECK    CT 	 430 L 15  W 43  L 23  D 25  L 18  W 31  L 24   2.5   19.0   23.0
 38 Conlon, William A.......CORN    VT	unr. L  2  W 40  L 20  L 29  W 42  L 18  L 32   2.0   18.0   23.5
 39 Breen, David I..........        VT	unr. L 22  L 14  W 35  L 21  L 41  L 25  W 44   2.0   18.0   22.0
 40 Goff, Rhys..............        ME	 555 L 16  L 38  W 33  W 41  L 19  L 28  L 35   2.0   17.0   21.0
 41 Hiller, Anthony.........FLAND   CT	unr. L 20  W 45  L 24  L 40  W 39  L 27  L 29   2.0   14.0   18.0
 42 Weiss-Tisman, Estelle...        VT	unr. H---  H---  L 17  L 32  L 38  L 35  W 46   2.0    9.0   13.0
 43 Le Clair, Eric..........        NH	unr. L 23  L 37  L 32  L 35  W 46  D 44  L 31   1.5   14.0   17.5
 44 Mc Cabe, Allison........PECK    CT	unr. L 36  L 29  W 46  L 31  L 33  D 43  L 39   1.5   13.0   16.0
 45 Celone, Christina.......PECK    CT	 323 L  7  L 41  L 25  L 33  L 22  L 46  B---   1.0   13.5   18.5
 46 Ciomei, Janelle P.......DEER    ME 	 239 L 19  L 21  L 44  L 34  L 43  W 45  L 42   1.0   12.0   16.0

 TEAM STANDINGS
 1. Flanders Elem (CT)....... 16.5
 2. Peck Place School (CT)... 15.0
 3. Deer Isle/Stonington (ME) 14.0
 4. Bethany Community (CT)... 14.0
 5. Cornwall Elem (VT)....... 12.0
 6. Cambridge Friends (MA)...  8.5  
                            New England Primary Championship 
    Name                    team  state	rtng rd 1  rd 2  rd 3  rd 4  rd 5  rd 6  rd 7   TOT  Brks1  Brks2  
  1 Sahakian, Arvan V.......        MA	1016 W 21  W  6  W  4  W  2  W  3  W  7  W 10   7.0   28.0   30.5
  2 Wang, Andrew............SAGE    MA	1142 W 22  W 11  W  7  L  1  W  8  W  5  L  4   5.0   29.0   31.0
  3 Klein, Aaron............SAGE    MA	1007 W 19  W 15  W 16  L  5  L  1  W 11  W  8   5.0   26.0   29.0
  4 Rozovsky, Daniel........        CT	 851 W 20  W 18  L  1  W 16  L  5  W 15  W  2   5.0   26.0   28.5  
  5 Owen, Matthew K.........        CT	 966 L 15  W 20  W  9  W  3  W  4  L  2  W  7   5.0   26.0   28.5
  6 Rice, Jack I............SAGE    MA	 769 W 17  L  1  W 13  W 18  L  7  W  9  W 16   5.0   25.0   28.0
  7 Stolov, Leonid..........        CT	 934 W 14  W 12  L  2  W 15  W  6  L  1  L  5   4.0   30.0   33.0
  8 Mc Cabe, Daniel.........        CT	 805 L 12  W 14  W 17  W  9  L  2  W 13  L  3   4.0   26.0   29.0
  9 Morenzi, Connor.........        RI	 544 W 13  W 10  L  5  L  8  W 12  L  6  W 15   4.0   26.0   29.0
 10 Bernoudy, William W.....        VT	 973 W 24  L  9  L 15  W 19  W 14  W 17  L  1   4.0   24.0   25.5
 11 Goman, Helen............        CT	 630 W 27  L  2  W 21  W 12  L 13  L  3  W 17   4.0   23.5   25.0
 12 Foster, Kevin...........FLAND   CT	unr. W  8  L  7  W 22  L 11  L  9  W 19  W 25   4.0   21.0   23.0
 13 Shields, Francis........FLAND   CT	unr. L  9  W 24  L  6  W 23  W 11  L  8  W 22   4.0   21.0   22.5
 14 Andres, Mitchell........FLAND   CT	unr. L  7  L  8  W 25  W 26  L 10  W 22  W 21   4.0   18.5   20.0
 15 Ahuja, Dinkar...........FLAND   CT	unr. W  5  L  3  W 10  L  7  W 18  L  4  L  9   3.0   25.0   30.0
 16 Ciomei, Hayden E........DEER    ME	 485 W 25  W 23  L  3  L  4  L 17  W 20  L  6   3.0   19.5   24.5
 17 Long, Evan..............FLAND   CT	unr. L  6  W 26  L  8  W 22  W 16  L 10  L 11   3.0   18.5   23.5
 18 De Bouter, Alden........        CT	unr. W 26  L  4  W 19  L  6  L 15  L 21  W 20   3.0   17.5   22.5
 19 Grindle, Sam............DEER    ME	unr. L  3  W 25  L 18  L 10  W 27  L 12  W 23   3.0   16.5   21.5
 20 Bernard, Andrew.........FLAND   CT	unr. L  4  L  5  D 23  W 24  W 21  L 16  L 18   2.5   17.0   22.0
 21 Wang, Clara C...........SAGE    MA	 137 L  1  H---  L 11  W 27  L 20  W 18  L 14   2.5   15.0   22.0
 22 Brown, Chelsea..........DEER    ME	unr. L  2  W 27  L 12  L 17  W 23  L 14  L 13   2.0   18.5   23.5
 23 Stoll, Sarah L..........        MA	 105 H---  L 16  D 20  L 13  L 22  W 26  L 19   2.0   12.0   16.0
 24 Morey, Conner...........DEER    ME	unr. L 10  L 13  D 27  L 20  D 26  L 25  B---   2.0   11.5   15.5
 25 Topolnycky, Nicholas A..        VT	unr. L 16  L 19  L 14  B---  U---  W 24  L 12   2.0   11.5   15.5
 26 Babbit, Eric............DEER    ME	 141 L 18  L 17  B---  L 14  D 24  L 23  D 27   2.0   11.0   15.0
 27 Lorah, Andrew...........FLAND   CT	unr. L 11  L 22  D 24  L 21  L 19  B---  D 26   2.0   10.5   14.5
 
 TEAM STANDINGS
 1. Sage (MA)................ 17.5
 2. Flanders Elem (CT)....... 15.0
 3. Deer Isle/Stonington (ME) 10.0
 
                      Green Mountain Open, Open Section 
    Name                    rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT
  1 Friedel, Joshua E.......2311 W  3  W  2  W  6  W  5  W  9   5.0
  2 Whitney, Jeremy.........2119 W  9  L  1  W  4  W  6  D  3   3.5
  3 Gaudreau, Mark..........2078 L  1  W  7  W  9  W  4  D  2   3.5
  4 Harvey, Robert L........1906 W  8  W 11  L  2  L  3  W 14   3.0
  5 Little, Thomas H........2047 W 10  L  6  W  8  L  1  D  7   2.5
  6 Bilenky, Mark G.........2030 W 14  W  5  L  1  L  2  D  8   2.5
  7 Wagner, Stefan R........1844 L 12  L  3  W 14  W 11  D  5   2.5
  8 Hunt, Edwin S...........1569 L  4  W 15  L  5  W 14  D  6   2.5
  9 Cole, George J D........1955 L  2  B---  L  3  W 10  L  1   2.0
 10 Blum, Tony..............1800 L  5  W 14  D 11  L  9  U---   1.5
 11 Lalli, Scott M..........1693 H---  L  4  D 10  L  7  H---   1.5
 12 Consilio, Todd J........1548 W  7  U---  U---  U---  U---   1.0
 13 Sansing, Richard C......1994 U---  U---  U---  U---  U---   0.0
 14 Gershenov, Ben..........1633 L  6  L 10  L  7  L  8  L  4   0.0
 15 Chudzicki, David........1341 U---  L  8  U---  U---  U---   0.0
 
                  Green Mountain Open, Under 1800 Section
    Name                    rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT
  1 Julianelle, William.....1672 W 13  W  3  W 12  W  7  D  2   4.5
  2 Cooney, Amber Joy.......1671 W 17  D 10  W  5  W 12  D  1   4.0
  3 True, Mitch E...........1648 W 15  L  1  W 14  W 10  W  7   4.0
  4 Sobel, Mark J...........1730 H---  L  5  W  8  W  6  W 11   3.5
  5 Nagel, Arthur C.........1700 D 11  W  4  L  2  W  9  W 10   3.5
  6 Wamala, Severine........1570 L 16  W 19  W 13  L  4  W 15   3.0
  7 Consilio, Todd J........1548 B---  W 18  W  9  L  1  L  3   3.0
  8 Chudzicki, David........1341 L 10  B---  L  4  W 19  W 12   3.0
  9 Lyons, Dale S...........1721 H---  W 11  L  7  L  5  W 17   2.5
 10 Palmer, Andrew J........1588 W  8  D  2  W 16  L  3  L  5   2.5
 11 Cheney, William.........1547 D  5  L  9  W 18  W 16  L  4   2.5
 12 Reed, Douglas A.........1664 W 14  W 16  L  1  L  2  L  8   2.0
 13 Greenberg, David J......1574 L  1  W 15  L  6  W 17  U---   2.0
 14 Cooney, Mark E..........1464 L 12  W 17  L  3  L 15  W 20   2.0
 15 Back, Randolph..........unr. L  3  L 13  W 19  W 14  L  6   2.0
 16 Thomas, Frederick.......1722 W  6  L 12  L 10  L 11  U---   1.0
 17 Robbins, Chris..........unr. L  2  L 14  B---  L 13  L  9   1.0
 18 Remick, William K.......1702 H---  L  7  L 11  U---  U---   0.5
 19 Mc Vay, Karsten A.......1365 H---  L  6  L 15  L  8  U---   0.5
 20 Jones, Kathleen F.......1223 U---  U---  U---  U---  L 14   0.0
 
                Green Mountain Open, Under 1400 Section
    Name                    rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT
  1 Wamala, Jacob K.........1232 W  8  W  6  W  4  W  2  W  5   5.0
  2 Bohn, Calvin F..........1135 W 12  W  5  W 10  L  1  W  7   4.0
  3 Poggi, Jeffrey J........1145 W 11  L  4  W 13  W  6  H---   3.5
  4 Agerholm, James.........1038 W 13  W  3  L  1  D  7  W  8   3.5
  5 Julianelle, Patrick.....1230 W  9  L  2  W 11  W 10  L  1   3.0
  6 Wamala, Jessica N....... 917 W  7  L  1  W 16  L  3  W 11   3.0
  7 Corrigan, Michael.......1345 L  6  W  8  W  9  D  4  L  2   2.5
  8 Edes, Cullen K..........1209 L  1  L  7  W 12  W  9  L  4   2.0
  9 Doyle, James F..........1036 L  5  W 12  L  7  L  8  W 10   2.0
 10 Whitney Paul J.......... 762 W 14  W 16  L  2  L  5  L  9   2.0
 11 Gibbons, Robert.........unr. L  3  W 14  L  5  W 17  L  6   2.0
 12 Gibbons, Shane..........unr. L  2  L  9  L  8  B---  W 13   2.0
 13 Sinnott-Armstrong, Liz..unr. L  4  W 17  L  3  W 14  L 12   2.0
 14 Jones, Kathleen F.......1223 L 10  L 11  D 17  L 13  B---   1.5
 15 Balch, John.............1186 W 17  U---  U---  U---  U---   1.0
 16 Cross, Anna R...........1020 H---  L 10  L  6  U---  U---   0.5
 17 Rowe, Brian............. 704 L 15  L 13  D 14  L 11  U---   0.5
Home         More crosstables