NEW ENGLAND SCHOLASTIC CHAMPIONSHIPS
December 1-2, 2001 *** Sturbridge, MA
Note: "Brks1" is the first tiebreak system, Modified Median.  If still tied, the second system, 
"Brks2" (Solkoff)is used, followed by "Brks3" (cumulative) and "Brks4" (cumulative of opponents).
                     New England High School Championship 
    Name                  team  sta rtng rd 1  rd 2  rd 3  rd 4  rd 5  rd 6  rd 7   TOT  Brks1  Brks2  Brks3  Brks4
  1 Zhang, Melvin.........LATIN MA  1996 W 50  W 11  W  8  D  4  W  5  W  2  W 10   6.5   31.5   32.0   26.0  132.0
  2 Malyuta, Max G........CFALL RI  1933 W 45  W 15  W 25  W  7  W  3  L  1  W  4   6.0   30.5   32.5   26.0  140.0
  3 Nielsen, Simon........      MA  unr. W 18  W 17  W  6  W  5  L  2  W 14  W  9   6.0   29.0   33.0   25.0  142.0
  4 Lenore, Jason E.......      CT  1737 W 51  W 30  W 33  D  1  W  6  W  8  L  2   5.5   28.5   29.5   25.0  125.0
  5 Young, Gabriel R......      MA  1758 W 52  W 20  W 14  L  3  L  1  W 26  W 15   5.0   28.0   28.5   21.0  120.5
  6 Point, Gary R.........      RI  1730 W 46  W 12  L  3  W 28  L  4  W 18  W 14   5.0   27.5   29.5   20.0  127.5
  7 Mansfield, Derek S....WHAVE CT  1607 W 19  W 31  W  9  L  2  L 14  W 20  W 17   5.0   27.0   30.0   21.0  129.0
  8 Herrera, Victor.......CFALL RI  1555 W 40  W 32  L  1  W 30  W 15  L  4  W 16   5.0   26.0   29.0   21.0  121.0
  9 Rehnberg, Leif........NEED  MA  unr. W 43  W 10  L  7  W 33  W 29  W 27  L  3   5.0   26.0   28.0   22.0  119.5
 10 Sadick, Benjamin G....WACHU MA  1243 W 26  L  9  W 41  W 44  W 25  W 16  L  1   5.0   25.0   27.0   21.0  120.5
 11 Izurieta, Cristian....CFALL RI  1161 W 44  L  1  W 22  L 16  W 21  W 31  W 25   5.0   25.0   27.0   18.0  111.0
 12 Klebanov, Anatoly.....TANT  MA   879 W 47  L  6  W 13  L 15  W 42  D 25  W 27   4.5   23.0   25.0   17.0  108.0
 13 Babcock, Jimmy........BEDFO MA  unr. W 23  L 14  L 12  W 35  W 32  D 36  W 26   4.5   22.0   24.5   16.0  102.0
 14 Harris, Ian A.........      CT  1358 W 21  W 13  L  5  W 34  W  7  L  3  L  6   4.0   29.5   32.5   20.0  127.0
 15 Lappin, Andrew........NEED  MA  1171 W 16  L  2  W 35  W 12  L  8  W 24  L  5   4.0   28.5   31.5   18.0  127.0
 16 Al-Mamun, Syed A......LATIN MA  unr. L 15  W 45  W 31  W 11  W 17  L 10  L  8   4.0   26.0   28.0   18.0  117.0
 17 Levy, Isaac...........      VT  1385 W 22  L  3  W 46  W 32  L 16  W 19  L  7   4.0   26.0   28.0   18.0  113.0
 18 Ciomei, Nick..........DEER  ME  1087 L  3  W 27  W 19  L 25  W 34  L  6  W 28   4.0   25.5   28.5   15.0  121.0
 19 Swanberg, Jeff........WACHU MA  unr. L  7  W 48  L 18  W 23  W 39  L 17  W 38   4.0   22.5   24.5   14.0   92.0
 20 Devaux, A J...........BEDFO MA  1069 W 53  L  5  L 34  W 22  W 44  L  7  W 36   4.0   21.5   23.5   15.0   89.5
 21 Del Donno, Andrew.....WACHU MA  unr. L 14  L 23  W 50  W 38  L 11  W 33  W 35   4.0   21.5   22.0   12.0   84.0
 22 Bishop, Cameron.......WHAVE CT  unr. L 17  W 47  L 11  L 20  W 45  W 30  W 31   4.0   21.0   23.0   12.0   94.0
 23 Correal, Diego........CFALL RI   910 L 13  W 21  L 44  L 19  W 43  W 34  W 37   4.0   20.5   22.5   12.0   84.5
 24 Siragusa, Paul........PLATT CT  unr. L 29  L 35  W 52  W 46  W 30  L 15  W 32   4.0   18.5   19.0   13.0   80.5
 25 Dannay, Timothy D.....      MA  1570 W 35  W 29  L  2  W 18  L 10  D 12  L 11   3.5   22.0   31.0   18.0  122.5
 26 Liao, Eric............LATIN MA  unr. L 10  W 50  D 29  W 42  W 28  L  5  L 13   3.5   19.0   24.5   15.5  100.5
 27 Cruz, Chris...........CFALL RI   745 D 28  L 18  W 49  W 36  W 33  L  9  L 12   3.5   18.0   25.5   15.5  104.5
 28 Korunsky, Dan.........NEED  MA  unr. D 27  W 49  W 42  L  6  L 26  W 29  L 18   3.5   17.5   25.0   16.5   99.5
 29 Wong, Stephen.........      ME  1000 W 24  L 25  D 26  W 43  L  9  L 28  W 42   3.5   17.0   24.0   14.5  105.0
 30 Kent, Andrew T........TANT  MA   952 W 37  L  4  W 39  L  8  L 24  L 22  W 47   3.0   21.0   26.5   13.0  102.0
 31 Parenteau, Nicholas A.      CT  1019 W 39  L  7  L 16  W 37  W 47  L 11  L 22   3.0   21.0   26.0   14.0  100.0
 32 Zhang, Ke.............LATIN MA   900 W 48  L  8  W 37  L 17  L 13  W 39  L 24   3.0   20.5   25.5   14.0   96.0
 33 Cheung, Jeff..........WHAVE CT  1247 W 34  W 36  L  4  L  9  L 27  L 21  W 44   3.0   20.0   25.5   14.0  110.0
 34 Wilkens, Tom..........WACHU MA  unr. L 33  W 38  W 20  L 14  L 18  L 23  W 45   3.0   19.5   23.5   12.0   92.0
 35 Gregory, Charles......WHAVE CT  unr. L 25  W 24  L 15  L 13  W 52  W 41  L 21   3.0   18.5   23.0   11.0   88.0
 36 Prabhala, Harsha......NEED  MA  unr. W 38  L 33  D 43  L 27  X---  D 13  L 20   3.0   18.0   22.5   12.5   85.5
 37 Ring, Scott...........PLATT CT  unr. L 30  W 40  L 32  L 31  W 51  W 46  L 23   3.0   15.0   19.0   11.0   74.0
 38 Mac Phail, Ian........BEDFO MA   868 L 36  L 34  B---  L 21  W 40  W 44  L 19   3.0   14.5   18.5    9.0   68.5
 39 Sargalski, Kyle.......PLATT CT  unr. L 31  W 51  L 30  W 45  L 19  L 32  W 46   3.0   14.0   18.0   11.0   76.0
 40 Cheung, Mark..........WHAVE CT  unr. L  8  L 37  L 47  W 50  L 38  W 51  W 48   3.0   11.0   16.0    7.0   61.0
 41 Henao, Alex...........CFALL RI   738 B---  L 42  L 10  L 49  W 50  L 35  W 52   3.0    9.5   14.5   10.0   52.0
 42 Foster, Caitlin.......DEER  ME   855 D 49  W 41  L 28  L 26  L 12  W 47  L 29   2.5   18.0   22.5   11.5   90.0
 43 Chiu, Edward Y........LATIN MA   742 L  9  B---  D 36  L 29  L 23  L 45  W 51   2.5   13.0   18.0    8.5   73.0
 44 Liu, Jin B............LATIN MA  unr. L 11  W 52  W 23  L 10  L 20  L 38  L 33   2.0   19.0   24.0   11.0   90.0
 45 Ribner, Thad..........WOOD  MA  unr. L  2  L 16  W 53  L 39  L 22  W 43  L 34   2.0   18.0   24.0    7.0   87.5
 46 Sokolov, Ruslan.......DEER  ME  unr. L  6  W 53  L 17  L 24  W 48  L 37  L 39   2.0   18.0   23.0    9.0   79.0
 47 Rembert, Mitchell.....SOUND CT  unr. L 12  L 22  W 40  W 51  L 31  L 42  L 30   2.0   16.5   21.0    9.0   79.5
 48 Mariano, Greg.........SOUND CT  unr. L 32  L 19  L 51  W 52  L 46  W 50  L 40   2.0   10.0   14.0    6.0   50.0
 49 Munck, Ian............SOUND CT  unr. D 42  L 28  L 27  W 41  F---  U---  U---   1.5   11.0   14.5    7.5   66.0
 50 Linden, Conrad........WOOD  MA  unr. L  1  L 26  L 21  L 40  L 41  L 48  B---   1.0   15.0   21.5    0.0   76.5
 51 Seltzer, Robert.......WOOD  MA  unr. L  4  L 39  W 48  L 47  L 37  L 40  L 43   1.0   15.0   20.5    5.0   77.5
 52 Robert, Nathanael.....WOOD  MA  unr. L  5  L 44  L 24  L 48  L 35  B---  L 41   1.0   13.5   18.5    1.0   72.0
 53 Pise, Michael.........      MA  unr. L 20  L 46  L 45  U---  U---  U---  U---   0.0    4.0    8.0    0.0   31.0
       TEAM STANDINGS (top 4 scores from school combined)
  1 Central Falls HS, Central Falls RI.............20.0
  2 Boston Latin HS, Boston MA.....................17.0
  3 Wachusett Regional HS, Holden MA...............16.0
  4 Needham HS, Needham MA.........................15.5
  5 West Haven HS, West Haven CT...................15.0
  6 Bedford HS, Bedford MA.........................11.5
  7 Orvell H Platt HS, Meriden CT..................10.0
  8 Deer Isle HS, Deer Isle ME..................... 8.5
  9 Tantasqua Regional JHS, Fiskedale MA........... 7.5
 10 The Sound School, New Haven CT................. 5.5
 11 Woodhall School, Bethlehem CT.................. 5.0 
                    New England Middle School Championship
    Name                  team  sta rtng rd 1  rd 2  rd 3  rd 4  rd 5  rd 6  rd 7   TOT  Brks1  Brks2  Brks3  Brks4
  1 Poggi, Jonathan A.....SAGE  MA  1472 W 41  W 12  W 11  W 15  W  5  W  2  W  8   7.0   31.5   34.5   28.0  147.5
  2 Rice, Alexander J.....SAGE  MA  1725 W 42  W 22  W 32  W  7  W  8  L  1  W 10   6.0   29.5   32.5   26.0  145.0
  3 Rice, Mark S..........SAGE  MA  1269 W 33  W 35  W 16  D  4  W  9  D  6  D  5   5.5   29.5   33.0   24.5  138.0
  4 Frieden, Gabriel......      MA  1362 W 28  W 13  W 10  D  3  W 20  L  8  W 16   5.5   29.0   33.0   24.0  144.5
  5 Perrotta, John Z......      RI   712 W 55  W 30  W  9  W 21  L  1  W 32  D  3   5.5   29.0   31.5   24.5  127.0
  6 Ciomei, Bryant........DEER  ME  1143 W 52  W 34  L  7  W 24  W 22  D  3  W 21   5.5   26.0   28.5   22.0  126.0
  7 Cann, Adrian T........      MA  1008 W 69  W 26  W  6  L  2  W 11  D 16  D 12   5.0   30.0   31.0   22.5  129.0
  8 Appleby, Matthew......GATES MA  1296 W 39  W 24  W 38  W 20  L  2  W  4  L  1   5.0   29.5   32.5   24.0  143.0
  9 Drizlikh, Nimrod......      ME  1206 W 37  W 25  L  5  W 13  L  3  W 24  W 22   5.0   28.0   31.5   20.0  130.5
 10 Ciomei, Collin........DEER  ME  1047 W 56  W 58  L  4  W 34  W 14  W 15  L  2   5.0   27.5   29.5   22.0  123.5
 11 Said, Nicholas T......GCDS  CT  1063 W 68  W 23  L  1  W 25  L  7  W 42  W 28   5.0   27.0   28.0   20.0  115.5
 12 Robbins, Daniel.......DEER  ME   952 W 49  L  1  W 39  W 37  D 32  W 17  D  7   5.0   26.5   29.5   20.0  121.5
 13 Alisberg, William.....GCDS  CT   935 W 47  L  4  W 33  L  9  W 26  W 23  W 20   5.0   26.0   29.0   18.0  116.0
 14 Aferzon, Joshua.......      CT  unr. W 43  W 18  L 20  W 35  L 10  W 29  W 32   5.0   24.5   27.5   20.0  119.0
 15 Solinger, Raymond.....HOLB  ME  1010 W 67  W 66  W 21  L  1  W 38  L 10  W 27   5.0   24.5   26.0   22.0  118.0
 16 Buckley, Griffin O....      CT  1039 W 61  W 17  L  3  W 43  W 23  D  7  L  4   4.5   27.5   29.5   21.0  127.0
 17 Weiss, Sam............PIKE  MA  unr. W 60  L 16  W 29  D 18  W 19  L 12  W 33   4.5   26.0   28.0   18.0  112.0
 18 Eaton, Shane..........DEER  ME  1032 W 40  L 14  W 44  D 17  W 52  L 21  W 36   4.5   23.0   25.5   18.0  105.5
 19 Demander, Carl E......AMITY CT   774 L 66  D 67  W 55  W 30  L 17  W 34  W 38   4.5   19.0   20.5   15.0   83.5
 20 Pellows, Bennet.......SAGE  MA  1203 W 59  W 27  W 14  L  8  L  4  W 25  L 13   4.0   28.5   30.5   20.0  128.0
 21 Abbot, Timothy M......      MA  1310 W 44  W 29  L 15  L  5  W 43  W 18  L  6   4.0   27.5   30.5   18.0  125.5
 22 Blake, Geoffrey.......AMITY CT   962 W 64  L  2  W 41  W 26  L  6  W 31  L  9   4.0   27.5   29.5   18.0  114.5
 23 Shepard, Patrick......DEER  ME   733 W 48  L 11  W 66  W 45  L 16  L 13  W 46   4.0   23.5   25.0   17.0  101.0
 24 Borelli, Nick.........HOLB  ME   857 W 70  L  8  W 58  L  6  W 44  L  9  W 50   4.0   23.5   23.5   16.0   96.0
 25 Campbell, Conor.......HOLB  ME   830 W 63  L  9  W 40  L 11  W 46  L 20  W 39   4.0   23.0   25.0   16.0  100.0
 26 Kane, James...........DEER  ME   793 W 57  L  7  W 46  L 22  L 13  W 61  W 44   4.0   22.5   24.5   15.0   99.0
 27 Vithayathil, Paul.....AMITY CT   814 W 50  L 20  W 36  L 32  W 61  W 38  L 15   4.0   22.0   24.0   17.0  109.5
 28 Becton, Max...........DEER  ME   693 L  4  W 47  L 45  W 40  W 60  W 52  L 11   4.0   22.0   24.0   15.0   96.5
 29 Van Dyck, James R.....AMITY CT   887 W 62  L 21  L 17  W 58  W 41  L 14  W 49   4.0   21.5   23.5   15.0   90.0
 30 Siebert, Dean.........DEER  ME  1055 L 58  L  5  W 47  L 19  W 62  W 59  W 42   4.0   20.0   22.0   11.0   81.5
 31 Itani, Sara T.........SAGE  MA   854 W 65  L 32  W 53  L 38  W 39  L 22  W 40   4.0   19.0   21.0   16.0   88.0
 32 Campbell, Colin.......HOLB  ME  1085 W 54  W 31  L  2  W 27  D 12  L  5  L 14   3.5   23.5   32.0   18.5  133.0
 33 O'Connor, Patrick.....AMITY CT   667 L  3  W 50  L 13  D 36  W 67  W 35  L 17   3.5   19.5   26.5   13.0  105.0
 34 Trundy, Jordan D......HOLB  ME   811 W 51  L  6  W 54  L 10  D 37  L 19  W 52   3.5   18.5   26.5   14.5  104.5
 35 Billings, Brian R.....DEER  ME   880 W 46  L  3  D 52  L 14  W 59  L 33  W 48   3.5   17.0   24.5   13.5  101.0
 36 Xu, Shawn.............PIKE  MA  unr. W 45  L 38  L 27  D 33  W 56  W 37  L 18   3.5   17.0   24.0   14.0   98.5
 37 Sacramone, Frank......AMITY CT   640 L  9  W 70  W 60  L 12  D 34  L 36  W 57   3.5   16.5   21.5   13.5   86.0
 38 Ford, Daniel J........      MA  1054 W 53  W 36  L  8  W 31  L 15  L 27  L 19   3.0   23.5   28.5   17.0  116.5
 39 Ruggiero, Michael.....AMITY CT   686 L  8  W 62  L 12  W 48  L 31  W 54  L 25   3.0   20.5   25.5   12.0  100.5
 40 Lindhunt, Steven......CHILL MA  unr. L 18  W 42  L 25  L 28  W 66  W 45  L 31   3.0   19.5   24.0   11.0   97.0
 41 Steele, Garrett.......DEER  ME   705 L  1  W 49  L 22  W 53  L 29  L 46  W 61   3.0   18.5   25.5   11.0   99.5
 42 Kessler, Frank J......HOLB  ME   707 L  2  L 40  W 62  W 66  W 45  L 11  L 30   3.0   18.5   24.5   12.0   93.0
 43 Lavoie, Nikolas.......CHILL MA   774 L 14  W 64  W 51  L 16  L 21  L 50  W 63   3.0   18.5   23.5   12.0   87.5
 44 Dannenhoffer, Matt....AMITY CT   686 L 21  W 65  L 18  W 69  L 24  W 51  L 26   3.0   18.0   22.5   12.0   85.0
 45 Sweeney, Samuel S.....WINTH MA  1007 L 36  W 61  W 28  L 23  L 42  L 40  W 58   3.0   17.5   21.5   12.0   87.0
 46 Abbott, John..........AMITY CT  unr. L 35  W 59  L 26  W 68  L 25  W 41  L 23   3.0   17.5   21.5   12.0   86.5
 47 Nam, Alice............PIKE  MA  unr. L 13  L 28  L 30  W 55  L 54  W 68  W 60   3.0   16.0   21.0    7.0   75.5
 48 Rosin, Daniel.........      CT  unr. L 23  L 53  W 49  L 39  W 69  W 56  L 35   3.0   15.5   19.5   10.0   73.0
 49 Nelson, Ben...........PIKE  MA  unr. L 12  L 41  L 48  W 63  W 68  W 60  L 29   3.0   15.0   20.0    9.0   76.0
 50 Cross, Joseph.........GRAFT MA  unr. L 27  L 33  L 69  W 70  W 53  W 43  L 24   3.0   14.0   18.0    9.0   71.5
 51 Sears, Douglas........GRAFT MA  unr. L 34  W 68  L 43  L 60  W 58  L 44  W 59   3.0   13.0   16.5   10.0   71.5
 52 Bachenheimer, Lou.....AMITY CT   581 L  6  W 63  D 35  W 67  L 18  L 28  L 34   2.5   19.0   24.5   12.5   96.0
 53 Roy, Alex.............CHILL MA  unr. L 38  W 48  L 31  L 41  L 50  W 62  D 54   2.5   16.5   20.5    8.5   77.5
 54 Eaton, Drew H.........DEER  ME   526 L 32  W 57  L 34  L 59  W 47  L 39  D 53   2.5   16.5   20.0    9.5   77.0
 55 Jobse, Bruce C........GATES MA  unr. L  5  D 56  L 19  L 47  W 64  L 58  W 67   2.5   15.5   21.0    7.0   76.0
 56 Le Page, Alex.........CHILL MA  unr. L 10  D 55  L 67  W 57  L 36  L 48  W 66   2.5   14.5   19.5    8.0   76.5
 57 Salamanca, Diego......      RI  unr. L 26  L 54  D 64  L 56  W 70  W 67  L 37   2.5   12.0   16.0    7.5   58.5
 58 Leighton, Andrew......CHILL MA  unr. W 30  L 10  L 24  L 29  L 51  W 55  L 45   2.0   20.5   25.5    9.0   93.0
 59 Callaham, Jared.......CHILL MA   594 L 20  L 46  W 65  W 54  L 35  L 30  L 51   2.0   18.0   22.0    9.0   79.0
 60 Dulude, A J...........CHILL MA   914 L 17  W 69  L 37  W 51  L 28  L 49  L 47   2.0   17.5   22.0   10.0   77.5
 61 Paterwic, Sean........CHILL MA  unr. L 16  L 45  W 70  W 64  L 27  L 26  L 41   2.0   16.0   20.5    9.0   80.5
 62 Collier, Martin.......WINTH MA  unr. L 29  L 39  L 42  W 65  L 30  L 53  W 70   2.0   14.5   18.5    5.0   61.5
 63 Malcynsky, Caitlyn....WINTH MA  unr. L 25  L 52  L 68  L 49  W 65  W 69  L 43   2.0   12.5   16.5    5.0   62.5
 64 Vollers, Matson B.....WINTH MA  unr. L 22  L 43  D 57  L 61  L 55  D 66  W 68   2.0   12.5   16.5    4.5   66.5
 65 Dion, Justin..........      MA  unr. L 31  L 44  L 59  L 62  L 63  W 70  W 69   2.0   10.0   14.0    3.0   52.0
 66 Macuga, Mark..........      MA  unr. W 19  L 15  L 23  L 42  L 40  D 64  L 56   1.5   19.0   24.0    8.0   89.5
 67 Kramer, Daniel........      MA  unr. L 15  D 19  W 56  L 52  L 33  L 57  L 55   1.5   18.0   23.0    8.0   85.0
 68 Maille, Evan..........      RI  unr. L 11  L 51  W 63  L 46  L 49  L 47  L 64   1.0   16.0   21.0    5.0   67.5
 69 Perry, R J............HOLB  ME  unr. L  7  L 60  W 50  L 44  L 48  L 63  L 65   1.0   15.0   20.0    5.0   71.5
 70 Daddi, Ryan...........      CT  unr. L 24  L 37  L 61  L 50  L 57  L 65  L 62   0.0   15.0   19.0    0.0   63.0
       TEAM STANDINGS (top 4 scores from school combined)
  1 Sage Elementary School, Foxboro MA..............22.5
  2 Deer Isle School, Deer Isle ME..................20.0
  3 Holbrook Middle School, Holden ME...............16.5
  4 Amity Junior High School, Bethany CT............16.5
  5 Pike School, Andover MA.........................14.0
  6 Chestnut Hill School, Belchertown MA............11.0
  7 Greenwich Country Day School, Greenwich CT......10.0
  8 John J Winthrop Junior High School, Chester CT.. 9.0
  9 Gates Intermediate School, Scituate MA.......... 7.5
 10 Grafton Middle School, Grafton MA............... 6.0
                     New England Elementary Championship 
    Name                  team  ste rtng rd 1  rd 2  rd 3  rd 4  rd 5  rd 6  rd 7   TOT  Brks1  Brks2  Brks3  Brks4
  1 Nathans, Reilly.......      MA  1175 W 50  W 21  W 18  D  2  W 17  W  3  W  6   6.5   28.5   31.0   26.0  137.0
  2 Mayfield, Michael.....      CT  1265 W 31  W 11  W 13  D  1  D  4  W  8  W 12   6.0   31.5   35.0   24.5  143.0
  3 Nitz, James J.........      CT  1189 W 42  W 23  W 19  W  4  W  6  L  1  D  5   5.5   30.5   33.5   25.5  141.5
  4 Critelli, James M.....      CT  1311 W 43  W 15  W  7  L  3  D  2  W 14  W 13   5.5   30.0   33.0   22.5  138.0
  5 Pacchiana, Oliver.....      CT  1175 W 57  D 16  D 14  W 31  W 15  W 22  D  3   5.5   26.5   28.5   22.0  119.0
  6 Saidel-Goley, Isaac...      NH  1329 W 39  W  8  W 20  W 17  L  3  W 23  L  1   5.0   29.0   32.0   24.0  140.5
  7 Bohn, Calvin F........      MA  1034 W 52  W 29  L  4  W 32  W 20  L 12  W 21   5.0   26.0   28.0   21.0  121.5
  8 Wilson, Jamie.........GCDS  CT   968 W 62  L  6  W 52  W 37  W  9  L  2  W 18   5.0   25.0   26.0   20.0  109.5
  9 Thomas, Scott.........      MA  1121 W 36  L 19  W 39  W 18  L  8  W 24  W 23   5.0   24.0   27.0   19.0  117.0
 10 Appleby, Alexander....      MA   891 W 46  L 17  W 41  L 24  W 49  W 19  W 20   5.0   22.0   24.5   18.0  106.0
 11 Wright, Zachary E.....PARK  CT   952 W 58  L  2  L 36  W 52  W 37  W 30  W 26   5.0   22.0   24.0   17.0   96.5
 12 Tanner, Samuel E......      CT   737 H---  W 56  W 16  W 28  H---  W  7  L  2   5.0   21.5   21.5   22.0   86.5
 13 Fertig, David M.......GCDS  CT   980 W 47  W 25  L  2  W 26  D 14  W 17  L  4   4.5   28.0   31.0   20.5  126.5
 14 Esses, Joshua.........ROX   CT  1158 H---  W 24  D  5  W 21  D 13  L  4  W 22   4.5   27.5   27.5   18.5  119.0
 15 Hedley, Nicole K......GCDS  CT   960 W 41  L  4  W 46  W 34  L  5  D 32  W 33   4.5   24.5   27.5   18.0  111.5
 16 Erskine, Andrew P.....ROX   CT   862 W 59  D  5  L 12  L 27  W 50  W 35  W 32   4.5   24.0   26.0   16.0  102.0
 17 Oliveri, Christopher..      MA  1221 W 30  W 10  W 22  L  6  L  1  L 13  W 39   4.0   29.0   32.0   19.0  134.5
 18 Miller, Jeffrey.......PARK  CT   796 W 34  W 27  L  1  L  9  W 36  W 28  L  8   4.0   28.0   31.0   18.0  125.0
 19 Malkin, George L W....GCDS  CT   807 W 40  W  9  L  3  W 33  L 23  L 10  W 38   4.0   26.0   29.0   18.0  120.5
 20 Said, Robert T........GCDS  CT  1052 W 37  W 26  L  6  W 49  L  7  W 29  L 10   4.0   26.0   28.5   19.0  120.0
 21 Schroeder, Anna.......GCDS  CT   825 W 38  L  1  W 40  L 14  W 53  W 25  L  7   4.0   26.0   28.0   17.0  113.5
 22 Campbell, Kareem......GCDS  CT   803 W 44  W 33  L 17  W 25  W 28  L  5  L 14   4.0   25.5   28.5   20.0  119.5
 23 Arditti, Jonathan.....ROX   CT   873 W 63  L  3  W 38  W 36  W 19  L  6  L  9   4.0   25.5   26.0   19.0  111.5
 24 Jelley, Rachael.......GCDS  CT   739 W 64  L 14  W 44  W 10  L 25  L  9  W 40   4.0   24.5   25.0   17.0   93.5
 25 Demander, Lars E......BETH  CT  1391 W 35  L 13  W 30  L 22  W 24  L 21  W 31   4.0   24.0   27.5   16.0  115.5
 26 Boykin, Michael E.....      MA   795 W 48  L 20  W 54  L 13  W 41  W 27  L 11   4.0   23.5   25.5   17.0  100.5
 27 Jensen, Matthew.......      MA  1079 W 61  L 18  L 31  W 16  W 43  L 26  W 37   4.0   22.0   23.0   15.0   94.0
 28 Lockwood, Alex........      MA  1068 W 55  W 54  W 32  L 12  L 22  L 18  W 42   4.0   21.5   23.5   19.0  106.0
 29 Guertin, Gillian......      VT   765 W 53  L  7  L 34  W 40  W 38  L 20  W 47   4.0   21.5   23.5   15.0   94.0
 30 Coccio, Kathleen M....      RI   730 L 17  W 62  L 25  W 55  W 34  L 11  W 36   4.0   21.5   22.5   14.0   88.0
 31 Brefka, Paul..........GCDS  CT   700 L  2  W 63  W 27  L  5  W 45  D 33  L 25   3.5   20.0   26.5   15.0  105.5
 32 O'Connor, Luke........      MA   740 W 60  W 45  L 28  L  7  W 54  D 15  L 16   3.5   19.0   26.0   17.0  104.0
 33 Marshall, Nick........      VT  1125 W 49  L 22  W 35  L 19  W 39  D 31  L 15   3.5   18.0   25.0   16.0  107.0
 34 Chang, Minghan........LANE  MA  unr. L 18  W 47  W 29  L 15  L 30  D 49  W 50   3.5   17.5   24.5   13.0   95.0
 35 Gagnon, Samuel R......      MA   733 L 25  W 55  L 33  D 50  W 56  L 16  W 49   3.5   14.5   21.0   12.0   83.0
 36 De Nunzio, Robert.....GCDS  CT  unr. L  9  W 53  W 11  L 23  L 18  W 46  L 30   3.0   22.0   27.0   13.0  106.0
 37 Scheer, Benjamin P....      CT   544 L 20  W 59  W 45  L  8  L 11  W 41  L 27   3.0   21.0   26.0   13.0   99.0
 38 Novak-Miller, Gareth..      VT  unr. L 21  W 42  L 23  W 56  L 29  W 45  L 19   3.0   20.0   24.0   12.0   97.0
 39 Daddino, Adam.........GCDS  CT   718 L  6  W 58  L  9  W 44  L 33  W 55  L 17   3.0   19.5   24.5   12.0  101.0
 40 Devaux, Eric..........LANE  MA  unr. L 19  W 50  L 21  L 29  W 61  W 43  L 24   3.0   18.5   22.5   11.0   91.0
 41 Roydavis, Dylan.......BETH  CT  unr. L 15  W 43  L 10  W 61  L 26  L 37  W 53   3.0   17.5   22.5   11.0   90.0
 42 Morowitz, Adam E......BETH  CT   581 L  3  L 38  W 58  L 53  W 44  W 54  L 28   3.0   16.0   21.5   10.0   91.5
 43 Bakrow, Jamie.........GCDS  CT   712 L  4  L 41  W 62  W 46  L 27  L 40  W 59   3.0   16.0   21.5   10.0   76.5
 44 Barkovic, Tom.........LANE  MA  unr. L 22  W 57  L 24  L 39  L 42  W 56  W 55   3.0   16.0   20.0    9.0   79.0
 45 Van Dyck, Laura.......BETH  CT   987 W 51  L 32  L 37  W 57  L 31  L 38  W 54   3.0   16.0   19.5   12.0   80.5
 46 Jiang, Yivan..........GRAFT MA  unr. L 10  W 61  L 15  L 43  W 57  L 36  W 52   3.0   15.5   20.5   10.0   79.0
 47 Najmowicz, Eric.......BETH  CT   179 L 13  L 34  L 53  W 64  W 63  W 52  L 29   3.0   12.5   17.0    9.0   68.5
 48 Heyl, Alex............LANE  MA  unr. L 26  L 49  L 57  W 63  L 52  W 61  W 58   3.0   10.0   14.0    7.0   55.0
 49 Vithayathil, Maria....BETH  CT   506 L 33  W 48  W 60  L 20  L 10  D 34  L 35   2.5   20.5   25.5   12.0   92.0
 50 Eaton, Audra..........DEER  ME   527 L  1  L 40  W 63  D 35  L 16  W 53  L 34   2.5   17.0   23.5    9.0   87.0
 51 Willisson, Alex.......      MA  unr. L 45  D 60  L 56  L 54  H---  H---  W 61   2.5    8.0   11.0    6.5   41.0
 52 Maille, Scott.........      RI  unr. L  7  W 64  L  8  L 11  W 48  L 47  L 46   2.0   19.5   24.5    9.0   86.0
 53 Heyl, Jarryd..........LANE  MA  unr. L 29  L 36  W 47  W 42  L 21  L 50  L 41   2.0   18.5   22.5    9.0   84.0
 54 Moreland, Steve.......GRAFT MA  unr. W 56  L 28  L 26  W 51  L 32  L 42  L 45   2.0   18.0   22.0   11.0   87.5
 55 Babbit, Andrew........DEER  ME  unr. L 28  L 35  W 64  L 30  W 58  L 39  L 44   2.0   16.0   20.0    8.0   74.0
 56 Mills, Billy..........GCDS  CT   809 L 54  L 12  W 51  L 38  L 35  L 44  W 62   2.0   15.0   20.0    6.0   74.5
 57 Daddino, Claire.......GCDS  CT   528 L  5  L 44  W 48  L 45  L 46  L 59  W 64   2.0   14.5   20.0    6.0   67.0
 58 Owen, Thomas..........      CT  unr. L 11  L 39  L 42  W 59  L 55  W 64  L 48   2.0   13.5   18.5    6.0   61.0
