Section 2 - UNDER 2000 |
Chief TD |
|
STEVE IMMITT (10125391) |
Section Date(s) |
|
1992-01-02 thru 1992-01-05 |
Processed |
|
Received: 1992-02-14 Entered:
1992-02-21 Rated: 1992-03-05 |
Stats |
|
6 Rounds, 224 Players; K Factor: F Rating
Sys: R Tnmt Type: C |
|
-----------------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
-----------------------------------------------------------------------------------
1 | HENRY C ROBLES |6.0 |W 193|W 144|W 143|W 79|W 10|W 17|
CA | 12551341 / R: 1964 ->2040 |N:C | | | | | | |
-----------------------------------------------------------------------------------
2 | SLAVKO MILOVANOVIC |6.0 |W 165|W 149|W 146|W 107|W 5|W 8|
IL | 12548679 / R: 1957 ->2028 |N:C | | | | | | |
-----------------------------------------------------------------------------------
3 | RAYMOND BUTLER JR |5.5 |W 152|W 39|D 126|W 62|W 56|W 24|
AZ | 12407193 / R: 1963 ->2030 |N:C | | | | | | |
-----------------------------------------------------------------------------------
4 | MICHAEL MALONEY |5.0 |W 88|W 46|W 85|L 10|W 30|W 41|
CO | 12318730 / R: 2110 ->2123 |N:C | | | | | | |
-----------------------------------------------------------------------------------
5 | JEFFREY SCOTT ARNOLD |5.0 |W 130|W 15|W 41|W 30|L 2|W 32|
CA | 12538346 / R: 2040 ->2076 |N:C | | | | | | |
-----------------------------------------------------------------------------------
6 | ROMEO MANGUERA REARIO |5.0 |W 194|W 99|W 44|W 78|L 17|W 23|
CA | 12544087 / R: 2021 ->2044 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
7 | CARLOS VARELA |5.0 |W 101|W 145|D 124|W 126|W 21|D 11|
CA | 12450206 / R: 1999 ->2041 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
8 | MICHAEL R CARR |5.0 |W 48|W 197|W 32|W 143|W 38|L 2|
CA | 10434271 / R: 2004 ->2039 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
9 | VALENTINE COX |5.0 |W 219|W 69|L 18|W 103|W 107|W 44|
NP | 12535245 / R: 2011 ->2023 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
10 | ARTURO B YNIGO |5.0 |W 134|W 121|W 76|W 4|L 1|W 37|
NV | 12540696 / R: 1945 ->1997 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
11 | ANDRANIK MAISSIAN |5.0 |W 100|D 171|W 174|W 127|W 64|D 7|
CA | 12519339 / R: 1931 ->1987 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
12 | B S LONNEY |5.0 |W 154|D 132|W 72|D 49|W 118|W 38|
CA | 11494145 / R: 1961 ->1976 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
13 | PHILIP LOWELL JR |5.0 |W 156|D 129|D 147|W 47|W 87|W 46|
ME | 10026431 / R: 1910 ->1958 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
14 | CHRISTOPHER AU |5.0 |D 198|W 179|W 34|D 53|W 110|W 31|
CA | 12373390 / R: 1934 ->1953 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
15 | GUY A PFISTER |5.0 |W 200|L 5|W 109|W 203|W 75|W 36|
AZ | 10421098 / R: 1883 ->1937 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
16 | STEVEN DANIEL DE BROTA |5.0 |L 51|W 180|W 150|W 115|W 49|W 35|
IN | 12022690 / R: 1910 ->1937 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
17 | GENCY A ANIMA |5.0 |W 43|W 84|W 25|W 45|W 6|L 1|
CA | 12496968 / R: 1836 ->1930 |N:C | | | | | | |
-----------------------------------------------------------------------------------
18 | WILLIAM WADDELL |5.0 |B 0|W 37|W 9|L 38|W 76|W 45|
CA | 12534443 / R: 1772 ->1858 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
19 | ULRIC EVERARD AERIA |4.5 |W 176|D 147|W 129|W 124|L 24|W 64|
TX | 12560185 / R: 1993 ->2011 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
20 | DAVID WASDAHL |4.5 |W 196|D 175|L 53|W 132|W 101|W 65|
ME | 12517755 / R: 1996 ->1989 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
21 | LUDWIG J ARNDT |4.5 |W 110|W 106|D 27|W 81|L 7|W 61|
CA | 10493668 / R: 1967 ->1988 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
22 | CHARLES HERZOG |4.5 |D 179|W 97|L 62|W 175|W 131|W 70|
TX | 12002450 / R: 1935 ->1946 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
23 | JON W MORRIS |4.5 |W 160|D 92|W 175|W 131|W 55|L 6|
VA | 10194458 / R: 1908 ->1942 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
24 | JOSEPH P ROBINSON |4.5 |D 113|W 163|X 0|W 27|W 19|L 3|
TX | 12447084 / R: 1926 ->1941 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
25 | BRIAN A SMITH |4.5 |W 220|D 87|L 17|W 177|W 128|X 0|
| 12494784 / R: 1929 ->1936 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
26 | DAVE PENN |4.5 |W 73|L 75|W 120|W 77|W 60|D 80|
OR | 12504131 / R: 1892 ->1933 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
27 | WILLIAM L TATE |4.5 |W 215|W 142|D 21|L 24|W 127|X 0|
CA | 12552228 / R: 1831 ->1887 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
28 | ERIK S BEEN |4.5 |L 102|W 155|W 210|W 85|D 34|W 62|
CO | 12552762 / R: 1729 ->1814 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
29 | PATRICK HOWLETT |4.0 |L 147|W 111|W 152|L 39|W 123|W 92|
CA | 12540115 / R: 2022 ->2002 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
30 | RALPH C JONES |4.0 |W 158|W 54|W 75|L 5|L 4|W 109|
AL | 12564049 / R: Unrated->2002P6 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
31 | JOHN L SABA |4.0 |B 0|L 61|W 193|W 99|X 0|L 14|
AZ | 12549117 / R: 2015 ->1989 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
32 | CHRIS MAVRAEDIS |4.0 |W 133|W 153|L 8|W 51|W 54|L 5|
CA | 10483344 / R: 1965 ->1963 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
33 | EUGENE MOTZ |4.0 |W 103|L 124|L 101|W 155|W 88|W 110|
GA | 11454194 / R: 1960 ->1957 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
34 | FERNANDO SERRANO |4.0 |W 199|D 49|L 14|W 178|D 28|W 108|
TX | 11311539 / R: 1971 ->1955 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
35 | ANTONIO LORENZO |4.0 |W 157|W 90|L 78|W 146|W 94|L 16|
NY | 12428427 / R: 1941 ->1952 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
36 | KARL STANI |4.0 |W 119|W 65|D 131|D 87|W 39|L 15|
CA | 10438675 / R: 1946 ->1949 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
37 | DOUGLAS W SEFTON |4.0 |W 111|L 18|W 176|W 96|W 50|L 10|
CA | 12298210 / R: 1954 ->1947 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
38 | FIDEL GONZALEZ |4.0 |W 151|W 114|W 82|W 18|L 8|L 12|
CA | 11113826 / R: 1932 ->1945 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
39 | STEPHEN A BOAK |4.0 |W 164|L 3|X 0|W 29|L 36|W 121|
PA | 10146828 / R: 1946 ->1944 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
40 | JOHN W ADE |4.0 |L 107|W 161|W 108|L 68|W 165|W 119|
CA | 10436338 / R: 1975 ->1942 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
41 | DR ROBERT W MOORE |4.0 |W 195|W 192|L 5|W 208|W 68|L 4|
OR | 10474761 / R: 1930 ->1941 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
42 | HECTOR LAZCANO |4.0 |L 153|W 133|W 156|D 101|W 129|D 48|
| 12376860 / R: 1947 ->1941 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
43 | STEVEN V BELL |4.0 |L 17|W 112|W 196|D 70|D 92|W 104|
CA | 12427447 / R: 1953 ->1940 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
44 | JAY B ABELLANOSA |4.0 |W 222|W 173|L 6|W 117|W 57|L 9|
CA | 12482030 / R: 1914 ->1939 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
45 | JOSE A SANZ |4.0 |W 221|W 135|W 70|L 17|W 53|L 18|
CA | 12540101 / R: 1941 ->1924 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
46 | GAGIK KHODJASARIAN |4.0 |W 205|L 4|W 104|W 73|W 74|L 13|
CA | 12549241 / R: 1885 ->1908 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
47 | HAROLD J DEUTSCHER |4.0 |L 74|W 206|W 116|L 13|W 95|W 117|
CA | 11491855 / R: 1864 ->1877 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
48 | BRIAN Q MC ABEE |4.0 |L 8|D 212|W 201|W 71|W 126|D 42|
PA | 12452961 / R: 1849 ->1874 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
49 | GRANT B HODSON |4.0 |W 141|D 34|W 190|D 12|L 16|W 84|
UT | 10414440 / R: 1736 ->1815 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
50 | URSULA FOSTER |4.0 |W 63|L 81|W 189|W 84|L 37|W 87|
CA | 11143261 / R: 1728 ->1805 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
51 | JOHN CURRELL |4.0 |W 16|L 143|W 86|L 32|W 90|W 91|
NV | 12491082 / R: 1708 ->1788 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
52 | BRAD MONTGOMERY |4.0 |W 209|L 82|L 106|W 69|W 100|W 102|
UT | 12405345 / R: 1694 ->1763 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
53 | SAM ROBERTS |4.0 |W 86|D 127|W 20|D 14|L 45|W 94|
NV | 12408017 / R: 1662 ->1751 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
54 | GREGORY T COOPER |4.0 |W 217|L 30|W 148|W 89|L 32|W 99|
TX | 12468308 / R: 1649 ->1738 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
55 | ROBERT DECK |3.5 |W 148|W 94|D 81|W 83|L 23|U 0|
CO | 12543698 / R: 1956 ->1970 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
56 | OMEGA TJOKROSURJO |3.5 |Z 0|W 178|W 92|W 61|L 3|U 0|
CA | 12504955 / R: 1934 ->1951 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
57 | MARK BERG |3.5 |L 66|W 219|W 100|W 144|L 44|D 67|
NY | 10093520 / R: 1961 ->1949 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
58 | SAMUEL ECHAURE |3.5 |L 68|W 159|W 192|D 98|L 61|W 133|
WA | 12447850 / R: 1954 ->1925 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
59 | DAVID E BOWERS |3.5 |L 92|L 150|D 202|W 182|W 120|W 118|
CO | 10255724 / R: 1964 ->1922 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
60 | CHRISTOPHER C SCHMEECKLE |3.5 |B 0|W 66|L 79|W 158|L 26|D 68|
CA | 12189990 / R: 1943 ->1916 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
61 | BURTON O FISHER |3.5 |W 122|W 31|D 125|L 56|W 58|L 21|
MO | 12397816 / R: 1878 ->1902 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
62 | ZACHARY KINNEY |3.5 |D 162|W 198|W 22|L 3|W 98|L 28|
MD | 10171610 / R: 1900 ->1900 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
63 | WILLIAM M WENZ |3.5 |L 50|W 167|W 181|D 135|L 70|W 132|
WI | 10832756 / R: 1929 ->1900 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
64 | VEN S MAKILING JR |3.5 |D 117|W 182|W 132|W 125|L 11|L 19|
CA | 12471325 / R: 1898P11->1896P17 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
65 | MICHAEL E VAUGHN |3.5 |W 105|L 36|W 139|D 80|W 83|L 20|
OR | 10493641 / R: 1868 ->1881 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
66 | ISAIAS A MAZO |3.5 |W 57|L 60|L 74|W 122|D 73|W 137|
AZ | 11431186 / R: 1824 ->1834 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
67 | JOSEPH WAGNER |3.5 |B 0|L 140|L 73|W 181|W 167|D 57|
CA | 10434041 / R: 1822 ->1811 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
68 | MARK KROWCZYK |3.5 |W 58|L 85|W 142|W 40|L 41|D 60|
CO | 12496393 / R: 1731 ->1797 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
69 | CARLOS JOHN MORRISON |3.5 |W 210|L 9|D 80|L 52|X 0|W 167|
CA | 12543628 / R: 1760 ->1778 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
70 | ROBERT HALPER |3.5 |W 191|W 190|L 45|D 43|W 63|L 22|
NY | 12540133 / R: 1698 ->1767 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
71 | ROGER R RALPH |3.5 |D 211|L 126|W 149|L 48|W 178|W 131|
NM | 10426219 / R: 1670 ->1728 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
72 | MICHAEL V MILLS |3.5 |Z 0|X 0|L 12|L 128|X 0|X 0|
CA | 10456797 / R: 1700 ->1700 | | | | | | | |
-----------------------------------------------------------------------------------
73 | ROBERT FIERSTEIN |3.5 |L 26|W 160|W 67|L 46|D 66|X 0|
FL | 12506236 / R: 1612 ->1656 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
74 | TIM BOND |3.0 |W 47|L 78|W 66|W 90|L 46|U 0|
AL | 10239974 / R: 1995 ->1984 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
75 | JOHN D VARIS |3.0 |W 170|W 26|L 30|W 145|L 15|U 0|
CO | 10437377 / R: 1976 ->1968 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
76 | RUBEN CATIG |3.0 |W 155|W 102|L 10|W 147|L 18|U 0|
CA | 12443001 / R: 1979 ->1963 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
77 | GARY M PYLANT |3.0 |L 175|W 220|W 151|L 26|L 96|W 155|
TN | 10245451 / R: 2007 ->1954 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
78 | BASIL H SELDEN |3.0 |W 202|W 74|W 35|L 6|U 0|U 0|
LA | 10163552 / R: 1906 ->1938 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
79 | JUAN CARLOS YABRAIAN |3.0 |W 115|W 116|W 60|L 1|U 0|U 0|
TX | 12435149 / R: 1912 ->1929 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
80 | JAN HOLLAND |3.0 |D 178|D 96|D 69|D 65|D 81|D 26|
LA | 12457726 / R: 1963 ->1928 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
81 | NESTOR BAYANI |3.0 |W 180|W 50|D 55|L 21|D 80|U 0|
CA | 12496446 / R: 1894 ->1903 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
82 | FREDERIC A WHITACRE |3.0 |W 166|W 52|L 38|L 118|W 111|U 0|
OH | 10258570 / R: 1900 ->1900 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
83 | FRANK W PYE |3.0 |D 182|W 201|W 137|L 55|L 65|D 98|
NV | 10441668 / R: 1900 ->1900 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
84 | RICARDO M SALAZAR |3.0 |W 150|L 17|W 153|L 50|W 151|L 49|
CA | 10498601 / R: 1930 ->1900 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
85 | JERRY SOELBERG |3.0 |W 104|W 68|L 4|L 28|F 0|W 136|
CA | 12448502 / R: 1900 ->1900 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
86 | RICHARD D WADE |3.0 |L 53|W 202|L 51|W 153|L 108|X 0|
NV | 12484882 / R: 1900 ->1900 |N:3 | | | | | | |
-----------------------------------------------------------------------------------
87 | CAROLYN M WITHGITT |3.0 |W 95|D 25|W 172|D 36|L 13|L 50|
CA | 11390625 / R: 1886 ->1885 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
88 | JULIE C WILSON |3.0 |L 4|L 115|W 166|W 154|L 33|W 158|
CA | 12455206 / R: 1875 ->1861 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
89 | JOHN BROOKE |3.0 |L 132|W 154|W 165|L 54|W 103|L 111|
VA | 12204150 / R: 1899 ->1855 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
90 | KRISTEN S DIETSCH |3.0 |W 206|L 35|W 197|L 74|L 51|W 153|
WA | 10509301 / R: 1865 ->1848 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
91 | DANIEL MANDRACKEN |3.0 |L 135|W 221|L 118|W 183|W 150|L 51|
FL | 12434181 / R: 1892 ->1846 |N:3 | | | | | | |
-----------------------------------------------------------------------------------
92 | GEORGE MATTS JR |3.0 |W 59|D 23|L 56|W 172|D 43|L 29|
NJ | 12460684 / R: 1807 ->1844 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
93 | ALBERTO ETCHETO |3.0 |L 137|W 223|L 115|W 196|L 116|X 0|
CA | 12530944 / R: 1889 ->1831 |N:3 | | | | | | |
-----------------------------------------------------------------------------------
94 | HECTOR R MARTINEZ |3.0 |W 167|L 55|W 203|W 210|L 35|L 53|
TX | 10404584 / R: 1837 ->1829 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
95 | JASON SCHWEITZER |3.0 |L 87|W 205|L 144|W 156|L 47|W 151|
CA | 12565498 / R: Unrated->1817P6 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
96 | JACK WILLIAM BURDEN |3.0 |D 172|D 80|X 0|L 37|W 77|U 0|
AZ | 12464401 / R: 1782 ->1813 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
97 | PETER W BERGER |3.0 |H 0|L 22|D 198|W 113|W 158|U 0|
IA | 12544273 / R: 1833 ->1810 |N:3 | | | | | | |
-----------------------------------------------------------------------------------
98 | CHARLES F FREY |3.0 |L 173|W 222|W 105|D 58|L 62|D 83|
TX | 12439713 / R: 1790 ->1809 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
99 | JERRY A HOWLE |3.0 |W 118|L 6|W 135|L 31|W 112|L 54|
NV | 11521941 / R: 1810 ->1806 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
100 | WLADYSLAW BOGUSLOWICZ |3.0 |L 11|W 122|L 57|W 105|L 52|W 166|
IL | 12557158 / R: 1816P13->1804P19 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
101 | SALVADOR MARTINEZ JR |3.0 |L 7|W 213|W 33|D 42|L 20|D 123|
KS | 12558855 / R: 1789 ->1804 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
102 | MARK MC KEE |3.0 |W 28|L 76|L 117|X 0|W 115|L 52|
NM | 12485747 / R: 1800 ->1800 |N:3 | | | | | | |
-----------------------------------------------------------------------------------
103 | ALFREDO C SABALO |3.0 |L 33|W 169|W 187|L 9|L 89|W 170|
CA | 12523494 / R: 1783 ->1795 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
104 | SERGEY KAZANCHEV |3.0 |L 85|W 214|L 46|X 0|W 144|L 43|
WA | 12559893 / R: 1760P9 ->1793P14 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
105 | BRYCE Z NELSON |3.0 |L 65|W 199|L 98|L 100|W 159|W 156|
MN | 12546647 / R: Unrated->1785P6 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
106 | AREG KAZANCHEV |3.0 |W 224|L 21|W 52|L 167|L 117|W 163|
WA | 12558825 / R: 1804 ->1779 |N:3 | | | | | | |
-----------------------------------------------------------------------------------
107 | SVEN H ROSE |3.0 |W 40|W 186|W 140|L 2|L 9|U 0|
| 12521970 / R: 1714 ->1778 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
108 | BERNARD T MC GUIRE |3.0 |L 125|W 224|L 40|W 170|W 86|L 34|
CA | 12327070 / R: 1755 ->1770 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
109 | HASSAN SAJADI |3.0 |L 140|X 0|L 15|W 191|W 145|L 30|
FL | 12501903 / R: 1737 ->1758 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
110 | JAMES WINBERG |3.0 |L 21|W 138|W 188|X 0|L 14|L 33|
YT | 12514703 / R: 1742 ->1756 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
111 | JACK CHEUNG LAU |3.0 |L 37|L 29|W 205|X 0|L 82|W 89|
NV | 10231281 / R: 1743 ->1755 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
112 | ANTHONY P FELICIANO |3.0 |L 143|L 43|W 224|W 148|L 99|W 149|
CA | 12462463 / R: 1696P8 ->1747P14 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
113 | KENNETH B HORNE |3.0 |D 24|D 188|D 128|L 97|D 163|X 0|
NV | 10428246 / R: 1738 ->1745 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
114 | JAMES KARAGEANES |3.0 |W 207|L 38|L 158|W 159|L 121|W 154|
MI | 12567040 / R: Unrated->1738P6 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
115 | TIM COFFEY |3.0 |L 79|W 88|W 93|L 16|L 102|W 148|
OR | 12467181 / R: 1692 ->1735 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
116 | KARL W IRONS |3.0 |W 189|L 79|L 47|W 174|W 93|U 0|
NM | 12096800 / R: 1666 ->1725 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
117 | JUAN CRESCENCIO F HERNANDEZ |3.0 |D 64|D 128|W 102|L 44|W 106|L 47|
| 12509443 / R: 1666 ->1712 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
118 | JESUS OROZCO |3.0 |L 99|W 194|W 91|W 82|L 12|L 59|
CA | 12546012 / R: 1653 ->1701 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
119 | JOHN CY HO |3.0 |L 36|L 208|W 169|X 0|X 0|L 40|
CA | 12457841 / R: 1715 ->1694 | | | | | | | |
-----------------------------------------------------------------------------------
120 | YUVAL LAOR |3.0 |L 171|W 157|L 26|W 193|L 59|W 160|
CO | 20033521 / R: 1638 ->1688 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
121 | GREGORY S PAUL |3.0 |Z 0|L 10|D 183|W 152|W 114|L 39|
CA | 12471531 / R: 1641 ->1673 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
122 | ALINA F MARKOWSKI |3.0 |L 61|L 100|W 161|L 66|X 0|W 157|
CA | 10257638 / R: 1611 ->1633 |N:3 | | | | | | |
-----------------------------------------------------------------------------------
123 | HUE B LOO |3.0 |Z 0|X 0|L 127|W 173|L 29|D 101|
CA | 12516867 / R: 1589 ->1618 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
124 | DONALD COBURN |2.5 |W 169|W 33|D 7|L 19|U 0|U 0|
TX | 12277090 / R: 1948 ->1959 |N:1 | | | | | | |
-----------------------------------------------------------------------------------
125 | KELLY D CLOVER |2.5 |W 108|W 211|D 61|L 64|U 0|U 0|
TX | 10371368 / R: 1960 ->1957 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
126 | DUANE K CATANIA |2.5 |W 161|W 71|D 3|L 7|L 48|U 0|
NV | 10283311 / R: 1957 ->1934 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
127 | THOMAS ALBERT PETERSON |2.5 |W 204|D 53|W 123|L 11|L 27|U 0|
CA | 12123700 / R: 1900 ->1900 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
128 | ZOLTAN SOMOGYI |2.5 |Z 0|D 117|D 113|W 72|L 25|U 0|
| 12501907 / R: 1878 ->1858 |N:3 | | | | | | |
-----------------------------------------------------------------------------------
129 | THEODORE BULLOCKUS |2.5 |W 138|D 13|L 19|W 137|L 42|U 0|
CA | 10439191 / R: 1842 ->1842 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
130 | CASILDO GUERRA |2.5 |L 5|D 134|W 182|W 162|U 0|U 0|
CA | 12506240 / R: 1836 ->1842 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
131 | JOHN MC INTYRE |2.5 |W 208|W 187|D 36|L 23|L 22|L 71|
SK | 12436307 / R: 1835 ->1822 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
132 | ERNEST HIGGINS |2.5 |W 89|D 12|L 64|L 20|W 162|L 63|
IL | 12545970 / R: 1713 ->1740 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
133 | RONALD D NICHOLS |2.5 |L 32|L 42|D 138|W 201|W 135|L 58|
NV | 12278810 / R: 1719 ->1727 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
134 | SHAYNE K BOWLER |2.5 |L 10|D 130|L 177|W 209|X 0|U 0|
NH | 10024790 / R: 1709 ->1720 |N:3 | | | | | | |
-----------------------------------------------------------------------------------
135 | HERNAN MILAN |2.5 |W 91|L 45|L 99|D 63|L 133|W 178|
NJ | 12520429 / R: 1701 ->1717 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
136 | TOSHIO IMAI |2.5 |L 190|W 191|L 141|Z 0|W 203|L 85|
MI | 10298423 / R: 1701 ->1715 |N:3 | | | | | | |
-----------------------------------------------------------------------------------
137 | ROBERT G MC LEAN |2.5 |W 93|D 184|L 83|L 129|W 179|L 66|
TX | 12208760 / R: 1674 ->1701 |N:2 | | | | | | |
-----------------------------------------------------------------------------------
138 | JOSE P ESTRADA |2.5 |L 129|L 110|D 133|W 198|F 0|W 179|
TX | 11237771 / R: 1672 ->1687 |N:3 | | | | | | |
-----------------------------------------------------------------------------------
139 | JOHN R MEADOR |2.5 |L 187|B 0|L 65|L 165|D 209|W 199|
FL | 12556929 / R: 1452 ->1481 |N:3 | | | | | | |
-----------------------------------------------------------------------------------
140 | ROGER DONOVAN |2.0 |W 109|W 67|L 107|F 0|U 0|U 0|
NV | 12503485 / R: 1935 ->1929 | | | | | | | |
-----------------------------------------------------------------------------------
141 | DOUGLAS P ENRIGHT |2.0 |L 49|W 162|W 136|U 0|U 0|U 0|
CA | 12428999 / R: 1938 ->1927 | | | | | | | |
-----------------------------------------------------------------------------------
142 | STEPHEN G STORKEL |2.0 |W 183|L 27|L 68|W 194|U 0|U 0|
KS | 12436946 / R: 1944 ->1913 |N:3 | | | | | | |
