SwissSys Standings, 30th Annual North American Open:  U1600 Section
December 26-29, 2020   -   On Internet Chess Club 

# Place Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Total T-Solkoff T-Op. cumul. Prize
1 1-2 Iris Zhang 1453 WA L19 (b) W91 (w) W48 (b) W21 (w) W28 (b) W35 (w) W17 (b) W3 (w) 7.0 35 170.5 $850.00
1st/2nd
2   Ronald Borge 1417 FL W86 (w) W47 (b) W6 (w) W16 (b) W26 (w) W7 (b) H--- H--- 7.0 30 138 $850.00
1st/2nd
3 3-10 Merrill Lee 1439 IL W25 (b) D77 (w) W13 (b) W11 (w) D4 (b) W22 (w) W12 (b) L1 (b) 6.0 43.5 194.5 $200.00
3rd/4th/5th
4   Kaya Keski 1445 GA W37 (w) W42 (b) W12 (w) D17 (b) D3 (w) D6 (b) D7 (w) W19 (b) 6.0 42 205.5 $200.00
3rd/4th/5th
5   Vedanta Bhargava 1442 CT W34 (b) W18 (w) D11 (b) W45 (w) L7 (b) D29 (w) W16 (w) W17 (b) 6.0 39.5 192 $200.00
3rd/4th/5th
6   Haari Muthukumar 1509 NJ W82 (b) W27 (w) L2 (b) W71 (w) W24 (b) D4 (w) W20 (b) D11 (w) 6.0 39 188 $200.00
3rd/4th/5th
7   Andrew A Demartino 1393 NY H--- W55 (b) W39 (w) W54 (b) W5 (w) L2 (w) D4 (b) W22 (w) 6.0 35.5 169.5 $350.00
1st Under 1400/
2nd Under 1400
8   Kevin Wang 1144 DE W23 (w) L16 (b) W57 (w) W43 (b) D31 (w) D18 (b) W54 (w) W33 (b) 6.0 35 169.5 $350.00
1st Under 1400/
2nd Under 1400
9   Jaswant Reddy Ambati 1441 MA W61 (w) W89 (b) D54 (w) D30 (b) L12 (w) W47 (b) W43 (w) W18 (b) 6.0 32 158 $200.00
3rd/4th/5th
10   Siddarth Sriaditya Kunapuli 1462 OH L89 (w) W76 (b) L42 (w) W65 (b) W49 (w) W31 (b) W29 (w) W26 (b) 6.0 30 135.5 $200.00
3rd/4th/5th
11 11-15 Jimmy Lee 1500 ON W21 (w) W29 (b) D5 (w) L3 (b) W36 (w) D20 (b) W42 (w) D6 (b) 5.5 41 196.5  
12   Charles Lucas 1569 OH W71 (b) W24 (w) L4 (b) W27 (w) W9 (b) D17 (w) L3 (w) W30 (b) 5.5 40.5 197.5  
13   Akshat Suresh 1558 FL D57 (w) W78 (b) L3 (w) W53 (b) L42 (w) W21 (b) W36 (w) W28 (b) 5.5 34 160  
14   Vedanth Narsina 1389 CA W31 (w) L43 (b) D18 (w) W86 (b) W54 (w) D42 (b) D30 (w) W40 (w) 5.5 33.5 160 $200.00
3rd Under 1400
15   Eden He 1518 PA D46 (w) W63 (b) L32 (w) D55 (b) W56 (w) W23 (b) D28 (w) W37 (b) 5.5 33 147.5  
16 16-27 Oliver Ohly 1449 KS W48 (b) W8 (w) W35 (b) L2 (w) D29 (b) D19 (w) L5 (b) W45 (w) 5.0 41 193.5  
17   Ezra Alfonso Alexander 1401 OR W90 (w) W68 (b) W43 (w) D4 (w) W44 (b) D12 (b) L1 (w) L5 (w) 5.0 37.5 181  
18   Ganesh Jathin Redd Machireddy 1101 CT W64 (w) L5 (b) D14 (b) W72 (w) W45 (b) D8 (w) W44 (b) L9 (w) 5.0 37.5 174  
19   Sikander Baker-Nagar 1238 CO W1 (w) D30 (b) L68 (w) W87 (b) W41 (w) D16 (b) W35 (b) L4 (w) 5.0 37 177  
20   Jacob Sperber 1407 FL W70 (b) W96 (w) L44 (b) W33 (b) W30 (w) D11 (w) L6 (w) D31 (b) 5.0 35.5 165.5  
21   Lohendra Hariharan 1317 TX L11 (b) W52 (w) W96 (b) L1 (b) W75 (w) L13 (w) W72 (b) W42 (w) 5.0 35.5 149.5  
22   Adith Shankar 1489 AZ W95 (w) W59 (b) L26 (w) W82 (b) W23 (w) L3 (b) W24 (w) L7 (b) 5.0 35 162  
23   Ivo Anusic 1433 OH L8 (b) W84 (w) W25 (b) W69 (w) L22 (b) L15 (w) W55 (b) W44 (w) 5.0 34.5 159  
24   Erick Hambardzumyan 1437 CA W76 (w) L12 (b) W89 (w) W56 (b) L6 (w) W68 (b) L22 (b) W43 (b) 5.0 31.5 155  
25   Niyathi Girish 1204 IL L3 (w) W85 (b) L23 (w) W83 (b) W70 (w) L43 (b) W68 (w) W47 (b) 5.0 30 144.5  
26   Sarthak Yashodhan Deshpande 1355 ON W83 (w) W72 (b) W22 (b) W44 (w) L2 (b) U--- W89 (w) L10 (w) 5.0 29.5 139.5  
27   Kevin Wei 1403 CA W88 (w) L6 (b) W93 (w) L12 (b) D69 (b) D45 (w) W70 (b) W50 (w) 5.0 29 144.5  
28 28-41 Jaidev Kaleeswaran 1380 CA W73 (b) D45 (w) W77 (b) D32 (b) L1 (w) W50 (w) D15 (b) L13 (w) 4.5 37.5 164.5  
29   Brian Lee Morris 1332 OH W52 (b) L11 (w) W73 (b) W74 (w) D16 (w) D5 (b) L10 (b) D32 (b) 4.5 37 165.5  
30   Liora Ginzburg 1474 CA W84 (b) D19 (w) W92 (b) D9 (w) L20 (b) W77 (w) D14 (b) L12 (w) 4.5 35 164.5  
31   Angelo V Fleming 1555 IN L14 (b) D79 (w) W88 (b) W60 (w) D8 (b) L10 (w) W51 (b) D20 (w) 4.5 35 149.5  
32   Nirav Natha 1449 NV D55 (w) W81 (b) W15 (b) D28 (w) L35 (b) L44 (w) W56 (b) D29 (w) 4.5 33 159.5  
33   Carlos Garcia 1494 OK W91 (b) L35 (w) W49 (b) L20 (w) W51 (b) D37 (w) W38 (b) L8 (w) 4.5 33 148.5  
34   Michelle Zhang 1227 WA L5 (w) D58 (b) L86 (w) W81 (b) W39 (w) W41 (b) L37 (b) W73 (w) 4.5 32.5 129  
35   Mannansh Nayyar 1257 CA W75 (w) W33 (b) L16 (w) W68 (b) W32 (w) L1 (b) L19 (w) H--- 4.5 32 151.5  
36   Greg Zhou 1423 CA W65 (w) L54 (b) W70 (w) D42 (b) L11 (b) W69 (w) L13 (b) W59 (w) 4.5 31 149  
37   Jones Gillman 1228 PA L4 (b) H--- W58 (w) D62 (w) W74 (b) D33 (b) W34 (w) L15 (w) 4.5 30.5 133.5  
38   Izzy Torchinsky-Field 1306 PA L72 (w) W75 (b) D41 (w) W39 (b) L47 (w) X--- L33 (w) W54 (b) 4.5 27 123.5  
39   Lee Whipple 1509 AZ H--- W60 (w) L7 (b) L38 (w) L34 (b) W92 (w) W69 (b) W61 (w) 4.5 26 117.5  
40   R Frederick Roscher 1495 NV L69 (w) L56 (b) W95 (w) W93 (b) D59 (w) W46 (b) W58 (w) L14 (b) 4.5 26 116.5  
41   Noah Gin 1475 CA H--- H--- D38 (b) W92 (w) L19 (b) L34 (w) W60 (b) W58 (w) 4.5 22 99.5  
42 42-53 Michelle Chudnovsky 1286 MA W74 (b) L4 (w) W10 (b) D36 (w) W13 (b) D14 (w) L11 (b) L21 (b) 4.0 41 177.5  
43   Sophie Zhu 1499 NY W49 (b) W14 (w) L17 (b) L8 (w) W62 (b) W25 (w) L9 (b) L24 (w) 4.0 40 176.5  
44   Rohil Shah Bose 1496 IL W56 (w) W69 (b) W20 (w) L26 (b) L17 (w) W32 (b) L18 (w) L23 (b) 4.0 36.5 182.5  
45   Johnny Han 1510 MS W80 (w) D28 (b) W46 (w) L5 (b) L18 (w) D27 (b) W57 (w) L16 (b) 4.0 36 163  
46   Steven Finette 1364 MD D15 (b) W66 (w) L45 (b) D77 (w) D52 (b) L40 (w) D64 (w) W78 (b) 4.0 31 129  
47   Isaac Lott Harris 1511 MD W51 (b) L2 (w) H--- H--- W38 (b) L9 (w) W48 (b) L25 (w) 4.0 30 127  
48   Eric Cheng 1228 NY L16 (w) W64 (b) L1 (w) L75 (b) W90 (w) W82 (b) L47 (w) W70 (b) 4.0 29.5 129.5  
49   Robert Aaron Weilbacher 1316 WA L43 (w) W83 (b) L33 (w) W94 (b) L10 (b) W73 (w) L50 (b) W72 (w) 4.0 28.5 130  
50   Erich Roedel 1480 CA L59 (w) W95 (b) L69 (w) W78 (b) W55 (w) L28 (b) W49 (w) L27 (b) 4.0 27.5 126  
51   Zachary Hankun Liu 1348 BC L47 (w) L70 (b) W90 (w) W88 (b) L33 (w) W76 (b) L31 (w) W68 (b) 4.0 25.5 118.5  
52   Gilbert L Stone 1507 WV L29 (w) L21 (b) W80 (w) W89 (b) D46 (w) L58 (b) W78 (w) H--- 4.0 24.5 107.5  
53   Thomas R Gilmour 1300 NJ D87 (w) D57 (b) H--- L13 (w) L73 (b) H--- W76 (w) W71 (w) 4.0 20 87  
54 54-67 Alan Auman 1534 MD W62 (b) W36 (w) D9 (b) L7 (w) L14 (b) W60 (w) L8 (b) L38 (w) 3.5 39 170.5  
55   Alexander Chang 1233 NY D32 (b) L7 (w) W66 (b) D15 (w) L50 (b) W62 (w) L23 (w) D57 (b) 3.5 35.5 151.5  
56   Hans Chi Law 1313 TX L44 (b) W40 (w) W67 (b) L24 (w) L15 (b) W74 (w) L32 (w) D64 (b) 3.5 34 149  
57   Arnav Kishor Mane 1396 ON D13 (b) D53 (w) L8 (b) D61 (w) W86 (b) D72 (w) L45 (b) D55 (w) 3.5 33 138.5  
58   Efthymios Lazarou 1400 GRE L77 (b) D34 (w) L37 (b) W91 (w) W61 (b) W52 (w) L40 (b) L41 (b) 3.5 30.5 122.5  
59   Florina Zhu 1291 NJ W50 (b) L22 (w) L74 (b) W73 (w) D40 (b) L71 (w) W85 (b) L36 (b) 3.5 29.5 137.5  
60   Jesse Hoffman 1367 NY D67 (w) L39 (b) W81 (w) L31 (b) W87 (w) L54 (b) L41 (w) W85 (w) 3.5 29.5 121  
61   Erwin Mok 1205 BC L9 (b) L74 (w) W64 (w) D57 (b) L58 (w) W87 (b) W84 (w) L39 (b) 3.5 28.5 119.5  
62   Saathvik Dasari 1380 TX L54 (w) D86 (b) W63 (w) D37 (b) L43 (w) L55 (b) D83 (w) W84 (b) 3.5 27.5 118.5  
63   Alex Cartee 1351 CA D66 (b) L15 (w) L62 (b) D84 (w) L76 (w) W90 (b) D75 (w) W83 (b) 3.5 25 93  
64   Javier Dixon 1421 ON L18 (b) L48 (w) L61 (b) D80 (w) W91 (b) X--- D46 (b) D56 (w) 3.5 24 99.5  
65   Edward Shen 1113 MO L36 (b) L71 (w) B--- L10 (w) L85 (b) D81 (b) W87 (w) W88 (b) 3.5 23.5 102  
66   George Avery Jones 1514 ON D63 (w) L46 (b) L55 (w) L79 (b) D81 (w) D80 (b) W91 (w) W82 (b) 3.5 23.5 93  
67   Jack Cloete 1525 ON D60 (b) H--- L56 (w) H--- W92 (b) F--- W71 (b) U--- 3.5 11.5 58  
68 68-81 Alyssa Changkachith 1504 CA W79 (b) L17 (w) W19 (b) L35 (w) W71 (b) L24 (w) L25 (b) L51 (w) 3.0 34.5 161  
69   Youssef Eweis 1303 NJ W40 (b) L44 (w) W50 (b) L23 (b) D27 (w) L36 (b) L39 (w) D81 (w) 3.0 34.5 148  
70   Arjun Yadav 1081 WA L20 (w) W51 (w) L36 (b) W85 (b) L25 (b) W79 (w) L27 (w) L48 (w) 3.0 33 138.5  
71   Salim Damerdji 1400 CA L12 (w) W65 (b) W78 (w) L6 (b) L68 (w) W59 (b) L67 (w) L53 (b) 3.0 32 142  
72   Stephen Willy 1496 WA W38 (b) L26 (w) H--- L18 (b) W79 (w) D57 (b) L21 (w) L49 (b) 3.0 30 132.5  
73   Nicholas Manley 1543 MO L28 (w) W80 (b) L29 (w) L59 (b) W53 (w) L49 (b) W88 (w) L34 (b) 3.0 30 130.5  
74   Mitchell Thomas 1471 HI L42 (w) W61 (b) W59 (w) L29 (b) L37 (w) L56 (b) D82 (w) D80 (b) 3.0 29 133.5  
75   Gerard P Wasserbauer 1471 VA L35 (b) L38 (w) W84 (b) W48 (w) L21 (b) L78 (w) D63 (b) D79 (w) 3.0 29 123  
76   Jason Wang 1175 TX L24 (b) L10 (w) L85 (w) B--- W63 (b) L51 (w) L53 (b) W92 (w) 3.0 26.5 107.5  
77   Jeff C. Andersen 1590 CA W58 (w) D3 (b) L28 (w) D46 (b) W82 (w) L30 (b) U--- U--- 3.0 25 124.5  
78   Russell Hawkins unr. PA B--- L13 (w) L71 (b) L50 (w) W93 (w) W75 (b) L52 (b) L46 (w) 3.0 25 109  
79   Evan Qianyuan Fan 1326 OH L68 (w) D31 (b) L87 (w) W66 (w) L72 (b) L70 (b) W90 (w) D75 (b) 3.0 24.5 108  
80   Grace Deng 1347 WA L45 (b) L73 (w) L52 (b) D64 (b) D83 (w) D66 (w) W93 (b) D74 (w) 3.0 24.5 101  
81   Rajesh Khosla 1400 PB I H--- L32 (w) L60 (b) L34 (w) D66 (b) D65 (w) W92 (b) D69 (b) 3.0 23.5 100.5  
82 82-88 Sanmita Hosur 1347 TX L6 (w) W90 (b) W94 (b) L22 (w) L77 (b) L48 (w) D74 (b) L66 (w) 2.5 29 126.5  
83   Gary Duranko 1515 MD L26 (b) L49 (w) D91 (b) L25 (w) D80 (b) W89 (w) D62 (b) L63 (w) 2.5 27.5 111  
84   Kavin Anup Bendre 1289 IL L30 (w) L23 (b) L75 (w) D63 (b) W95 (b) W94 (w) L61 (b) L62 (w) 2.5 26 107  
85   Theodore Dean Covey 1371 VA L96 (b) L25 (w) W76 (b) L70 (w) W65 (w) D88 (b) L59 (w) L60 (b) 2.5 26 104  
86   Sujia Diao 1090 NJ L2 (b) D62 (w) W34 (b) L14 (w) L57 (w) F--- U--- W91 (b) 2.5 25 108.5  
87   Maxwell Zhiyuan Zhao 1487 IL D53 (b) L92 (w) W79 (b) L19 (w) L60 (b) L61 (w) L65 (b) W93 (w) 2.5 25 105.5  
88   Emma Gao 825 ID L27 (b) B--- L31 (w) L51 (w) W89 (b) D85 (w) L73 (b) L65 (w) 2.5 24 97.5  
89 89-90 Jeffrey Bai 1254 VA W10 (b) L9 (w) L24 (b) L52 (w) L88 (w) L83 (b) L26 (b) W95 (w) 2.0 32.5 137  
90   Ronald R Doolin 1598 IL L17 (b) L82 (w) L51 (b) W95 (w) L48 (b) L63 (w) L79 (b) W94 (b) 2.0 25 106  
91 91-94 Tejesh Mayuran Sathyan 1301 TX L33 (w) L1 (b) D83 (w) L58 (b) L64 (w) B--- L66 (b) L86 (w) 1.5 27.5 105  
92   Daniel Thomas Kolich 1293 PA H--- W87 (b) L30 (w) L41 (b) L67 (w) L39 (b) L81 (w) L76 (b) 1.5 26 102.5  
93   Shananda Dokka 251 WA H--- D94 (w) L27 (b) L40 (w) L78 (b) H--- L80 (w) L87 (b) 1.5 19 80.5  
94   Varnika V Dokka 102 WA H--- D93 (b) L82 (w) L49 (w) H--- L84 (b) L95 (b) L90 (w) 1.5 14 55.5  
95 95-96 William Jere Green 1300 PA L22 (b) L50 (w) L40 (b) L90 (b) L84 (w) U--- W94 (w) L89 (b) 1.0 21.5 95  
96   Christopher Daniel Von Hoff 1529 IL W85 (w) L20 (b) L21 (w) U--- U--- U--- U--- U--- 1.0 12.5 57.5  
97 97-98 Peter Diamond 1311 CA H--- U--- U--- U--- U--- U--- U--- U--- 0.5 0 0  
98   Alejandro Hernandez 1095 IL H--- U--- U--- U--- U--- U--- U--- U--- 0.5 0 0  

CROSSTABLES.COM