Event Summary |
Event |
|
17TH
ANNUAL NORTH AMERICAN OPEN (200712294711) |
Location |
LAS VEGAS,
NV 89109 USA |
Event Date(s) |
2007-12-26
thru 2007-12-29 |
Sponsoring Affiliate |
CONTINENTAL CHESS ASSN (A5002630) |
Chief TD |
WILLIAM
GOICHBERG (10088887) |
Processed |
Received:
2007-12-30 Entered: 2007-12-30 Rated: 2007-12-31 |
Stats |
7
Section(s), 591 Players
The ratings shown on this page are
not official published ratings and may change from time
to time. Using them for pairing purposes in tournaments
should only be done if this has been advertised in all
advance publicity and is announced to all players at the
tournament. |
|
Sections |
HINT: |
|
* Click on a Section Name to
see the cross table for that Section, or
* Click on "Show All Sections" to see the cross tables
for all sections at once.
|
Section 1 |
|
NAO |
Section 2 |
|
NA21 |
Section 3 |
|
NA19 |
Section 4 |
|
NA17 |
Section 5 |
|
NA15 |
Section 6 |
|
NA12 |
Section 7 |
|
NA8 |
|
Section 1 - NAO |
Chief TD |
|
CHRISTOPHER BIRD (12774242) |
Section Date(s) |
|
2007-12-26
thru 2007-12-29 |
Processed |
|
Received:
2007-12-30 Entered: 2007-12-30
Rated: 2007-12-31 Re-Rated: 2018-10-16 |
Stats |
|
7 Rounds,
94 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/2, SD/1 |
|
-----------------------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
1 | HIKARU NAKAMURA |6.0 |W 45|W 15|D 38|D 7|W 39|W 13|W 3|
NY | 12641216 / R: 2729 ->2736 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
2 | DAVID PRUESS |6.0 |D 46|W 77|W 56|D 12|W 49|W 8|W 6|
CA | 12601834 / R: 2455 ->2496 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
3 | ALEXANDER SHABALOV |5.5 |W 30|W 23|W 8|W 49|W 11|D 6|L 1|
PA | 12544264 / R: 2680 ->2695 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
4 | JULIO J BECERRA |5.5 |W 44|W 41|W 10|L 6|D 9|W 39|W 15|
FL | 12778049 / R: 2625 ->2628 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
5 | ALEXANDRE KRETCHETOV |5.5 |D 67|W 58|D 32|W 50|D 7|W 12|W 11|
CA | 12833623 / R: 2374 ->2401 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
6 | VARUZHAN AKOBIAN |5.0 |W 42|D 25|W 17|W 4|W 21|D 3|L 2|
MO | 12740522 / R: 2672 ->2671 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
7 | JESSE KRAAI |5.0 |W 31|D 27|W 53|D 1|D 5|D 10|W 23|
MD | 12442362 / R: 2569 ->2568 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
8 | GILDARDO GARCIA |5.0 |W 88|W 76|L 3|W 29|W 28|L 2|W 25|
FL | 12456381 / R: 2513 ->2517 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
9 | VLADIMIR MEZENTSEV |5.0 |W 65|W 71|L 49|W 30|D 4|D 21|W 26|
CA | 12650876 / R: 2459 ->2474 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
10 | DENYS SHMELOV |5.0 |W 86|W 35|L 4|W 43|D 12|D 7|W 21|
MA | 13433622 / R: 2374 ->2401 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
11 | ILDAR IBRAGIMOV |4.5 |W 50|W 18|D 14|W 38|L 3|W 22|L 5|
CT | 12576446 / R: 2668 ->2656 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
12 | ENRICO SEVILLANO |4.5 |D 56|W 73|W 25|D 2|D 10|L 5|W 40|
CA | 12650696 / R: 2589 ->2573 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
13 | DASHZEGVE SHARAVDORJ |4.5 |D 77|W 46|D 43|W 76|W 52|L 1|D 17|
CO | 12823402 / R: 2505 ->2498 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
14 | SLAVA MIKHAILUK |4.5 |W 78|W 33|D 11|L 21|D 26|W 32|D 19|
WA | 12626859 / R: 2433 ->2435 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
15 | JAKE KLEIMAN |4.5 |W 34|L 1|D 66|W 70|W 53|W 38|L 4|
TN | 12683681 / R: 2355 ->2371 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
16 | DAVID LUCKY |4.5 |L 57|W 62|L 39|W 36|W 51|D 40|W 43|
CA | 10462967 / R: 2370 ->2368 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
17 | DENNIS MONOKROUSSOS |4.5 |D 58|W 67|L 6|W 56|D 29|W 42|D 13|
IN | 11502229 / R: 2354 ->2363 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
18 | ILIA SERPIK |4.5 |W 69|L 11|W 83|F 0|W 93|D 43|W 47|
CA | 12602181 / R: 2308 ->2318 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
19 | RODELAY MEDINA |4.5 |L 21|L 64|B 0|W 71|W 27|W 52|D 14|
FL | 12691372 / R: 2258 ->2272 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
20 | SEAN HIGGINS |4.5 |D 75|L 24|W 88|L 53|W 77|W 56|W 39|
AZ | 12671894 / R: 2109 ->2157 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
21 | NIKOLA MITKOV |4.0 |W 19|W 51|D 29|W 14|L 6|D 9|L 10|
IL | 12710197 / R: 2590 ->2575 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
22 | MICHAEL A ROHDE |4.0 |W 66|L 29|W 82|W 55|D 32|L 11|D 30|
NY | 10047871 / R: 2467 ->2452 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
23 | ROBBY ADAMSON |4.0 |W 79|L 3|L 51|W 59|W 50|W 55|L 7|
AZ | 12150400 / R: 2381 ->2382 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
24 | JAMES MAXWELL CRITELLI |4.0 |D 70|W 20|D 74|D 51|L 25|W 62|D 31|
CA | 12760801 / R: 2387 ->2380 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
25 | MATTHEW AARON BEELBY |4.0 |W 72|D 6|L 12|W 63|W 24|H 0|L 8|
CA | 10450951 / R: 2324 ->2340 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
26 | ANATOLY LEIN |4.0 |L 71|D 63|W 48|W 46|D 14|W 44|L 9|
OH | 11167489 / R: 2334 ->2330 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
27 | ANDREW KARKLINS |4.0 |W 80|D 7|L 60|D 33|L 19|W 67|W 51|
IL | 10349842 / R: 2306 ->2312 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
28 | EUGENE YANAYT |4.0 |D 32|D 70|W 71|W 73|L 8|D 30|D 36|
CA | 12598805 / R: 2303 ->2297 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
29 | NICOLAS ALEXANDER YAP |4.0 |W 81|W 22|D 21|L 8|D 17|D 31|D 32|
CA | 12786967 / R: 2282 ->2297 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
30 | SAM SHANKLAND |4.0 |L 3|W 72|W 47|L 9|W 81|D 28|D 22|
CA | 12852765 / R: 2271 ->2283 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
31 | DANIEL A NARODITSKY |4.0 |L 7|L 47|W 85|W 87|W 76|D 29|D 24|
CA | 12892910 / R: 2235 ->2246 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
32 | ERIK ANDREW KISLIK |4.0 |D 28|W 75|D 5|X 0|D 22|L 14|D 29|
CA | 12850976 / R: 2133 ->2159 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
33 | VICTOR OSSIPOV |4.0 |W 52|L 14|H 0|D 27|H 0|W 61|H 0|
CA | 12688581 / R: 2129 ->2156 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
34 | ROBERT M LAU |4.0 |L 15|D 40|L 63|W 86|D 46|W 76|X 0|
TX | 12718055 / R: 2140 ->2153 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
35 | DAVID M BENNETT |4.0 |W 54|L 10|L 76|W 41|L 44|W 50|W 57|
VA | 12868956 / R: 2115 ->2148 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
36 | ROHAN AGARWAL |4.0 |W 62|D 39|L 57|L 16|W 70|W 63|D 28|
CA | 12875855 / R: 2064 ->2105 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
37 | JOSITO CLAMOR DONDON |4.0 |L 39|W 57|L 62|L 62|W 64|W 80|W 53|
TX | 12899598 / R: 2010 ->2061 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
38 | JOSHUA E FRIEDEL |3.5 |W 63|W 87|D 1|L 11|W 61|L 15|U 0|
WI | 12593986 / R: 2537 ->2531 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
39 | TODD D ANDREWS |3.5 |W 37|D 36|W 16|W 57|L 1|L 4|L 20|
TN | 12583055 / R: 2399 ->2389 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
40 | MICHAEL LEE |3.5 |L 49|D 34|W 58|D 80|W 65|D 16|L 12|
WA | 12858009 / R: 2274 ->2277 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
41 | OSCAR TAN |3.5 |W 64|L 4|L 73|L 35|W 79|D 68|W 66|
NJ | 12515617 / R: 2285 ->2275 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
42 | GREGG H SMALL |3.5 |L 6|D 80|H 0|W 84|W 67|L 17|D 46|
CA | 10228972 / R: 2266 ->2262 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
43 | CORNELIUS RUBSAMEN |3.5 |D 74|W 84|D 13|L 10|W 73|D 18|L 16|
HI | 12625417 / R: 2250 ->2259 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
44 | CURT D COLLYER |3.5 |L 4|L 83|W 69|W 64|W 35|L 26|H 0|
WA | 12517518 / R: 2256 ->2254 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
45 | MICHAEL AIGNER |3.5 |L 1|D 65|D 67|W 83|H 0|L 47|W 69|
CA | 12595730 / R: 2246 ->2242 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
46 | TOM BROWNSCOMBE |3.5 |D 2|L 13|W 68|L 26|D 34|W 75|D 42|
NV | 12403209 / R: 2201 ->2215 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
47 | JUAN LUACES |3.5 |L 53|W 31|L 30|D 77|W 66|W 45|L 18|
CA | 12812106 / R: 2102 ->2122 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
48 | MARKUS D PETTERS |3.5 |W 94|L 74|L 26|L 65|D 69|W 70|W 62|
NC | 12845198 / R: 2016 ->2037 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
49 | YURY SHULMAN |3.0 |W 40|W 61|W 9|L 3|L 2|U 0|U 0|
IL | 12741541 / R: 2672 ->2661 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
50 | JOHN DANIEL BRYANT |3.0 |L 11|W 69|W 64|L 5|L 23|L 35|W 72|
CA | 12796667 / R: 2321 ->2309 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
51 | DUONG NHAT NGUYEN |3.0 |W 55|L 21|W 23|D 24|L 16|D 53|L 27|
AZ | 13772037 / R: 1983P5 ->2305P12 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
52 | HARUTYUN AKOPYAN |3.0 |L 33|W 78|W 87|W 74|L 13|L 19|U 0|
CA | 20054469 / R: 2297 ->2294 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
53 | MICHAEL DOUGHERTY |3.0 |W 47|D 60|L 7|W 20|L 15|D 51|L 37|
ON | 12080410 / R: 2292 ->2285 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
54 | TAKASHI IWAMOTO |3.0 |L 35|L 82|L 59|W 72|W 71|W 65|U 0|
CA | 12629443 / R: 2304 ->2284 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
55 | COREY ACOR |3.0 |L 51|W 79|W 81|L 22|W 57|L 23|F 0|
FL | 12788211 / R: 2267 ->2266 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
56 | LEONID FURMAN |3.0 |D 12|X 0|L 2|L 17|W 80|L 20|D 58|
CA | 12734520 / R: 2244 ->2235 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
57 | PAUL A GALLEGOS |3.0 |W 16|L 37|W 36|L 39|L 55|W 73|L 35|
CA | 12419804 / R: 2223 ->2213 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
58 | SHOW KITAGAMI |3.0 |D 17|L 5|L 40|W 78|L 63|W 77|D 56|
| 12417317 / R: 2119 ->2131 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
59 | JENNIFER ACON |3.0 |H 0|H 0|W 54|L 23|L 75|D 82|D 78|
NV | 13313093 / R: 1928 ->1955 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
60 | IRINA KRUSH |2.5 |W 82|D 53|W 27|U 0|U 0|U 0|U 0|
NY | 12543137 / R: 2513 ->2515 | | | | | | | | |
-----------------------------------------------------------------------------------------
61 | CRAIG W JONES |2.5 |W 83|L 49|D 70|W 66|L 38|L 33|U 0|
NC | 11264239 / R: 2321 ->2309 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
62 | JOEL F JOHNSON |2.5 |L 36|L 16|W 37|W 37|H 0|L 24|L 48|
AZ | 10009596 / R: 2242 ->2219 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
63 | RENARD ANDERSON |2.5 |L 38|D 26|W 34|L 25|W 58|L 36|U 0|
CO | 10229391 / R: 2221 ->2218 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
64 | ELEUTERIO A ALSASUA |2.5 |L 41|W 19|L 50|L 44|L 37|D 86|W 83|
NV | 10492211 / R: 2200 ->2200 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
65 | NICHOLAS SCHOONMAKER |2.5 |L 9|D 45|D 75|W 48|L 40|L 54|D 73|
AZ | 11270972 / R: 2205 ->2200 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
66 | CHRISTOPHER TOOLIN |2.5 |L 22|W 85|D 15|L 61|L 47|W 83|L 41|
TX | 12667367 / R: 2181 ->2177 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
67 | ROBERT AKOPIAN |2.5 |D 5|L 17|D 45|W 75|L 42|L 27|D 71|
CA | 12840448 / R: 2151 ->2155 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
68 | BENNET WILLIAM PELLOWS |2.5 |L 76|D 88|L 46|D 79|W 82|D 41|U 0|
MA | 12758853 / R: 2154 ->2153 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
69 | VADIM KUDRYAVTSEV |2.5 |L 18|L 50|L 44|W 85|D 48|W 84|L 45|
CA | 13315303 / R: 2163 ->2153 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
70 | HENRIQUE CAMARA FERREIRA |2.5 |D 24|D 28|D 61|L 15|L 36|L 48|W 84|
| 12842696 / R: 2143P22->2131 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
71 | ELIZABETH SPIEGEL |2.5 |W 26|L 9|L 28|L 19|L 54|W 79|D 67|
NY | 12477355 / R: 2120 ->2126 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
72 | PAUL IINUMA |2.5 |L 25|L 30|D 79|L 54|W 86|W 78|L 50|
HI | 12747819 / R: 2119 ->2121 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
73 | ADARSH KONDA |2.5 |W 85|L 12|W 41|L 28|L 43|L 57|D 65|
CA | 12835085 / R: 2110 ->2118 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
74 | MELIKSET KHACHIYAN |2.0 |D 43|W 48|D 24|L 52|U 0|U 0|U 0|
CA | 12827326 / R: 2586 ->2564 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
75 | EDUARDO N ORTIZ |2.0 |D 20|L 32|D 65|L 67|W 59|L 46|U 0|
CA | 12712875 / R: 2342 ->2306 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
76 | CHRIS WILLIAMS |2.0 |W 68|L 8|W 35|L 13|L 31|L 34|U 0|
MA | 12788759 / R: 2271 ->2257 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
77 | LAWRENCE ALAN STORCH |2.0 |D 13|L 2|H 0|D 47|L 20|L 58|H 0|
FL | 10227208 / R: 2203 ->2200 | | | | | | | | |
-----------------------------------------------------------------------------------------
78 | MARIAN NITA |2.0 |L 14|L 52|H 0|L 58|W 85|L 72|D 59|
CA | 12558651 / R: 2163 ->2144 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
79 | CHRISTIAN TANAKA |2.0 |L 23|L 55|D 72|D 68|L 41|L 71|W 85|
CA | 12870021 / R: 2138 ->2127 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
80 | LAWRENCE WOLFLEY |2.0 |L 27|D 42|W 86|D 40|L 56|L 37|U 0|
CA | 12605341 / R: 2106 ->2104 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
81 | RAOUL CRISOLOGO |2.0 |L 29|W 91|L 55|W 82|L 30|U 0|U 0|
CA | 12925427 / R: 2092 ->2095 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
82 | LEONARDO MARTINEZ |1.5 |L 60|W 54|L 22|L 81|L 68|D 59|U 0|
GA | 12671949 / R: 2223 ->2203 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
83 | STEVE STUBENRAUCH |1.5 |L 61|W 44|L 18|L 45|H 0|L 66|L 64|
AZ | 10469422 / R: 2129 ->2114 | | | | | | | | |
-----------------------------------------------------------------------------------------
84 | ALEKSANDR OSTROVSKIY |1.5 |H 0|L 43|H 0|L 42|H 0|L 69|L 70|
NY | 12881112 / R: 1982 ->1965 | | | | | | | | |
-----------------------------------------------------------------------------------------
85 | GUILLERMO RUIZ GONZALEZ |1.0 |L 73|L 66|L 31|L 69|L 78|B 0|L 79|
CP | 12545884 / R: 2277 ->2220 | | | | | | | | |
-----------------------------------------------------------------------------------------
86 | JEROME B HANKEN |1.0 |L 10|H 0|L 80|L 34|L 72|D 64|U 0|
CA | 10432766 / R: 2200 ->2200 | | | | | | | | |
-----------------------------------------------------------------------------------------
87 | GUSTAVO MOLINA BERRERA |1.0 |W 92|L 38|L 52|L 31|U 0|U 0|U 0|
CH | 13850804 / R: 2066P5 ->2053P9 | | | | | | | | |
-----------------------------------------------------------------------------------------
88 | RYAN R MILISITS |0.5 |L 8|D 68|L 20|U 0|U 0|U 0|U 0|
TX | 12603328 / R: 2211 ->2198 | | | | | | | | |
-----------------------------------------------------------------------------------------
89 | STEPHEN BARBRE |0.5 |U 0|U 0|U 0|D 90|U 0|U 0|U 0|
NV | 10426430 / R: 2133 ->2128 | | | | | | | | |
-----------------------------------------------------------------------------------------
90 | JAMES EGERTON |0.5 |U 0|U 0|U 0|D 89|U 0|U 0|U 0|
IL | 10336422 / R: 1927 ->1933 | | | | | | | | |
-----------------------------------------------------------------------------------------
91 | MICHAEL TAYLOR |0.5 |H 0|L 81|U 0|U 0|U 0|U 0|U 0|
CA | 12904467 / R: 1916 ->1910 | | | | | | | | |
-----------------------------------------------------------------------------------------
92 | HENRY CASTRO |0.0 |L 87|U 0|U 0|U 0|U 0|U 0|U 0|
CA | 12768755 / R: 1964 ->1956 | | | | | | | | |
-----------------------------------------------------------------------------------------
93 | HANS M MORROW |0.0 |U 0|U 0|U 0|U 0|L 18|U 0|U 0|
UT | 10413818 / R: 1900 ->1900 | | | | | | | | |
-----------------------------------------------------------------------------------------
94 | CECIL SLOAN |0.0 |L 48|U 0|U 0|U 0|U 0|U 0|U 0|
| 12821892 / R: 1646 ->1643 | | | | | | | | |
-----------------------------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.
|
Section 2 - NA21 |
Chf. Asst. TD |
|
CHRISTOPHER BIRD (12774242) |
Section Date(s) |
|
2007-12-26
thru 2007-12-29 |
Processed |
|
Received:
2007-12-30 Entered: 2007-12-30
Rated: 2007-12-31 Re-Rated: 2019-01-15 |
Stats |
|
7 Rounds,
131 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/2, SD/1 |
|
-----------------------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
1 | ADEKUNLE OGUNMEFUN |6.0 |W 114|W 88|W 83|W 18|W 14|D 6|D 2|
NC | 12809944 / R: 2043 ->2085 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
2 | ARMEN ARAKELOV |6.0 |W 93|W 91|D 27|W 46|W 24|W 33|D 1|
CA | 12939654 / R: 2000 ->2040 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
3 | ROBERT W RAMIREZ |5.5 |W 52|W 51|D 50|W 20|W 32|D 4|D 6|
CO | 12776467 / R: 2084 ->2110 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
4 | JAVID M ACEIL |5.5 |W 21|D 87|W 42|W 28|W 50|D 3|D 5|
GA | 12734511 / R: 2083 ->2106 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
5 | JOHN WAYNE HALE |5.5 |W 60|D 41|W 30|D 15|W 43|W 19|D 4|
CA | 10955459 / R: 2081 ->2102 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
6 | TIANYI HE |5.5 |D 106|X 0|W 97|W 26|W 12|D 1|D 3|
CA | 13039657 / R: 2082 ->2102 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
7 | RALPH GREGORZ |5.5 |W 57|W 72|H 0|D 10|W 23|D 16|W 27|
ON | 12540651 / R: 1987 ->2039 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
8 | SHAFIQ ALAM |5.5 |W 115|L 46|W 113|W 27|D 10|W 28|W 24|
CA | 12624167 / R: 2008 ->2021 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
9 | BORIS VEKSLER |5.0 |D 95|W 116|W 67|D 32|L 34|W 59|W 41|
FL | 12543230 / R: 2098 ->2108 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
10 | FRANCIS BREA |5.0 |W 96|W 104|D 20|D 7|D 8|W 34|D 12|
NY | 12524940 / R: 2089 ->2103 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
11 | NEERAJ KHERA |5.0 |W 99|L 83|W 112|W 80|D 45|W 52|D 15|
CA | 13736866 / R: 2041P5 ->2096P12 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
12 | LARRY SNYDER |5.0 |D 73|W 56|W 41|W 61|L 6|W 37|D 10|
CA | 10465117 / R: 2072 ->2087 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
13 | MICHAEL ZHONG |5.0 |W 75|L 32|W 21|W 73|D 18|D 20|W 36|
NY | 12872161 / R: 2073 ->2087 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
14 | PABLO PENA |5.0 |W 77|W 44|D 68|W 33|L 1|W 53|D 16|
TX | 12419882 / R: 2078 ->2086 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
15 | RICHARD TUHRIM |5.0 |W 74|W 36|D 28|D 5|D 53|W 50|D 11|
NY | 12782429 / R: 2063 ->2073 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
16 | RENE ANCHETA |5.0 |D 59|W 107|D 87|W 57|W 48|D 7|D 14|
IL | 13197512 / R: 2048 ->2062 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
17 | JEFFERY ALAN GALLEGOS |5.0 |W 29|L 37|D 88|W 107|D 61|W 63|W 43|
NV | 11505538 / R: 2049 ->2061 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
18 | EDUARDO PEINADO |5.0 |W 127|W 81|W 45|L 1|D 13|W 30|H 0|
CA | 12784034 / R: 2028 ->2048 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
19 | SYLVESTER SMARTY |5.0 |D 108|W 101|D 73|W 22|W 83|L 5|W 44|
OH | 12684922 / R: 2033 ->2047 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
20 | RANDALL D HOUGH |5.0 |W 82|W 62|D 10|L 3|W 60|D 13|W 47|
CA | 10461138 / R: 2005 ->2030 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
21 | ANDY LIN |5.0 |L 4|W 90|L 13|X 0|W 92|W 83|X 0|
AZ | 12926132 / R: 1989 ->1994 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
22 | KAYLAN J BURLEIGH |5.0 |L 34|W 125|W 51|L 19|W 95|W 69|W 39|
AZ | 12677662 / R: 1940 ->1991 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
23 | STEFFEN PIECHOT |5.0 |D 71|D 98|W 111|W 95|L 7|W 54|W 34|
| 13747468 / R: 1827 ->1928 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
24 | STEVEN ZIERK |4.5 |D 116|W 66|W 39|W 37|L 2|W 32|L 8|
CA | 12796611 / R: 2106 ->2105 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
25 | FAYEZ ABOUELKOMSAN |4.5 |W 89|D 97|W 71|L 50|L 52|W 77|W 65|
NC | 12656403 / R: 2084 ->2083 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
26 | HANA ITKIS |4.5 |W 38|W 111|D 37|L 6|D 59|D 29|W 52|
NY | 12667543 / R: 2054 ->2063 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
27 | CRAIG R ANDERSON |4.5 |W 94|W 58|D 2|L 8|W 77|W 45|L 7|
CA | 10448816 / R: 2067 ->2052 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
28 | ENKHBAYAR JANCHIVNYAMBUU |4.5 |W 129|W 109|D 15|L 4|W 64|L 8|W 61|
DC | 12907449 / R: 2025 ->2039 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
29 | KRISHNA N KALIANNAN |4.5 |L 17|D 31|W 35|W 75|D 40|D 26|W 53|
CA | 12957371 / R: 1953 ->1987 |N:C | | | | | | | |
