Event Summary |
Event |
|
16TH
ANNUAL NORTH AMERICAN OPEN CHESS TOURNAMENT (200612295031) |
Location |
LAS VEGAS,
NV 89102 USA |
Event Date(s) |
2006-12-26
thru 2006-12-29 |
Sponsoring Affiliate |
CONTINENTAL CHESS ASSN (A5002630) |
Chief TD |
WILLIAM
GOICHBERG (10088887) |
Chief Assist. TD |
WALTER M
BROWN JR (10341183) |
Processed |
Received:
2006-12-31 Entered: 2006-12-31 Rated: 2006-12-31 |
Stats |
7
Section(s), 511 Players
The ratings shown on this page are
not official published ratings and may change from time
to time. Using them for pairing purposes in tournaments
should only be done if this has been advertised in all
advance publicity and is announced to all players at the
tournament. |
|
Sections |
HINT: |
|
* Click on a Section Name to
see the cross table for that Section, or
* Click on "Show All Sections" to see the cross tables
for all sections at once.
|
Section 1 |
|
OPEN |
Section 2 |
|
UNDER2200 |
Section 3 |
|
UNDER2000 |
Section 4 |
|
UNDER1800 |
Section 5 |
|
UNDER1600 |
Section 6 |
|
UNDER 1400 |
Section 7 |
|
UNDER 1200 |
|
Section 1 - OPEN |
Section Date(s) |
|
2006-12-26
thru 2006-12-29 |
Processed |
|
Received:
2006-12-31 Entered: 2006-12-31
Rated: 2006-12-31 Re-Rated: 2018-10-16 |
Stats |
|
7 Rounds,
78 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/2, SD/1 |
|
-----------------------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
1 | HIKARU NAKAMURA |6.0 |W 44|W 22|W 20|D 6|W 23|W 2|D 3|
NY | 12641216 / R: 2738 ->2748 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
2 | VADIM MILOV |5.5 |W 32|W 18|W 60|D 3|W 6|L 1|W 10|
| 12710286 / R: 2716 ->2731 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
3 | ZVIAD IZORIA |5.5 |W 61|D 52|W 31|D 2|W 14|W 5|D 1|
CA | 12922861 / R: 2689 ->2700 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
4 | ALEXANDER SHABALOV |5.5 |W 35|W 15|L 6|W 25|W 8|D 10|W 13|
PA | 12544264 / R: 2654 ->2657 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
5 | DMITRY GUREVICH |5.0 |W 40|D 12|W 16|D 8|W 42|L 3|W 15|
IL | 12212800 / R: 2589 ->2591 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
6 | DASHZEGVE SHARAVDORJ |5.0 |W 47|W 38|W 4|D 1|L 2|D 23|W 24|
CO | 12823402 / R: 2505 ->2523 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
7 | PAVEL BLATNY |5.0 |W 75|H 0|D 52|W 60|D 15|W 34|H 0|
| 12624969 / R: 2496 ->2508 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
8 | MICHAEL A MULYAR |5.0 |D 63|W 65|W 17|D 5|L 4|W 45|W 21|
CO | 12524770 / R: 2422 ->2438 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
9 | RAY ROBSON |5.0 |L 19|W 76|W 36|L 42|W 41|W 22|W 20|
MO | 12847250 / R: 2285 ->2317 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
10 | ALEX YERMOLINSKY |4.5 |W 62|D 23|D 25|W 27|W 35|D 4|L 2|
SD | 12534917 / R: 2590 ->2584 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
11 | GREGORY SERPER |4.5 |W 33|D 43|D 19|L 44|W 56|W 42|D 16|
WA | 12670753 / R: 2592 ->2576 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
12 | ENRICO SEVILLANO |4.5 |W 28|D 5|L 23|W 30|L 34|W 39|W 38|
CA | 12650696 / R: 2567 ->2551 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
13 | DIONISIO ALDAMA |4.5 |W 74|L 60|W 41|W 31|W 44|D 18|L 4|
CA | 13557810 / R: 2505P23->2530 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
14 | BRIAN FIEDLER |4.5 |D 73|X 0|W 72|W 53|L 3|L 15|W 34|
ON | 13461432 / R: 2293P11->2363P17 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
15 | XIAO CHENG |4.5 |W 66|L 4|W 47|W 59|D 7|W 14|L 5|
GA | 12834292 / R: 2329 ->2349 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
16 | ELLIOTT JL LIU |4.5 |H 0|W 49|L 5|W 71|W 53|D 20|D 11|
NV | 12661521 / R: 2301 ->2341 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
17 | GREGG H SMALL |4.5 |X 0|D 53|L 8|L 34|W 67|W 55|W 31|
CA | 10228972 / R: 2246 ->2263 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
18 | VARUZHAN AKOBIAN |4.0 |W 54|L 2|W 61|W 52|H 0|D 13|U 0|
MO | 12740522 / R: 2648 ->2651 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
19 | JOSHUA E FRIEDEL |4.0 |W 9|W 27|D 11|L 23|D 39|W 35|U 0|
WI | 12593986 / R: 2552 ->2544 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
20 | MELIKSET KHACHIYAN |4.0 |W 46|W 36|L 1|D 26|W 43|D 16|L 9|
CA | 12827326 / R: 2548 ->2533 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
21 | ROBERTO MARTIN DEL CAMPO |4.0 |L 31|D 54|D 32|W 74|W 27|W 44|L 8|
| 12658446 / R: 2423 ->2422 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
22 | TIMOTHY W TAYLOR |4.0 |W 56|L 1|W 62|L 35|W 29|L 9|W 47|
CA | 10153557 / R: 2373 ->2371 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
23 | EUGENE YANAYT |4.0 |W 58|D 10|W 12|W 19|L 1|D 6|U 0|
CA | 12598805 / R: 2321 ->2364 |N:S | | | | | | | |
-----------------------------------------------------------------------------------------
24 | JAKE KLEIMAN |4.0 |D 39|D 63|W 46|D 56|D 26|W 48|L 6|
TN | 12683681 / R: 2346 ->2344 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
25 | MICHAEL AIGNER |4.0 |D 59|W 69|D 10|L 4|D 51|W 56|D 26|
CA | 12595730 / R: 2307 ->2309 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
26 | NICOLAS ALEXANDER YAP |4.0 |H 0|H 0|W 28|D 20|D 24|D 31|D 25|
CA | 12786967 / R: 2281 ->2296 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
27 | TEDDY COLEMAN |4.0 |W 76|L 19|W 38|L 10|L 21|W 49|W 48|
CA | 12662799 / R: 2281 ->2291 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
28 | RYAN R MILISITS |4.0 |L 12|W 77|L 26|W 62|D 54|D 36|W 45|
TX | 12603328 / R: 2212 ->2228 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
29 | MICHAEL LEE |4.0 |L 43|L 46|W 77|W 47|L 22|W 64|W 44|
WA | 12858009 / R: 2189 ->2202 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
30 | RICHARD SELZLER |4.0 |D 72|W 70|D 43|L 12|L 31|W 46|X 0|
NY | 12842861 / R: 2132 ->2148 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
31 | MILES F ARDAMAN |3.5 |W 21|W 50|L 3|L 13|W 30|D 26|L 17|
MN | 10226678 / R: 2400 ->2394 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
32 | JON LUDVIG HAMMER |3.5 |L 2|D 74|D 21|L 54|W 58|W 57|D 35|
CA | 12787166 / R: 2403P10->2385P17 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
33 | TAKASHI IWAMOTO |3.5 |L 11|W 66|L 56|W 65|D 52|W 59|U 0|
CA | 12629443 / R: 2290 ->2297 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
34 | REYNALDO DEL PILAR |3.5 |D 69|L 59|W 73|W 17|W 12|L 7|L 14|
CA | 12658040 / R: 2299 ->2294 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
35 | CHIKWERE GODWIN ONYEKWERE |3.5 |L 4|W 64|W 63|W 22|L 10|L 19|D 32|
NY | 13041244 / R: 2272 ->2290 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
36 | ALEX BARNETT |3.5 |W 67|L 20|L 9|D 69|W 50|D 28|D 39|
FL | 12657899 / R: 2298 ->2288 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
37 | GUSTAVO FALCON |3.5 |D 78|L 42|F 0|U 0|W 73|W 58|W 56|
| 12618160 / R: 2213P19->2258P24 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
38 | RONALD ARMANDO BRUNO JR |3.5 |W 71|L 6|L 27|D 63|W 40|W 43|L 12|
CA | 12759258 / R: 2237 ->2254 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
39 | ERIC O RODRIGUEZ |3.5 |D 24|W 55|D 42|D 43|D 19|L 12|D 36|
FL | 12661900 / R: 2204 ->2226 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
40 | JOHN BICK |3.5 |L 5|L 44|D 67|W 76|L 38|W 51|W 59|
DC | 12544520 / R: 2226 ->2218 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
41 | EMORY TATE |3.0 |L 60|W 75|L 13|W 57|L 9|W 65|U 0|
CA | 11126545 / R: 2439 ->2427 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
42 | ROBBY ADAMSON |3.0 |D 49|W 37|D 39|W 9|L 5|L 11|U 0|
AZ | 12150400 / R: 2335 ->2337 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
43 | JAMES MAXWELL CRITELLI |3.0 |W 29|D 11|D 30|D 39|L 20|L 38|D 50|
CA | 12760801 / R: 2334 ->2321 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
44 | ANDREW BOEKHOFF |3.0 |L 1|W 40|W 48|W 11|L 13|L 21|L 29|
CA | 12685687 / R: 2309 ->2314 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
45 | JULIAN LANDAW |3.0 |D 51|W 73|L 53|D 55|W 69|L 8|L 28|
CA | 12661250 / R: 2301 ->2283 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
46 | WARREN THOMAS HARPER |3.0 |L 20|W 29|L 24|H 0|H 0|L 30|W 69|
TX | 12937291 / R: 2274 ->2264 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
47 | COREY ACOR |3.0 |L 6|W 67|L 15|L 29|W 68|W 69|L 22|
FL | 12788211 / R: 2262 ->2250 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
48 | FELIX BARRIOS MOVILLA |3.0 |W 77|L 72|L 44|W 68|W 61|L 24|L 27|
| 12908294 / R: 2250 ->2242 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
49 | STEVEN D GREANIAS |3.0 |D 42|L 16|L 55|W 70|D 64|L 27|W 68|
VA | 10034191 / R: 2202 ->2200 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
50 | NORBERTO VELA |3.0 |H 0|L 31|L 57|B 0|L 36|W 67|D 43|
NL | 13320393 / R: 2157P12->2141P17 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
51 | RICHARD TUHRIM |3.0 |D 45|L 71|D 65|B 0|D 25|L 40|D 57|
NY | 12782429 / R: 1958 ->1978 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
52 | BABAKULI ANNAKOV |2.5 |W 57|D 3|D 7|L 18|D 33|U 0|U 0|
TX | 12801991 / R: 2512 ->2509 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
53 | ALAN R STEIN |2.5 |W 64|D 17|W 45|L 14|L 16|U 0|U 0|
NY | 12499885 / R: 2471 ->2454 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
54 | MARK GINSBURG |2.5 |L 18|D 21|D 74|W 32|D 28|U 0|U 0|
AZ | 10172918 / R: 2419 ->2417 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
55 | TATEV ABRAHAMYAN |2.5 |H 0|L 39|W 49|D 45|D 59|L 17|F 0|
CA | 12851435 / R: 2304 ->2287 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
56 | SAM SHANKLAND |2.5 |L 22|B 0|W 33|D 24|L 11|L 25|L 37|
CA | 12852765 / R: 2217 ->2210 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
57 | PAUL A GALLEGOS |2.5 |L 52|L 61|W 50|L 41|W 74|L 32|D 51|
CA | 12419804 / R: 2200 ->2201 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
58 | KIMANI A STANCIL |2.5 |L 23|L 62|W 66|D 64|L 32|L 37|W 73|
MD | 12481381 / R: 2146 ->2144 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
59 | SEAN HIGGINS |2.5 |D 25|W 34|D 71|L 15|D 55|L 33|L 40|
AZ | 12671894 / R: 2071 ->2088 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
60 | ILDAR IBRAGIMOV |2.0 |W 41|W 13|L 2|L 7|U 0|U 0|U 0|
CT | 12576446 / R: 2685 ->2674 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
61 | STEPHEN A MUHAMMAD |2.0 |L 3|W 57|L 18|X 0|L 48|U 0|U 0|
GA | 12355370 / R: 2447 ->2432 | | | | | | | | |
-----------------------------------------------------------------------------------------
62 | KENAN ZILDZIC |2.0 |L 10|W 58|L 22|L 28|W 66|U 0|U 0|
CA | 12622875 / R: 2265 ->2260 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
63 | ROBERT JAMES ROWLEY II |2.0 |D 8|D 24|L 35|D 38|H 0|U 0|U 0|
AZ | 10420181 / R: 2239 ->2240 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
64 | RENARD ANDERSON |2.0 |L 53|L 35|W 70|D 58|D 49|L 29|U 0|
CO | 10229391 / R: 2235 ->2216 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
65 | LUIS BELLIARD |2.0 |H 0|L 8|D 51|L 33|W 76|L 41|U 0|
| 12575015 / R: 2227 ->2210 |N:2 | | | | | | | |
-----------------------------------------------------------------------------------------
66 | JEROME B HANKEN |2.0 |L 15|L 33|L 58|W 77|L 62|W 70|U 0|
CA | 10432766 / R: 2200 ->2200 |N:2 | | | | | | | |
-----------------------------------------------------------------------------------------
67 | PHILIPP PEREPELITSKY |2.0 |L 36|L 47|D 40|W 73|L 17|L 50|D 70|
CA | 12796369 / R: 2118 ->2100 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
68 | MICHAEL NAGARAN |2.0 |H 0|H 0|U 0|L 48|L 47|W 76|L 49|
CA | 10458803 / R: 2047 ->2037 | | | | | | | | |
-----------------------------------------------------------------------------------------
69 | STANISLAV BUSYGIN |2.0 |D 34|L 25|X 0|D 36|L 45|L 47|L 46|
PA | 13462174 / R: 2026 ->2023 | | | | | | | | |
-----------------------------------------------------------------------------------------
70 | JOSE GABRIEL HERNAND TORRES |2.0 |H 0|L 30|L 64|L 49|W 77|L 66|D 67|
GA | 12702559 / R: 1781 ->1791 |N:2 | | | | | | | |
-----------------------------------------------------------------------------------------
71 | JOSEPH MARK BRADFORD |1.5 |L 38|W 51|D 59|L 16|U 0|U 0|U 0|
TX | 10378583 / R: 2504 ->2475 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
72 | JOEL BANAWA |1.5 |D 30|W 48|L 14|U 0|U 0|U 0|U 0|
AZ | 12922625 / R: 2394 ->2385 | | | | | | | | |
-----------------------------------------------------------------------------------------
73 | BENJAMIN CORARETTI |1.5 |D 14|L 45|L 34|L 67|L 37|W 77|L 58|
NM | 12705539 / R: 2033 ->2020 |N:2 | | | | | | | |
-----------------------------------------------------------------------------------------
74 | DAVID LUCKY |1.0 |L 13|D 32|D 54|L 21|L 57|U 0|U 0|
CA | 10462967 / R: 2382 ->2361 | | | | | | | | |
-----------------------------------------------------------------------------------------
75 | ABNER J THOMPSON |1.0 |L 7|L 41|B 0|F 0|U 0|U 0|U 0|
NV | 12602520 / R: 1894 ->1892 | | | | | | | | |
-----------------------------------------------------------------------------------------
76 | JENNIFER ACON |1.0 |L 27|L 9|B 0|L 40|L 65|L 68|L 77|
NV | 13313093 / R: 1807 ->1783 | | | | | | | | |
-----------------------------------------------------------------------------------------
77 | IBRAGIM BULGUCHEV |1.0 |L 48|L 28|L 29|L 66|L 70|L 73|W 76|
CA | 13582971 / R: Unrated->1730P7 | | | | | | | | |
-----------------------------------------------------------------------------------------
78 | ANATOLY LEIN |0.5 |D 37|U 0|U 0|U 0|U 0|U 0|U 0|
OH | 11167489 / R: 2354 ->2351 | | | | | | | | |
-----------------------------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.
|
Section 2 - UNDER2200 |
Section Date(s) |
|
2006-12-26
thru 2006-12-29 |
Processed |
|
Received:
2006-12-31 Entered: 2006-12-31
Rated: 2006-12-31 Re-Rated: 2013-11-19 |
Stats |
|
7 Rounds,
99 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/2, SD/1 |
|
-----------------------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
1 | CORNELIUS RUBSAMEN |6.5 |W 84|W 30|W 20|D 4|W 17|W 2|W 10|
HI | 12625417 / R: 2173 ->2216 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
2 | JOSEPH KRUML |6.0 |W 77|W 9|W 12|W 36|W 3|L 1|W 4|
NE | 12533954 / R: 2131 ->2167 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
3 | CHRIS WILLIAMS |5.5 |W 60|W 50|W 19|W 10|L 2|D 16|W 17|
MA | 12788759 / R: 2186 ->2204 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
4 | CAU LE |5.5 |W 24|W 38|W 15|D 1|W 7|W 8|L 2|
CA | 12835626 / R: 2152 ->2185 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
5 | JOHN DANIEL BRYANT |5.0 |W 66|W 33|L 10|W 12|W 11|D 6|D 9|
CA | 12796667 / R: 2222 ->2227 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
6 | DAVID ALLEN |5.0 |W 83|W 32|L 17|W 48|W 49|D 5|D 8|
OH | 10262526 / R: 2202 ->2200 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
7 | DRAGOLJUB MILICEVIC |5.0 |W 85|D 58|W 49|D 17|L 4|W 51|W 24|
BC | 12744129 / R: 2198 ->2190 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
8 | MELANDRO SINGSON |5.0 |W 70|D 52|W 79|W 25|W 28|L 4|D 6|
CA | 12847790 / R: 2144 ->2153 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
9 | LARRY SNYDER |5.0 |W 89|L 2|D 55|W 80|W 29|W 28|D 5|
CA | 10465117 / R: 2083 ->2111 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
10 | JOHN RINALDO |5.0 |W 91|W 18|W 5|L 3|W 47|W 38|L 1|
CA | 12807926 / R: 2032 ->2096 |N:M | | | | | | | |
-----------------------------------------------------------------------------------------
11 | JUAN LUACES |5.0 |W 81|D 28|W 29|D 38|L 5|W 53|W 25|
CA | 12812106 / R: 2065 ->2096 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
12 | RAOUL CRISOLOGO |5.0 |W 99|W 16|L 2|L 5|W 77|W 36|W 34|
CA | 12925427 / R: 2074 ->2090 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
13 | ADAM P STRUNK |5.0 |H 0|D 27|L 47|W 63|W 68|W 26|W 32|
IL | 12840297 / R: 2018 ->2064 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
14 | OKECHUKWU ANELE NNEJ IWU |4.5 |W 71|D 40|D 21|D 20|L 22|W 66|W 44|
MN | 12675167 / R: 2186 ->2182 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
15 | ILYA KRASIK |4.5 |W 76|W 39|L 4|L 19|D 57|W 61|W 35|
MA | 12580336 / R: 2168 ->2165 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
16 | DIKRAN KARAGUEUZIAN |4.5 |W 96|L 12|W 84|W 61|W 21|D 3|U 0|
NY | 12419705 / R: 2161 ->2163 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
17 | VINH TRAN |4.5 |W 53|W 54|W 6|D 7|L 1|W 31|L 3|
UT | 12910769 / R: 2134 ->2144 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
18 | JOSHUA GUTMAN |4.5 |W 55|L 10|W 70|L 35|W 60|D 43|W 40|
TX | 12880989 / R: 2126 ->2129 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
19 | DEREK TAN |4.5 |W 44|W 69|L 3|W 15|D 35|L 24|W 43|
CA | 12808693 / R: 2120 ->2128 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
20 | DANIEL A NARODITSKY |4.5 |W 37|W 68|L 1|D 14|D 26|W 57|D 22|
CA | 12892910 / R: 2102 ->2117 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
21 | LEONID TKACH |4.5 |D 46|W 73|D 14|W 27|L 16|W 52|H 0|
MA | 12621559 / R: 2091 ->2105 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
22 | VANESSA A WEST |4.5 |H 0|L 48|W 54|W 58|W 14|D 25|D 20|
CA | 12744619 / R: 2065 ->2073 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
23 | GEORGE E TRAMMELL III |4.5 |W 92|D 29|L 28|W 41|D 48|W 49|H 0|
OK | 10384753 / R: 2021 ->2055 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
24 | MARC ANTHONY JIMENEZ |4.5 |L 4|W 66|W 50|W 68|D 32|W 19|L 7|
CO | 12396660 / R: 2009 ->2047 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
25 | OLEG SHAKHNAZAROV |4.0 |W 34|D 79|W 31|L 8|W 40|D 22|L 11|
CA | 12559233 / R: 2180 ->2175 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
26 | CHRISTOPHER TOOLIN |4.0 |W 43|D 31|W 40|L 28|D 20|L 13|W 52|
TX | 12667367 / R: 2180 ->2173 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
27 | FRANCIS CHEN |4.0 |H 0|D 13|W 34|L 21|D 66|W 65|D 29|
CA | 12781794 / R: 2172 ->2166 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
28 | CARLOS GARCIA |4.0 |W 35|D 11|W 23|W 26|L 8|L 9|D 31|
CA | 12174020 / R: 2128 ->2132 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
29 | CHRISTIAN TANAKA |4.0 |W 59|D 23|L 11|W 55|L 9|W 46|D 27|
CA | 12870021 / R: 2130 ->2126 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
30 | EDWARD PEREPELITSKY |4.0 |W 45|L 1|L 35|W 70|L 52|W 55|W 57|
CA | 12796508 / R: 2114 ->2110 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
31 | VICTOR OSSIPOV |4.0 |W 95|D 26|L 25|W 69|W 42|L 17|D 28|
CA | 12688581 / R: 2101 ->2109 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
32 | SHOW KITAGAMI |4.0 |W 72|L 6|W 88|W 67|D 24|D 35|L 13|
| 12417317 / R: 2098 ->2101 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
33 | HANA ITKIS |4.0 |W 86|L 5|D 80|D 77|L 53|W 54|W 62|
NY | 12667543 / R: 2090 ->2073 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
34 | DAVID RUPEL |4.0 |L 25|W 74|L 27|W 73|W 54|W 47|L 12|
WA | 10509173 / R: 2053 ->2064 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
35 | JUAN LUIS OBREGON |4.0 |L 28|W 75|W 30|W 18|D 19|D 32|L 15|
MD | 12455624 / R: 2016 ->2036 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
36 | BARRY THORVARDSON |4.0 |W 94|W 82|W 78|L 2|L 38|L 12|W 53|
ON | 12621074 / R: 1880P7 ->2025P14 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
37 | JAMES WU |4.0 |L 20|L 42|D 74|D 75|W 56|W 71|X 0|
WI | 12913034 / R: 1939 ->1950 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
38 | PETROS KARAGIANIS |3.5 |W 51|L 4|W 52|D 11|W 36|L 10|U 0|
IL | 12542549 / R: 2202 ->2195 |N:C | | | | | | | |
-----------------------------------------------------------------------------------------
39 | JOHN R WILLIAMS |3.5 |W 56|L 15|D 69|L 42|L 44|W 74|W 65|
CA | 10449979 / R: 2121 ->2109 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
40 | ROBERT W RAMIREZ |3.5 |W 75|D 14|L 26|W 44|L 25|W 42|L 18|
CO | 12776467 / R: 2101 ->2100 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
41 | RYAN RICHARDSON |3.5 |H 0|D 80|D 42|L 23|D 46|W 72|D 45|
OR | 12874793 / R: 2112 ->2099 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
42 | RICHARD HUANG |3.5 |L 68|W 37|D 41|W 39|L 31|L 40|W 64|
BC | 13565680 / R: Unrated->2087P7 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
43 | SAMUEL B ECHAURE |3.5 |L 26|W 95|D 46|D 52|W 45|D 18|L 19|
WA | 12447850 / R: 2047 ->2049 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
44 | JAMES E HAMBLIN |3.5 |L 19|H 0|W 62|L 40|W 39|W 58|L 14|
CO | 10922593 / R: 2005 ->2002 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
45 | MIKE W MASON |3.5 |L 30|L 84|W 81|W 71|L 43|W 77|D 41|
FL | 11441653 / R: 1993 ->1992 |N:1 | | | | | | | |
-----------------------------------------------------------------------------------------
46 | JARED E TAN |3.5 |D 21|D 61|D 43|D 64|D 41|L 29|W 66|
