North American Open: Open Section -- Standings
 
#       Name             Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1    GM Onischuk, Alex   2723 W25  W44  W10  D7   D8   W12   5.0  
2    GM Kaidanov, Greg   2694 W36  W46  W15  D8   W13  D4    5.0  
3    GM Goldin, Alex     2719 W56  D18  W38  W11  D7   D5    4.5  
4    GM Ibragimov, Ildar 2708 W35  W23  L11  W22  W29  D2    4.5  
5    GM Novikov, Igor    2679 W72  W24  D21  D29  W20  D3    4.5  
6    GM Yermolinsky,Alex 2634 W43  L55  W30  D19  X--- W21   4.5  
7    GM Kudrin, Sergey   2615 W49  W32  W16  D1   D3   D8    4.5  
8    GM Serper, Gregory  2613 W48  W47  W17  D2   D1   D7    4.5  
9    GM Gurevich, Dmitry 2646 L30  W57  W55  W23  D15  D13   4.0  
10   GM Becerra, Julio J 2586 W26  W33  L1   D24  W46  D16   4.0  
11   GM Blatny, Pavel    2578 W51  W34  W4   L3   D16  D15   4.0  
12   IM Sevillano, Enr   2571 L22  W62  W59  W32  W27  L1    4.0  
13   GM Gufeld, Eduard   2548 W58  W22  D29  W21  L2   D9    4.0  
14   IM Ivanov, Igor V   2527 D37  L54  W69  D49  W28  W32   4.0  
15   Akobian, Varuzhan   2516 W40  W27  L2   W33  D9   D11   4.0  
16   IM Ginsburg, Mark   2457 W52  W68  L7   W38  D11  D10   4.0  
17   Gliksman, David N   2439 W28  W69  L8   W26  F--- W31   4.0  
18   IM Sarkar, Justin   2415 W60  D3   D19  L27  W56  W33   4.0  
19   Kalikshteyn, Alexa  2401 W64  H--- D18  D6   D24  W29   4.0  
20   GM Garcia, Gildardo 2548 W39  L38  W37  W34  L5   D24   3.5  
21   IM Ziatdinov, Rash  2462 W50  W65  D5   L13  W47  L6    3.5  
22   Tate, Emory A       2408 W12  L13  W43  L4   W48  D25   3.5  
23   Vigorito, David E   2406 W63  L4   W50  L9   D26  W49   3.5  
24   Sorkin, Igor        2385 W61  L5   W51  D10  D19  D20   3.5  
25   Rowley, Robert Jam  2311 L1   L60  W67  W39  W38  D22   3.5  
26   Anderson, Renard W  2274 L10  W42  W68  L17  D23  W50   3.5  
27   Shevelev, Dmitri    2219 W54  L15  W44  W18  L12  D30   3.5  
28   Maldonado, Oscar L  2212 L17  W53  W31  D54  L14  W47   3.5  
29   Mezentsev, Vladimi  2555 W62  W30  D13  D5   L4   L19   3.0  
30   IM Khachiyan, Melik 2502 W9   L29  L6   D52  W42  D27   3.0  
31   Karklins, Andrew    2359 L65  W64  L28  W59  W37  L17   3.0  
32   IM Peric, Slavisa   2358 W42  L7   W52  L12  W51  L14   3.0  
33   Ortiz, Eduardo N    2332 W53  L10  W39  L15  W60  L18   3.0  
34   Kelson, Richard     2313 W67  L11  W65  L20  D40  D41   3.0  
35   Fayvinov, Zakhar    2292 L4   L39  W61  L42  W65  X---  3.0  
36   Fang, Joseph H      2275 L2   D71  L45  D58  W61  W59   3.0  
37   Nordanyan, Minas    2248 D14  D45  L20  W66  L31  X---  3.0  
38   Manne, Kiran K      2189 W45  W20  L3   L16  L25  W57   3.0  
39   Kleiman, Jake       2136 L20  W35  L33  L25  W68  W58   3.0  
40   Bartholomew, John   2134 L15  W48  D47  D56  D34  D43   3.0  
41   Gabbara, Faris F    2104 H--- H--- H--- L47  W52  D34   3.0  
42   Martinez, Leonardo  2069 L32  L26  W73  W35  L30  W62   3.0  
43   IM Del Campo, Rob   2423 L6   D58  L22  W62  D57  D40   2.5  
44   IM Saidy, Anthony F 2392 W71  L1   L27  W64  D49  U---  2.5  
45   Adamson, Robby      2374 L38  D37  W36  D60  D50  U---  2.5  
46   Kretchetov, Alexan  2333 W66  L2   D60  W57  L10  U---  2.5  
47   Small, Gregg H      2333 W73  L8   D40  W41  L21  L28   2.5  
48   Ishkhanov, Tigran   2303 L8   L40  W63  W65  L22  D51   2.5  
49   Jones, Craig W      2274 L7   W63  D54  D14  D44  L23   2.5  
50   Stamnov, Aleksanda  2245 L21  W61  L23  W68  D45  L26   2.5  
51   Salman, Nachum      2241 L11  W73  L24  W69  L32  D48   2.5  
52   Victoria, Narciso   2222 L16  W66  L32  D30  L41  W63   2.5  
53   Liu, Elliott        1956 L33  L28  L64  D63  B--- W68   2.5  
54   Lakdawala, Cyrus F  2563 L27  W14  D49  D28  U--- U---  2.0  
55   GM Summerscale, Aar 2510 W59  W6   L9   U--- U--- U---  2.0  
56   GM Bisguier, Arthur 2311 L3   H--- W71  D40  L18  U---  2.0  
57   Marrero, Denis      2270 H--- L9   W58  L46  D43  L38   2.0  
58   Ratchkovski, Artem  2252 L13  D43  L57  D36  W66  L39   2.0  
59   Gallegos, Paul A    2200 L55  B--- L12  L31  W67  L36   2.0  
60   Base, Alfredo B     2200 L18  W25  D46  D45  L33  F---  2.0  
61   Pang, Noah          2012 L24  L50  L35  W71  L36  B---  2.0  
62   Lopez, Armando E    2265 L29  L12  D70  L43  W69  L42   1.5  
63   Taffinder, Douglas  2066 L23  L49  L48  D53  X--- L52   1.5  
64   Hanken, Jerome B    2200 L19  L31  W53  L44  U--- U---  1.0  
65   Aramil, William J   2133 W31  L21  L34  L48  L35  U---  1.0  
66   Rust,Lary F         1886 L46  L52  B--- L37  L58  U---  1.0  
67   Baker, Jon Charles  1883 L34  H--- L25  H--- L59  U---  1.0  
68   Carroll, Franklin   1536 B--- L16  L26  L50  L39  L53   1.0  
69   Policarpio, Gonzal  1421 B--- L17  L14  L51  L62  U---  1.0  
70   Barrios, Jorge      2186 U--- U--- D62  U--- U--- U---  0.5  
71   Zuniga, Ivan        2048 L44  D36  L56  L61  F--- U---  0.5  
72   Robey, Robert L     2113 L5   U--- U--- U--- U--- U---  0.0  
73   Grijalva, Richard   2038 L47  L51  L42  U--- U--- U---  0.0  
North American Open: Under 2200 -- Standings
 
#    Name                Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total     
1    Pearson, Michael    2055 W49  W30  W15  W11  W5   D3    5.5  
2    Ross, Laura R       2043 W50  W37  W31  W7   H--- W10   5.5  
3    Krips, Gennadiy     2160 D33  W47  W40  W29  W16  D1    5.0  
4    Anderson, Craig R   2065 L30  W41  W36  D15  W18  W14   4.5  
5    Zaloznyy, Mykhaylo  2059 W28  W17  W14  W8   L1   D7    4.5  
6    Lewis, Alex r/e     2186 L22  L25  W44  W40  W24  W20   4.0  
7    Lipman, Vladimir I  2168 D47  W33  W13  L2   W19  D5    4.0  
8    Kurosaki, Takashi   2118 W44  W29  W22  L5   D14  H---  4.0  
9    Williams, John R    2116 L12  D24  W39  W23  D15  W22   4.0  
10   Furman, Leonid      2106 W52  L14  W26  W21  W20  L2    4.0  
11   Ross, Philip E      2069 W16  W42  W34  L1   H--- D12   4.0  
12   Iwamoto, Takashi    2042 W9   L31  W30  D19  W17  D11   4.0  
13   Melikadamian, Alen  2004 D48  W46  L7   D24  W32  W16   4.0  
14   Mason, Mike W       1890 B--- W10  L5   W31  D8   L4    3.5  
15   Serpik, Ilia V      2189 W21  W32  L1   D4   D9   U---  3.0  
16   Todd, James         2183 L11  W51  W38  W32  L3   L13   3.0  
17   Carr, John B        2173 W51  L5   L32  W25  L12  W27   3.0  
18   Quan, Zhe r/e       2157 D45  W23  L19  W34  L4   D21   3.0  
19   Movsisyan, Movses   2128 W25  L22  W18  D12  L7   D23   3.0  
20   Anderson, Robert E  2108 D40  D26  W28  W22  L10  L6    3.0  
21   Gitis, Alexander    2032 L15  W27  W37  L10  D28  D18   3.0  
22   Bishop, Alan r/e    2008 W6   W19  L8   L20  W31  L9    3.0  
23   Sakurai, Eric r/e   2000 H--- L18  W43  L9   W41  D19   3.0  
24   Gurevich, David     2000 L37  D9   W33  D13  L6   W32   3.0  
25   Miller, Tony A      2063 L19  W6   L29  L17  W44  D33   2.5  
26   Stevanovic, Miomir  2000 D46  D20  L10  D30  W37  U---  2.5  
27   Fries, Thomas M     1943 L31  L21  D35  W39  W38  L17   2.5  
28   Bratzler, Jeff G    1877 L5   B--- L20  W33  D21  U---  2.5  
29   Heriot, Jeff r/e    2199 W43  L8   W25  L3   U--- U---  2.0  
30   Frenklakh, Jennie   2166 W4   L1   L12  D26  D35  U---  2.0  
31   Cohen, Ed           2094 W27  W12  L2   L14  L22  U---  2.0  
32   Schlagenhauf, Mark  2073 W41  L15  W17  L16  L13  L24   2.0  
33   Shumowitz, Marvin   2064 D3   L7   L24  L28  W39  D25   2.0  
34   Bartok, Zoltan      2006 W36  W38  L11  L18  U--- U---  2.0  
35   Huang, Gary M       1944 L38  D39  D27  D36  D30  U---  2.0  
36   Yanayt, Eugene r/e  2158 L34  W52  L4   D35  U--- U---  1.5  
37   Garcia, Martin      2109 W24  L2   L21  D41  L26  U---  1.5  
38   Tkach, Leonid       2096 W35  L34  L16  H--- L27  U---  1.5  
39   Wagner, Richard     2022 L42  D35  L9   L27  L33  B---  1.5  
40   Setzepfandt, Alexa  1994 D20  W49  L3   L6   U--- U---  1.5  
41   Young, Steven D     1898 L32  L4   B--- D37  L23  U---  1.5  
42   Lewis, Alex         2186 W39  L11  U--- U--- U--- U---  1.0  
43   Gabbara, Faris F    2104 L29  W44  L23  U--- U--- U---  1.0  
44   Gordon, Wallace r/e 2019 L8   L43  L6   B--- L25  U---  1.0  
45   Barrios, Jorge      2186 D18  U--- U--- U--- U--- U---  0.5  
46   Quan, Zhe           2157 D26  L13  U--- U--- U--- U---  0.5  
47   Bishop, Alan M      2008 D7   L3   U--- U--- U--- U---  0.5  
48   Wu, Alexander       1619 D13  U--- U--- U--- U--- U---  0.5  
49   Heriot, Jeffery Ly  2199 L1   L40  U--- U--- U--- U---  0.0  
50   Yanayt, Eugene      2158 L2   U--- U--- U--- U--- U---  0.0  
51   Gordon, Wallace J   2019 L17  L16  U--- U--- U--- U---  0.0  
52   Sakurai, Eric H     2000 L10  L36  U--- U--- U--- U---  0.0  
North American Open: Under 2000 -- Standings

 #   Name                Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1    Hoshino, Eizo       1957 W47  W5   W10  W3   W6   D2    5.5  
2    Tolo, Rene V        1988 W52  W66  W35  D8   W9   D1    5.0  
3    Kenkre, Niman       1987 W69  W37  W4   L1   W35  W7    5.0  
4    Kasparov, Greg      1946 W67  W55  L3   W39  W25  W11   5.0  
5    D'Souza, Giles      1804 W36  L1   W67  W12  W34  W16   5.0  
6    Alam, Shafiq        1924 D14  W74  W41  W30  L1   W24   4.5  
7    Schemm, Michael A   1913 D28  W57  W29  W46  W8   L3    4.5  
8    Lakic, Vlajko       1852 W71  W26  W18  D2   L7   W17   4.5  
9    Pitre, H G          1838 D61  W20  W19  W16  L2   W18   4.5  
10   Villacorte, Renato  1997 W43  W21  L1   D48  D40  W38   4.0  
11   Satterlee, Ray Doy  1982 W23  W44  H--- H--- W22  L4    4.0  
12   Lee, Anthony        1943 W53  D41  D14  L5   W39  W40   4.0  
13   Wasdahl, David C    1912 L63  D69  W47  W60  W30  D14   4.0  
14   Gonzalez, Aurelio   1849 D6   W73  D12  D24  W26  D13   4.0  
15   Djoric, Zoran       1807 L18  W76  L39  W51  W50  W32   4.0  
16   Mayers, Dan E       1970 W54  W68  D30  L9   W45  L5    3.5  
17   Rudyak, Felix       1956 L37  W53  W68  D40  W48  L8    3.5  
18   Wang, Drake         1941 W15  D25  L8   W59  W46  L9    3.5  
19   Bershad, Neil J     1935 W48  D29  L9   W43  L24  W41   3.5  
20   Faeth, Herbert F    1914 D57  L9   W27  D41  W56  D29   3.5  
21   Mc Cue, Mark E      1910 W58  L10  L23  W70  W59  D25   3.5  
22   Keshishian, Harut   1903 D73  W33  W60  D25  L11  D23   3.5  
23   Addis, Edward L     1839 L11  W65  W21  L34  W31  D22   3.5  
24   Matzner, Bruce      1822 D50  D42  X--- D14  W19  L6    3.5  
25   Lenderman, Alex     1816 W76  D18  W31  D22  L4   D21   3.5  
26   Sauceda, Joel       1810 W72  L8   D32  W61  L14  W44   3.5  
27   Yap, Nicolas        1784 L68  B--- L20  W67  D36  W45   3.5  
28   West, Jonathan      1694 D7   L61  L65  W54  W43  W48   3.5  
29   Schwartz, Michael   1691 W45  D19  L7   W49  H--- D20   3.5  
30   Wu, Alexander       1619 B--- W34  D16  L6   L13  X---  3.5  
31   Veal, Joe Dean rr/e 1998 D39  W59  L25  D36  L23  W55   3.0  
32   Gray, Grover Frank  1934 L59  W71  D26  D56  W55  L15   3.0  
33   Batchelder, Conrad  1933 D40  L22  W62  L45  D47  W58   3.0  
34   Weiner, Bruce S     1915 W62  L30  W44  W23  L5   U---  3.0  
35   Maser, Thomas F     1911 W70  W63  L2   W55  L3   U---  3.0  
36   Imada, Todd         1911 L5   W54  D56  D31  D27  H---  3.0  
37   Marshall, Calvin    1900 W17  L3   L55  L58  W51  W56   3.0  
38   Carr, Michael R     1851 L60  D64  D49  W65  W58  L10   3.0  
39   Purcell, Mich r/e   1845 D31  D72  W15  L4   L12  W49   3.0  
40   Punzalan, Carmelo   1826 D33  H--- W50  D17  D10  L12   3.0  
41   Roubal, Richard R   1800 W51  D12  L6   D20  W42  L19   3.0  
42   Millette, Rob       1923 D56  D24  L48  W69  L41  D47   2.5  
43   Camacho, Felipe P   1909 L10  D62  W57  L19  L28  W59   2.5  
44   Levin, Valentin     1848 W75  L11  L34  H--- W62  L26   2.5  
45   Reagor, Thomas      1848 L29  D49  W64  W33  L16  L27   2.5  
46   Santella, Cesar     1830 W65  D60  W61  L7   L18  F---  2.5  
47   Munson, Curtis L    1830 L1   D51  L13  W52  D33  D42   2.5  
48   Barrett, Gordon S   1828 L19  W52  W42  D10  L17  L28   2.5  
49   Corrigan, Michael   1963 L55  D45  D38  L29  W57  L39   2.0  
50   Stevens, Kevin C    1923 D24  D56  L40  W68  L15  U---  2.0  
51   Evans, Barry M      1908 L41  D47  D69  L15  L37  W62   2.0  
52   Fortman, Zebedee    1904 L2   L48  D54  L47  W68  D57   2.0  
53   Leotaud, Glenn C    1876 L12  L17  L58  L57  W78  W64   2.0  
54   Dailey, Sean C      1838 L16  L36  D52  L28  D64  W77   2.0  
55   Arndt, Ludwig J     1836 W49  L4   W37  L35  L32  L31   2.0  
56   Lubben, Donald L    1831 D42  D50  D36  D32  L20  L37   2.0  
57   Karatas, Kursat     1807 D20  L7   L43  W53  L49  D52   2.0  
58   Whitacre, Frederic  1800 L21  L67  W53  W37  L38  L33   2.0  
59   Padilla, Jayron L   1800 W32  L31  W72  L18  L21  L43   2.0  
60   West, Vanessa A     1940 W38  D46  L22  L13  U--- U---  1.5  
61   Ruden, Bill D       1924 D9   W28  L46  L26  U--- U---  1.5  
62   Raves, Zachary D    1818 L34  D43  L33  W64  L44  L51   1.5  
63   Veal, Joe Dean r/e  1998 W13  L35  U--- U--- U--- U---  1.0  
64   Robinson, Joseph P  1956 L66  D38  L45  L62  D54  L53   1.0  
65   Maloney, Michael A  1944 L46  L23  W28  L38  U--- U---  1.0  
66   Cosner, Karl        1903 W64  L2   F--- U--- U--- U---  1.0  
67   Smolensky, Randall  1889 L4   W58  L5   L27  U--- U---  1.0  
68   Wittenstein, Stua   1853 W27  L16  L17  L50  L52  U---  1.0  
69   Bellnap, Mark S     1844 L3   D13  D51  L42  U--- U---  1.0  
70   Lichtman, Jeff H    1819 L35  H--- H--- L21  U--- U---  1.0  
71   Zulqernain, Nadir   1690 L8   L32  W76  U--- U--- U---  1.0  
72   Alonzo, Avelino r/e 1971 L26  D39  L59  U--- U--- U---  0.5  
73   Alonzo, Avelino M   1971 D22  L14  U--- U--- U--- U---  0.5  
74   Purcell, Michael A  1845 H--- L6   U--- U--- U--- U---  0.5  
75   Veal, Joe Dean      1998 L44  U--- U--- U--- U--- U---  0.0  
76   Samatra, Mario L    1971 L25  L15  L71  U--- U--- U---  0.0  
77   Walter, Kenneth J   1879 U--- U--- U--- U--- U--- L54   0.0  
78   Doobenen, William   1400 U--- U--- U--- U--- L53  U---  0.0  
 
North American Open: Under 1800 -- Standings

 #   Name                Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total     
1    Lebovitz, And r/e   1675 W80  W17  W37  W16  W10  D2   5.5  
2    Clinton, Chris r/e  1670 W15  W22  W26  W7   W9   D1   5.5  
3    Le, Hai Hoang       1652 D47  W32  W27  W31  W12  W15   5.5  
4    Soroky, Daniel      1773 W61  W74  W5   U--- W18  W16   5.0  
5    Ayvazyan, David     1775 W85  W25  L4   D39  W19  W29   4.5  
6    Bukh, Yefim         1772 W87  W39  W38  L9   W37  D8    4.5  
7    Izard, Connor W     1769 W60  W40  W30  L2   W42  D9    4.5  
8    Gimutao, Sergio M   1744 W20  L31  W53  W41  W38  D6    4.5  
9    Steinbeigle, Chris  1699 W65  W11  W50  W6   L2   D7    4.5  
10   Li, Justin          1695 W53  W72  D31  W51  L1   W23   4.5  
11   Murray, Arthur A    1648 W77  L9   D23  W47  W27  W24   4.5  
12   Jayson, Andy        1647 W82  W29  W24  D18  L3   W34   4.5  
13   Karaoglanyan, Grig  1641 L17  W75  W34  D29  W35  W26   4.5  
14   Clark, Bryan        1775 D32  D47  L20  W63  X--- W38   4.0  
15   Tabing, Dante r/e   1773 L2   W55  W49  W30  W36  L3    4.0  
16   Yanovsky, Vladi r/e 1727 W62  W70  W19  L1   W20  L4    4.0  
17   Boak, Stephen A     1718 W13  L1   W54  L20  W61  W39   4.0  
18   Acor, Corey B       1705 W52  D51  W67  D12  L4   W41   4.0  
19   Newton, Stormy      1680 W75  W56  L16  W25  L5   W36   4.0  
20   Willen, Joshua B    1649 L8   W91  W14  W17  L16  W37   4.0  
21   Nicholas, George L  1782 L31  L52  W46  W43  D40  W45   3.5  
22   Hara, Yasuhiro      1769 W43  L2   W63  D50  D39  D30   3.5  
23   Holz, Donald G      1763 W71  L38  D11  W49  W31  L10   3.5  
24   Deutscher, Harold   1761 X--- D41  L12  W32  W51  L11   3.5  
25   Fortier, Tony       1753 W63  L5   W43  L19  D52  W51   3.5  
26   Paulina, David r/e  1733 D68  W45  L2   W64  X--- L13   3.5  
27   Bugnosen, Raul G    1707 W73  D42  L3   W68  L11  W54   3.5  
28   Wagner, Joseph      1703 W69  D67  L51  H--- D53  W52   3.5  
29   Sakhatov, Mamed     1698 W89  L12  W65  D13  W55  L5    3.5  
30   Davidan, David      1686 W66  W57  L7   L15  W44  D22   3.5  
31   Sloan, Cecil        1677 W21  W8   D10  L3   L23  W53   3.5  
32   Guber, Michael      1671 D14  L3   W71  L24  W48  W55   3.5  
33   Schreiner, Walter   1766 L70  L53  W62  L44  W63  W65   3.0  
34   Singh, Jagdish      1761 L42  W73  L13  W69  W60  L12   3.0  
35   Sobel, Simone       1722 W88  L50  W44  L42  L13  W66   3.0  
36   Irons, Karl W       1717 L72  W69  W66  W52  L15  L19   3.0  
37   Perez, Phillip      1694 W64  X--- L1   W45  L6   L20   3.0  
38   Booz, Stanley       1689 W90  W23  L6   W57  L8   L14   3.0  
39   Victoria, Ernesto   1684 W44  L6   W56  D5   D22  L17   3.0  
40   Fabia, Carmelo Nav  1682 W54  L7   L57  W74  D21  D46   3.0  
41   Marin, Julio C      1678 W91  D24  D42  L8   W57  L18   3.0  
42   Schulte, Michael    1662 W34  D27  D41  W35  L7   U---  3.0  
43   Faulk, William rr/e 1624 L22  W84  L25  L21  W74  W59   3.0  
44   Yakubovich, Gregor  1609 L39  W59  L35  W33  L30  W57   3.0  
45   Adkins, Rico B      1602 W84  L26  W48  L37  W47  L21   3.0  
46   Abrams, Scott       1477 L50  D71  L21  W84  W56  D40   3.0  
47   Spear, Victor I     1759 D3   D14  D64  L11  L45  W68   2.5  
48   Zardaryan, Edgar    1714 L74  W61  L45  D54  L32  W69   2.5  
49   Holder, Floyd D     1700 D55  W68  L15  L23  W64  U---  2.5  
50   Musleh, Khalil      1677 W46  W35  L9   D22  F--- U---  2.5  
51   Castillo, Cesar D   1655 W58  D18  W28  L10  L24  L25   2.5  
52   Mills, Michael V    1620 L18  W21  W58  L36  D25  L28   2.5  
53   Hsiao, Anthony      1617 L10  W33  L8   W58  D28  L31   2.5  
54   Foster, Ursula      1605 L40  X--- L17  D48  W68  L27   2.5  
55   Legaspina, Victor   1600 D49  L15  W84  W56  L29  L32   2.5  
56   Sutharsan, Thiruna  1799 W59  L19  L39  L55  L46  W73   2.0  
57   Strojevs, Alex      1781 W86  L30  W40  L38  L41  L44   2.0  
58   Zimninski, Nick     1747 L51  W90  L52  L53  D69  D64   2.0  
59   Kassman, Steven H   1676 L56  L44  W73  W65  F--- L43   2.0  
60   Fenimore, Chris T   1661 L7   L66  W77  W75  L34  U---  2.0  
61   Venkatasubba, K r/e 1660 L4   L48  B--- W66  L17  U---  2.0  
62   Wagner, Eric J      1642 L16  L65  L33  L73  X--- W74   2.0  
63   Gruspe, Bob r/e     1619 L25  W85  L22  L14  L33  W71   2.0  
64   Yamada, Brent       1611 L37  W77  D47  L26  L49  D58   2.0  
65   Charlton, Clint D   1601 L9   W62  L29  L59  W73  L33   2.0  
66   Briggs, Earll F     1600 L30  W60  L36  L61  W71  L35   2.0  
67   Sangco, Bernabe B   1637 W83  D28  L18  U--- U--- U---  1.5  
68   Child, Reman r/e    1611 D26  L49  W74  L27  L54  L47   1.5  
69   Reade, Art          1608 L28  L36  X--- L34  D58  L48   1.5  
70   Venkatasubba, Kris  1660 W33  L16  U--- U--- U--- U---  1.0  
71   Herr, Richard E     1658 L23  D46  L32  D77  L66  L63   1.0  
72   Faulk, William r/e  1624 W36  L10  U--- U--- U--- U---  1.0  
73   Marte, Bridges I    1620 L27  L34  L59  W62  L65  L56   1.0  
74   Leavens, Weston r/e 1604 W48  L4   L68  L40  L43  L62   1.0  
75   Cannone, Charles R  1600 L19  L13  B--- L60  U--- U---  1.0  
76   Brunckhorst, Rolf   1512 U--- U--- U--- U--- U--- W81   1.0  
77   Peterson, Christop  1730 L11  L64  L60  D71  F--- U---  0.5  
78   Owen, Mike          1645 D79  U--- U--- U--- U--- U---  0.5  
79   Clapeck, Eric       1556 D78  U--- U--- U--- U--- U---  0.5  
80   Tabing, Dante D     1773 L1   U--- U--- U--- U--- U---  0.0  
81   Parks, Fred H       1734 U--- U--- U--- U--- U--- L76   0.0  
82   Paulina, David      1733 L12  U--- U--- U--- U--- U---  0.0  
83   Yanovsky, Vladi     1727 L67  U--- U--- U--- U--- U---  0.0  
84   Smith, Phillip R    1706 L45  L43  L55  L46  U--- U---  0.0  
85   Hammonds, Rodney D  1687 L5   L63  U--- U--- U--- U---  0.0  
86   Lebovitz, Andrew E  1675 L57  U--- U--- U--- U--- U---  0.0  
87   Clinton, Christoph  1670 L6   U--- F--- U--- U--- U---  0.0  
88   Faulk, William      1624 L35  U--- U--- U--- U--- U---  0.0  
89   Gruspe, Bob G       1619 L29  U--- U--- U--- U--- U---  0.0  
90   Child, Reman P      1611 L38  L58  U--- U--- U--- U---  0.0  
91   Leavens, Weston A   1604 L41  L20  U--- U--- U--- U---  0.0  
North American Open: Under 1600 -- Standings

 #   Name                Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total     
1    Lin, Bryan r/e      1538 W67  W24  W34  D9   W15  W5    5.5  
2    Mielke, Jason       1594 W53  W46  W22  L5   W13  W9    5.0  
3    Thomas, Mitch rr/e  1567 H--- H--- W52  W51  W34  W14   5.0  
4    Clapeck, Eric       1556 B--- W17  L9   W32  W37  W19   5.0  
5    Chen, Francis       1534 W49  W55  W31  W2   W21  L1    5.0  
6    Freeman, Jake       1526 L59  W39  W64  W18  W28  W12   5.0  
7    Wagner, Patrick     1481 W42  L21  D27  W59  W46  W22   4.5  
8    Scrivens, Cath r/e  1454 W14  D44  W61  W26  L9   W21   4.5  
9    Heussenstamm, Vaug  1353 B--- W13  W4   D1   W8   L2    4.5  
10   Thomas, Jeff K      1592 W60  H--- W37  D12  D22  D15   4.0  
11   Howe, Alan F        1584 W54  D51  W35  D19  L14  W32   4.0  
12   Cruz, Luis B        1559 W20  W36  D19  D10  W31  L6    4.0  
13   Hammad, Munir A     1540 W25  L9   W17  W16  L2   W38   4.0  
14   Rayburn, John       1539 L8   W49  W67  W36  W11  L3    4.0  
15   Alvidrez, Genaro    1491 W40  W29  W28  D21  L1   D10   4.0  
16   Karri, Sarvabhauma  1490 D41  D27  W42  L13  W39  W26   4.0  
17   Collier, David P    1477 W43  L4   L13  W64  W44  W28   4.0  
18   Rossi, Calder       1461 W65  W66  L21  L6   W50  W27   4.0  
19   Garcia, Javier G    1433 W73  W30  D12  D11  W41  L4    4.0  
20   Nuygen, Tang P      1416 L12  W71  L53  W30  W43  W29   4.0  
21   Campbell, Bruce H   1559 W62  W7   W18  D15  L5   L8    3.5  
22   Henninger, Jeff L   1550 W79  W68  L2   W54  D10  L7    3.5  
23   Willis, Marc H      1544 L55  L67  W56  H--- W47  W40   3.5  
24   Hakobyan, Sargis    1469 W39  L1   D59  D27  D45  W41   3.5  
25   Day, Theodore B     1400 L13  X--- W50  D46  L26  W42   3.5  
26   Lobaugh, Doyle W    1589 L32  W63  W48  L8   W25  L16   3.0  
27   Gasiecki, Alan F    1579 D35  D16  D7   D24  W36  L18   3.0  
28   Guarin, Arlington   1579 W47  W32  L15  W53  L6   L17   3.0  
29   Budney, Paul E      1576 W76  L15  H--- W35  H--- L20   3.0  
30   Coleman, Dwayne A   1554 W77  L19  L54  L20  W67  W57   3.0  
31   Kon, Karel r/e      1526 W56  W64  L5   W55  L12  U---  3.0  
32   Holganza, Jesse A   1501 W26  L28  W38  L4   W48  L11   3.0  
33   Delson, Ben         1500 D63  L48  D69  L39  W64  W58   3.0  
34   Hopper, Kenneth Wi  1495 W72  W59  L1   W45  L3   U---  3.0  
35   Philipson, David    1487 D27  W41  L11  L29  D57  W51   3.0  
36   Capili, Alfonso r/e 1483 W71  L12  W43  L14  L27  W50   3.0  
37   Reis, Joey          1432 W75  W50  L10  W40  L4   U---  3.0  
38   Connors, David W    1387 L66  W60  L32  W52  W54  L13   3.0  
39   Chan, Andy          1379 L24  L6   W49  W33  L16  W54   3.0  
40   Veksler, Elaine     1589 L15  W47  H--- L37  W63  L23   2.5  
41   Baures, Robert S    1588 D16  L35  W63  W61  L19  L24   2.5  
42   Patraw, Michael G   1570 L7   X--- L16  D48  W58  L25   2.5  
43   Nordanyan, Arsen    1569 L17  W79  L36  W67  L20  D49   2.5  
44   Hamada, Kris M      1563 D61  D8   L55  W68  L17  D48   2.5  
45   Stepanyan, Julieta  1553 D48  W69  D51  L34  D24  U---  2.5  
46   Gholson, Steve r/e  1531 W57  L2   W68  D25  L7   U---  2.5  
47   Leibowitz, Solomon  1486 L28  L40  W60  D57  L23  W63   2.5  
48   Duncan, Douglas     1415 D45  W33  L26  D42  L32  D44   2.5  
49   Reyes, Hector E     1400 L5   L14  L39  W56  W52  D43   2.5  
50   Marshall, Kenneth   1534 W78  L37  L25  W69  L18  L36   2.0  
51   Ottesen, John r/e   1526 W58  D11  D45  L3   U--- L35   2.0  
52   Stubbs, David       1524 L64  W56  L3   L38  L49  W62   2.0  
53   Fernandez, Jose J   1513 L2   W57  W20  L28  U--- U---  2.0  
