SwissSys Standings, 30th Annual North American Blitz:  Open Section
December 31, 2020   -   On Internet Chess Club  

# Place Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Rd 11 Total T-Solkoff T-Avg Op. Prize
1 1 GM Jeffery Xiong 2816 TX W31 (w) W8 (b) W6 (w) W4 (b) W2 (w) D3 (b) D7 (w) W14 (b) W10 (w) D5 (b) W17 (w) 9.5 79.5 2490.5 $400.00
1st
2 2-6 GM Zaven Andriasian 2715 ARM W32 (b) W18 (w) W5 (b) D3 (w) L1 (b) W25 (w) W13 (b) D4 (b) L6 (w) W9 (w) W7 (b) 8.0 79.5 2526 $72.00
2nd/3rd
3   GM Sergey Erenburg 2626 VA W27 (w) W11 (b) W52 (w) D2 (b) W12 (b) D1 (w) L14 (w) L7 (b) W17 (b) W13 (w) W4 (w) 8.0 76.5 2524.5 $72.00
2nd/3rd
4   GM Eltaj Safarli 2648 AZE W38 (b) W9 (w) W53 (b) L1 (w) W25 (b) W5 (w) W18 (b) D2 (w) D7 (b) W14 (w) L3 (b) 8.0 76 2512 $72.00
2nd/3rd
5   GM Maxim Dlugy 2607 PA W33 (w) W19 (b) L2 (w) W11 (b) W8 (w) L4 (b) W30 (w) D6 (b) W18 (w) D1 (w) W14 (b) 8.0 76 2438 $72.00
2nd/3rd
6   GM Jakhongir Vakhidov 2602 UZB W44 (b) W26 (w) L1 (b) L30 (w) W24 (b) W12 (w) W20 (b) D5 (w) W2 (b) D7 (w) W11 (b) 8.0 72.5 2414 $72.00
2nd/3rd
7 7-8 GM Karthik Venkataraman 2621 IND W24 (b) W30 (w) L25 (b) W9 (w) W53 (b) W13 (w) D1 (b) W3 (w) D4 (w) D6 (b) L2 (w) 7.5 77 2515  
8   FM Todd D Andrews 2354 TN W21 (b) L1 (w) W32 (b) W23 (w) L5 (b) L20 (w) W24 (b) D11 (w) W26 (b) W15 (w) W10 (b) 7.5 71.5 2244  
9 9 CM Vyom Vidyarthi 2337 CA W47 (w) L4 (b) W48 (w) L7 (b) W15 (w) L11 (b) W45 (w) W21 (b) W20 (w) L2 (b) W23 (w) 7.0 66 2221.5  
10 10-17 FM Eric Yuhan Li 2306 CA W15 (b) D12 (w) W34 (b) D25 (w) L13 (b) W23 (w) W11 (b) D18 (w) L1 (b) W19 (w) L8 (w) 6.5 72 2380.5  
11   CM Tyler Taira Tanaka 2290 QC W37 (b) L3 (w) W38 (b) L5 (w) W42 (b) W9 (w) L10 (w) D8 (b) W22 (w) W18 (b) L6 (w) 6.5 70.5 2267.5  
12   GM P Iniyan 2710 IND W35 (w) D10 (b) W22 (w) W14 (b) L3 (w) L6 (b) L16 (w) W37 (b) L19 (w) W21 (b) W20 (w) 6.5 69 2253.5  
13   GM Kaiqi Yang 2550 ON D49 (w) D22 (b) W33 (w) W19 (b) W10 (w) L7 (b) L2 (w) D39 (b) W16 (w) L3 (b) W26 (w) 6.5 67 2287.5  
14   FM Nico Werner Chasin 2432 NY H--- W49 (b) W40 (w) L12 (w) W26 (b) W53 (w) W3 (b) L1 (w) W15 (b) L4 (b) L5 (w) 6.5 65 2404  
15   Aarush Naveen 1969 NY L10 (w) D35 (b) W49 (w) W34 (w) L9 (b) W40 (b) W52 (w) W16 (b) L14 (w) L8 (b) W30 (w) 6.5 62.5 2249 $100.00
1st Under 2200 or Unr./
2nd Under 2200 or Unr.
16   Suraj Ramanathan 2193 MA W50 (b) L53 (w) W28 (b) L18 (w) W33 (b) D17 (w) W12 (b) L15 (w) L13 (b) W39 (w) W34 (b) 6.5 60.5 2233.5 $100.00
1st Under 2200 or Unr./
2nd Under 2200 or Unr.
17   FM Abimbola Osunfuyi unr. NGR H--- H--- L30 (b) W28 (w) W45 (w) D16 (b) W37 (b) W22 (b) L3 (w) W25 (w) L1 (b) 6.5 55.5 2288 $100.00
1st Under 2200 or Unr./
2nd Under 2200 or Unr.
18 18-24 Eigen Wang 2376 OH W36 (w) L2 (b) W29 (w) W16 (b) W30 (w) W52 (b) L4 (w) D10 (b) L5 (b) L11 (w) D19 (b) 6.0 70.5 2347  
19   WCM Ruiyang Yan 2227 CA W41 (b) L5 (w) W24 (b) L13 (w) W31 (b) L30 (b) W44 (w) D25 (w) W12 (b) L10 (b) D18 (w) 6.0 64 2315  
20   Theodore Luke Slade 2181 FL W51 (w) L52 (b) W21 (w) L53 (w) W39 (b) W8 (b) L6 (w) W30 (b) L9 (b) W31 (w) L12 (b) 6.0 63.5 2285  
21   Okemakinde Toluwanimi 2000 MD L8 (w) W31 (b) L20 (b) W32 (w) L23 (b) W34 (w) W53 (b) L9 (w) W37 (b) L12 (w) W33 (b) 6.0 62.5 2245  
22   Ryan Amburgy 2180 OK W46 (b) D13 (w) L12 (b) D42 (w) W29 (b) W26 (w) D25 (b) L17 (w) L11 (b) D34 (w) W32 (b) 6.0 61 2198  
23   Igwubor Kikosem 2150 NGR W54 (w) L25 (b) W37 (w) L8 (b) W21 (w) L10 (b) L39 (w) W44 (b) W33 (w) W24 (b) L9 (b) 6.0 59.5 2061  
24   Drew Justice 2062 GA L7 (w) W55 (b) L19 (w) W48 (b) L6 (w) W50 (b) L8 (w) W35 (b) W30 (w) L23 (w) W31 (b) 6.0 58.5 2185.5  
25 25-29 GM Mark L Hebden 2503 ENG W28 (b) W23 (w) W7 (w) D10 (b) L4 (w) L2 (b) D22 (w) D19 (b) W39 (w) L17 (b) U--- 5.5 64.5 2324  
26   Pieter Heesters 2204 MD W48 (w) L6 (b) W39 (w) D52 (b) L14 (w) L22 (b) W40 (w) W29 (b) L8 (w) W38 (b) L13 (b) 5.5 62.5 2231.5  
27   Hersh Singh 2092 WI L3 (b) L37 (w) L50 (b) L41 (w) W56 (b) W28 (w) D31 (b) L33 (w) W43 (w) W44 (b) W40 (w) 5.5 53 1959  
28   Sriram K Kumar 2005 ON L25 (w) W46 (b) L16 (w) L17 (b) L48 (w) L27 (b) W54 (w) D43 (b) W49 (b) W37 (w) W39 (b) 5.5 52.5 1951.5  
29   Goran Markovic 2008 FL L53 (b) W50 (w) L18 (b) W51 (w) L22 (w) W54 (b) D35 (w) L26 (w) L31 (b) W41 (b) W38 (w) 5.5 51 1995  
30 30-36 IM Oluwafemi D Balogun 2301 NGR W55 (w) L7 (b) W17 (w) W6 (b) L18 (b) W19 (w) L5 (b) L20 (w) L24 (b) W45 (w) L15 (b) 5.0 66.5 2273  
31   Mark Dedona 2108 NY L1 (b) L21 (w) W41 (b) W47 (w) L19 (w) D48 (b) D27 (w) W45 (b) W29 (w) L20 (b) L24 (w) 5.0 60.5 2104  
32   Jonas Jakob Raza Rempe 2100 AZ L2 (w) W36 (b) L8 (w) L21 (b) L37 (w) W43 (b) W50 (w) L38 (b) W42 (w) W40 (b) L22 (w) 5.0 60 2021.5  
33   Saif Shawkat 2059 IL L5 (b) W41 (w) L13 (b) W50 (w) L16 (w) L45 (b) W46 (w) W27 (b) L23 (b) W35 (b) L21 (w) 5.0 59.5 2094.5  
34   CM Charles Adegboyega Campbell 2244 LA D40 (w) W42 (b) L10 (w) L15 (b) D49 (w) L21 (b) W36 (w) W48 (b) D38 (w) D22 (b) L16 (w) 5.0 57 2007  
35   Xiaoyong Fu 2100 NY L12 (b) D15 (w) W54 (b) L40 (w) W38 (b) L37 (w) D29 (b) L24 (w) W36 (b) L33 (w) W45 (b) 5.0 55 1986.5  
36   Marfa Esaulova 2004 NY L18 (b) L32 (w) L51 (b) W55 (w) D41 (b) D38 (w) L34 (b) W46 (w) L35 (w) W54 (b) W42 (w) 5.0 45.5 1880.5  
37 37-43 Brandon Ni 1945 MA L11 (w) W27 (b) L23 (b) D38 (w) W32 (b) W35 (b) L17 (w) L12 (w) L21 (w) L28 (b) W44 (w) 4.5 61 2178.5  
38   Aryan Gutla 2093 TX L4 (w) W47 (b) L11 (w) D37 (b) L35 (w) D36 (b) W51 (w) W32 (w) D34 (b) L26 (w) L29 (b) 4.5 57 2109  
39   Anish Lodh 2014 IA L52 (w) W51 (b) L26 (b) W54 (w) L20 (w) W49 (b) W23 (b) D13 (w) L25 (b) L16 (b) L28 (w) 4.5 57 2095.5  
40   WCM Omya Vidyarthi 1933 CA D34 (b) W56 (w) L14 (b) W35 (b) L52 (w) L15 (w) L26 (b) W49 (w) W48 (b) L32 (w) L27 (b) 4.5 54 2089  
41   Benjamin Yin 1893 MA L19 (w) L33 (b) L31 (w) W27 (b) D36 (w) W55 (b) L48 (w) L42 (b) W46 (b) L29 (w) W50 (b) 4.5 48.5 1933.5  
42   Henry Michael Buczkiewicz 1518 CT H--- L34 (w) W56 (b) D22 (b) L11 (w) L44 (w) D49 (b) W41 (w) L32 (b) W48 (w) L36 (b) 4.5 45.5 2007.5  
43   Nevo Faitelson 1739 NY H--- H--- U--- U--- U--- L32 (w) W47 (b) D28 (w) L27 (b) W49 (w) W48 (b) 4.5 26.5 2009  
44 44-47 Leonard Vu 2049 CA L6 (w) L48 (b) W55 (w) L45 (b) W46 (w) W42 (b) L19 (b) L23 (w) W50 (b) L27 (w) L37 (b) 4.0 51 1982.5  
45   Edidiong Okpongete unr. NGR H--- H--- U--- W44 (w) L17 (b) W33 (w) L9 (b) L31 (w) W51 (b) L30 (b) L35 (w) 4.0 41 2126.5  
46   WCM Allyson Wong 1674 CA L22 (w) L28 (w) L47 (b) B--- L44 (b) W56 (w) L33 (b) L36 (b) L41 (w) W55 (w) W51 (w) 4.0 41 1924  
47   Marcus Vasquez 1976 CA L9 (b) L38 (w) W46 (w) L31 (b) L50 (w) L51 (b) L43 (w) L56 (b) W55 (b) B--- W54 (w) 4.0 39.5 1783  
48 48-52 Nicholas Wojnar 1864 OH L26 (b) W44 (w) L9 (b) L24 (w) W28 (b) D31 (w) W41 (b) L34 (w) L40 (w) L42 (b) L43 (w) 3.5 57.5 2008  
49   Manmohan Das 2019 MI D13 (b) L14 (w) L15 (b) W56 (w) D34 (b) L39 (w) D42 (w) L40 (b) L28 (w) L43 (b) W55 (b) 3.5 53.5 1981.5  
50   Francisco Javier Lopez 1756 WA L16 (w) L29 (b) W27 (w) L33 (b) W47 (b) L24 (w) L32 (b) W54 (w) L44 (w) D51 (b) L41 (w) 3.5 51.5 1923.5  
51   Pudur Ramaswamy 1682 CA L20 (b) L39 (w) W36 (w) L29 (b) L54 (b) W47 (w) L38 (b) W55 (w) L45 (w) D50 (w) L46 (b) 3.5 44.5 1885  
52   Nikita Matinian 2520 RUS W39 (b) W20 (w) L3 (b) D26 (w) W40 (b) L18 (w) L15 (b) U--- U--- U--- U--- 3.5 41 2186  
53 53-54 GM Timur Gareyev 2510 KS W29 (w) W16 (b) L4 (w) W20 (b) L7 (w) L14 (b) L21 (w) U--- U--- U--- U--- 3.0 46 2297.5  
54   Abhijay Balamurugan 1047 CO L23 (b) B--- L35 (w) L39 (b) W51 (w) L29 (w) L28 (b) L50 (b) W56 (w) L36 (w) L47 (b) 3.0 44.5 1913  
55 55-56 Xiaodong Jin 1959 NC L30 (b) L24 (w) L44 (b) L36 (b) B--- L41 (w) W56 (w) L51 (b) L47 (w) L46 (b) L49 (w) 2.0 41 1909.5  
56   Jake Steinhauer 1436 NY H--- L40 (b) L42 (w) L49 (b) L27 (w) L46 (b) L55 (b) W47 (w) L54 (b) H--- U--- 2.0 29 1777  

CROSSTABLES.COM