SwissSys Standings, 30th Annual North American Blitz:  U2000 Section
December 31, 2020   -   On Internet Chess Club  

# Place Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Rd 11 Total T-Solkoff T-Avg Op. Probable Prize
1 1 David Bernat 1908 IA W49 (b) W59 (w) W46 (b) W37 (w) W10 (b) D2 (w) L13 (b) W7 (w) W9 (w) W3 (b) W5 (w) 9.5 75 1830.5 $250.00     
1st
2 2 Shivasubramanian R 1950 IND W51 (b) W15 (w) W29 (b) W8 (w) W12 (w) D1 (b) D9 (w) W13 (w) W11 (b) L5 (b) W6 (w) 9.0 80.5 1867.5 $125.00
2nd
3 3-8 James Wei 1850 ID W68 (b) W50 (w) L10 (b) W4 (w) W7 (b) L6 (w) W17 (b) W16 (w) W13 (b) L1 (w) W12 (b) 8.0 78 1797 $15.00
3rd
4   Stephen Willy 1496 WA W18 (b) L14 (w) W77 (w) L3 (b) W59 (b) W8 (w) L7 (b) W17 (w) W33 (b) W13 (w) W15 (w) 8.0 72.5 1844.5 $120.00
1st Under 1600
5   Alec Beck 1941 WA W67 (b) W34 (w) L38 (b) W59 (w) W33 (b) L13 (w) W30 (b) W10 (w) W12 (b) W2 (w) L1 (b) 8.0 72 1798.5 $15.00
3rd
6   Eric Chang Liu 1944 TX W54 (w) W48 (b) W52 (w) L12 (b) W43 (w) W3 (b) W14 (w) L9 (b) W27 (w) W15 (b) L2 (b) 8.0 71.5 1759.5 $15.00
3rd
7   Austin Xie 1948 ON W76 (w) L52 (b) W26 (w) W42 (b) L3 (w) W34 (b) W4 (w) L1 (b) W30 (w) W27 (b) W9 (w) 8.0 71.5 1693 $15.00
3rd
8   Miles Zhao 1843 CA W41 (w) W27 (b) W9 (w) L2 (b) L28 (w) L4 (b) W50 (w) W65 (b) W40 (w) W26 (b) W14 (w) 8.0 69.5 1659 $15.00
3rd
9 9-11 Artem Kiryukhin 1982 CA W40 (b) W16 (w) L8 (b) W29 (w) W15 (b) W12 (w) D2 (b) W6 (w) L1 (b) W11 (w) L7 (b) 7.5 82.5 1850  
10   Max J Mathura 1960 MD W56 (w) W23 (b) W3 (w) W14 (b) L1 (w) W70 (b) D11 (w) L5 (b) L28 (w) W20 (b) W21 (w) 7.5 76 1874  
11   Lev Zilbermintz 1958 NJ W57 (b) W25 (w) L12 (b) W16 (w) W38 (b) W31 (w) D10 (b) W37 (w) L2 (w) L9 (b) W28 (w) 7.5 72.5 1839.5  
12 12-19 Andrew H Zhang 1836 TX W61 (w) W60 (b) W11 (w) W6 (w) L2 (b) L9 (b) W32 (w) W14 (b) L5 (w) W28 (b) L3 (w) 7.0 76 1832.5  
13   Andrew Charles Friedman 1990 TX D24 (w) W81 (b) W44 (w) W38 (w) D37 (b) W5 (b) W1 (w) L2 (b) L3 (w) L4 (b) W30 (w) 7.0 74 1771.5  
14   Simona Nayberg 1905 CA W65 (w) W4 (b) W39 (w) L10 (w) W22 (b) W28 (b) L6 (b) L12 (w) W29 (b) W16 (w) L8 (b) 7.0 73.5 1769.5  
15   Vincent Tang 1743 PA W69 (w) L2 (b) W47 (w) W32 (b) L9 (w) W43 (b) W20 (w) W26 (b) W37 (w) L6 (w) L4 (b) 7.0 71 1742 $105.00
1st 1600-1799/
2nd 1600-1799
16   Hugo Gonzalez Silva 1767 NJ W82 (w) L9 (b) W76 (w) L11 (b) W50 (w) W60 (b) W70 (w) L3 (b) W31 (w) L14 (b) W26 (w) 7.0 63 1697.5 $105.00
1st 1600-1799/
2nd 1600-1799
17   Jacob B Lee 1882 CA L39 (w) L26 (b) W81 (w) W65 (b) W47 (w) W48 (b) L3 (w) L4 (b) W54 (w) W23 (b) W27 (w) 7.0 61 1571.5  
18   Ayush Das 1857 MI L4 (w) W65 (b) W36 (w) L52 (b) W61 (w) W49 (b) L27 (w) W48 (b) L26 (w) W40 (b) W33 (w) 7.0 61 1565  
19   Ekansh Mehrotra 1843 IL W35 (b) L38 (w) L51 (b) W62 (w) D26 (b) W39 (w) D22 (b) L40 (w) W47 (b) W53 (w) W29 (b) 7.0 60.5 1542  
20 20-25 Timothy Chien En Lim 1846 IN D26 (w) W66 (b) W24 (w) L28 (b) W27 (w) L37 (w) L15 (b) W25 (b) W32 (w) L10 (w) W39 (b) 6.5 66.5 1681  
21   Tiger Che 1934 CA W47 (w) L39 (b) W48 (w) L22 (b) D76 (w) W44 (b) W42 (w) L27 (b) W59 (w) W37 (b) L10 (b) 6.5 60.5 1693  
22   William Wang 1785 IL W78 (b) L37 (w) W74 (b) W21 (w) L14 (w) D38 (b) D19 (w) L31 (b) W49 (w) D43 (b) W41 (w) 6.5 60.5 1659  
23   Erin Bian 1765 WA W64 (b) L10 (w) D62 (b) L26 (w) W66 (b) W51 (w) L38 (w) W60 (b) W39 (b) L17 (w) W43 (w) 6.5 60 1512.5  
24   Purushottam Silwal 1663 NEP D13 (b) W71 (w) L20 (b) W44 (b) L32 (w) L42 (b) L25 (w) W77 (b) W60 (w) W59 (b) W37 (w) 6.5 58.5 1806  
25   Pranav Sathish 1756 CA W79 (w) L11 (b) L54 (w) W41 (b) L49 (w) D76 (b) W24 (b) L20 (w) W66 (b) W46 (w) W42 (w) 6.5 57 1544.5  
26 26-36 Rayhan Riaz 1469 MA D20 (b) W17 (w) L7 (b) W23 (b) D19 (w) W33 (w) W31 (b) L15 (w) W18 (b) L8 (w) L16 (b) 6.0 76 1836.5 $30.00
2nd Under 1600
27   Jesse Gililland 1283 CA W30 (b) L8 (w) W75 (b) W66 (w) L20 (b) W29 (w) W18 (b) W21 (w) L6 (b) L7 (w) L17 (b) 6.0 70.5 1696.5 $100.00
1st Under 1400
28   Michael P Carey 1992 RI W72 (b) L29 (w) W63 (b) W20 (w) W8 (b) L14 (w) L37 (b) W38 (w) W10 (b) L12 (w) L11 (b) 6.0 69 1822  
29   David Flores Gomez 1802 CA W55 (w) W28 (b) L2 (w) L9 (b) W58 (w) L27 (b) W49 (w) W70 (b) L14 (w) W31 (b) L19 (w) 6.0 69 1699.5  
30   Kagan Uz 1809 NV L27 (w) W41 (b) W56 (w) L39 (b) W55 (w) W46 (b) L5 (w) W32 (b) L7 (b) W38 (w) L13 (b) 6.0 66.5 1610.5  
31   Hugo Guillemette 1880 QC L38 (b) W53 (w) W57 (b) W51 (w) W39 (b) L11 (b) L26 (w) W22 (w) L16 (b) L29 (w) W46 (b) 6.0 64 1618  
32   Michelle Hua 1947 ON L50 (b) W49 (w) W40 (b) L15 (w) W24 (b) W52 (w) L12 (b) L30 (w) L20 (b) W65 (w) W53 (b) 6.0 62.5 1673.5  
33   Yu Han (Veronica) Guo 1828 BC W73 (b) L46 (w) W67 (b) W54 (w) L5 (w) L26 (b) W47 (w) W53 (b) L4 (w) W35 (b) L18 (b) 6.0 62.5 1540  
34   Aarush Tippa 1732 NJ W45 (w) L5 (b) W60 (w) L70 (b) W54 (b) L7 (w) L39 (b) W68 (w) L35 (b) W58 (w) W48 (b) 6.0 61.5 1557.5  
35   Jessica Wang 1462 CA L19 (w) L42 (b) W64 (w) W36 (b) L48 (w) W56 (b) L40 (b) W76 (b) W34 (w) L33 (w) W60 (b) 6.0 59.5 1639 $30.00
2nd Under 1600
36   Advait Shankar Nair 1691 FL L37 (b) W78 (w) L18 (b) L35 (w) W62 (b) L53 (w) W66 (b) L41 (w) W68 (b) W49 (w) W54 (b) 6.0 54 1485  
37 37-45 Louie G Rivera 1999 CA W36 (w) W22 (b) W70 (w) L1 (b) D13 (w) W20 (b) W28 (w) L11 (b) L15 (b) L21 (w) L24 (b) 5.5 74.5 1855.5  
38   Eric Jensen 1516 VA W31 (w) W19 (b) W5 (w) L13 (b) L11 (w) D22 (w) W23 (b) L28 (b) L43 (w) L30 (b) W47 (w) 5.5 71 1849  
39   Hartej Sahni 1516 NJ W17 (b) W21 (w) L14 (b) W30 (w) L31 (w) L19 (b) W34 (w) W46 (b) L23 (w) D41 (b) L20 (w) 5.5 69 1754  
40   Arjun Bajaj 1655 MI L9 (w) W55 (b) L32 (w) W69 (b) L46 (w) W61 (b) W35 (w) W19 (b) L8 (b) L18 (w) D44 (w) 5.5 65.5 1607.5  
41   Adrien Cheng 1433 CA L8 (b) L30 (w) W45 (b) L25 (w) W63 (b) L59 (w) W57 (b) W36 (b) W48 (w) D39 (w) L22 (b) 5.5 63 1655  
42   Ranen A Lardent 1803 CA L46 (b) W35 (w) W58 (b) L7 (w) D51 (b) W24 (w) L21 (b) L59 (w) W61 (b) W45 (w) L25 (b) 5.5 63 1538.5  
43   Michael S Ho 1842 CA L60 (b) W68 (w) W50 (b) W46 (w) L6 (b) L15 (w) L53 (b) W58 (w) W38 (b) D22 (w) L23 (b) 5.5 62 1556.5  
44   Pearson Hong 1756 CA D66 (b) W62 (w) L13 (b) L24 (w) W71 (b) L21 (w) D68 (b) L47 (w) W67 (b) W50 (w) D40 (b) 5.5 56 1598  
45   Agastya Sapru 1095 NJ L34 (b) L47 (b) L41 (w) W78 (w) W67 (b) L65 (b) W75 (w) D55 (b) W51 (w) L42 (b) W59 (w) 5.5 51 1454.5  
46 46-58 Andrew Jing 1270 DE W42 (w) W33 (b) L1 (w) L43 (b) W40 (b) L30 (w) W76 (w) L39 (w) W65 (b) L25 (b) L31 (w) 5.0 64 1736  
47   Ashrith Mathiyazhagan 1535 MI L21 (b) W45 (w) L15 (b) W74 (w) L17 (b) W69 (w) L33 (b) W44 (b) L19 (w) W63 (w) L38 (b) 5.0 62.5 1598  
48   Leyou Jiang 1699 MI W84 (b) L6 (w) L21 (b) W53 (w) W35 (b) L17 (w) W55 (b) L18 (w) L41 (b) W62 (w) L34 (w) 5.0 62.5 1500.5  
49   Nathan Chang Liu 1534 TX L1 (w) L32 (b) W82 (w) W77 (b) W25 (b) L18 (w) L29 (b) W63 (w) L22 (b) L36 (b) W72 (w) 5.0 61 1735  
50   Marina Xiao 1556 CA W32 (w) L3 (b) L43 (w) W83 (b) L16 (b) W58 (w) L8 (b) D61 (w) D62 (w) L44 (b) W67 (w) 5.0 61 1553.5  
51   Puwit Sky Moerlien 1597 KS L2 (w) W79 (b) W19 (w) L31 (b) D42 (w) L23 (b) W71 (b) L52 (w) L45 (b) W72 (w) D55 (b) 5.0 60.5 1649  
52   Ved Priyadarshi 1719 GA W80 (b) W7 (w) L6 (b) W18 (w) L70 (w) L32 (b) L65 (w) W51 (b) L53 (w) L54 (b) W61 (w) 5.0 60.5 1629  
53   Aradh Kaur 1522 WI L70 (w) L31 (b) W79 (w) L48 (b) W83 (w) W36 (b) W43 (w) L33 (w) W52 (b) L19 (b) L32 (w) 5.0 58 1681  
54   Samraat Jagdish Zagade 1548 MI L6 (b) W84 (w) W25 (b) L33 (b) L34 (w) L55 (w) W69 (b) X--- L17 (b) W52 (w) L36 (w) 5.0 55.5 1534  
55   Gordon Winter 1256 CA L29 (b) L40 (w) W72 (b) W57 (w) L30 (b) W54 (b) L48 (w) D45 (w) L63 (b) W71 (w) D51 (w) 5.0 55 1648.5  
56   Adrian Yu 1617 CA L10 (b) W64 (w) L30 (b) L60 (w) W73 (b) L35 (w) L58 (b) L66 (w) W79 (b) W68 (w) W69 (b) 5.0 53 1389  
57   Shreyas Rajendra Sakharkar 1601 CA L11 (w) W82 (b) L31 (w) L55 (b) L64 (w) W74 (b) L41 (w) L69 (b) W81 (w) W75 (b) W65 (w) 5.0 49 1364.5  
58   Maisem Shah 1171 WI H--- H--- L42 (w) W67 (w) L29 (b) L50 (b) W56 (w) L43 (b) W69 (w) L34 (b) W73 (b) 5.0 45 1594  
59 59-64 Evan Kopstein 1713 CA W75 (w) L1 (b) W61 (w) L5 (b) L4 (w) W41 (b) D60 (w) W42 (b) L21 (b) L24 (w) L45 (b) 4.5 67.5 1508  
60   Theodore Dean Covey 1371 VA W43 (w) L12 (w) L34 (b) W56 (b) W75 (w) L16 (w) D59 (b) L23 (w) L24 (b) W64 (b) L35 (w) 4.5 62.5 1567  
61   Michael Xiao 1318 CA L12 (b) W72 (w) L59 (b) W63 (w) L18 (b) L40 (w) W67 (b) D50 (b) L42 (w) W66 (w) L52 (b) 4.5 56 1657.5  
62   Frederick Huang 1104 TN W77 (w) L44 (b) D23 (w) L19 (b) L36 (w) L79 (b) W81 (w) W71 (w) D50 (b) L48 (b) D66 (w) 4.5 51.5 1632.5  
63   Andy Wu 1697 FL W83 (w) L70 (b) L28 (w) L61 (b) L41 (w) W78 (b) W79 (w) L49 (b) W55 (w) L47 (b) D64 (w) 4.5 50.5 1414  
64   Praneetha Kuppili 1216 CT L23 (w) L56 (b) L35 (b) W72 (w) W57 (b) H--- H--- F--- W76 (w) L60 (w) D63 (b) 4.5 39.5 1596.5  
65 65-74 Kaustubh Kislay 1528 MA L14 (b) L18 (w) W78 (b) L17 (w) W74 (b) W45 (w) W52 (b) L8 (w) L46 (w) L32 (b) L57 (b) 4.0 62.5 1589  
66   Anya Ellis 1168 WV D44 (w) L20 (w) W71 (b) L27 (b) L23 (w) W77 (b) L36 (w) W56 (b) L25 (w) L61 (b) D62 (b) 4.0 58 1620  
67   Jumoke Johnson 1546 CA L5 (w) W69 (b) L33 (w) L58 (b) L45 (w) W73 (b) L61 (w) W75 (b) L44 (w) W78 (b) L50 (b) 4.0 54 1360.5  
68   Sean Jackson 1481 OH L3 (w) L43 (b) L69 (w) W79 (b) D77 (w) W81 (b) D44 (w) L34 (b) L36 (w) L56 (b) W78 (w) 4.0 51.5 1581.5  
69   Luke Wei 1152 ID L15 (b) L67 (w) W68 (b) L40 (w) W80 (b) L47 (b) L54 (w) W57 (w) L58 (b) W77 (b) L56 (w) 4.0 51 1495  
70   Alexander Feghhi 1902 CA W53 (b) W63 (w) L37 (b) W34 (w) W52 (b) L10 (w) L16 (b) L29 (w) U--- U--- U--- 4.0 46.5 1774.5  
71   Mieke Rempe 1950 AZ D81 (w) L24 (b) L66 (w) W82 (b) L44 (w) W75 (b) L51 (w) L62 (b) D77 (w) L55 (b) W79 (w) 4.0 44.5 1357  
72   Stephen Brudno 1684 MA L28 (w) L61 (b) L55 (w) L64 (b) L81 (w) W82 (b) W83 (w) W79 (b) W78 (w) L51 (b) L49 (b) 4.0 44 1373.5  
73   CM Jind Kaur 1296 WI L33 (w) L77 (b) W80 (w) L76 (b) L56 (w) L67 (w) L78 (b) W83 (b) W74 (w) W81 (b) L58 (w) 4.0 42.5 1381  
74   Kylie Ann Tokeshi 1135 AZ H--- H--- L22 (w) L47 (b) L65 (w) L57 (w) W82 (b) L78 (w) L73 (b) W84 (b) W77 (w) 4.0 34.5 1368.5  
75 75 Tavi Tisminezky 629 CA L59 (b) W83 (w) L27 (w) W81 (b) L60 (b) L71 (w) L45 (b) L67 (w) D80 (b) L57 (w) W82 (w) 3.5 44 1376.5  
76 76-80 Yuanzhe Wang 1575 MA L7 (b) W80 (w) L16 (b) W73 (w) D21 (b) D25 (w) L46 (b) L35 (w) L64 (b) U--- U--- 3.0 51 1495.5  
77   Calvin Du 1735 NJ L62 (b) W73 (w) L4 (b) L49 (w) D68 (b) L66 (w) W80 (b) L24 (w) D71 (b) L69 (w) L74 (b) 3.0 51 1344.5  
78   Ryan Baldwin 1228 TX L22 (w) L36 (b) L65 (w) L45 (b) W82 (w) L63 (w) W73 (w) W74 (b) L72 (b) L67 (w) L68 (b) 3.0 48.5 1469.5  
79   Vihaan Kale 1196 RI L25 (b) L51 (w) L53 (b) L68 (w) W84 (b) W62 (w) L63 (b) L72 (w) L56 (w) W80 (b) L71 (b) 3.0 47.5 1418.5  
80   Aahil Valliani 813 VA L52 (w) L76 (b) L73 (b) W84 (w) L69 (w) D83 (b) L77 (w) L82 (b) D75 (w) L79 (w) W81 (b) 3.0 36 1223.5  
81 81-84 Lennik Rempe 1600 AZ D71 (b) L13 (w) L17 (b) L75 (w) W72 (b) L68 (w) L62 (b) W84 (w) L57 (b) L73 (w) L80 (w) 2.5 48 1346.5  
82   Michelle Zhang 1227 WA L16 (b) L57 (w) L49 (b) L71 (w) L78 (b) L72 (w) L74 (w) W80 (w) D84 (b) B--- L75 (b) 2.5 40.5 1272.5  
83   Aarya Patnaik unr. CA L63 (b) L75 (b) W84 (w) L50 (w) L53 (b) D80 (w) L72 (b) L73 (w) H--- U--- H--- 2.5 31 1197.5  
84   Rishabh Manoj 384 NC L48 (w) L54 (b) L83 (b) L80 (b) L79 (w) B--- H--- L81 (b) D82 (w) L74 (w) H--- 2.5 27 1270.5  
85 85 Helmut William Kuhn 1650 GER H--- H--- U--- U--- U--- U--- U--- U--- U--- U--- U--- 1.0 0 0  

CROSSTABLES.COM