14th Annual Midwest Class Championships
October 14-16, 2005:
Oak Brook, Illinois
Final
Standings: Masters' Section!
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1st-2nd | GM Alexander Shabalov | 12544264 | 2670 | 2685 | D2 | W6 | D4 | W5 | W7 | 4 - $1,688 |
1st-2nd | GM Nikola Mitkov | 12710197 | 2603 | 2632 | D1 | W18 | D3 | W13 | W6 | 4 - $1,688 |
3 | GM Benjamin Finegold | 11264417 | 2657 | 2658 | D18 | H--- | D2 | W16 | W13 | 3½ - $450 |
4 | GM Vladimir Georgiev | 12735967 | 2605 | 2610 | W12 | H--- | D1 | W9 | D5 | 3½ - $450 |
5 | Jake Kleiman | 12683681 | 2283 | 2303 | W17 | W13 | W8 | L1 | D4 | 3½ - $750 |
6 | GM Yury Shulman | 12741541 | 2613 | 2605 | W7 | L1 | W19 | W12 | L2 | 3 - $75 |
7 | IM Andrei Florean | 12878904 | 2490 | 2488 | L6 | W10 | W16 | W8 | L1 | 3 - $75 |
8 | Stephen Scannell | 10184282 | 2200 | 2208 | W15 | W20 | L5 | L7 | W14 | 3 - $75 |
9 | IM Angelo Young | 12559845 | 2473 | 2455 | D14 | H--- | W11 | L4 | D10 | 2½ |
10 | Vishnu Chirukandath | 12909999 | 2190 | 2204 | H--- | L7 | D18 | W19 | D9 | 2½ |
11 | Kasun Waidyaratne | 12757955 | 2056 | 2061 | L13 | W15 | L9 | B--- | D16 | 2½ |
12 | Bill J Calton | 12477070 | 2304 | 2303 | L4 | B--- | W14 | L6 | U--- | 2 |
13 | FM Andrew Karklins | 10349842 | 2295 | 2290 | W11 | L5 | W17 | L2 | L3 | 2 |
14 | Tony Cao | 12827934 | 2075 | 2080 | D9 | D19 | L12 | W17 | L8 | 2 |
15 | Lawrence S Cohen | 10341841 | 2000 | 2002 | L8 | L11 | W20 | H--- | D17 | 2 |
16 | FM Albert C Chow | 11299083 | 2222 | 2215 | H--- | H--- | L7 | L3 | D11 | 1½ |
17 | Eric A Heiser | 12842568 | 2034 | 2020 | L5 | B--- | L13 | L14 | D15 | 1½ |
18 | GM Dmitry Gurevich | 12212800 | 2583 | 2567 | D3 | L2 | D10 | U--- | U--- | 1 |
19 | Fred S Allsbrook | 12423714 | 2124 | 2116 | H--- | D14 | L6 | L10 | U--- | 1 |
20 | Steven J Szpisjak | 11464459 | 2200 | 2182 | H--- | L8 | L15 | U--- | U--- | ½ |
Final Standings: Experts' Section
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1st-2nd | Seggev Weiss | 12496970 | 2096 | 2121 | W15 | W9 | W4 | W3 | D2 | 4½ - $1,125 |
1st-2nd | Arandel Markovic | 12569761 | 2000 | 2049 | W12 | W20 | W10 | W13 | D1 | 4½ - $1,125 |
3 | Christopher Nienart | 12753619 | 2139 | 2153 | W26 | W7 | W13 | L1 | W8 | 4 - $375 |
4 | Benjamin Francis | 12793093 | 2015 | 2035 | W18 | W17 | L1 | W7 | D5 | 3½ - $225 |
5 | Bryan Lilly | 12147690 | 2146 | 2140 | W8 | L13 | D9 | W16 | D4 | 3 - $30 |
6 | Kurt W Stein: r/e | 10337330 | 2129 | 2122 | L17 | W22 | D15 | D9 | W13 | 3 - $30 |
7 | Erik Karklins | 10349851 | 2049 | 2050 | W16 | L3 | W22 | L4 | W14 | 3 - $30 |
8 | Krzysztof Flaga | 12459948 | 2044 | 2056 | L5 | W21 | W17 | W12 | L3 | 3 - $30 |
9 | Ilya Kogan | 12975163 | 2010 | 2029 | W24 | L1 | D5 | D6 | W15 | 3 - $30 |
10 | Troy Daly | 12718783 | 2046 | 2047 | D23 | W14 | L2 | D15 | H--- | 2½ |
11 | Mark Robledo Jr | 12597336 | 1958 | 1964 | L20 | L12 | D21 | W17 | W18 | 2½ |
12 | James S Cates | 12657450 | 2118 | 2110 | L2 | W11 | W14 | L8 | U--- | 2 |
13 | Gene Scott | 11022391 | 2091 | 2081 | W19 | W5 | L3 | L2 | L6 | 2 |
14 | Jimmy Metzger | 12566526 | 1998 | 1997 | W25 | L10 | L12 | W20 | L7 | 2 |
15 | Richard E Lung | 12792489 | 1963 | 1964 | L1 | W18 | D6 | D10 | L9 | 2 |
16 | William W Rhee | 12397469 | 1827 | 1847 | L7 | W19 | W20 | L5 | U--- | 2 |
17 | Enkhbayar Janchivnyambuu | 12907449 | 2000 | 1984 | W6 | L4 | L8 | L11 | D19 | 1½ |
18 | Kevin J Velazquez | 12840171 | 1937 | 1921 | L4 | L15 | W19 | H--- | L11 | 1½ |
19 | Jordan Mc Donald | 12830987 | 1879 | 1857 | L13 | L16 | L18 | B--- | D17 | 1½ |
20 | David M Friedman | 12488564 | 2034 | 2012 | W11 | L2 | L16 | L14 | U--- | 1 |
21 | Miomir Stevanovic: r/e | 10352371 | 2002 | 1994 | H--- | L8 | D11 | U--- | U--- | 1 |
22 | Brian Garwood | 12435510 | 1882 | 1876 | W27 | L6 | L7 | U--- | U--- | 1 |
23 | Vishna Chirukandath | 12909999 | 2190 | 2187 | D10 | U--- | U--- | U--- | U--- | ½ |
24 | Vishnu Chirukandath: r/e | 12909999 | 2190 | 2180 | L9 | U--- | U--- | U--- | U--- | 0 |
25 | Kurt W Stein | 10337330 | 2129 | 2119 | L14 | U--- | U--- | U--- | U--- | 0 |
26 | Miomir Stevanovic | 10352371 | 2002 | 1997 | L3 | U--- | U--- | U--- | U--- | 0 |
27 | Michael W Auger | 12860543 | 1636 | 1631 | L22 | U--- | U--- | U--- | U--- | 0 |
Final Standings: Class A Section
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1st | Ilan Meerovich | 12888293 | 1958 | 1982 | W17 | W20 | W11 | W2 | D3 | 4½ - $1,500 |
2 | Plamen D Petkov | 12758887 | 1988 | 2006 | W32 | W31 | W13 | L1 | W5 | 4 - $450 |
3 | Gaur Chirukandath: r/e | 12909025 | 1966 | 1982 | W35 | W10 | D16 | W12 | D1 | 4 - $450 |
4 | Oluwole V Awoyemi | 13108783 | 1937 | 1954 | L10 | W35 | W32 | W16 | W12 | 4 - $450 |
5 | Zvonko Juric | 12658425 | 1964 | 1969 | D34 | W25 | W22 | W7 | L2 | 3½ - $25 |
6 | Zach Kasiurak | 12773968 | 1926 | 1936 | D15 | W34 | L12 | W17 | W16 | 3½ - $25 |
7 | Matt Conant | 12643884 | 1892 | 1916 | H--- | W29 | W28 | L5 | W15 | 3½ - $25 |
8 | Craig R Walrath | 10253977 | 1881 | 1897 | D33 | D15 | D17 | W26 | W18 | 3½ - $25 |
9 | Thomas L Triplett | 12088280 | 1835 | 1847 | X--- | L11 | W31 | W13 | D10 | 3½ - $25 |
10 | Eric S Rosen | 12853959 | 1809 | 1837 | W4 | L3 | W24 | W22 | D9 | 3½ - $25 |
11 | Ben J Rothschild | 13111016 | 1721 | 1743 | B--- | W9 | L1 | D15 | D13 | 3 |
12 | Douglas Middleton | 10340187 | 1944 | 1937 | D25 | W21 | W6 | L3 | L4 | 2½ |
13 | Samuel M Ford | 11225144 | 1919 | 1909 | W18 | W26 | L2 | L9 | D11 | 2½ |
14 | Macauley Peterson | 12470617 | 1896 | 1875 | L20 | L17 | D27 | W35 | W22 | 2½ |
15 | Daniel M Mc Nally | 12689231 | 1837 | 1843 | D6 | D8 | W30 | D11 | L7 | 2½ |
16 | Stephen M O'Keefe | 12902524 | 1829 | 1848 | W29 | W28 | D3 | L4 | L6 | 2½ |
17 | Yakov Lazebnik | 12732463 | 1828 | 1829 | L1 | W14 | D8 | L6 | X25 | 2½ |
18 | Guy O Kittilsen | 12518244 | 1800 | 1812 | L13 | D23 | W34 | W25 | L8 | 2½ |
19 | David Witwer | 12758628 | 1682 | 1672 | L31 | L32 | W36 | X29 | D20 | 2½ |
20 | Adarsh Jayakumar | 12881167 | 1680 | 1708 | W14 | L1 | L23 | W24 | D19 | 2½ |
21 | Joe Delay | 12584347 | 1743 | 1741 | H--- | L12 | L25 | W27 | D24 | 2 |
22 | Michael W Auger | 12860543 | 1636 | 1642 | B--- | W30 | L5 | L10 | L14 | 2 |
23 | Michael B Carroll | 10493447 | 1943 | 1931 | L26 | D18 | W20 | U--- | U--- | 1½ |
24 | Cyrill Oseledtes | 12608378 | 1860 | 1830 | L28 | W27 | L10 | L20 | D21 | 1½ |
25 | Mehmed Covic | 12601347 | 1839 | 1831 | D12 | L5 | W21 | L18 | F17 | 1½ |
26 | Richard D Easton | 12521422 | 1818 | 1816 | W23 | L13 | H--- | L8 | U--- | 1½ |
27 | Kelly Cottrell | 12779490 | 1689 | 1687 | L30 | L24 | D14 | L21 | W35 | 1½ |
28 | Dexter Cavitt | 12426060 | 1988 | 1971 | W24 | L16 | L7 | U--- | U--- | 1 |
29 | John P Buky | 12290300 | 1958 | 1941 | L16 | L7 | W35 | F19 | U--- | 1 |
30 | Jammie Gregory | 12719605 | 1902 | 1879 | W27 | L22 | L15 | U--- | U--- | 1 |
31 | Hector Hernandez | 10344875 | 1900 | 1886 | W19 | L2 | L9 | U--- | U--- | 1 |
32 | Albert C Ruehmann III | 11151990 | 1879 | 1869 | L2 | W19 | L4 | U--- | U--- | 1 |
33 | Gaur Chirukandath | 12909025 | 1966 | 1964 | D8 | U--- | U--- | U--- | U--- | ½ |
34 | Kelly D Clover | 10371368 | 1848 | 1832 | D5 | L6 | L18 | U--- | U--- | ½ |
35 | Dexter V Pacheco | 12958086 | 1839 | 1794 | L3 | L4 | L29 | L14 | L27 | 0 |
36 | Travis Blazer | 12846255 | 1221 | 1218 | U--- | U--- | L19 | U--- | U--- | 0 |
Final Standings: Class B Section
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Dan I Gannon | 12841183 | 1749 | 1811 | W13 | W14 | H--- | W15 | W7 | 4½ - $1,125 |
2 | Trevor S Magness | 12845588 | 1696 | 1766 | W51 | W18 | W26 | D7 | W9 | 4½ - $1,125 |
3 | Kent Y Cen | 12864463 | 1739 | 1769 | D25 | W10 | W17 | D6 | W14 | 4 - $375 |
4 | William L Pursel | 12275320 | 1794 | 1804 | D16 | W41 | W29 | L9 | W21 | 3½ - $38 |
5 | Christopher O'Connor | 12574668 | 1794 | 1805 | W30 | W12 | L7 | W29 | H--- | 3½ - $38 |
6 | Byron H Chen | 12738342 | 1785 | 1792 | W50 | W33 | D15 | D3 | D12 | 3½ - $38 |
7 | Joseph D Barbin | 12877223 | 1780 | 1795 | W38 | W45 | W5 | D2 | L1 | 3½ - $38 |
8 | Joseph C Cruz | 12876124 | 1772 | 1776 | L37 | W47 | W16 | D22 | W23 | 3½ - $38 |
9 | Thomas Edelen Jr | 12425585 | 1762 | 1776 | H--- | W52 | W37 | W4 | L2 | 3½ - $38 |
10 | Tim S Ailes | 12691145 | 1744 | 1750 | D24 | L3 | W40 | W38 | W22 | 3½ - $38 |
11 | Tim Donnahue | 12900055 | 1719 | 1730 | W52 | L26 | W18 | D13 | W24 | 3½ - $38 |
12 | Aakaash Meduri | 12834788 | 1677 | 1705 | W32 | L5 | W33 | W26 | D6 | 3½ - $38 |
13 | Gabriel S Paul | 12767642 | 1617 | 1679 | L1 | W46 | W42 | D11 | W20 | 3½ - $38 |
14 | David Kassin | 12649606 | 1796 | 1793 | W35 | L1 | W45 | W23 | L3 | 3 |
15 | Muhamed Dzananovic | 12838404 | 1776 | 1777 | W22 | W36 | D6 | L1 | D17 | 3 |
16 | Ryan D Baker | 12847163 | 1664 | 1675 | D4 | D21 | L8 | W42 | X31 | 3 |
17 | Murtuza Hashim: r/e | 20064112 | 1591 | 1626 | D42 | W24 | L3 | W36 | D15 | 3 |
18 | Michael Chiang | 12852051 | 1583 | 1618 | W28 | L2 | L11 | W35 | W29 | 3 |
19 | Vincent Wisniewski | 12507250 | 1568 | 1598 | H--- | H--- | W43 | L20 | W36 | 3 |
20 | Mark P Hamilton | 12874655 | 1791 | 1769 | W47 | D37 | L23 | W19 | L13 | 2½ |
21 | Samuel Moore | 12838090 | 1669 | 1678 | D41 | D16 | D34 | W32 | L4 | 2½ |
22 | Dejan Nikolic | 13071930 | 1645 | 1662 | L15 | W35 | W27 | D8 | L10 | 2½ |
23 | Saimcan Bayir | 13246528 | 1624 | 1649 | W27 | D42 | W20 | L14 | L8 | 2½ |
24 | Jonathan R Lung | 12767621 | 1583 | 1602 | D10 | L17 | W28 | W30 | L11 | 2½ |
25 | Robert A Shockley | 12542787 | 1540 | 1555 | D3 | L34 | L38 | W48 | W40 | 2½ |
26 | Mark Robledo Sr | 12597337 | 1791 | 1781 | W46 | W11 | L2 | L12 | U--- | 2 |
27 | Timothy E Brennan | 12718954 | 1751 | 1737 | L23 | W50 | L22 | W46 | U--- | 2 |
28 | John R Luther III | 12521818 | 1688 | 1655 | L18 | D39 | L24 | D33 | W47 | 2 |
29 | Cecil Sloan | 12821892 | 1675 | 1664 | W40 | W43 | L4 | L5 | L18 | 2 |
30 | Chaz Daly | 12785817 | 1654 | 1640 | L5 | H--- | W39 | L24 | H--- | 2 |
31 | Roman Bonzon | 12879406 | 1615 | 1618 | L43 | L32 | W47 | W45 | F16 | 2 |
32 | Leo E Kirsch | 12843348 | 1562 | 1565 | L12 | W31 | D41 | L21 | D33 | 2 |
33 | Dominic M Amodei | 12877353 | 1491 | 1489 | B--- | L6 | L12 | D28 | D32 | 2 |
34 | Kevin Gafni | 12712403 | 1787 | 1772 | L36 | W25 | D21 | U--- | U--- | 1½ |
35 | Shannon J Fox | 12578725 | 1671 | 1640 | L14 | L22 | W48 | L18 | H--- | 1½ |
36 | Anthony Gonzales | 12734547 | 1658 | 1637 | W34 | L15 | H--- | L17 | L19 | 1½ |
37 | Judd E Lauger | 12580188 | 1642 | 1656 | W8 | D20 | L9 | U--- | U--- | 1½ |
38 | Jeffrey Stoltzfus | 12615993 | 1633 | 1621 | L7 | D48 | W25 | L10 | U--- | 1½ |
39 | Gary T Levine | 12719018 | 1557 | 1532 | L45 | D28 | L30 | L40 | W48 | 1½ |
40 | Mark S Malinowski | 12421240 | 1513 | 1490 | L29 | D49 | L10 | W39 | L25 | 1½ |
41 | Edmond Bunton | 12878092 | 1795 | 1774 | D21 | L4 | D32 | U--- | U--- | 1 |
42 | Nick Zehner | 12779314 | 1746 | 1710 | D17 | D23 | L13 | L16 | U--- | 1 |
43 | Robert M Stoltz | 11395422 | 1727 | 1705 | W31 | L29 | L19 | U--- | U--- | 1 |
44 | Ben J Rothschild | 13111016 | 1721 | 1726 | W48 | U--- | U--- | U--- | U--- | 1 |
45 | Robert W Bartlett | 12262810 | 1676 | 1651 | W39 | L7 | L14 | L31 | U--- | 1 |
46 | Sam A Schmakel | 12887417 | 1666 | 1641 | L26 | L13 | W52 | L27 | U--- | 1 |
47 | Paul Fambro | 12664783 | 1660 | 1621 | L20 | L8 | L31 | W52 | L28 | 1 |
48 | Donald J Barrus | 12781089 | 1501 | 1463 | L44 | D38 | L35 | L25 | L39 | ½ |
49 | Alan S Jurgensen | 12778939 | 1207 | 1220 | U--- | D40 | U--- | U--- | U--- | ½ |
50 | Chaz Daly: r/e | 12785817 | 1654 | 1635 | L6 | L27 | U--- | U--- | U--- | 0 |
51 | Murtuza Hashim | 20064112 | 1591 | 1583 | L2 | U--- | U--- | U--- | U--- | 0 |
52 | Mark A Neil | 12266610 | 1528 | 1493 | L11 | L9 | L46 | L47 | U--- | 0 |
Final Standings: Class C Section
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1st-5th | Matthew Y Hass | 12808712 | 1593 | 1623 | D27 | W17 | W6 | W3 | D2 | 4 - $600 |
1st-5th | Jeff S Dixon | 12709979 | 1576 | 1609 | W16 | D4 | W18 | W7 | D1 | 4 - $600 |
1st-5th | Charles E Giertz | 12427875 | 1561 | 1598 | W19 | W13 | W12 | L1 | W10 | 4 - $600 |
1st-5th | Rick W Lutzke | 10337623 | 1561 | 1589 | W20 | D2 | W26 | D8 | W11 | 4 - $600 |
1st-5th | Dimitrios Kosteris | 12762240 | 1530 | 1577 | W10 | L7 | W23 | W12 | W8 | 4 - $600 |
6 | Siddarth Datla | 12908786 | 1525 | 1543 | D21 | W27 | L1 | W19 | W17 | 3½ |
7 | George Y Liu | 12931871 | 1482 | 1518 | W29 | W5 | D8 | L2 | W16 | 3½ |
8 | Phani K Sathiraju | 12762893 | 1591 | 1596 | W15 | W9 | D7 | D4 | L5 | 3 |
9 | Der-Long Lin | 12806436 | 1564 | 1551 | W33 | L8 | W22 | L11 | W25 | 3 |
10 | Gideon M Bob | 12567682 | 1452 | 1466 | L5 | W29 | W20 | W13 | L3 | 3 |
11 | Gary L Schaeffer | 12525061 | 1400 | 1437 | H--- | H--- | W30 | W9 | L4 | 3 |
12 | Douglas Baird | 12456231 | 1597 | 1579 | W31 | W22 | L3 | L5 | D14 | 2½ |
13 | Jeff Paykin | 12932113 | 1576 | 1553 | W32 | L3 | W24 | L10 | D15 | 2½ |
14 | Nicolas Dos Santos | 12908183 | 1541 | 1526 | H--- | L24 | W27 | D18 | D12 | 2½ |
15 | Vladimir Djordjevic | 12476396 | 1517 | 1502 | L8 | D28 | W21 | D24 | D13 | 2½ |
16 | Joseph Liu | 13102426 | 1501 | 1487 | L2 | W33 | D19 | W28 | L7 | 2½ |
17 | Brian Latimer | 20109507 | 1488 | 1478 | W25 | L1 | D28 | W26 | L6 | 2½ |
18 | Gavin J Mc Clanahan | 12911424 | 1388 | 1410 | D26 | W31 | L2 | D14 | H--- | 2½ |
19 | Mauricio Gutierrez | 12937483 | 1368 | 1385 | L3 | W32 | D16 | L6 | W28 | 2½ |
20 | Alan S Jurgensen | 12778939 | 1207 | 1237 | L4 | B--- | L10 | W27 | D21 | 2½ |
21 | Johnny Vela | 12885357 | 1436 | 1420 | D6 | L26 | L15 | W31 | D20 | 2 |
22 | Brandon Hardwick | 12804149 | 1401 | 1394 | W30 | L12 | L9 | L25 | W32 | 2 |
23 | David J White: r/e | 12497322 | 1400 | 1399 | H--- | H--- | L5 | W29 | U--- | 2 |
24 | Ryan Richardson | 12939553 | 1348 | 1373 | H--- | W14 | L13 | D15 | U--- | 2 |
25 | Steven A Medina | 12878858 | 1228 | 1262 | L17 | L30 | W32 | W22 | L9 | 2 |
26 | John B Martin | 12557313 | 1491 | 1472 | D18 | W21 | L4 | L17 | U--- | 1½ |
27 | Jonathan S Star | 12734196 | 1468 | 1429 | D1 | L6 | L14 | L20 | W34 | 1½ |
28 | John W Zoellner | 12558677 | 1263 | 1264 | H--- | D15 | D17 | L16 | L19 | 1½ |
29 | Travis Blazer | 12846255 | 1221 | 1207 | L7 | L10 | B--- | L23 | D31 | 1½ |
30 | Bret Helm | 12684090 | 1520 | 1487 | L22 | W25 | L11 | U--- | U--- | 1 |
31 | Michael Delgado | 12898135 | 1481 | 1421 | L12 | L18 | H--- | L21 | D29 | 1 |
32 | Tim Budelier | 12847320 | 1410 | 1341 | L13 | L19 | L25 | B--- | L22 | 1 |
33 | David J White | 12497322 | 1400 | 1377 | L9 | L16 | U--- | U--- | U--- | 0 |
34 | Scott Drier | 12886678 | 1200 | 1192 | U--- | U--- | U--- | U--- | L27 | 0 |
Final Standings: Class D Section
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1st | Michael N Mc Nally |
12655405 | 1174 | 1395 | W3 | W10 | W2 | W6 | D5 | 4½ - $1,200 |
2 | Willlie Grandberry Jr | 12841975 | 1361 | 1396 | W30 | W13 | L1 | W23 | W16 | 4 - $285 |
3 | James Greer | 13000030 | 1346 | 1399 | L1 | W17 | W29 | W11 | W14 | 4 - $285 |
4 | Amrit Kashyap | 12915795 | 1344 | 1377 | W20 | D14 | D16 | W26 | W8 | 4 - $285 |
5 | Houston Taylor | 12765511 | 1298 | 1364 | W34 | W15 | D8 | W12 | D1 | 4 - $285 |
6 | Anthony C Gasunas | 12590508 | 1282 | 1350 | W7 | B--- | W23 | L1 | W9 | 4 - $285 |
7 | Neal J Charleston | 12922038 | 1398 | 1384 | L6 | D11 | W31 | D15 | W25 | 3 |
8 | Dennis E Matthews | 12556528 | 1369 | 1368 | W35 | W24 | D5 | D16 | L4 | 3 |
9 | Adem Music | 12938536 | 1349 | 1345 | L14 | W33 | W25 | W10 | L6 | 3 |
10 | Jon F Buckley | 12548325 | 1323 | 1328 | W33 | L1 | W13 | L9 | W26 | 3 |
11 | Rasesh R Patel | 13102432 | 1304 | 1326 | H--- | D7 | W30 | L3 | W21 | 3 |
12 | Quentin Sprengelmeyer | 12608918 | 1259 | 1278 | D26 | W31 | W18 | L5 | D15 | 3 |
13 | Juan P Avalos | 12876211 | 1247 | 1287 | W21 | L2 | L10 | W24 | W23 | 3 |
14 | Alex Strunk | 13000704 | 1219 | 1283 | W9 | D4 | D26 | W22 | L3 | 3 |
15 | Troy Donnahue | 12959617 | 1204 | 1271 | W22 | L5 | W24 | D7 | D12 | 3 |
16 | Cesaer M. Enverga | 13217977 | 1161 | 1249 | W28 | W19 | D4 | D8 | L2 | 3 |
17 | Benjamin Corcoran | 12911710 | 1388 | 1353 | L24 | L3 | D20 | W27 | W29 | 2½ |
18 | Sameer Datla | 12908787 | 1384 | 1348 | L25 | W27 | L12 | W30 | D19 | 2½ |
19 | Cheryl D Liu | 12848066 | 1260 | 1242 | B--- | L16 | L22 | W31 | D18 | 2½ |
20 | Eugene C Lopez | 10331641 | 1152 | 1163 | L4 | L32 | D17 | W34 | W31 | 2½ |
21 | Christopher Langone | 12414141 | 1382 | 1327 | L13 | L26 | W34 | W33 | L11 | 2 |
22 | Craig A Boskey | 12570124 | 1380 | 1352 | L15 | W34 | W19 | L14 | U--- | 2 |
23 | Hamid Cohadarevic | 13114105 | 1332 | 1303 | W27 | W25 | L6 | L2 | L13 | 2 |
24 | Scott L Stapel | 12580101 | 1279 | 1260 | W17 | L8 | L15 | L13 | W33 | 2 |
25 | William Plummer: r/e | 12814192 | 1255 | 1251 | W18 | L23 | L9 | W29 | L7 | 2 |
26 | Andrew H Fink | 13223243 | unr. | 1234 | D12 | W21 | D14 | L4 | L10 | 2 |
27 | Scott Drier | 12886678 | 1200 | 1162 | L23 | L18 | H--- | L17 | B--- | 1½ |
28 | Ken J. Vantroba | 13190037 | 1304 | 1230 | L16 | L30 | L33 | H--- | H--- | 1 |
29 | James M Medina | 12790574 | 1264 | 1191 | L31 | B--- | L3 | L25 | L17 | 1 |
30 | Patrick N Kelly | 12889228 | 1204 | 1190 | L2 | W28 | L11 | L18 | U--- | 1 |
31 | Cory M Jones | 12902145 | 1130 | 1101 | W29 | L12 | L7 | L19 | L20 | 1 |
32 | Frank J Harvey | 12488179 | 1031 | 1061 | U--- | W20 | U--- | U--- | U--- | 1 |
33 | Mark G Salman | 13246540 | unr. | 1053 | L10 | L9 | W28 | L21 | L24 | 1 |
34 | Bryce Mc Clanahan | 12934628 | 1141 | 1091 | L5 | L22 | L21 | L20 | H--- | ½ |
35 | William Plummer | 12814192 | 1255 | 1242 | L8 | U--- | U--- | U--- | U--- | 0 |
Final Standings: Class E Section
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1st-2nd | Elizabeth Villaflor | 12606686 | 1198 | 1255 | W24 | W3 | W17 | D8 | W5 | 4½ - $600 |
1st-2nd | Tom Fairbank | 20105910 | 795 | 1133 | W19 | W16 | D8 | W6 | W9 | 4½ - $600 |
3 | Russell A Holmes | 12804781 | 1057 | 1164 | W18 | L1 | W21 | W15 | W8 | 4 -$300 |
4 | Barry S Paul | 12798672 | 1160 | 1150 | W22 | L17 | D20 | W13 | W10 | 3½ - $125 |
5 | Ninoshka Fernandes | 13178108 | 993 | 1054 | B--- | D6 | W10 | W16 | L1 | 3½ - $125 |
6 | Mike Thariath | 13239757 | unr. | 1272 | W9 | D5 | W7 | L2 | W15 | 3½ - $125 |
7 | Chengliang Luo | 12921328 | 1198 | 1178 | L17 | W24 | L6 | W20 | W16 | 3 |
8 | Cody M Niles | 12926772 | 1155 | 1153 | W23 | W20 | D2 | D1 | L3 | 3 |
9 | Ayokunle Adesina | 12746501 | 1061 | 1093 | L6 | W15 | W18 | W17 | L2 | 3 |
10 | Ed Dziedzic | 12925714 | 760 | 946 | W12 | W14 | L5 | W11 | L4 | 3 |
11 | Michael L Heller | 12506196 | 1182 | 1123 | L20 | W22 | D13 | L10 | W21 | 2½ |
12 | Otis Peterson | 12937933 | 1136 | 1081 | L10 | L18 | W22 | D21 | W24 | 2½ |
13 | Frank J Harvey | 12488179 | 1031 | 1021 | L15 | B--- | D11 | L4 | W18 | 2½ |
14 | Scott Conant | 12911509 | 866 | 909 | H--- | L10 | L15 | W24 | W19 | 2½ |
15 | Igor Fortel | 13135610 | 1175 | 1129 | W13 | L9 | W14 | L3 | L6 | 2 |
16 | Bradley Rosen | 12881399 | 1085 | 1047 | W21 | L2 | W23 | L5 | L7 | 2 |
17 | Kevin M Boskey | 12870598 | 1037 | 1066 | W7 | W4 | L1 | L9 | U--- | 2 |
18 | Robert P Wolff | 12557395 | unr. | 940 | L3 | W12 | L9 | W23 | L13 | 2 |
19 | Brandon R Lung | 12815811 | 1158 | 1068 | L2 | L21 | D24 | W22 | L14 | 1½ |
20 | Stephanie Serine | 12832271 | 907 | 939 | W11 | L8 | D4 | L7 | U--- | 1½ |
21 | Michael Hilicki | 13246534 | unr. | 930 | L16 | W19 | L3 | D12 | L11 | 1½ |
22 | Theja Kudaravalli | 12938545 | 855 | 816 | L4 | L11 | L12 | L19 | B--- | 1 |
23 | Arun Kumar | 12953178 | 773 | 743 | L8 | B--- | L16 | L18 | U--- | 1 |
24 | Vishaal Meduri | 12850152 | 1029 | 959 | L1 | L7 | D19 | L14 | L12 | ½ |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings