SwissSys Standings, Mountains Open:  Under 1400/Unr. Section
January 9, 2021   -   On Internet Chess Club

# Place Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Avg Op. Prize
1 1-2 Praneeth Lankipalle 871 CO W25 (w) W4 (b) D5 (b) W6 (w) W3 (b) 4.5 16.5 1139 $175.00
1st-2nd
2   Aadi Chandrani 1140 AZ W11 (w) D16 (b) W15 (w) W5 (b) W8 (w) 4.5 14.5 1008 $175.00
1st-2nd
3 3-4 Nathanael John La Breche 1109 CA W12 (w) W17 (b) W9 (w) W10 (b) L1 (w) 4.0 15.5 845.5 $100.00
3rd/
1st Under 1200
4   Sreshtha Janapareddy 1110 AZ W23 (b) L1 (w) W17 (b) W21 (w) W9 (b) 4.0 13 778.5 $100.00
3rd/
1st Under 1200
5 5-7 Max Guo 1080 CA W14 (w) W8 (b) D1 (w) L2 (w) W15 (b) 3.5 17.5 887 $33.34
4th/
2nd Under 1200
6   Steven Goldblatt 1210 CT W27 (b) H--- W16 (w) L1 (b) W10 (w) 3.5 11 947.5 $33.34
4th/Other
7   Srijani Maddipati 611 TX H--- L24 (w) W25 (b) W12 (b) W19 (w) 3.5 9.5 1039 $33.34
4th/
2nd Under 1200
8 8-14 Kevin Masayuki Tanner 1239 WA W18 (b) L5 (w) W13 (b) W11 (w) L2 (b) 3.0 16 939.5  
9   Varun Nadiveedi 948 AZ W28 (w) W19 (b) L3 (b) W20 (w) L4 (w) 3.0 13.5 1155.5  
10   Tarun Sankar 861 AZ W32 (b) W31 (w) W20 (b) L3 (w) L6 (b) 3.0 13 1203  
11   Nikunj More 672 CA L2 (b) W32 (w) W22 (w) L8 (b) W21 (w) 3.0 13 1018.5  
12   Srihas Maddipati 590 TX L3 (b) W27 (w) W18 (b) L7 (w) W20 (b) 3.0 12.5 977.5  
13   Devaj Mayank Vadher 826 TX L19 (w) W28 (b) L8 (w) W22 (b) W18 (b) 3.0 10.5 1133  
14   Ruthvikarao Lankipalle 197 GA L5 (b) L18 (w) W27 (b) W25 (w) W17 (b) 3.0 10 1040  
15 15-16 Karthik Vadlamani 988 AZ D31 (b) W30 (w) L2 (b) W16 (b) L5 (w) 2.5 13 1154.5  
16   Amrit Kandasamy 1061 AZ W29 (b) D2 (w) L6 (b) L15 (w) W27 (b) 2.5 12 892.5  
17 17-24 Oliver Hua 959 NY W24 (b) L3 (w) L4 (w) W28 (b) L14 (w) 2.0 15.5 969.5  
18   Jesse Cole Mcavoy 980 NM L8 (w) W14 (b) L12 (w) W26 (b) L13 (w) 2.0 13.5 745.5  
19   Yoga Kausthubha Krishna Nori 1157 GA W13 (b) L9 (w) L21 (b) W23 (w) L7 (b) 2.0 13 700  
20   Arnav Nigam 1192 AZ W26 (w) W22 (b) L10 (w) L9 (b) L12 (w) 2.0 12.5 871  
21   Arnav Bhosale 462 CA L22 (w) W29 (b) W19 (w) L4 (b) L11 (b) 2.0 11.5 829.5  
22   Ethan J Dember 1081 NJ W21 (b) L20 (w) L11 (b) L13 (w) W29 (w) 2.0 10.5 656  
23   Joseph Lee Mason 654 KS L4 (w) L26 (b) W29 (w) L19 (b) B--- 2.0 8 818  
24   Christopher Page 1223 FL L17 (w) W7 (b) W26 (w) U--- U--- 2.0 7 815  
25 25-26 Scott Friedman 1186 NY L1 (b) H--- L7 (w) L14 (b) W30 (w) 1.5 11.5 709  
26   Douglas S Schwartz 876 MD L20 (b) W23 (w) L24 (b) L18 (w) H--- 1.5 8.5 1012  
27 27-29 Mehak S Jiandani 997 IL L6 (w) L12 (b) L14 (w) W30 (b) L16 (w) 1.0 12.5 843  
28   Aiden Dsouza 1210 AZ L9 (b) L13 (w) W30 (b) L17 (w) U--- 1.0 8.5 972.5  
29   Samik Mathur 129 AZ L16 (w) L21 (w) L23 (b) B--- L22 (b) 1.0 8 814.5  
30 30-31 Caden Kim 1158 CA H--- L15 (b) L28 (w) L27 (w) L25 (b) 0.5 6.5 1095  
31   Brian Lee Morris 1334 OH D15 (w) L10 (b) U--- U--- U--- 0.5 5.5 924.5  
32 32 Maisem Shah 1171 WI L10 (w) L11 (b) U--- U--- U--- 0.0 6 766.5  

CROSSTABLES.COM