MANHATTAN CHESS CLUB INTERNATIONAL
July 8-23, 1976 - New York, NY | |||||||||||||||||||||
Organizer and arbiter: Bill Goichberg | |||||||||||||||||||||
Player | FIDE | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Score | ||
1 IM Norman Weinstein | 2430 | USA | X | 1 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 10½ | ||
2 GM Anatoly Lein | 2515 | RUS | 0 | x | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 10½ | ||
3 GM Leonid Shamkovich | 2485 | ISR | ½ | ½ | x | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 10½ | ||
4 GM Milan Vukic | 2510 | YUG | 1 | ½ | 0 | x | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1F | 1 | 1 | 1 | 9½ | ||
5 Michael Rohde | 2360 | USA | ½ | 0 | 1 | ½ | x | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 9 | IM norm | |
6 Helgi Olafsson | 2370 | ICE | ½ | 0 | 0 | ½ | ½ | x | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 9 | IM norm | |
7 Roberto Kaimo | 2325 | PHI | 0 | ½ | 0 | 1 | 0 | ½ | x | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 9 | IM norm | |
8 Jon Tisdall | 2390 | USA | ½ | 0 | ½ | 1 | ½ | ½ | 0 | x | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 8 | ||
9 Mark Diesen | 2325 | USA | ½ | 0 | 1 | 0 | ½ | 0 | ½ | ½ | x | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 8 | ||
10 IM Julio Kaplan | 2450 | USA | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | x | ½ | 0 | ½ | 1 | 1 | 1 | 7½ | ||
11 IM Bruce Amos | 2420 | CAN | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | x | ½ | 1 | ½ | 1 | 0 | 7 | ||
12 IM Edmar Mednis | 2435 | USA | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | x | ½ | ½ | ½ | ½ | 7 | ||
13 Milorad Boskovic | UNR | YUG | 0 | 1 | 0 | 0F | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | x | 0 | ½ | 1 | 5 | ||
14 Orest Popovych | 2405 | USA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | x | 0 | 1 | 4 | ||
15 Michael Wilder | UNR | USA | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | x | 1 | 3½ | ||
16 Joel Benjamin | UNR | USA | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | x | 2 | ||
Home More crosstables |