Event Summary
Event 6TH ANNUAL MID-AMERICA OPEN CHESS TOURNAMENT  (199608256450)
Location FORT WAYNE, IN  46802  USA
Event Date(s) 1996-08-23 thru 1996-08-25
Sponsoring Affiliate CONTINENTAL CHESS ASSN  (A5002630)
Chief  TD STEVE IMMITT  (10125391)
Other TDs WALTER M BROWN JR  (10341183)
Processed Received: 1996-08-28   Entered: 1996-08-29   Rated: 1996-09-03
Stats 8 Section(s),  155 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Sections
HINT:   * Click on a Section Name to see the cross table for that Section,  or
  * Click on "Show All Sections" to see the cross tables for all sections at once.
Section 1 OPEN
Section 2 UNDER 2200
Section 3 UNDER 2000
Section 4 UNDER 1800
Section 5 UNDER 1600
Section 6 UNDER 1400
Section 7 UNDER 1200
Section 8 UNDER 1000

                            Section 1 - OPEN
Chf. Asst. TD WALTER M BROWN JR  (10341183)
Section Date(s) 1996-08-23 thru 1996-08-25
Processed Received: 1996-08-28   Entered: 1996-08-29   Rated: 1996-09-03
Stats 5 Rounds,  31 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | GREGORY SERPER                  |4.5  |W  21|W  10|W   9|D   2|W   6|
   WA | 12670753 / R: 2703   ->2707     |N:S  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | CALVIN BLOCKER                  |4.0  |W   7|W   3|D   4|D   1|W   8|
   OH | 10262160 / R: 2494   ->2498     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | CHARLES GELMAN                  |4.0  |W  23|L   2|W  22|W  17|W   9|
   VA | 12546954 / R: 2356   ->2374     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | ALBERT C CHOW                   |3.5  |W  22|W  13|D   2|D   8|D   5|
   IL | 11299083 / R: 2409   ->2409     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | ROBERT CIAFFONE                 |3.5  |L  13|W  23|W  26|W  18|D   4|
   MI | 10288851 / R: 2232   ->2238     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | BORIS MEN                       |3.0  |W  17|L   9|W  19|W  13|L   1|
   MD | 12561081 / R: 2567   ->2551     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | STEVEN FELDMAN                  |3.0  |L   2|W  28|L  17|W  15|W  19|
   MI | 10290856 / R: 2333   ->2336     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | NICHOLAS A ADAMS                |3.0  |D  28|W  12|W  15|D   4|L   2|
   IN | 12230330 / R: 2274   ->2292     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | WIN MOE                         |3.0  |W  29|W   6|L   1|W  16|L   3|
   IN | 12585442 / R: 2215   ->2261     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | VASIK G RAJLICH                 |2.5  |W  26|L   1|L  13|W  22|D  12|
   MI | 12509332 / R: 2243   ->2233     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | JOSEPH BELFER                   |2.5  |L  19|L  17|W  28|W  26|D  13|
   OH | 12563127 / R: 2202   ->2200     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | PETER LINN                      |2.5  |D  16|L   8|W  20|D  14|D  10|
   CA | 10293871 / R: 2114   ->2140     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | DENNIS GEISLEMAN                |2.5  |W   5|L   4|W  10|L   6|D  11|
   IN | 10282896 / R: 2028   ->2079     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | SEMION PALATNIK                 |2.0  |D  15|L  18|W  24|D  12|U   0|
   MD | 12542096 / R: 2590   ->2566     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | EMORY TATE                      |2.0  |D  14|W  24|L   8|L   7|D  20|
   CA | 11126545 / R: 2433   ->2411     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | DMITRI RUSOVSKIY                |2.0  |D  12|W  20|D  18|L   9|U   0|
   WI | 12685464 / R: 2339P11->2293P15  |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | THOMAS WARD                     |2.0  |L   6|W  11|W   7|L   3|U   0|
   MI | 10297893 / R: 2231   ->2246     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | MARK ISHEE                      |2.0  |H   0|W  14|D  16|L   5|U   0|
   TN | 10241073 / R: 2158   ->2174     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | AJ STEIGMAN                     |2.0  |W  11|H   0|L   6|H   0|L   7|
   FL | 12550676 / R: 2048   ->2063     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | MARCIN L STASIAK                |2.0  |H   0|L  16|L  12|W  21|D  15|
      | 12687177 / R: Unrated->1001P5   |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | ROBERT E O'DONNELL              |1.5  |L   1|L  22|D  23|L  20|W  30|
   MI | 10409233 / R: 2225   ->2200     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | MARIANO A ACOSTA                |1.5  |L   4|W  21|L   3|L  10|H   0|
   IL | 10529191 / R: 2210   ->2200     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | FABRICE MANDON                  |1.5  |L   3|L   5|D  21|W  24|U   0|
      | 12687545 / R: Unrated->2050P4   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | MARIAN JACHYRA                  |1.5  |H   0|L  15|L  14|L  23|W  26|
   IN | 12686287 / R: Unrated->1000P5   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | WIESLAW ZAKRZEWSKI              |1.0  |U   0|U   0|U   0|W  28|U   0|
   OH | 12596375 / R: 2071   ->2090     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | RON CORARETTI                   |1.0  |L  10|B   0|L   5|L  11|L  24|
   NM | 12438999 / R: 1923   ->1900     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | MARCIN L STASIAK                |1.0  |W  31|U   0|U   0|U   0|U   0|
      | 12687177 / R: Unrated->1001P5   |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   28 | ANIRUDDHA DESHPANDE             |0.5  |D   8|L   7|L  11|L  25|U   0|
   CT | 12490590 / R: 2159   ->2131     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   29 | CALVIN BLOCKER                  |0.0  |L   9|U   0|U   0|U   0|U   0|
   OH | 10262160 / R: 2494   ->2498     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
   30 | TERRENCE LEMASTER               |0.0  |U   0|U   0|U   0|U   0|L  21|
   IN | 12254710 / R: 1813   ->1810     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   31 | MARIAN JACHYRA                  |0.0  |L  27|U   0|U   0|U   0|U   0|
   IN | 12686287 / R: Unrated->1000P5   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

                        Section 2 - UNDER 2200
Chf. Asst. TD WALTER M BROWN JR  (10341183)
Section Date(s) 1996-08-23 thru 1996-08-25
Processed Received: 1996-08-28   Entered: 1996-08-29   Rated: 1996-09-03
Stats 5 Rounds,  11 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | MIKE A SHEAF                    |3.5  |D   7|W   6|D   3|W   4|D   2|
   TX | 12341550 / R: 2108   ->2129     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | DONALD URQUHART                 |3.5  |L   4|B   0|W   8|W   3|D   1|
   IN | 10278074 / R: 2111   ->2119     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | JAHANGIR AHMED                  |3.5  |W  10|W   9|D   1|L   2|W   7|
   CA | 12623768 / R: 2080   ->2109     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | PAUL YAVARI                     |3.5  |W   2|D   8|W   7|L   1|W   6|
   MD | 12623693 / R: 2104   ->2088     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | MIKE R FETCHO                   |3.0  |D   6|L   7|W   9|D   8|B   0|
   OH | 12215450 / R: 2135   ->2126     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | LEON SHERNOFF                   |2.5  |D   5|L   1|B   0|W   9|L   4|
   IL | 12589079 / R: 2104   ->2085     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | WIESLAW ZAKRZEWSKI              |2.5  |D   1|W   5|L   4|B   0|L   3|
   OH | 12596375 / R: 2090   ->2075     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | CHARLES KAZDAN                  |2.0  |B   0|D   4|L   2|D   5|L   9|
      | 12438325 / R: 2063   ->2033     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | MATTHEW L BLUESTONE             |2.0  |W  11|L   3|L   5|L   6|W   8|
   NY | 12579437 / R: 2003   ->1995     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | PAUL YAVARI                     |0.0  |L   3|U   0|U   0|U   0|U   0|
   MD | 12623693 / R: 2104   ->2088     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | VERN CLOUD                      |0.0  |L   9|U   0|U   0|U   0|U   0|
   IN | 12591525 / R: 1800   ->1800     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

                      Section 3 - UNDER 2000
Chf. Asst. TD WALTER M BROWN JR  (10341183)
Section Date(s) 1996-08-23 thru 1996-08-25
Processed Received: 1996-08-28   Entered: 1996-08-29   Rated: 1996-09-03
Stats 5 Rounds,  20 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | HAROLD A HENDERSON              |4.0  |D  19|W   5|D   9|W  13|W   6|
   IN | 12470513 / R: 1915   ->1960     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | BOGUSLAW WOYCIESZYK             |4.0  |H   0|H   0|W  12|W   7|W   4|
   OH | 12608639 / R: 1941   ->1957     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | ROGER E BLAINE                  |4.0  |X   0|W  19|D   4|D   9|W  11|
   IN | 10475708 / R: 1808   ->1863     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | THOMAS EUGENE HARTWIG           |3.5  |W   8|W  14|D   3|W  11|L   2|
   MI | 12578863 / R: 1953   ->1965     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | JOHN R SPARKS                   |3.5  |D  10|L   1|W  17|W  15|W   9|
   OH | 20094914 / R: 1836   ->1877     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | LARRY MARSHALL                  |3.0  |W  16|D   9|D  13|W   8|L   1|
   MI | 11035949 / R: 1845   ->1867     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | STANLEY RAY FRANKLIN            |3.0  |L  11|W  18|W  10|L   2|W  14|
   MI | 12266870 / R: 1807   ->1839     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | PATRICK MAIER                   |3.0  |L   4|W  16|W  14|L   6|W  15|
   IN | 20106591 / R: 1754   ->1791     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | DOUGLAS DYSART                  |2.5  |W  18|D   6|D   1|D   3|L   5|
   OH | 12568519 / R: 1984   ->1954     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | FREDERIC A WHITACRE             |2.5  |D   5|L  13|L   7|W  18|W  16|
   OH | 10258570 / R: 1900   ->1900     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | GREGORY S STEELE                |2.5  |W   7|D  12|W  15|L   4|L   3|
   IN | 11108865 / R: 1900   ->1900     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | VERN CLOUD                      |2.5  |B   0|D  11|L   2|L  14|W  18|
   IN | 12591525 / R: 1800   ->1800     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | JAMES EGERTON                   |2.0  |H   0|W  10|D   6|L   1|U   0|
   IL | 10336422 / R: 1928   ->1923     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | MICHAEL S ZABAWA                |2.0  |W  17|L   4|L   8|W  12|L   7|
   IN | 10276098 / R: 1900   ->1900     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | ANDRE JAWOROWSKI                |1.5  |D  20|W  17|L  11|L   5|L   8|
   OH | 12532938 / R: 1800   ->1800     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | ANTHONY J SCHWAIGER             |1.0  |L   6|L   8|L  18|W  17|L  10|
   IN | 11320929 / R: 1800   ->1800     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | TERRENCE LEMASTER               |1.0  |L  14|L  15|L   5|L  16|B   0|
   IN | 12254710 / R: 1810   ->1800     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | DANIEL J BRYANT                 |1.0  |L   9|L   7|W  16|L  10|L  12|
   IN | 10281644 / R: 1791   ->1756     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | BOGUSLAW WOYCIESZYK             |0.5  |D   1|L   3|U   0|U   0|U   0|
   OH | 12608639 / R: 1941   ->1957     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | FREDERIC A WHITACRE             |0.5  |D  15|U   0|U   0|U   0|U   0|
   OH | 10258570 / R: 1900   ->1900     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

                         Section 4 - UNDER 1800
Chf. Asst. TD WALTER M BROWN JR  (10341183)
Section Date(s) 1996-08-23 thru 1996-08-25
Processed Received: 1996-08-28   Entered: 1996-08-29   Rated: 1996-09-03
Stats 5 Rounds,  27 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | PAUL MAGINLEY                   |4.5  |W   2|W  12|W   9|W   6|D   3|
   OH | 12672331 / R: 1871   ->1894     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | WILLIE JORDAN                   |4.0  |L   1|W  21|W  17|W  16|W   6|
   MI | 12421242 / R: 1700   ->1741     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | JOSEPH J WELCH                  |4.0  |D   8|W   4|W  18|W  10|D   1|
   MI | 12480004 / R: 1638   ->1715     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | DAVID MONEY                     |3.5  |D  13|L   3|W  19|W  18|W  11|
   NY | 12567154 / R: 1773   ->1787     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | MARK J GEIST                    |3.5  |L  12|W  20|D  16|W  21|W   7|
   OH | 12541164 / R: 1753   ->1769     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | BRIAN J BECK                    |3.0  |W  19|W  17|W  10|L   1|L   2|
   IL | 12588987 / R: 1736   ->1740     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | ANTHONY P SOOHOO                |3.0  |W  11|L  10|W   8|W   9|L   5|
   NY | 12411252 / R: 1685   ->1709     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | CHARLES E HIGGINS               |3.0  |D   3|D  13|L   7|W  20|W  12|
   IN | 12415485 / R: 1689   ->1699     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | ANGELO V FLEMING                |3.0  |W  21|W  15|L   1|L   7|W  17|
   IN | 11392440 / R: 1610   ->1634     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | CHRIS B SAVAGE                  |2.5  |W  20|W   7|L   6|L   3|D  13|
   IN | 12452406 / R: 1792   ->1768     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | MIKKO P MATERO                  |2.5  |L   7|W  14|W  13|D  12|L   4|
   IN | 11021514 / R: 1782   ->1759     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | MARK J NEFF                     |2.5  |W   5|L   1|W  15|D  11|L   8|
   IN | 12420170 / R: 1662   ->1672     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | JAMES G SINGH                   |2.5  |D   4|D   8|L  11|W  15|D  10|
   IL | 12544190 / R: 1624   ->1648     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | NEIL P RUZIC                    |2.5  |H   0|L  11|L  21|W  27|W  20|
   IN | 10279186 / R: 1600   ->1604     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | WENDELL BOLLINGER               |2.0  |W  24|L   9|L  12|L  13|W  26|
   MO | 10363420 / R: 1684   ->1651     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | JOHN DE MASTRI                  |2.0  |B   0|D  18|D   5|L   2|U   0|
   IL | 12580948 / R: 1641   ->1638     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | JAY BHATT                       |2.0  |B   0|L   6|L   2|W  19|L   9|
   IL | 20088731 / R: 1145P9 ->1245P13  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | ALLEN WEINBERGER                |1.5  |W  23|D  16|L   3|L   4|U   0|
   OH | 10256283 / R: 1780   ->1747     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | DAVID A BYRD                    |1.5  |L   6|D  22|L   4|L  17|W  21|
   IN | 12518348 / R: 1640   ->1600     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | WILLIAM NIMYLOWYCH              |1.0  |L  10|L   5|W  25|L   8|L  14|
   OH | 12471776 / R: 1703   ->1700     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | KURT P BRIDGHAM                 |1.0  |L   9|L   2|W  14|L   5|L  19|
   IN | 12521510 / R: 1710   ->1651     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | JOE A MEINDL                    |0.5  |U   0|D  19|U   0|U   0|U   0|
   IN | 12538779 / R: 1436   ->1444     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | MARK J NEFF                     |0.0  |L  18|U   0|U   0|U   0|U   0|
   IN | 12420170 / R: 1662   ->1672     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | RICHARD ALLEN FAVORS            |0.0  |L  15|U   0|U   0|U   0|U   0|
   OH | 12445903 / R: 1670   ->1654     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | CAROL MAYER-KLEIST              |0.0  |U   0|U   0|L  20|U   0|U   0|
   WA | 12475599 / R: 1440   ->1434     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | MICHAEL BOST                    |0.0  |U   0|U   0|U   0|U   0|L  15|
   IN | 12614789 / R: 1440   ->1434     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | ISAAC HOOT                      |0.0  |U   0|U   0|U   0|L  14|U   0|
   IN | 12679285 / R: 1222P8 ->1220P9   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

                        Section 5 - UNDER 1600
Chf. Asst. TD WALTER M BROWN JR  (10341183)
Section Date(s) 1996-08-23 thru 1996-08-25
Processed Received: 1996-08-28   Entered: 1996-08-29   Rated: 1996-09-03
Stats 5 Rounds,  31 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | DREW D HOLLINBERGER             |4.5  |W  16|W  20|D   5|W  15|W   2|
   IN | 20070967 / R: 1559   ->1610     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | NAMON  O WRIGHT                 |4.0  |W  24|W  19|W   6|W   3|L   1|
   FL | 12564700 / R: 1589   ->1619     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | DANNIE R KENNEDY                |4.0  |W  30|W   8|W   7|L   2|W  12|
   TN | 12580163 / R: 1516   ->1564     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | NATHAN R KEITH                  |4.0  |D  29|W  23|W  21|D   5|W  15|
   IN | 12581880 / R: 1477   ->1528     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | DAVID WAYNE SCHWARTZ            |3.5  |W  14|W  17|D   1|D   4|D   8|
   IN | 11087027 / R: 1524   ->1551     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | ROBERT HENNE                    |3.5  |X   0|W   9|L   2|W  18|D   7|
   OH | 12573166 / R: 1514   ->1536     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | ROBERT BOLLINGER                |3.5  |W  13|W  26|L   3|W   9|D   6|
   MO | 12606723 / R: 1478   ->1518     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | PHIL KIRKPATRICK                |3.5  |W  12|L   3|W  10|W  21|D   5|
   OH | 12632020 / R: 1443   ->1489     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | DAWOOD ALKHATIB                 |3.0  |W  22|L   6|W  19|L   7|W  20|
   IN | 12674110 / R: 1597P5 ->1581P10  |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | TOD CROFT                       |3.0  |L  20|W  24|L   8|W  19|W  21|
   IN | 12403404 / R: 1555   ->1549     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | JUAN MANUEL SOTO-ARRIVI         |3.0  |D  23|L  21|W  22|W  25|D  13|
   IN | 12556146 / R: 1531   ->1531     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | GERALD ERSKINE THOMAS           |3.0  |L   8|W  16|W  20|W  17|L   3|
   IN | 11269664 / R: 1513   ->1523     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | TED C SHELLHAMER                |3.0  |L   7|D  22|W  24|W  23|D  11|
   WI | 12641384 / R: 1423   ->1452     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | CAROL MAYER-KLEIST              |3.0  |L   5|L  18|B   0|W  26|W  23|
   WA | 12475599 / R: 1434   ->1451     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | BRIAN EGERTON                   |2.5  |H   0|W  29|W  25|L   1|L   4|
   IL | 12584829 / R: 1520   ->1516     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | RICHARD R HORNOR                |2.5  |L   1|L  12|W  28|D  22|W  25|
   TX | 12593544 / R: 1425   ->1438     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | MATTHEW W ROEDER                |2.0  |W  18|L   5|W  27|L  12|U   0|
   WI | 12622916 / R: 1610   ->1596     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | MICHAEL F SCHULTE               |2.0  |L  17|W  14|W  26|L   6|U   0|
   MI | 12632928 / R: 1559   ->1541     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | WILLIAM R ROBERTS               |2.0  |W  31|L   2|L   9|L  10|W  27|
   IN | 12674257 / R: 1487   ->1487     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | DARRELL HOOT                    |2.0  |W  10|L   1|L  12|W  27|L   9|
   IN | 12473307 / R: 1437   ->1443     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | ADAM C BRINER                   |2.0  |W  27|W  11|L   4|L   8|L  10|
   IN | 12532262 / R: 1429   ->1428     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
