Event Summary
Event MID-AMERICA OPEN CHESS TOURNAMENT  (199111032910)
Location ST. LOUIS, MO  63131  USA
Event Date(s) 1991-11-01 thru 1991-11-03
Sponsoring Affiliate CONTINENTAL CHESS ASSN  (A5002630)
Chief  TD ANDREW STEVEN THALL  (10255881)
Processed Received: 1991-11-22   Entered: 1991-12-07   Rated: 1991-12-16
Stats 4 Section(s),  114 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Sections
HINT:   * Click on a Section Name to see the cross table for that Section,  or
  * Click on "Show All Sections" to see the cross tables for all sections at once.
Section 1 OPEN
Section 2 AMATEUR
Section 3 RESERVE
Section 4 BEGINNERS

Section 1 - OPEN
Section Date(s) 1991-11-01 thru 1991-11-03
Processed Received: 1991-11-22   Entered: 1991-12-07   Rated: 1991-12-16
Stats 5 Rounds,  38 Players;  K Factor: F  Rating Sys: R  Tnmt Type: C
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | SERGEY KUDRIN                   |4.5  |W  35|W  10|W  19|D   3|W   7|
   CT | 11257585 / R: 2620   ->2627     |N:S  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | RONALD WAYNE BURNETT            |4.0  |W  17|D   7|W  28|D   6|W   9|
   TN | 12093120 / R: 2461   ->2463     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | DMITRY GUREVICH                 |3.5  |W  21|W   9|D   6|D   1|D   5|
   IL | 12212800 / R: 2609   ->2602     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | RICHARD K DELAUNE JR            |3.5  |D  12|W  18|W  15|D   5|D   6|
   MD | 10194377 / R: 2438   ->2434     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | CURT JONES                      |3.5  |W   8|D  28|W  14|D   4|D   3|
   TN | 10242088 / R: 2406   ->2416     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | JAMES MCLAUGHLIN                |3.5  |W  11|W  20|D   3|D   2|D   4|
   MO | 11243053 / R: 2323   ->2351     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | JERRY T WHEELER                 |3.5  |W  30|D   2|W  27|W  19|L   1|
   TN | 10242126 / R: 2262   ->2298     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | ULRICH SCHMIDT                  |3.5  |L   5|W  23|W  25|W  28|D  10|
      | 12553024 / R: 2161   ->2184     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | STEPHEN W MC CORMICK            |3.0  |W  25|L   3|W  16|W  20|L   2|
   MO | 10365317 / R: 2258   ->2270     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | RICHARD L SOBEL                 |3.0  |W  26|L   1|W  31|D  15|D   8|
   FL | 12457123 / R: 2209   ->2215     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | JAMES HAMMERSMITH               |3.0  |L   6|W  17|D  29|W  16|D  13|
   CO | 12498634 / R: 2095   ->2120     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | DAVID A COLE                    |3.0  |D   4|L  27|D  18|W  24|W  20|
   NJ | 11204031 / R: 2066   ->2106     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | ROBERT B ASH                    |3.0  |L  19|W  37|D  30|W  29|D  11|
   IL | 10357284 / R: 2089   ->2094     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | DAVID D HEURUNG                 |2.5  |W  22|D  16|L   5|W  21|U   0|
   MN | 11421423 / R: 2346   ->2340     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | ROBERT MERTON JACOBS            |2.5  |W  24|W  32|L   4|D  10|U   0|
   MO | 10363811 / R: 2245   ->2243     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | JAMES A DAVIES                  |2.5  |W  34|D  14|L   9|L  11|W  25|
   MO | 10363209 / R: 2173   ->2164     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | RICHARD WESLEY FRYE             |2.5  |L   2|L  11|W  34|W  30|D  18|
   FL | 10473306 / R: 2153   ->2138     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | MARTIN S MERADO                 |2.5  |H   0|L   4|D  12|W  26|D  17|
   NY | 10075670 / R: 2057   ->2060     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | ANDREW KARKLINS                 |2.0  |W  13|W  29|L   1|L   7|U   0|
   IL | 10349842 / R: 2430   ->2419     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | DONALD URQUHART                 |2.0  |W  37|L   6|W  24|L   9|L  12|
   IN | 10278074 / R: 2172   ->2151     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | WILLIAM J MURRAY                |2.0  |L   3|D  31|W  32|L  14|D  22|
   MN | 12288810 / R: 2103   ->2095     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | FREDERIC HARRIS                 |2.0  |L  14|L  25|D  33|W  32|D  21|
   NY | 10138884 / R: 2075   ->2046     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | MICHAEL RUDLOFF                 |2.0  |L  28|L   8|L  26|B   0|W  32|
   NV | 10363497 / R: 2043   ->1995     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | TERRY L KROHN                   |2.0  |L  15|W  26|L  20|L  12|W  30|
   VA | 12476463 / R: 2017   ->1991     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | LARY RUST                       |2.0  |L   9|W  22|L   8|W  31|L  16|
   OH | 10264618 / R: 1896   ->1927     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | STEVE KORENBLAT                 |2.0  |L  10|L  24|W  23|L  18|W  38|
   MO | 11453651 / R: 1613   ->1659     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | DOUG D ECKERT                   |1.5  |D  31|W  12|L   7|U   0|U   0|
   MO | 12107920 / R: 2373   ->2353     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   28 | ANDREW JOSEPH WITTE             |1.5  |W  23|D   5|L   2|L   8|U   0|
   MO | 12426935 / R: 2226   ->2219     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   29 | ROBERT F SUTTER JR              |1.5  |W  36|L  19|D  11|L  13|U   0|
   MO | 10363632 / R: 2143   ->2131     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   30 | JAMES H MITCHELL                |1.5  |L   7|B   0|D  13|L  17|L  24|
   TN | 10245605 / R: 1500   ->1512     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   31 | KEN A WALLER                    |1.0  |D  27|D  21|L  10|L  25|U   0|
   MO | 12118310 / R: 2079   ->2057     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   32 | BOSTON S P GABRIEL              |1.0  |B   0|L  15|L  21|L  22|L  23|
   MO | 12468453 / R: 1308   ->1306     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   33 | STEPHEN E RANDOLL               |0.5  |U   0|U   0|D  22|U   0|U   0|
   MO | 12383840 / R: 2027   ->2028     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   34 | ADIL SKUKA                      |0.5  |L  16|H   0|L  17|U   0|U   0|
   MO | 12562553 / R: 1914P12->1888P14  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   35 | ROBERT B ASH                    |0.0  |L   1|U   0|U   0|U   0|U   0|
   IL | 10357284 / R: 2089   ->2094     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   36 | EARLE P WIKLE                   |0.0  |L  29|U   0|U   0|U   0|U   0|
   CO | 12126030 / R: 1991   ->1981     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   37 | ADIL SKUKA                      |0.0  |L  20|L  13|U   0|U   0|U   0|
   MO | 12562553 / R: 1914P12->1888P14  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   38 | BEHROOZ VAKIL                   |0.0  |U   0|U   0|U   0|U   0|L  26|
   MO | 12541355 / R: 1810   ->1786     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.

Section 2 - AMATEUR
Section Date(s) 1991-11-01 thru 1991-11-03
Processed Received: 1991-11-22   Entered: 1991-12-07   Rated: 1991-12-16
Stats 5 Rounds,  35 Players;  K Factor: F  Rating Sys: R  Tnmt Type: C
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | GEORGE T ESSIG                  |4.5  |W  22|W  21|W   9|W   8|D   4|
   MO | 12427574 / R: 1989   ->2025     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | DWIGHT P BEASLEY                |4.0  |W  19|D   4|D  15|W   6|W   8|
   MO | 11518001 / R: 1974   ->1990     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | GARY M PYLANT                   |4.0  |W  24|L  15|W  12|W  23|W   9|
   TN | 10245451 / R: 1950   ->1960     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | JOHN D TONKINSON                |4.0  |W  34|D   2|W  28|W  15|D   1|
   IL | 10358493 / R: 1795   ->1848     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | MICHAEL G GOSSER                |3.5  |L  23|D  30|W  17|W  18|W  10|
   MO | 12089880 / R: 1902   ->1907     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | DENNY W MARBOURG                |3.5  |H   0|W   7|W  27|L   2|W  16|
   MO | 11507778 / R: 1754   ->1803     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | DENNIS L BROWN                  |3.5  |D  17|L   6|W  26|X   0|W  23|
   MO | 12433081 / R: 1711   ->1730     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | BRIAN SCOTT DALTON              |3.0  |W  11|W  14|W  10|L   1|L   2|
   MO | 12085620 / R: 1972   ->1970     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | JASON S DODD                    |3.0  |W  33|W  25|L   1|W  21|L   3|
   IL | 12399202 / R: 1849   ->1865     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | DANIEL RETHEMEYER               |3.0  |W  31|W  13|L   8|W  25|L   5|
   MO | 12460023 / R: 1837   ->1843     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | DAVID GRIGSON                   |3.0  |L   8|W  20|W  30|D  16|D  12|
   KY | 12438970 / R: 1810   ->1822     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | DAVID MORONI                    |3.0  |W  16|D  27|L   3|W  29|D  11|
   TN | 12194920 / R: 1722   ->1767     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | KENNETH WASHINGTON              |3.0  |W  18|L  10|L  16|W  26|W  25|
   MO | 10883938 / R: 1740   ->1758     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | ROGER W SMITH                   |2.5  |W  26|L   8|H   0|W  28|U   0|
   MO | 10368138 / R: 1833   ->1849     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | CHARLES W GARDNER               |2.5  |W  32|W   3|D   2|L   4|U   0|
   MO | 10369746 / R: 1814   ->1832     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | RANDOLPH POPE                   |2.5  |L  12|W  17|W  13|D  11|L   6|
   VA | 12353000 / R: 1834   ->1820     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | MARK R RAND                     |2.5  |D   7|L  16|L   5|W  34|W  31|
   NV | 12179160 / R: 1836   ->1812     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | BEHROOZ VAKIL                   |2.5  |L  13|W  32|H   0|L   5|X   0|
   MO | 12541355 / R: 1786   ->1764     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | DARRYL G JACKSON                |2.5  |L   2|W  31|L  25|D  20|W  30|
   MO | 12496727 / R: 1765   ->1761     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | ERIC JAMES EWALT                |2.5  |L  21|L  11|W  22|D  19|W  28|
   MO | 12446256 / R: 1729   ->1750     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | JOSEPH LULVES                   |2.0  |W  20|L   1|W  24|L   9|U   0|
   IL | 10853770 / R: 1860   ->1854     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | DONALD RICHARD SEIFERT          |2.0  |L   1|L  33|L  20|W  35|W  32|
   MO | 10369274 / R: 1800   ->1800     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | KEITH C GARDNER                 |2.0  |W   5|L  28|W  33|L   3|L   7|
   IL | 12445845 / R: 1712   ->1724     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | THOMAS F SHULER                 |2.0  |L   3|W  34|L  21|D  31|H   0|
   MO | 12477686 / R: 1740   ->1721     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | CLEO R MOODAY                   |2.0  |W  29|L   9|W  19|L  10|L  13|
   IN | 10286701 / R: 1665   ->1678     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | KEVIN SCHMICH                   |2.0  |L  14|B   0|L   7|L  13|W  34|
   MO | 10362512 / R: 1635   ->1605     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | DAVID C HINTERLONG              |1.5  |W  35|D  12|L   6|U   0|U   0|
   IL | 11165851 / R: 1905   ->1900     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   28 | GEOFFREY K STOKES               |1.5  |D  30|W  23|L   4|L  14|L  20|
   AZ | 12489556 / R: 1909   ->1845     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   29 | PHILIP J FURTAW                 |1.5  |L  25|W  35|H   0|L  12|F   0|
   MO | 12474362 / R: 1834   ->1804     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   30 | CHRISTOPHER D CASTELLANOS       |1.5  |D  28|D   5|L  11|D  32|L  19|
   MO | 12523149 / R: 1704   ->1689     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   31 | ROBERTO GOMEZ M                 |1.5  |L  10|L  19|W  35|D  24|L  17|
   FL | 12542164 / R: 1677   ->1669     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   32 | BYRON G LEE                     |1.5  |L  15|L  18|B   0|D  30|L  22|
   IL | 12495215 / R: 1595P6 ->1547P10  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   33 | MICHAEL T HENKHAUS              |1.0  |L   9|W  22|L  23|F   0|U   0|
   IL | 12507080 / R: 1784   ->1768     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   34 | JEAN H BOLLINGER                |0.5  |L   4|L  24|H   0|L  17|L  26|
   MO | 12401755 / R: 1138P15->1183P19  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   35 | ARTHUR A JOST JR                |0.0  |L  27|L  29|L  31|L  22|U   0|
   MO | 12472807 / R: 1780   ->1720     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.

Section 3 - RESERVE
Section Date(s) 1991-11-01 thru 1991-11-03
Processed Received: 1991-11-22   Entered: 1991-12-07   Rated: 1991-12-16
Stats 5 Rounds,  39 Players;  K Factor: F  Rating Sys: R  Tnmt Type: C
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | KHEONGSANN CHAN                 |4.5  |W  23|W  19|W   6|D   2|W   7|
   IL | 12548805 / R: 1668   ->1701     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | MICHAEL BERNARD HENROID         |4.0  |W  17|W  16|W  15|D   1|D   4|
   MA | 20016388 / R: 1605   ->1631     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | CLETIS M GRIDER                 |4.0  |L  34|W  31|W  25|W  23|W  12|
   MO | 10887194 / R: 1518   ->1548     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | MARK W YOUNG                    |4.0  |D   5|W  13|W  30|W  20|D   2|
   MO | 12465187 / R: 1410   ->1481     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | STEPHEN RETHEMEYER              |3.5  |D   4|W  38|L   7|X   0|W  14|
   MO | 12505011 / R: 1588   ->1584     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | CLAYTON WILCE COOPER            |3.5  |W  33|W  11|L   1|W  16|D  10|
   KS | 10411025 / R: 1545   ->1567     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | ANDREW RICHARDSON               |3.5  |W  35|D  18|W   5|W  12|L   1|
   MA | 20016478 / R: 1506   ->1542     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | MICHAEL A FOUNTAIN              |3.5  |W  10|W  22|L  12|H   0|W  19|
   CO | 12560669 / R: 1458P11->1533P15  |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | GARY SCHAEFFER                  |3.5  |D  31|D  20|W  17|D  19|W  21|
   MO | 12525061 / R: 1511   ->1524     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | ALEX BANAZADEH                  |3.5  |L   8|W  24|W  36|W  15|D   6|
   MO | 12542405 / R: 1492   ->1515     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | CHUCK CADMAN                    |3.5  |W  21|L   6|D  29|X   0|W  20|
   GA | 12543501 / R: 1499   ->1509     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | THOMAS BOGERT                   |3.0  |W  26|W  29|W   8|L   7|L   3|
   NJ | 12443618 / R: 1562   ->1564     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | JAMES POLLITT                   |3.0  |L  29|L   4|W  39|W  36|W  23|
   IN | 12548696 / R: 1589P10->1560P15  |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | LAWRENCE RIDGE                  |3.0  |L  20|W  39|W  22|W  29|L   5|
   MO | 12521797 / R: 1503   ->1520     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | RAYMOND SVACHA                  |3.0  |W  25|W  34|L   2|L  10|W  27|
   OH | 12562558 / R: 1518P5 ->1502P10  |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | MICHAEL RIIS                    |3.0  |W  36|L   2|W  34|L   6|W  25|
   MO | 12532198 / R: 1482   ->1485     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | FREDERICK MICHAEL HORSKINS      |3.0  |L   2|W  26|L   9|W  35|W  22|
   MO | 12560195 / R: 1450   ->1471     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | RONALD S PARKS                  |2.5  |W  39|D   7|L  20|L  21|W  31|
   MO | 10366852 / R: 1509   ->1500     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | ARNOLD W VOGEL                  |2.5  |W  32|L   1|W  35|D   9|L   8|
   MO | 12552257 / R: 1491P4 ->1481P9   |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | MIKE A BURIC                    |2.5  |W  14|D   9|W  18|L   4|L  11|
   IL | 12556529 / R: 1326P12->1373P17  |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | STEVE G ENGELMEYER              |2.5  |L  11|H   0|W  38|W  18|L   9|
   MO | 12506362 / R: 1306P9 ->1364P13  |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | ALAN BENNETT                    |2.0  |W  24|L   8|L  14|W  34|L  17|
   MO | 12520767 / R: 1582   ->1534     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | PAUL D REGNA                    |2.0  |L   1|W  32|W  27|L   3|L  13|
   MO | 12421540 / R: 1472   ->1455     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | RICHARD J SCOTT                 |2.0  |L  22|L  10|L  26|W  32|W  34|
   MO | 10362032 / R: 1407   ->1400     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | SCOTT WOOLLEY                   |2.0  |L  15|W  33|L   3|W  26|L  16|
   WA | 12543861 / R: 1354   ->1354     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | DOUGLAS RETHEMEYER              |2.0  |L  12|L  17|W  24|L  25|W  35|
   MO | 12532242 / R: 1320P9 ->1326P14  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | WALTER G SCHMIDT                |2.0  |D  37|H   0|L  23|W  38|L  15|
   AR | 12546940 / R: 1240   ->1260     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   28 | DUNET F BELANCOURT              |1.5  |D  38|L  30|W  31|U   0|U   0|
   MO | 12055720 / R: 1596   ->1580     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   29 | RUSSELL DAY                     |1.5  |W  13|L  12|D  11|L  14|U   0|
   IL | 10359163 / R: 1590   ->1564     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   30 | ALBERT D HOWLETT                |1.5  |H   0|W  28|L   4|F   0|U   0|
   MO | 12545119 / R: 1499   ->1499     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   31 | CRAIG BUTLER                    |1.5  |D   9|L   3|L  28|W  33|L  18|
   MO | 12531170 / R: 1448   ->1426     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   32 | DUANE GRUIS                     |1.5  |L  19|L  23|D  33|L  24|W  38|
   MO | 12560008 / R: 1345   ->1331     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   33 | TONY RAYMOND KREINBERG          |1.5  |L   6|L  25|D  32|L  31|W  36|
   MO | 12460172 / R: 1337   ->1315     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   34 | JERRY LANDS                     |1.0  |W   3|L  15|L  16|L  22|L  24|
   IL | 12553023 / R: 1334   ->1321     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   35 | FARREL E HILL                   |1.0  |L   7|B   0|L  19|L  17|L  26|
   IL | 12471319 / R: 1310   ->1268     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   36 | WILLIAM NIEMEYER                |1.0  |L  16|B   0|L  10|L  13|L  33|
   MO | 12533257 / R: 1256   ->1225     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   37 | RICHARD MATTHEWS                |0.5  |D  27|U   0|U   0|U   0|U   0|
   MO | 12517094 / R: 1441   ->1433     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   38 | JOSHUA FRANK                    |0.5  |D  28|L   5|L  21|L  27|L  32|
   MO | 12541155 / R: 1454   ->1385     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   39 | PAUL RODGERS                    |0.0  |L  18|L  14|L  13|U   0|U   0|
   IL | 12554276 / R: 1380   ->1350     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.

Section 4 - BEGINNERS
Section Date(s) 1991-11-01 thru 1991-11-03
Processed Received: 1991-11-22   Entered: 1991-12-07   Rated: 1991-12-16
Stats 5 Rounds,  5 Players;  K Factor: F  Rating Sys: R  Tnmt Type: R
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | CHRISTOPHER R MARSHALL          |3.5  |*****|W   2|W   3|D   4|W   5|
   WI | 12472657 / R: 1175   ->1192     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | ALEX BELOTSERKOVSKY             |3.0  |L   1|*****|W   3|W   4|W   5|
   MO | 20104763 / R:  982P7 ->1057P11  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | RAY CHIU                        |2.0  |L   1|L   2|*****|W   4|W   5|
   MO | 20006766 / R: 1130   ->1106     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | MICHAEL SPITZNAGEL              |1.5  |D   1|L   2|L   3|*****|W   5|
   MO | 12564495 / R: Unrated-> 909P4   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | SEN SUI                         |0.0  |L   1|L   2|L   3|L   4|*****|
      | 12564518 / R: Unrated-> 684P4   |     |     |     |     |     |     |
-----------------------------------------------------------------------------

Chesstour.com Home           More Crosstables            1991 Crosstables           Mid-America Open.com