SwissSys Standings, 25th Annual Mid-America Open:  Major Section
March 27-28, 2021   -   On Internet Chess Club  

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total T-Solkoff T-Avg Op. Prize
1 GM Jakhongir Vakhidov 2610 UZB W23 (w) W19 (b) W7 (w) D2 (b) W4 (w) D3 (b) 5.0 24.5 2265 $500.00
1st/2nd
2 GM Kamil Dragun 2607 TX W29 (b) W12 (w) W13 (b) D1 (w) W14 (b) D10 (w) 5.0 22 2372.5 $500.00
1st/2nd
3 GM Mark L Hebden 2503 ENG W16 (b) D9 (w) W27 (b) D14 (w) W13 (b) D1 (w) 4.5 22 2276 $116.67
3rd/4th
4 Ethan Thomas Sheehan 2196 GA D35 (b) W30 (w) W11 (b) W8 (w) L1 (b) W14 (w) 4.5 21.5 2190 $300.00
1st Under 2200
5 GM Sergey Kudrin 2479 CT W41 (w) L7 (b) W34 (w) W23 (b) D6 (w) W15 (b) 4.5 20 2057 $116.67
3rd/4th
6 FM Justin Chen 2370 NY W25 (b) H--- H--- W20 (w) D5 (b) W12 (w) 4.5 14.5 2220 $116.67
3rd/4th
7 Zoey Tang 2048 OR W10 (b) W5 (w) L1 (b) L13 (w) W30 (b) W16 (w) 4.0 23 2313 $50.00
2nd Under 2200
8 Yuto Otawa 2327 JPN W45 (w) D11 (b) W28 (w) L4 (b) W24 (w) D9 (b) 4.0 19.5 2062.5  
9 CM Sriram Krishnakumar 2165 CA W44 (w) D3 (b) D22 (w) D18 (b) W31 (w) D8 (w) 4.0 19 2209.5 $50.00
2nd Under 2200
10 GM Vladimir Belous 2607 TX L7 (w) W45 (b) W40 (w) D24 (b) W17 (w) D2 (b) 4.0 19 2144.5  
11 Chelsea Zhou 1875 CA W46 (b) D8 (w) L4 (w) D30 (w) W27 (b) W22 (b) 4.0 18 2148.5 $50.00
2nd Under 2200
12 WFM Sanjana Vittal 2196 NJ W15 (w) L2 (b) W37 (w) D22 (b) W18 (w) L6 (b) 3.5 21.5 2207  
13 Danila Poliannikov 2266 MA W38 (w) W37 (b) L2 (w) W7 (b) L3 (w) D21 (b) 3.5 21 2165  
14 GM Alexander Ivanov 2506 MA W48 (w) W39 (b) W18 (w) D3 (b) L2 (w) L4 (b) 3.5 20.5 2275.5  
15 Ryan R Wang 1916 MI L12 (b) W41 (b) D17 (w) W27 (w) W20 (b) L5 (w) 3.5 19.5 2184.5  
16 Alexander C Hu 2015 NJ L3 (w) W32 (b) W19 (w) W39 (b) D22 (w) L7 (b) 3.5 19.5 2177.5  
17 Derek Chen 2102 NY W26 (w) L20 (b) D15 (b) W28 (w) L10 (b) W32 (w) 3.5 18.5 2095  
18 WCM Alice Teresa Lee 2200 MN W32 (w) W40 (b) L14 (b) D9 (w) L12 (b) W29 (w) 3.5 18 2134.5  
19 Sudarshan Sriniaiyer 2170 VA W36 (b) L1 (w) L16 (b) W40 (w) D25 (b) W28 (w) 3.5 18 2070  
20 Merric Hu 2227 NJ W49 (b) W17 (w) H--- L6 (b) L15 (w) W31 (b) 3.5 15 2076  
21 Jaden Fang 2002 CA H--- D42 (b) D39 (w) H--- W33 (b) D13 (w) 3.5 11 2223  
22 Terry Luo 2277 DE D28 (b) W31 (w) D9 (b) D12 (w) D16 (b) L11 (w) 3.0 20 2042  
23 Timothy Cao 2067 PA L1 (b) W36 (w) W26 (b) L5 (w) D32 (b) H--- 3.0 16.5 2172  
24 Jeffrey L Quirke 2200 PA L40 (b) W49 (w) W29 (b) D10 (w) L8 (b) D25 (w) 3.0 16.5 2142  
25 Abhinav Naveen Mysore 1979 TX L6 (w) D44 (b) W46 (w) D33 (b) D19 (w) D24 (b) 3.0 16.5 2109.5  
26 Yanzhe Feng 1902 CA L17 (b) B--- L23 (w) D41 (b) W37 (w) D36 (b) 3.0 12.5 1993  
27 Savio Bennihyn Joseph Benher 2096 ON D30 (b) W35 (w) L3 (w) L15 (b) L11 (w) W44 (b) 2.5 18.5 2005  
28 Ishaan Kodarapu 1965 OR D22 (w) W47 (w) L8 (b) L17 (b) W39 (w) L19 (b) 2.5 18 2197.5  
29 Algol Jorajuria Mendoza 2050 MEX L2 (w) W38 (b) L24 (w) D34 (b) W44 (w) L18 (b) 2.5 18 2135.5  
30 Sai Sneha Yerra 1901 NJ D27 (w) L4 (b) W48 (w) D11 (b) L7 (w) D39 (b) 2.5 18 2060.5  
31 Adhvaith Rajanish 2036 MI D42 (w) L22 (b) W35 (w) W44 (b) L9 (b) L20 (w) 2.5 17.5 2185  
32 WCM Ashley Pang 1955 CA L18 (b) L16 (w) W38 (w) W36 (b) D23 (w) L17 (b) 2.5 17.5 2042.5  
33 Daniel Y Zhang 1907 IL L39 (w) W48 (b) D43 (b) D25 (w) L21 (w) D35 (b) 2.5 15 2026.5  
34 Laine Massick 1935 OH D47 (b) D43 (w) L5 (b) D29 (w) W41 (w) U--- 2.5 14 2168.5  
35 Yu-Cheng Liang 1921 WA D4 (w) L27 (b) L31 (b) W48 (w) H--- D33 (w) 2.5 13 2054  
36 Matthew Ian Gao 1916 NJ L19 (w) L23 (b) B--- L32 (w) W45 (b) D26 (w) 2.5 13 2013.5  
37 Austin Tang 1874 OR B--- L13 (w) L12 (b) D47 (w) L26 (b) W49 (w) 2.5 12.5 2103  
38 Roger Zhang 1957 NJ L13 (b) L29 (w) L32 (b) B--- D47 (w) W46 (b) 2.5 12 2112.5  
39 Samuel Zhang 2113 NJ W33 (b) L14 (w) D21 (b) L16 (w) L28 (b) D30 (w) 2.0 18 2049  
40 Jerry Q Xue 1935 NC W24 (w) L18 (w) L10 (b) L19 (b) D46 (w) D41 (b) 2.0 17.5 2213  
41 WCM Iris Mou 2008 NY L5 (b) L15 (w) W49 (b) D26 (w) L34 (b) D40 (w) 2.0 16.5 2020.5  
42 GM Sergey Volkov 2607 RUS D31 (b) D21 (w) H--- U--- U--- H--- 2.0 6 2019  
43 Kenneth Patrick Thomas 2110 MA H--- D34 (b) D33 (w) H--- U--- U--- 2.0 5.5 1921  
44 Hugo Guillemette 1915 QC L9 (b) D25 (w) W47 (b) L31 (w) L29 (b) L27 (w) 1.5 16.5 2087  
45 Cooper Ho 1975 NY L8 (b) L10 (w) H--- D46 (b) L36 (w) D48 (b) 1.5 12.5 2196  
46 Charles Hua 2095 NY L11 (w) H--- L25 (b) D45 (w) D40 (b) L38 (w) 1.5 12.5 1944  
47 WCM Sheena Zeng 2197 KS D34 (w) L28 (b) L44 (w) D37 (b) D38 (b) U--- 1.5 11 1929  
48 Havish Sripada 2036 OR L14 (b) L33 (w) L30 (b) L35 (b) D49 (w) D45 (w) 1.0 13.5 2027.5  
49 WCM Natalie Wisniowski 1956 IL L20 (w) L24 (b) L41 (w) H--- D48 (b) L37 (b) 1.0 11.5 2069  
50 GM Timur Gareyev 2533 KS H--- H--- U--- U--- U--- U--- 1.0 0 0  

CROSSTABLES.COM