September 16-18, 2011:
Louisville,
Kentucky
Final Standings: Open Section!
Tiebreak Systems:
1st = Modified Median
2nd = Solkoff
3rd = Cumulative
4th = Opponents' Cumulative
1st 2nd
3rd 4th
Tie- Tie-
Tie- Tie-
Breaks Breaks
Breaks Breaks
# | Name | USCF ID# | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize! |
1 | GM Alexander Goldin | 12556822 | 2589 | 2586 | KY | W11 | W10 | D4 | D2 | W7 | 4 | 13 | 15.5 | 12.5 | 51.5 | $762.50 First Place! |
2 | IM Goran Vojinovic | 14119784 | 2567 | 2569 | MO | W20 | D3 | W18 | D1 | W4 | 4 | 13 | 14.5 | 12 | 48 | $686.50 |
3 | IM Ronald Burnett | 12093120 | 2416 | 2423 | TN | W13 | D2 | W5 | D7 | H--- | 3½ | 13 | 13 | 11 | 40 | $171.75 |
4 | Nolan Hendrickson | 13547552 | 2187 | 2207 | WI | W24 | W17 | D1 | W12 | L2 | 3½ | 12.5 | 13.5 | 12.5 | 41.5 | $171.75 |
5 | Sylvester Smarty | 12684922 | 2158 | 2166 | OH | H--- | W22 | L3 | W15 | W13 | 3½ | 10 | 10 | 9 | 30 | $171.75 |
6 | Ariel Ofek | 13483281 | 2010 | 2022 | IN | L17 | D24 | W22 | W18 | W11 | 3½ | 8 | 9 | 8 | 29.5 | $171.75 |
7 | FM Carl B Boor | 12480475 | 2354 | 2352 | OH | W9 | D18 | W16 | D3 | L1 | 3 | 13 | 15 | 11 | 46.5 | |
8 | David Meliti | 12600651 | 1928 | 1995 | MO | W12 | W14 | U--- | D11 | D10 | 3 | 10 | 10 | 10.5 | 30 | $114.50 |
9 | James L Smith | 13362808 | 1970 | 1991 | MO | L7 | D23 | W24 | D10 | W20 | 3 | 8.5 | 9.5 | 7 | 29 | $114.50 |
10 | Steven Cooklev | 13302856 | 2123 | 2116 | IN | W21 | L1 | D13 | D9 | D8 | 2½ | 9 | 14.5 | 8 | 41.5 | |
11 | Ben Gradsky | 12717265 | 2048 | 2045 | MO | L1 | W21 | W17 | D8 | L6 | 2½ | 9 | 14.5 | 8 | 41.5 | |
12 | Davis M Whaley | 12666536 | 2203 | 2189 | KY | L8 | W15 | W19 | L4 | D14 | 2½ | 8.5 | 14 | 7.5 | 43 | |
13 | Sameer Manchanda | 12900377 | 2010 | 2022 | IN | L3 | W20 | D10 | W16 | L5 | 2½ | 8.5 | 13.5 | 7.5 | 41 | |
14 | FM Glenn Johnstone | 11432085 | 2255 | 2237 | KY | D15 | L8 | H--- | W19 | D12 | 2½ | 7 | 10.5 | 6 | 31.5 | |
15 | Felix A Valdes | 12914273 | 2004 | 2010 | KY | D14 | L12 | W23 | L5 | W21 | 2½ | 6.5 | 11.5 | 6.5 | 30.5 | |
16 | Jesse R Boulard | 12694961 | 1951 | 1962 | KY | W25 | H--- | L7 | L13 | W22 | 2½ | 5 | 8 | 7.5 | 24 | |
17 | Randas L Burns | 12778501 | 1887 | 1890 | KY | W6 | L4 | L11 | D20 | D19 | 2 | 9.5 | 13 | 6.5 | 39.5 | |
18 | Thomas M Ulrich | 13263983 | 2176 | 2170 | WI | W23 | D7 | L2 | L6 | H--- | 2 | 8 | 12 | 7 | 34 | |
19 | Ali Mirafzali | 12622837 | 1663 | 1693 | LA | D26 | W25 | L12 | L14 | D17 | 2 | 8 | 10.5 | 7 | 24 | |
20 | Emily Tallo | 13526540 | 2021 | 2012 | IN | L2 | L13 | W25 | D17 | L9 | 1½ | 8.5 | 12.5 | 4 | 34 | |
21 | Gerald W Weldin | 10222273 | 1830 | 1820 | KY | L10 | L11 | W27 | D24 | L15 | 1½ | 8 | 10.5 | 4 | 25.5 | |
22 | Kevin Huang | 12920451 | 1823 | 1822 | OH | H--- | L5 | L6 | W23 | L16 | 1½ | 7.5 | 11 | 4 | 28.5 | |
23 | Andy S Porter | 12425190 | 1911 | 1900 | IN | L18 | D9 | L15 | L22 | W24 | 1½ | 7 | 10 | 3 | 28.5 | |
24 | Douglas Anderson | 10497141 | 1934 | 1912 | SC | L4 | D6 | L9 | D21 | L23 | 1 | 9.5 | 13 | 3 | 34.5 | |
25 | Bob Holliman | 10364833 | 2200 | 2162 | MO | L16 | L19 | L20 | B--- | U--- | 1 | 3.5 | 6 | 1 | 19 | |
26 | Roger L Hale | 13590065 | 1366 | 1385 | MN | D19 | U--- | U--- | U--- | U--- | ½ | 0 | 2 | 2.5 | 7 | |
27 | Randy C Hirtzel | 14656224 | 1353 | 1350 | OH | U--- | U--- | L21 | U--- | U--- | 0 | 0 | 1.5 | 0 | 4 |
Tied Open Section Players Are Listed Above In Order Of: Modified Median, Solkoff, Cumulative, and Opponents' Cumulative Tiebreaks
Final Standings: Under 1900 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! |
1 | William Nesham | 13135370 | 1836 | 1888 | MO | W31 | W5 | D12 | W3 | W4 | 4½ | $610 |
2 | Carl D Corvin | 12203140 | 1876 | 1886 | IN | H--- | D11 | W21 | W12 | H--- | 3½ | $106.80 |
3 | Tony Dutiel | 12602486 | 1853 | 1863 | MO | W17 | W21 | D10 | L1 | W11 | 3½ | $106.80 |
4 | Gelvic S Cubar | 14424834 | 1814 | 1826 | KY | D18 | W25 | W6 | W10 | L1 | 3½ | $106.80 |
5 | Maggie Feng | 14105448 | 1803 | 1828 | OH | W29 | L1 | W7 | W8 | H--- | 3½ | $106.80 |
6 | Paul J Jordan | 12406353 | 1762 | 1783 | TN | W24 | W20 | L4 | D15 | W18 | 3½ | $106.80 |
7 | David S Gilchrist | 12475089 | 1867 | 1855 | IL | W26 | L10 | L5 | W24 | W19 | 3 | |
8 | John D Roush | 10283167 | 1851 | 1847 | IN | L12 | W23 | W27 | L5 | W20 | 3 | |
9 | Timothy C Nesham | 10259193 | 1822 | 1812 | MO | H--- | D22 | L18 | W29 | W25 | 3 | |
10 | Gilman K S Bagga | 12980864 | 1798 | 1806 | KY | W27 | W7 | D3 | L4 | D13 | 3 | |
11 | Michael Robertson | 13841225 | 1724 | 1763 | TN | W14 | D2 | D13 | W20 | L3 | 3 | |
12 | Rachel J Ulrich | 13384485 | 1714 | 1766 | WI | W8 | W16 | D1 | L2 | H--- | 3 | |
13 | Brian Hu | 13182655 | 1625 | 1688 | OH | D23 | W26 | D11 | D22 | D10 | 3 | $229 |
14 | Todd Imada | 12565658 | 1876 | 1855 | NV | L11 | W19 | D17 | L16 | W22 | 2½ | |
15 | Dallas Loven | 10360641 | 1812 | 1810 | IN | H--- | D18 | W24 | D6 | U--- | 2½ | |
16 | James Lawson | 12458634 | 1800 | 1807 | KY | W30 | L12 | H--- | W14 | U--- | 2½ | |
17 | Glen O'Banion | 12530281 | 1730 | 1726 | KY | L3 | W28 | D14 | L19 | W27 | 2½ | |
18 | Shahram Khan | 12808459 | 1558 | 1621 | KY | D4 | D15 | W9 | H--- | L6 | 2½ | |
19 | Blake Baumgartner | 14523520 | 1413 | 1513 | OH | H--- | L14 | W23 | W17 | L7 | 2½ | |
20 | Julio Mendoza | 12843019 | 1809 | 1776 | KY | X32 | L6 | W29 | L11 | L8 | 2 | |
21 | Ian P Gilchrist | 13010957 | 1782 | 1763 | IL | W28 | L3 | L2 | L25 | W31 | 2 | |
22 | Rodney Wright | 12438071 | 1774 | 1760 | KY | D25 | D9 | H--- | D13 | L14 | 2 | |
23 | Max A Friedman | 13690681 | 1768 | 1744 | TN | D13 | L8 | L19 | W30 | H--- | 2 | |
24 | Divyesh Balamurali | 13664217 | 1613 | 1607 | OH | L6 | B--- | L15 | L7 | W28 | 2 | |
25 | Dan Franklin | 14700083 | unr. | 1690 | KY | D22 | L4 | H--- | W21 | L9 | 2 | |
26 | Johnny Owens | 10248795 | 1754 | 1718 | KY | L7 | L13 | L28 | W31 | D30 | 1½ | |
27 | Anagh N Kulkarni | 13758563 | 1673 | 1658 | OH | L10 | W30 | L8 | D28 | L17 | 1½ | |
28 | Alexander C Qin | 13298561 | 1650 | 1632 | TN | L21 | L17 | W26 | D27 | L24 | 1½ | |
29 | Richard L Thomas | 12642264 | 1371 | 1398 | NC | L5 | W31 | L20 | L9 | H--- | 1½ | |
30 | Jesse C Bender | 12514579 | 1699 | 1662 | IN | L16 | L27 | D31 | L23 | D26 | 1 | |
31 | Angelo V Fleming | 11392440 | 1616 | 1573 | IN | L1 | L29 | D30 | L26 | L21 | ½ | |
32 | Timothy Cornelison | 10270553 | 1700 | 1700 | OH | F20 | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 1600 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! |
1 | Juan C Andino | 13984173 | 1470 | 1621 | KY | W14 | W4 | D3 | W11 | W2 | 4½ | $534 |
2 | Will Zhang | 14609242 | 1457 | 1569 | OH | W18 | W8 | W11 | W5 | L1 | 4 | $305 |
3 | Nicholas A Tomlin | 13985642 | 1595 | 1601 | TN | D9 | W24 | D1 | W16 | D4 | 3½ | $45.80 |
4 | Eric Martin | 12490441 | 1585 | 1595 | KY | W7 | L1 | W23 | W17 | D3 | 3½ | $45.80 |
5 | Advait Patel | 14472386 | 1559 | 1574 | WV | W22 | W13 | W15 | L2 | D7 | 3½ | $45.80 |
6 | John D Wright | 12442497 | 1515 | 1546 | KY | L20 | W25 | W24 | D9 | W13 | 3½ | $45.80 |
7 | David L Nunn | 12829498 | 1505 | 1555 | KY | L4 | W14 | W10 | W15 | D5 | 3½ | $45.80 |
8 | Matt A McKee | 12607992 | 1535 | 1533 | IN | W23 | L2 | D9 | H--- | W16 | 3 | |
9 | Paul L Ladd | 12432296 | 1367 | 1450 | KY | D3 | W22 | D8 | D6 | D11 | 3 | $114.50 |
10 | Meghana Bhanuprasad | 14434035 | 1219 | 1378 | OH | L21 | W12 | L7 | W20 | W15 | 3 | $114.50 |
11 | F Leon Wilson | 12397107 | 1532 | 1520 | IL | W16 | W17 | L2 | L1 | D9 | 2½ | |
12 | Ronald M Lipman | 12891345 | 1526 | 1497 | KY | L24 | L10 | D25 | W23 | W17 | 2½ | |
13 | James C Ballard | 13214570 | 1517 | 1511 | KY | W19 | L5 | H--- | W14 | L6 | 2½ | |
14 | Romallis T St Cyr | 12499860 | 1563 | 1527 | KY | L1 | L7 | W19 | L13 | W23 | 2 | |
15 | Nathan O Austin | 14600661 | 1511 | 1496 | IN | W25 | W20 | L5 | L7 | L10 | 2 | |
16 | Tony Niemann | 12425956 | 1454 | 1430 | KY | L11 | B--- | W18 | L3 | L8 | 2 | |
17 | Roger L Hale | 13590065 | 1366 | 1362 | MN | B--- | L11 | W20 | L4 | L12 | 2 | |
18 | David N Toupin | 14625991 | unr. | 1391 | KY | L2 | W19 | L16 | W24 | U--- | 2 | |
19 | Susanna G Ulrich | 13498414 | 1304 | 1270 | WI | L13 | L18 | L14 | B--- | H--- | 1½ | |
20 | Bill Mc Creery | 12484686 | 1597 | 1544 | TN | W6 | L15 | L17 | L10 | U--- | 1 | |
21 | Tony Niemann # 2 | 12425956 | 1454 | 1470 | KY | W10 | U--- | U--- | U--- | U--- | 1 | |
22 | Randy C Hirtzel | 14656224 | 1353 | 1328 | OH | L5 | L9 | B--- | U--- | U--- | 1 | |
23 | Kaushal Mangipudi | 14218416 | 1337 | 1300 | OH | L8 | B--- | L4 | L12 | L14 | 1 | |
24 | Greg D Jackson | 12750571 | 1326 | 1323 | KY | W12 | L3 | L6 | L18 | U--- | 1 | |
25 | Robert J Watkins | 12445296 | 1597 | 1555 | KY | L15 | L6 | D12 | U--- | U--- | ½ |
Final Standings: Under 1300 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! |
1 | Ben Lowry | 12725928 | 1249 | 1368 | KY | W6 | W8 | W2 | W4 | W3 | 5 | $458 |
2 | Tony Bailey | 14235520 | 1118 | 1266 | TN | W12 | W7 | L1 | W5 | W4 | 4 | $229 |
3 | Chris M Bealer r/e | 14187914 | 1284 | 1260 | IN | W5 | L4 | W6 | W9 | L1 | 3 | $95.50 |
4 | James Williams Jr | 13271261 | 1078 | 1132 | IN | W10 | W3 | W8 | L1 | L2 | 3 | $95.50 |
5 | Max Egan | 14394414 | 925 | 1080 | IN | L3 | W9 | W7 | L2 | W8 | 3 | $95.50 |
6 | Nitin Kulkarni | 14661994 | 900 | 970 | OH | L1 | W13 | L3 | W11 | W9 | 3 | $95.50 |
7 | Tommy L McGill | 12811600 | 1191 | 1148 | KY | H--- | L2 | L5 | X13 | W11 | 2½ | |
8 | Timothy Estle | 20066587 | 1150 | 1097 | IN | W11 | L1 | L4 | W10 | L5 | 2 | |
9 | William Christman | 12710521 | 1054 | 998 | KY | W13 | L5 | W10 | L3 | L6 | 2 | |
10 | Atneya Nair | 14675622 | 370 | 468 | OH | L4 | W11 | L9 | L8 | H--- | 1½ | |
11 | Michael Suslikov | 14476305 | 880 | 792 | KY | L8 | L10 | B--- | L6 | L7 | 1 | |
12 | Chris Bealer M | 14187914 | 1284 | 1257 | IN | L2 | H--- | U--- | U--- | U--- | ½ | |
13 | Kiano Knox | 14714365 | unr. | 564 | KY | L9 | L6 | H--- | F7 | U--- | ½ |
Tied Under 1900 Through Under 1300 Section Players Are Listed Above In Order Of Their Pre-Tournament Ratings