September 24-26, 2010:
Louisville,
Kentucky
Final Standings: Open Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! |
1 | GM Gregory Kaidanov | 12543746 | 2628 | 2636 | KY | W14 | W8 | W2 | W3 | W6 | 5 | $910 |
2 | FM Carl B Boor | 12480475 | 2312 | 2330 | OH | W7 | W6 | L1 | W13 | W8 | 4 | $420 |
3 | Daniel Gater | 13273576 | 2016 | 2081 | IN | W13 | W17 | D4 | L1 | W11 | 3½ | $560 |
4 | FM Glenn Johnstone | 11432085 | 2259 | 2255 | KY | W18 | D5 | D3 | H--- | D9 | 3 | $90 |
5 | Davis M Whaley | 12666536 | 2224 | 2228 | KY | W9 | D4 | D12 | L8 | W13 | 3 | $90 |
6 | Michael Vilenchuk | 12811395 | 2200 | 2209 | OH | W20 | L2 | W10 | W12 | L1 | 3 | $90 |
7 | Hank Rothgerber | 12448454 | 2116 | 2124 | KY | L2 | W11 | H--- | D9 | W15 | 3 | $90 |
8 | Ryan J A Velez | 12792845 | 2092 | 2103 | KY | W19 | L1 | W16 | W5 | L2 | 3 | $90 |
9 | Jialin Ding | 13717165 | 2073 | 2094 | MO | L5 | W18 | W17 | D7 | D4 | 3 | $90 |
10 | Matt Helfst | 12864220 | 1965 | 1974 | FL | L17 | W14 | L6 | W19 | B--- | 3 | $90 |
11 | Kevin Y Cao | 12905349 | 2177 | 2171 | MO | D12 | L7 | W18 | W14 | L3 | 2½ | |
12 | FM Miles F Ardaman | 10226678 | 2324 | 2310 | NC | D11 | W15 | D5 | L6 | U--- | 2 | |
13 | Kenneth J Holroyd | 10189322 | 2195 | 2177 | TN | L3 | W16 | W15 | L2 | L5 | 2 | |
14 | Chris Bush | 12457509 | 2059 | 2048 | MD | L1 | L10 | W21 | L11 | W16 | 2 | |
15 | Timothy R Tootle | 12917182 | 1932 | 1915 | IN | B--- | L12 | L13 | D16 | L7 | 1½ | |
16 | Akagi Kayashima | 12474009 | 1660 | 1663 | ME | B--- | L13 | L8 | D15 | L14 | 1½ | |
17 | Sean Vibbert | 21004359 | 2148 | 2134 | IN | W10 | L3 | L9 | U--- | U--- | 1 | |
18 | Luke Calhoun | 12728210 | 2080 | 2062 | KY | L4 | L9 | L11 | B--- | U--- | 1 | |
19 | Michael C Johnson | 12836501 | 1884 | 1871 | KY | L8 | H--- | H--- | L10 | U--- | 1 | |
20 | Pamela F Ruggiero | 11025625 | 1933 | 1930 | IN | L6 | U--- | U--- | U--- | U--- | 0 | |
21 | Taylor M Bagley | 12927148 | 1847 | 1841 | KY | U--- | U--- | L14 | U--- | U--- | 0 |
Final Standings: Under 2000 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! |
1 | Emily Tallo | 13526540 | 1906 | 1984 | IN | W13 | W11 | W5 | W10 | W8 | 5 | $560 |
2 | Walter K Bornack | 10650348 | 1883 | 1927 | OH | D10 | D9 | W3 | D8 | W5 | 3½ | $280 |
3 | Randas L Burns | 12778501 | 1964 | 1961 | KY | W12 | L10 | L2 | W14 | W13 | 3 | $42 |
4 | Nolan Hendrickson | 13547552 | 1957 | 1966 | WI | W7 | L5 | W13 | W6 | U--- | 3 | $42 |
5 | Carl R Boor | 12416780 | 1900 | 1910 | OH | W15 | W4 | L1 | W9 | L2 | 3 | $42 |
6 | Sameer Manchanda | 12900377 | 1900 | 1904 | IN | L14 | W7 | W15 | L4 | W10 | 3 | $42 |
7 | Taylor M Bagley | 12927148 | 1847 | 1837 | KY | L4 | L6 | B--- | W15 | X9 | 3 | $42 |
8 | Jeffrey J Csima | 12475087 | 1933 | 1932 | CO | D9 | W12 | D10 | D2 | L1 | 2½ | |
9 | Robert Amback | 12837869 | 1982 | 1974 | KY | D8 | D2 | W11 | L5 | F7 | 2 | |
10 | Felix Valdez | 12914273 | 1979 | 1965 | KY | D2 | W3 | D8 | L1 | L6 | 2 | |
11 | Ali H Alataiwi | 13746224 | 1850 | 1834 | TN | X16 | L1 | L9 | L13 | W14 | 2 | |
12 | Miguel Rodriguez | 12913340 | 1848 | 1832 | KY | L3 | L8 | L14 | W17 | W15 | 2 | |
13 | George J Elgin | 12414264 | 1814 | 1817 | KY | L1 | W14 | L4 | W11 | L3 | 2 | |
14 | Darren E Radford | 14008916 | 1813 | 1811 | KY | W6 | L13 | W12 | L3 | L11 | 2 | |
15 | Kevin Huang | 12920451 | 1713 | 1683 | OH | L5 | B--- | L6 | L7 | L12 | 1 | |
16 | Anthony T Nichols | 12753902 | 1969 | 1969 | MI | F11 | U--- | U--- | U--- | U--- | 0 | |
17 | Eric Martin | 12490441 | 1630 | 1622 | KY | U--- | U--- | U--- | L12 | U--- | 0 |
Final Standings: Under 1800 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! |
1 | David Blanton | 12559228 | 1781 | 1813 | KY | W12 | D11 | W8 | W2 | D3 | 4 | $420 |
2 | Andrew Ward | 12587705 | 1735 | 1805 | OH | W16 | W14 | W10 | L1 | W4 | 4 | $420 |
3 | Jeremy M Hill | 20083706 | 1782 | 1795 | KY | D8 | W13 | D4 | W6 | D1 | 3½ | $140 |
4 | Sanny Omar | 12781887 | 1777 | 1776 | KY | D7 | W19 | D3 | W9 | L2 | 3 | $12 |
5 | Julio Mendoza | 12843019 | 1773 | 1763 | KY | L9 | W18 | D15 | W19 | D7 | 3 | $12 |
6 | Glen O'Banion | 12530281 | 1750 | 1746 | KY | D19 | W20 | W11 | L3 | D8 | 3 | $12 |
7 | John M Marcsik | 12880226 | 1654 | 1692 | KY | D4 | D16 | W20 | D10 | D5 | 3 | $12 |
8 | J Andrew Mc Farland | 10252466 | 1634 | 1692 | KY | D3 | W17 | L1 | W16 | D6 | 3 | $12 |
9 | Abhijit R Manohar | 12911948 | 1631 | 1680 | IL | W5 | L10 | W14 | L4 | W15 | 3 | $12 |
10 | Dallas Loven | 10360641 | 1778 | 1779 | IN | W18 | W9 | L2 | D7 | U--- | 2½ | |
11 | Gelvic S Cubar | 14424834 | 1683 | 1674 | KY | W21 | D1 | L6 | D15 | D13 | 2½ | |
12 | Eric Martin | 12490441 | 1630 | 1619 | KY | L1 | D21 | L16 | B--- | W18 | 2½ | |
13 | J Robert Mahan | 10199204 | 1581 | 1612 | VA | D17 | L3 | H--- | W14 | D11 | 2½ | |
14 | Timothy Cornelison | 10270553 | 1762 | 1731 | OH | W15 | L2 | L9 | L13 | W20 | 2 | |
15 | Vivek A Raj | 12920037 | 1602 | 1590 | KY | L14 | B--- | D5 | D11 | L9 | 2 | |
16 | Paul J Jordan | 12406353 | 1781 | 1758 | TN | L2 | D7 | W12 | L8 | U--- | 1½ | |
17 | William Church | 12886364 | 1694 | 1670 | KY | D13 | L8 | H--- | D20 | U--- | 1½ | |
18 | Stephen J Mallott | 12502268 | 1678 | 1647 | WV | L10 | L5 | H--- | W21 | L12 | 1½ | |
19 | Korey J Kormick | 12755802 | 1590 | 1587 | AL | D6 | L4 | W21 | L5 | U--- | 1½ | |
20 | Brian J Rhodes | 12579873 | 1536 | 1531 | NC | W22 | L6 | L7 | D17 | L14 | 1½ | |
21 | Richard L Thomas | 12642264 | 1385 | 1375 | NC | L11 | D12 | L19 | L18 | H--- | 1 | |
22 | Romallis T St Cyr | 12499860 | 1505 | 1488 | KY | L20 | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 1600 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! |
1 | Divyesh Balamurali | 13664217 | 1437 | 1637 | OH | W5 | W6 | W11 | W2 | W9 | 5 | $490 |
2 | Shahram Khan | 12808459 | 1337 | 1533 | KY | W3 | W5 | W4 | L1 | W6 | 4 | $280 |
3 | Max A Friedman | 13690681 | 1503 | 1543 | TN | L2 | W17 | W18 | W4 | H--- | 3½ | $140 |
4 | Earnest L Herrod | 12829663 | 1580 | 1570 | KY | W10 | W16 | L2 | L3 | W12 | 3 | $12 |
5 | W H Archer | 10208106 | 1579 | 1572 | AZ | L1 | L2 | W19 | W18 | W11 | 3 | $12 |
6 | Michael J Marek | 12531122 | 1559 | 1558 | IN | W17 | L1 | W15 | W12 | L2 | 3 | $12 |
7 | Michael Martin | 12496004 | 1547 | 1539 | KY | D12 | L15 | W16 | W13 | D8 | 3 | $12 |
8 | Tony Niemann | 12425956 | 1538 | 1539 | KY | D18 | D12 | D13 | W15 | D7 | 3 | $12 |
9 | F Leon Wilson | 12397107 | 1533 | 1540 | OH | D15 | D18 | W14 | W11 | L1 | 3 | $12 |
10 | Romallis T St Cyr | 12499860 | 1505 | 1486 | KY | L4 | B--- | L12 | H--- | W14 | 2½ | |
11 | Ronald M Lipman | 12891345 | 1597 | 1566 | KY | W14 | W13 | L1 | L9 | L5 | 2 | |
12 | Spencer Elswick | 14373340 | 1487 | 1482 | KY | D7 | D8 | W10 | L6 | L4 | 2 | |
13 | Eric Gittrich | 12656948 | 1450 | 1433 | OH | W19 | L11 | D8 | L7 | D15 | 2 | |
14 | David L Nunn | 12829498 | 1447 | 1419 | KY | L11 | W19 | L9 | W16 | L10 | 2 | |
15 | Larry W Davidson | 12626283 | 1441 | 1443 | KY | D9 | W7 | L6 | L8 | D13 | 2 | |
16 | Roger L Hale | 13590065 | 1200 | 1241 | MN | W20 | L4 | L7 | L14 | W17 | 2 | |
17 | John Embry | 12796580 | 1415 | 1369 | KY | L6 | L3 | H--- | W19 | L16 | 1½ | |
18 | Raymond Gifford | 12652684 | 1457 | 1439 | OH | D8 | D9 | L3 | L5 | U--- | 1 | |
19 | Derek Mizushima | 13921277 | 1056 | 1037 | MD | L13 | L14 | L5 | L17 | B--- | 1 | |
20 | Chris Bealer M | 14187914 | 1154 | 1134 | IN | L16 | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 1400 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! |
1 | Blair Hu | 13946592 | 1391 | 1447 | IL | W9 | W6 | W3 | D4 | W8 | 4½ | $420 |
2 | Alan Spencer r/e | 12461412 | 1276 | 1348 | GA | W5 | W4 | W6 | W7 | L3 | 4 | $280 |
3 | Michael A Veri r/e | 12864435 | 1271 | 1344 | KY | H--- | W7 | L1 | W5 | W2 | 3½ | $140 |
4 | Juan C Andino | 13984173 | 1055 | 1168 | KY | W8 | L2 | W5 | D1 | L6 | 2½ | $70 |
5 | Boyd C Johnson | 12715202 | 1287 | 1253 | KY | L2 | W8 | L4 | L3 | W7 | 2 | |
6 | Ariel Torres | 14201862 | 1281 | 1260 | KY | W10 | L1 | L2 | L8 | W4 | 2 | |
7 | Chris Bealer M | 14187914 | 1154 | 1139 | IN | B--- | L3 | W8 | L2 | L5 | 2 | |
8 | Kevin K Li | 13749230 | 1286 | 1219 | OH | L4 | L5 | L7 | W6 | L1 | 1 | |
9 | Alan Spencer | 12461412 | 1276 | 1262 | GA | L1 | U--- | U--- | U--- | U--- | 0 | |
10 | Michael A Veri | 12864435 | 1271 | 1247 | KY | L6 | U--- | U--- | U--- | U--- | 0 |
Tied Open Through Under 1400 Section Players Are Listed Above In Order Of Their Pre-Tournament Ratings
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize! |
1 | Christopher Hodges | 14196594 | 969 | 1122 | KY | W9 | W5 | D8 | W3 | W2 | 4½ | 12.5 | 15 | 13.5 | 51 | $210/First Place |
2 | Gregory L Miller | 14244084 | 946 | 1061 | KY | W12 | W14 | W4 | W8 | L1 | 4 | 13 | 14 | 14 | 44.5 | $140/Second Place |
3 | Jacob M Durham | 14235315 | unr. | 1086 | KY | D4 | W11 | W14 | L1 | W8 | 3½ | 13 | 14 | 10.5 | 45 | $70/Third Place |
4 | Jamal Ali | 14307613 | 879 | 963 | KY | D3 | W13 | L2 | W5 | W9 | 3½ | 12.5 | 13.5 | 9.5 | 43 | $70/Fourth Place |
5 | Amanda Csima | 14285146 | 581 | 737 | CO | B--- | L1 | W13 | L4 | W15 | 3 | 9.5 | 9.5 | 8 | 26.5 | Fifth Place |
6 | Allen V Gifford | 12665401 | 855 | 851 | OH | L8 | L12 | B--- | W11 | W10 | 3 | 9.5 | 9.5 | 5 | 30 | Sixth Place |
7 | Ken J Laux | 13894591 | 943 | 922 | OH | W10 | L8 | L9 | W14 | X12 | 3 | 8 | 8 | 7 | 30.5 | Seventh Place |
8 | William Christman | 12710521 | 1078 | 1051 | KY | W6 | W7 | D1 | L2 | L3 | 2½ | 10 | 17 | 10.5 | 50 | |
9 | Erik Csima | 14285152 | 827 | 867 | CO | L1 | W15 | W7 | D10 | L4 | 2½ | 8 | 13 | 8 | 38 | |
10 | Kiran Soma | 14255345 | 734 | 743 | KY | L7 | B--- | W12 | D9 | L6 | 2½ | 7.5 | 10 | 7 | 26 | Top 600-799! |
11 | Anne York | 12839929 | 654 | 778 | ME | D13 | L3 | W15 | L6 | W14 | 2½ | 4.5 | 8.5 | 6.5 | 24 | |
12 | Charles Trigilio | 12778426 | 784 | 802 | OH | L2 | W6 | L10 | W13 | F7 | 2 | 5.5 | 9.5 | 6 | 28.5 | |
13 | Brianna Barker | 14346931 | 889 | 790 | KY | D11 | L4 | L5 | L12 | B--- | 1½ | 7.5 | 11 | 2.5 | 30 | |
14 | Brian T Barker | 14391284 | 830 | 789 | KY | W15 | L2 | L3 | L7 | L11 | 1 | 9 | 13 | 5 | 39 | |
15 | Stephanie Clayton | 13863430 | 1024 | 874 | KY | L14 | L9 | L11 | B--- | L5 | 1 | 6 | 8.5 | 1 | 27.5 |
Tied Under 1100 Section Players Are Listed Above In Order Of: Modified Median, Solkoff, Cumulative, and Opponents' Cumulative Tiebreaks