2nd Annual Louisville Open!
April 21 - 23, 2006:
Louisville, Kentucky
Final
Standings: Open Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Sylvester Smarty | 12684922 | 2126 | 2139 | OH | D10 | W17 | W11 | W5 | W2 | 4½ - $700 |
2 | Jonathan L Hilton | 12779072 | 2113 | 2130 | OH | W6 | W11 | W3 | W4 | L1 | 4 - $500 |
3 | Robert A Walker | 12607268 | 2168 | 2161 | KY | W19 | W12 | L2 | W8 | D6 | 3½ - $233 |
4 | Denton J Dykes II | 12561276 | 2111 | 2105 | KY | X20 | W15 | D5 | L2 | W10 | 3½ - $233 |
5 | Bernard Parham | 10286514 | 2027 | 2035 | IN | W13 | W9 | D4 | L1 | W11 | 3½ - $233 |
6 | Gainer Phay | 12828988 | 1912 | 1935 | TN | L2 | W7 | W14 | W12 | D3 | 3½ - $400 |
7 | Thomas Friske | 10337160 | 1912 | 1913 | IL | W8 | L6 | L12 | W13 | W16 | 3 |
8 | Michael A Nugent | 12704397 | 1884 | 1894 | OH | L7 | W16 | W18 | L3 | W12 | 3 |
9 | Subram Venkatesan | 13204614 | 1840 | 1833 | OH | W14 | L5 | D15 | L10 | W17 | 2½ |
10 | Sarvabhauma Karri | 12732758 | 1776 | 1796 | OH | D1 | D19 | H--- | W9 | L4 | 2½ |
11 | Drew Hollinberger | 20070967 | 1920 | 1916 | IN | W16 | L2 | L1 | W15 | L5 | 2 |
12 | Paul J Smith | 12561474 | 1828 | 1829 | TN | W18 | L3 | W7 | L6 | L8 | 2 |
13 | Robert P Amback | 12837869 | 1726 | 1722 | KY | L5 | L14 | W17 | L7 | W22 | 2 |
14 | Jason Elliott | 12735064 | 1702 | 1706 | KY | L9 | W13 | L6 | D16 | D15 | 2 |
15 | Gerald W Weldin | 10222273 | 1637 | 1659 | KY | W17 | L4 | D9 | L11 | D14 | 2 |
16 | Jesse R Boulard | 12694961 | 1892 | 1866 | KY | L11 | L8 | W19 | D14 | L7 | 1½ |
17 | James M Vickers | 12450510 | 1803 | 1766 | AL | L15 | L1 | L13 | W21 | L9 | 1 |
18 | Julio Mendoza | 12843019 | 1680 | 1666 | KY | L12 | B--- | L8 | U--- | U--- | 1 |
19 | Ivan Wijetunge | 12511643 | 1800 | 1788 | WI | L3 | D10 | L16 | U--- | U--- | ½ |
20 | Michael F Schulte | 12632928 | 1749 | 1749 | AL | F4 | U--- | U--- | U--- | U--- | 0 |
21 | Stephen F Miller | 10250552 | 1597 | 1589 | KY | U--- | U--- | U--- | L17 | U--- | 0 |
22 | Ronald M Lipman | 12891345 | 1482 | 1476 | KY | U--- | U--- | U--- | U--- | L13 | 0 |
Final Standings: Under 1800 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | James D Pollitt | 12548696 | 1784 | 1827 | IN | W31 | W19 | W3 | W4 | W7 | 5 - $600 |
2 | Randas L Burns | 12778501 | 1789 | 1797 | KY | B--- | L6 | W26 | W25 | W12 | 4 - $167 |
3 | Andrew W Jetter | 12768807 | 1633 | 1699 | OH | W37 | W26 | L1 | W10 | W17 | 4 - $167 |
4 | Nathaniel Rockhill | 12562002 | 1601 | 1681 | IN | W28 | W24 | W5 | L1 | W11 | 4 - $167 |
5 | Richard Burnett | 12954585 | 1756 | 1763 | NC | W22 | W17 | L4 | D20 | W21 | 3½ |
6 | Michael C Johnson | 12836501 | 1739 | 1755 | KY | W34 | W2 | H--- | L7 | W20 | 3½ |
7 | Joe Delay | 12584347 | 1735 | 1743 | IL | D23 | W8 | W16 | W6 | L1 | 3½ |
8 | Nikolay S Ivanov | 12590941 | 1578 | 1610 | KY | H--- | L7 | W35 | W30 | W18 | 3½ - $400 |
9 | Matthew Wild | 12880188 | 1781 | 1759 | KY | D21 | L20 | W15 | W22 | D16 | 3 |
10 | Johnny Harlamert | 12911656 | 1770 | 1751 | KY | W33 | L16 | W32 | L3 | W27 | 3 |
11 | Michael F Schulte | 12632928 | 1749 | 1735 | AL | L27 | W35 | W13 | W24 | L4 | 3 |
12 | Dallas Loven | 10360641 | 1690 | 1698 | IN | H--- | W23 | W30 | D17 | L2 | 3 |
13 | Christian Chavez | 12894852 | 1539 | 1562 | TN | L30 | W37 | L11 | W28 | W25 | 3 |
14 | David F Becker | 12580149 | 1468 | 1491 | KY | L26 | B--- | L25 | W32 | W24 | 3 |
15 | J Keith Riggs | 12934004 | 1411 | 1401 | KY | L19 | B--- | L9 | X34 | X26 | 3 |
16 | Thomas Gilbreath | 12621562 | 1404 | 1469 | AL | W38 | W10 | L7 | D18 | D9 | 3 |
17 | Brad La Gue | 12442119 | 1792 | 1775 | IN | W25 | L5 | W27 | D12 | L3 | 2½ |
18 | Donald Pratt | 12432777 | 1705 | 1690 | NY | H--- | W21 | D20 | D16 | L8 | 2½ |
19 | Sheldon M Rein | 10250021 | 1697 | 1675 | KY | W15 | L1 | D22 | L21 | W29 | 2½ |
20 | Wayne L Jenkins | 12639763 | 1673 | 1683 | TN | H--- | W9 | D18 | D5 | L6 | 2½ |
21 | Su'Ad Yoon | 12910458 | 1564 | 1584 | TN | D9 | L18 | W23 | W19 | L5 | 2½ |
22 | Richard L Thomas | 10269911 | 1500 | 1532 | OH | L5 | W31 | D19 | L9 | W30 | 2½ |
23 | Eric Wei | 13222501 | 1421 | 1454 | OH | D7 | L12 | L21 | W35 | W33 | 2½ |
24 | Glen O'Banion | 12530281 | 1671 | 1643 | KY | W32 | L4 | W33 | L11 | L14 | 2 |
25 | Robert W Bartlett | 12262810 | 1655 | 1634 | MO | L17 | W29 | W14 | L2 | L13 | 2 |
26 | Michael D Hassler | 12528003 | 1597 | 1600 | OH | W14 | L3 | L2 | W33 | F15 | 2 |
27 | Vishnu R Desai | 12757646 | 1597 | 1592 | KY | W11 | D30 | L17 | D29 | L10 | 2 |
28 | Ronald M Lipman | 12891345 | 1482 | 1466 | KY | L4 | L32 | W37 | L13 | B--- | 2 |
29 | David B Bloom | 12829671 | 1381 | 1404 | KY | H--- | L25 | W31 | D27 | L19 | 2 |
30 | Michael Abron Sr | 11326846 | 1602 | 1574 | MD | W13 | D27 | L12 | L8 | L22 | 1½ |
31 | Stephen F Miller | 10250552 | 1597 | 1550 | KY | L1 | L22 | L29 | B--- | D32 | 1½ |
32 | William Church | 12886364 | 1552 | 1527 | KY | L24 | W28 | L10 | L14 | D31 | 1½ |
33 | Romallis T St Cyr | 12499860 | 1526 | 1491 | KY | L10 | W34 | L24 | L26 | L23 | 1 |
34 | Ronald L Rogers | 12952635 | 1472 | 1452 | NV | L6 | L33 | H--- | F15 | U--- | ½ |
35 | Steven H Halber | 12553827 | 1437 | 1406 | IN | D36 | L11 | L8 | L23 | U--- | ½ |
36 | J Keith Riggs | 12934004 | 1411 | 1410 | KY | D35 | U--- | U--- | U--- | U--- | ½ |
37 | Michael Goebel | 13342874 | 1549 | 1508 | IN | L3 | L13 | L28 | U--- | U--- | 0 |
38 | Anthony L Hollick | 13244564 | 576 | 575 | IN | L16 | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 1400 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Paul K. Whitfield | 13044903 | 1025 | 1317 | MS | W13 | W15 | W10 | W4 | W5 | 5 - $500 |
2 | Ayokunle Adesina | 12746501 | 1341 | 1353 | NJ | W19 | W20 | D4 | D3 | W9 | 4 - $250 |
3 | Nate L Musin | 12737769 | 1006 | 1211 | OH | D10 | W6 | W14 | D2 | W7 | 4 - $300 |
4 | Sarma V Singam | 12852478 | 1318 | 1339 | MD | W8 | W11 | D2 | L1 | W10 | 3½ - $150 |
5 | Donald R Wade | 12728736 | 1392 | 1359 | AL | L15 | W13 | W16 | W8 | L1 | 3 |
6 | Ward I Moran | 12522438 | 1154 | 1163 | KY | L20 | L3 | W13 | X19 | W11 | 3 |
7 | Bryan C Parkhurst | 12833723 | 1104 | 1122 | OH | L11 | W19 | X20 | W14 | L3 | 3 |
8 | Sukhada Kulkarni | 13277014 | 976 | 1100 | OH | L4 | W12 | W18 | L5 | W15 | 3 |
9 | Jim L Wells | 12890241 | 939 | 1061 | KY | W12 | L10 | W17 | W11 | L2 | 3 |
10 | Tim T Hunt | 12865909 | 1215 | 1214 | KY | D3 | W9 | L1 | W18 | L4 | 2½ |
11 | James C Ballard | 13214570 | 1357 | 1293 | KY | W7 | L4 | W15 | L9 | L6 | 2 |
12 | Srisivaa Karri | 12865838 | 1186 | 1141 | OH | L9 | L8 | H--- | W17 | D13 | 2 |
13 | Richard A Higgins Jr | 12921471 | 1267 | 1205 | KY | L1 | L5 | L6 | B--- | D12 | 1½ |
14 | Michael F Prezkop | 12680719 | 1218 | 1167 | OH | D16 | W17 | L3 | L7 | U--- | 1½ |
15 | Sean M Hollick | 13226258 | 1069 | 1066 | IN | W5 | L1 | L11 | D16 | L8 | 1½ |
16 | William M Bunyan | 12727684 | 1003 | 1016 | WI | D14 | D18 | L5 | D15 | U--- | 1½ |
17 | John J Mc Near | 13430114 | unr. | 814 | KY | D18 | L14 | L9 | L12 | B--- | 1½ |
18 | Larry E Helphinstine | 12479570 | 1171 | 1105 | IN | D17 | D16 | L8 | L10 | U--- | 1 |
19 | Paul M Marcia | 20119351 | 1096 | 1068 | KY | L2 | L7 | B--- | F6 | U--- | 1 |
20 | Cole Stamper | 12720920 | unr. | 1074 | KY | W6 | L2 | F7 | U--- | U--- | 1 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings
Final Standings: Under 1000 Section
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Alexander Connolly | 13036808 | 769 | 838 | TN | W5 | W3 | D2 | W6 | W5 | 4½ | 9 | 9.5 | 13.5 | 31.5 |
2 | John P Higgins | 13442652 | unr. | 939 | KY | W6 | W7 | D1 | W5 | W3 | 4½ | 9 | 9.5 | 13.5 | 28.5 |
3 | Anthony L Hollick | 13244564 | 576 | 592 | IN | B--- | L1 | W5 | W7 | L2 | 3 | 10 | 10 | 9 | 30 |
4 | Maxx A Hollick | 13235968 | 615 | 630 | IN | W7 | W6 | U--- | U--- | U--- | 2 | 0.5 | 2 | 9 | 3 |
5 | Maxx A Hollick | 13235968 | 615 | 559 | IN | L1 | B--- | L3 | L2 | L1 | 1 | 11.5 | 16 | 3 | 49.5 |
6 | Cory M Nehus | 13411884 | unr. | 409 | IN | L2 | L4 | W7 | L1 | U--- | 1 | 8.5 | 13 | 3 | 36 |
7 | Clifford Nehus | 13411890 | unr. | 176 | IN | L4 | L2 | L6 | L3 | U--- | 0 | 7.5 | 12 | 0 | 34.5 |
Tied Players Are Listed Above In Order Of Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks